Skip To Main Content

Hillsdale College

Men's Track and Field Outdoor Records

Event Competitor Performance Year
100m Dash Nate Johnson 10.34 1979
200m Dash Nate Johnson 21.04  1978
400m Dash Jared Krout 46.69 2009
800m Run Corey DeGoffau 1:50.04 1996
1,500m Run Ross Kuhn 3:43.54 2025
5,000m Run Paul Aufdemberge 14:09.24 1987
10,000m Run Paul Aufdemberge 29:24.94 1987
110m Hurdles Ian Brown 14.24 2021
400m Hurdles Maurice Jones 50.34 2015
3000m Steeplechase Richie Johnston 8:53.50 2025
4x100m Relay Frickey, White, Clark, Mexicotte 40.63 2016
4x400m Relay Jones, White, Clark, Chase 3:10.79 2015
High Jump Dan Gifford 2.19m (7' 2 ¼") 1981
Pole Vault Jared Schipper 5.40m (17' 8 ½") 2019
Long Jump Jared Krout 7.69m (25' 2 ¾") 2010
Triple Jump Ty Etchemendy 15.07m (49' 5 ¼") 2017
Shot Put Ben Haas 18.35m (60' 2 ½") 2026
Discus Throw Josh Hacker 52.45m (172' 1") 2000
Hammer Throw Ben Haas 69.28m (227' 3 ½") 2026
Javelin Throw Thomas Flud 62.80m (206' 0 ½") 2026
Decathlon Ryan Pschigoda 7,174 Points 1990