Skip To Main Content

Hillsdale College

2010-11 Men's Basketball Cumulative Statistics - Hillsdale College

2010-11 Men's Basketball Cumulative Statistics

Team Stats (20-6, 14-5)

Overall Team Statistics
Statistic Hillsdale College Opponents
Scoring
Total Points 1938 1727
Points Per Game 74.5 66.4
Scoring Margin 8.1 --
Shooting
FG: Made-Attempted 686-1466 572-1334
FG: Percentage .468 .429
FG: Per Game 26.4 22.0
3PT: Made-Attempted 202-536 155-453
3PT: Percentage .377 .342
3PT: Per Game 7.8 6.0
FT: Made-Attempted 364-500 428-548
FT: Percentage .728 .781
FT: Per Game 14.0 16.5
Rebounding
Total 867 825
Per Game 33.3 31.7
Margin 1.6 --
Assists
Total 409 246
Per Game 15.7 9.5
Turnovers
Total 303 366
Per Game 11.7 14.1
Margin 2.4 --
Assist/Turnover Ratio 1.3 0.7
Points Off Turnovers 15.9 11.9
Steals
Total 194 159
Per Game 7.5 6.1
Blocks
Total 61 70
Per Game 2.3 2.7
Attendance
Total 2216 3352
Per Game 13-170 12-279

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Eaton, Brent 25 25 778 31.1 152 295 .515 63 156 .404 41 54 .759 408 16.3 20 64 84 3.4 49 39 40 18 1
24 Guinane, Brad 26 26 812 31.2 130 270 .481 39 92 .424 54 67 .806 353 13.6 38 128 166 6.4 58 52 47 21 5
12 Gerber, Tyler 26 26 813 31.3 94 239 .393 37 109 .339 79 110 .718 304 11.7 12 65 77 3.0 57 144 58 49 0
52 Washburn, Nick 26 26 397 15.3 86 173 .497 0 0 .000 40 55 .727 212 8.2 34 55 89 3.4 76 12 30 5 14
34 Meinert, Nick 26 26 731 28.1 46 106 .434 8 36 .222 39 61 .639 139 5.3 26 54 80 3.1 39 60 28 23 2
40 Dezelski, Tim 26 0 511 19.7 45 90 .500 14 30 .467 31 43 .721 135 5.2 38 75 113 4.3 74 30 25 31 16
15 Clarke, Matt 26 1 240 9.2 39 65 .600 1 7 .143 18 23 .783 97 3.7 15 30 45 1.7 28 11 15 10 9
11 Manno, Anthony 26 0 237 9.1 22 57 .386 16 45 .356 3 7 .429 63 2.4 4 16 20 0.8 27 10 8 5 1
33 Bagge, John 5 0 27 5.4 3 6 .500 1 1 1.000 4 6 .667 11 2.2 0 1 1 0.2 1 1 3 1 0
02 Caruso, Joe 26 0 183 7.0 18 41 .439 11 24 .458 8 14 .571 55 2.1 1 13 14 0.5 19 24 11 13 0
10 Nelson, Tony 25 0 168 6.7 17 42 .405 2 6 .333 13 19 .684 49 2.0 12 17 29 1.2 14 8 7 3 3
42 Jazwiecki, Kyle 26 0 150 5.8 16 38 .421 2 7 .286 9 12 .750 43 1.7 14 11 25 1.0 38 3 12 7 5
55 Robinet, Ryan 19 0 67 3.5 8 17 .471 5 12 .417 10 10 1.000 31 1.6 1 8 9 0.5 11 11 7 2 0
32 Pritzl, Brandon 10 0 37 3.7 3 9 .333 1 4 .250 8 10 .800 15 1.5 1 2 3 0.3 3 2 2 3 0
23 Choiniere, Ryan 10 0 32 3.2 3 8 .375 0 3 .000 4 5 .800 10 1.0 3 9 12 1.2 3 1 0 2 3
04 Schell, Derek 8 0 18 2.3 3 5 .600 2 3 .667 0 0 .000 8 1.0 0 0 0 0.0 3 1 0 1 0
44 Papach, Matt 9 0 27 3.0 1 5 .200 0 1 .000 3 4 .750 5 0.6 2 4 6 0.7 7 0 2 0 2
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 53 94 3.6 0 0 8 0 0  
Total 26 5228 201.1 686 1466 .468 202 536 .377 364 500 .728 1938 74.54 262 605 867 33.3 507 409 303 194 61
Opponents 26 5228 201.1 572 1334 .429 155 453 .342 428 548 .781 1727 66.42 230 595 825 31.7 479 246 366 159 70

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Eaton, Brent 19 19 609 32.1 115 226 .509 48 118 .407 39 52 .750 317 16.7 17 52 69 3.6 38 31 1.6 26 16 1
12 Gerber, Tyler 19 19 608 32.0 72 189 .381 31 89 .348 73 99 .737 248 13.1 10 50 60 3.2 43 101 5.3 46 34 0
24 Guinane, Brad 19 19 611 32.2 93 200 .465 28 65 .431 43 52 .827 257 13.5 26 85 111 5.8 46 37 1.9 35 16 3
52 Washburn, Nick 19 19 289 15.2 57 123 .463 0 0 .000 26 34 .765 140 7.4 24 43 67 3.5 58 8 0.4 22 4 9
40 Dezelski, Tim 19 0 388 20.4 34 71 .479 8 22 .364 19 28 .679 95 5.0 34 57 91 4.8 52 15 0.8 22 25 13
34 Meinert, Nick 19 19 556 29.3 28 75 .373 6 26 .231 28 41 .683 90 4.7 19 44 63 3.3 29 48 2.5 20 15 2
15 Clarke, Matt 19 0 164 8.6 25 44 .568 0 4 .000 13 16 .813 63 3.3 11 18 29 1.5 18 6 0.3 8 5 7
02 Caruso, Joe 19 0 126 6.6 9 28 .321 7 18 .389 6 9 .667 31 1.6 1 8 9 0.5 13 16 0.8 11 6 0
42 Jazwiecki, Kyle 19 0 100 5.3 10 23 .435 2 5 .400 4 6 .667 26 1.4 6 6 12 0.6 29 2 0.1 7 3 3
11 Manno, Anthony 19 0 163 8.6 12 35 .343 8 27 .296 3 7 .429 35 1.8 4 11 15 0.8 19 8 0.4 5 4 0
10 Nelson, Tony 18 0 124 6.9 12 32 .375 2 4 .500 7 11 .636 33 1.8 8 9 17 0.9 9 7 0.4 4 2 1
55 Robinet, Ryan 15 0 44 2.9 5 12 .417 3 8 .375 10 10 1.000 23 1.5 1 7 8 0.5 8 6 0.4 4 1 0
33 Bagge, John 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.5 1 0 0
23 Choiniere, Ryan 6 0 12 2.0 1 3 .333 0 2 .000 0 0 .000 2 0.3 1 4 5 0.8 2 0 0.0 0 1 1
44 Papach, Matt 5 0 8 1.6 0 3 .000 0 1 .000 1 2 .500 1 0.2 1 1 2 0.4 2 0 0.0 0 0 1
32 Pritzl, Brandon 5 0 13 2.6 0 1 .000 0 0 .000 2 2 1.000 2 0.4 0 2 2 0.4 1 0 0.0 1 1 0
04 Schell, Derek 5 0 6 1.2 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.2 0 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 40 76 4.0 0 0 0.0 5 0 0  
Total 19 3827 201.4 473 1067 .443 143 390 .367 274 369 .743 1363 71.74 199 437 636 33.5 367 287 15.1 217 133 41
Opponents 19 3828 201.5 423 987 .429 111 347 .320 327 405 .807 1284 67.58 174 450 624 32.8 348 177 9.3 250 123 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Eaton, Brent 25 25 778 152 295 .515 63 156 .404 41 54 .759 408 16.3
24 Guinane, Brad 26 26 812 130 270 .481 39 92 .424 54 67 .806 353 13.6
12 Gerber, Tyler 26 26 813 94 239 .393 37 109 .339 79 110 .718 304 11.7
52 Washburn, Nick 26 26 397 86 173 .497 0 0 .000 40 55 .727 212 8.2
34 Meinert, Nick 26 26 731 46 106 .434 8 36 .222 39 61 .639 139 5.3
40 Dezelski, Tim 26 0 511 45 90 .500 14 30 .467 31 43 .721 135 5.2
15 Clarke, Matt 26 1 240 39 65 .600 1 7 .143 18 23 .783 97 3.7
33 Bagge, John 5 0 27 3 6 .500 1 1 1.000 4 6 .667 11 2.2
02 Caruso, Joe 26 0 183 18 41 .439 11 24 .458 8 14 .571 55 2.1
11 Manno, Anthony 26 0 237 22 57 .386 16 45 .356 3 7 .429 63 2.4
10 Nelson, Tony 25 0 168 17 42 .405 2 6 .333 13 19 .684 49 2.0
23 Choiniere, Ryan 10 0 32 3 8 .375 0 3 .000 4 5 .800 10 1.0
42 Jazwiecki, Kyle 26 0 150 16 38 .421 2 7 .286 9 12 .750 43 1.7
32 Pritzl, Brandon 10 0 37 3 9 .333 1 4 .250 8 10 .800 15 1.5
55 Robinet, Ryan 19 0 67 8 17 .471 5 12 .417 10 10 1.000 31 1.6
04 Schell, Derek 8 0 18 3 5 .600 2 3 .667 0 0 .000 8 1.0
44 Papach, Matt 9 0 27 1 5 .200 0 1 .000 3 4 .750 5 0.6
Total 26 5228 686 1466 .468 202 536 .377 364 500 .728 1938 74.54
Opponents 26 5228 572 1334 .429 155 453 .342 428 548 .781 1727 66.42

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Eaton, Brent 25 31.1 .515 .404 .759 0.8 2.6 3.4 1.6 0.7 0.0 16.3
24 Guinane, Brad 26 31.2 .481 .424 .806 1.5 4.9 6.4 2.0 0.8 0.2 13.6
12 Gerber, Tyler 26 31.3 .393 .339 .718 0.5 2.5 3.0 5.5 1.9 0.0 11.7
52 Washburn, Nick 26 15.3 .497 .000 .727 1.3 2.1 3.4 0.5 0.2 0.5 8.2
34 Meinert, Nick 26 28.1 .434 .222 .639 1.0 2.1 3.1 2.3 0.9 0.1 5.3
40 Dezelski, Tim 26 19.7 .500 .467 .721 1.5 2.9 4.3 1.2 1.2 0.6 5.2
15 Clarke, Matt 26 9.2 .600 .143 .783 0.6 1.2 1.7 0.4 0.4 0.3 3.7
33 Bagge, John 5 5.4 .500 1.000 .667 0.0 0.2 0.2 0.2 0.2 0.0 2.2
02 Caruso, Joe 26 7.0 .439 .458 .571 0.0 0.5 0.5 0.9 0.5 0.0 2.1
11 Manno, Anthony 26 9.1 .386 .356 .429 0.2 0.6 0.8 0.4 0.2 0.0 2.4
10 Nelson, Tony 25 6.7 .405 .333 .684 0.5 0.7 1.2 0.3 0.1 0.1 2.0
23 Choiniere, Ryan 10 3.2 .375 .000 .800 0.3 0.9 1.2 0.1 0.2 0.3 1.0
42 Jazwiecki, Kyle 26 5.8 .421 .286 .750 0.5 0.4 1.0 0.1 0.3 0.2 1.7
32 Pritzl, Brandon 10 3.7 .333 .250 .800 0.1 0.2 0.3 0.2 0.3 0.0 1.5
55 Robinet, Ryan 19 3.5 .471 .417 1.000 0.1 0.4 0.5 0.6 0.1 0.0 1.6
04 Schell, Derek 8 2.3 .600 .667 .000 0.0 0.0 0.0 0.1 0.1 0.0 1.0
44 Papach, Matt 9 3.0 .200 .000 .750 0.2 0.4 0.7 0.0 0.0 0.2 0.6
Total 26 201.1 .468 .377 .728 10.1 23.3 33.3 15.7 7.5 2.3 74.54
Opponents 26 201.1 .429 .342 .781 8.8 22.9 31.7 9.5 6.1 2.7 66.42

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Ohio State-Newark 11/12/10 99-51 W 35-64 .547 8-20 .400 21-34 .618 12 33 45 45.0 14 20 13 6 15 99 99.0
at Illinois Springfield 11/15/10 72-53 W 28-52 .538 3-13 .231 13-21 .619 11 29 40 42.5 22 16 20 2 12 72 85.5
at Tusculum 11/19/10 76-57 W 30-48 .625 9-17 .529 7-11 .636 4 13 17 34.0 19 16 11 1 10 76 82.3
at Carson-Newman 11/20/10 71-66 W 27-63 .429 11-25 .440 6-14 .429 11 29 40 35.5 18 16 8 4 2 71 79.5
vs U. Michigan-Dearborn 11/24/10 115-60 W 42-68 .618 10-23 .435 21-25 .840 12 29 41 36.6 24 20 10 3 13 115 86.6
vs LEWIS 11/27/10 80-77 W 29-52 .558 12-22 .545 10-12 .833 8 17 25 34.7 19 22 12 3 4 80 85.5
vs Ashland University 12/02/10 69-65 W 24-47 .511 7-15 .467 14-23 .609 4 20 24 33.1 14 15 9 5 7 69 83.1
vs Lake Erie College 12/04/10 79-55 W 29-63 .460 9-22 .409 12-14 .857 11 34 45 34.6 17 15 15 7 9 79 82.6
vs Ferris State 12/07/10 83-76 W 29-57 .509 9-20 .450 16-18 .889 8 20 28 33.9 16 15 9 1 6 83 82.7
at Lake Superior State 12/11/10 74-69 W 23-56 .411 5-17 .294 23-24 .958 8 26 34 33.9 21 15 9 3 6 74 81.8
at Ashland 12/19/10 80-50 W 26-52 .500 8-19 .421 20-25 .800 10 23 33 33.8 20 17 11 0 14 80 81.6
at Ohio Dominican 01/06/11 72-68 W 27-65 .415 10-22 .455 8-10 .800 17 23 40 34.3 16 15 12 2 7 72 80.8
at Tiffin 01/08/11 75-68 W 23-61 .377 9-21 .429 20-29 .690 16 28 44 35.1 21 14 11 1 5 75 80.4
vs Wayne State 01/13/11 52-66 L 20-58 .345 4-20 .200 8-11 .727 13 18 31 34.8 21 11 14 2 5 52 78.4
vs #13 Grand Valley State 01/15/11 68-60 W 21-47 .447 7-21 .333 19-22 .864 9 16 25 34.1 16 12 7 0 6 68 77.7
vs #6 Findlay 01/20/11 68-77 L 25-56 .446 6-18 .333 12-19 .632 11 23 34 34.1 18 17 9 3 5 68 77.1
at Northern Michigan 01/27/11 76-73 W 27-56 .482 8-19 .421 14-20 .700 3 23 26 33.6 21 20 10 0 8 76 77.0
at Michigan Tech 01/29/11 82-93 L (OT) 30-61 .492 8-23 .348 14-24 .583 9 19 28 33.3 27 15 13 1 10 82 77.3
at Lake Erie College 02/03/11 61-54 W 18-46 .391 6-18 .333 19-27 .704 9 24 33 33.3 15 14 13 0 9 61 76.4
vs Northwood University 02/05/11 78-71 W 28-62 .452 9-25 .360 13-20 .650 15 25 40 33.7 20 20 11 3 7 78 76.5
vs Ohio Dominican 02/10/11 82-66 W 33-61 .541 8-19 .421 8-11 .727 12 22 34 33.7 15 19 12 1 8 82 76.8
vs Tiffin University 02/12/11 68-67 W 27-61 .443 5-22 .227 9-18 .500 11 24 35 33.7 21 16 8 3 8 68 76.4
vs Saginaw Valley 02/19/11 84-68 W 28-62 .452 16-33 .485 12-13 .923 9 29 38 33.9 21 18 7 7 6 84 76.7
at #10 Findlay 02/24/11 53-64 L 18-46 .391 2-18 .111 15-17 .882 9 24 33 33.9 24 10 21 2 4 53 75.7
at Wayne State 02/26/11 59-74 L 17-50 .340 7-18 .389 18-24 .750 15 16 31 33.8 23 9 16 0 3 59 75.0
at Wayne State 03/02/11 62-79 L 22-52 .423 6-26 .231 12-14 .857 5 18 23 33.3 24 12 12 1 5 62 74.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ohio State-Newark 11/12/10 51-99 L 20-63 .317 6-25 .240 5-9 .556 12 21 33 33.0 23 1 22 3 8 51 51.0
Illinois Springfield 11/15/10 53-72 L 19-49 .388 6-16 .375 9-18 .500 7 19 26 29.5 23 10 20 2 8 53 52.0
Tusculum 11/19/10 57-76 L 21-39 .538 3-11 .273 12-14 .857 6 15 21 26.7 11 10 18 1 4 57 53.7
Carson-Newman 11/20/10 66-71 L 20-48 .417 9-17 .529 17-23 .739 3 31 34 28.5 20 16 10 2 3 66 56.8
U. Michigan-Dearborn 11/24/10 60-115 L 20-48 .417 3-5 .600 17-28 .607 7 17 24 27.6 24 8 21 0 3 60 57.4
LEWIS 11/27/10 77-80 L 26-52 .500 7-16 .438 18-21 .857 11 16 27 27.5 14 11 13 1 4 77 60.7
Ashland University 12/02/10 65-69 L 26-52 .500 5-12 .417 8-12 .667 9 26 35 28.6 21 7 17 0 6 65 61.3
Lake Erie College 12/04/10 55-79 L 21-60 .350 4-21 .190 9-13 .692 7 24 31 28.9 17 9 14 1 5 55 60.5
Ferris State 12/07/10 76-83 L 23-49 .469 11-23 .478 19-21 .905 8 21 29 28.9 19 6 14 3 5 76 62.2
Lake Superior State 12/11/10 69-74 L 22-50 .440 8-25 .320 17-24 .708 6 26 32 29.2 21 13 12 6 6 69 62.9
Ashland 12/19/10 50-80 L 15-43 .349 5-18 .278 15-24 .625 11 19 30 29.3 18 6 20 1 7 50 61.7
Ohio Dominican 01/06/11 68-72 L 24-54 .444 9-20 .450 11-15 .733 10 23 33 29.6 12 12 14 5 3 68 62.3
Tiffin 01/08/11 68-75 L 25-64 .391 6-20 .300 12-16 .750 12 26 38 30.2 27 14 12 2 5 68 62.7
Wayne State 01/13/11 66-52 W 22-49 .449 0-7 .000 22-26 .846 11 25 36 30.6 14 8 16 7 9 66 62.9
#13 Grand Valley State 01/15/11 60-68 L 21-48 .438 5-20 .250 13-17 .765 13 19 32 30.7 21 8 12 5 3 60 62.7
#6 Findlay 01/20/11 77-68 W 23-46 .500 11-21 .524 20-25 .800 4 24 28 30.6 18 10 9 3 6 77 63.6
Northern Michigan 01/27/11 73-76 L 23-53 .434 7-25 .280 20-22 .909 8 30 38 31.0 18 8 13 4 6 73 64.2
Michigan Tech 01/29/11 93-82 W (OT) 24-48 .500 10-21 .476 35-39 .897 7 27 34 31.2 19 12 16 3 8 93 65.8
Lake Erie College 02/03/11 54-61 L 21-54 .389 4-15 .267 8-11 .727 10 24 34 31.3 19 10 13 2 7 54 65.2
Northwood University 02/05/11 71-78 L 25-55 .455 5-18 .278 16-24 .667 11 24 35 31.5 19 10 12 3 9 71 65.5
Ohio Dominican 02/10/11 66-82 L 26-54 .481 5-17 .294 9-12 .750 8 18 26 31.2 12 9 16 2 9 66 65.5
Tiffin University 02/12/11 67-68 L 20-50 .400 5-13 .385 22-25 .880 8 27 35 31.4 19 8 11 4 4 67 65.5
Saginaw Valley 02/19/11 68-84 L 21-62 .339 5-20 .250 21-22 .955 13 25 38 31.7 17 10 9 1 4 68 65.7
#10 Findlay 02/24/11 64-53 W 16-47 .340 2-18 .111 30-34 .882 9 21 30 31.6 18 5 11 2 15 64 65.6
Wayne State 02/26/11 74-59 W 25-49 .510 4-13 .308 20-23 .870 9 21 30 31.6 19 12 9 5 6 74 65.9
Wayne State 03/02/11 79-62 W 23-48 .479 10-16 .625 23-30 .767 10 26 36 31.7 16 13 12 2 6 79 66.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ohio State-Newark 11/12/10 99-51 48 35-64/20-63 .547/.317 8-20/6-25 .400/.240 21-34/5-9 .618-.556 45/33 12 20/1 13/22 6/3 15/8 14/23
Illinois Springfield 11/15/10 72-53 19 28-52/19-49 .538/.388 3-13/6-16 .231/.375 13-21/9-18 .619-.500 40/26 14 16/10 20/20 2/2 12/8 22/23
Tusculum 11/19/10 76-57 19 30-48/21-39 .625/.538 9-17/3-11 .529/.273 7-11/12-14 .636-.857 17/21 -4 16/10 11/18 1/1 10/4 19/11
Carson-Newman 11/20/10 71-66 5 27-63/20-48 .429/.417 11-25/9-17 .440/.529 6-14/17-23 .429-.739 40/34 6 16/16 8/10 4/2 2/3 18/20
U. Michigan-Dearborn 11/24/10 115-60 55 42-68/20-48 .618/.417 10-23/3-5 .435/.600 21-25/17-28 .840-.607 41/24 17 20/8 10/21 3/0 13/3 24/24
LEWIS 11/27/10 80-77 3 29-52/26-52 .558/.500 12-22/7-16 .545/.438 10-12/18-21 .833-.857 25/27 -2 22/11 12/13 3/1 4/4 19/14
Ashland University 12/02/10 69-65 4 24-47/26-52 .511/.500 7-15/5-12 .467/.417 14-23/8-12 .609-.667 24/35 -11 15/7 9/17 5/0 7/6 14/21
Lake Erie College 12/04/10 79-55 24 29-63/21-60 .460/.350 9-22/4-21 .409/.190 12-14/9-13 .857-.692 45/31 14 15/9 15/14 7/1 9/5 17/17
Ferris State 12/07/10 83-76 7 29-57/23-49 .509/.469 9-20/11-23 .450/.478 16-18/19-21 .889-.905 28/29 -1 15/6 9/14 1/3 6/5 16/19
Lake Superior State 12/11/10 74-69 5 23-56/22-50 .411/.440 5-17/8-25 .294/.320 23-24/17-24 .958-.708 34/32 2 15/13 9/12 3/6 6/6 21/21
Ashland 12/19/10 80-50 30 26-52/15-43 .500/.349 8-19/5-18 .421/.278 20-25/15-24 .800-.625 33/30 3 17/6 11/20 0/1 14/7 20/18
Ohio Dominican 01/06/11 72-68 4 27-65/24-54 .415/.444 10-22/9-20 .455/.450 8-10/11-15 .800-.733 40/33 7 15/12 12/14 2/5 7/3 16/12
Tiffin 01/08/11 75-68 7 23-61/25-64 .377/.391 9-21/6-20 .429/.300 20-29/12-16 .690-.750 44/38 6 14/14 11/12 1/2 5/5 21/27
Wayne State 01/13/11 52-66 -14 20-58/22-49 .345/.449 4-20/0-7 .200/.000 8-11/22-26 .727-.846 31/36 -5 11/8 14/16 2/7 5/9 21/14
#13 Grand Valley State 01/15/11 68-60 8 21-47/21-48 .447/.438 7-21/5-20 .333/.250 19-22/13-17 .864-.765 25/32 -7 12/8 7/12 0/5 6/3 16/21
#6 Findlay 01/20/11 68-77 -9 25-56/23-46 .446/.500 6-18/11-21 .333/.524 12-19/20-25 .632-.800 34/28 6 17/10 9/9 3/3 5/6 18/18
Northern Michigan 01/27/11 76-73 3 27-56/23-53 .482/.434 8-19/7-25 .421/.280 14-20/20-22 .700-.909 26/38 -12 20/8 10/13 0/4 8/6 21/18
Michigan Tech 01/29/11 82-93 -11 30-61/24-48 .492/.500 8-23/10-21 .348/.476 14-24/35-39 .583-.897 28/34 -6 15/12 13/16 1/3 10/8 27/19
Lake Erie College 02/03/11 61-54 7 18-46/21-54 .391/.389 6-18/4-15 .333/.267 19-27/8-11 .704-.727 33/34 -1 14/10 13/13 0/2 9/7 15/19
Northwood University 02/05/11 78-71 7 28-62/25-55 .452/.455 9-25/5-18 .360/.278 13-20/16-24 .650-.667 40/35 5 20/10 11/12 3/3 7/9 20/19
Ohio Dominican 02/10/11 82-66 16 33-61/26-54 .541/.481 8-19/5-17 .421/.294 8-11/9-12 .727-.750 34/26 8 19/9 12/16 1/2 8/9 15/12
Tiffin University 02/12/11 68-67 1 27-61/20-50 .443/.400 5-22/5-13 .227/.385 9-18/22-25 .500-.880 35/35 0 16/8 8/11 3/4 8/4 21/19
Saginaw Valley 02/19/11 84-68 16 28-62/21-62 .452/.339 16-33/5-20 .485/.250 12-13/21-22 .923-.955 38/38 0 18/10 7/9 7/1 6/4 21/17
#10 Findlay 02/24/11 53-64 -11 18-46/16-47 .391/.340 2-18/2-18 .111/.111 15-17/30-34 .882-.882 33/30 3 10/5 21/11 2/2 4/15 24/18
Wayne State 02/26/11 59-74 -15 17-50/25-49 .340/.510 7-18/4-13 .389/.308 18-24/20-23 .750-.870 31/30 1 9/12 16/9 0/5 3/6 23/19
Wayne State 03/02/11 62-79 -17 22-52/23-48 .423/.479 6-26/10-16 .231/.625 12-14/23-30 .857-.767 23/36 -13 12/13 12/12 1/2 5/6 24/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 115 U. Michigan-Dearborn (11/24/10)
FIELD GOALS MADE 42 U. Michigan-Dearborn (11/24/10)
FIELD GOAL ATTEMPTS 68 U. Michigan-Dearborn (11/24/10)
3 PT FIELD GOALS MADE 16 Saginaw Valley (02/19/11)
3 PT FG ATTEMPTS 33 Saginaw Valley (02/19/11)
FREE THROWS MADE 23 Lake Superior State (12/11/10)
FREE THROW ATTEMPTS 34 Ohio State-Newark (11/12/10)
REBOUNDS 45 Ohio State-Newark (11/12/10); Lake Erie College (12/04/10)
ASSISTS 22 LEWIS (11/27/10)
STEALS 15 Ohio State-Newark (11/12/10)
BLOCKED SHOTS 7 Lake Erie College (12/04/10); Saginaw Valley (02/19/11)
TURNOVERS 21 #10 Findlay (02/24/11)
FOULS 27 Michigan Tech (01/29/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Brent Eaton Ferris State (12/07/10)
FIELD GOALS MADE 11 Brent Eaton Ferris State (12/07/10); Northern Michigan (01/27/11)
FIELD GOAL ATTEMPTS 19 Brent Eaton Northern Michigan (01/27/11)
3 PT FIELD GOALS MADE 6 Brent Eaton Saginaw Valley (02/19/11)
3 PT FG ATTEMPTS 12 Brent Eaton Carson-Newman (11/20/10)
FREE THROWS MADE 9 Tyler Gerber Lake Superior State (12/11/10)
FREE THROW ATTEMPTS 10 Nick Meinert; Tyler Gerber Ashland University (12/02/10); Tiffin (01/08/11)
REBOUNDS 17 Brad Guinane Carson-Newman (11/20/10)
ASSISTS 11 Tyler Gerber LEWIS (11/27/10)
STEALS 5 Brent Eaton Ohio Dominican (02/10/11)
BLOCKED SHOTS 3 Matt Clarke Saginaw Valley (02/19/11)
TURNOVERS 6 Tyler Gerber Illinois Springfield (11/15/10); Lake Superior State (12/11/10); Wayne State (02/26/11)
FOULS 5 Tim Dezelski; Nick Washburn; Kyle Jazwiecki; Brad Guinane; Anthony Manno; Tyler Gerber; Brent Eaton LEWIS (11/27/10); Ferris State (12/07/10); Wayne State (01/13/11); #13 Grand Valley State (01/15/11); Lake Superior State (12/11/10); Ashland (12/19/10); Ohio Dominican (01/06/11); Tiffin (01/08/11); Northern Michigan (01/27/11); Michigan Tech (01/29/11); #10 Findlay (02/24/11); Wayne State (02/26/11); Wayne State (03/02/11)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Eaton, Brent 25 408 16.3
#24 Guinane, Brad 26 353 13.6
#12 Gerber, Tyler 26 304 11.7
#52 Washburn, Nick 26 212 8.2
#34 Meinert, Nick 26 139 5.3
#40 Dezelski, Tim 26 135 5.2
#15 Clarke, Matt 26 97 3.7
#11 Manno, Anthony 26 63 2.4
#02 Caruso, Joe 26 55 2.1
#10 Nelson, Tony 25 49 2.0
#42 Jazwiecki, Kyle 26 43 1.7
#55 Robinet, Ryan 19 31 1.6
#32 Pritzl, Brandon 10 15 1.5
#33 Bagge, John 5 11 2.2
#23 Choiniere, Ryan 10 10 1.0
#04 Schell, Derek 8 8 1.0
#44 Papach, Matt 9 5 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Eaton, Brent 25 152 295 .515 6.1 11.8
#24 Guinane, Brad 26 130 270 .481 5.0 10.4
#12 Gerber, Tyler 26 94 239 .393 3.6 9.2
#52 Washburn, Nick 26 86 173 .497 3.3 6.7
#34 Meinert, Nick 26 46 106 .434 1.8 4.1
#40 Dezelski, Tim 26 45 90 .500 1.7 3.5
#15 Clarke, Matt 26 39 65 .600 1.5 2.5
#11 Manno, Anthony 26 22 57 .386 0.8 2.2
#02 Caruso, Joe 26 18 41 .439 0.7 1.6
#10 Nelson, Tony 25 17 42 .405 0.7 1.7
#42 Jazwiecki, Kyle 26 16 38 .421 0.6 1.5
#55 Robinet, Ryan 19 8 17 .471 0.4 0.9
#33 Bagge, John 5 3 6 .500 0.6 1.2
#23 Choiniere, Ryan 10 3 8 .375 0.3 0.8
#32 Pritzl, Brandon 10 3 9 .333 0.3 0.9
#04 Schell, Derek 8 3 5 .600 0.4 0.6
#44 Papach, Matt 9 1 5 .200 0.1 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Eaton, Brent 25 63 156 .404 2.5 6.2
#24 Guinane, Brad 26 39 92 .424 1.5 3.5
