Skip To Main Content

Hillsdale College

2018 Women's Volleyball Cumulative Statistics - Hillsdale College

2018 Women's Volleyball Cumulative Statistics

Team (25-7, 19-0)

Overall Team Statistics
Statistic Hillsdale College Opponents
Attack
Kills 1582 1283
Errors 505 630
Attempts 4072 4148
Percent .264 .157
Kills Per Set 14.6 11.9
Set
Assists 1475 1204
Assists Per Set 13.7 11.1
Ball Handling Errors 32 39
Serve
Aces 165 94
Errors 85 166
Aces Per Set 1.5 .9
Receptions
Errors 94 165
Errors Per Set .9 1.5
Defense
Digs 1958 1713
Digs Per Set 18.1 15.9
Blocking
Solo 58 41
Assists 292 266
Errors 32 37
Blocks 204.0 174.0
Blocks Per Set 1.9 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Bennett, Taylor 57 20 2 19.0 0.33 6 0.11 2 15 .267 79 1.39 12 0.21 5
3 VanderWall, Paige 100 31 30 465.5 4.66 417 4.17 93 981 .330 47 0.47 27 0.27 26
4 Wiese, Taylor 108 32 0 42.0 0.39 2 0.02 5 29 -.103 25 0.23 40 0.37 13
5 Schider, Madie 108 32 30 29.0 0.27 5 0.05 5 37 .000 16 0.15 24 0.22 5
6 Jones, Dani 12 8 1 14.0 1.17 12 1.00 2 41 .244 4 0.33 1 0.08 0
7 Shelton, Karoline 78 29 13 152.5 1.96 125 1.60 40 368 .231 6 0.08 12 0.15 5
8 Lachmann, Emily 9 6 0 7.0 0.78 5 0.56 2 16 .188 0 0.00 0 0.00 1
9 Van Wienen, Allyssa 3 1 1 10.0 3.33 7 2.33 2 19 .263 0 0.00 0 0.00 0
9 Wienen, Allyssa van 88 27 26 299.5 3.40 242 2.75 64 554 .321 6 0.07 19 0.22 5  
10 DePorre, Maggie 61 24 4 67.5 1.11 61 1.00 42 209 .091 7 0.11 2 0.03 3
11 Gates, Hannah 103 32 30 237.5 2.31 184 1.79 58 394 .320 11 0.11 1 0.01 1
12 O'Connor, Veronica 21 11 6 21.0 1.00 16 0.76 11 45 .111 1 0.05 0 0.00 0
13 Noskey, Emma 7 6 1 5.5 0.79 5 0.71 4 20 .050 4 0.57 0 0.00 2
14 Malcolm, Samantha 13 9 1 13.0 1.00 7 0.54 3 12 .333 2 0.15 0 0.00 0
15 Mertz, Lindsey 103 31 30 79.0 0.77 37 0.36 13 98 .245 1259 12.22 26 0.25 15
16 Siddall, Christine 2 2 0 2.5 1.25 2 1.00 1 5 .200 1 0.50 0 0.00 2
17 Vyletel, Kara 97 30 14 359.0 3.70 332 3.42 98 879 .266 5 0.05 1 0.01 1
18 Clark, Maddie 53 25 3 127.5 2.41 117 2.21 60 350 .163 2 0.04 0 0.00 1
Total 108 32 1,951.0 18.06 1582 14.65 505 4072 .264 1475 13.66 165 1.53 85
Opponents 108 32 1,551.0 14.36 1283 11.88 630 4148 .157 1204 11.15 94 0.87 166

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Bennett, Taylor 57 70 1.23 0 0 .000 0.00 0 2 2.0 0.04 1 5
3 VanderWall, Paige 100 315 3.15 22 452 .951 0.22 4 35 39.0 0.39 3 6
4 Wiese, Taylor 108 618 5.72 6 365 .984 0.06 0 0 0 0.00 0 0
5 Schider, Madie 108 299 2.77 10 185 .946 0.09 0 0 0 0.00 0 0
6 Jones, Dani 12 6 0.50 2 13 .846 0.17 0 2 2.0 0.17 0 2
7 Shelton, Karoline 78 99 1.27 11 113 .903 0.14 5 21 26.0 0.33 2 1
8 Lachmann, Emily 9 7 0.78 0 4 1.000 0.00 0 4 4.0 0.44 0 0
9 Van Wienen, Allyssa 3 3 1.00 0 0 .000 0.00 1 4 5.0 1.67 0 0
9 Wienen, Allyssa van 88 78 0.89 0 13 1.000 0.00 15 47 62.0 0.70 7 1  
10 DePorre, Maggie 61 94 1.54 15 147 .898 0.25 2 5 7.0 0.11 1 1
11 Gates, Hannah 103 18 0.17 2 14 .857 0.02 14 77 91.0 0.88 4 0
12 O'Connor, Veronica 21 0 0.00 0 4 1.000 0.00 1 8 9.0 0.43 1 0
13 Noskey, Emma 7 2 0.29 0 2 1.000 0.00 0 1 1.0 0.14 0 0
14 Malcolm, Samantha 13 2 0.15 0 0 .000 0.00 2 8 10.0 0.77 3 0
15 Mertz, Lindsey 103 222 2.16 1 2 .500 0.01 2 28 30.0 0.29 4 15
16 Siddall, Christine 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 1 0
17 Vyletel, Kara 97 91 0.94 9 164 .945 0.09 10 32 42.0 0.43 3 1
18 Clark, Maddie 53 33 0.62 4 52 .923 0.08 2 17 19.0 0.36 2 0
Total 108 1958 18.13 94 1745 .946 0.87 58 292 204.0 1.89 32 32
Opponents 108 1713 15.86 165 2325 .929 1.53 41 266 174.0 1.61 37 39

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Bennett, Taylor 46 16 1 14.0 0.30 2 0.04 2 9 .000 49 1.07 11 0.24 5
3 VanderWall, Paige 54 18 17 224.0 4.15 207 3.83 48 470 .338 32 0.59 9 0.17 14
4 Wiese, Taylor 61 19 0 25.0 0.41 2 0.03 4 18 -.111 18 0.30 23 0.38 9
5 Schider, Madie 61 19 18 15.0 0.25 1 0.02 4 15 -.200 8 0.13 14 0.23 2
6 Jones, Dani 11 7 1 12.0 1.09 11 1.00 2 38 .237 3 0.27 0 0.00 0
7 Shelton, Karoline 44 18 7 105.0 2.39 89 2.02 24 219 .297 2 0.05 9 0.20 2
8 Lachmann, Emily 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Van Wienen, Allyssa 3 1 1 10.0 3.33 7 2.33 2 19 .263 0 0.00 0 0.00 0
9 Wienen, Allyssa van 41 14 13 143.5 3.50 112 2.73 29 240 .346 2 0.05 14 0.34 3  
10 DePorre, Maggie 37 16 4 57.0 1.54 54 1.46 34 171 .117 6 0.16 0 0.00 2
11 Gates, Hannah 56 19 17 146.0 2.61 117 2.09 39 245 .318 4 0.07 1 0.02 1
12 O'Connor, Veronica 20 10 6 21.0 1.05 16 0.80 11 45 .111 1 0.05 0 0.00 0
13 Noskey, Emma 6 5 1 5.5 0.92 5 0.83 4 17 .059 4 0.67 0 0.00 1
14 Malcolm, Samantha 8 6 1 12.5 1.56 7 0.88 3 12 .333 1 0.13 0 0.00 0
15 Mertz, Lindsey 59 19 18 56.0 0.95 27 0.46 8 67 .284 712 12.07 17 0.29 7
16 Siddall, Christine 2 2 0 2.5 1.25 2 1.00 1 5 .200 1 0.50 0 0.00 2
17 Vyletel, Kara 50 17 8 199.0 3.98 186 3.72 47 442 .314 3 0.06 0 0.00 0
18 Clark, Maddie 27 13 1 69.0 2.56 64 2.37 32 177 .181 1 0.04 0 0.00 1
Total 61 19 1,117.0 18.31 909 14.90 294 2209 .278 847 13.89 98 1.61 49
Opponents 61 19 779.0 12.77 632 10.36 368 2231 .118 586 9.61 48 0.79 97

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Bennett, Taylor 46 55 1.20 0 0 .000 0.00 0 2 2.0 0.04 1 3
3 VanderWall, Paige 54 165 3.06 14 239 .941 0.26 2 12 14.0 0.26 1 3
4 Wiese, Taylor 61 334 5.48 4 232 .983 0.07 0 0 0 0.00 0 0
5 Schider, Madie 61 152 2.49 5 106 .953 0.08 0 0 0 0.00 0 0
6 Jones, Dani 11 6 0.55 0 10 1.000 0.00 0 2 2.0 0.18 0 2
7 Shelton, Karoline 44 57 1.30 7 62 .887 0.16 0 14 14.0 0.32 2 0
8 Lachmann, Emily 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Van Wienen, Allyssa 3 3 1.00 0 0 .000 0.00 1 4 5.0 1.67 0 0
9 Wienen, Allyssa van 41 35 0.85 0 10 1.000 0.00 7 21 28.0 0.68 4 1  
10 DePorre, Maggie 37 57 1.54 7 95 .926 0.19 1 4 5.0 0.14 1 1
11 Gates, Hannah 56 10 0.18 1 6 .833 0.02 8 40 48.0 0.86 3 0
12 O'Connor, Veronica 20 0 0.00 0 4 1.000 0.00 1 8 9.0 0.45 1 0
13 Noskey, Emma 6 2 0.33 0 2 1.000 0.00 0 1 1.0 0.17 0 0
14 Malcolm, Samantha 8 2 0.25 0 0 .000 0.00 2 7 9.0 1.13 3 0
15 Mertz, Lindsey 59 125 2.12 1 2 .500 0.02 1 22 23.0 0.39 3 6
16 Siddall, Christine 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 1 0
17 Vyletel, Kara 50 55 1.10 2 74 .973 0.04 4 18 22.0 0.44 2 1
18 Clark, Maddie 27 21 0.78 3 47 .936 0.11 1 8 9.0 0.33 1 0
Total 61 1080 17.70 48 927 .948 0.79 28 164 110.0 1.80 23 17
Opponents 61 860 14.10 98 1364 .928 1.61 27 144 99.0 1.62 31 26

Match-By-Match

Hillsdale College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2018 vs Concordia-St. Paul L 4 58 10 159 .302 52 3 3 6 68 0 8 3 4.0 1 65.0
8/24/2018 vs Clarion W 4 44 10 120 .283 41 10 4 3 65 5 8 0 9.0 3 63.0
8/25/2018 at Ferris State L 4 47 31 183 .087 45 2 3 4 93 1 22 0 12.0 0 61.0
8/25/2018 vs Winona State W 3 41 15 111 .234 34 6 3 2 44 0 14 1 7.0 1 54.0
8/30/2018 Ohio Valley W 3 45 11 85 .400 39 8 2 1 34 0 12 2 6.0 1 59.0
8/31/2018 vs AU L 4 57 25 139 .230 55 7 3 4 59 3 6 0 6.0 0 70.0
9/01/2018 vs Missouri-St. Louis W 3 48 7 104 .394 45 5 1 3 55 1 6 0 4.0 1 57.0
9/07/2018 at Malone W 4 61 26 179 .196 57 5 4 7 85 0 20 3 10.0 3 76.0
9/11/2018 Cedarville W 4 64 19 127 .354 60 4 0 6 56 4 4 1 6.0 2 74.0
9/14/2018 at Findlay W 4 54 20 129 .264 52 4 3 3 58 4 8 0 8.0 2 66.0
9/15/2018 at Ohio Dominican W 3 43 15 106 .264 38 11 2 1 51 3 6 1 6.0 0 60.0
9/21/2018 Alderson Broaddus W 3 45 12 100 .330 40 5 2 1 55 0 10 0 5.0 0 55.0
9/22/2018 Davis & Elkins W 3 43 18 109 .229 37 3 2 0 57 2 6 0 5.0 1 51.0
9/28/2018 at Cedarville W 3 37 16 124 .169 31 1 1 2 68 1 18 0 10.0 0 48.0
9/29/2018 Tiffin W 3 55 16 140 .279 51 5 2 0 66 1 8 0 5.0 1 65.0
10/05/2018 Kentucky Wesleyan W 3 41 18 118 .195 40 6 1 2 51 0 12 5 6.0 0 53.0
10/06/2018 Trevecca W 3 50 13 97 .381 46 9 3 1 46 2 6 0 5.0 0 64.0
10/12/2018 vs Drury L 4 61 21 172 .233 57 9 3 2 66 2 14 0 9.0 3 79.0
10/12/2018 vs Lewis L 3 49 19 143 .210 48 1 1 9 67 3 2 1 4.0 0 54.0
10/13/2018 vs Ashland L 4 62 20 185 .227 59 6 4 2 80 4 4 2 6.0 1 74.0
10/19/2018 at Tiffin University W 3 47 18 141 .206 46 3 1 2 71 4 0 0 4.0 0 54.0
10/20/2018 at Ursuline W 3 46 11 99 .354 44 5 1 4 55 1 2 0 2.0 0 53.0
10/21/2018 at Lake Erie W 4 64 17 165 .285 61 3 1 5 80 1 4 3 3.0 0 70.0
10/26/2018 at Trevecca Nazarene W 3 41 23 115 .157 37 4 6 1 40 0 12 2 6.0 3 51.0
10/27/2018 at Kentucky Wesleyan W 3 46 9 109 .339 44 3 4 4 66 0 8 0 4.0 3 53.0
10/30/2018 Findlay W 3 43 13 100 .300 41 5 4 4 51 3 4 2 5.0 0 53.0
11/02/2018 Ohio Dominican W 3 47 14 99 .333 47 5 8 4 54 1 8 4 5.0 1 57.0
11/03/2018 Walsh W 3 37 5 67 .478 36 9 2 0 36 1 16 0 9.0 0 55.0
11/06/2018 Ursuline W 3 40 6 93 .366 36 7 1 5 57 4 14 0 11.0 2 58.0
11/09/2018 Lake Erie W 4 67 18 163 .301 63 5 3 3 85 1 12 1 7.0 2 79.0
11/10/2018 Findlay W 3 46 8 108 .352 42 4 4 2 60 3 10 1 8.0 0 58.0
11/15/2018 at Drury L 4 53 21 183 .175 51 2 3 1 79 3 8 0 7.0 1 62.0
Hillsdale College 108 1582 505 4072 .264 1475 165 85 94 1958 58 292 32 204.0 32 1,951.0
Opponents 108 1283 630 4148 .157 1204 94 166 165 1713 41 266 37 174.0 39 1,551.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 14.65
Assists Per Set 13.66
Service Aces Per Set 1.53
Reception Errors Per Set 0.87
Digs Per Set 18.13
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.30
Points Per Set 18.06

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2018 vs Concordia-St. Paul W 4 74 21 171 .310 72 6 8 3 85 1 0 1 1.0 2 81.0
8/24/2018 vs Clarion L 4 39 35 148 .027 36 3 8 10 59 1 10 1 6.0 1 48.0
8/25/2018 Ferris State W 4 60 29 193 .161 56 4 9 2 89 2 22 0 13.0 0 77.0
8/25/2018 vs Winona State L 3 42 18 110 .218 38 2 8 6 46 2 8 1 6.0 0 50.0
8/30/2018 at Ohio Valley L 3 25 17 84 .095 23 1 2 8 24 1 6 2 4.0 2 30.0
8/31/2018 vs AU W 4 52 24 141 .199 49 4 4 7 53 1 16 0 9.0 0 65.0
9/01/2018 vs Missouri-St. Louis L 3 33 12 114 .184 33 3 4 5 44 0 2 0 1.0 4 37.0
9/07/2018 Malone L 4 52 23 176 .165 44 7 4 5 81 3 16 2 11.0 3 70.0
9/11/2018 at Cedarville L 4 47 20 132 .205 44 6 7 4 38 3 18 5 12.0 0 65.0
9/14/2018 Findlay L 4 55 28 153 .176 51 3 15 4 49 1 10 2 6.0 6 64.0
9/15/2018 Ohio Dominican L 3 30 15 100 .150 27 1 3 11 44 2 6 2 5.0 1 36.0
9/21/2018 at Alderson Broaddus L 3 20 19 101 .010 20 1 4 5 35 1 6 0 4.0 1 25.0
9/22/2018 at Davis & Elkins L 3 22 22 109 .000 21 0 5 3 42 0 6 1 3.0 1 25.0
9/28/2018 Cedarville L 3 30 26 132 .030 28 2 7 1 57 1 2 1 2.0 0 34.0
9/29/2018 at Tiffin L 3 42 10 128 .250 40 0 8 5 56 0 12 2 6.0 0 48.0
10/05/2018 at Kentucky Wesleyan L 3 32 21 111 .099 31 2 2 6 51 1 2 2 2.0 3 36.0
10/06/2018 at Trevecca L 3 26 12 92 .152 23 1 5 9 29 1 8 1 5.0 0 32.0
10/12/2018 vs Drury W 4 64 16 158 .304 56 2 3 9 68 1 16 0 9.0 1 75.0
10/12/2018 vs Lewis W 3 46 10 130 .277 46 9 5 1 64 3 6 0 6.0 0 61.0
10/13/2018 vs Ashland W 4 64 18 172 .267 60 2 2 6 92 1 14 0 8.0 1 74.0
10/19/2018 Tiffin University L 3 41 22 140 .136 39 2 3 3 66 3 6 0 6.0 0 49.0
10/20/2018 Ursuline L 3 23 19 101 .040 22 4 2 5 32 1 4 1 3.0 1 30.0
10/21/2018 Lake Erie L 4 52 18 163 .209 50 5 1 3 71 6 2 2 7.0 0 64.0
10/26/2018 Trevecca Nazarene L 3 33 20 95 .137 27 1 6 4 43 2 14 1 9.0 4 43.0
10/27/2018 Kentucky Wesleyan L 3 20 19 117 .009 20 4 4 3 46 0 4 0 2.0 3 26.0
10/30/2018 at Findlay L 3 41 14 114 .237 36 4 12 5 39 0 10 3 5.0 0 50.0
11/02/2018 at Ohio Dominican L 3 23 17 100 .060 22 4 5 5 36 1 8 1 5.0 0 32.0
11/03/2018 at Walsh L 3 18 26 83 -.096 18 0 2 9 21 0 4 3 2.0 1 20.0
11/06/2018 at Ursuline L 3 27 22 110 .045 27 5 4 7 45 0 0 1 0.0 1 32.0
11/09/2018 at Lake Erie L 4 47 22 168 .149 45 3 3 5 65 0 10 1 5.0 1 55.0
11/10/2018 at Findlay L 3 36 15 123 .171 35 2 9 4 47 1 2 0 2.0 2 40.0
11/15/2018 Drury W 4 67 20 179 .263 65 1 2 2 96 1 16 1 9.0 0 77.0
Opponents 108 1283 630 4148 .157 1204 94 166 165 1713 41 266 37 174.0 39 1,551.0
Hillsdale College 108 1582 505 4072 .264 1475 165 85 94 1958 58 292 32 204.0 32 1,951.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 11.88
Assists Per Set 11.15
Service Aces Per Set 0.87
Reception Errors Per Set 1.53
Digs Per Set 15.86
Blocks Per Set 1.61
Ball Handling Errors Per Set 0.36
Points Per Set 14.36

Leaders

Team Leaders: Kills
Player High
Kills
VanderWall, Paige 417
Vyletel, Kara 332
Wienen, Allyssa van 242
Gates, Hannah 184
Shelton, Karoline 125
Team Leaders: Assists
Player High
Assists
Mertz, Lindsey 1259
Bennett, Taylor 79
VanderWall, Paige 47
Wiese, Taylor 25
Schider, Madie 16
Team Leaders: Service Aces
Player High
Service Aces
Wiese, Taylor 40
VanderWall, Paige 27
Mertz, Lindsey 26
Schider, Madie 24
Wienen, Allyssa van 19
Team Leaders: Digs
Player High
Digs
Wiese, Taylor 618
VanderWall, Paige 315
Schider, Madie 299
Mertz, Lindsey 222
Shelton, Karoline 99
Team Leaders: Blocks
Player High
Blocks
Gates, Hannah 91.0
Wienen, Allyssa van 62.0
Vyletel, Kara 42.0
VanderWall, Paige 39.0
Mertz, Lindsey 30.0

Copyright © 2025 Hillsdale College