Skip To Main Content

Hillsdale College

2009-10 Men's Basketball Cumulative Statistics - Hillsdale College

2009-10 Men's Basketball Cumulative Statistics

Team Stats (16-13, 14-8)

Overall Team Statistics
Statistic Hillsdale College Opponents
Scoring
Total Points 1992 1966
Points Per Game 68.7 67.8
Scoring Margin 0.9 --
Shooting
FG: Made-Attempted 670-1564 692-1575
FG: Percentage .428 .439
FG: Per Game 23.1 23.9
3PT: Made-Attempted 226-601 179-541
3PT: Percentage .376 .331
3PT: Per Game 7.8 6.2
FT: Made-Attempted 426-571 403-598
FT: Percentage .746 .674
FT: Per Game 14.7 13.9
Rebounding
Total 941 1025
Per Game 32.4 35.3
Margin -2.9 --
Assists
Total 358 317
Per Game 12.3 10.9
Turnovers
Total 365 398
Per Game 12.6 13.7
Margin 1.1 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 11.9 11.1
Steals
Total 197 172
Per Game 6.8 5.9
Blocks
Total 67 77
Per Game 2.3 2.7
Attendance
Total 3033 6620
Per Game 12-253 15-441

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Eaton, Brent 29 29 935 32.2 130 278 .468 80 171 .468 64 80 .800 404 13.9 14 86 100 3.4 56 15 48 17 1
04 Laser, Luke 29 28 872 30.1 108 241 .448 29 78 .372 92 118 .780 337 11.6 25 92 117 4.0 80 72 55 26 9
12 Gerber, Tyler 29 29 902 31.1 98 250 .392 36 102 .353 87 106 .821 319 11.0 14 64 78 2.7 63 137 79 60 2
24 Guinane, Brad 29 29 925 31.9 93 233 .399 32 102 .314 38 50 .760 256 8.8 36 132 168 5.8 88 47 43 31 7
52 Washburn, Nick 29 29 471 16.2 82 185 .443 0 0 .000 48 70 .686 212 7.3 37 62 99 3.4 96 9 42 11 26
34 Meinert, Nick 29 1 541 18.7 42 89 .472 12 31 .387 26 39 .667 122 4.2 11 58 69 2.4 36 30 23 20 1
15 Clarke, Matt 29 0 286 9.9 30 60 .500 0 7 .000 27 40 .675 87 3.0 25 34 59 2.0 35 12 23 10 9
42 Jazwiecki, Kyle 28 0 221 7.9 20 44 .455 3 7 .429 23 30 .767 66 2.4 13 34 47 1.7 39 5 7 5 9
10 Brand, Tyler 28 0 216 7.7 20 63 .317 17 51 .333 5 9 .556 62 2.2 3 17 20 0.7 22 9 11 3 0
02 Caruso, Joe 29 0 212 7.3 17 57 .298 10 36 .278 8 14 .571 52 1.8 2 20 22 0.8 21 11 16 9 1
31 Justus, Matt 11 0 25 2.3 7 9 .778 0 0 .000 0 2 .000 14 1.3 2 2 4 0.4 2 0 0 0 1
11 Manno, Anthony 15 0 39 2.6 5 10 .500 3 6 .500 4 6 .667 17 1.1 0 4 4 0.3 1 0 2 1 0
55 Robinet, Ryan 17 0 60 3.5 6 15 .400 4 8 .500 1 3 .333 17 1.0 1 10 11 0.6 2 8 5 1 0
33 Bagge, John 19 0 96 5.1 7 17 .412 0 1 .000 1 2 .500 15 0.8 3 11 14 0.7 13 2 5 0 1
23 Choiniere, Ryan 13 0 33 2.5 3 7 .429 0 1 .000 0 0 .000 6 0.5 3 4 7 0.5 0 1 1 3 0
44 Papach, Matt 11 0 19 1.7 2 6 .333 0 0 .000 2 2 1.000 6 0.5 5 1 6 0.5 3 0 2 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 67 116 4.0 1 0 3 0 0  
Total 29 5853 201.8 670 1564 .428 226 601 .376 426 571 .746 1992 68.69 243 698 941 32.4 558 358 365 197 67
Opponents 29 5848 201.7 692 1575 .439 179 541 .331 403 598 .674 1966 67.79 295 730 1025 35.3 516 317 398 172 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Eaton, Brent 22 22 721 32.8 100 209 .478 60 130 .462 51 63 .810 311 14.1 11 68 79 3.6 36 11 0.5 35 14 0
04 Laser, Luke 22 21 672 30.5 83 187 .444 23 63 .365 68 90 .756 257 11.7 23 64 87 4.0 58 53 2.4 42 23 8
12 Gerber, Tyler 22 22 694 31.5 75 189 .397 24 73 .329 64 79 .810 238 10.8 8 47 55 2.5 43 100 4.5 53 49 0
24 Guinane, Brad 22 22 708 32.2 70 169 .414 23 70 .329 33 44 .750 196 8.9 26 105 131 6.0 63 39 1.8 28 26 5
52 Washburn, Nick 22 22 365 16.6 64 148 .432 0 0 .000 39 60 .650 167 7.6 33 46 79 3.6 73 7 0.3 30 8 16
34 Meinert, Nick 22 1 435 19.8 34 72 .472 9 24 .375 22 33 .667 99 4.5 8 46 54 2.5 29 25 1.1 17 17 0
10 Brand, Tyler 21 0 154 7.3 13 45 .289 10 36 .278 5 9 .556 41 2.0 2 9 11 0.5 19 6 0.3 8 3 0
15 Clarke, Matt 22 0 194 8.8 20 44 .455 0 5 .000 19 27 .704 59 2.7 17 19 36 1.6 29 7 0.3 16 7 6
42 Jazwiecki, Kyle 21 0 178 8.5 19 41 .463 3 6 .500 19 24 .792 60 2.9 11 30 41 2.0 33 4 0.2 7 4 7
02 Caruso, Joe 22 0 140 6.4 9 35 .257 4 22 .182 4 9 .444 26 1.2 2 13 15 0.7 15 5 0.2 9 7 1
31 Justus, Matt 8 0 19 2.4 4 5 .800 0 0 .000 0 2 .000 8 1.0 2 2 4 0.5 0 0 0.0 0 0 1
11 Manno, Anthony 13 0 34 2.6 5 10 .500 3 6 .500 3 4 .750 16 1.2 0 4 4 0.3 1 0 0.0 2 1 0
55 Robinet, Ryan 15 0 54 3.6 6 14 .429 4 8 .500 1 3 .333 17 1.1 1 10 11 0.7 2 5 0.3 5 1 0
33 Bagge, John 15 0 50 3.3 5 11 .455 0 0 .000 1 2 .500 11 0.7 2 4 6 0.4 8 0 0.0 3 0 1
23 Choiniere, Ryan 10 0 22 2.2 3 6 .500 0 0 .000 0 0 .000 6 0.6 2 1 3 0.3 0 1 0.1 1 3 0
44 Papach, Matt 9 0 14 1.6 1 3 .333 0 0 .000 2 2 1.000 4 0.4 2 0 2 0.2 2 0 0.0 2 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 49 90 4.1 1 0 0.0 3 0 0  
Total 22 4454 202.5 511 1188 .430 163 443 .368 331 451 .734 1516 68.91 191 517 708 32.2 412 263 12.0 261 163 45
Opponents 22 4447 202.1 514 1167 .440 118 373 .316 302 449 .673 1448 65.82 222 553 775 35.2 403 218 9.9 318 124 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Eaton, Brent 29 29 935 130 278 .468 80 171 .468 64 80 .800 404 13.9
12 Gerber, Tyler 29 29 902 98 250 .392 36 102 .353 87 106 .821 319 11.0
04 Laser, Luke 29 28 872 108 241 .448 29 78 .372 92 118 .780 337 11.6
24 Guinane, Brad 29 29 925 93 233 .399 32 102 .314 38 50 .760 256 8.8
52 Washburn, Nick 29 29 471 82 185 .443 0 0 .000 48 70 .686 212 7.3
34 Meinert, Nick 29 1 541 42 89 .472 12 31 .387 26 39 .667 122 4.2
15 Clarke, Matt 29 0 286 30 60 .500 0 7 .000 27 40 .675 87 3.0
10 Brand, Tyler 28 0 216 20 63 .317 17 51 .333 5 9 .556 62 2.2
42 Jazwiecki, Kyle 28 0 221 20 44 .455 3 7 .429 23 30 .767 66 2.4
02 Caruso, Joe 29 0 212 17 57 .298 10 36 .278 8 14 .571 52 1.8
31 Justus, Matt 11 0 25 7 9 .778 0 0 .000 0 2 .000 14 1.3
11 Manno, Anthony 15 0 39 5 10 .500 3 6 .500 4 6 .667 17 1.1
55 Robinet, Ryan 17 0 60 6 15 .400 4 8 .500 1 3 .333 17 1.0
33 Bagge, John 19 0 96 7 17 .412 0 1 .000 1 2 .500 15 0.8
23 Choiniere, Ryan 13 0 33 3 7 .429 0 1 .000 0 0 .000 6 0.5
44 Papach, Matt 11 0 19 2 6 .333 0 0 .000 2 2 1.000 6 0.5
Total 29 5853 670 1564 .428 226 601 .376 426 571 .746 1992 68.69
Opponents 29 5848 692 1575 .439 179 541 .331 403 598 .674 1966 67.79

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Eaton, Brent 29 32.2 .468 .468 .800 0.5 3.0 3.4 0.5 0.6 0.0 13.9
12 Gerber, Tyler 29 31.1 .392 .353 .821 0.5 2.2 2.7 4.7 2.1 0.1 11.0
04 Laser, Luke 29 30.1 .448 .372 .780 0.9 3.2 4.0 2.5 0.9 0.3 11.6
24 Guinane, Brad 29 31.9 .399 .314 .760 1.2 4.6 5.8 1.6 1.1 0.2 8.8
52 Washburn, Nick 29 16.2 .443 .000 .686 1.3 2.1 3.4 0.3 0.4 0.9 7.3
34 Meinert, Nick 29 18.7 .472 .387 .667 0.4 2.0 2.4 1.0 0.7 0.0 4.2
15 Clarke, Matt 29 9.9 .500 .000 .675 0.9 1.2 2.0 0.4 0.3 0.3 3.0
10 Brand, Tyler 28 7.7 .317 .333 .556 0.1 0.6 0.7 0.3 0.1 0.0 2.2
42 Jazwiecki, Kyle 28 7.9 .455 .429 .767 0.5 1.2 1.7 0.2 0.2 0.3 2.4
02 Caruso, Joe 29 7.3 .298 .278 .571 0.1 0.7 0.8 0.4 0.3 0.0 1.8
31 Justus, Matt 11 2.3 .778 .000 .000 0.2 0.2 0.4 0.0 0.0 0.1 1.3
11 Manno, Anthony 15 2.6 .500 .500 .667 0.0 0.3 0.3 0.0 0.1 0.0 1.1
55 Robinet, Ryan 17 3.5 .400 .500 .333 0.1 0.6 0.6 0.5 0.1 0.0 1.0
33 Bagge, John 19 5.1 .412 .000 .500 0.2 0.6 0.7 0.1 0.0 0.1 0.8
23 Choiniere, Ryan 13 2.5 .429 .000 .000 0.2 0.3 0.5 0.1 0.2 0.0 0.5
44 Papach, Matt 11 1.7 .333 .000 1.000 0.5 0.1 0.5 0.0 0.0 0.0 0.5
Total 29 201.8 .428 .376 .746 8.4 24.1 32.4 12.3 6.8 2.3 68.69
Opponents 29 201.7 .439 .331 .674 10.2 25.2 35.3 10.9 5.9 2.7 67.79

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at West Virginia State 11/15/09 86-103 L 31-61 .508 8-19 .421 16-21 .762 12 34 46 46.0 20 17 28 6 3 86 86.0
at Bellarmine (Ky.) 11/16/09 68-76 L 21-54 .389 10-28 .357 16-18 .889 7 26 33 39.5 22 15 15 7 5 68 77.0
at Wisonsin-Milwaukee 11/21/09 54-62 L 19-55 .345 12-25 .480 4-9 .444 7 22 29 36.0 24 16 15 0 7 54 69.3
at Lewis (Ill.) 11/24/09 63-77 L 25-56 .446 6-23 .261 7-9 .778 7 21 28 34.0 22 14 10 1 4 63 67.8
at Lake Superior State 12/03/09 60-65 L 21-69 .304 6-26 .231 12-15 .800 13 24 37 34.6 23 11 9 5 11 60 66.2
at Saginaw Valley 12/05/09 84-76 W 29-49 .592 10-15 .667 16-25 .640 6 27 33 34.3 23 14 14 1 1 84 69.2
vs Ferris State 12/12/09 67-78 L 22-60 .367 4-24 .167 19-28 .679 9 23 32 34.0 23 8 10 2 4 67 68.9
vs Findlay 12/17/09 64-85 L 24-53 .453 7-21 .333 9-13 .692 8 21 29 33.4 20 11 12 4 6 64 68.3
vs Grand Valley State 12/19/09 60-68 L (OT) 17-57 .298 10-30 .333 16-24 .667 8 22 30 33.0 23 9 11 1 7 60 67.3
at Findlay 01/02/10 42-60 L 15-47 .319 4-17 .235 8-14 .571 12 23 35 33.2 15 9 21 2 9 42 64.8
at Northwood 01/07/10 46-49 L 17-45 .378 8-24 .333 4-7 .571 2 22 24 32.4 13 13 16 0 8 46 63.1
vs Wayne State 01/09/10 71-60 W 23-57 .404 6-14 .429 19-21 .905 12 23 35 32.6 19 13 10 2 10 71 63.8
at Michigan Tech 01/14/10 60-68 L 20-50 .400 6-21 .286 14-22 .636 6 26 32 32.5 24 9 12 1 6 60 63.5
at Northern Michigan 01/16/10 78-62 W 25-50 .500 14-25 .560 14-18 .778 8 21 29 32.3 19 14 11 1 5 78 64.5
vs Ashland University 01/21/10 73-62 W 25-50 .500 3-12 .250 20-21 .952 6 21 27 31.9 15 11 13 2 4 73 65.1
vs Tiffin University 01/23/10 95-74 W 35-63 .556 14-23 .609 11-16 .688 8 24 32 31.9 13 18 9 1 12 95 66.9
vs Saginaw Valley State 01/28/10 61-57 W 19-53 .358 5-19 .263 18-24 .750 6 29 35 32.1 16 9 11 2 7 61 66.6
vs Lake Superior State 01/30/10 77-74 W (OT) 28-66 .424 12-30 .400 9-15 .600 10 23 33 32.2 19 13 13 3 12 77 67.2
at Ferris State 02/04/10 96-85 W 29-46 .630 3-10 .300 35-44 .795 6 20 26 31.8 23 16 10 0 5 96 68.7
at Grand Valley State 02/06/10 46-52 L 14-40 .350 7-23 .304 11-17 .647 5 21 26 31.6 22 9 20 0 8 46 67.6
at Wayne State 02/11/10 68-65 W 24-47 .511 8-18 .444 12-17 .706 5 21 26 31.3 17 12 13 1 7 68 67.6
vs Northwood 02/13/10 72-70 W 25-60 .417 9-19 .474 13-16 .813 9 31 40 31.7 13 13 6 2 4 72 67.8
vs Northern Michigan 02/18/10 81-59 W 23-54 .426 9-18 .500 26-28 .929 13 27 40 32.0 14 12 12 5 9 81 68.3
vs Michigan Tech 02/20/10 79-55 W 24-55 .436 7-18 .389 24-34 .706 9 32 41 32.4 21 13 6 6 8 79 68.8
at Tiffin University 02/25/10 67-56 W 24-65 .369 4-20 .200 15-20 .750 22 19 41 32.8 20 10 9 0 11 67 68.7
at Ashland University 02/27/10 69-68 W 28-52 .538 7-16 .438 6-12 .500 8 17 25 32.5 17 16 13 4 9 69 68.7
vs Lake Superior State 03/02/10 78-68 W 23-59 .390 7-19 .368 25-30 .833 11 32 43 32.9 21 8 8 2 4 78 69.1
at Grand Valley State 03/05/10 61-53 W 19-42 .452 5-16 .313 18-24 .750 5 27 32 32.8 19 12 15 5 5 61 68.8
at Findlay 03/06/10 66-79 L 21-49 .429 15-28 .536 9-9 1.000 3 19 22 32.4 18 13 13 1 6 66 68.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
West Virginia State 11/15/09 103-86 W 36-85 .424 12-33 .364 19-25 .760 18 22 40 40.0 18 22 8 5 14 103 103.0
Bellarmine (Ky.) 11/16/09 76-68 W 27-68 .397 9-26 .346 13-21 .619 20 27 47 43.5 14 19 11 5 8 76 89.5
Wisonsin-Milwaukee 11/21/09 62-54 W 20-44 .455 5-24 .208 17-25 .680 5 31 36 41.0 13 12 16 3 5 62 80.3
Lewis (Ill.) 11/24/09 77-63 W 25-48 .521 11-18 .611 16-24 .667 6 24 30 38.3 13 8 11 2 3 77 79.5
Lake Superior State 12/03/09 65-60 W 21-52 .404 6-21 .286 17-27 .630 15 35 50 40.6 16 10 17 3 4 65 76.6
Saginaw Valley 12/05/09 76-84 L 24-61 .393 9-29 .310 19-27 .704 15 21 36 39.8 24 11 12 2 7 76 76.5
Ferris State 12/12/09 78-67 W 25-50 .500 4-12 .333 24-32 .750 8 35 43 40.3 22 12 13 1 7 78 76.7
Findlay 12/17/09 85-64 W 31-54 .574 11-19 .579 12-20 .600 9 24 33 39.4 15 11 11 0 8 85 77.8
Grand Valley State 12/19/09 68-60 W (OT) 22-47 .468 3-12 .250 21-34 .618 9 37 46 40.1 23 3 16 6 6 68 76.7
Findlay 01/02/10 60-42 W 21-52 .404 6-20 .300 12-19 .632 11 23 34 39.5 12 11 14 3 14 60 75.0
Northwood 01/07/10 49-46 W 19-43 .442 5-19 .263 6-14 .429 5 28 33 38.9 13 9 18 1 5 49 72.6
Wayne State 01/09/10 60-71 L 23-51 .451 4-8 .500 10-18 .556 9 23 32 38.3 20 8 16 4 6 60 71.6
Michigan Tech 01/14/10 68-60 W 24-57 .421 5-16 .313 15-24 .625 14 30 44 38.8 18 12 13 0 3 68 71.3
Northern Michigan 01/16/10 62-78 L 23-55 .418 2-18 .111 14-21 .667 12 18 30 38.1 18 7 11 2 4 62 70.6
Ashland University 01/21/10 62-73 L 23-48 .479 3-16 .188 13-16 .813 4 20 24 37.2 15 8 17 2 6 62 70.1
Tiffin University 01/23/10 74-95 L 28-62 .452 7-19 .368 11-11 1.000 10 22 32 36.9 14 7 16 4 7 74 70.3
Saginaw Valley State 01/28/10 57-61 L 21-54 .389 5-17 .294 10-16 .625 10 31 41 37.1 17 3 16 2 5 57 69.5
Lake Superior State 01/30/10 74-77 L (OT) 24-54 .444 8-21 .381 18-25 .720 10 32 42 37.4 17 10 19 3 6 74 69.8
Ferris State 02/04/10 85-96 L 28-55 .509 7-19 .368 22-31 .710 12 13 25 36.7 29 22 13 2 3 85 70.6
Grand Valley State 02/06/10 52-46 W 18-46 .391 0-10 .000 16-22 .727 12 25 37 36.8 20 8 20 1 9 52 69.7
Wayne State 02/11/10 65-68 L 24-52 .462 6-14 .429 11-13 .846 9 19 28 36.3 15 11 12 2 5 65 69.4
Northwood 02/13/10 70-72 L 27-62 .435 9-26 .346 7-11 .636 6 29 35 36.3 19 9 6 3 3 70 69.5
Northern Michigan 02/18/10 59-81 L 22-61 .361 6-19 .316 9-12 .750 14 19 33 36.1 19 10 14 3 5 59 69.0
Michigan Tech 02/20/10 55-79 L 20-53 .377 4-15 .267 11-19 .579 5 26 31 35.9 24 12 14 1 2 55 68.4
Tiffin University 02/25/10 56-67 L 21-51 .412 3-10 .300 11-20 .550 16 23 39 36.0 19 9 17 4 3 56 67.9
Ashland University 02/27/10 68-69 L 25-47 .532 5-13 .385 13-17 .765 7 20 27 35.7 14 15 13 3 6 68 67.9
Lake Superior State 03/02/10 68-78 L 24-57 .421 10-26 .385 10-17 .588 5 26 31 35.5 21 15 12 4 5 68 67.9
Grand Valley State 03/05/10 53-61 L 19-54 .352 4-19 .211 11-20 .550 11 22 33 35.4 22 6 10 3 7 53 67.4
Findlay 03/06/10 79-66 W 27-52 .519 10-22 .455 15-17 .882 8 25 33 35.3 12 17 12 3 6 79 67.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
West Virginia State 11/15/09 86-103 -17 31-61/36-85 .508/.424 8-19/12-33 .421/.364 16-21/19-25 .762-.760 46/40 6 17/22 28/8 6/5 3/14 20/18
Bellarmine (Ky.) 11/16/09 68-76 -8 21-54/27-68 .389/.397 10-28/9-26 .357/.346 16-18/13-21 .889-.619 33/47 -14 15/19 15/11 7/5 5/8 22/14
Wisonsin-Milwaukee 11/21/09 54-62 -8 19-55/20-44 .345/.455 12-25/5-24 .480/.208 4-9/17-25 .444-.680 29/36 -7 16/12 15/16 0/3 7/5 24/13
Lewis (Ill.) 11/24/09 63-77 -14 25-56/25-48 .446/.521 6-23/11-18 .261/.611 7-9/16-24 .778-.667 28/30 -2 14/8 10/11 1/2 4/3 22/13
Lake Superior State 12/03/09 60-65 -5 21-69/21-52 .304/.404 6-26/6-21 .231/.286 12-15/17-27 .800-.630 37/50 -13 11/10 9/17 5/3 11/4 23/16
Saginaw Valley 12/05/09 84-76 8 29-49/24-61 .592/.393 10-15/9-29 .667/.310 16-25/19-27 .640-.704 33/36 -3 14/11 14/12 1/2 1/7 23/24
Ferris State 12/12/09 67-78 -11 22-60/25-50 .367/.500 4-24/4-12 .167/.333 19-28/24-32 .679-.750 32/43 -11 8/12 10/13 2/1 4/7 23/22
Findlay 12/17/09 64-85 -21 24-53/31-54 .453/.574 7-21/11-19 .333/.579 9-13/12-20 .692-.600 29/33 -4 11/11 12/11 4/0 6/8 20/15
Grand Valley State 12/19/09 60-68 -8 17-57/22-47 .298/.468 10-30/3-12 .333/.250 16-24/21-34 .667-.618 30/46 -16 9/3 11/16 1/6 7/6 23/23
Findlay 01/02/10 42-60 -18 15-47/21-52 .319/.404 4-17/6-20 .235/.300 8-14/12-19 .571-.632 35/34 1 9/11 21/14 2/3 9/14 15/12
Northwood 01/07/10 46-49 -3 17-45/19-43 .378/.442 8-24/5-19 .333/.263 4-7/6-14 .571-.429 24/33 -9 13/9 16/18 0/1 8/5 13/13
Wayne State 01/09/10 71-60 11 23-57/23-51 .404/.451 6-14/4-8 .429/.500 19-21/10-18 .905-.556 35/32 3 13/8 10/16 2/4 10/6 19/20
Michigan Tech 01/14/10 60-68 -8 20-50/24-57 .400/.421 6-21/5-16 .286/.313 14-22/15-24 .636-.625 32/44 -12 9/12 12/13 1/0 6/3 24/18
Northern Michigan 01/16/10 78-62 16 25-50/23-55 .500/.418 14-25/2-18 .560/.111 14-18/14-21 .778-.667 29/30 -1 14/7 11/11 1/2 5/4 19/18
Ashland University 01/21/10 73-62 11 25-50/23-48 .500/.479 3-12/3-16 .250/.188 20-21/13-16 .952-.813 27/24 3 11/8 13/17 2/2 4/6 15/15
Tiffin University 01/23/10 95-74 21 35-63/28-62 .556/.452 14-23/7-19 .609/.368 11-16/11-11 .688-1.000 32/32 0 18/7 9/16 1/4 12/7 13/14
Saginaw Valley State 01/28/10 61-57 4 19-53/21-54 .358/.389 5-19/5-17 .263/.294 18-24/10-16 .750-.625 35/41 -6 9/3 11/16 2/2 7/5 16/17
Lake Superior State 01/30/10 77-74 3 28-66/24-54 .424/.444 12-30/8-21 .400/.381 9-15/18-25 .600-.720 33/42 -9 13/10 13/19 3/3 12/6 19/17
Ferris State 02/04/10 96-85 11 29-46/28-55 .630/.509 3-10/7-19 .300/.368 35-44/22-31 .795-.710 26/25 1 16/22 10/13 0/2 5/3 23/29
Grand Valley State 02/06/10 46-52 -6 14-40/18-46 .350/.391 7-23/0-10 .304/.000 11-17/16-22 .647-.727 26/37 -11 9/8 20/20 0/1 8/9 22/20
Wayne State 02/11/10 68-65 3 24-47/24-52 .511/.462 8-18/6-14 .444/.429 12-17/11-13 .706-.846 26/28 -2 12/11 13/12 1/2 7/5 17/15
Northwood 02/13/10 72-70 2 25-60/27-62 .417/.435 9-19/9-26 .474/.346 13-16/7-11 .813-.636 40/35 5 13/9 6/6 2/3 4/3 13/19
Northern Michigan 02/18/10 81-59 22 23-54/22-61 .426/.361 9-18/6-19 .500/.316 26-28/9-12 .929-.750 40/33 7 12/10 12/14 5/3 9/5 14/19
Michigan Tech 02/20/10 79-55 24 24-55/20-53 .436/.377 7-18/4-15 .389/.267 24-34/11-19 .706-.579 41/31 10 13/12 6/14 6/1 8/2 21/24
Tiffin University 02/25/10 67-56 11 24-65/21-51 .369/.412 4-20/3-10 .200/.300 15-20/11-20 .750-.550 41/39 2 10/9 9/17 0/4 11/3 20/19
Ashland University 02/27/10 69-68 1 28-52/25-47 .538/.532 7-16/5-13 .438/.385 6-12/13-17 .500-.765 25/27 -2 16/15 13/13 4/3 9/6 17/14
Lake Superior State 03/02/10 78-68 10 23-59/24-57 .390/.421 7-19/10-26 .368/.385 25-30/10-17 .833-.588 43/31 12 8/15 8/12 2/4 4/5 21/21
Grand Valley State 03/05/10 61-53 8 19-42/19-54 .452/.352 5-16/4-19 .313/.211 18-24/11-20 .750-.550 32/33 -1 12/6 15/10 5/3 5/7 19/22
Findlay 03/06/10 66-79 -13 21-49/27-52 .429/.519 15-28/10-22 .536/.455 9-9/15-17 1.000-.882 22/33 -11 13/17 13/12 1/3 6/6 18/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Ferris State (02/04/10)
FIELD GOALS MADE 35 Tiffin University (01/23/10)
FIELD GOAL ATTEMPTS 69 Lake Superior State (12/03/09)
3 PT FIELD GOALS MADE 15 Findlay (03/06/10)
3 PT FG ATTEMPTS 30 Grand Valley State (12/19/09); Lake Superior State (01/30/10)
FREE THROWS MADE 35 Ferris State (02/04/10)
FREE THROW ATTEMPTS 44 Ferris State (02/04/10)
REBOUNDS 46 West Virginia State (11/15/09)
ASSISTS 18 Tiffin University (01/23/10)
STEALS 12 Tiffin University (01/23/10); Lake Superior State (01/30/10)
BLOCKED SHOTS 7 Bellarmine (Ky.) (11/16/09)
TURNOVERS 28 West Virginia State (11/15/09)
FOULS 24 Wisonsin-Milwaukee (11/21/09); Michigan Tech (01/14/10)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Luke Laser Northern Michigan (01/16/10)
FIELD GOALS MADE 9 Brent Eaton; Luke Laser Lake Superior State (01/30/10); Northern Michigan (01/16/10)
FIELD GOAL ATTEMPTS 17 Brent Eaton Lake Superior State (01/30/10)
3 PT FIELD GOALS MADE 7 Brent Eaton Lake Superior State (01/30/10); Northern Michigan (01/16/10)
3 PT FG ATTEMPTS 12 Brent Eaton Lake Superior State (01/30/10)
FREE THROWS MADE 13 Nick Washburn Northern Michigan (02/18/10)
FREE THROW ATTEMPTS 14 Nick Washburn Northern Michigan (02/18/10)
REBOUNDS 12 Brad Guinane Saginaw Valley State (01/28/10)
ASSISTS 10 Tyler Gerber Wisonsin-Milwaukee (11/21/09)
STEALS 6 Tyler Gerber Lake Superior State (01/30/10)
BLOCKED SHOTS 5 Nick Washburn Bellarmine (Ky.) (11/16/09)
TURNOVERS 6 Tyler Gerber West Virginia State (11/15/09); Wayne State (02/11/10)
FOULS 5 Brad Guinane; Nick Washburn; Tyler Gerber; Luke Laser Ferris State (12/12/09); Lake Superior State (01/30/10); Lake Superior State (03/02/10); West Virginia State (11/15/09); Wisonsin-Milwaukee (11/21/09); Saginaw Valley (12/05/09); Michigan Tech (01/14/10); Ferris State (02/04/10); Grand Valley State (02/06/10)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Eaton, Brent 29 404 13.9
#04 Laser, Luke 29 337 11.6
#12 Gerber, Tyler 29 319 11.0
#24 Guinane, Brad 29 256 8.8
#52 Washburn, Nick 29 212 7.3
#34 Meinert, Nick 29 122 4.2
#15 Clarke, Matt 29 87 3.0
#42 Jazwiecki, Kyle 28 66 2.4
#10 Brand, Tyler 28 62 2.2
#02 Caruso, Joe 29 52 1.8
#11 Manno, Anthony 15 17 1.1
#55 Robinet, Ryan 17 17 1.0
#33 Bagge, John 19 15 0.8
#31 Justus, Matt 11 14 1.3
#23 Choiniere, Ryan 13 6 0.5
#44 Papach, Matt 11 6 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Eaton, Brent 29 130 278 .468 4.5 9.6
#04 Laser, Luke 29 108 241 .448 3.7 8.3
#12 Gerber, Tyler 29 98 250 .392 3.4 8.6
#24 Guinane, Brad 29 93 233 .399 3.2 8.0
#52 Washburn, Nick 29 82 185 .443 2.8 6.4
#34 Meinert, Nick 29 42 89 .472 1.4 3.1
#15 Clarke, Matt 29 30 60 .500 1.0 2.1
#10 Brand, Tyler 28 20 63 .317 0.7 2.3
#42 Jazwiecki, Kyle 28 20 44 .455 0.7 1.6
#02 Caruso, Joe 29 17 57 .298 0.6 2.0
