Skip To Main Content

Hillsdale College

Women's Indoor Track & Field Records

Event Competitor Performance Year
60m Dash Kajsa Johansson/Lucy Minning 7.58  2021/2025
200m Dash Kajsa Johansson 23.89 2021
400m Dash Shura Ermakov 54.28 2024
800m Run Amanda Putt 2:07.68 2012
Mile Run Emily Oren 4:35.48 2016
3,000m Run Emily Oren 9:16.81 2015
5,000m Run Hannah McIntyre 16:13.91 2016
60m Hurdles Louisa Klaserner 8.65 2024
4x400m Relay Riley, Stamm, Dragovich, Ermakov 3:46.35 2023
Distance Medley Relay Oren-M., Zehner, Watts, Oren-E. 11:24.39 2016
High Jump Kristin Freeman 1.72m (5' 7 ¾") 2016
Pole Vault Kayla Caldwell 4.25m (13' 11 ¼") 2013
Long Jump Sarah Benson 5.84m (19' 2") 2016
Triple Jump Emily Gerdin 11.96m (39' 2 ¾") 2023
Shot Put Averi Parker 15.18m (49' 9 ½") 2023
20# Weight Throw Katie Sayles 20.07m (65' 8 ½") 2022
Pentathlon Baelyn Zitzmann 3,560 points 2025