Skip To Main Content

Hillsdale College

2022 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Rathbun, Madison 20 Rathbun, Madison .360 .929 50-48 136 25 49 13 0 3 38 71 .522 9 3 12 1 .407 2 0 4-4
18 Stoner, Madison 18 Stoner, Madison .359 .937 52-51 145 17 52 11 0 3 31 72 .497 19 3 11 0 .440 1 1 0-0
25 Townley, Elaine 25 Townley, Elaine .325 .813 52-52 163 32 53 15 0 0 23 68 .417 17 2 5 1 .396 0 2 6-6
24 Latimer, Olivia 24 Latimer, Olivia .314 .815 52-48 153 32 48 12 1 0 16 62 .405 23 2 21 0 .410 0 2 2-3
30 Cantalupo, Jenna 30 Cantalupo, Jenna .287 .762 49-41 129 22 37 5 0 4 35 54 .419 11 1 14 0 .343 2 2 0-1
11 Stepanenko, Natalie 11 Stepanenko, Natalie .284 .629 51-50 169 38 48 2 0 0 11 50 .296 12 1 29 0 .333 1 0 9-11
7 Holtman, Hailey 7 Holtman, Hailey .254 .675 52-52 138 18 35 4 1 4 19 53 .384 6 2 22 0 .291 2 0 2-3
99 Gensiejewski, Reagan 99 Gensiejewski, Reagan .242 .674 41-26 62 23 15 4 0 0 12 19 .306 12 1 16 0 .368 1 2 14-14
23 Bielawa, Renee 23 Bielawa, Renee .288 .599 21-21 59 4 17 0 0 0 8 17 .288 1 1 5 1 .311 0 1 2-2
5 Carson, Kasidy 5 Carson, Kasidy .284 .602 45-32 81 13 23 0 0 0 6 23 .284 3 1 24 0 .318 0 2 1-1
51 Suganuma, Kay 51 Suganuma, Kay .273 .606 31-2 11 9 3 0 0 0 1 3 .273 1 0 2 0 .333 0 0 0-0
27 Vis, Emma 27 Vis, Emma .250 1.000 14-2 8 2 2 1 0 1 2 6 .750 0 0 3 0 .250 0 0 0-0
3 Hoverman, Hannah 3 Hoverman, Hannah .227 .820 13-7 22 2 5 0 0 2 3 11 .500 3 0 9 0 .320 0 0 0-0
26 Eichholz, McKenna 26 Eichholz, McKenna .219 .613 29-21 64 4 14 3 0 2 15 23 .359 3 0 12 1 .254 0 1 0-0
31 Wallner, Grace 31 Wallner, Grace .152 .388 23-10 33 2 5 0 1 0 3 7 .212 1 0 10 0 .176 0 0 1-1
6 Strick, Ashley 6 Strick, Ashley .136 .633 24-6 22 8 3 2 0 1 4 8 .364 4 0 13 0 .269 0 0 0-0
16 Behling, Josee 16 Behling, Josee .000 .000 9-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-3
Totals .293 .748 52-52 1395 252 409 72 3 20 227 547 .392 125 17 208 4 .356 9 13 41-49
Opponents .257 .666 52-52 1315 199 338 50 3 13 157 433 .329 145 16 313 4 .337 6 22 62-75

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Kapteyn, Erin 9Kapteyn, Erin 2.71 1.38 12-2 21-16 8 2-0 0 89.2 86 38 27 38 84 16 0 2 357 .241 8 2 0 3 4
2 Russell, Joni 2Russell, Joni 2.87 1.22 14-9 28-21 15 4-0 2 138.0 127 62 44 42 160 20 0 3 531 .239 10 9 0 0 12
27 Vis, Emma 27Vis, Emma 5.82 1.48 1-1 9-2 0 0-0 1 21.2 20 17 14 12 12 3 1 2 84 .238 6 0 0 2 1
35 Deaton, Dani 35Deaton, Dani 6.03 1.95 1-2 14-4 0 0-0 1 31.1 36 27 21 25 26 7 0 2 132 .273 7 0 0 1 1
14 Olson, Camryn 14Olson, Camryn 7.98 2.20 3-6 16-9 1 0-0 0 44.0 69 55 39 28 31 4 2 4 211 .327 7 5 0 0 4
Totals 3.99 1.49 31-20 88-52 24 7 4 324.2 338 199 144 145 313 50 3 13 1315 .257 38 16 0 6 22
Opponents 4.90 1.65 20-31 89-52 26 8 2 323.1 409 252 176 125 208 72 3 20 1395 .293 27 17 0 9 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Latimer, Olivia 24 Latimer, Olivia 31 29 2 0 1.000 1 0 0 0 0
35 Deaton, Dani 35 Deaton, Dani 2 0 2 0 1.000 0 11 2 0 0
27 Vis, Emma 27 Vis, Emma 1 0 1 0 1.000 0 2 0 0 0
30 Cantalupo, Jenna 30 Cantalupo, Jenna 226 217 6 3 .987 3 0 0 0 0
18 Stoner, Madison 18 Stoner, Madison 203 184 16 3 .985 0 32 8 4 0
25 Townley, Elaine 25 Townley, Elaine 151 48 99 4 .974 3 0 0 0 0
3 Hoverman, Hannah 3 Hoverman, Hannah 46 39 5 2 .957 1 7 2 2 0
11 Stepanenko, Natalie 11 Stepanenko, Natalie 57 53 1 3 .947 0 0 0 0 0
26 Eichholz, McKenna 26 Eichholz, McKenna 107 97 4 6 .944 0 23 1 4 0
5 Carson, Kasidy 5 Carson, Kasidy 101 48 47 6 .941 1 0 0 0 0
7 Holtman, Hailey 7 Holtman, Hailey 167 73 84 10 .940 6 0 0 0 0
51 Suganuma, Kay 51 Suganuma, Kay 16 8 7 1 .938 0 0 0 0 0
31 Wallner, Grace 31 Wallner, Grace 62 55 3 4 .935 1 0 0 0 0
99 Gensiejewski, Reagan 99 Gensiejewski, Reagan 28 26 0 2 .929 0 0 0 0 0
23 Bielawa, Renee 23 Bielawa, Renee 23 21 0 2 .913 0 0 0 0 0
20 Rathbun, Madison 20 Rathbun, Madison 91 56 27 8 .912 5 0 0 0 0
2 Russell, Joni 2 Russell, Joni 31 7 21 3 .903 0 18 7 0 0
9 Kapteyn, Erin 9 Kapteyn, Erin 20 2 15 3 .850 0 19 3 0 0
6 Strick, Ashley 6 Strick, Ashley 11 9 0 2 .818 0 0 0 0 0
14 Olson, Camryn 14 Olson, Camryn 10 1 5 4 .600 0 12 1 0 0
16 Behling, Josee 16 Behling, Josee 0 0 0 0 .000 0 0 0 0 0
Totals 1384 973 345 66 .952 9 124 24 10 0
Opponents 1478 970 412 96 .935 21 84 16 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 Vis, Emma 27Vis, Emma .500 2.500 5-0 2 1 1 0 0 1 2 4 2.000 0 0 1 0 .500 0 0 0-0
18 Stoner, Madison 18Stoner, Madison .460 1.134 22-22 63 11 29 8 0 0 14 37 .587 11 1 3 0 .547 0 1 0-0
25 Townley, Elaine 25Townley, Elaine .408 .996 22-22 71 19 29 8 0 0 15 37 .521 8 1 3 1 .475 0 1 3-3
11 Stepanenko, Natalie 11Stepanenko, Natalie .370 .804 22-22 73 23 27 1 0 0 6 28 .384 6 1 8 0 .420 1 0 6-7
20 Rathbun, Madison 20Rathbun, Madison .369 1.008 22-22 65 17 24 9 0 2 22 39 .600 4 1 6 0 .408 1 0 1-1
24 Latimer, Olivia 24Latimer, Olivia .338 .888 22-21 65 19 22 7 0 0 12 29 .446 10 2 11 0 .442 0 2 0-0
51 Suganuma, Kay 51Suganuma, Kay .333 .666 14-0 3 5 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
26 Eichholz, McKenna 26Eichholz, McKenna .310 .747 11-10 29 1 9 3 0 0 9 12 .414 1 0 5 0 .333 0 1 0-0
7 Holtman, Hailey 7Holtman, Hailey .308 .755 22-22 65 10 20 3 1 1 12 28 .431 1 1 11 0 .324 1 0 2-2
30 Cantalupo, Jenna 30Cantalupo, Jenna .286 .853 22-22 63 16 18 4 0 3 24 31 .492 7 1 8 0 .361 1 0 0-1
99 Gensiejewski, Reagan 99Gensiejewski, Reagan .264 .743 22-22 53 15 14 4 0 0 12 18 .340 12 1 13 0 .403 1 1 10-10
5 Carson, Kasidy 5Carson, Kasidy .250 .564 20-11 32 9 8 0 0 0 4 8 .250 2 1 11 0 .314 0 0 0-0
3 Hoverman, Hannah 3Hoverman, Hannah .200 .400 4-1 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
31 Wallner, Grace 31Wallner, Grace .143 .286 8-0 7 0 1 0 0 0 3 1 .143 0 0 2 0 .143 0 0 0-0
6 Strick, Ashley 6Strick, Ashley .000 .000 8-0 3 3 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .341 .865 22-22 599 149 204 47 1 7 135 274 .457 62 10 86 1 .408 5 6 22-24
Opponents .228 .572 22-22 536 54 122 15 0 3 45 146 .272 49 7 150 1 .300 1 10 16-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Vis, Emma 27Vis, Emma 0.00 1.43 0-0 2-0 0 0-0 1 2.1 1 0 0 2 1 1 0 0 8 .125 1 0 0 0 0
9 Kapteyn, Erin 9Kapteyn, Erin 2.42 1.29 7-0 11-11 5 2-0 0 48.1 45 17 13 17 43 8 0 2 189 .238 4 2 0 1 3
2 Russell, Joni 2Russell, Joni 2.51 1.07 9-2 13-10 7 4-0 0 64.2 52 25 18 17 82 5 0 1 240 .217 5 4 0 0 7
35 Deaton, Dani 35Deaton, Dani 3.68 1.97 1-0 4-0 0 0-0 0 7.1 9 4 3 5 6 1 0 0 33 .273 2 0 0 0 0
14 Olson, Camryn 14Olson, Camryn 3.77 1.63 2-0 6-1 0 0-0 0 14.1 15 8 6 8 18 0 0 0 66 .227 4 1 0 0 0
Totals 2.63 1.25 19-2 36-22 12 7 1 137.0 122 54 40 49 150 15 0 3 536 .228 16 7 0 1 10
Opponents 7.38 2.06 2-19 40-22 10 2 0 129.1 204 149 106 62 86 47 1 7 599 .341 16 10 0 5 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Stoner, Madison 18 Stoner, Madison 92 84 8 0 1.000 0 6 3 0 0
24 Latimer, Olivia 24 Latimer, Olivia 18 17 1 0 1.000 0 0 0 0 0
3 Hoverman, Hannah 3 Hoverman, Hannah 10 9 1 0 1.000 0 0 0 0 0
31 Wallner, Grace 31 Wallner, Grace 9 9 0 0 1.000 0 0 0 0 0
30 Cantalupo, Jenna 30 Cantalupo, Jenna 128 124 3 1 .992 1 0 0 0 0
25 Townley, Elaine 25 Townley, Elaine 62 18 43 1 .984 1 0 0 0 0
26 Eichholz, McKenna 26 Eichholz, McKenna 60 56 2 2 .967 0 10 0 0 0
5 Carson, Kasidy 5 Carson, Kasidy 38 17 19 2 .947 0 0 0 0 0
20 Rathbun, Madison 20 Rathbun, Madison 19 6 12 1 .947 1 0 0 0 0
7 Holtman, Hailey 7 Holtman, Hailey 67 26 36 5 .925 1 0 0 0 0
99 Gensiejewski, Reagan 99 Gensiejewski, Reagan 23 21 0 2 .913 0 0 0 0 0
11 Stepanenko, Natalie 11 Stepanenko, Natalie 22 20 0 2 .909 0 0 0 0 0
2 Russell, Joni 2 Russell, Joni 17 3 12 2 .882 0 4 3 0 0
9 Kapteyn, Erin 9 Kapteyn, Erin 10 1 7 2 .800 0 9 1 0 0
51 Suganuma, Kay 51 Suganuma, Kay 2 0 1 1 .500 0 0 0 0 0
14 Olson, Camryn 14 Olson, Camryn 0 0 0 0 .000 0 1 0 0 0
16 Behling, Josee 16 Behling, Josee 0 0 0 0 .000 0 0 0 0 0
27 Vis, Emma 27 Vis, Emma 0 0 0 0 .000 0 0 0 0 0
35 Deaton, Dani 35 Deaton, Dani 0 0 0 0 .000 0 2 0 0 0
6 Strick, Ashley 6 Strick, Ashley 0 0 0 0 .000 0 0 0 0 0
Totals 577 411 145 21 .964 4 32 7 0 0
Opponents 583 388 148 47 .919 24 46 4 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/11/2022 at St. Mary's (TX) L 1-7 27 1 6 1 1 0 1 2 0 1 0 0 0 0 0 8 18 5 3 .222
2/11/2022 vs TAMIU W 5-3 28 5 10 5 3 0 0 4 0 0 0 0 0 0 0 2 21 8 2 .357
2/12/2022 vs TAMIU L 1-4 23 1 2 1 1 0 0 3 0 0 0 0 0 0 0 8 18 5 0 .087
2/12/2022 vs Tex. A&M-Kingsville L 1-20 18 1 3 1 0 0 0 0 0 0 0 0 0 0 0 4 15 6 2 .167
2/13/2022 vs Tex. A&M-Kingsville L 0-8 18 0 2 0 0 0 0 1 0 0 1 0 0 0 1 7 17 12 2 .111
2/25/2022 vs Ferris St. W 5-2 27 5 11 5 1 0 0 2 0 1 0 0 0 1 0 2 21 9 1 .407
2/26/2022 at Minn. St. Moorhead L 3-6 28 3 7 2 0 1 1 1 0 1 0 0 0 0 1 3 18 5 3 .250
2/26/2022 vs Truman L 2-3 26 2 5 2 0 0 0 5 0 1 0 2 0 0 0 5 18 6 2 .192
2/27/2022 vs Purdue Northwest L 3-4 28 3 6 2 2 0 0 2 0 0 0 0 0 0 0 6 19 11 1 .214
2/27/2022 vs Lewis L 0-5 22 0 2 0 0 0 0 3 0 0 0 0 0 0 0 4 18 2 0 .091
3/5/2022 at Ill.-Springfield L 3-6 31 3 12 3 1 0 0 3 0 2 1 0 0 0 0 2 18 5 0 .387
3/5/2022 vs Ill.-Springfield L 3-4 29 3 8 3 0 0 0 1 0 0 0 0 0 0 1 2 20 10 3 .276
3/6/2022 vs Quincy W 5-1 25 5 6 5 1 0 0 1 0 2 0 0 0 0 0 4 21 6 3 .240
3/6/2022 vs Quincy L 3-6 33 3 7 0 0 0 0 0 0 1 0 0 0 0 0 2 18 11 4 .212
3/12/2022 at Lynn W 11-1 29 11 12 11 2 0 1 1 0 0 0 0 0 1 0 0 15 4 0 .414
3/12/2022 at Lynn L 5-7 27 5 7 5 0 0 1 4 0 1 1 1 0 1 0 5 18 3 0 .259
03/13/2022 vs Kutztown L 2-10 18 2 3 2 1 0 0 2 0 0 0 0 0 0 0 3 12 4 1 .167
3/13/2022 at Barry L 5-6 29 5 7 4 0 0 0 1 0 1 0 0 0 0 0 1 18 6 4 .241
3/15/2022 vs Lock Haven W 3-1 30 3 8 2 0 1 0 2 0 1 0 0 1 0 0 2 21 7 1 .267
3/15/2022 vs New Haven W 4-3 30 4 9 4 1 0 1 3 0 0 0 0 2 0 0 4 24 4 3 .300
3/17/2022 vs Wayne State W 6-3 30 6 11 6 2 0 1 0 0 2 0 0 1 0 0 2 21 6 1 .367
3/17/2022 vs Caldwell W 6-5 33 6 12 6 0 0 3 1 0 0 1 1 0 0 0 5 21 11 4 .364
03/18/22 vs Le Moyne W 12-4 34 12 14 9 5 0 2 3 0 0 1 0 1 0 0 2 18 12 1 .412
3/18/2022 vs Shepherd W 6-4 29 6 7 6 0 0 2 5 0 0 0 0 0 1 0 4 21 8 1 .241
3/19/2022 at Embry-Riddle (Fla.) L 0-10 16 0 2 0 0 0 0 2 0 0 0 2 1 0 0 6 12 3 1 .125
3/19/2022 at Embry-Riddle (Fla.) L 0-2 26 0 4 0 0 0 0 3 0 1 0 1 0 0 0 6 18 8 1 .154
3/25/2022 Lake Erie W 9-1 21 9 9 9 3 0 1 2 0 1 0 0 0 2 0 1 15 3 0 .429
3/25/2022 Lake Erie W 8-0 23 8 10 7 4 0 0 3 0 2 1 0 0 0 0 5 15 4 0 .435
3/30/2022 at Tiffin W 5-0 28 5 9 5 0 0 0 6 0 2 0 0 2 0 0 6 21 3 0 .321
3/30/2022 at Tiffin University W 13-1 32 13 17 13 0 0 0 3 0 0 0 1 0 0 0 5 15 5 2 .531
4/2/2022 Cedarville L 3-6 29 3 10 2 2 0 0 3 0 0 0 0 0 0 0 1 21 11 1 .345
4/2/2022 Cedarville W 10-9 33 10 10 8 3 0 1 3 0 1 0 1 1 1 0 5 21 9 3 .303
4/7/2022 Davenport W 6-4 29 6 11 5 2 0 0 0 0 1 0 0 1 0 0 1 21 5 0 .379
4/7/2022 Davenport W 2-1 26 2 7 2 2 0 0 4 0 1 1 0 0 0 0 8 20 3 0 .269
4/10/2022 at Walsh W 5-0 27 5 7 5 5 0 0 6 0 0 0 1 0 0 0 1 21 7 1 .259
4/10/2022 at Walsh W 6-3 32 6 8 6 2 0 2 2 0 3 0 0 0 0 0 7 24 6 3 .250
4/11/2022 at Malone W 18-7 41 18 21 16 8 1 2 3 0 0 0 0 0 1 1 6 21 3 0 .512
4/11/2022 at Malone T 0-0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000
4/15/2022 Trevecca Nazarene W 1-0 20 1 3 0 1 0 0 1 0 0 1 0 0 0 0 5 21 5 0 .150
4/15/2022 Trevecca Nazarene W 9-5 22 9 9 9 1 0 0 5 0 0 0 3 1 0 0 7 15 8 0 .409
4/16/2022 Ky. Wesleyan W 13-7 37 13 15 13 1 0 0 4 0 1 0 0 0 1 0 7 21 7 2 .405
4/16/2022 Ky. Wesleyan W 11-0 28 11 14 10 6 0 0 2 0 1 0 0 0 0 0 2 15 3 0 .500
4/23/2022 at Ashland W 10-1 28 10 13 8 2 0 0 2 0 1 0 1 0 0 0 2 15 3 0 .464
4/23/2022 at Ashland W 3-2 29 3 6 1 1 0 0 3 0 3 0 1 0 0 0 3 21 8 3 .207
4/24/2022 Ursuline W 5-0 26 5 7 5 1 0 1 0 0 2 0 0 0 0 0 4 21 8 1 .269
4/24/2022 Ursuline W 3-2 25 3 6 3 2 0 0 2 0 1 0 0 0 0 0 1 21 8 1 .240
4/29/2022 Ohio Dominican L 0-3 25 0 6 0 0 0 0 0 0 1 0 0 1 0 0 4 21 9 1 .240
4/29/2022 Ohio Dominican W 2-1 26 2 4 2 0 0 0 5 0 1 0 1 1 0 0 4 24 10 0 .154
4/30/2022 at Findlay W 10-2 33 10 10 8 3 0 0 4 0 1 0 1 0 0 0 7 21 13 0 .303
4/30/2022 at Findlay W 5-4 34 5 10 5 2 0 0 2 0 1 0 0 0 0 0 3 21 12 3 .294
5/5/2022 vs Trevecca Nazarene L 0-2 23 0 1 0 0 0 0 0 0 1 0 0 0 0 0 5 21 4 1 .043
5/7/2022 vs Ohio Dominican L 0-3 24 0 3 0 0 0 0 4 0 1 0 0 0 0 0 9 21 11 0 .125
Total 252-199 1395 252 409 227 72 3 20 125 0 41 8 17 13 9 4 208 973 345 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/11/2022 at St. Mary's (TX) L 1-7 6.0 11 7 4 6 5 0 0 0 0 0 0 0 0 1 0 6.00
2/11/2022 vs TAMIU W 5-3 7.0 9 3 2 3 4 3 0 1 0 0 0 0 1 1 0 2.57
2/12/2022 vs TAMIU L 1-4 6.0 7 4 4 3 0 1 0 0 0 0 0 0 1 2 0 6.00
2/12/2022 vs Tex. A&M-Kingsville L 1-20 5.0 19 20 20 8 1 1 0 4 2 0 0 0 1 3 0 36.00
2/13/2022 vs Tex. A&M-Kingsville L 0-8 5.2 10 8 6 1 3 0 0 1 0 0 1 0 1 4 0 9.53
2/25/2022 vs Ferris St. W 5-2 7.0 2 2 0 5 7 2 0 0 0 0 0 0 2 4 0 0.00
2/26/2022 at Minn. St. Moorhead L 3-6 6.0 6 6 2 7 8 2 0 0 1 0 0 0 2 5 0 3.00
2/26/2022 vs Truman L 2-3 6.0 4 3 1 1 6 1 0 0 0 0 0 0 2 6 0 1.50
2/27/2022 vs Purdue Northwest L 3-4 6.1 11 4 2 2 8 1 0 0 0 0 1 0 2 7 0 2.84
2/27/2022 vs Lewis L 0-5 6.0 4 5 5 4 4 1 1 0 3 0 0 0 2 8 0 7.50
3/5/2022 at Ill.-Springfield L 3-6 6.0 9 6 6 7 9 1 0 0 2 0 2 0 2 9 0 9.00
3/5/2022 vs Ill.-Springfield L 3-4 6.2 8 4 3 4 3 2 0 0 0 0 1 0 2 10 0 4.05
3/6/2022 vs Quincy W 5-1 7.0 5 1 0 5 6 1 0 0 1 0 0 0 3 10 0 0.00
3/6/2022 vs Quincy L 3-6 6.0 8 6 1 3 6 0 0 0 0 0 0 0 3 11 0 1.50
3/12/2022 at Lynn W 11-1 5.0 2 1 1 4 5 1 0 0 0 0 0 0 4 11 0 1.80
3/12/2022 at Lynn L 5-7 6.0 8 7 7 5 4 3 0 1 1 0 0 0 4 12 0 10.50
03/13/2022 vs Kutztown L 2-10 4.0 12 10 9 2 3 1 0 1 0 0 2 0 4 13 0 20.25
3/13/2022 at Barry L 5-6 6.0 6 6 2 2 1 0 0 0 0 0 0 0 4 14 0 3.00
3/15/2022 vs Lock Haven W 3-1 7.0 5 1 1 0 7 1 0 0 1 0 0 0 5 14 0 1.29
3/15/2022 vs New Haven W 4-3 8.0 5 3 2 3 14 0 0 0 0 0 0 0 6 14 0 2.25
3/17/2022 vs Wayne State W 6-3 7.0 6 3 0 1 7 1 0 0 1 0 0 0 7 14 0 0.00
3/17/2022 vs Caldwell W 6-5 7.0 8 5 2 5 6 0 0 0 2 0 0 0 8 14 0 2.57
03/18/22 vs Le Moyne W 12-4 6.0 7 4 0 2 1 0 0 1 2 0 0 0 9 14 0 0.00
3/18/2022 vs Shepherd W 6-4 7.0 9 4 3 4 6 3 0 0 0 0 1 0 10 14 0 3.86
3/19/2022 at Embry-Riddle (Fla.) L 0-10 4.0 10 10 10 2 3 2 2 1 0 0 1 0 10 15 0 22.50
3/19/2022 at Embry-Riddle (Fla.) L 0-2 6.0 7 2 1 0 5 2 0 0 0 0 0 0 10 16 0 1.50
3/25/2022 Lake Erie W 9-1 5.0 5 1 1 0 7 2 0 0 0 0 0 0 11 16 0 1.80
3/25/2022 Lake Erie W 8-0 5.0 3 0 0 1 9 0 0 0 0 0 0 0 12 16 0 0.00
3/30/2022 at Tiffin W 5-0 7.0 6 0 0 2 9 0 0 0 0 0 0 0 13 16 0 0.00
3/30/2022 at Tiffin University W 13-1 5.0 6 1 0 4 6 0 0 0 0 0 0 0 14 16 0 0.00
4/2/2022 Cedarville L 3-6 7.0 11 6 5 3 7 1 0 0 1 0 0 0 14 17 0 6.43
4/2/2022 Cedarville W 10-9 7.0 12 9 7 3 4 0 0 0 1 0 0 0 15 17 0 9.00
4/7/2022 Davenport W 6-4 7.0 5 4 4 4 9 2 0 0 4 0 0 0 16 17 0 5.14
4/7/2022 Davenport W 2-1 7.0 3 1 1 2 7 0 0 0 1 0 0 0 17 17 0 1.29
4/10/2022 at Walsh W 5-0 7.0 2 0 0 1 11 0 0 0 0 0 0 0 18 17 0 0.00
4/10/2022 at Walsh W 6-3 8.0 3 3 1 1 12 1 0 1 1 0 0 0 19 17 0 1.13
4/11/2022 at Malone W 18-7 7.0 7 7 7 5 10 1 0 0 2 0 0 0 20 17 0 9.00
4/11/2022 at Malone T 0-0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 20 18 0 0.00
4/15/2022 Trevecca Nazarene W 1-0 7.0 3 0 0 2 8 0 0 0 0 0 2 0 21 18 0 0.00
4/15/2022 Trevecca Nazarene W 9-5 5.0 4 5 5 7 6 1 0 0 1 0 0 0 22 18 0 9.00
4/16/2022 Ky. Wesleyan W 13-7 7.0 10 7 3 3 7 2 0 0 2 0 1 0 23 18 0 3.86
4/16/2022 Ky. Wesleyan W 11-0 5.0 4 0 0 1 4 1 0 0 2 0 0 0 24 18 0 0.00
4/23/2022 at Ashland W 10-1 5.0 4 1 1 2 6 0 0 1 0 0 0 0 25 18 0 1.80
4/23/2022 at Ashland W 3-2 7.0 4 2 1 3 6 0 0 0 3 0 1 0 26 18 0 1.29
4/24/2022 Ursuline W 5-0 7.0 4 0 0 1 7 0 0 0 0 0 0 0 27 18 0 0.00
4/24/2022 Ursuline W 3-2 7.0 8 2 2 1 5 1 0 1 0 0 1 0 28 18 0 2.57
4/29/2022 Ohio Dominican L 0-3 7.0 4 3 2 1 10 1 0 0 1 0 0 0 28 19 0 2.57
4/29/2022 Ohio Dominican W 2-1 8.0 7 1 1 2 4 2 0 0 0 0 1 0 29 19 0 1.13
4/30/2022 at Findlay W 10-2 7.0 7 2 2 1 3 0 0 0 1 0 1 0 30 19 0 2.57
4/30/2022 at Findlay W 5-4 7.0 8 4 2 5 9 2 0 0 1 0 0 0 31 19 0 2.57
5/5/2022 vs Trevecca Nazarene L 0-2 7.0 7 2 2 0 7 1 0 0 1 0 0 0 31 20 0 2.57
5/7/2022 vs Ohio Dominican L 0-3 7.0 3 3 3 1 8 2 0 0 0 0 0 0 31 21 0 3.86
Total 252-199 324.2 338 199 144 145 313 50 3 13 38 0 16 0 31 21 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Malone (4/11/2022)
RUNS SCORED 18 Malone (4/11/2022)
HITS 21 Malone (4/11/2022)
RBIS 16 Malone (4/11/2022)
DOUBLES 8 Malone (4/11/2022)
TRIPLES 1 Minn. St. Moorhead (2/26/2022); Lock Haven (3/15/2022); Malone (4/11/2022)
HOME RUNS 3 Caldwell (3/17/2022)
WALKS 6 Tiffin (3/30/2022); Walsh (4/10/2022)
STRIKEOUTS 9 Ohio Dominican (5/7/2022)
SAC HITS 2 New Haven (3/15/2022); Tiffin (3/30/2022)
SAC FLIES 2 Lake Erie (3/25/2022)
STOLEN BASES 3 Walsh (4/10/2022); Ashland (4/23/2022)
HIT BY PITCH 3 Trevecca Nazarene (4/15/2022)
CAUGHT STEALING 1 Le Moyne (03/18/22); Lake Erie (3/25/2022); Davenport (4/7/2022); Trevecca Nazarene (4/15/2022); Tex. A&M-Kingsville (2/13/2022)
HIT INTO DP 3 Ohio Dominican (4/29/2022); Caldwell (3/17/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 New Haven (3/15/2022); Ohio Dominican (4/29/2022); Walsh (4/10/2022)
RUNS ALLOWED 20 Tex. A&M-Kingsville (2/12/2022)
EARNED RUNS 20 Tex. A&M-Kingsville (2/12/2022)
WALKS ALLOWED 8 Tex. A&M-Kingsville (2/12/2022)
STRIKEOUTS 14 New Haven (3/15/2022)
HITS ALLOWED 19 Tex. A&M-Kingsville (2/12/2022)
DOUBLES ALLOWED 3 TAMIU (2/11/2022); Lynn (3/12/2022); Shepherd (3/18/2022)
TRIPLES ALLOWED 2 Embry-Riddle (Fla.) (3/19/2022)
HOME RUNS ALLOWED 4 Tex. A&M-Kingsville (2/12/2022)
WILD PITCHES 4 Davenport (4/7/2022)
HIT BATTERS 2 Trevecca Nazarene (4/15/2022); Ill.-Springfield (3/5/2022); Kutztown (03/13/2022)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 New Haven (3/15/2022); Ohio Dominican (4/29/2022); Walsh (4/10/2022)
ASSISTS 13 Findlay (4/30/2022)
ERRORS 4 Quincy (3/6/2022); Barry (3/13/2022); Caldwell (3/17/2022)
PASSED BALLS 2 New Haven (3/15/2022); Purdue Northwest (2/27/2022); Quincy (3/6/2022)
DPS TURNED 2 TAMIU (2/11/2022); Caldwell (3/17/2022)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
