Skip To Main Content

Hillsdale College

Hillsdale (99, ) vs Marygrove (Mich.) (72, )

Box Score

Marygrove (Mich.) logo
72
vs
99
Hillsdale logo
Team Score By Half
Team 1 2 Total F
MGROVE Marygrove (Mich.) 25 47 72
Winner HC Hillsdale 53 46 99

Marygrove (Mich.) 72

Marygrove (Mich.) 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 LaGary Brundidge * 31 3-6 3-3 0-0 2-6 8 2 0 1 0 0 0
35 35 Curtis Leavy * 28 2-9 0-5 4-8 2-3 5 1 2 3 2 0 0
22 22 Justin McKinney * 24 1-5 0-1 0-0 0-3 3 5 0 1 1 0 0
34 34 Dave Lewandowski * 16 5-11 0-0 1-3 2-1 3 2 0 2 1 0 0
00 00 Armondo Martin * 14 3-6 1-4 0-0 1-4 5 2 1 3 0 0 0
32 32 Eric Johnson 21 8-15 0-1 2-3 3-3 6 2 1 0 1 0 0
01 01 Nick Roberts 18 4-9 0-4 2-3 1-2 3 0 2 2 0 3 0
10 10 Mike Hawkes 14 1-3 1-3 0-0 0-1 1 3 0 1 0 0 0
05 05 Zach Martin 12 0-1 0-1 0-0 0-0 0 0 0 3 0 1 0
20 20 Davon Bryant 10 0-0 0-0 0-0 0-0 0 1 0 3 0 0 0
12 12 Shane Averitt 7 0-3 0-1 1-2 1-0 1 1 0 1 0 0 0
31 31 Robert McCarty 5 1-1 1-1 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 28-69 6-24 10-19 14-25 39 20 6 20 5 4 0
Team Summary FG 3PT FT
Total 28-69 6-24 10-19
40.6% 25.0% 52.6%
Column One Column Two Column Three

Hillsdale 99

Hillsdale 99
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Mackenzie, Keith * 29 3-8 1-4 2-2 0-6 6 1 6 4 0 2 0
05 05 Steward, Evan * 25 4-9 1-5 2-2 0-1 1 3 4 4 0 3 0
21 21 Homan, Tim * 25 4-9 3-7 1-3 0-5 5 2 2 0 1 0 0
32 32 Worst, Travis * 24 3-6 0-0 4-5 2-3 5 4 6 0 1 2 0
42 42 Gugino, Tony * 20 9-10 1-1 3-6 3-3 6 3 0 0 3 1 0
02 02 Caruso, Joe 18 4-6 3-5 0-0 1-4 5 2 1 3 0 1 0
34 34 Meinert, Nick 17 2-6 1-2 2-4 0-3 3 3 0 4 0 0 0
10 10 Brand, Tyler 15 4-5 2-2 0-0 1-2 3 1 2 1 0 0 0
52 52 Skaggs, Chris 14 2-5 0-0 0-0 1-1 2 1 3 1 1 0 0
31 31 Reynolds, Dustin 7 1-3 1-2 0-0 0-3 3 2 0 1 0 1 0
44 44 Papach, Matt 6 0-0 0-0 0-1 1-1 2 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 36-67 13-28 14-23 10-33 43 22 24 19 6 10 0
Team Summary FG 3PT FT
Total 36-67 13-28 14-23
53.7% 46.4% 60.9%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Marygrove (Mich.)
Hillsdale
2nd Chance Points
Team Total
Marygrove (Mich.)
Hillsdale
Bench Points
Team Total
Marygrove (Mich.)
Hillsdale
Lead Gained By
Team Total
Marygrove (Mich.)
Hillsdale
Points in Paint
Team Total
Marygrove (Mich.)
Hillsdale
Fast Break Points
Team Total
Marygrove (Mich.)
Hillsdale
Score Tied By
Team Total
Marygrove (Mich.)
Hillsdale