Skip To Main Content

Hillsdale College

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-15, 6-10)

Overall Team Statistics
Statistic Hillsdale Opponents
Scoring
Total Points 1697 1734
Points Per Game 70.7 72.3
Scoring Margin -1.5 --
Shooting
FG: Made-Attempted 625-1351 645-1358
FG: Percentage .463 .475
FG: Per Game 26.0 26.9
3PT: Made-Attempted 158-466 135-420
3PT: Percentage .339 .321
3PT: Per Game 6.6 5.6
FT: Made-Attempted 289-407 309-447
FT: Percentage .710 .691
FT: Per Game 12.0 12.9
Rebounding
Total 763 782
Per Game 31.8 32.6
Margin -0.8 --
Assists
Total 320 257
Per Game 13.3 10.7
Turnovers
Total 272 242
Per Game 11.3 10.1
Margin -1.3 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 10.7 12.6
Steals
Total 122 148
Per Game 5.1 6.2
Blocks
Total 69 73
Per Game 2.9 3.0
Attendance
Total 3970 4864
Per Game 11-361 12-405

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Janowski, Ashton 23 23 742 32.3 108 252 .429 22 64 .344 23 35 .657 261 11.3 10 31 41 1.8 50 48 38 16 2
01 Glaser, Caleb 22 11 455 20.7 93 158 .589 0 1 .000 57 89 .640 243 11.0 41 88 129 5.9 40 13 32 10 13
30 Stonebraker, Connor 24 3 407 17.0 80 160 .500 15 45 .333 55 73 .753 230 9.6 20 63 83 3.5 47 20 22 12 5
03 Morris, Braylon 24 5 520 21.7 67 158 .424 40 98 .408 31 40 .775 205 8.5 4 39 43 1.8 45 10 17 16 4
11 McWhinnie, Cole 24 24 680 28.3 58 147 .395 33 92 .359 34 38 .895 183 7.6 13 67 80 3.3 66 83 30 18 0
24 Bolte, Garrett 24 21 592 24.7 64 132 .485 10 32 .313 39 48 .813 177 7.4 17 81 98 4.1 24 32 22 12 7
22 Morgan, Tommy 24 20 552 23.0 69 145 .476 18 66 .273 21 32 .656 177 7.4 7 61 68 2.8 35 31 30 16 12
31 Yarian, CJ 24 13 482 20.1 53 116 .457 12 38 .316 20 37 .541 138 5.8 34 101 135 5.6 60 51 47 11 24
23 Buckman, Matt 4 0 37 9.3 6 12 .500 1 4 .250 2 4 .500 15 3.8 2 3 5 1.3 2 2 3 0 0
04 Giertz, Paxton 24 0 285 11.9 22 52 .423 6 21 .286 5 9 .556 55 2.3 3 10 13 0.5 23 18 15 9 0
12 Meyer, Jacob 9 0 55 6.1 3 10 .300 0 0 .000 2 2 1.000 8 0.9 7 1 8 0.9 4 8 1 2 1
35 Morris, John 5 0 10 2.0 1 4 .250 1 3 .333 0 0 .000 3 0.6 0 0 0 0.0 0 0 0 0 0
21 Gentry, Israel 5 0 14 2.8 1 4 .250 0 2 .000 0 0 .000 2 0.4 0 1 1 0.2 1 1 2 0 0
05 App, Michael 7 0 19 2.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.1 2 3 2 0 1
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 24 58 2.4 0 0 11 0 0  
Total 24 4850 202.1 625 1351 .463 158 466 .339 289 407 .710 1697 70.71 193 570 763 31.8 399 320 272 122 69
Opponents 24 4850 202.1 645 1358 .475 135 420 .321 309 447 .691 1734 72.25 202 580 782 32.6 384 257 242 148 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Janowski, Ashton 16 16 533 33.3 74 175 .423 16 43 .372 16 26 .615 180 11.3 8 26 34 2.1 30 33 2.1 29 11 1
01 Glaser, Caleb 14 11 301 21.5 64 106 .604 0 1 .000 32 46 .696 160 11.4 25 55 80 5.7 24 7 0.5 18 6 8
03 Morris, Braylon 16 4 361 22.6 47 106 .443 29 68 .426 25 32 .781 148 9.3 3 30 33 2.1 28 6 0.4 8 10 4
30 Stonebraker, Connor 16 3 258 16.1 50 103 .485 11 30 .367 39 46 .848 150 9.4 13 31 44 2.8 32 13 0.8 17 7 4
11 McWhinnie, Cole 16 16 463 28.9 40 98 .408 22 59 .373 18 21 .857 120 7.5 6 43 49 3.1 46 58 3.6 18 10 0
24 Bolte, Garrett 16 13 402 25.1 41 88 .466 6 23 .261 24 31 .774 112 7.0 8 51 59 3.7 10 16 1.0 15 10 6
22 Morgan, Tommy 16 12 370 23.1 40 92 .435 7 40 .175 10 17 .588 97 6.1 4 46 50 3.1 24 24 1.5 18 9 10
31 Yarian, CJ 16 5 317 19.8 35 70 .500 8 22 .364 17 25 .680 95 5.9 23 68 91 5.7 40 34 2.1 34 9 20
23 Buckman, Matt 3 0 24 8.0 4 8 .500 1 3 .333 0 2 .000 9 3.0 0 3 3 1.0 1 1 0.3 3 0 0
04 Giertz, Paxton 16 0 188 11.8 13 27 .481 4 11 .364 4 6 .667 34 2.1 0 3 3 0.2 16 11 0.7 12 3 0
05 App, Michael 6 0 13 2.2 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 2 0.3 2 0 1
21 Gentry, Israel 4 0 7 1.8 1 3 .333 0 1 .000 0 0 .000 2 0.5 0 0 0 0.0 0 1 0.3 1 0 0
12 Meyer, Jacob 4 0 7 1.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.5 1 2 0.5 0 1 0
35 Morris, John 4 0 6 1.5 1 2 .500 1 1 1.000 0 0 .000 3 0.8 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 14 34 2.1 0 0 0.0 8 0 0  
Total 16 3250 203.1 410 878 .467 105 302 .348 185 252 .734 1110 69.38 111 371 482 30.1 252 208 13.0 183 76 54
Opponents 16 3250 203.1 447 935 .478 95 300 .317 175 266 .658 1164 72.75 149 384 533 33.3 242 176 11.0 150 95 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Janowski, Ashton 23 23 742 108 252 .429 22 64 .344 23 35 .657 261 11.3
01 Glaser, Caleb 22 11 455 93 158 .589 0 1 .000 57 89 .640 243 11.0
30 Stonebraker, Connor 24 3 407 80 160 .500 15 45 .333 55 73 .753 230 9.6
03 Morris, Braylon 24 5 520 67 158 .424 40 98 .408 31 40 .775 205 8.5
11 McWhinnie, Cole 24 24 680 58 147 .395 33 92 .359 34 38 .895 183 7.6
24 Bolte, Garrett 24 21 592 64 132 .485 10 32 .313 39 48 .813 177 7.4
22 Morgan, Tommy 24 20 552 69 145 .476 18 66 .273 21 32 .656 177 7.4
31 Yarian, CJ 24 13 482 53 116 .457 12 38 .316 20 37 .541 138 5.8
23 Buckman, Matt 4 0 37 6 12 .500 1 4 .250 2 4 .500 15 3.8
04 Giertz, Paxton 24 0 285 22 52 .423 6 21 .286 5 9 .556 55 2.3
05 App, Michael 7 0 19 0 1 .000 0 0 .000 0 0 .000 0 0.0
21 Gentry, Israel 5 0 14 1 4 .250 0 2 .000 0 0 .000 2 0.4
12 Meyer, Jacob 9 0 55 3 10 .300 0 0 .000 2 2 1.000 8 0.9
35 Morris, John 5 0 10 1 4 .250 1 3 .333 0 0 .000 3 0.6
Total 24 4850 625 1351 .463 158 466 .339 289 407 .710 1697 70.71
Opponents 24 4850 645 1358 .475 135 420 .321 309 447 .691 1734 72.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Janowski, Ashton 23 32.3 .429 .344 .657 0.4 1.3 1.8 2.1 0.7 0.1 11.3
01 Glaser, Caleb 22 20.7 .589 .000 .640 1.9 4.0 5.9 0.6 0.5 0.6 11.0
30 Stonebraker, Connor 24 17.0 .500 .333 .753 0.8 2.6 3.5 0.8 0.5 0.2 9.6
03 Morris, Braylon 24 21.7 .424 .408 .775 0.2 1.6 1.8 0.4 0.7 0.2 8.5
11 McWhinnie, Cole 24 28.3 .395 .359 .895 0.5 2.8 3.3 3.5 0.8 0.0 7.6
24 Bolte, Garrett 24 24.7 .485 .313 .813 0.7 3.4 4.1 1.3 0.5 0.3 7.4
22 Morgan, Tommy 24 23.0 .476 .273 .656 0.3 2.5 2.8 1.3 0.7 0.5 7.4
31 Yarian, CJ 24 20.1 .457 .316 .541 1.4 4.2 5.6 2.1 0.5 1.0 5.8
23 Buckman, Matt 4 9.3 .500 .250 .500 0.5 0.8 1.3 0.5 0.0 0.0 3.8
04 Giertz, Paxton 24 11.9 .423 .286 .556 0.1 0.4 0.5 0.8 0.4 0.0 2.3
05 App, Michael 7 2.7 .000 .000 .000 0.1 0.0 0.1 0.4 0.0 0.1 0.0
21 Gentry, Israel 5 2.8 .250 .000 .000 0.0 0.2 0.2 0.2 0.0 0.0 0.4
12 Meyer, Jacob 9 6.1 .300 .000 1.000 0.8 0.1 0.9 0.9 0.2 0.1 0.9
35 Morris, John 5 2.0 .250 .333 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.6
Total 24 202.1 .463 .339 .710 8.0 23.8 31.8 13.3 5.1 2.9 70.71
Opponents 24 202.1 .475 .321 .691 8.4 24.2 32.6 10.7 6.2 3.0 72.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Saginaw Valley 11/14/25 77-79 L 25-55 .455 2-11 .182 25-35 .714 13 20 33 33.0 21 5 13 1 6 77 77.0
vs Saginaw Valley 11/16/25 73-80 L 29-61 .475 8-21 .381 7-18 .389 11 25 36 34.5 20 10 12 3 6 73 75.0
vs Andrews 11/19/25 89-42 W 32-66 .485 12-27 .444 13-22 .591 15 38 53 40.7 11 25 12 3 8 89 79.7
vs Ohio Christian 11/22/25 74-72 W 30-58 .517 4-14 .286 10-11 .909 8 22 30 38.0 18 14 11 3 5 74 78.3
at UIndy 11/26/25 59-71 L 21-60 .350 5-22 .227 12-18 .667 12 26 38 38.0 19 12 13 1 8 59 74.4
at Malone 12/04/25 57-63 L 24-62 .387 6-22 .273 3-3 1.000 10 19 29 36.5 11 10 7 1 6 57 71.5
vs Lake Erie 12/06/25 96-86 W (2 OT) 33-65 .508 11-24 .458 19-23 .826 10 33 43 37.4 16 17 23 7 6 96 75.0
at Northwood 12/11/25 73-87 L 29-63 .460 5-22 .227 10-12 .833 11 24 35 37.1 18 15 14 4 5 73 74.8
at Quincy 12/16/25 61-63 L 23-58 .397 4-22 .182 11-16 .688 10 24 34 36.8 24 13 10 1 6 61 73.2
vs Truman St. 12/17/25 88-84 W 32-55 .582 9-23 .391 15-22 .682 5 19 24 35.5 16 23 10 2 7 88 74.7
vs McKendree 12/21/25 66-79 L 23-60 .383 9-24 .375 11-13 .846 8 25 33 35.3 18 10 8 1 0 66 73.9
vs Malone 01/03/26 70-51 W 25-47 .532 5-16 .313 15-18 .833 5 26 31 34.9 14 9 8 6 4 70 73.6
vs Walsh 01/05/26 64-76 L 25-54 .463 4-12 .333 10-14 .714 10 19 29 34.5 16 11 12 1 1 64 72.8
at Ky. Wesleyan 01/08/26 81-88 L 33-59 .559 7-17 .412 8-9 .889 4 25 29 34.1 17 20 6 1 3 81 73.4
at Thomas More 01/10/26 54-51 W 22-54 .407 7-20 .350 3-6 .500 2 25 27 33.6 14 13 7 2 5 54 72.1
vs Cedarville 01/15/26 84-71 W 30-51 .588 4-10 .400 20-28 .714 5 29 34 33.6 19 14 11 4 4 84 72.9
at Tiffin 01/17/26 56-60 L 16-53 .302 8-25 .320 16-23 .696 9 25 34 33.6 20 11 7 5 4 56 71.9
at Findlay 01/22/26 78-72 W 30-61 .492 9-22 .409 9-12 .750 8 23 31 33.5 13 17 6 3 3 78 72.2
vs Ashland 01/24/26 72-82 L 28-52 .538 5-19 .263 11-13 .846 5 15 20 32.8 22 13 11 4 8 72 72.2
at Walsh 01/31/26 51-71 L 17-46 .370 5-17 .294 12-18 .667 5 17 22 32.3 14 10 17 0 5 51 71.2
vs Tiffin 02/05/26 67-59 W 24-53 .453 9-22 .409 10-17 .588 8 23 31 32.2 12 13 9 3 9 67 71.0
vs Ohio Dominican 02/07/26 71-76 L 25-58 .431 8-21 .381 13-19 .684 6 28 34 32.3 18 7 11 4 4 71 71.0
at Lake Erie 02/12/26 73-91 L 27-53 .509 5-15 .333 14-21 .667 7 23 30 32.2 13 14 22 7 5 73 71.0
at Ashland 02/14/26 63-80 L 22-47 .468 7-18 .389 12-16 .750 6 17 23 31.8 15 14 12 2 4 63 70.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saginaw Valley 11/14/25 79-77 W 27-47 .574 3-12 .250 22-29 .759 5 24 29 29.0 23 8 18 5 7 79 79.0
Saginaw Valley 11/16/25 80-73 W 26-56 .464 9-22 .409 19-26 .731 10 26 36 32.5 16 11 11 6 5 80 79.5
Andrews 11/19/25 42-89 L 18-56 .321 1-11 .091 5-9 .556 1 25 26 30.3 19 7 15 4 8 42 67.0
Ohio Christian 11/22/25 72-74 L 25-52 .481 4-13 .308 18-20 .900 5 18 23 28.5 15 10 7 3 6 72 68.3
UIndy 11/26/25 71-59 W 25-53 .472 5-13 .385 16-26 .615 6 28 34 29.6 16 14 10 3 9 71 68.8
Malone 12/04/25 63-57 W 26-52 .500 5-10 .500 6-8 .750 6 27 33 30.2 7 7 12 3 4 63 67.8
Lake Erie 12/06/25 86-96 L (2 OT) 33-80 .413 10-33 .303 10-14 .714 15 22 37 31.1 22 12 15 4 11 86 70.4
Northwood 12/11/25 87-73 W 33-62 .532 4-12 .333 17-20 .850 7 23 30 31.0 10 10 7 1 10 87 72.5
Quincy 12/16/25 63-61 W 20-48 .417 1-11 .091 22-30 .733 10 27 37 31.7 17 10 11 0 5 63 71.4
Truman St. 12/17/25 84-88 L 31-61 .508 8-18 .444 14-19 .737 15 20 35 32.0 21 13 14 1 5 84 72.7
McKendree 12/21/25 79-66 W 26-50 .520 9-20 .450 18-22 .818 1 28 29 31.7 15 8 6 5 8 79 73.3
Malone 01/03/26 51-70 L 19-53 .358 5-18 .278 8-15 .533 11 19 30 31.6 13 6 8 4 2 51 71.4
Walsh 01/05/26 76-64 W 30-55 .545 4-9 .444 12-16 .750 7 22 29 31.4 16 6 7 2 4 76 71.8
Ky. Wesleyan 01/08/26 88-81 W 32-60 .533 13-32 .406 11-19 .579 8 23 31 31.4 11 22 4 1 4 88 72.9
Thomas More 01/10/26 51-54 L 19-57 .333 5-19 .263 8-12 .667 11 25 36 31.7 12 4 8 1 4 51 71.5
Cedarville 01/15/26 71-84 L 27-57 .474 5-17 .294 12-19 .632 6 20 26 31.3 23 7 8 3 5 71 71.4
Tiffin 01/17/26 60-56 W 21-49 .429 2-11 .182 16-27 .593 8 33 41 31.9 20 9 8 7 4 60 70.8
Findlay 01/22/26 72-78 L 28-61 .459 5-21 .238 11-15 .733 11 24 35 32.1 14 7 8 2 5 72 70.8
Ashland 01/24/26 82-72 W 33-49 .673 0-3 .000 16-28 .571 8 20 28 31.8 12 6 10 3 7 82 71.4
Walsh 01/31/26 71-51 W 28-53 .528 6-22 .273 9-15 .600 11 29 40 32.3 17 15 15 1 8 71 71.4
Tiffin 02/05/26 59-67 L 23-55 .418 5-17 .294 8-13 .615 10 27 37 32.5 16 9 14 6 6 59 70.8
Ohio Dominican 02/07/26 76-71 W 25-56 .446 8-18 .444 18-25 .720 7 29 36 32.6 15 10 9 2 6 76 71.0
Lake Erie 02/12/26 91-73 W 36-77 .468 13-41 .317 6-9 .667 12 19 31 32.6 18 29 9 5 13 91 71.9
Ashland 02/14/26 80-63 W 34-59 .576 5-17 .294 7-11 .636 11 22 33 32.6 16 17 8 1 2 80 72.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saginaw Valley 11/14/25 77-79 -2 25-55/27-47 .455/.574 2-11/3-12 .182/.250 25-35/22-29 .714-.759 33/29 4 5/8 13/18 1/5 6/7 21/23
Saginaw Valley 11/16/25 73-80 -7 29-61/26-56 .475/.464 8-21/9-22 .381/.409 7-18/19-26 .389-.731 36/36 0 10/11 12/11 3/6 6/5 20/16
Andrews 11/19/25 89-42 47 32-66/18-56 .485/.321 12-27/1-11 .444/.091 13-22/5-9 .591-.556 53/26 27 25/7 12/15 3/4 8/8 11/19
Ohio Christian 11/22/25 74-72 2 30-58/25-52 .517/.481 4-14/4-13 .286/.308 10-11/18-20 .909-.900 30/23 7 14/10 11/7 3/3 5/6 18/15
UIndy 11/26/25 59-71 -12 21-60/25-53 .350/.472 5-22/5-13 .227/.385 12-18/16-26 .667-.615 38/34 4 12/14 13/10 1/3 8/9 19/16
Malone 12/04/25 57-63 -6 24-62/26-52 .387/.500 6-22/5-10 .273/.500 3-3/6-8 1.000-.750 29/33 -4 10/7 7/12 1/3 6/4 11/7
Lake Erie 12/06/25 96-86 10 33-65/33-80 .508/.413 11-24/10-33 .458/.303 19-23/10-14 .826-.714 43/37 6 17/12 23/15 7/4 6/11 16/22
Northwood 12/11/25 73-87 -14 29-63/33-62 .460/.532 5-22/4-12 .227/.333 10-12/17-20 .833-.850 35/30 5 15/10 14/7 4/1 5/10 18/10
Quincy 12/16/25 61-63 -2 23-58/20-48 .397/.417 4-22/1-11 .182/.091 11-16/22-30 .688-.733 34/37 -3 13/10 10/11 1/0 6/5 24/17
Truman St. 12/17/25 88-84 4 32-55/31-61 .582/.508 9-23/8-18 .391/.444 15-22/14-19 .682-.737 24/35 -11 23/13 10/14 2/1 7/5 16/21
McKendree 12/21/25 66-79 -13 23-60/26-50 .383/.520 9-24/9-20 .375/.450 11-13/18-22 .846-.818 33/29 4 10/8 8/6 1/5 0/8 18/15
Malone 01/03/26 70-51 19 25-47/19-53 .532/.358 5-16/5-18 .313/.278 15-18/8-15 .833-.533 31/30 1 9/6 8/8 6/4 4/2 14/13
Walsh 01/05/26 64-76 -12 25-54/30-55 .463/.545 4-12/4-9 .333/.444 10-14/12-16 .714-.750 29/29 0 11/6 12/7 1/2 1/4 16/16
Ky. Wesleyan 01/08/26 81-88 -7 33-59/32-60 .559/.533 7-17/13-32 .412/.406 8-9/11-19 .889-.579 29/31 -2 20/22 6/4 1/1 3/4 17/11
Thomas More 01/10/26 54-51 3 22-54/19-57 .407/.333 7-20/5-19 .350/.263 3-6/8-12 .500-.667 27/36 -9 13/4 7/8 2/1 5/4 14/12
Cedarville 01/15/26 84-71 13 30-51/27-57 .588/.474 4-10/5-17 .400/.294 20-28/12-19 .714-.632 34/26 8 14/7 11/8 4/3 4/5 19/23
Tiffin 01/17/26 56-60 -4 16-53/21-49 .302/.429 8-25/2-11 .320/.182 16-23/16-27 .696-.593 34/41 -7 11/9 7/8 5/7 4/4 20/20
Findlay 01/22/26 78-72 6 30-61/28-61 .492/.459 9-22/5-21 .409/.238 9-12/11-15 .750-.733 31/35 -4 17/7 6/8 3/2 3/5 13/14
Ashland 01/24/26 72-82 -10 28-52/33-49 .538/.673 5-19/0-3 .263/.000 11-13/16-28 .846-.571 20/28 -8 13/6 11/10 4/3 8/7 22/12
Walsh 01/31/26 51-71 -20 17-46/28-53 .370/.528 5-17/6-22 .294/.273 12-18/9-15 .667-.600 22/40 -18 10/15 17/15 0/1 5/8 14/17
Tiffin 02/05/26 67-59 8 24-53/23-55 .453/.418 9-22/5-17 .409/.294 10-17/8-13 .588-.615 31/37 -6 13/9 9/14 3/6 9/6 12/16
Ohio Dominican 02/07/26 71-76 -5 25-58/25-56 .431/.446 8-21/8-18 .381/.444 13-19/18-25 .684-.720 34/36 -2 7/10 11/9 4/2 4/6 18/15
Lake Erie 02/12/26 73-91 -18 27-53/36-77 .509/.468 5-15/13-41 .333/.317 14-21/6-9 .667-.667 30/31 -1 14/29 22/9 7/5 5/13 13/18
Ashland 02/14/26 63-80 -17 22-47/34-59 .468/.576 7-18/5-17 .389/.294 12-16/7-11 .750-.636 23/33 -10 14/17 12/8 2/1 4/2 15/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Lake Erie (12/06/25)
FIELD GOALS MADE 33 Lake Erie (12/06/25); Ky. Wesleyan (01/08/26)
FIELD GOAL ATTEMPTS 66 Andrews (11/19/25)
3 PT FIELD GOALS MADE 12 Andrews (11/19/25)
3 PT FG ATTEMPTS 27 Andrews (11/19/25)
FREE THROWS MADE 25 Saginaw Valley (11/14/25)
FREE THROW ATTEMPTS 35 Saginaw Valley (11/14/25)
REBOUNDS 53 Andrews (11/19/25)
ASSISTS 25 Andrews (11/19/25)
STEALS 9 Tiffin (02/05/26)
BLOCKED SHOTS 7 Lake Erie (12/06/25); Lake Erie (02/12/26)
TURNOVERS 23 Lake Erie (12/06/25)
FOULS 24 Quincy (12/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Morris,Braylon Lake Erie (12/06/25)
FIELD GOALS MADE 9 Morris,Braylon; Glaser,Caleb Lake Erie (12/06/25); Ky. Wesleyan (01/08/26)
FIELD GOAL ATTEMPTS 18 Janowski,Ashton Findlay (01/22/26)
3 PT FIELD GOALS MADE 5 Morris,Braylon Truman St. (12/17/25)
3 PT FG ATTEMPTS 8 Morris,Braylon Truman St. (12/17/25); Quincy (12/16/25)
FREE THROWS MADE 8 Stonebraker,Connor; Glaser,Caleb Cedarville (01/15/26); Saginaw Valley (11/14/25); Tiffin (01/17/26)
FREE THROW ATTEMPTS 12 Glaser,Caleb Saginaw Valley (11/14/25)
REBOUNDS 15 Yarian,CJ Andrews (11/19/25)
ASSISTS 10 McWhinnie,Cole Ky. Wesleyan (01/08/26)
STEALS 4 Morgan,Tommy Walsh (01/31/26)
BLOCKED SHOTS 4 Yarian,CJ Lake Erie (12/06/25); Malone (01/03/26)
TURNOVERS 7 Janowski,Ashton Northwood (12/11/25)
FOULS 5 Janowski,Ashton; McWhinnie,Cole; Stonebraker,Connor; Yarian,CJ Lake Erie (12/06/25); Truman St. (12/17/25); Cedarville (01/15/26); Ashland (01/24/26); Quincy (12/16/25); Tiffin (01/17/26); Ashland (02/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Janowski, Ashton 23 261 11.3
#01 Glaser, Caleb 22 243 11.0
#30 Stonebraker, Connor 24 230 9.6
#03 Morris, Braylon 24 205 8.5
#11 McWhinnie, Cole 24 183 7.6
#24 Bolte, Garrett 24 177 7.4
#22 Morgan, Tommy 24 177 7.4
#31 Yarian, CJ 24 138 5.8
#04 Giertz, Paxton 24 55 2.3
#23 Buckman, Matt 4 15 3.8
#12 Meyer, Jacob 9 8 0.9
#35 Morris, John 5 3 0.6
#21 Gentry, Israel 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Janowski, Ashton 23 108 252 .429 4.7 11.0
#01 Glaser, Caleb 22 93 158 .589 4.2 7.2
#30 Stonebraker, Connor 24 80 160 .500 3.3 6.7
#22 Morgan, Tommy 24 69 145 .476 2.9 6.0
#03 Morris, Braylon 24 67 158 .424 2.8 6.6
#24 Bolte, Garrett 24 64 132 .485 2.7 5.5
#11 McWhinnie, Cole 24 58 147 .395 2.4 6.1
#31 Yarian, CJ 24 53 116 .457 2.2 4.8
#04 Giertz, Paxton 24 22 52 .423 0.9 2.2
#23 Buckman, Matt 4 6 12 .500 1.5 3.0
#12 Meyer, Jacob 9 3 10 .300 0.3 1.1
#21 Gentry, Israel 5 1 4 .250 0.2 0.8
#35 Morris, John 5 1 4 .250 0.2 0.8
#05 App, Michael 7 0 1 .000 0.0 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Morris, Braylon 24 40 98 .408 1.7 4.1
#11 McWhinnie, Cole 24 33 92 .359 1.4 3.8
#02 Janowski, Ashton 23 22 64 .344 1.0 2.8
#22 Morgan, Tommy 24 18 66 .273 0.8 2.8
#30 Stonebraker, Connor 24 15 45 .333 0.6 1.9
#31 Yarian, CJ 24 12 38 .316 0.5 1.6
#24 Bolte, Garrett 24 10 32 .313 0.4 1.3
#04 Giertz, Paxton 24 6 21 .286 0.3 0.9
#23 Buckman, Matt 4 1 4 .250 0.3 1.0
#35 Morris, John 5 1 3 .333 0.2 0.6
#21 Gentry, Israel 5 0 2 .000 0.0 0.4
#01 Glaser, Caleb 22 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Glaser, Caleb 22 57 89 .640 2.6 4.0
#30 Stonebraker, Connor 24 55 73 .753 2.3 3.0
#24 Bolte, Garrett 24 39 48 .813 1.6 2.0
#11 McWhinnie, Cole 24 34 38 .895 1.4 1.6
#03 Morris, Braylon 24 31 40 .775 1.3 1.7
#02 Janowski, Ashton 23 23 35 .657 1.0 1.5
#22 Morgan, Tommy 24 21 32 .656 0.9 1.3
#31 Yarian, CJ 24 20 37 .541 0.8 1.5
#04 Giertz, Paxton 24 5 9 .556 0.2 0.4
#23 Buckman, Matt 4 2 4 .500 0.5 1.0
#12 Meyer, Jacob 9 2 2 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#31 Yarian, CJ 24 135 5.6 34 1.4 101 4.2
#01 Glaser, Caleb 22 129 5.9 41 1.9 88 4.0
#24 Bolte, Garrett 24 98 4.1 17 0.7 81 3.4
#30 Stonebraker, Connor 24 83 3.5 20 0.8 63 2.6
#11 McWhinnie, Cole 24 80 3.3 13 0.5 67 2.8
#22 Morgan, Tommy 24 68 2.8 7 0.3 61 2.5
#TM Team 24 58 2.4 34 1.4 24 1.0
#03 Morris, Braylon 24 43 1.8 4 0.2 39 1.6
#02 Janowski, Ashton 23 41 1.8 10 0.4 31 1.3
#04 Giertz, Paxton 24 13 0.5 3 0.1 10 0.4
#12 Meyer, Jacob 9 8 0.9 7 0.8 1 0.1
#23 Buckman, Matt 4 5 1.3 2 0.5 3 0.8
#05 App, Michael 7 1 0.1 1 0.1 0 0.0
#21 Gentry, Israel 5 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 McWhinnie, Cole 24 83 3.5
#31 Yarian, CJ 24 51 2.1
#02 Janowski, Ashton 23 48 2.1
#24 Bolte, Garrett 24 32 1.3
#22 Morgan, Tommy 24 31 1.3
#30 Stonebraker, Connor 24 20 0.8
#04 Giertz, Paxton 24 18 0.8
#01 Glaser, Caleb 22 13 0.6
#03 Morris, Braylon 24 10 0.4
#12 Meyer, Jacob 9 8 0.9
#05 App, Michael 7 3 0.4
#23 Buckman, Matt 4 2 0.5
#21 Gentry, Israel 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#31 Yarian, CJ 24 24 1.0
