Skip To Main Content

Hillsdale College

2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-18, 8-12)

Overall Team Statistics
Statistic Hillsdale Opponents
Scoring
Total Points 2052 2106
Points Per Game 70.8 72.6
Scoring Margin -1.9 --
Shooting
FG: Made-Attempted 766-1620 788-1654
FG: Percentage .473 .476
FG: Per Game 26.4 27.2
3PT: Made-Attempted 186-552 174-527
3PT: Percentage .337 .330
3PT: Per Game 6.4 6.0
FT: Made-Attempted 334-476 356-510
FT: Percentage .702 .698
FT: Per Game 11.5 12.3
Rebounding
Total 906 928
Per Game 31.2 32.0
Margin -0.8 --
Assists
Total 385 318
Per Game 13.3 11.0
Turnovers
Total 334 283
Per Game 11.5 9.8
Margin -1.8 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 10.5 13.5
Steals
Total 146 178
Per Game 5.0 6.1
Blocks
Total 77 79
Per Game 2.7 2.7
Attendance
Total 5479 5346
Per Game 14-391 14-382

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Janowski, Ashton 26 26 830 31.9 122 282 .433 24 73 .329 24 37 .649 292 11.2 10 33 43 1.7 55 52 49 17 2
01 Glaser, Caleb 27 16 552 20.4 116 196 .592 0 1 .000 67 105 .638 299 11.1 48 103 151 5.6 53 15 35 11 14
30 Stonebraker, Connor 29 3 481 16.6 98 185 .530 15 48 .313 62 81 .765 273 9.4 20 72 92 3.2 55 27 28 15 5
03 Morris, Braylon 29 10 671 23.1 83 193 .430 47 114 .412 39 49 .796 252 8.7 5 46 51 1.8 51 16 23 23 8
11 McWhinnie, Cole 29 29 823 28.4 76 189 .402 47 125 .376 41 46 .891 240 8.3 13 77 90 3.1 73 99 36 22 0
22 Morgan, Tommy 29 22 664 22.9 84 176 .477 19 74 .257 29 43 .674 216 7.4 8 73 81 2.8 40 36 34 17 12
24 Bolte, Garrett 29 26 724 25.0 78 160 .488 10 36 .278 40 52 .769 206 7.1 26 103 129 4.4 27 38 30 15 8
31 Yarian, CJ 29 13 585 20.2 64 133 .481 15 44 .341 23 46 .500 166 5.7 38 125 163 5.6 68 68 54 12 25
23 Buckman, Matt 8 0 69 8.6 10 20 .500 2 8 .250 2 4 .500 24 3.0 3 3 6 0.8 5 2 6 1 0
04 Giertz, Paxton 29 0 340 11.7 27 62 .435 6 24 .250 5 9 .556 65 2.2 4 11 15 0.5 28 20 17 11 1
12 Meyer, Jacob 12 0 59 4.9 5 12 .417 0 0 .000 2 4 .500 12 1.0 7 2 9 0.8 4 8 1 2 1
35 Morris, John 8 0 13 1.6 1 5 .200 1 3 .333 0 0 .000 3 0.4 0 0 0 0.0 1 0 0 0 0
21 Gentry, Israel 8 0 17 2.1 1 4 .250 0 2 .000 0 0 .000 2 0.3 0 1 1 0.1 1 1 2 0 0
05 App, Michael 10 0 22 2.2 1 3 .333 0 0 .000 0 0 .000 2 0.2 1 0 1 0.1 2 3 2 0 1
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 37 74 2.6 0 0 17 0 0  
Total 29 5850 201.7 766 1620 .473 186 552 .337 334 476 .702 2052 70.76 220 686 906 31.2 463 385 334 146 77
Opponents 29 5850 201.7 788 1654 .476 174 527 .330 356 510 .698 2106 72.62 241 687 928 32.0 458 318 283 178 79

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Janowski, Ashton 18 18 592 32.9 85 195 .436 18 48 .375 16 26 .615 204 11.3 8 27 35 1.9 34 37 2.1 36 12 1
01 Glaser, Caleb 18 15 381 21.2 84 138 .609 0 1 .000 41 60 .683 209 11.6 31 69 100 5.6 34 9 0.5 19 6 9
03 Morris, Braylon 20 8 481 24.1 60 136 .441 35 82 .427 32 40 .800 187 9.4 3 37 40 2.0 32 9 0.5 13 15 7
30 Stonebraker, Connor 20 3 318 15.9 65 123 .528 11 33 .333 46 54 .852 187 9.4 13 39 52 2.6 37 20 1.0 22 9 4
11 McWhinnie, Cole 20 20 576 28.8 55 132 .417 34 85 .400 25 29 .862 169 8.5 6 50 56 2.8 52 74 3.7 23 13 0
24 Bolte, Garrett 20 17 509 25.5 54 112 .482 6 25 .240 25 35 .714 139 7.0 15 68 83 4.2 13 20 1.0 21 12 7
22 Morgan, Tommy 20 14 464 23.2 53 119 .445 8 47 .170 18 28 .643 132 6.6 5 58 63 3.2 29 29 1.5 21 10 10
31 Yarian, CJ 20 5 397 19.9 43 82 .524 11 27 .407 19 30 .633 116 5.8 26 87 113 5.7 47 48 2.4 41 10 20
23 Buckman, Matt 7 0 56 8.0 8 16 .500 2 7 .286 0 2 .000 18 2.6 1 3 4 0.6 4 1 0.1 6 1 0
04 Giertz, Paxton 20 0 234 11.7 18 35 .514 4 13 .308 4 6 .667 44 2.2 0 4 4 0.2 20 12 0.6 13 5 1
05 App, Michael 8 0 15 1.9 1 1 1.000 0 0 .000 0 0 .000 2 0.3 0 0 0 0.0 0 2 0.3 2 0 1
21 Gentry, Israel 6 0 9 1.5 1 3 .333 0 1 .000 0 0 .000 2 0.3 0 0 0 0.0 0 1 0.2 1 0 0
12 Meyer, Jacob 6 0 10 1.7 2 2 1.000 0 0 .000 0 2 .000 4 0.7 1 2 3 0.5 1 2 0.3 0 1 0
35 Morris, John 6 0 8 1.3 1 2 .500 1 1 1.000 0 0 .000 3 0.5 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 24 47 2.4 0 0 0.0 14 0 0  
Total 20 4050 202.5 530 1096 .484 130 370 .351 226 312 .724 1416 70.80 132 468 600 30.0 303 264 13.2 232 94 60
Opponents 20 4050 202.5 561 1175 .477 127 384 .331 211 316 .668 1460 73.00 178 463 641 32.1 300 225 11.3 182 122 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Janowski, Ashton 26 26 830 122 282 .433 24 73 .329 24 37 .649 292 11.2
01 Glaser, Caleb 27 16 552 116 196 .592 0 1 .000 67 105 .638 299 11.1
30 Stonebraker, Connor 29 3 481 98 185 .530 15 48 .313 62 81 .765 273 9.4
11 McWhinnie, Cole 29 29 823 76 189 .402 47 125 .376 41 46 .891 240 8.3
03 Morris, Braylon 29 10 671 83 193 .430 47 114 .412 39 49 .796 252 8.7
24 Bolte, Garrett 29 26 724 78 160 .488 10 36 .278 40 52 .769 206 7.1
22 Morgan, Tommy 29 22 664 84 176 .477 19 74 .257 29 43 .674 216 7.4
31 Yarian, CJ 29 13 585 64 133 .481 15 44 .341 23 46 .500 166 5.7
23 Buckman, Matt 8 0 69 10 20 .500 2 8 .250 2 4 .500 24 3.0
04 Giertz, Paxton 29 0 340 27 62 .435 6 24 .250 5 9 .556 65 2.2
12 Meyer, Jacob 12 0 59 5 12 .417 0 0 .000 2 4 .500 12 1.0
05 App, Michael 10 0 22 1 3 .333 0 0 .000 0 0 .000 2 0.2
21 Gentry, Israel 8 0 17 1 4 .250 0 2 .000 0 0 .000 2 0.3
35 Morris, John 8 0 13 1 5 .200 1 3 .333 0 0 .000 3 0.4
Total 29 5850 766 1620 .473 186 552 .337 334 476 .702 2052 70.76
Opponents 29 5850 788 1654 .476 174 527 .330 356 510 .698 2106 72.62

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Janowski, Ashton 26 31.9 .433 .329 .649 0.4 1.3 1.7 2.0 0.7 0.1 11.2
01 Glaser, Caleb 27 20.4 .592 .000 .638 1.8 3.8 5.6 0.6 0.4 0.5 11.1
30 Stonebraker, Connor 29 16.6 .530 .313 .765 0.7 2.5 3.2 0.9 0.5 0.2 9.4
11 McWhinnie, Cole 29 28.4 .402 .376 .891 0.4 2.7 3.1 3.4 0.8 0.0 8.3
03 Morris, Braylon 29 23.1 .430 .412 .796 0.2 1.6 1.8 0.6 0.8 0.3 8.7
24 Bolte, Garrett 29 25.0 .488 .278 .769 0.9 3.6 4.4 1.3 0.5 0.3 7.1
22 Morgan, Tommy 29 22.9 .477 .257 .674 0.3 2.5 2.8 1.2 0.6 0.4 7.4
31 Yarian, CJ 29 20.2 .481 .341 .500 1.3 4.3 5.6 2.3 0.4 0.9 5.7
23 Buckman, Matt 8 8.6 .500 .250 .500 0.4 0.4 0.8 0.3 0.1 0.0 3.0
04 Giertz, Paxton 29 11.7 .435 .250 .556 0.1 0.4 0.5 0.7 0.4 0.0 2.2
12 Meyer, Jacob 12 4.9 .417 .000 .500 0.6 0.2 0.8 0.7 0.2 0.1 1.0
05 App, Michael 10 2.2 .333 .000 .000 0.1 0.0 0.1 0.3 0.0 0.1 0.2
21 Gentry, Israel 8 2.1 .250 .000 .000 0.0 0.1 0.1 0.1 0.0 0.0 0.3
35 Morris, John 8 1.6 .200 .333 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.4
Total 29 201.7 .473 .337 .702 7.6 23.7 31.2 13.3 5.0 2.7 70.76
Opponents 29 201.7 .476 .330 .698 8.3 23.7 32.0 11.0 6.1 2.7 72.62

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Saginaw Valley 11/14/25 77-79 L 25-55 .455 2-11 .182 25-35 .714 13 20 33 33.0 21 5 13 1 6 77 77.0
vs Saginaw Valley 11/16/25 73-80 L 29-61 .475 8-21 .381 7-18 .389 11 25 36 34.5 20 10 12 3 6 73 75.0
vs Andrews 11/19/25 89-42 W 32-66 .485 12-27 .444 13-22 .591 15 38 53 40.7 11 25 12 3 8 89 79.7
vs Ohio Christian 11/22/25 74-72 W 30-58 .517 4-14 .286 10-11 .909 8 22 30 38.0 18 14 11 3 5 74 78.3
at UIndy 11/26/25 59-71 L 21-60 .350 5-22 .227 12-18 .667 12 26 38 38.0 19 12 13 1 8 59 74.4
at Malone 12/04/25 57-63 L 24-62 .387 6-22 .273 3-3 1.000 10 19 29 36.5 11 10 7 1 6 57 71.5
vs Lake Erie 12/06/25 96-86 W (2 OT) 33-65 .508 11-24 .458 19-23 .826 10 33 43 37.4 16 17 23 7 6 96 75.0
at Northwood 12/11/25 73-87 L 29-63 .460 5-22 .227 10-12 .833 11 24 35 37.1 18 15 14 4 5 73 74.8
at Quincy 12/16/25 61-63 L 23-58 .397 4-22 .182 11-16 .688 10 24 34 36.8 24 13 10 1 6 61 73.2
vs Truman St. 12/17/25 88-84 W 32-55 .582 9-23 .391 15-22 .682 5 19 24 35.5 16 23 10 2 7 88 74.7
vs McKendree 12/21/25 66-79 L 23-60 .383 9-24 .375 11-13 .846 8 25 33 35.3 18 10 8 1 0 66 73.9
vs Malone 01/03/26 70-51 W 25-47 .532 5-16 .313 15-18 .833 5 26 31 34.9 14 9 8 6 4 70 73.6
vs Walsh 01/05/26 64-76 L 25-54 .463 4-12 .333 10-14 .714 10 19 29 34.5 16 11 12 1 1 64 72.8
at Ky. Wesleyan 01/08/26 81-88 L 33-59 .559 7-17 .412 8-9 .889 4 25 29 34.1 17 20 6 1 3 81 73.4
at Thomas More 01/10/26 54-51 W 22-54 .407 7-20 .350 3-6 .500 2 25 27 33.6 14 13 7 2 5 54 72.1
vs Cedarville 01/15/26 84-71 W 30-51 .588 4-10 .400 20-28 .714 5 29 34 33.6 19 14 11 4 4 84 72.9
at Tiffin 01/17/26 56-60 L 16-53 .302 8-25 .320 16-23 .696 9 25 34 33.6 20 11 7 5 4 56 71.9
at Findlay 01/22/26 78-72 W 30-61 .492 9-22 .409 9-12 .750 8 23 31 33.5 13 17 6 3 3 78 72.2
vs Ashland 01/24/26 72-82 L 28-52 .538 5-19 .263 11-13 .846 5 15 20 32.8 22 13 11 4 8 72 72.2
at Walsh 01/31/26 51-71 L 17-46 .370 5-17 .294 12-18 .667 5 17 22 32.3 14 10 17 0 5 51 71.2
vs Tiffin 02/05/26 67-59 W 24-53 .453 9-22 .409 10-17 .588 8 23 31 32.2 12 13 9 3 9 67 71.0
vs Ohio Dominican 02/07/26 71-76 L 25-58 .431 8-21 .381 13-19 .684 6 28 34 32.3 18 7 11 4 4 71 71.0
at Lake Erie 02/12/26 73-91 L 27-53 .509 5-15 .333 14-21 .667 7 23 30 32.2 13 14 22 7 5 73 71.0
at Ashland 02/14/26 63-80 L 22-47 .468 7-18 .389 12-16 .750 6 17 23 31.8 15 14 12 2 4 63 70.7
vs Ky. Wesleyan 02/19/26 79-68 W 32-56 .571 4-14 .286 11-12 .917 3 24 27 31.6 10 9 8 1 5 79 71.0
at Ohio Dominican 02/21/26 76-91 L 26-50 .520 5-16 .313 19-28 .679 4 26 30 31.5 16 15 13 3 2 76 71.2
vs Findlay 02/26/26 68-71 L 27-50 .540 6-16 .375 8-13 .615 6 25 31 31.5 10 12 20 1 6 68 71.1
vs Northwood 02/28/26 83-66 W 35-62 .565 10-22 .455 3-7 .429 8 22 30 31.5 15 20 8 1 5 83 71.5
at Walsh 03/03/26 49-76 L 21-51 .412 3-18 .167 4-9 .444 6 19 25 31.2 13 9 13 2 6 49 70.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saginaw Valley 11/14/25 79-77 W 27-47 .574 3-12 .250 22-29 .759 5 24 29 29.0 23 8 18 5 7 79 79.0
Saginaw Valley 11/16/25 80-73 W 26-56 .464 9-22 .409 19-26 .731 10 26 36 32.5 16 11 11 6 5 80 79.5
Andrews 11/19/25 42-89 L 18-56 .321 1-11 .091 5-9 .556 1 25 26 30.3 19 7 15 4 8 42 67.0
Ohio Christian 11/22/25 72-74 L 25-52 .481 4-13 .308 18-20 .900 5 18 23 28.5 15 10 7 3 6 72 68.3
UIndy 11/26/25 71-59 W 25-53 .472 5-13 .385 16-26 .615 6 28 34 29.6 16 14 10 3 9 71 68.8
Malone 12/04/25 63-57 W 26-52 .500 5-10 .500 6-8 .750 6 27 33 30.2 7 7 12 3 4 63 67.8
Lake Erie 12/06/25 86-96 L (2 OT) 33-80 .413 10-33 .303 10-14 .714 15 22 37 31.1 22 12 15 4 11 86 70.4
Northwood 12/11/25 87-73 W 33-62 .532 4-12 .333 17-20 .850 7 23 30 31.0 10 10 7 1 10 87 72.5
Quincy 12/16/25 63-61 W 20-48 .417 1-11 .091 22-30 .733 10 27 37 31.7 17 10 11 0 5 63 71.4
Truman St. 12/17/25 84-88 L 31-61 .508 8-18 .444 14-19 .737 15 20 35 32.0 21 13 14 1 5 84 72.7
McKendree 12/21/25 79-66 W 26-50 .520 9-20 .450 18-22 .818 1 28 29 31.7 15 8 6 5 8 79 73.3
Malone 01/03/26 51-70 L 19-53 .358 5-18 .278 8-15 .533 11 19 30 31.6 13 6 8 4 2 51 71.4
Walsh 01/05/26 76-64 W 30-55 .545 4-9 .444 12-16 .750 7 22 29 31.4 16 6 7 2 4 76 71.8
Ky. Wesleyan 01/08/26 88-81 W 32-60 .533 13-32 .406 11-19 .579 8 23 31 31.4 11 22 4 1 4 88 72.9
Thomas More 01/10/26 51-54 L 19-57 .333 5-19 .263 8-12 .667 11 25 36 31.7 12 4 8 1 4 51 71.5
Cedarville 01/15/26 71-84 L 27-57 .474 5-17 .294 12-19 .632 6 20 26 31.3 23 7 8 3 5 71 71.4
Tiffin 01/17/26 60-56 W 21-49 .429 2-11 .182 16-27 .593 8 33 41 31.9 20 9 8 7 4 60 70.8
Findlay 01/22/26 72-78 L 28-61 .459 5-21 .238 11-15 .733 11 24 35 32.1 14 7 8 2 5 72 70.8
Ashland 01/24/26 82-72 W 33-49 .673 0-3 .000 16-28 .571 8 20 28 31.8 12 6 10 3 7 82 71.4
Walsh 01/31/26 71-51 W 28-53 .528 6-22 .273 9-15 .600 11 29 40 32.3 17 15 15 1 8 71 71.4
Tiffin 02/05/26 59-67 L 23-55 .418 5-17 .294 8-13 .615 10 27 37 32.5 16 9 14 6 6 59 70.8
Ohio Dominican 02/07/26 76-71 W 25-56 .446 8-18 .444 18-25 .720 7 29 36 32.6 15 10 9 2 6 76 71.0
Lake Erie 02/12/26 91-73 W 36-77 .468 13-41 .317 6-9 .667 12 19 31 32.6 18 29 9 5 13 91 71.9
Ashland 02/14/26 80-63 W 34-59 .576 5-17 .294 7-11 .636 11 22 33 32.6 16 17 8 1 2 80 72.3
Ky. Wesleyan 02/19/26 68-79 L 29-64 .453 6-24 .250 4-5 .800 9 21 30 32.5 13 7 8 1 5 68 72.1
Ohio Dominican 02/21/26 91-76 W 30-61 .492 11-19 .579 20-25 .800 6 21 27 32.3 20 15 4 1 7 91 72.8
Findlay 02/26/26 71-68 W 28-60 .467 8-22 .364 7-10 .700 8 16 24 32.0 12 13 9 3 11 71 72.7
Northwood 02/28/26 66-83 L 27-55 .491 7-19 .368 5-10 .500 6 21 27 31.8 13 14 11 1 4 66 72.5
Walsh 03/03/26 76-49 W 29-56 .518 7-23 .304 11-13 .846 10 28 38 32.0 16 12 9 0 3 76 72.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saginaw Valley 11/14/25 77-79 -2 25-55/27-47 .455/.574 2-11/3-12 .182/.250 25-35/22-29 .714-.759 33/29 4 5/8 13/18 1/5 6/7 21/23
Saginaw Valley 11/16/25 73-80 -7 29-61/26-56 .475/.464 8-21/9-22 .381/.409 7-18/19-26 .389-.731 36/36 0 10/11 12/11 3/6 6/5 20/16
Andrews 11/19/25 89-42 47 32-66/18-56 .485/.321 12-27/1-11 .444/.091 13-22/5-9 .591-.556 53/26 27 25/7 12/15 3/4 8/8 11/19
Ohio Christian 11/22/25 74-72 2 30-58/25-52 .517/.481 4-14/4-13 .286/.308 10-11/18-20 .909-.900 30/23 7 14/10 11/7 3/3 5/6 18/15
UIndy 11/26/25 59-71 -12 21-60/25-53 .350/.472 5-22/5-13 .227/.385 12-18/16-26 .667-.615 38/34 4 12/14 13/10 1/3 8/9 19/16
Malone 12/04/25 57-63 -6 24-62/26-52 .387/.500 6-22/5-10 .273/.500 3-3/6-8 1.000-.750 29/33 -4 10/7 7/12 1/3 6/4 11/7
Lake Erie 12/06/25 96-86 10 33-65/33-80 .508/.413 11-24/10-33 .458/.303 19-23/10-14 .826-.714 43/37 6 17/12 23/15 7/4 6/11 16/22
Northwood 12/11/25 73-87 -14 29-63/33-62 .460/.532 5-22/4-12 .227/.333 10-12/17-20 .833-.850 35/30 5 15/10 14/7 4/1 5/10 18/10
Quincy 12/16/25 61-63 -2 23-58/20-48 .397/.417 4-22/1-11 .182/.091 11-16/22-30 .688-.733 34/37 -3 13/10 10/11 1/0 6/5 24/17
Truman St. 12/17/25 88-84 4 32-55/31-61 .582/.508 9-23/8-18 .391/.444 15-22/14-19 .682-.737 24/35 -11 23/13 10/14 2/1 7/5 16/21
McKendree 12/21/25 66-79 -13 23-60/26-50 .383/.520 9-24/9-20 .375/.450 11-13/18-22 .846-.818 33/29 4 10/8 8/6 1/5 0/8 18/15
Malone 01/03/26 70-51 19 25-47/19-53 .532/.358 5-16/5-18 .313/.278 15-18/8-15 .833-.533 31/30 1 9/6 8/8 6/4 4/2 14/13
Walsh 01/05/26 64-76 -12 25-54/30-55 .463/.545 4-12/4-9 .333/.444 10-14/12-16 .714-.750 29/29 0 11/6 12/7 1/2 1/4 16/16
Ky. Wesleyan 01/08/26 81-88 -7 33-59/32-60 .559/.533 7-17/13-32 .412/.406 8-9/11-19 .889-.579 29/31 -2 20/22 6/4 1/1 3/4 17/11
Thomas More 01/10/26 54-51 3 22-54/19-57 .407/.333 7-20/5-19 .350/.263 3-6/8-12 .500-.667 27/36 -9 13/4 7/8 2/1 5/4 14/12
Cedarville 01/15/26 84-71 13 30-51/27-57 .588/.474 4-10/5-17 .400/.294 20-28/12-19 .714-.632 34/26 8 14/7 11/8 4/3 4/5 19/23
Tiffin 01/17/26 56-60 -4 16-53/21-49 .302/.429 8-25/2-11 .320/.182 16-23/16-27 .696-.593 34/41 -7 11/9 7/8 5/7 4/4 20/20
Findlay 01/22/26 78-72 6 30-61/28-61 .492/.459 9-22/5-21 .409/.238 9-12/11-15 .750-.733 31/35 -4 17/7 6/8 3/2 3/5 13/14
Ashland 01/24/26 72-82 -10 28-52/33-49 .538/.673 5-19/0-3 .263/.000 11-13/16-28 .846-.571 20/28 -8 13/6 11/10 4/3 8/7 22/12
Walsh 01/31/26 51-71 -20 17-46/28-53 .370/.528 5-17/6-22 .294/.273 12-18/9-15 .667-.600 22/40 -18 10/15 17/15 0/1 5/8 14/17
Tiffin 02/05/26 67-59 8 24-53/23-55 .453/.418 9-22/5-17 .409/.294 10-17/8-13 .588-.615 31/37 -6 13/9 9/14 3/6 9/6 12/16
Ohio Dominican 02/07/26 71-76 -5 25-58/25-56 .431/.446 8-21/8-18 .381/.444 13-19/18-25 .684-.720 34/36 -2 7/10 11/9 4/2 4/6 18/15
Lake Erie 02/12/26 73-91 -18 27-53/36-77 .509/.468 5-15/13-41 .333/.317 14-21/6-9 .667-.667 30/31 -1 14/29 22/9 7/5 5/13 13/18
Ashland 02/14/26 63-80 -17 22-47/34-59 .468/.576 7-18/5-17 .389/.294 12-16/7-11 .750-.636 23/33 -10 14/17 12/8 2/1 4/2 15/16
Ky. Wesleyan 02/19/26 79-68 11 32-56/29-64 .571/.453 4-14/6-24 .286/.250 11-12/4-5 .917-.800 27/30 -3 9/7 8/8 1/1 5/5 10/13
Ohio Dominican 02/21/26 76-91 -15 26-50/30-61 .520/.492 5-16/11-19 .313/.579 19-28/20-25 .679-.800 30/27 3 15/15 13/4 3/1 2/7 16/20
Findlay 02/26/26 68-71 -3 27-50/28-60 .540/.467 6-16/8-22 .375/.364 8-13/7-10 .615-.700 31/24 7 12/13 20/9 1/3 6/11 10/12
Northwood 02/28/26 83-66 17 35-62/27-55 .565/.491 10-22/7-19 .455/.368 3-7/5-10 .429-.500 30/27 3 20/14 8/11 1/1 5/4 15/13
Walsh 03/03/26 49-76 -27 21-51/29-56 .412/.518 3-18/7-23 .167/.304 4-9/11-13 .444-.846 25/38 -13 9/12 13/9 2/0 6/3 13/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Lake Erie (12/06/25)
FIELD GOALS MADE 35 Northwood (02/28/26)
FIELD GOAL ATTEMPTS 66 Andrews (11/19/25)
3 PT FIELD GOALS MADE 12 Andrews (11/19/25)
3 PT FG ATTEMPTS 27 Andrews (11/19/25)
FREE THROWS MADE 25 Saginaw Valley (11/14/25)
FREE THROW ATTEMPTS 35 Saginaw Valley (11/14/25)
REBOUNDS 53 Andrews (11/19/25)
ASSISTS 25 Andrews (11/19/25)
STEALS 9 Tiffin (02/05/26)
BLOCKED SHOTS 7 Lake Erie (12/06/25); Lake Erie (02/12/26)
TURNOVERS 23 Lake Erie (12/06/25)
FOULS 24 Quincy (12/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Morris,Braylon Lake Erie (12/06/25)
FIELD GOALS MADE 10 Glaser,Caleb Ky. Wesleyan (02/19/26)
FIELD GOAL ATTEMPTS 18 Janowski,Ashton Findlay (01/22/26)
3 PT FIELD GOALS MADE 5 Morris,Braylon Truman St. (12/17/25)
3 PT FG ATTEMPTS 8 Morris,Braylon; McWhinnie,Cole Truman St. (12/17/25); Northwood (02/28/26); Quincy (12/16/25)
FREE THROWS MADE 8 Stonebraker,Connor; Glaser,Caleb Cedarville (01/15/26); Saginaw Valley (11/14/25); Tiffin (01/17/26)
FREE THROW ATTEMPTS 12 Glaser,Caleb Saginaw Valley (11/14/25)
REBOUNDS 15 Yarian,CJ Andrews (11/19/25)
ASSISTS 10 McWhinnie,Cole Ky. Wesleyan (01/08/26)
STEALS 4 Morgan,Tommy Walsh (01/31/26)
BLOCKED SHOTS 4 Yarian,CJ Lake Erie (12/06/25); Malone (01/03/26)
TURNOVERS 7 Janowski,Ashton Northwood (12/11/25)
FOULS 5 Janowski,Ashton; McWhinnie,Cole; Stonebraker,Connor; Yarian,CJ Lake Erie (12/06/25); Truman St. (12/17/25); Cedarville (01/15/26); Ashland (01/24/26); Quincy (12/16/25); Tiffin (01/17/26); Ashland (02/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Glaser, Caleb 27 299 11.1
#02 Janowski, Ashton 26 292 11.2
#30 Stonebraker, Connor 29 273 9.4
#03 Morris, Braylon 29 252 8.7
#11 McWhinnie, Cole 29 240 8.3
#22 Morgan, Tommy 29 216 7.4
#24 Bolte, Garrett 29 206 7.1
#31 Yarian, CJ 29 166 5.7
#04 Giertz, Paxton 29 65 2.2
#23 Buckman, Matt 8 24 3.0
#12 Meyer, Jacob 12 12 1.0
#35 Morris, John 8 3 0.4
#05 App, Michael 10 2 0.2
#21 Gentry, Israel 8 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Janowski, Ashton 26 122 282 .433 4.7 10.8
#01 Glaser, Caleb 27 116 196 .592 4.3 7.3
#30 Stonebraker, Connor 29 98 185 .530 3.4 6.4
#22 Morgan, Tommy 29 84 176 .477 2.9 6.1
#03 Morris, Braylon 29 83 193 .430 2.9 6.7
#24 Bolte, Garrett 29 78 160 .488 2.7 5.5
#11 McWhinnie, Cole 29 76 189 .402 2.6 6.5
#31 Yarian, CJ 29 64 133 .481 2.2 4.6
#04 Giertz, Paxton 29 27 62 .435 0.9 2.1
#23 Buckman, Matt 8 10 20 .500 1.3 2.5
#12 Meyer, Jacob 12 5 12 .417 0.4 1.0
#05 App, Michael 10 1 3 .333 0.1 0.3
#21 Gentry, Israel 8 1 4 .250 0.1 0.5
#35 Morris, John 8 1 5 .200 0.1 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 McWhinnie, Cole 29 47 125 .376 1.6 4.3
#03 Morris, Braylon 29 47 114 .412 1.6 3.9
#02 Janowski, Ashton 26 24 73 .329 0.9 2.8
#22 Morgan, Tommy 29 19 74 .257 0.7 2.6
#30 Stonebraker, Connor 29 15 48 .313 0.5 1.7
#31 Yarian, CJ 29 15 44 .341 0.5 1.5
#24 Bolte, Garrett 29 10 36 .278 0.3 1.2
#04 Giertz, Paxton 29 6 24 .250 0.2 0.8
#23 Buckman, Matt 8 2 8 .250 0.3 1.0
#35 Morris, John 8 1 3 .333 0.1 0.4
#21 Gentry, Israel 8 0 2 .000 0.0 0.3
#01 Glaser, Caleb 27 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Glaser, Caleb 27 67 105 .638 2.5 3.9
#30 Stonebraker, Connor 29 62 81 .765 2.1 2.8
#11 McWhinnie, Cole 29 41 46 .891 1.4 1.6
#24 Bolte, Garrett 29 40 52 .769 1.4 1.8
#03 Morris, Braylon 29 39 49 .796 1.3 1.7
#22 Morgan, Tommy 29 29 43 .674 1.0 1.5
#02 Janowski, Ashton 26 24 37 .649 0.9 1.4
#31 Yarian, CJ 29 23 46 .500 0.8 1.6
#04 Giertz, Paxton 29 5 9 .556 0.2 0.3
#23 Buckman, Matt 8 2 4 .500 0.3 0.5
#12 Meyer, Jacob 12 2 4 .500 0.2 0.3

Rebounds

