Skip To Main Content

Hillsdale College

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-11, 5-6)

Overall Team Statistics
Statistic Hillsdale Opponents
Scoring
Total Points 1372 1357
Points Per Game 72.2 71.4
Scoring Margin 0.8 --
Shooting
FG: Made-Attempted 510-1094 499-1058
FG: Percentage .466 .472
FG: Per Game 26.8 26.3
3PT: Made-Attempted 124-373 98-305
3PT: Percentage .332 .321
3PT: Per Game 6.5 5.2
FT: Made-Attempted 228-316 261-374
FT: Percentage .722 .698
FT: Per Game 12.0 13.7
Rebounding
Total 623 605
Per Game 32.8 31.8
Margin 0.9 --
Assists
Total 262 177
Per Game 13.8 9.3
Turnovers
Total 201 187
Per Game 10.6 9.8
Margin -0.7 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 10.3 11.9
Steals
Total 95 113
Per Game 5.0 5.9
Blocks
Total 53 58
Per Game 2.8 3.1
Attendance
Total 3071 3605
Per Game 9-341 9-401

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Janowski, Ashton 18 18 586 32.6 95 208 .457 18 51 .353 20 26 .769 228 12.7 6 23 29 1.6 45 40 28 13 2
01 Glaser, Caleb 17 6 347 20.4 70 119 .588 0 1 .000 45 67 .672 185 10.9 33 70 103 6.1 31 12 26 6 10
30 Stonebraker, Connor 19 0 313 16.5 65 130 .500 10 33 .303 42 59 .712 182 9.6 17 55 72 3.8 38 17 11 10 4
03 Morris, Braylon 19 1 407 21.4 57 123 .463 34 77 .442 19 26 .731 167 8.8 4 32 36 1.9 34 9 13 15 2
24 Bolte, Garrett 19 19 493 25.9 58 114 .509 7 24 .292 32 39 .821 155 8.2 15 69 84 4.4 21 29 19 11 6
22 Morgan, Tommy 19 19 445 23.4 56 121 .463 16 56 .286 16 24 .667 144 7.6 6 51 57 3.0 27 19 21 9 8
11 McWhinnie, Cole 19 19 546 28.7 44 119 .370 24 74 .324 28 30 .933 140 7.4 12 52 64 3.4 58 65 23 15 0
31 Yarian, CJ 19 13 396 20.8 41 93 .441 9 31 .290 17 32 .531 108 5.7 31 80 111 5.8 47 46 35 9 20
23 Buckman, Matt 2 0 20 10.0 2 7 .286 0 2 .000 2 2 1.000 6 3.0 2 0 2 1.0 1 1 1 0 0
04 Giertz, Paxton 19 0 224 11.8 18 44 .409 5 19 .263 5 9 .556 46 2.4 3 9 12 0.6 18 16 12 6 0
35 Morris, John 2 0 6 3.0 1 3 .333 1 3 .333 0 0 .000 3 1.5 0 0 0 0.0 0 0 0 0 0
12 Meyer, Jacob 6 0 50 8.3 3 10 .300 0 0 .000 2 2 1.000 8 1.3 6 1 7 1.2 4 6 1 1 1
05 App, Michael 2 0 8 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 2 2 0 0 0
21 Gentry, Israel 2 0 9 4.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 1 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 19 44 2.3 0 0 10 0 0  
Total 19 3850 202.6 510 1094 .466 124 373 .332 228 316 .722 1372 72.21 161 462 623 32.8 327 262 201 95 53
Opponents 19 3850 202.6 499 1058 .472 98 305 .321 261 374 .698 1357 71.42 151 454 605 31.8 302 177 187 113 58

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Janowski, Ashton 11 11 377 34.3 61 131 .466 12 30 .400 13 17 .765 147 13.4 4 18 22 2.0 25 25 2.3 19 8 1
01 Glaser, Caleb 9 6 193 21.4 41 67 .612 0 1 .000 20 24 .833 102 11.3 17 37 54 6.0 15 6 0.7 12 2 5
03 Morris, Braylon 11 0 248 22.5 37 71 .521 23 47 .489 13 18 .722 110 10.0 3 23 26 2.4 17 5 0.5 4 9 2
30 Stonebraker, Connor 11 0 164 14.9 35 73 .479 6 18 .333 26 32 .813 102 9.3 10 23 33 3.0 23 10 0.9 6 5 3
24 Bolte, Garrett 11 11 303 27.5 35 70 .500 3 15 .200 17 22 .773 90 8.2 6 39 45 4.1 7 13 1.2 12 9 5
11 McWhinnie, Cole 11 11 329 29.9 26 70 .371 13 41 .317 12 13 .923 77 7.0 5 28 33 3.0 38 40 3.6 11 7 0
22 Morgan, Tommy 11 11 263 23.9 27 68 .397 5 30 .167 5 9 .556 64 5.8 3 36 39 3.5 16 12 1.1 9 2 6
31 Yarian, CJ 11 5 231 21.0 23 47 .489 5 15 .333 14 20 .700 65 5.9 20 47 67 6.1 27 29 2.6 22 7 16
35 Morris, John 1 0 2 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0.0 0 0 0
04 Giertz, Paxton 11 0 127 11.5 9 19 .474 3 9 .333 4 6 .667 25 2.3 0 2 2 0.2 11 9 0.8 9 0 0
05 App, Michael 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
23 Buckman, Matt 1 0 7 7.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
21 Gentry, Israel 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
12 Meyer, Jacob 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0.0 0 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 9 20 1.8 0 0 0.0 7 0 0  
Total 11 2250 204.5 295 621 .475 71 209 .340 124 161 .770 785 71.36 79 263 342 31.1 180 150 13.6 112 49 38
Opponents 11 2250 204.5 301 635 .474 58 185 .314 127 193 .658 787 71.55 98 258 356 32.4 160 96 8.7 95 60 31

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Janowski, Ashton 18 18 586 95 208 .457 18 51 .353 20 26 .769 228 12.7
01 Glaser, Caleb 17 6 347 70 119 .588 0 1 .000 45 67 .672 185 10.9
30 Stonebraker, Connor 19 0 313 65 130 .500 10 33 .303 42 59 .712 182 9.6
24 Bolte, Garrett 19 19 493 58 114 .509 7 24 .292 32 39 .821 155 8.2
03 Morris, Braylon 19 1 407 57 123 .463 34 77 .442 19 26 .731 167 8.8
11 McWhinnie, Cole 19 19 546 44 119 .370 24 74 .324 28 30 .933 140 7.4
22 Morgan, Tommy 19 19 445 56 121 .463 16 56 .286 16 24 .667 144 7.6
31 Yarian, CJ 19 13 396 41 93 .441 9 31 .290 17 32 .531 108 5.7
23 Buckman, Matt 2 0 20 2 7 .286 0 2 .000 2 2 1.000 6 3.0
04 Giertz, Paxton 19 0 224 18 44 .409 5 19 .263 5 9 .556 46 2.4
12 Meyer, Jacob 6 0 50 3 10 .300 0 0 .000 2 2 1.000 8 1.3
35 Morris, John 2 0 6 1 3 .333 1 3 .333 0 0 .000 3 1.5
05 App, Michael 2 0 8 0 1 .000 0 0 .000 0 0 .000 0 0.0
21 Gentry, Israel 2 0 9 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 19 3850 510 1094 .466 124 373 .332 228 316 .722 1372 72.21
Opponents 19 3850 499 1058 .472 98 305 .321 261 374 .698 1357 71.42

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Janowski, Ashton 18 32.6 .457 .353 .769 0.3 1.3 1.6 2.2 0.7 0.1 12.7
01 Glaser, Caleb 17 20.4 .588 .000 .672 1.9 4.1 6.1 0.7 0.4 0.6 10.9
30 Stonebraker, Connor 19 16.5 .500 .303 .712 0.9 2.9 3.8 0.9 0.5 0.2 9.6
24 Bolte, Garrett 19 25.9 .509 .292 .821 0.8 3.6 4.4 1.5 0.6 0.3 8.2
03 Morris, Braylon 19 21.4 .463 .442 .731 0.2 1.7 1.9 0.5 0.8 0.1 8.8
11 McWhinnie, Cole 19 28.7 .370 .324 .933 0.6 2.7 3.4 3.4 0.8 0.0 7.4
22 Morgan, Tommy 19 23.4 .463 .286 .667 0.3 2.7 3.0 1.0 0.5 0.4 7.6
31 Yarian, CJ 19 20.8 .441 .290 .531 1.6 4.2 5.8 2.4 0.5 1.1 5.7
23 Buckman, Matt 2 10.0 .286 .000 1.000 1.0 0.0 1.0 0.5 0.0 0.0 3.0
04 Giertz, Paxton 19 11.8 .409 .263 .556 0.2 0.5 0.6 0.8 0.3 0.0 2.4
12 Meyer, Jacob 6 8.3 .300 .000 1.000 1.0 0.2 1.2 1.0 0.2 0.2 1.3
35 Morris, John 2 3.0 .333 .333 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
05 App, Michael 2 4.0 .000 .000 .000 0.5 0.0 0.5 1.0 0.0 0.0 0.0
21 Gentry, Israel 2 4.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 19 202.6 .466 .332 .722 8.5 24.3 32.8 13.8 5.0 2.8 72.21
Opponents 19 202.6 .472 .321 .698 7.9 23.9 31.8 9.3 5.9 3.1 71.42

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Saginaw Valley 11/14/25 77-79 L 25-55 .455 2-11 .182 25-35 .714 13 20 33 33.0 21 5 13 1 6 77 77.0
vs Saginaw Valley 11/16/25 73-80 L 29-61 .475 8-21 .381 7-18 .389 11 25 36 34.5 20 10 12 3 6 73 75.0
vs Andrews 11/19/25 89-42 W 32-66 .485 12-27 .444 13-22 .591 15 38 53 40.7 11 25 12 3 8 89 79.7
vs Ohio Christian 11/22/25 74-72 W 30-58 .517 4-14 .286 10-11 .909 8 22 30 38.0 18 14 11 3 5 74 78.3
at UIndy 11/26/25 59-71 L 21-60 .350 5-22 .227 12-18 .667 12 26 38 38.0 19 12 13 1 8 59 74.4
at Malone 12/04/25 57-63 L 24-62 .387 6-22 .273 3-3 1.000 10 19 29 36.5 11 10 7 1 6 57 71.5
vs Lake Erie 12/06/25 96-86 W (2 OT) 33-65 .508 11-24 .458 19-23 .826 10 33 43 37.4 16 17 23 7 6 96 75.0
at Northwood 12/11/25 73-87 L 29-63 .460 5-22 .227 10-12 .833 11 24 35 37.1 18 15 14 4 5 73 74.8
at Quincy 12/16/25 61-63 L 23-58 .397 4-22 .182 11-16 .688 10 24 34 36.8 24 13 10 1 6 61 73.2
vs Truman St. 12/17/25 88-84 W 32-55 .582 9-23 .391 15-22 .682 5 19 24 35.5 16 23 10 2 7 88 74.7
vs McKendree 12/21/25 66-79 L 23-60 .383 9-24 .375 11-13 .846 8 25 33 35.3 18 10 8 1 0 66 73.9
vs Malone 01/03/26 70-51 W 25-47 .532 5-16 .313 15-18 .833 5 26 31 34.9 14 9 8 6 4 70 73.6
vs Walsh 01/05/26 64-76 L 25-54 .463 4-12 .333 10-14 .714 10 19 29 34.5 16 11 12 1 1 64 72.8
at Ky. Wesleyan 01/08/26 81-88 L 33-59 .559 7-17 .412 8-9 .889 4 25 29 34.1 17 20 6 1 3 81 73.4
at Thomas More 01/10/26 54-51 W 22-54 .407 7-20 .350 3-6 .500 2 25 27 33.6 14 13 7 2 5 54 72.1
vs Cedarville 01/15/26 84-71 W 30-51 .588 4-10 .400 20-28 .714 5 29 34 33.6 19 14 11 4 4 84 72.9
at Tiffin 01/17/26 56-60 L 16-53 .302 8-25 .320 16-23 .696 9 25 34 33.6 20 11 7 5 4 56 71.9
at Findlay 01/22/26 78-72 W 30-61 .492 9-22 .409 9-12 .750 8 23 31 33.5 13 17 6 3 3 78 72.2
vs Ashland 01/24/26 72-82 L 28-52 .538 5-19 .263 11-13 .846 5 15 20 32.8 22 13 11 4 8 72 72.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saginaw Valley 11/14/25 79-77 W 27-47 .574 3-12 .250 22-29 .759 5 24 29 29.0 23 8 18 5 7 79 79.0
Saginaw Valley 11/16/25 80-73 W 26-56 .464 9-22 .409 19-26 .731 10 26 36 32.5 16 11 11 6 5 80 79.5
Andrews 11/19/25 42-89 L 18-56 .321 1-11 .091 5-9 .556 1 25 26 30.3 19 7 15 4 8 42 67.0
Ohio Christian 11/22/25 72-74 L 25-52 .481 4-13 .308 18-20 .900 5 18 23 28.5 15 10 7 3 6 72 68.3
UIndy 11/26/25 71-59 W 25-53 .472 5-13 .385 16-26 .615 6 28 34 29.6 16 14 10 3 9 71 68.8
Malone 12/04/25 63-57 W 26-52 .500 5-10 .500 6-8 .750 6 27 33 30.2 7 7 12 3 4 63 67.8
Lake Erie 12/06/25 86-96 L (2 OT) 33-80 .413 10-33 .303 10-14 .714 15 22 37 31.1 22 12 15 4 11 86 70.4
Northwood 12/11/25 87-73 W 33-62 .532 4-12 .333 17-20 .850 7 23 30 31.0 10 10 7 1 10 87 72.5
Quincy 12/16/25 63-61 W 20-48 .417 1-11 .091 22-30 .733 10 27 37 31.7 17 10 11 0 5 63 71.4
Truman St. 12/17/25 84-88 L 31-61 .508 8-18 .444 14-19 .737 15 20 35 32.0 21 13 14 1 5 84 72.7
McKendree 12/21/25 79-66 W 26-50 .520 9-20 .450 18-22 .818 1 28 29 31.7 15 8 6 5 8 79 73.3
Malone 01/03/26 51-70 L 19-53 .358 5-18 .278 8-15 .533 11 19 30 31.6 13 6 8 4 2 51 71.4
Walsh 01/05/26 76-64 W 30-55 .545 4-9 .444 12-16 .750 7 22 29 31.4 16 6 7 2 4 76 71.8
Ky. Wesleyan 01/08/26 88-81 W 32-60 .533 13-32 .406 11-19 .579 8 23 31 31.4 11 22 4 1 4 88 72.9
Thomas More 01/10/26 51-54 L 19-57 .333 5-19 .263 8-12 .667 11 25 36 31.7 12 4 8 1 4 51 71.5
Cedarville 01/15/26 71-84 L 27-57 .474 5-17 .294 12-19 .632 6 20 26 31.3 23 7 8 3 5 71 71.4
Tiffin 01/17/26 60-56 W 21-49 .429 2-11 .182 16-27 .593 8 33 41 31.9 20 9 8 7 4 60 70.8
Findlay 01/22/26 72-78 L 28-61 .459 5-21 .238 11-15 .733 11 24 35 32.1 14 7 8 2 5 72 70.8
Ashland 01/24/26 82-72 W 33-49 .673 0-3 .000 16-28 .571 8 20 28 31.8 12 6 10 3 7 82 71.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saginaw Valley 11/14/25 77-79 -2 25-55/27-47 .455/.574 2-11/3-12 .182/.250 25-35/22-29 .714-.759 33/29 4 5/8 13/18 1/5 6/7 21/23
Saginaw Valley 11/16/25 73-80 -7 29-61/26-56 .475/.464 8-21/9-22 .381/.409 7-18/19-26 .389-.731 36/36 0 10/11 12/11 3/6 6/5 20/16
Andrews 11/19/25 89-42 47 32-66/18-56 .485/.321 12-27/1-11 .444/.091 13-22/5-9 .591-.556 53/26 27 25/7 12/15 3/4 8/8 11/19
Ohio Christian 11/22/25 74-72 2 30-58/25-52 .517/.481 4-14/4-13 .286/.308 10-11/18-20 .909-.900 30/23 7 14/10 11/7 3/3 5/6 18/15
UIndy 11/26/25 59-71 -12 21-60/25-53 .350/.472 5-22/5-13 .227/.385 12-18/16-26 .667-.615 38/34 4 12/14 13/10 1/3 8/9 19/16
Malone 12/04/25 57-63 -6 24-62/26-52 .387/.500 6-22/5-10 .273/.500 3-3/6-8 1.000-.750 29/33 -4 10/7 7/12 1/3 6/4 11/7
Lake Erie 12/06/25 96-86 10 33-65/33-80 .508/.413 11-24/10-33 .458/.303 19-23/10-14 .826-.714 43/37 6 17/12 23/15 7/4 6/11 16/22
Northwood 12/11/25 73-87 -14 29-63/33-62 .460/.532 5-22/4-12 .227/.333 10-12/17-20 .833-.850 35/30 5 15/10 14/7 4/1 5/10 18/10
Quincy 12/16/25 61-63 -2 23-58/20-48 .397/.417 4-22/1-11 .182/.091 11-16/22-30 .688-.733 34/37 -3 13/10 10/11 1/0 6/5 24/17
Truman St. 12/17/25 88-84 4 32-55/31-61 .582/.508 9-23/8-18 .391/.444 15-22/14-19 .682-.737 24/35 -11 23/13 10/14 2/1 7/5 16/21
McKendree 12/21/25 66-79 -13 23-60/26-50 .383/.520 9-24/9-20 .375/.450 11-13/18-22 .846-.818 33/29 4 10/8 8/6 1/5 0/8 18/15
Malone 01/03/26 70-51 19 25-47/19-53 .532/.358 5-16/5-18 .313/.278 15-18/8-15 .833-.533 31/30 1 9/6 8/8 6/4 4/2 14/13
Walsh 01/05/26 64-76 -12 25-54/30-55 .463/.545 4-12/4-9 .333/.444 10-14/12-16 .714-.750 29/29 0 11/6 12/7 1/2 1/4 16/16
Ky. Wesleyan 01/08/26 81-88 -7 33-59/32-60 .559/.533 7-17/13-32 .412/.406 8-9/11-19 .889-.579 29/31 -2 20/22 6/4 1/1 3/4 17/11
Thomas More 01/10/26 54-51 3 22-54/19-57 .407/.333 7-20/5-19 .350/.263 3-6/8-12 .500-.667 27/36 -9 13/4 7/8 2/1 5/4 14/12
Cedarville 01/15/26 84-71 13 30-51/27-57 .588/.474 4-10/5-17 .400/.294 20-28/12-19 .714-.632 34/26 8 14/7 11/8 4/3 4/5 19/23
Tiffin 01/17/26 56-60 -4 16-53/21-49 .302/.429 8-25/2-11 .320/.182 16-23/16-27 .696-.593 34/41 -7 11/9 7/8 5/7 4/4 20/20
Findlay 01/22/26 78-72 6 30-61/28-61 .492/.459 9-22/5-21 .409/.238 9-12/11-15 .750-.733 31/35 -4 17/7 6/8 3/2 3/5 13/14
Ashland 01/24/26 72-82 -10 28-52/33-49 .538/.673 5-19/0-3 .263/.000 11-13/16-28 .846-.571 20/28 -8 13/6 11/10 4/3 8/7 22/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Lake Erie (12/06/25)
FIELD GOALS MADE 33 Lake Erie (12/06/25); Ky. Wesleyan (01/08/26)
FIELD GOAL ATTEMPTS 66 Andrews (11/19/25)
3 PT FIELD GOALS MADE 12 Andrews (11/19/25)
3 PT FG ATTEMPTS 27 Andrews (11/19/25)
FREE THROWS MADE 25 Saginaw Valley (11/14/25)
FREE THROW ATTEMPTS 35 Saginaw Valley (11/14/25)
REBOUNDS 53 Andrews (11/19/25)
ASSISTS 25 Andrews (11/19/25)
STEALS 8 Andrews (11/19/25); Ashland (01/24/26); UIndy (11/26/25)
BLOCKED SHOTS 7 Lake Erie (12/06/25)
TURNOVERS 23 Lake Erie (12/06/25)
FOULS 24 Quincy (12/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Morris,Braylon Lake Erie (12/06/25)
FIELD GOALS MADE 9 Morris,Braylon; Glaser,Caleb Lake Erie (12/06/25); Ky. Wesleyan (01/08/26)
FIELD GOAL ATTEMPTS 18 Janowski,Ashton Findlay (01/22/26)
3 PT FIELD GOALS MADE 5 Morris,Braylon Truman St. (12/17/25)
3 PT FG ATTEMPTS 8 Morris,Braylon Truman St. (12/17/25); Quincy (12/16/25)
FREE THROWS MADE 8 Stonebraker,Connor; Glaser,Caleb Cedarville (01/15/26); Saginaw Valley (11/14/25); Tiffin (01/17/26)
FREE THROW ATTEMPTS 12 Glaser,Caleb Saginaw Valley (11/14/25)
REBOUNDS 15 Yarian,CJ Andrews (11/19/25)
ASSISTS 10 McWhinnie,Cole Ky. Wesleyan (01/08/26)
STEALS 3 Janowski,Ashton; Morris,Braylon; McWhinnie,Cole; Morgan,Tommy Lake Erie (12/06/25); Ashland (01/24/26); Saginaw Valley (11/14/25); UIndy (11/26/25)
BLOCKED SHOTS 4 Yarian,CJ Lake Erie (12/06/25); Malone (01/03/26)
TURNOVERS 7 Janowski,Ashton Northwood (12/11/25)
FOULS 5 Janowski,Ashton; McWhinnie,Cole; Stonebraker,Connor Lake Erie (12/06/25); Truman St. (12/17/25); Cedarville (01/15/26); Ashland (01/24/26); Quincy (12/16/25); Tiffin (01/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Janowski, Ashton 18 228 12.7
#01 Glaser, Caleb 17 185 10.9
#30 Stonebraker, Connor 19 182 9.6
#03 Morris, Braylon 19 167 8.8
#24 Bolte, Garrett 19 155 8.2
#22 Morgan, Tommy 19 144 7.6
#11 McWhinnie, Cole 19 140 7.4
#31 Yarian, CJ 19 108 5.7
#04 Giertz, Paxton 19 46 2.4
#12 Meyer, Jacob 6 8 1.3
#23 Buckman, Matt 2 6 3.0
#35 Morris, John 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Janowski, Ashton 18 95 208 .457 5.3 11.6
#01 Glaser, Caleb 17 70 119 .588 4.1 7.0
#30 Stonebraker, Connor 19 65 130 .500 3.4 6.8
#24 Bolte, Garrett 19 58 114 .509 3.1 6.0
#03 Morris, Braylon 19 57 123 .463 3.0 6.5
#22 Morgan, Tommy 19 56 121 .463 2.9 6.4
#11 McWhinnie, Cole 19 44 119 .370 2.3 6.3
#31 Yarian, CJ 19 41 93 .441 2.2 4.9
#04 Giertz, Paxton 19 18 44 .409 0.9 2.3
#12 Meyer, Jacob 6 3 10 .300 0.5 1.7
#23 Buckman, Matt 2 2 7 .286 1.0 3.5
#35 Morris, John 2 1 3 .333 0.5 1.5
#05 App, Michael 2 0 1 .000 0.0 0.5
#21 Gentry, Israel 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Morris, Braylon 19 34 77 .442 1.8 4.1
#11 McWhinnie, Cole 19 24 74 .324 1.3 3.9
#02 Janowski, Ashton 18 18 51 .353 1.0 2.8
#22 Morgan, Tommy 19 16 56 .286 0.8 2.9
#30 Stonebraker, Connor 19 10 33 .303 0.5 1.7
#31 Yarian, CJ 19 9 31 .290 0.5 1.6
#24 Bolte, Garrett 19 7 24 .292 0.4 1.3
#04 Giertz, Paxton 19 5 19 .263 0.3 1.0
#35 Morris, John 2 1 3 .333 0.5 1.5
#23 Buckman, Matt 2 0 2 .000 0.0 1.0
#21 Gentry, Israel 2 0 2 .000 0.0 1.0
#01 Glaser, Caleb 17 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Glaser, Caleb 17 45 67 .672 2.6 3.9
#30 Stonebraker, Connor 19 42 59 .712 2.2 3.1
#24 Bolte, Garrett 19 32 39 .821 1.7 2.1
#11 McWhinnie, Cole 19 28 30 .933 1.5 1.6
#02 Janowski, Ashton 18 20 26 .769 1.1 1.4
#03 Morris, Braylon 19 19 26 .731 1.0 1.4
#31 Yarian, CJ 19 17 32 .531 0.9 1.7
#22 Morgan, Tommy 19 16 24 .667 0.8 1.3
#04 Giertz, Paxton 19 5 9 .556 0.3 0.5
#23 Buckman, Matt 2 2 2 1.000 1.0 1.0
#12 Meyer, Jacob 6 2 2 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#31 Yarian, CJ 19 111 5.8 31 1.6 80 4.2
#01 Glaser, Caleb 17 103 6.1 33 1.9 70 4.1
#24 Bolte, Garrett 19 84 4.4 15 0.8 69 3.6
#30 Stonebraker, Connor 19 72 3.8 17 0.9 55 2.9
#11 McWhinnie, Cole 19 64 3.4 12 0.6 52 2.7
#22 Morgan, Tommy 19 57 3.0 6 0.3 51 2.7
#TM Team 19 44 2.3 25 1.3 19 1.0
#03 Morris, Braylon 19 36 1.9 4 0.2 32 1.7
#02 Janowski, Ashton 18 29 1.6 6 0.3 23 1.3
#04 Giertz, Paxton 19 12 0.6 3 0.2 9 0.5
#12 Meyer, Jacob 6 7 1.2 6 1.0 1 0.2
#23 Buckman, Matt 2 2 1.0 2 1.0 0 0.0
#05 App, Michael 2 1 0.5 1 0.5 0 0.0
#21 Gentry, Israel 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 McWhinnie, Cole 19 65 3.4
#31 Yarian, CJ 19 46 2.4
#02 Janowski, Ashton 18 40 2.2
#24 Bolte, Garrett 19 29 1.5
#22 Morgan, Tommy 19 19 1.0
#30 Stonebraker, Connor 19 17 0.9
#04 Giertz, Paxton 19 16 0.8
#01 Glaser, Caleb 17 12 0.7
#03 Morris, Braylon 19 9 0.5
#12 Meyer, Jacob 6 6 1.0
#05 App, Michael 2 2 1.0
#23 Buckman, Matt 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#31 Yarian, CJ 19 20 1.1
#01 Glaser, Caleb 17 10 0.6
#22 Morgan, Tommy 19 8 0.4
#24 Bolte, Garrett 19 6 0.3
#30 Stonebraker, Connor 19 4 0.2
#02 Janowski, Ashton 18 2 0.1
#03 Morris, Braylon 19 2 0.1
#12 Meyer, Jacob 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 McWhinnie, Cole 19 15 0.8
#03 Morris, Braylon 19 15 0.8
#02 Janowski, Ashton 18 13 0.7
#24 Bolte, Garrett 19 11 0.6
#30 Stonebraker, Connor 19 10 0.5
#22 Morgan, Tommy 19 9 0.5
#31 Yarian, CJ 19 9 0.5
#04 Giertz, Paxton 19 6 0.3
#01 Glaser, Caleb 17 6 0.4
#12 Meyer, Jacob 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#31 Yarian, CJ 19 35 1.8
#02 Janowski, Ashton 18 28 1.6
#01 Glaser, Caleb 17 26 1.5
#11 McWhinnie, Cole 19 23 1.2
#22 Morgan, Tommy 19 21 1.1
#24 Bolte, Garrett 19 19 1.0
#03 Morris, Braylon 19 13 0.7
#04 Giertz, Paxton 19 12 0.6
#30 Stonebraker, Connor 19 11 0.6
#TM Team 19 10 0.5
#23 Buckman, Matt 2 1 0.5
#21 Gentry, Israel 2 1 0.5
#12 Meyer, Jacob 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 McWhinnie, Cole 19 58 3.1
#31 Yarian, CJ 19 47 2.5
#02 Janowski, Ashton 18 45 2.5
#30 Stonebraker, Connor 19 38 2.0
#03 Morris, Braylon 19 34 1.8
#01 Glaser, Caleb 17 31 1.8
#22 Morgan, Tommy 19 27 1.4
#24 Bolte, Garrett 19 21 1.1
#04 Giertz, Paxton 19 18 0.9
#12 Meyer, Jacob 6 4 0.7
#05 App, Michael 2 2 1.0
#23 Buckman, Matt 2 1 0.5
#21 Gentry, Israel 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Janowski, Ashton 18 586 32.6
#11 McWhinnie, Cole 19 546 28.7
#24 Bolte, Garrett 19 493 25.9
#22 Morgan, Tommy 19 445 23.4
#03 Morris, Braylon 19 407 21.4
#31 Yarian, CJ 19 396 20.8
#01 Glaser, Caleb 17 347 20.4
#30 Stonebraker, Connor 19 313 16.5
#04 Giertz, Paxton 19 224 11.8
#12 Meyer, Jacob 6 50 8.3
#23 Buckman, Matt 2 20 10.0
