Skip To Main Content

Hillsdale College

Lewis (Ill.) (82, ) vs Hillsdale (73, )

Box Score

Hillsdale logo
73
vs
82
Lewis (Ill.) logo
Team Score By Half
Team 1 2 OT 1 Total F
HC Hillsdale 34 36 3 73
Winner LEWIS Lewis (Ill.) 40 30 12 82

Hillsdale 73

Hillsdale 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Worst, Travis * 42 6-14 2-4 3-4 1-4 5 2 2 3 0 2 0
21 21 Homan, Tim * 41 3-6 1-3 0-1 0-3 3 5 2 1 0 1 0
11 11 Mackenzie, Keith * 39 8-17 3-9 5-8 2-4 6 4 3 9 0 1 0
05 05 Steward, Evan * 36 2-6 1-3 2-2 1-4 5 5 2 2 0 4 0
42 42 Gugino, Tony * 21 3-3 2-2 1-1 3-3 6 5 0 2 2 1 0
52 52 Skaggs, Chris 14 2-5 0-0 0-1 0-1 1 1 0 1 0 1 0
10 10 Brand, Tyler 12 0-4 0-3 0-1 0-1 1 1 1 2 0 0 0
02 02 Caruso, Joe 10 1-4 1-4 0-0 0-1 1 3 0 1 0 0 0
23 23 Kokx, Kody 7 1-2 0-0 0-0 1-0 1 0 2 2 0 0 0
34 34 Meinert, Nick 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 225 26-61 10-28 11-18 9-22 31 26 12 23 2 10 0
Team Summary FG 3PT FT
Total 26-61 10-28 11-18
42.6% 35.7% 61.1%
Column One Column Two Column Three

Lewis (Ill.) 82

Lewis (Ill.) 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Genova, Jason * 40 3-9 0-3 0-0 0-4 4 3 2 3 0 1 0
33 33 Bolt, Stephan * 40 10-16 0-0 7-11 6-8 14 2 2 3 3 3 0
24 24 Dagans, Brandon * 39 8-18 2-5 10-16 1-5 6 2 1 3 0 1 0
10 10 Marino, Matthew * 38 0-2 0-1 0-0 0-1 1 2 3 5 0 3 0
40 40 Lawrence, Lonnie * 18 4-7 0-0 1-2 1-5 6 4 1 3 3 1 0
44 44 Warfield, Dustin 18 1-4 0-1 2-2 1-1 2 3 1 4 0 0 0
32 32 Alexander, Brandon 16 4-4 0-0 0-2 2-1 3 2 0 1 2 0 0
22 22 Thomas, Jr., Dennis 7 0-0 0-0 0-0 0-0 0 0 0 1 0 1 0
20 20 Sharp, Ryan 4 0-0 0-0 0-0 0-0 0 1 2 1 0 0 0
23 23 Patterson, Kendall 3 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
12 12 Hunter, Branden 2 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-5 8 0 0 0 0 0 0
Totals - 225 30-60 2-10 20-33 14-31 45 19 12 24 9 10 0
Team Summary FG 3PT FT
Total 30-60 2-10 20-33
50.0% 20.0% 60.6%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Hillsdale
Lewis (Ill.)
2nd Chance Points
Team Total
Hillsdale
Lewis (Ill.)
Bench Points
Team Total
Hillsdale
Lewis (Ill.)
Lead Gained By
Team Total
Hillsdale
Lewis (Ill.)
Points in Paint
Team Total
Hillsdale
Lewis (Ill.)
Fast Break Points
Team Total
Hillsdale
Lewis (Ill.)
Score Tied By
Team Total
Hillsdale
Lewis (Ill.)