Skip To Main Content

Hillsdale College

Hillsdale College Men's Basketball

Single-Season Team Records

(1989-Present)*

Points Per Game

1. 1992-93 83.8
2. 1988-89 81.9
3. 1993-94 80.7
4. 1989-90 80.1
5. 1990-91 79.4
6. 1994-95 78.9
7. 1991-92 77.9
8. 2007-08 77.8
9. 2015-16 77.3
10. 2000-01 76.4
10. 1996-97 76.4
 
 
 
 
 
 
 
 
 
 
 





FG %

1. 2020-21 50.7
2. 1989-90 48.9
3. 2016-17 48.8
4. 2019-20 48.7
5. 2021-22 48.5
5. 2013-14 48.5
7. 2022-23 48.4
8. 2023-24 48.0
9. 2007-08 47.7
10. 1988-89 47.6
 
 
 
 
 
 
 
 
 
 





3-PT %

1. 1989-90 41.3
2. 2012-13 40.1
2. 1996-97 40.1
4. 2013-14 39.6
4. 1988-89 39.6
6. 2022-23 39.5
7. 1992-93 38.5
8. 2016-17 38.3
8. 1994-95 38.3
10. 2007-08 37.9
 
 
 
 
 
 
 
 
 
 





FT %

1. 2013-14 78.2
2. 2022-23 77.9
3. 2015-16 77.8
4. 2014-15 77.6
5. 2018-19 75.4
6. 2017-18 75.0
7. 2011-12 74.9
8. 2009-10 74.6
9. 2019-20 74.4
10. 1994-95 74.2
 
 
 
 
 
 
 
 
 
 





Rebounds Per Game

1. 1999-00 39.4
2. 1992-93 36.9
3. 1994-95 36.8
4. 2000-01 36.6
5. 2003-04 36.4
6. 1998-99 36.3
7. 2001-02 35.5
8. 1988-89 35.3
9. 2017-18 34.8
10. Three with  34.6
 
 
 
 
 
 

 




 



 

Assists Per Game

1. 1989-90 18.0
2. 1991-92 17.7
3. 2021-22 17.5
4. 1992-93 17.2
5. 2015-16 16.9
6. 2013-14 16.3
7. 2014-15 16.2
8. 2020-21 16.1
8. 2011-12 16.1
10. 1990-91  15.9
 
 
 
 
 
 
 
 
 
 





Turnovers Per Game

1. 2018-19 8.5
2. 2022-23 8.9
3. 2024-25 9.1
4. 2019-20 9.4
5. 2023-24 9.9
6. 2015-16 10.4
7. 2017-18 10.5
8. 2020-21 10.6
9. 2016-17 11.4
10. 2011-12 11.4
 
 
 
 
 
 
 
 
 
 
 




Steals Per Game

1. 2005-06 8.7
2. 2000-01 8.2
3. 2006-07 8.1
4. 2004-05 7.9
5. 2002-03 7.8
5. 1993-94 7.8
5. 1992-93 7.8
8. 2010-11 7.5
9. 2008-09 7.1
9. 1999-00  7.1
9. 1996-97 7.1
 
 
 
 
 
 
 
 
 
 
 





Blocks Per Game

1. 2001-02 4.5
2. 2012-13 4.0
2. 2006-07 4.0
4. 2002-03 3.9
4. 1999-00 3.9
6. 2011-12 3.6
6. 2007-08 3.6
8. 2018-19 3.5
8. 2017-18 3.5
8. 2005-06 3.5
8. 2004-05 3.5
 
 
 
 
 
 
 
 
 
 
 





Points Allowed Per Game 

1. 2011-12 61.8
2. 2020-21 63.1
2. 2012-13 63.1
4. 2018-19 63.5
5. 2022-23 63.6
6. 2023-24  63.9
7. 2021-22 65.0
8. 2024-25 65.4
9. 2019-20 65.7
10. 2017-18 65.9
 
 
 
 
 
 
 
 
 
 





Opponent FG %

1. 2011-12 40.8
2. 2012-13 41.3
3. 2021-22 41.7
3. 2017-18 41.7
3. 2008-09 41.7
6. 2020-21 41.9
7. 2000-01 42.0
8. 2013-14 42.1
8. 2003-04 42.2
10. 2001-02  42.3
 
 
 
 
 
 
 
 
 
 





Opponent 3-PT %

1. 2023-24  29.3
2. 2022-23 31.4
3. 2001-02 31.5
4. 2021-22 32.1
4. 2019-20 32.1
6. 2020-21 32.6
6. 2024-25 32.6
8. 2009-10 33.1
9. 1993-94 33.3
10. 2008-09 33.4
10. 2008-09 33.4
 
 
 
 
 
 
 
 
 
 








*Hillsdale became an NCAA Division II member in 1990. Years prior to 1988-89 are not included due to incomplete statistical records. If you have any information on baseball statistics prior to 1987, please contact Director of Athletic Communications James Gensterblum here.