Skip To Main Content

Hillsdale College

Hillsdale College Volleyball 
Career Records

Kills

1. Ashlee Crowder 1,703 2008-11
2. Cassandra Cole 1,663 1996-99
3. Karoline Shelton 1,520 2018-22
4. Allyssa Van Wienen 1,449 2017-21
5. Taryn Rudland 1,366 2003-06
6. Kara Vyletel 1,322 2015-18
7. Paige VanderWall 1,293 2015-18
8.  Marilyn Popplewell 1,257 2021-
9. Becky Grzegorski 1,160 2003-06
10. Emily Wolfert 1,126 2012-15
 
 
 
 
 
 
 
 
 
 






 

Assists

1. Lindsey Mertz 5,209 2017-21
2. Stephanie Booms 4,640 2005-08
3. Stephanie McKeachie 4,289 1997-2000
4. Karin Poschke 4,083 2001-04
5. Apryl Schmucker 3,671 2008-11
6. Wendy Waltz 3,476 1993-96
7. Lauren Passaglia 2,938 2021-
8. Marissa Owen 2,215 2012-15
9. Taylor Bennett 1,818 2015-18
10. Anne McIntyre 1,326 1987-88
 
 
 
 
 
 
 
 
 






 

Digs

1. Alli Wiese 2,268 2020-23
2. Taylor Wiese 2,251 2016-19
3. Megan Howard 2,134 2004-07
4. Sydney Dow 1,802 2007-10
5. Cassandra Cole 1,800 1996-99
6. Karoline Shelton 1,634 2018-22
7. Jamie Schrock 1,490 1998-2001
8. Tessa Bloemers 1,458 2003-06
9. Madie Schider 1,336 2017-21
10. Kati Klein 1,157 1998-2001
 
 
 
 
 
 
 
 
 
 
 






 

Total Blocks

1. Clara Leutheuser 580 2008-11
2. Leslie Koppelman 574 1994-97
3. Taryn Rudland 532 2003-06
4. Lauren Grover 462 2009-12
5. Maizie Brown 461 2020-24
6. Allyssa Van Wienen 420 2017-21
7. Jennie Cook 405 1998-2001
8. Katherine Jones 332 2003-06
9. Haylee Booms 297 2012-15
10. Emily Wolfert 285 2012-15
 
 
 
 
 
 
 
 
 





 

Service Aces

1. Katie Keane 219 1994-97
2.  Alli Wiese 192 2020-23
3. Stephanie Booms 166 2005-08
4. Megan Howard 160 2004-07
5. Audrey Riley 151 2019-23
6. Kati Klein 149 1998-2001
7. Cassandra Cole 146 1996-99
8. Jessica Phillips 139 1996-99
9. Karin Poschke 136 2001-04
10. Taylor Wiese 127 2016-19
 
 
 
 
 
 
 
 
 
 
 





Statistical notes:
Hillsdale became an NCAA Division II program in 1990 
Prior to 2001, the NCAA volleyball scoring system was a 30-point-per-set, side-out format
Starting in 2001, the NCAA volleyball scoring system switched to a 30-pont-per-set, rally-score format
Starting in 2008, the NCAA volleyball scoring system switched to a 25-point-per-set, rally-score format.