Skip To Main Content

Hillsdale College

2026 Women's Volleyball Cumulative Statistics

Team (16-13, 10-5)

Overall Team Statistics
Statistic Hillsdale Opponents
Attack
Kills 1404 1422
Errors 530 621
Attempts 4038 4183
Percent .216 .191
Kills Per Set 12.8 12.9
Set
Assists 1299 1318
Assists Per Set 11.8 12.0
Ball Handling Errors 2 7
Serve
Aces 145 167
Errors 193 215
Aces Per Set 1.3 1.5
Receptions
Errors 167 145
Errors Per Set 1.5 1.3
Defense
Digs 1836 1830
Digs Per Set 16.7 16.6
Blocking
Solo 49 51
Assists 361 315
Errors 30 44
Blocks 229.5 208.5
Blocks Per Set 2.1 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Byrum, Ella 92 27 20 22.0 0.24 0 0.00 1 16 -.063 40 0.43 22 0.24 30
3 Kennedy, Molly 100 29 26 193.5 1.94 134 1.34 26 340 .318 4 0.04 0 0.00 0
4 Peal, Madison 101 28 0 20.0 0.20 3 0.03 3 10 .000 15 0.15 17 0.17 40
5 Pierce, Chloe 110 29 0 28.0 0.25 4 0.04 2 16 .125 73 0.66 24 0.22 27
7 Gorny, Marcelina 56 22 11 145.0 2.59 130 2.32 46 326 .258 3 0.05 0 0.00 0
8 Krappmann, Maddie 14 12 1 21.0 1.50 19 1.36 10 60 .150 0 0.00 0 0.00 0
9 Brownsword, Taylor 70 24 1 228.5 3.26 219 3.13 82 641 .214 3 0.04 0 0.00 2
10 Vandermark, Ella 68 24 16 150.5 2.21 103 1.51 42 263 .232 2 0.03 17 0.25 17
11 Geer, Madison 22 11 0 7.0 0.32 2 0.09 5 15 -.200 2 0.09 4 0.18 12
12 Rex, Ivy 32 16 4 38.0 1.19 30 0.94 14 93 .172 43 1.34 0 0.00 3
13 Andaloro, Elizabeth 2 2 0 1.0 0.50 0 0.00 0 0 0 10 5.00 1 0.50 0
14 Drake, Grace 109 29 29 101.0 0.93 49 0.45 24 182 .137 1073 9.84 19 0.17 11
15 Nutley, Addy 4 3 1 2.5 0.63 2 0.50 1 3 .333 0 0.00 0 0.00 0
16 Lanicek, Caroline 46 17 14 128.0 2.78 112 2.43 39 305 .239 1 0.02 0 0.00 0
18 Cook, Taylor 87 28 20 266.5 3.06 253 2.91 126 697 .182 4 0.05 3 0.03 1
20 Fles, Ellie 107 29 28 350.5 3.28 287 2.68 80 815 .254 12 0.11 22 0.21 31
21 Baker, Hannah 83 24 3 75.5 0.91 57 0.69 29 256 .109 14 0.17 16 0.19 19
Total 110 29 1,778.5 16.17 1404 12.76 530 4038 .216 1299 11.81 145 1.32 193
Opponents 110 29 1,797.5 16.34 1422 12.93 621 4183 .191 1318 11.98 167 1.52 215

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Byrum, Ella 92 210 2.28 26 327 .920 0.28 0 0 0 0.00 0 0
3 Kennedy, Molly 100 11 0.11 1 12 .917 0.01 15 89 104.0 1.04 9 0
4 Peal, Madison 101 244 2.42 21 333 .937 0.21 0 0 0 0.00 0 1
5 Pierce, Chloe 110 500 4.55 19 387 .951 0.17 0 0 0 0.00 0 0
7 Gorny, Marcelina 56 21 0.38 0 4 1.000 0.00 2 26 28.0 0.50 4 0
8 Krappmann, Maddie 14 8 0.57 2 11 .818 0.14 1 2 3.0 0.21 0 0
9 Brownsword, Taylor 70 47 0.67 7 87 .920 0.10 0 19 19.0 0.27 1 0
10 Vandermark, Ella 68 32 0.47 3 12 .750 0.04 11 39 50.0 0.74 3 0
11 Geer, Madison 22 31 1.41 8 74 .892 0.36 0 2 2.0 0.09 0 0
12 Rex, Ivy 32 25 0.78 0 0 .000 0.00 2 12 14.0 0.44 2 0
13 Andaloro, Elizabeth 2 4 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Drake, Grace 109 240 2.20 1 2 .500 0.01 4 58 62.0 0.57 5 1
15 Nutley, Addy 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
16 Lanicek, Caroline 46 18 0.39 0 1 1.000 0.00 4 24 28.0 0.61 0 0
18 Cook, Taylor 87 96 1.10 8 259 .969 0.09 2 17 19.0 0.22 2 0
20 Fles, Ellie 107 156 1.46 15 258 .942 0.14 8 67 75.0 0.70 3 0
21 Baker, Hannah 83 193 2.33 25 343 .927 0.30 0 5 5.0 0.06 1 0
Total 110 1836 16.69 167 2110 .921 1.52 49 361 229.5 2.09 30 2
Opponents 110 1830 16.64 145 2210 .934 1.32 51 315 208.5 1.90 44 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Byrum, Ella 52 15 10 11.0 0.21 0 0.00 1 14 -.071 28 0.54 11 0.21 19
3 Kennedy, Molly 48 15 12 85.0 1.77 57 1.19 9 153 .314 2 0.04 0 0.00 0
4 Peal, Madison 51 14 0 13.0 0.25 2 0.04 2 5 .000 8 0.16 11 0.22 24
5 Pierce, Chloe 55 15 0 16.0 0.29 2 0.04 0 9 .222 32 0.58 14 0.25 17
7 Gorny, Marcelina 28 12 7 79.0 2.82 73 2.61 31 172 .244 1 0.04 0 0.00 0
8 Krappmann, Maddie 8 7 1 11.0 1.38 10 1.25 4 25 .240 0 0.00 0 0.00 0
9 Brownsword, Taylor 36 13 1 126.5 3.51 119 3.31 43 339 .224 3 0.08 0 0.00 0
10 Vandermark, Ella 31 13 6 72.5 2.34 49 1.58 18 125 .248 2 0.06 5 0.16 7
11 Geer, Madison 12 7 0 6.0 0.50 2 0.17 2 10 .000 2 0.17 3 0.25 7
12 Rex, Ivy 17 9 1 20.5 1.21 16 0.94 10 59 .102 29 1.71 0 0.00 1
13 Andaloro, Elizabeth 2 2 0 1.0 0.50 0 0.00 0 0 0 10 5.00 1 0.50 0
14 Drake, Grace 54 15 15 59.0 1.09 26 0.48 9 95 .179 537 9.94 13 0.24 6
15 Nutley, Addy 3 2 1 2.5 0.83 2 0.67 1 3 .333 0 0.00 0 0.00 0
16 Lanicek, Caroline 24 9 8 65.0 2.71 53 2.21 18 159 .220 1 0.04 0 0.00 0
18 Cook, Taylor 47 15 13 143.5 3.05 136 2.89 78 392 .148 0 0.00 1 0.02 0
20 Fles, Ellie 53 15 14 170.5 3.22 137 2.58 37 393 .254 1 0.02 9 0.17 13
21 Baker, Hannah 44 13 1 43.0 0.98 34 0.77 18 161 .099 7 0.16 7 0.16 10
Total 55 15 925.0 16.82 718 13.05 281 2114 .207 663 12.05 75 1.36 104
Opponents 55 15 840.5 15.28 663 12.05 333 2145 .154 615 11.18 67 1.22 108

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Byrum, Ella 52 139 2.67 12 207 .942 0.23 0 0 0 0.00 0 0
3 Kennedy, Molly 48 3 0.06 0 5 1.000 0.00 5 46 51.0 1.06 6 0
4 Peal, Madison 51 140 2.75 7 155 .955 0.14 0 0 0 0.00 0 0
5 Pierce, Chloe 55 262 4.76 9 186 .952 0.16 0 0 0 0.00 0 0
7 Gorny, Marcelina 28 11 0.39 0 3 1.000 0.00 0 12 12.0 0.43 2 0
8 Krappmann, Maddie 8 5 0.63 2 4 .500 0.25 0 2 2.0 0.25 0 0
9 Brownsword, Taylor 36 28 0.78 4 41 .902 0.11 0 15 15.0 0.42 1 0
10 Vandermark, Ella 31 14 0.45 1 4 .750 0.03 5 27 32.0 1.03 0 0
11 Geer, Madison 12 20 1.67 5 39 .872 0.42 0 2 2.0 0.17 0 0
12 Rex, Ivy 17 13 0.76 0 0 .000 0.00 0 9 9.0 0.53 2 0
13 Andaloro, Elizabeth 2 4 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Drake, Grace 54 120 2.22 0 0 .000 0.00 1 38 39.0 0.72 3 0
15 Nutley, Addy 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
16 Lanicek, Caroline 24 10 0.42 0 1 1.000 0.00 3 18 21.0 0.88 0 0
18 Cook, Taylor 47 42 0.89 5 128 .961 0.11 2 9 11.0 0.23 0 0
20 Fles, Ellie 53 59 1.11 5 86 .942 0.09 4 41 45.0 0.85 2 0
21 Baker, Hannah 44 115 2.61 8 170 .953 0.18 0 4 4.0 0.09 0 0
Total 55 985 17.91 67 1029 .935 1.22 20 224 132.0 2.40 16 0
Opponents 55 973 17.69 75 1137 .934 1.36 30 161 110.5 2.01 24 5

Match-By-Match

Hillsdale

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Indiana (PA) W 4 43 13 112 .268 42 11 4 5 51 0 18 0 9 0 63.0
8/28/2026 at Wayne St. (MI) W 4 56 8 133 .361 51 4 7 2 65 3 12 2 9 0 69.0
8/29/2026 vs Quincy W 3 42 16 121 .215 40 9 7 7 61 2 10 1 7 0 58.0
9/04/2026 vs Nova Southeastern L 4 46 27 128 .148 39 5 8 12 39 7 4 0 9 0 60.0
9/04/2026 vs Purdue Northwest W 3 34 7 84 .321 31 7 8 4 38 2 0 1 2 0 43.0
9/05/2026 vs Jamestown L 4 54 21 156 .212 51 2 7 4 67 1 6 0 4 0 60.0
9/05/2026 at Wis.-Parkside L 3 38 13 134 .187 32 2 3 8 54 0 12 2 6 0 46.0
9/11/2026 at Cedarville L 4 45 26 178 .107 43 6 7 4 77 3 12 2 9 0 60.0
9/12/2026 at Ohio Dominican L 5 52 18 159 .214 49 3 9 7 73 2 12 1 8 0 63.0
9/15/2026 Northwood W 3 40 15 121 .207 37 5 7 3 61 3 18 1 12 0 57.0
9/18/2026 Gannon L 4 54 28 166 .157 52 1 8 8 70 1 10 0 6 1 61.0
9/19/2026 Ashland L 4 48 29 173 .110 43 4 5 3 77 1 12 3 7 0 59.0
9/25/2026 Ky. Wesleyan W 3 35 13 101 .218 30 6 6 2 45 0 20 0 10 0 51.0
9/26/2026 Thomas More W 3 39 16 105 .219 37 12 7 3 46 0 14 1 7 0 58.0
10/02/2026 at Findlay W 5 64 22 185 .227 58 6 6 8 98 1 14 0 8 0 78.0
10/03/2026 at Tiffin L 4 55 18 163 .227 52 4 12 3 74 1 6 0 4 0 63.0
10/09/2026 at Grand Valley St. L 3 35 19 104 .154 33 5 5 9 38 1 0 0 1 0 41.0
10/10/2026 at Northwood W 3 45 14 124 .250 41 0 3 7 70 1 14 0 8 0 53.0
10/16/2026 vs Drury W 5 71 18 173 .306 66 4 6 8 90 4 9 2 8.5 0 83.5
10/16/2026 vs Ferris St. L 3 30 24 111 .054 27 1 3 7 47 5 4 0 7 0 38.0
10/17/2026 vs Maryville (MO) L 5 66 15 169 .302 63 7 8 8 75 1 22 3 12 1 85.0
10/23/2026 Ursuline W 3 41 13 100 .280 39 6 5 2 49 0 20 1 10 0 57.0
10/24/2026 Lake Erie W 4 61 28 173 .191 58 4 6 2 75 1 22 1 12 0 77.0
10/30/2026 at Walsh W 4 64 22 173 .243 54 7 9 8 83 2 16 0 10 0 81.0
10/31/2026 at Malone W 4 58 17 141 .291 54 7 9 4 77 2 14 3 9 0 74.0
11/06/2026 Tiffin W 3 47 11 104 .346 44 2 6 6 37 0 20 1 10 0 59.0
11/07/2026 Findlay L 3 24 19 114 .044 24 3 7 5 43 3 10 2 8 0 35.0
11/10/2026 at Ohio Dominican W 5 57 16 151 .272 54 6 5 12 66 1 14 2 8 0 71.0
11/13/2026 at Ashland L 5 60 24 182 .198 55 6 10 6 90 1 16 1 9 0 75.0
Hillsdale 110 1404 530 4038 .216 1299 145 193 167 1836 49 361 30 229.5 2 1,778.5
Opponents 110 1422 621 4183 .191 1318 167 215 145 1830 51 315 44 208.5 7 1,797.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 12.76
Assists Per Set 11.81
Service Aces Per Set 1.32
Reception Errors Per Set 1.52
Digs Per Set 16.69
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.02
Points Per Set 16.17

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Indiana (PA) L 4 55 22 136 .243 50 5 13 11 54 0 8 2 4 0 64.0
8/28/2026 Wayne St. (MI) L 4 69 27 169 .249 68 2 14 4 63 1 4 2 3 0 74.0
8/29/2026 vs Quincy L 3 32 19 122 .107 31 7 7 9 53 0 4 1 2 0 41.0
9/04/2026 vs Nova Southeastern W 4 51 19 118 .271 47 12 9 5 42 3 14 0 10 0 73.0
9/04/2026 vs Purdue Northwest L 3 30 19 99 .111 29 4 11 7 38 1 6 0 4 0 38.0
9/05/2026 vs Jamestown W 4 64 18 158 .291 59 4 6 2 68 1 14 0 8 0 76.0
9/05/2026 Wis.-Parkside W 3 51 19 137 .234 46 8 3 2 69 3 4 3 5 0 64.0
9/11/2026 Cedarville W 4 58 27 178 .174 57 4 6 6 94 2 12 7 8 2 70.0
9/12/2026 Ohio Dominican W 5 64 32 188 .170 58 7 10 3 78 3 10 4 8 3 79.0
9/15/2026 at Northwood L 3 33 24 125 .072 32 3 6 5 62 1 8 1 5 0 41.0
9/18/2026 at Gannon W 4 50 21 153 .190 44 8 4 1 73 3 20 1 13 0 71.0
9/19/2026 at Ashland W 4 59 20 165 .236 56 3 1 4 84 6 18 4 15 0 77.0
9/25/2026 at Ky. Wesleyan L 3 35 24 111 .099 32 2 10 6 43 1 4 3 3 0 40.0
9/26/2026 at Thomas More L 3 29 11 95 .189 27 3 11 12 40 1 10 1 6 0 38.0
10/02/2026 Findlay L 5 61 23 198 .192 51 8 8 6 87 3 4 0 5 0 74.0
10/03/2026 Tiffin W 4 56 30 178 .146 53 3 4 4 76 2 6 0 5 0 64.0
10/09/2026 Grand Valley St. W 3 42 8 92 .370 38 9 3 5 42 2 10 1 7 0 58.0
10/10/2026 Northwood L 3 31 22 131 .069 29 7 7 0 61 0 10 0 5 0 43.0
10/16/2026 vs Drury L 5 70 30 201 .199 58 8 7 4 79 0 18 4 9 0 87.0
10/16/2026 vs Ferris St. W 3 41 13 106 .264 39 7 8 1 46 3 10 0 8 0 56.0
10/17/2026 vs Maryville (MO) W 5 66 25 178 .230 65 8 3 7 82 0 16 2 8 2 82.0
10/23/2026 at Ursuline L 3 24 19 103 .049 23 2 6 6 39 1 4 1 3 0 29.0
10/24/2026 at Lake Erie L 4 43 22 148 .142 36 2 6 4 69 4 28 0 18 0 63.0
10/30/2026 Walsh L 4 45 22 163 .141 43 8 9 7 79 1 14 0 8 0 61.0
10/31/2026 Malone L 4 41 24 145 .117 39 4 8 7 58 2 12 1 8 0 53.0
11/06/2026 at Tiffin L 3 40 19 102 .206 38 6 7 2 42 2 4 2 4 0 50.0
11/07/2026 at Findlay W 3 44 14 115 .261 41 5 9 3 61 1 17 0 9.5 0 58.5
11/10/2026 Ohio Dominican L 5 69 24 178 .253 64 12 11 6 62 2 8 1 6 0 87.0
11/13/2026 Ashland W 5 69 24 191 .236 65 6 8 6 86 2 18 3 11 0 86.0
Opponents 110 1422 621 4183 .191 1318 167 215 145 1830 51 315 44 208.5 7 1,797.5
Hillsdale 110 1404 530 4038 .216 1299 145 193 167 1836 49 361 30 229.5 2 1,778.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 12.93
Assists Per Set 11.98
Service Aces Per Set 1.52
Reception Errors Per Set 1.32
Digs Per Set 16.64
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.06
Points Per Set 16.34

Leaders

Team Leaders: Kills
Player High
Kills
Fles, Ellie 287
Cook, Taylor 253
Brownsword, Taylor 219
Kennedy, Molly 134
Gorny, Marcelina 130
Team Leaders: Assists
Player High
Assists
Drake, Grace 1073
Pierce, Chloe 73
Rex, Ivy 43
Byrum, Ella 40
Peal, Madison 15
Team Leaders: Service Aces
Player High
Service Aces
Pierce, Chloe 24
Byrum, Ella 22
Fles, Ellie 22
Drake, Grace 19
Peal, Madison 17
Team Leaders: Digs
Player High
Digs
Pierce, Chloe 500
Peal, Madison 244
Drake, Grace 240
Byrum, Ella 210
Baker, Hannah 193
Team Leaders: Blocks
Player High
Blocks
Kennedy, Molly 104.0
Fles, Ellie 75.0
Drake, Grace 62.0
Vandermark, Ella 50.0
Gorny, Marcelina 28.0