Skip To Main Content

Hillsdale College

2026 Women's Volleyball Cumulative Statistics

Team (8-8, 4-4)

Overall Team Statistics
Statistic Hillsdale Opponents
Attack
Kills 745 797
Errors 290 355
Attempts 2219 2330
Percent .205 .190
Kills Per Set 12.4 13.3
Set
Assists 687 740
Assists Per Set 11.5 12.3
Ball Handling Errors 1 5
Serve
Aces 87 83
Errors 111 123
Aces Per Set 1.5 1.4
Receptions
Errors 83 87
Errors Per Set 1.4 1.5
Defense
Digs 996 1024
Digs Per Set 16.6 17.1
Blocking
Solo 27 31
Assists 180 146
Errors 14 29
Blocks 117.0 104.0
Blocks Per Set 2.0 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Byrum, Ella 45 14 8 13.0 0.29 0 0.00 0 6 .000 15 0.33 13 0.29 18
3 Kennedy, Molly 54 16 14 113.5 2.10 87 1.61 14 206 .354 1 0.02 0 0.00 0
4 Peal, Madison 57 16 0 11.0 0.19 2 0.04 2 6 .000 6 0.11 9 0.16 22
5 Pierce, Chloe 60 16 0 17.0 0.28 3 0.05 0 6 .500 45 0.75 14 0.23 16
7 Gorny, Marcelina 14 10 2 25.5 1.82 22 1.57 20 76 .026 2 0.14 0 0.00 0
8 Krappmann, Maddie 7 6 1 9.5 1.36 8 1.14 3 33 .152 0 0.00 0 0.00 0
9 Brownsword, Taylor 28 11 1 77.5 2.77 75 2.68 33 252 .167 1 0.04 0 0.00 2
10 Vandermark, Ella 48 15 13 119.0 2.48 79 1.65 33 204 .225 2 0.04 16 0.33 13
11 Geer, Madison 11 6 0 5.0 0.45 1 0.09 1 4 .000 0 0.00 4 0.36 7
12 Rex, Ivy 19 9 2 31.0 1.63 25 1.32 10 70 .214 33 1.74 0 0.00 2
13 Andaloro, Elizabeth 1 1 0 1.0 1.00 0 0.00 0 0 0 3 3.00 1 1.00 0
14 Drake, Grace 59 16 16 57.5 0.97 29 0.49 14 114 .132 561 9.51 13 0.22 7
15 Nutley, Addy 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
16 Lanicek, Caroline 42 15 13 120.0 2.86 107 2.55 32 278 .270 1 0.02 0 0.00 0
18 Cook, Taylor 41 15 7 109.0 2.66 102 2.49 62 321 .125 1 0.02 1 0.02 0
20 Fles, Ellie 59 16 16 186.5 3.16 161 2.73 47 480 .238 8 0.14 9 0.15 16
21 Baker, Hannah 43 12 3 52.0 1.21 43 1.00 19 162 .148 8 0.19 7 0.16 8
Total 60 16 949.0 15.82 745 12.42 290 2219 .205 687 11.45 87 1.45 111
Opponents 60 16 984.0 16.40 797 13.28 355 2330 .190 740 12.33 83 1.38 123

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Byrum, Ella 45 116 2.58 11 161 .932 0.24 0 0 0 0.00 0 0
3 Kennedy, Molly 54 7 0.13 0 9 1.000 0.00 5 43 48.0 0.89 5 0
4 Peal, Madison 57 119 2.09 8 199 .960 0.14 0 0 0 0.00 0 1
5 Pierce, Chloe 60 288 4.80 9 210 .957 0.15 0 0 0 0.00 0 0
7 Gorny, Marcelina 14 3 0.21 0 1 1.000 0.00 0 7 7.0 0.50 1 0
8 Krappmann, Maddie 7 3 0.43 1 8 .875 0.14 1 1 2.0 0.29 0 0
9 Brownsword, Taylor 28 16 0.57 2 42 .952 0.07 0 5 5.0 0.18 0 0
10 Vandermark, Ella 48 23 0.48 2 7 .714 0.04 10 28 38.0 0.79 2 0
11 Geer, Madison 11 15 1.36 3 39 .923 0.27 0 0 0 0.00 0 0
12 Rex, Ivy 19 15 0.79 0 0 .000 0.00 1 10 11.0 0.58 1 0
13 Andaloro, Elizabeth 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Drake, Grace 59 136 2.31 0 0 .000 0.00 3 25 28.0 0.47 2 0
15 Nutley, Addy 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Lanicek, Caroline 42 18 0.43 0 1 1.000 0.00 3 20 23.0 0.55 0 0
18 Cook, Taylor 41 37 0.90 5 110 .955 0.12 1 10 11.0 0.27 1 0
20 Fles, Ellie 59 105 1.78 14 202 .931 0.24 3 27 30.0 0.51 1 0
21 Baker, Hannah 43 94 2.19 9 177 .949 0.21 0 4 4.0 0.09 1 0
Total 60 996 16.60 83 1166 .929 1.38 27 180 117.0 1.95 14 1
Opponents 60 1024 17.07 87 1217 .929 1.45 31 146 104.0 1.73 29 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Byrum, Ella 29 8 3 7.0 0.24 0 0.00 0 5 .000 11 0.38 7 0.24 11
3 Kennedy, Molly 25 8 6 45.5 1.82 36 1.44 6 85 .353 0 0.00 0 0.00 0
4 Peal, Madison 31 8 0 7.0 0.23 2 0.06 1 4 .250 3 0.10 5 0.16 14
5 Pierce, Chloe 31 8 0 9.0 0.29 1 0.03 0 3 .333 23 0.74 8 0.26 9
7 Gorny, Marcelina 9 6 2 14.0 1.56 13 1.44 14 50 -.020 1 0.11 0 0.00 0
8 Krappmann, Maddie 3 3 1 1.5 0.50 1 0.33 0 5 .200 0 0.00 0 0.00 0
9 Brownsword, Taylor 14 6 1 40.5 2.89 39 2.79 17 136 .162 1 0.07 0 0.00 0
10 Vandermark, Ella 22 7 5 54.5 2.48 36 1.64 15 98 .214 2 0.09 5 0.23 6
11 Geer, Madison 4 3 0 4.0 1.00 1 0.25 0 2 .500 0 0.00 3 0.75 3
12 Rex, Ivy 12 6 0 17.5 1.46 14 1.17 9 46 .109 22 1.83 0 0.00 1
13 Andaloro, Elizabeth 1 1 0 1.0 1.00 0 0.00 0 0 0 3 3.00 1 1.00 0
14 Drake, Grace 30 8 8 35.0 1.17 18 0.60 5 66 .197 278 9.27 8 0.27 4
15 Nutley, Addy 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
16 Lanicek, Caroline 21 8 7 59.0 2.81 50 2.38 15 139 .252 1 0.05 0 0.00 0
18 Cook, Taylor 27 8 6 75.5 2.80 70 2.59 42 223 .126 0 0.00 1 0.04 0
20 Fles, Ellie 31 8 8 90.5 2.92 73 2.35 22 228 .224 1 0.03 6 0.19 7
21 Baker, Hannah 22 6 1 26.5 1.20 23 1.05 11 94 .128 3 0.14 2 0.09 4
Total 31 8 489.0 15.77 378 12.19 157 1185 .186 349 11.26 46 1.48 59
Opponents 31 8 483.0 15.58 395 12.74 191 1238 .165 366 11.81 33 1.06 56

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Byrum, Ella 29 85 2.93 5 110 .955 0.17 0 0 0 0.00 0 0
3 Kennedy, Molly 25 2 0.08 0 3 1.000 0.00 0 19 19.0 0.76 4 0
4 Peal, Madison 31 71 2.29 3 96 .969 0.10 0 0 0 0.00 0 0
5 Pierce, Chloe 31 150 4.84 5 109 .954 0.16 0 0 0 0.00 0 0
7 Gorny, Marcelina 9 3 0.33 0 1 1.000 0.00 0 2 2.0 0.22 1 0
8 Krappmann, Maddie 3 1 0.33 1 2 .500 0.33 0 1 1.0 0.33 0 0
9 Brownsword, Taylor 14 12 0.86 1 19 .947 0.07 0 3 3.0 0.21 0 0
10 Vandermark, Ella 22 8 0.36 1 4 .750 0.05 4 19 23.0 1.05 0 0
11 Geer, Madison 4 6 1.50 2 16 .875 0.50 0 0 0 0.00 0 0
12 Rex, Ivy 12 9 0.75 0 0 .000 0.00 0 7 7.0 0.58 1 0
13 Andaloro, Elizabeth 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Drake, Grace 30 75 2.50 0 0 .000 0.00 1 16 17.0 0.57 1 0
15 Nutley, Addy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Lanicek, Caroline 21 10 0.48 0 1 1.000 0.00 2 14 16.0 0.76 0 0
18 Cook, Taylor 27 27 1.00 3 77 .961 0.11 1 7 8.0 0.30 0 0
20 Fles, Ellie 31 41 1.32 5 70 .929 0.16 3 17 20.0 0.65 1 0
21 Baker, Hannah 22 50 2.27 2 90 .978 0.09 0 3 3.0 0.14 0 0
Total 31 551 17.77 33 598 .945 1.06 11 108 65.0 2.10 8 0
Opponents 31 564 18.19 46 619 .926 1.48 19 72 55.0 1.77 20 5

Match-By-Match

Hillsdale

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Indiana (PA) W 4 43 13 112 .268 42 11 4 5 51 0 18 0 9 0 63.0
8/28/2026 at Wayne St. (MI) W 4 56 8 133 .361 51 4 7 2 65 3 12 2 9 0 69.0
8/29/2026 vs Quincy W 3 42 16 121 .215 40 9 7 7 61 2 10 1 7 0 58.0
9/04/2026 vs Nova Southeastern L 4 46 27 128 .148 39 5 8 12 39 7 4 0 9 0 60.0
9/04/2026 vs Purdue Northwest W 3 34 7 84 .321 31 7 8 4 38 2 0 1 2 0 43.0
9/05/2026 vs Jamestown L 4 54 21 156 .212 51 2 7 4 67 1 6 0 4 0 60.0
9/05/2026 at Wis.-Parkside L 3 38 13 134 .187 32 2 3 8 54 0 12 2 6 0 46.0
9/11/2026 at Cedarville L 4 45 26 178 .107 43 6 7 4 77 3 12 2 9 0 60.0
9/12/2026 at Ohio Dominican L 5 52 18 159 .214 49 3 9 7 73 2 12 1 8 0 63.0
9/15/2026 Northwood W 3 40 15 121 .207 37 5 7 3 61 3 18 1 12 0 57.0
9/18/2026 Gannon L 4 54 28 166 .157 52 1 8 8 70 1 10 0 6 1 61.0
9/19/2026 Ashland L 4 48 29 173 .110 43 4 5 3 77 1 12 3 7 0 59.0
9/25/2026 Ky. Wesleyan W 3 35 13 101 .218 30 6 6 2 45 0 20 0 10 0 51.0
9/26/2026 Thomas More W 3 39 16 105 .219 37 12 7 3 46 0 14 1 7 0 58.0
10/02/2026 at Findlay W 5 64 22 185 .227 58 6 6 8 98 1 14 0 8 0 78.0
10/03/2026 at Tiffin L 4 55 18 163 .227 52 4 12 3 74 1 6 0 4 0 63.0
Hillsdale 60 745 290 2219 .205 687 87 111 83 996 27 180 14 117.0 1 949.0
Opponents 60 797 355 2330 .190 740 83 123 87 1024 31 146 29 104.0 5 984.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 60
Kills Per Set 12.42
Assists Per Set 11.45
Service Aces Per Set 1.45
Reception Errors Per Set 1.38
Digs Per Set 16.60
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.02
Points Per Set 15.82

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Indiana (PA) L 4 55 22 136 .243 50 5 13 11 54 0 8 2 4 0 64.0
8/28/2026 Wayne St. (MI) L 4 69 27 169 .249 68 2 14 4 63 1 4 2 3 0 74.0
8/29/2026 vs Quincy L 3 32 19 122 .107 31 7 7 9 53 0 4 1 2 0 41.0
9/04/2026 vs Nova Southeastern W 4 51 19 118 .271 47 12 9 5 42 3 14 0 10 0 73.0
9/04/2026 vs Purdue Northwest L 3 30 19 99 .111 29 4 11 7 38 1 6 0 4 0 38.0
9/05/2026 vs Jamestown W 4 64 18 158 .291 59 4 6 2 68 1 14 0 8 0 76.0
9/05/2026 Wis.-Parkside W 3 51 19 137 .234 46 8 3 2 69 3 4 3 5 0 64.0
9/11/2026 Cedarville W 4 58 27 178 .174 57 4 6 6 94 2 12 7 8 2 70.0
9/12/2026 Ohio Dominican W 5 64 32 188 .170 58 7 10 3 78 3 10 4 8 3 79.0
9/15/2026 at Northwood L 3 33 24 125 .072 32 3 6 5 62 1 8 1 5 0 41.0
9/18/2026 at Gannon W 4 50 21 153 .190 44 8 4 1 73 3 20 1 13 0 71.0
9/19/2026 at Ashland W 4 59 20 165 .236 56 3 1 4 84 6 18 4 15 0 77.0
9/25/2026 at Ky. Wesleyan L 3 35 24 111 .099 32 2 10 6 43 1 4 3 3 0 40.0
9/26/2026 at Thomas More L 3 29 11 95 .189 27 3 11 12 40 1 10 1 6 0 38.0
10/02/2026 Findlay L 5 61 23 198 .192 51 8 8 6 87 3 4 0 5 0 74.0
10/03/2026 Tiffin W 4 56 30 178 .146 53 3 4 4 76 2 6 0 5 0 64.0
Opponents 60 797 355 2330 .190 740 83 123 87 1024 31 146 29 104.0 5 984.0
Hillsdale 60 745 290 2219 .205 687 87 111 83 996 27 180 14 117.0 1 949.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 60
Kills Per Set 13.28
Assists Per Set 12.33
Service Aces Per Set 1.38
Reception Errors Per Set 1.45
Digs Per Set 17.07
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.08
Points Per Set 16.40

Leaders

Team Leaders: Kills
Player High
Kills
Fles, Ellie 161
Lanicek, Caroline 107
Cook, Taylor 102
Kennedy, Molly 87
Vandermark, Ella 79
Team Leaders: Assists
Player High
Assists
Drake, Grace 561
Pierce, Chloe 45
Rex, Ivy 33
Byrum, Ella 15
Baker, Hannah 8
Team Leaders: Service Aces
Player High
Service Aces
Vandermark, Ella 16
Pierce, Chloe 14
Byrum, Ella 13
Drake, Grace 13
Fles, Ellie 9
Team Leaders: Digs
Player High
Digs
Pierce, Chloe 288
Drake, Grace 136
Peal, Madison 119
Byrum, Ella 116
Fles, Ellie 105
Team Leaders: Blocks
Player High
Blocks
Kennedy, Molly 48.0
Vandermark, Ella 38.0
Fles, Ellie 30.0
Drake, Grace 28.0
Lanicek, Caroline 23.0