Skip To Main Content

Hillsdale College

2026 Women's Volleyball Cumulative Statistics

Team (12-11, 7-4)

Overall Team Statistics
Statistic Hillsdale Opponents
Attack
Kills 1094 1114
Errors 421 494
Attempts 3173 3289
Percent .212 .189
Kills Per Set 12.7 13.0
Set
Assists 1014 1028
Assists Per Set 11.8 12.0
Ball Handling Errors 2 7
Serve
Aces 114 126
Errors 147 163
Aces Per Set 1.3 1.5
Receptions
Errors 126 114
Errors Per Set 1.5 1.3
Defense
Digs 1440 1442
Digs Per Set 16.7 16.8
Blocking
Solo 40 41
Assists 271 242
Errors 21 37
Blocks 175.5 162.0
Blocks Per Set 2.0 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Byrum, Ella 71 21 15 17.0 0.24 0 0.00 0 11 .000 28 0.39 17 0.24 21
3 Kennedy, Molly 78 23 20 156.0 2.00 115 1.47 20 276 .344 4 0.05 0 0.00 0
4 Peal, Madison 82 23 0 17.0 0.21 3 0.04 2 8 .125 11 0.13 14 0.17 30
5 Pierce, Chloe 86 23 0 24.0 0.28 4 0.05 2 12 .167 59 0.69 20 0.23 22
7 Gorny, Marcelina 32 16 5 66.5 2.08 57 1.78 30 167 .162 3 0.09 0 0.00 0
8 Krappmann, Maddie 11 9 1 21.0 1.91 19 1.73 8 56 .196 0 0.00 0 0.00 0
9 Brownsword, Taylor 52 18 1 173.0 3.33 168 3.23 62 496 .214 1 0.02 0 0.00 2
10 Vandermark, Ella 56 19 15 126.0 2.25 84 1.50 40 228 .193 2 0.04 16 0.29 14
11 Geer, Madison 14 8 0 7.0 0.50 2 0.14 3 12 -.083 1 0.07 4 0.29 8
12 Rex, Ivy 24 12 4 36.0 1.50 29 1.21 13 85 .188 41 1.71 0 0.00 3
13 Andaloro, Elizabeth 2 2 0 1.0 0.50 0 0.00 0 0 0 10 5.00 1 0.50 0
14 Drake, Grace 85 23 23 78.0 0.92 39 0.46 19 145 .138 828 9.74 13 0.15 9
15 Nutley, Addy 4 3 1 2.5 0.63 2 0.50 1 3 .333 0 0.00 0 0.00 0
16 Lanicek, Caroline 46 17 14 128.0 2.78 112 2.43 39 305 .239 1 0.02 0 0.00 0
18 Cook, Taylor 66 22 14 197.0 2.98 188 2.85 97 528 .172 3 0.05 1 0.02 0
20 Fles, Ellie 84 23 22 266.0 3.17 219 2.61 63 623 .250 11 0.13 16 0.19 24
21 Baker, Hannah 68 19 3 67.5 0.99 53 0.78 22 218 .142 11 0.16 12 0.18 14
Total 86 23 1,383.5 16.09 1094 12.72 421 3173 .212 1014 11.79 114 1.33 147
Opponents 86 23 1,402.0 16.30 1114 12.95 494 3289 .189 1028 11.95 126 1.47 163

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Byrum, Ella 71 176 2.48 17 240 .929 0.24 0 0 0 0.00 0 0
3 Kennedy, Molly 78 9 0.12 0 9 1.000 0.00 10 62 72.0 0.92 5 0
4 Peal, Madison 82 188 2.29 15 273 .945 0.18 0 0 0 0.00 0 1
5 Pierce, Chloe 86 403 4.69 16 313 .949 0.19 0 0 0 0.00 0 0
7 Gorny, Marcelina 32 10 0.31 0 1 1.000 0.00 0 19 19.0 0.59 3 0
8 Krappmann, Maddie 11 8 0.73 2 10 .800 0.18 1 2 3.0 0.27 0 0
9 Brownsword, Taylor 52 37 0.71 5 64 .922 0.10 0 10 10.0 0.19 0 0
10 Vandermark, Ella 56 24 0.43 2 9 .778 0.04 10 32 42.0 0.75 2 0
11 Geer, Madison 14 21 1.50 5 52 .904 0.36 0 2 2.0 0.14 0 0
12 Rex, Ivy 24 17 0.71 0 0 .000 0.00 2 10 12.0 0.50 1 0
13 Andaloro, Elizabeth 2 4 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Drake, Grace 85 195 2.29 0 1 1.000 0.00 4 44 48.0 0.56 4 1
15 Nutley, Addy 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
16 Lanicek, Caroline 46 18 0.39 0 1 1.000 0.00 4 24 28.0 0.61 0 0
18 Cook, Taylor 66 53 0.80 7 181 .961 0.11 2 12 14.0 0.21 2 0
20 Fles, Ellie 84 126 1.50 14 208 .933 0.17 7 48 55.0 0.65 3 0
21 Baker, Hannah 68 151 2.22 17 292 .942 0.25 0 5 5.0 0.07 1 0
Total 86 1440 16.74 126 1654 .924 1.47 40 271 175.5 2.04 21 2
Opponents 86 1442 16.77 114 1739 .934 1.33 41 242 162.0 1.88 37 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Byrum, Ella 39 11 6 9.0 0.23 0 0.00 0 10 .000 18 0.46 9 0.23 13
3 Kennedy, Molly 34 11 8 61.0 1.79 47 1.38 8 115 .339 2 0.06 0 0.00 0
4 Peal, Madison 40 11 0 10.0 0.25 2 0.05 1 4 .250 4 0.10 8 0.20 17
5 Pierce, Chloe 41 11 0 13.0 0.32 2 0.05 0 5 .400 25 0.61 11 0.27 13
7 Gorny, Marcelina 14 8 3 30.0 2.14 26 1.86 19 77 .091 1 0.07 0 0.00 0
8 Krappmann, Maddie 6 5 1 11.0 1.83 10 1.67 4 23 .261 0 0.00 0 0.00 0
9 Brownsword, Taylor 22 9 1 78.0 3.55 75 3.41 30 220 .205 1 0.05 0 0.00 0
10 Vandermark, Ella 27 10 6 60.5 2.24 40 1.48 17 109 .211 2 0.07 5 0.19 7
11 Geer, Madison 7 5 0 6.0 0.86 2 0.29 2 10 .000 1 0.14 3 0.43 4
12 Rex, Ivy 14 7 1 19.5 1.39 16 1.14 9 52 .135 28 2.00 0 0.00 1
13 Andaloro, Elizabeth 2 2 0 1.0 0.50 0 0.00 0 0 0 10 5.00 1 0.50 0
14 Drake, Grace 40 11 11 41.5 1.04 19 0.48 7 76 .158 389 9.73 8 0.20 4
15 Nutley, Addy 3 2 1 2.5 0.83 2 0.67 1 3 .333 0 0.00 0 0.00 0
16 Lanicek, Caroline 24 9 8 65.0 2.71 53 2.21 18 159 .220 1 0.04 0 0.00 0
18 Cook, Taylor 36 11 9 113.5 3.15 107 2.97 57 309 .162 0 0.00 1 0.03 0
20 Fles, Ellie 40 11 10 118.5 2.96 94 2.35 28 286 .231 1 0.03 6 0.15 9
21 Baker, Hannah 31 9 1 36.0 1.16 30 0.97 11 124 .153 4 0.13 4 0.13 5
Total 41 11 676.0 16.49 525 12.80 212 1582 .198 487 11.88 56 1.37 73
Opponents 41 11 618.0 15.07 493 12.02 254 1620 .148 454 11.07 44 1.07 75

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Byrum, Ella 39 116 2.97 5 144 .965 0.13 0 0 0 0.00 0 0
3 Kennedy, Molly 34 2 0.06 0 3 1.000 0.00 0 28 28.0 0.82 4 0
4 Peal, Madison 40 99 2.48 5 117 .957 0.13 0 0 0 0.00 0 0
5 Pierce, Chloe 41 195 4.76 8 145 .945 0.20 0 0 0 0.00 0 0
7 Gorny, Marcelina 14 5 0.36 0 1 1.000 0.00 0 8 8.0 0.57 1 0
8 Krappmann, Maddie 6 5 0.83 2 3 .333 0.33 0 2 2.0 0.33 0 0
9 Brownsword, Taylor 22 19 0.86 2 23 .913 0.09 0 6 6.0 0.27 0 0
10 Vandermark, Ella 27 9 0.33 1 4 .750 0.04 4 23 27.0 1.00 0 0
11 Geer, Madison 7 12 1.71 4 29 .862 0.57 0 2 2.0 0.29 0 0
12 Rex, Ivy 14 9 0.64 0 0 .000 0.00 0 7 7.0 0.50 1 0
13 Andaloro, Elizabeth 2 4 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Drake, Grace 40 99 2.48 0 0 .000 0.00 1 27 28.0 0.70 2 0
15 Nutley, Addy 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
16 Lanicek, Caroline 24 10 0.42 0 1 1.000 0.00 3 18 21.0 0.88 0 0
18 Cook, Taylor 36 34 0.94 4 98 .959 0.11 2 7 9.0 0.25 0 0
20 Fles, Ellie 40 49 1.23 5 70 .929 0.13 3 31 34.0 0.85 2 0
21 Baker, Hannah 31 78 2.52 2 126 .984 0.06 0 4 4.0 0.13 0 0
Total 41 745 18.17 44 764 .942 1.07 13 164 95.0 2.32 10 0
Opponents 41 733 17.88 56 845 .934 1.37 24 114 81.0 1.98 21 5

Match-By-Match

Hillsdale

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Indiana (PA) W 4 43 13 112 .268 42 11 4 5 51 0 18 0 9 0 63.0
8/28/2026 at Wayne St. (MI) W 4 56 8 133 .361 51 4 7 2 65 3 12 2 9 0 69.0
8/29/2026 vs Quincy W 3 42 16 121 .215 40 9 7 7 61 2 10 1 7 0 58.0
9/04/2026 vs Nova Southeastern L 4 46 27 128 .148 39 5 8 12 39 7 4 0 9 0 60.0
9/04/2026 vs Purdue Northwest W 3 34 7 84 .321 31 7 8 4 38 2 0 1 2 0 43.0
9/05/2026 vs Jamestown L 4 54 21 156 .212 51 2 7 4 67 1 6 0 4 0 60.0
9/05/2026 at Wis.-Parkside L 3 38 13 134 .187 32 2 3 8 54 0 12 2 6 0 46.0
9/11/2026 at Cedarville L 4 45 26 178 .107 43 6 7 4 77 3 12 2 9 0 60.0
9/12/2026 at Ohio Dominican L 5 52 18 159 .214 49 3 9 7 73 2 12 1 8 0 63.0
9/15/2026 Northwood W 3 40 15 121 .207 37 5 7 3 61 3 18 1 12 0 57.0
9/18/2026 Gannon L 4 54 28 166 .157 52 1 8 8 70 1 10 0 6 1 61.0
9/19/2026 Ashland L 4 48 29 173 .110 43 4 5 3 77 1 12 3 7 0 59.0
9/25/2026 Ky. Wesleyan W 3 35 13 101 .218 30 6 6 2 45 0 20 0 10 0 51.0
9/26/2026 Thomas More W 3 39 16 105 .219 37 12 7 3 46 0 14 1 7 0 58.0
10/02/2026 at Findlay W 5 64 22 185 .227 58 6 6 8 98 1 14 0 8 0 78.0
10/03/2026 at Tiffin L 4 55 18 163 .227 52 4 12 3 74 1 6 0 4 0 63.0
10/09/2026 at Grand Valley St. L 3 35 19 104 .154 33 5 5 9 38 1 0 0 1 0 41.0
10/10/2026 at Northwood W 3 45 14 124 .250 41 0 3 7 70 1 14 0 8 0 53.0
10/16/2026 vs Drury W 5 71 18 173 .306 66 4 6 8 90 4 9 2 8.5 0 83.5
10/16/2026 vs Ferris St. L 3 30 24 111 .054 27 1 3 7 47 5 4 0 7 0 38.0
10/17/2026 vs Maryville (MO) L 5 66 15 169 .302 63 7 8 8 75 1 22 3 12 1 85.0
10/23/2026 Ursuline W 3 41 13 100 .280 39 6 5 2 49 0 20 1 10 0 57.0
10/24/2026 Lake Erie W 4 61 28 173 .191 58 4 6 2 75 1 22 1 12 0 77.0
Hillsdale 86 1094 421 3173 .212 1014 114 147 126 1440 40 271 21 175.5 2 1,383.5
Opponents 86 1114 494 3289 .189 1028 126 163 114 1442 41 242 37 162.0 7 1,402.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 86
Kills Per Set 12.72
Assists Per Set 11.79
Service Aces Per Set 1.33
Reception Errors Per Set 1.47
Digs Per Set 16.74
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.02
Points Per Set 16.09

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Indiana (PA) L 4 55 22 136 .243 50 5 13 11 54 0 8 2 4 0 64.0
8/28/2026 Wayne St. (MI) L 4 69 27 169 .249 68 2 14 4 63 1 4 2 3 0 74.0
8/29/2026 vs Quincy L 3 32 19 122 .107 31 7 7 9 53 0 4 1 2 0 41.0
9/04/2026 vs Nova Southeastern W 4 51 19 118 .271 47 12 9 5 42 3 14 0 10 0 73.0
9/04/2026 vs Purdue Northwest L 3 30 19 99 .111 29 4 11 7 38 1 6 0 4 0 38.0
9/05/2026 vs Jamestown W 4 64 18 158 .291 59 4 6 2 68 1 14 0 8 0 76.0
9/05/2026 Wis.-Parkside W 3 51 19 137 .234 46 8 3 2 69 3 4 3 5 0 64.0
9/11/2026 Cedarville W 4 58 27 178 .174 57 4 6 6 94 2 12 7 8 2 70.0
9/12/2026 Ohio Dominican W 5 64 32 188 .170 58 7 10 3 78 3 10 4 8 3 79.0
9/15/2026 at Northwood L 3 33 24 125 .072 32 3 6 5 62 1 8 1 5 0 41.0
9/18/2026 at Gannon W 4 50 21 153 .190 44 8 4 1 73 3 20 1 13 0 71.0
9/19/2026 at Ashland W 4 59 20 165 .236 56 3 1 4 84 6 18 4 15 0 77.0
9/25/2026 at Ky. Wesleyan L 3 35 24 111 .099 32 2 10 6 43 1 4 3 3 0 40.0
9/26/2026 at Thomas More L 3 29 11 95 .189 27 3 11 12 40 1 10 1 6 0 38.0
10/02/2026 Findlay L 5 61 23 198 .192 51 8 8 6 87 3 4 0 5 0 74.0
10/03/2026 Tiffin W 4 56 30 178 .146 53 3 4 4 76 2 6 0 5 0 64.0
10/09/2026 Grand Valley St. W 3 42 8 92 .370 38 9 3 5 42 2 10 1 7 0 58.0
10/10/2026 Northwood L 3 31 22 131 .069 29 7 7 0 61 0 10 0 5 0 43.0
10/16/2026 vs Drury L 5 70 30 201 .199 58 8 7 4 79 0 18 4 9 0 87.0
10/16/2026 vs Ferris St. W 3 41 13 106 .264 39 7 8 1 46 3 10 0 8 0 56.0
10/17/2026 vs Maryville (MO) W 5 66 25 178 .230 65 8 3 7 82 0 16 2 8 2 82.0
10/23/2026 at Ursuline L 3 24 19 103 .049 23 2 6 6 39 1 4 1 3 0 29.0
10/24/2026 at Lake Erie L 4 43 22 148 .142 36 2 6 4 69 4 28 0 18 0 63.0
Opponents 86 1114 494 3289 .189 1028 126 163 114 1442 41 242 37 162.0 7 1,402.0
Hillsdale 86 1094 421 3173 .212 1014 114 147 126 1440 40 271 21 175.5 2 1,383.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 86
Kills Per Set 12.95
Assists Per Set 11.95
Service Aces Per Set 1.47
Reception Errors Per Set 1.33
Digs Per Set 16.77
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.08
Points Per Set 16.30

Leaders

Team Leaders: Kills
Player High
Kills
Fles, Ellie 219
Cook, Taylor 188
Brownsword, Taylor 168
Kennedy, Molly 115
Lanicek, Caroline 112
Team Leaders: Assists
Player High
Assists
Drake, Grace 828
Pierce, Chloe 59
Rex, Ivy 41
Byrum, Ella 28
Baker, Hannah 11
Team Leaders: Service Aces
Player High
Service Aces
Pierce, Chloe 20
Byrum, Ella 17
Fles, Ellie 16
Vandermark, Ella 16
Peal, Madison 14
Team Leaders: Digs
Player High
Digs
Pierce, Chloe 403
Drake, Grace 195
Peal, Madison 188
Byrum, Ella 176
Baker, Hannah 151
Team Leaders: Blocks
Player High
Blocks
Kennedy, Molly 72.0
Fles, Ellie 55.0
Drake, Grace 48.0
Vandermark, Ella 42.0
Lanicek, Caroline 28.0