Skip To Main Content

Hillsdale College

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Northrup, Zak 6 Northrup, Zak .328 .745 39-32 125 20 41 5 1 0 12 48 .384 6 1 21 3 .361 1 4 11-13
13 Vanchieri, Mike 13 Vanchieri, Mike .321 .822 43-43 140 19 45 12 3 0 23 63 .450 7 6 24 1 .372 3 2 9-9
21 Bartlett, Connor 21 Bartlett, Connor .313 .669 39-34 115 13 36 2 0 0 19 38 .330 5 0 21 0 .339 1 1 4-5
26 Reed, Lincoln 26 Reed, Lincoln .293 .776 35-21 75 12 22 4 2 0 8 30 .400 6 4 18 0 .376 0 1 3-3
28 Ortel, Luke 28 Ortel, Luke .286 .764 45-43 147 26 42 11 1 0 15 55 .374 20 7 26 0 .390 3 1 13-16
8 Delicata, Vinny 8 Delicata, Vinny .257 .655 38-38 105 16 27 2 1 1 15 34 .324 11 1 25 2 .331 1 3 7-9
34 Smith, Geordy 34 Smith, Geordy .232 .667 37-31 99 13 23 4 4 1 14 38 .384 5 2 35 0 .283 0 2 2-2
5 Lantis, Scott 5 Lantis, Scott .204 .528 42-38 98 12 20 2 0 1 9 25 .255 10 0 30 1 .273 2 4 3-5
10 Sobieszczanski, Tad 10 Sobieszczanski, Tad .383 .963 26-22 60 10 23 6 0 0 9 29 .483 8 5 19 2 .480 2 0 5-5
2 Rhodes, Scott 2 Rhodes, Scott .300 .600 21-8 40 5 12 0 0 0 2 12 .300 0 0 13 1 .300 0 0 1-2
4 Bennett, Sean 4 Bennett, Sean .274 .678 33-26 84 8 23 1 0 1 10 27 .321 9 3 15 1 .357 2 0 1-1
18 O'Sullivan, Michael 18 O'Sullivan, Michael .254 .521 19-18 59 6 15 0 0 0 2 15 .254 1 0 14 1 .267 0 3 0-2
23 Hayden, Brad 23 Hayden, Brad .224 .623 33-29 76 11 17 7 0 0 13 24 .316 1 9 19 0 .307 2 5 3-3
7 Breymaier, Nolan 7 Breymaier, Nolan .182 .446 17-9 44 5 8 3 0 0 5 11 .250 1 0 11 1 .196 1 1 0-0
31 McDonald, Chris 31 McDonald, Chris .154 .464 27-15 39 4 6 0 0 1 2 9 .231 3 1 11 2 .233 0 0 0-0
25 Ladzinski, Adam 25 Ladzinski, Adam .091 .258 16-3 11 2 1 0 0 0 0 1 .091 1 0 6 0 .167 0 0 1-1
3 Nunez, Nolan 3 Nunez, Nolan .091 .182 9-0 11 0 1 0 0 0 1 1 .091 0 0 3 0 .091 0 0 0-0
39 Gentile, Joe 39 Gentile, Joe .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 Sponseller, Nick 11 Sponseller, Nick .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .272 .679 45-45 1332 182 362 59 12 5 159 460 .345 95 39 312 15 .334 18 27 63-76
Opponents .276 .744 45-45 1357 228 374 70 8 15 211 505 .372 155 63 183 25 .372 18 29 23-33

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Morris, Kris 19Morris, Kris 3.88 1.31 4-9 14-14 6 0-0 0 95.0 100 49 41 24 41 13 3 3 368 .272 4 12 1 4 5
15 Hamelink, Lucas 15Hamelink, Lucas 4.26 1.43 4-3 12-11 1 0-0 0 61.1 68 42 29 20 35 9 1 3 250 .272 0 15 0 3 4
17 Armstrong, Shane 17Armstrong, Shane 4.52 1.60 5-5 12-12 2 2-0 0 63.2 65 38 32 37 41 17 1 2 244 .266 11 15 1 4 9
14 Gatt, Mitchell 14Gatt, Mitchell 0.00 1.50 0-0 1-0 0 0-0 0 1.1 1 0 0 1 1 0 0 0 5 .200 0 0 0 0 0
6 Northrup, Zak 6Northrup, Zak 0.00 .75 0-0 1-0 0 0-0 0 1.1 0 0 0 1 2 0 0 0 4 .000 0 0 0 0 0
22 Gerish, Colin 22Gerish, Colin 1.42 1.42 0-1 2-1 0 0-0 0 6.1 8 3 1 1 3 1 0 0 23 .348 0 1 0 0 1
16 Pochmara, Dan 16Pochmara, Dan 1.57 1.22 3-4 14-0 0 0-0 6 28.2 24 13 5 11 16 3 0 1 106 .226 3 1 0 3 3
32 Hanrahan, Jon 32Hanrahan, Jon 5.09 1.78 1-1 10-2 1 0-0 0 23.0 29 18 13 12 13 6 1 1 96 .302 2 2 1 0 0
37 Keve, Michael 37Keve, Michael 6.00 2.67 0-0 4-0 0 0-0 0 3.0 5 6 2 3 0 2 0 0 15 .333 0 0 0 0 0
31 McDonald, Chris 31McDonald, Chris 6.12 2.04 2-2 7-5 0 0-0 0 25.0 24 21 17 27 12 6 1 0 93 .258 3 5 1 1 2
12 Doan, Spencer 12Doan, Spencer 6.23 1.38 0-0 2-0 0 0-0 0 4.1 5 3 3 1 2 2 0 0 17 .294 2 0 0 0 3
35 Chalker, Evan 35Chalker, Evan 8.18 2.00 0-0 6-0 0 0-0 0 11.0 16 13 10 6 4 0 0 2 45 .356 1 8 1 1 2
36 Gardner, Jacob 36Gardner, Jacob 8.38 1.76 1-0 8-0 0 0-0 1 19.1 25 19 18 9 11 10 1 2 81 .309 4 4 0 2 0
27 Cooley, P.J. 27Cooley, P.J. 13.50 3.00 0-0 5-0 0 0-0 0 2.0 4 3 3 2 2 1 0 1 10 .400 0 0 0 0 0
Totals 4.53 1.53 20-25 98-45 10 0 7 345.1 374 228 174 155 183 70 8 15 1357 .276 30 63 5 18 29
Opponents 4.01 1.33 25-20 91-45 11 2 5 343.2 362 182 153 95 312 59 12 5 1332 .272 36 39 6 18 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Sobieszczanski, Tad 10 Sobieszczanski, Tad 11 11 0 0 1.000 0 0 0 0 0
25 Ladzinski, Adam 25 Ladzinski, Adam 6 6 0 0 1.000 0 0 0 0 0
36 Gardner, Jacob 36 Gardner, Jacob 5 3 2 0 1.000 1 1 0 0 0
32 Hanrahan, Jon 32 Hanrahan, Jon 4 1 3 0 1.000 0 1 0 0 0
12 Doan, Spencer 12 Doan, Spencer 3 0 3 0 1.000 0 0 0 0 0
22 Gerish, Colin 22 Gerish, Colin 2 0 2 0 1.000 0 0 0 0 0
37 Keve, Michael 37 Keve, Michael 2 0 2 0 1.000 0 0 0 0 0
39 Gentile, Joe 39 Gentile, Joe 2 2 0 0 1.000 0 0 0 0 0
23 Hayden, Brad 23 Hayden, Brad 159 143 15 1 .994 1 16 7 6 0
34 Smith, Geordy 34 Smith, Geordy 252 245 5 2 .992 22 0 0 0 0
31 McDonald, Chris 31 McDonald, Chris 119 103 13 3 .975 11 2 1 0 0
28 Ortel, Luke 28 Ortel, Luke 99 95 1 3 .970 0 0 0 0 0
4 Bennett, Sean 4 Bennett, Sean 81 57 21 3 .963 3 5 2 4 0
13 Vanchieri, Mike 13 Vanchieri, Mike 78 74 1 3 .962 0 0 0 0 0
18 O'Sullivan, Michael 18 O'Sullivan, Michael 102 44 54 4 .961 11 0 0 0 0
21 Bartlett, Connor 21 Bartlett, Connor 47 40 5 2 .957 1 0 0 0 0
26 Reed, Lincoln 26 Reed, Lincoln 46 34 10 2 .957 0 2 0 1 0
5 Lantis, Scott 5 Lantis, Scott 115 36 71 8 .930 3 0 0 0 0
16 Pochmara, Dan 16 Pochmara, Dan 14 1 12 1 .929 0 3 1 0 0
2 Rhodes, Scott 2 Rhodes, Scott 14 12 1 1 .929 0 0 0 0 0
19 Morris, Kris 19 Morris, Kris 25 4 19 2 .920 4 5 6 0 0
8 Delicata, Vinny 8 Delicata, Vinny 190 51 120 19 .900 19 0 0 0 0
6 Northrup, Zak 6 Northrup, Zak 125 61 51 13 .896 12 0 0 0 0
17 Armstrong, Shane 17 Armstrong, Shane 15 1 12 2 .867 1 6 1 0 0
7 Breymaier, Nolan 7 Breymaier, Nolan 49 7 35 7 .857 6 0 0 0 0
15 Hamelink, Lucas 15 Hamelink, Lucas 15 2 10 3 .800 1 5 1 0 0
3 Nunez, Nolan 3 Nunez, Nolan 5 3 1 1 .800 1 0 0 0 0
35 Chalker, Evan 35 Chalker, Evan 3 0 2 1 .667 0 0 0 0 0
11 Sponseller, Nick 11 Sponseller, Nick 0 0 0 0 .000 0 0 0 0 0
14 Gatt, Mitchell 14 Gatt, Mitchell 0 0 0 0 .000 0 0 0 0 0
27 Cooley, P.J. 27 Cooley, P.J. 0 0 0 0 .000 0 0 0 0 0
Totals 1588 1036 471 81 .949 91 46 19 11 0
Opponents 1469 1031 375 63 .957 43 126 24 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Northrup, Zak 6Northrup, Zak .385 .851 26-20 78 15 30 2 1 0 9 34 .436 3 1 7 2 .415 0 2 8-8
21 Bartlett, Connor 21Bartlett, Connor .354 .757 29-25 82 10 29 2 0 0 19 31 .378 4 0 10 0 .379 1 1 4-5
10 Sobieszczanski, Tad 10Sobieszczanski, Tad .342 .894 17-15 38 5 13 4 0 0 4 17 .447 4 4 14 1 .447 1 0 3-3
13 Vanchieri, Mike 13Vanchieri, Mike .333 .814 30-30 99 13 33 7 2 0 16 44 .444 3 4 19 1 .370 2 1 3-3
26 Reed, Lincoln 26Reed, Lincoln .316 .816 22-10 38 4 12 2 1 0 4 16 .421 3 2 10 0 .395 0 1 1-1
4 Bennett, Sean 4Bennett, Sean .286 .721 25-22 70 8 20 1 0 1 7 24 .343 8 3 13 1 .378 1 0 1-1
2 Rhodes, Scott 2Rhodes, Scott .273 .546 16-7 33 3 9 0 0 0 2 9 .273 0 0 11 1 .273 0 0 1-2
28 Ortel, Luke 28Ortel, Luke .268 .735 31-30 97 21 26 5 1 0 6 33 .340 17 4 18 0 .395 1 1 8-10
18 O'Sullivan, Michael 18O'Sullivan, Michael .268 .549 17-17 56 6 15 0 0 0 2 15 .268 1 0 12 1 .281 0 3 0-2
8 Delicata, Vinny 8Delicata, Vinny .258 .612 31-31 89 11 23 2 1 0 12 27 .303 7 0 23 2 .309 1 3 6-8
34 Smith, Geordy 34Smith, Geordy .225 .610 27-23 71 7 16 1 3 0 8 23 .324 4 2 25 0 .286 0 2 2-2
5 Lantis, Scott 5Lantis, Scott .194 .515 28-25 62 9 12 1 0 1 8 16 .258 6 0 20 0 .257 2 2 2-2
23 Hayden, Brad 23Hayden, Brad .188 .510 22-20 48 5 9 2 0 0 5 11 .229 1 6 15 0 .281 2 3 3-3
7 Breymaier, Nolan 7Breymaier, Nolan .143 .429 7-0 7 0 1 1 0 0 1 2 .286 0 0 1 1 .143 0 1 0-0
31 McDonald, Chris 31McDonald, Chris .000 .077 16-5 12 0 0 0 0 0 0 0 .000 0 1 6 2 .077 0 0 0-0
3 Nunez, Nolan 3Nunez, Nolan .000 .000 5-0 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
25 Ladzinski, Adam 25Ladzinski, Adam .000 .200 11-1 4 1 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 1-1
11 Sponseller, Nick 11Sponseller, Nick .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
39 Gentile, Joe 39Gentile, Joe .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .278 .679 31-31 891 118 248 30 9 2 103 302 .339 62 27 211 12 .340 11 20 43-51
Opponents .280 .756 31-31 913 153 256 54 4 10 142 348 .381 103 43 115 15 .375 12 20 14-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Northrup, Zak 6Northrup, Zak 0.00 .91 0-0 1-0 0 0-0 0 1.1 0 0 0 1 2 0 0 0 4 .000 0 0 0 0 0
16 Pochmara, Dan 16Pochmara, Dan 2.12 1.53 0-4 10-0 0 0-0 5 17.0 18 11 4 8 9 3 0 1 67 .269 3 0 0 3 1
19 Morris, Kris 19Morris, Kris 3.37 1.28 4-6 10-10 4 0-0 0 66.2 65 29 25 20 27 9 1 1 248 .262 4 8 0 3 5
22 Gerish, Colin 22Gerish, Colin 3.86 2.38 0-0 1-0 0 0-0 0 2.1 5 1 1 0 2 0 0 0 10 .500 0 1 0 0 0
15 Hamelink, Lucas 15Hamelink, Lucas 4.47 1.43 3-3 9-8 1 0-0 0 44.1 51 34 22 12 20 7 1 3 186 .274 0 11 0 1 2
32 Hanrahan, Jon 32Hanrahan, Jon 4.61 1.74 1-0 5-2 1 0-0 0 13.2 17 11 7 6 7 5 1 1 57 .298 0 2 1 0 0
17 Armstrong, Shane 17Armstrong, Shane 4.65 1.60 4-4 9-9 2 2-0 0 50.1 53 30 26 27 31 15 0 2 194 .273 9 11 1 4 7
35 Chalker, Evan 35Chalker, Evan 5.68 1.80 0-0 3-0 0 0-0 0 6.1 8 4 4 3 3 0 0 1 24 .333 1 4 0 0 1
12 Doan, Spencer 12Doan, Spencer 6.23 1.46 0-0 2-0 0 0-0 0 4.1 5 3 3 1 2 2 0 0 17 .294 2 0 0 0 3
31 McDonald, Chris 31McDonald, Chris 7.20 2.50 0-1 4-2 0 0-0 0 10.0 9 10 8 16 4 2 0 0 37 .243 1 3 1 1 1
36 Gardner, Jacob 36Gardner, Jacob 9.00 1.82 1-0 4-0 0 0-0 0 11.0 16 11 11 4 6 8 1 0 48 .333 2 3 0 0 0
37 Keve, Michael 37Keve, Michael 9.00 4.00 0-0 3-0 0 0-0 0 2.0 5 6 2 3 0 2 0 0 11 .455 0 0 0 0 0
27 Cooley, P.J. 27Cooley, P.J. 13.50 3.00 0-0 5-0 0 0-0 0 2.0 4 3 3 2 2 1 0 1 10 .400 0 0 0 0 0
Totals 4.51 1.55 13-18 66-31 8 0 5 231.1 256 153 116 103 115 54 4 10 913 .280 22 43 3 12 20
Opponents 3.74 1.34 18-13 60-31 8 1 5 231.0 248 118 96 62 211 30 9 2 891 .278 28 27 3 11 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Reed, Lincoln 26 Reed, Lincoln 23 20 3 0 1.000 0 0 0 1 0
17 Armstrong, Shane 17 Armstrong, Shane 9 1 8 0 1.000 0 4 1 0 0
10 Sobieszczanski, Tad 10 Sobieszczanski, Tad 7 7 0 0 1.000 0 0 0 0 0
12 Doan, Spencer 12 Doan, Spencer 3 0 3 0 1.000 0 0 0 0 0
36 Gardner, Jacob 36 Gardner, Jacob 3 2 1 0 1.000 0 0 0 0 0
25 Ladzinski, Adam 25 Ladzinski, Adam 2 2 0 0 1.000 0 0 0 0 0
32 Hanrahan, Jon 32 Hanrahan, Jon 2 0 2 0 1.000 0 0 0 0 0
37 Keve, Michael 37 Keve, Michael 2 0 2 0 1.000 0 0 0 0 0
39 Gentile, Joe 39 Gentile, Joe 2 2 0 0 1.000 0 0 0 0 0
35 Chalker, Evan 35 Chalker, Evan 1 0 1 0 1.000 0 0 0 0 0
34 Smith, Geordy 34 Smith, Geordy 185 181 3 1 .995 15 0 0 0 0
23 Hayden, Brad 23 Hayden, Brad 98 87 10 1 .990 1 11 5 3 0
28 Ortel, Luke 28 Ortel, Luke 71 70 0 1 .986 0 0 0 0 0
5 Lantis, Scott 5 Lantis, Scott 74 27 45 2 .973 2 0 0 0 0
13 Vanchieri, Mike 13 Vanchieri, Mike 57 54 1 2 .965 0 0 0 0 0
4 Bennett, Sean 4 Bennett, Sean 69 49 17 3 .957 3 3 1 3 0
18 O'Sullivan, Michael 18 O'Sullivan, Michael 91 38 49 4 .956 10 0 0 0 0
21 Bartlett, Connor 21 Bartlett, Connor 38 32 4 2 .947 1 0 0 0 0
31 McDonald, Chris 31 McDonald, Chris 36 32 2 2 .944 2 1 0 0 0
19 Morris, Kris 19 Morris, Kris 16 1 14 1 .938 4 4 3 0 0
8 Delicata, Vinny 8 Delicata, Vinny 161 43 102 16 .901 15 0 0 0 0
2 Rhodes, Scott 2 Rhodes, Scott 10 8 1 1 .900 0 0 0 0 0
6 Northrup, Zak 6 Northrup, Zak 65 36 22 7 .892 5 0 0 0 0
15 Hamelink, Lucas 15 Hamelink, Lucas 8 1 6 1 .875 1 3 1 0 0
7 Breymaier, Nolan 7 Breymaier, Nolan 7 1 5 1 .857 1 0 0 0 0
16 Pochmara, Dan 16 Pochmara, Dan 5 0 4 1 .800 0 2 1 0 0
11 Sponseller, Nick 11 Sponseller, Nick 0 0 0 0 .000 0 0 0 0 0
22 Gerish, Colin 22 Gerish, Colin 0 0 0 0 .000 0 0 0 0 0
27 Cooley, P.J. 27 Cooley, P.J. 0 0 0 0 .000 0 0 0 0 0
3 Nunez, Nolan 3 Nunez, Nolan 0 0 0 0 .000 0 0 0 0 0
Totals 1045 694 305 46 .956 60 28 12 7 0
Opponents 1006 693 270 43 .957 37 86 15 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/21/2013 at Tampa W 2-1 25 2 6 2 1 0 0 3 0 1 0 0 1 0 0 8 21 4 2 .240
02/21/2013 at Tampa L 0-6 26 0 5 0 0 0 0 0 0 0 0 0 0 0 0 9 18 10 1 .192
2/23/2013 vs SUNY-Canton W 6-5 24 6 5 5 3 1 0 6 0 4 1 3 1 1 0 3 21 14 4 .208
2/23/2013 SUNY-Canton W 13-7 33 13 14 11 7 0 1 2 0 2 0 2 0 1 1 0 21 10 3 .424
3/9/2013 vs Alderson-Broaddus W 4-3 30 4 9 4 3 0 1 2 0 1 1 0 1 0 0 6 24 11 3 .300
3/9/2013 vs Alderson-Broaddus L 1-2 24 1 4 1 0 0 0 3 0 1 0 1 0 1 0 8 21 13 2 .167
3/10/2013 vs Alderson-Broaddus L 4-6 28 4 8 4 1 1 0 1 0 2 0 0 1 0 0 5 21 10 1 .286
3/10/2013 vs Alderson-Broaddus W 5-0 23 5 6 5 2 0 0 6 0 0 1 0 0 0 0 4 21 9 1 .261
3/15/2013 vs Mass.-Lowell L 3-10 40 3 10 3 1 0 0 1 0 3 0 1 0 0 0 6 27 10 4 .250
3/15/2013 vs Saint Michael's W 6-5 40 6 8 6 1 0 1 1 0 4 1 1 1 0 0 10 33 19 1 .200
3/16/2013 vs Florida Tech L 4-8 43 4 10 3 3 0 0 1 0 1 0 1 1 1 2 12 36 11 3 .233
03/17/13 vs Saint Michael's W 10-6 39 10 15 8 6 1 0 1 0 0 1 3 1 1 0 9 27 13 3 .385
3/18/2013 vs Slippery Rock L 3-7 32 3 7 3 1 0 0 3 0 0 0 0 0 2 0 7 24 16 5 .219
3/23/2013 Lake Erie College L 3-8 25 3 5 3 1 1 0 2 0 0 0 1 1 0 0 6 21 12 1 .200
3/23/2013 Lake Erie College W 3-2 22 3 8 3 0 0 0 1 0 1 0 0 1 2 0 7 21 5 0 .364
3/24/2013 Lake Erie College W 9-4 36 9 12 7 0 2 0 2 0 3 0 1 1 0 0 16 27 10 1 .333
3/27/2013 Grand Valley State W 6-5 21 6 7 6 2 0 0 4 0 1 0 2 1 1 1 5 21 11 0 .333
3/27/2013 Grand Valley State L 1-3 29 1 6 1 1 0 0 2 0 0 1 1 3 0 0 5 27 15 1 .207
3/29/2013 at Tiffin University L 2-14 25 2 5 2 1 0 0 2 0 0 0 0 0 1 0 8 18 9 2 .200
3/29/2013 at Tiffin University L 3-7 24 3 5 2 0 0 0 3 0 1 0 1 1 0 0 10 18 11 1 .208
3/30/2013 at Tiffin L 7-13 39 7 15 7 2 0 0 2 0 2 0 1 3 0 1 4 24 12 1 .385
4/2/2013 Ohio Dominican L 2-3 32 2 6 2 1 0 1 2 0 0 1 1 0 0 1 5 27 10 2 .188
4/2/2013 Ohio Dominican W 11-5 27 11 11 9 0 1 0 2 0 7 0 4 0 2 0 5 21 7 3 .407
4/3/2013 Ohio Dominican L 1-6 34 1 8 1 0 0 0 0 0 2 0 0 0 0 1 9 27 14 3 .235
4/6/2013 at Ashland University W 8-1 35 8 13 5 0 0 0 1 0 2 2 0 0 0 0 6 21 9 0 .371
4/6/2013 at Ashland University L 2-12 24 2 3 2 1 0 0 1 0 0 0 1 0 0 0 8 18 6 4 .125
4/7/2013 at Ashland University L 5-14 36 5 13 5 2 1 0 2 0 0 0 1 0 0 3 5 24 12 3 .361
4/10/2013 Northwood L 0-1 23 0 2 0 1 0 0 1 0 0 0 1 0 0 0 6 21 13 0 .087
4/13/2013 Wayne State L 5-6 30 5 9 4 1 0 0 4 2 0 0 2 1 1 0 7 21 7 0 .300
4/13/2013 Wayne State L 4-10 26 4 5 4 2 1 0 2 0 0 0 0 0 0 0 6 21 5 2 .192
4/14/2013 Wayne State W 6-1 31 6 12 6 2 1 1 1 0 1 1 2 1 0 0 3 27 15 1 .387
4/17/2013 Northwood W 3-0 24 3 8 3 0 0 0 0 0 2 0 1 1 0 1 7 21 6 1 .333
4/17/2013 at Northwood W 3-1 29 3 11 2 2 0 0 2 0 2 0 1 1 0 1 3 21 7 3 .379
4/20/2013 at Findlay L 0-1 23 0 4 0 1 0 0 1 0 2 0 1 1 0 0 10 18 12 0 .174
4/20/2013 at Findlay L 2-5 30 2 7 2 0 0 0 3 0 0 0 0 0 0 0 8 18 10 2 .233
4/21/2013 at Findlay L 5-6 41 5 10 4 0 0 0 2 0 2 0 0 0 0 0 8 28 10 4 .244
4/22/2013 Notre Dame College L 3-9 34 3 7 1 0 0 0 3 0 1 0 0 0 0 0 14 27 16 2 .206
4/27/2013 Malone L 2-5 26 2 6 2 1 0 0 4 0 1 0 1 1 0 0 10 21 9 2 .231
4/27/2013 Malone W 3-1 21 3 6 3 1 0 0 6 0 3 0 0 0 1 1 8 21 12 1 .286
4/28/2013 Malone L 4-7 39 4 11 3 4 1 0 3 0 0 0 0 1 0 1 5 30 17 2 .282
5/1/2013 Saginaw Valley L 5-7 30 5 11 3 0 0 0 1 0 2 0 1 1 2 0 2 21 16 3 .367
5/1/2013 Saginaw Valley W 6-3 25 6 8 6 2 1 0 0 0 1 0 0 1 0 0 6 21 4 1 .320
5/4/2013 at Walsh University W 2-1 26 2 8 2 0 0 0 0 0 3 1 0 0 0 1 6 21 6 1 .308
5/4/2013 at Walsh University W 2-0 26 2 5 2 2 0 0 4 1 1 1 0 0 0 0 6 21 5 0 .192
5/5/2013 at Walsh University W 3-1 32 3 8 2 0 0 0 2 0 4 1 3 0 1 0 11 27 8 1 .250
Total 182-228 1332 182 362 159 59 12 5 95 3 63 13 39 27 18 15 312 1036 471 81

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/21/2013 at Tampa W 2-1 7.0 5 1 0 4 6 0 0 0 0 0 2 0 1 0 0 0.00
02/21/2013 at Tampa L 0-6 6.0 9 6 6 1 0 1 0 2 0 1 2 0 1 1 0 9.00
2/23/2013 vs SUNY-Canton W 6-5 7.0 6 5 4 4 3 1 1 0 1 0 2 0 2 1 0 5.14
2/23/2013 SUNY-Canton W 13-7 7.0 7 7 6 7 4 3 0 0 2 0 2 0 3 1 0 7.71
3/9/2013 vs Alderson-Broaddus W 4-3 8.0 6 3 3 2 6 0 0 0 0 0 1 0 4 1 0 3.38
3/9/2013 vs Alderson-Broaddus L 1-2 7.0 6 2 1 1 3 0 0 0 0 0 1 0 4 2 0 1.29
3/10/2013 vs Alderson-Broaddus L 4-6 7.0 7 6 5 4 3 1 1 0 1 0 0 0 4 3 0 6.43
3/10/2013 vs Alderson-Broaddus W 5-0 7.0 7 0 0 3 6 0 0 0 0 0 3 0 5 3 0 0.00
3/15/2013 vs Mass.-Lowell L 3-10 9.0 14 10 6 5 7 1 0 0 1 1 1 0 5 4 0 6.00
3/15/2013 vs Saint Michael's W 6-5 11.0 9 5 5 3 5 2 0 0 0 0 0 0 6 4 0 4.09
3/16/2013 vs Florida Tech L 4-8 12.0 12 8 6 10 9 2 0 0 1 0 1 0 6 5 0 4.50
03/17/13 vs Saint Michael's W 10-6 9.0 11 6 5 3 5 2 0 1 1 0 2 0 7 5 0 5.00
3/18/2013 vs Slippery Rock L 3-7 8.0 12 7 4 0 8 1 2 0 0 0 1 0 7 6 0 4.50
3/23/2013 Lake Erie College L 3-8 7.0 11 8 7 5 2 0 1 0 1 0 0 0 7 7 0 9.00
3/23/2013 Lake Erie College W 3-2 7.0 4 2 2 3 6 1 0 0 0 0 2 0 8 7 0 2.57
3/24/2013 Lake Erie College W 9-4 9.0 6 4 3 9 8 2 1 0 0 1 0 0 9 7 0 3.00
3/27/2013 Grand Valley State W 6-5 7.0 8 5 5 4 3 3 0 1 1 0 1 1 10 7 0 6.43
3/27/2013 Grand Valley State L 1-3 9.0 6 3 3 0 5 0 1 0 0 0 2 0 10 8 0 3.00
3/29/2013 at Tiffin University L 2-14 6.0 12 14 9 5 6 3 0 1 0 0 3 0 10 9 0 13.50
3/29/2013 at Tiffin University L 3-7 6.0 8 7 6 7 2 2 0 0 1 0 5 0 10 10 0 9.00
3/30/2013 at Tiffin L 7-13 8.0 15 13 13 4 6 3 0 0 1 0 3 0 10 11 0 14.63
4/2/2013 Ohio Dominican L 2-3 9.0 10 3 1 5 8 3 0 0 2 0 3 1 10 12 0 1.00
4/2/2013 Ohio Dominican W 11-5 7.0 7 5 1 2 2 2 0 1 0 0 0 0 11 12 0 1.29
4/3/2013 Ohio Dominican L 1-6 9.0 6 6 1 3 0 3 0 0 0 0 6 0 11 13 0 1.00
4/6/2013 at Ashland University W 8-1 7.0 4 1 1 1 4 1 0 0 1 0 1 0 12 13 0 1.29
4/6/2013 at Ashland University L 2-12 6.0 12 12 11 4 2 4 0 0 1 0 3 0 12 14 0 16.50
4/7/2013 at Ashland University L 5-14 8.0 18 14 13 2 2 2 0 3 1 0 1 0 12 15 0 14.63
4/10/2013 Northwood L 0-1 7.0 3 1 1 0 3 1 0 0 1 0 1 0 12 16 0 1.29
4/13/2013 Wayne State L 5-6 7.0 11 6 6 7 3 2 0 1 2 1 2 0 12 17 0 7.71
4/13/2013 Wayne State L 4-10 7.0 13 10 10 1 7 4 0 2 3 0 1 0 12 18 0 12.86
4/14/2013 Wayne State W 6-1 9.0 7 1 0 4 5 1 0 0 0 0 0 0 13 18 0 0.00
4/17/2013 Northwood W 3-0 7.0 2 0 0 3 3 0 0 0 0 0 3 0 14 18 0 0.00
4/17/2013 at Northwood W 3-1 7.0 7 1 1 1 3 0 0 0 0 0 0 0 15 18 0 1.29
4/20/2013 at Findlay L 0-1 6.0 4 1 1 4 3 2 0 0 0 0 1 1 15 19 0 1.50
4/20/2013 at Findlay L 2-5 6.0 5 5 4 8 2 1 0 0 0 1 0 2 15 20 0 6.00
4/21/2013 at Findlay L 5-6 9.1 10 6 0 3 3 3 0 0 0 0 1 1 15 21 0 0.00
4/22/2013 Notre Dame College L 3-9 9.0 7 9 7 5 3 2 0 2 1 0 2 0 15 22 0 7.00
