Skip To Main Content

Hillsdale College

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
28 Hutchison, Augie 28 Hutchison, Augie .304 .881 50-48 168 30 51 9 4 4 36 80 .476 25 7 37 2 .405 5 3 4-6
17 Kent, Zak 17 Kent, Zak .303 .882 51-51 185 42 56 11 4 6 48 93 .503 24 3 37 2 .379 7 1 7-9
33 Lehman, Will 33 Lehman, Will .286 .775 54-54 199 32 57 12 0 4 40 81 .407 12 15 43 5 .368 2 0 0-0
32 Tenuta, Rocco 32 Tenuta, Rocco .286 .842 54-54 185 44 53 6 1 5 37 76 .411 41 9 22 1 .431 4 2 2-2
9 Jasiak, Aaron 9 Jasiak, Aaron .279 .695 49-43 129 21 36 2 3 0 14 44 .341 14 1 38 0 .354 0 4 8-12
16 Swenson, Gaard 16 Swenson, Gaard .270 .740 54-54 200 33 54 12 2 4 29 82 .410 15 4 36 1 .330 2 4 8-10
18 Porotsky, Billy 18 Porotsky, Billy .270 .724 49-47 141 29 38 5 2 1 19 50 .355 19 5 26 2 .369 3 4 8-11
3 Millard, Will 3 Millard, Will .261 .802 44-41 134 24 35 9 2 2 17 54 .403 24 8 16 2 .399 2 4 0-1
21 Sowers, Tyler 21 Sowers, Tyler .333 .959 28-28 105 32 35 8 3 3 21 58 .552 9 6 16 0 .407 3 3 8-9
23 Turner, Tyler 23 Turner, Tyler .266 .701 26-18 64 10 17 4 0 0 11 21 .328 9 2 12 0 .373 0 1 1-1
25 Tucker, Carson 25 Tucker, Carson .250 .725 4-4 12 3 3 2 0 0 1 5 .417 1 0 5 0 .308 0 0 0-0
36 Hunter, John 36 Hunter, John .200 .633 23-16 50 8 10 2 0 1 3 15 .300 9 1 13 1 .333 0 4 0-0
2 Nowak, Kaden 2 Nowak, Kaden .186 .459 20-9 43 5 8 1 0 0 9 9 .209 4 0 18 0 .250 1 3 0-0
14 Figman, Jake 14 Figman, Jake .104 .301 27-20 67 4 7 2 0 0 4 9 .134 3 2 14 2 .167 0 1 0-0
11 French, Max 11 French, Max .091 .322 10-1 11 1 1 0 0 0 1 1 .091 1 1 8 1 .231 0 0 0-0
13 Whitfield, Dylan 13 Whitfield, Dylan .000 .308 14-1 9 2 0 0 0 0 0 0 .000 1 3 3 0 .308 0 0 0-0
8 Michaelides, Niko 8 Michaelides, Niko .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
35 Smith, Brenden 35 Smith, Brenden .000 .000 8-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .270 .765 54-54 1705 320 461 85 21 30 290 678 .398 211 67 346 19 .367 29 34 46-61
Opponents .272 .775 54-54 1631 304 443 96 9 20 272 617 .378 263 91 334 19 .397 23 25 63-90

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Scott, Brandon 30Scott, Brandon 4.06 1.42 4-4 13-13 1 0-0 0 77.2 69 39 35 41 72 12 1 2 276 .250 11 9 0 4 5
4 Higdon, Daniel 4Higdon, Daniel 4.75 1.90 4-3 14-13 0 0-0 0 66.1 76 41 35 50 44 12 0 4 263 .289 15 5 1 1 3
22 Cary, Gibson 22Cary, Gibson 4.02 1.43 4-3 13-10 2 0-0 0 47.0 40 29 21 27 33 12 0 1 174 .230 7 15 1 4 2
1 George, Andrew 1George, Andrew 4.07 1.73 3-1 19-0 0 0-0 1 24.1 14 14 11 28 22 1 1 0 81 .173 5 4 1 2 2
42 MacLean, Patrick 42MacLean, Patrick 4.45 1.45 1-4 17-0 0 0-0 1 32.1 31 22 16 16 23 8 0 2 123 .252 2 12 0 2 3
26 Erdei, Drew 26Erdei, Drew 5.58 1.70 0-2 12-3 0 0-0 1 30.2 41 21 19 11 9 3 1 2 125 .328 3 6 0 2 3
15 Pallo, Jacob 15Pallo, Jacob 6.06 1.50 4-5 14-11 2 1-0 1 52.0 45 39 35 33 39 12 1 1 190 .237 5 15 1 0 2
9 Jasiak, Aaron 9Jasiak, Aaron 6.23 1.46 2-1 10-3 0 0-0 0 26.0 28 18 18 10 30 10 0 2 94 .298 1 2 1 4 2
31 Hoffpauir, Hayden 31Hoffpauir, Hayden 6.65 1.78 2-1 15-0 0 0-0 3 23.0 30 19 17 11 21 6 2 3 95 .316 3 2 0 2 2
35 Smith, Brenden 35Smith, Brenden 7.84 2.03 0-1 7-1 0 0-0 0 10.1 13 11 9 8 5 3 0 1 44 .295 1 1 0 1 0
7 McLaughlin, Logan 7McLaughlin, Logan 8.80 1.76 2-1 11-0 0 0-0 2 15.1 19 15 15 8 23 5 1 1 64 .297 0 5 0 0 0
47 Delp, Winston 47Delp, Winston 9.58 1.89 0-1 17-0 0 0-0 0 20.2 25 24 22 14 10 8 0 1 80 .313 6 12 0 1 1
29 Lange, Collin 29Lange, Collin 22.09 4.91 0-1 6-0 0 0-0 0 3.2 12 10 9 6 3 4 2 0 22 .545 1 3 1 0 0
Totals 5.49 1.65 26-28 168-54 5 4 9 429.1 443 302 262 263 334 96 9 20 1631 .272 60 91 6 23 25
Opponents 5.42 1.54 28-26 170-54 5 3 14 436.1 461 320 263 211 346 85 21 30 1705 .270 58 67 3 29 34

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Scott, Brandon 30 Scott, Brandon 22 2 20 0 1.000 1 6 7 0 0
17 Kent, Zak 17 Kent, Zak 8 8 0 0 1.000 0 0 0 0 0
31 Hoffpauir, Hayden 31 Hoffpauir, Hayden 4 1 3 0 1.000 0 6 1 0 0
35 Smith, Brenden 35 Smith, Brenden 3 1 2 0 1.000 0 3 0 0 0
8 Michaelides, Niko 8 Michaelides, Niko 3 3 0 0 1.000 0 0 0 1 0
33 Lehman, Will 33 Lehman, Will 405 375 28 2 .995 35 0 0 0 0
3 Millard, Will 3 Millard, Will 263 238 23 2 .992 2 40 14 12 0
16 Swenson, Gaard 16 Swenson, Gaard 95 92 2 1 .989 0 0 0 0 0
28 Hutchison, Augie 28 Hutchison, Augie 133 127 3 3 .977 1 0 0 0 0
36 Hunter, John 36 Hunter, John 114 98 13 3 .974 0 23 7 2 0
32 Tenuta, Rocco 32 Tenuta, Rocco 164 57 102 5 .970 12 0 0 0 0
18 Porotsky, Billy 18 Porotsky, Billy 225 100 116 9 .960 26 0 0 0 0
9 Jasiak, Aaron 9 Jasiak, Aaron 167 49 111 7 .958 20 6 0 0 0
21 Sowers, Tyler 21 Sowers, Tyler 46 43 1 2 .957 1 0 0 0 0
14 Figman, Jake 14 Figman, Jake 19 18 0 1 .947 0 0 0 0 0
23 Turner, Tyler 23 Turner, Tyler 66 33 29 4 .939 6 0 0 0 0
25 Tucker, Carson 25 Tucker, Carson 10 5 4 1 .900 0 0 0 0 0
42 MacLean, Patrick 42 MacLean, Patrick 8 3 4 1 .875 1 7 3 0 0
13 Whitfield, Dylan 13 Whitfield, Dylan 7 6 0 1 .857 0 0 0 0 0
4 Higdon, Daniel 4 Higdon, Daniel 13 1 10 2 .846 0 7 4 0 0
15 Pallo, Jacob 15 Pallo, Jacob 19 6 10 3 .842 0 5 3 0 0
47 Delp, Winston 47 Delp, Winston 6 3 2 1 .833 0 6 2 0 0
11 French, Max 11 French, Max 5 3 1 1 .800 2 0 0 0 0
26 Erdei, Drew 26 Erdei, Drew 5 1 3 1 .800 0 4 2 0 0
2 Nowak, Kaden 2 Nowak, Kaden 17 7 6 4 .765 1 0 0 0 0
1 George, Andrew 1 George, Andrew 8 3 3 2 .750 0 5 1 0 0
22 Cary, Gibson 22 Cary, Gibson 9 4 2 3 .667 0 6 3 0 0
7 McLaughlin, Logan 7 McLaughlin, Logan 3 1 1 1 .667 0 1 1 0 0
29 Lange, Collin 29 Lange, Collin 0 0 0 0 .000 0 1 0 0 0
Totals 1847 1288 499 60 .968 41 126 48 15 0
Opponents 1865 1308 490 67 .964 37 92 28 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Kent, Zak 17Kent, Zak .340 1.042 31-31 103 24 35 8 3 5 30 64 .621 18 0 17 1 .421 5 1 2-3
9 Jasiak, Aaron 9Jasiak, Aaron .307 .753 29-28 88 14 27 2 2 0 11 33 .375 10 0 23 0 .378 0 2 6-8
18 Porotsky, Billy 18Porotsky, Billy .302 .813 30-30 86 18 26 3 2 1 14 36 .419 12 3 13 1 .394 3 4 7-8
33 Lehman, Will 33Lehman, Will .301 .819 32-32 113 20 34 5 0 3 21 48 .425 9 9 23 2 .394 1 0 0-0
28 Hutchison, Augie 28Hutchison, Augie .297 .867 29-29 91 17 27 5 1 2 21 40 .440 18 5 16 2 .427 3 1 1-1
32 Tenuta, Rocco 32Tenuta, Rocco .290 .830 32-32 107 28 31 2 1 3 21 44 .411 21 5 12 1 .419 3 1 2-2
21 Sowers, Tyler 21Sowers, Tyler .281 .798 17-17 57 16 16 3 2 0 10 23 .404 8 4 9 0 .394 2 3 3-4
3 Millard, Will 3Millard, Will .265 .762 28-26 83 12 22 5 1 1 9 32 .386 12 4 15 2 .376 2 3 0-0
16 Swenson, Gaard 16Swenson, Gaard .252 .643 32-32 115 17 29 6 0 1 18 38 .330 7 4 20 1 .313 2 1 5-6
23 Turner, Tyler 23Turner, Tyler .217 .661 11-7 23 5 5 2 0 0 4 7 .304 4 1 6 0 .357 0 1 0-0
2 Nowak, Kaden 2Nowak, Kaden .182 .432 6-3 11 1 2 0 0 0 3 2 .182 1 0 5 0 .250 0 1 0-0
36 Hunter, John 36Hunter, John .150 .492 11-7 20 2 3 1 0 0 1 4 .200 4 0 5 0 .292 0 2 0-0
14 Figman, Jake 14Figman, Jake .135 .341 16-12 37 3 5 1 0 0 3 6 .162 1 1 6 1 .179 0 0 0-0
13 Whitfield, Dylan 13Whitfield, Dylan .000 .250 8-1 6 0 0 0 0 0 0 0 .000 1 1 3 0 .250 0 0 0-0
11 French, Max 11French, Max .000 .200 4-1 4 1 0 0 0 0 1 0 .000 0 1 3 1 .200 0 0 0-0
Totals .278 .776 32-32 944 178 262 43 12 16 167 377 .399 126 38 176 12 .377 21 20 26-32
Opponents .254 .717 32-32 907 144 230 49 3 6 127 303 .334 148 47 158 13 .383 7 13 31-45

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Lange, Collin 29Lange, Collin 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 1 0 0 0
35 Smith, Brenden 35Smith, Brenden 0.00 1.54 0-0 3-0 0 0-0 0 5.2 4 2 0 4 4 0 0 0 22 .182 0 0 0 0 0
1 George, Andrew 1George, Andrew 1.84 1.34 2-0 9-0 0 0-0 1 14.2 7 5 3 12 14 1 1 0 48 .146 4 3 0 0 2
30 Scott, Brandon 30Scott, Brandon 2.87 1.34 3-2 8-8 0 0-0 0 47.0 41 19 15 22 38 6 1 0 166 .247 4 4 0 0 2
9 Jasiak, Aaron 9Jasiak, Aaron 3.00 .67 0-0 3-0 0 0-0 0 6.0 0 2 2 4 4 0 0 0 15 .000 0 1 0 0 1
22 Cary, Gibson 22Cary, Gibson 4.06 1.40 3-3 8-8 2 0-0 0 37.2 32 19 17 20 24 9 0 1 140 .229 4 13 1 3 1
42 MacLean, Patrick 42MacLean, Patrick 4.24 1.65 1-3 9-0 0 0-0 0 17.0 16 14 8 12 9 4 0 1 65 .246 2 5 0 1 2
4 Higdon, Daniel 4Higdon, Daniel 5.19 1.83 4-2 8-8 0 0-0 0 43.1 49 27 25 30 27 8 0 2 168 .292 8 3 0 1 1
31 Hoffpauir, Hayden 31Hoffpauir, Hayden 5.79 2.09 1-1 8-0 0 0-0 2 9.1 12 7 6 7 3 3 1 0 37 .324 0 1 0 1 2
15 Pallo, Jacob 15Pallo, Jacob 6.32 1.48 2-3 8-7 2 1-0 1 31.1 26 24 22 20 20 9 0 0 112 .232 2 8 0 0 2
47 Delp, Winston 47Delp, Winston 6.75 1.65 0-0 6-0 0 0-0 0 9.1 8 7 7 7 2 3 0 0 32 .250 3 5 0 0 0
7 McLaughlin, Logan 7McLaughlin, Logan 7.04 1.94 1-0 5-0 0 0-0 1 7.2 9 6 6 5 11 3 0 0 31 .290 0 1 0 0 0
26 Erdei, Drew 26Erdei, Drew 7.20 2.00 0-1 5-1 0 0-0 1 15.0 26 12 12 4 1 3 0 2 68 .382 3 2 0 1 0
Totals 4.52 1.54 17-15 81-32 4 4 6 245.0 230 144 123 148 158 49 3 6 907 .254 30 47 1 7 13
Opponents 5.43 1.60 15-17 85-32 4 2 7 243.2 262 178 147 126 176 43 12 16 944 .278 41 38 2 21 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Lehman, Will 33 Lehman, Will 244 229 15 0 1.000 26 0 0 0 0
30 Scott, Brandon 30 Scott, Brandon 13 2 11 0 1.000 1 4 3 0 0
4 Higdon, Daniel 4 Higdon, Daniel 5 1 4 0 1.000 0 5 3 0 0
31 Hoffpauir, Hayden 31 Hoffpauir, Hayden 3 0 3 0 1.000 0 4 0 0 0
11 French, Max 11 French, Max 2 1 1 0 1.000 1 0 0 0 0
35 Smith, Brenden 35 Smith, Brenden 2 1 1 0 1.000 0 0 0 0 0
17 Kent, Zak 17 Kent, Zak 1 1 0 0 1.000 0 0 0 0 0
47 Delp, Winston 47 Delp, Winston 1 1 0 0 1.000 0 2 1 0 0
3 Millard, Will 3 Millard, Will 151 135 14 2 .987 1 23 8 4 0
16 Swenson, Gaard 16 Swenson, Gaard 56 53 2 1 .982 0 0 0 0 0
32 Tenuta, Rocco 32 Tenuta, Rocco 91 34 55 2 .978 7 0 0 0 0
28 Hutchison, Augie 28 Hutchison, Augie 77 75 0 2 .974 0 0 0 0 0
36 Hunter, John 36 Hunter, John 33 28 4 1 .970 0 8 2 1 0
18 Porotsky, Billy 18 Porotsky, Billy 156 69 81 6 .962 20 0 0 0 0
23 Turner, Tyler 23 Turner, Tyler 22 11 10 1 .955 4 0 0 0 0
9 Jasiak, Aaron 9 Jasiak, Aaron 123 34 82 7 .943 17 0 0 0 0
14 Figman, Jake 14 Figman, Jake 16 15 0 1 .938 0 0 0 0 0
21 Sowers, Tyler 21 Sowers, Tyler 28 25 1 2 .929 1 0 0 0 0
13 Whitfield, Dylan 13 Whitfield, Dylan 7 6 0 1 .857 0 0 0 0 0
2 Nowak, Kaden 2 Nowak, Kaden 7 5 1 1 .857 1 0 0 0 0
15 Pallo, Jacob 15 Pallo, Jacob 12 3 7 2 .833 0 3 2 0 0
22 Cary, Gibson 22 Cary, Gibson 6 4 1 1 .833 0 2 1 0 0
42 MacLean, Patrick 42 MacLean, Patrick 5 1 3 1 .800 0 5 3 0 0
1 George, Andrew 1 George, Andrew 4 1 2 1 .750 0 3 0 0 0
7 McLaughlin, Logan 7 McLaughlin, Logan 2 0 1 1 .500 0 1 0 0 0
26 Erdei, Drew 26 Erdei, Drew 0 0 0 0 .000 0 2 1 0 0
29 Lange, Collin 29 Lange, Collin 0 0 0 0 .000 0 0 0 0 0
Totals 1067 735 299 33 .969 79 62 24 5 0
Opponents 1033 730 271 32 .969 58 52 11 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2025 at Lee University L 10-14 38 10 13 9 1 1 1 5 0 0 1 1 0 1 1 10 24 5 1 .342
2/8/2025 at Lee University L 0-11 30 0 4 0 1 0 0 5 0 0 0 0 0 0 0 7 24 6 1 .133
2/8/2025 at Lee University L 5-7 26 5 5 4 0 1 1 3 0 1 0 3 0 0 0 6 18 9 5 .192
2/22/2025 vs Indianapolis L 4-7 37 4 7 4 3 1 0 5 0 0 0 1 0 0 0 12 24 8 3 .189
2/23/2025 at Indianapolis L 6-7 33 6 8 3 2 0 0 2 0 1 0 0 1 1 0 8 18 4 0 .242
2/23/2025 vs Indianapolis W 18-10 42 18 16 14 5 0 1 7 0 1 0 5 0 2 1 9 27 7 0 .381
2/24/2025 vs Indianapolis W 20-7 44 20 23 20 4 2 1 5 0 4 2 1 2 0 0 8 24 9 1 .523
2/28/2025 vs Indiana (Pa.) W 5-4 29 5 7 4 0 1 0 2 0 2 0 3 1 0 0 5 27 7 3 .241
3/1/2025 vs Indiana (Pa.) W 5-3 35 5 11 5 2 0 1 6 0 2 1 0 2 0 0 4 27 6 1 .314
3/2/2025 vs Lock Haven W 10-6 37 10 10 8 3 0 2 7 0 2 1 0 1 0 0 5 27 9 0 .270
3/7/2025 vs Emporia St. W 4-3 32 4 7 3 2 1 1 0 0 1 0 3 0 1 1 8 27 8 1 .219
3/8/2025 at Maryville (Mo.) L 2-3 34 2 4 2 1 0 1 2 0 0 0 0 0 0 0 7 24 8 0 .118
3/8/2025 at Emporia St. L 2-8 33 2 7 2 2 0 0 0 0 1 0 1 0 1 1 6 24 11 0 .212
3/9/2025 at Maryville (Mo.) L 10-15 40 10 13 10 4 0 3 3 0 1 1 0 0 0 0 15 24 15 1 .325
3/12/2025 Saginaw Valley L 2-3 30 2 7 2 2 0 0 4 0 1 1 0 1 0 0 6 27 11 1 .233
3/14/2025 at Malone L 2-5 31 2 7 2 1 0 0 2 0 2 0 1 1 1 1 8 24 8 0 .226
3/14/2025 at Malone W 9-8 31 9 11 9 1 2 0 4 1 0 1 1 2 2 0 8 24 5 1 .355
3/15/2025 at Malone L 0-2 23 0 3 0 0 0 0 1 0 0 0 1 1 0 0 6 18 9 0 .130
3/15/2025 at Malone W 10-0 32 10 10 9 1 0 1 6 0 1 0 2 0 1 2 7 24 8 0 .313
3/22/2025 at Ohio Dominican W 7-5 33 7 9 7 2 1 0 10 0 0 0 1 1 0 2 8 27 8 2 .273
3/22/2025 at Ohio Dominican L 4-10 27 4 8 4 1 0 1 5 0 0 0 2 0 1 1 4 18 7 0 .296
3/23/2025 at Ohio Dominican W 9-5 31 9 8 8 4 0 0 6 0 0 0 1 3 1 1 5 24 8 2 .258
3/23/2025 at Ohio Dominican W 16-0 33 16 11 11 1 0 0 16 0 0 0 4 0 0 0 6 21 9 1 .333
3/28/2025 Thomas More W 15-0 34 15 17 15 3 2 0 4 0 2 0 2 0 0 0 3 21 9 0 .500
3/28/2025 Thomas More L 1-2 24 1 4 1 3 0 0 3 0 0 0 0 0 0 0 4 21 7 1 .167
3/29/2025 Thomas More W 9-3 24 9 9 9 2 1 2 3 0 2 1 1 0 0 0 0 21 10 0 .375
3/29/2025 Thomas More L 7-8 36 7 13 7 0 0 2 2 0 0 1 0 1 1 0 3 27 13 2 .361
4/1/2025 at Saginaw Valley W 3-2 32 3 7 3 1 0 0 0 0 0 0 2 3 0 1 8 27 9 4 .219
4/5/2025 Lake Erie W 8-3 31 8 7 8 3 0 1 8 0 1 0 0 0 1 0 5 27 15 0 .226
4/5/2025 Lake Erie L 1-2 25 1 4 1 0 0 0 5 0 5 0 2 1 0 0 8 21 4 0 .160
4/6/2025 Lake Erie W 7-6 29 7 9 7 1 1 0 6 1 0 0 3 2 1 0 5 24 12 2 .310
4/6/2025 Lake Erie W 8-3 28 8 11 8 3 0 1 3 0 4 0 1 0 2 0 1 21 6 0 .393
4/9/2025 Grand Valley St. L 2-9 29 2 5 2 4 0 0 5 0 0 0 0 0 2 0 9 27 18 1 .172
4/12/2025 at Findlay W 12-8 41 12 15 9 3 2 0 3 0 1 1 3 0 1 1 6 27 7 4 .366
4/12/2025 at Findlay W 4-1 28 4 7 4 2 0 0 0 0 0 0 2 1 0 0 4 21 7 0 .250
4/13/2025 at Findlay L 7-12 30 7 9 7 1 1 1 4 0 0 0 0 0 1 1 6 18 8 1 .300
4/13/2025 at Findlay L 2-3 29 2 4 2 0 0 1 1 1 0 0 2 1 1 0 7 25 11 0 .138
4/18/2025 Northwood L 0-5 32 0 7 0 0 0 0 4 0 1 1 0 2 0 0 3 27 12 2 .219
4/18/2025 Northwood W 6-1 23 6 9 6 0 0 2 3 0 1 0 0 0 2 0 0 21 7 2 .391
4/19/2025 Northwood W 1-0 20 1 4 1 0 0 0 1 0 1 0 1 1 1 0 1 21 11 0 .200
4/19/2025 Northwood L 2-6 37 2 10 1 1 0 0 1 0 2 0 2 2 0 0 6 27 12 3 .270
4/22/2025 at Davenport L 3-10 32 3 7 1 0 0 1 6 0 0 1 2 1 0 0 11 24 6 1 .219
4/26/2025 at Tiffin L 1-11 29 1 4 1 0 0 0 4 0 0 0 0 0 0 1 10 23 7 3 .138
4/26/2025 at Tiffin L 2-4 23 2 3 2 1 0 0 2 0 0 0 1 0 1 1 7 18 8 2 .130
4/27/2025 at Tiffin L 4-6 30 4 11 4 1 0 0 1 0 1 0 2 0 1 1 7 18 7 0 .367
4/27/2025 at Tiffin W 4-3 33 4 7 4 3 1 0 6 0 1 0 0 1 0 0 10 27 18 2 .212
5/1/2025 Ashland W 10-7 32 10 11 10 0 0 2 5 0 0 0 0 0 1 0 6 27 15 0 .344
5/2/2025 Ashland L 4-6 31 4 9 4 1 0 2 3 0 0 0 0 0 1 0 4 24 14 2 .290
5/2/2025 Ashland University W 5-3 23 5 6 5 2 1 0 2 0 0 1 2 0 0 0 7 21 10 0 .261
5/3/2025 Ashland L 1-6 31 1 5 1 2 0 0 2 0 1 0 1 0 0 0 11 27 7 1 .161
5/7/2025 vs Findlay W 12-2 41 12 13 12 2 1 1 6 0 2 0 1 0 0 0 6 27 9 0 .317
5/8/2025 vs Northwood L 1-2 37 1 3 1 0 0 0 4 0 0 1 1 1 0 0 6 34 16 0 .081
5/8/2025 vs Tiffin W 16-15 40 16 14 12 3 1 0 7 0 1 0 3 1 0 0 9 27 8 2 .350
5/9/2025 vs Northwood L 2-12 30 2 8 2 0 0 0 1 0 0 0 2 0 0 2 5 21 11 1 .267
Total 320-304 1705 320 461 290 85 21 30 211 3 46 15 67 34 29 19 346 1288 499 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2025 at Lee University L 10-14 8.0 10 14 13 14 9 3 0 2 8 1 2 0 0 1 0 14.63
2/8/2025 at Lee University L 0-11 8.0 12 11 11 3 6 2 1 0 3 0 3 0 0 2 0 12.38
2/8/2025 at Lee University L 5-7 6.0 8 7 4 2 4 2 0 0 1 0 1 0 0 3 0 6.00
2/22/2025 vs Indianapolis L 4-7 8.0 8 7 7 7 8 3 0 1 0 1 1 0 0 4 0 7.88
2/23/2025 at Indianapolis L 6-7 6.0 11 7 7 3 9 7 0 1 1 1 0 0 0 5 0 10.50
2/23/2025 vs Indianapolis W 18-10 9.0 9 10 9 11 11 2 1 0 2 0 6 0 1 5 0 9.00
2/24/2025 vs Indianapolis W 20-7 8.0 7 7 5 5 7 3 2 1 0 1 1 0 2 5 0 5.63
2/28/2025 vs Indiana (Pa.) W 5-4 9.0 11 4 1 3 11 2 0 0 1 0 1 0 3 5 0 1.00
3/1/2025 vs Indiana (Pa.) W 5-3 9.0 5 3 3 6 11 1 0 1 1 0 1 0 4 5 0 3.00
3/2/2025 vs Lock Haven W 10-6 9.0 13 6 6 1 11 2 0 1 1 0 3 0 5 5 0 6.00
3/7/2025 vs Emporia St. W 4-3 9.0 7 3 2 3 8 0 0 1 2 0 2 0 6 5 0 2.00
3/8/2025 at Maryville (Mo.) L 2-3 8.0 5 3 3 3 9 2 0 1 1 0 0 0 6 6 0 3.38
3/8/2025 at Emporia St. L 2-8 8.0 9 8 8 4 8 2 0 0 0 0 5 0 6 7 0 9.00
3/9/2025 at Maryville (Mo.) L 10-15 8.0 13 15 14 6 10 3 0 2 2 0 3 0 6 8 0 15.75
3/12/2025 Saginaw Valley L 2-3 9.0 5 3 2 3 8 0 0 1 2 0 4 0 6 9 0 2.00
3/14/2025 at Malone L 2-5 8.0 9 5 5 3 5 3 1 1 0 0 2 0 6 10 0 5.63
3/14/2025 at Malone W 9-8 8.0 7 8 8 8 8 0 1 0 4 1 2 0 7 10 0 9.00
3/15/2025 at Malone L 0-2 6.0 4 2 2 2 4 1 0 1 0 0 2 0 7 11 0 3.00
3/15/2025 at Malone W 10-0 8.0 3 0 0 5 8 0 0 0 0 0 0 0 8 11 0 0.00
3/22/2025 at Ohio Dominican W 7-5 9.0 8 5 4 4 6 1 0 0 2 0 1 0 9 11 0 4.00
3/22/2025 at Ohio Dominican L 4-10 6.0 7 10 10 7 0 2 0 1 3 0 3 0 9 12 0 15.00
3/23/2025 at Ohio Dominican W 9-5 8.0 6 5 3 8 5 3 0 0 0 0 1 0 10 12 0 3.38
3/23/2025 at Ohio Dominican W 16-0 7.0 2 0 0 3 8 0 0 0 0 0 0 0 11 12 0 0.00
3/28/2025 Thomas More W 15-0 7.0 6 0 0 5 6 0 0 0 0 0 0 0 12 12 0 0.00
3/28/2025 Thomas More L 1-2 7.0 9 2 2 1 6 2 0 0 0 0 1 0 12 13 0 2.57
3/29/2025 Thomas More W 9-3 7.0 6 3 3 1 4 1 0 0 0 0 2 0 13 13 0 3.86
3/29/2025 Thomas More L 7-8 9.0 12 8 7 2 4 2 0 0 0 0 2 0 13 14 0 7.00
4/1/2025 at Saginaw Valley W 3-2 9.0 5 2 0 4 5 0 0 0 0 0 3 0 14 14 0 0.00
4/5/2025 Lake Erie W 8-3 9.0 8 3 3 5 1 0 0 0 1 0 2 0 15 14 0 3.00
4/5/2025 Lake Erie L 1-2 7.0 4 2 2 8 7 1 0 0 0 0 2 0 15 15 0 2.57
4/6/2025 Lake Erie W 7-6 8.0 7 6 6 2 5 4 0 0 2 0 1 0 16 15 0 6.75
4/6/2025 Lake Erie W 8-3 7.0 2 3 3 6 6 0 1 0 0 0 1 0 17 15 0 3.86
4/9/2025 Grand Valley St. L 2-9 9.0 16 9 9 5 3 4 2 0 1 1 1 0 17 16 0 9.00
4/12/2025 at Findlay W 12-8 9.0 8 8 6 7 10 2 0 1 5 0 2 0 18 16 0 6.00
4/12/2025 at Findlay W 4-1 7.0 6 1 1 2 3 1 0 0 0 0 2 0 19 16 0 1.29
4/13/2025 at Findlay L 7-12 6.0 12 12 11 6 4 1 0 1 0 0 4 0 19 17 0 16.50
4/13/2025 at Findlay L 2-3 8.1 8 3 3 5 6 3 0 0 2 0 1 1 19 18 0 3.24
4/18/2025 Northwood L 0-5 9.0 8 5 2 10 5 1 0 0 2 0 1 1 19 19 0 2.00
4/18/2025 Northwood W 6-1 7.0 3 1 0 2 2 1 0 0 0 0 2 0 20 19 0 0.00
4/19/2025 Northwood W 1-0 7.0 1 0 0 5 4 0 0 0 0 0 1 0 21 19 0 0.00
4/19/2025 Northwood L 2-6 9.0 8 6 3 5 5 4 0 0 1 0 2 0 21 20 0 3.00
4/22/2025 at Davenport L 3-10 8.0 13 9 7 6 8 3 0 0 0 0 3 0 21 21 0 7.88
4/26/2025 at Tiffin L 1-11 7.2 14 11 9 6 5 3 0 0 3 0 0 0 21 22 0 10.57
4/26/2025 at Tiffin L 2-4 6.0 5 4 3 1 6 3 0 0 0 0 2 0 21 23 0 4.50
4/27/2025 at Tiffin L 4-6 6.0 6 6 6 6 6 3 0 0 1 0 0 0 21 24 0 9.00
4/27/2025 at Tiffin W 4-3 9.0 8 3 2 3 7 1 0 0 2 0 2 0 22 24 0 2.00
