Skip To Main Content

Hillsdale College

2026 Football Cumulative Statistics

Team Stats (8-3, 6-3)

Overall Team Statistics
Statistic HILLSDALE Opponents
Scoring
36.18 15.18
398 167
First Downs
103 61
123 97
19 12
245 170
Rushing
2252 1344
206 266
440 340
4.7 3.2
186.0 98.0
29 6
2046 1078
Passing
293-180-7 317-192-7
8.15 5.93
217.09 170.82
20 13
2388 1879
Total Offense
733 657
6.0 4.5
403.1 268.8
4434 2957
54 22
Returns
24.76 20.46
29-718 41-839
8.17 2.43
12-98 7-17
15.86 10.86
7-111 7-76
Kicking
39.68 37.23
38.59 34.11
34-1349 57-2122
6-12 5-7
0-0 1-1
Penalties
38.55 49.64
40-424 62-546
Time Of Possession
32:45 27:14
06:00:17 04:59:37
Miscellaneous
61-135 (45.19%) 42-139 (30.22%)
15-25 (60.00%) 8-25 (32.00%)
12-4 12-6
33-198 20-105
50-52 18-19
0 0
39-45 18-23
33-45 14-23

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Ngishu, Ben 11 139 676 43 633 4.6 8 80 57.55
6 Boyce, Eli 7 71 406 22 384 5.4 8 34 54.86
13 McKernan, Colin 10 64 265 49 216 3.4 4 22 21.60
1 Ruddy, Shea 11 42 224 11 213 5.1 3 28 19.36
22 Vermeulen, Connor 11 21 170 1 169 8.0 0 28 15.36
18 Carrico, Tutt 9 8 129 0 129 16.1 1 36 14.33
2 Holt, Avery 6 23 140 20 120 5.2 1 18 20.00
0 Hayward, Blake 11 18 97 0 97 5.4 0 23 8.82
14 Hasselman, Hawk 5 15 46 3 43 2.9 2 9 8.60
5 Canter, Cole 7 29 85 46 39 1.3 2 10 5.57
17 Metzger, Jonathan 11 1 6 0 6 6.0 0 6 0.55
12 Ruddy, Drew 3 5 8 7 1 0.2 0 5 0.33
51 Jozsa, Ethan 11 0 0 0 0 0.0 0 0 0.00
36 DeDario, Dylan 11 1 0 1 -1 -1.0 0 0 -0.09
Team 11 3 0 3 -3 -1.0 0 0 -0.27  
Total 11 440 2252 206 2046 4.7 29 80 186.00
Opponents 11 340 1344 266 1078 3.2 6 27 98.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Boyce, Eli 7 160.04 72 111 2 64.86% 991 8 55 141.57
13 McKernan, Colin 10 118.43 64 114 5 56.14% 768 5 62 76.80
5 Canter, Cole 7 176.68 39 60 0 65.00% 562 6 74 80.29
2 Holt, Avery 6 169.27 4 6 0 66.67% 34 1 13 5.67
90 Woodyard, Ian 10 377.20 1 1 0 100.00% 33 0 33 3.30
1 Ruddy, Shea 11 0.00 0 1 0 0.00% 0 0 0 0.00
Total 11 147.64 180 293 7 61.43% 2388 20 74 217.09
Opponents 11 119.48 192 317 7 60.57% 1879 13 60 170.82

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Ruddy, Shea 11 57 923 16.19 8 74 83.91
18 Carrico, Tutt 9 30 441 14.70 4 48 49.00
15 Stanton, Luke 11 10 194 19.40 0 62 17.64
84 Konieczny, Andrew 11 21 187 8.90 2 23 17.00
10 Skura, Ryan 11 17 163 9.59 0 21 14.82
83 Simpson, Will 10 8 138 17.25 3 34 13.80
17 Metzger, Jonathan 11 6 72 12.00 0 27 6.55
82 Raffin, Louis 6 4 64 16.00 1 25 10.67
20 Ngishu, Ben 11 12 59 4.92 2 17 5.36
4 Rabideau, Braden 7 6 55 9.17 0 15 7.86
21 Zeiter, Zane 10 2 47 23.50 0 33 4.70
80 Davis, Collin 9 3 19 6.33 0 10 2.11
22 Vermeulen, Connor 11 1 9 9.00 0 9 0.82
14 Hasselman, Hawk 5 1 8 8.00 0 8 1.60
87 Spinazze, Dom 11 1 7 7.00 0 7 0.64
0 Hayward, Blake 11 1 2 2.00 0 2 0.18
89 Knorr, Collin 4 0 0 0.00 0 0 0.00
40 Moulton, Mason 10 0 0 0.00 0 0 0.00
85 Slocum, Carson 10 0 0 0.00 0 0 0.00
Total 11 180 2388 13.27 20 74 217.09
Opponents 11 192 1879 9.79 13 60 170.82

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
43 Penola, Luke 11 48 41 89.0 7.5-21 4.0-14 1 1 8 1 1 0 0
9 Jensen, Jonah 11 36 26 62.0 1.0-2 0-0 1 4 0 0 0 0 0
7 Morrow, Colin 11 31 24 55.0 4.0-11 0.5-3 1 1 2 0 1 0 0
63 Badger, Drake 11 23 23 46.0 14.0-90 11.0-83 0 0 12 0 3 0 1
88 Bienick, Evan 9 15 24 39.0 9.0-31 4.5-20 0 4 11 2 0 0 0
27 Davis, Cos 11 16 22 38.0 1.0-4 0-0 0 4 0 0 0 0 0
41 Vance, Jacob 9 19 18 37.0 0.5-7 0.5-7 0 0 3 1 0 0 0
31 Lee, Alex 11 24 6 30.0 3.0-14 2.0-10 0 0 0 0 0 0 0
6 Niksa, Ryan 11 23 5 28.0 1.0-4 0-0 0 5 0 0 1 0 0
11 Chenevey, Gavin 11 15 10 25.0 0-0 0-0 0 5 1 0 0 0 0
95 Njoroge, Jayden 11 11 12 23.0 6.5-27 5.5-24 0 0 6 0 1 0 0
59 Jones, Hudson 7 4 14 18.0 1.5-2 0-0 0 0 1 0 0 0 0
38 Carrico, Vince 11 11 7 18.0 2.0-8 0-0 0 1 0 0 0 1 0
2 Strake, Nolan 11 11 5 16.0 1.5-1 0-0 1 1 0 0 1 0 0
33 Eaton, Jr., Scott 11 11 1 12.0 1.0-1 0-0 0 0 0 0 0 0 0
47 Evans, Kaden 11 4 8 12.0 0-0 0-0 0 0 0 0 0 0 0
58 Likens, Neal 11 2 9 11.0 1.0-5 1.0-5 0 0 2 1 0 0 0
98 Abraham, Gus 11 5 5 10.0 2.0-11 1.0-9 0 0 0 0 1 0 0
8 VanBeek, Connor 9 6 4 10.0 0.5-1 0.5-1 0 0 0 0 0 0 0
81 Davis, Seth 9 2 7 9.0 0-0 0-0 0 0 0 0 0 0 0
3 McCarthy, Andrew 11 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
29 Scott, Leighton 8 7 1 8.0 0-0 0-0 1 0 0 0 0 0 0
26 Tetler, Zach 10 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
79 VanOpstall, Chris 9 2 6 8.0 0.5-1 0.5-1 0 0 0 0 0 0 0
53 McIlroy, Matthew 8 1 6 7.0 1.0-10 1.0-10 0 0 1 1 0 0 0
19 Ruddy, Ryin 8 4 3 7.0 0-0 0-0 1 0 0 0 0 0 0
23 Ankutse, Jonathan 9 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
52 Hart, Parker 4 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
0 Hayward, Blake 11 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
96 Smith, Brayden 8 1 3 4.0 1.0-7 0.5-7 0 0 1 0 0 0 0
92 Supplee, Maximus 6 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
5 Creason, Christian 2 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
30 Lemanski, Josh 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
24 O'Brien, PJ 9 1 2 3.0 0-0 0-0 1 0 1 0 0 0 0
18 Carrico, Tutt 9 1 1 2.0 0-0 0-0 0 0 0 0 0 1 0
70 Coolman, Isaiah 10 0 2 2.0 0.5-4 0.5-4 0 0 0 0 0 0 0
36 DeDario, Dylan 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Janes, Haden 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
99 Chilton, David 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Holba, Josh 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Lynn, Connor 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Metzger, Jonathan 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Ruddy, Shea 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Skura, Ryan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Stanton, Luke 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 1  
6 Boyce, Eli 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Canter, Cole 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
44 Chiles, Braeden 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Hasselman, Hawk 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Holt, Avery 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Konieczny, Andrew 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 McKernan, Colin 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Ngishu, Ben 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Raffin, Louis 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Simpson, Will 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
90 Woodyard, Ian 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 363 318 681.0 60.0-262 33.0-198 7 26 49 6 9 2 2
Opponents 11 399 356 755.0 48.0-199 20.0-105 7 43 19 4 4 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
90 Woodyard, Ian 32 1258 39.31 63 1 2 15 5 0
36 DeDario, Dylan 2 91 45.50 47 0 0 2 0 0
Total 34 1349 39.68 63 1 2 17 5 0
Opponents 57 2122 37.23 58 4 22 6 4 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
44 Chiles, Braeden 0-2 0.00% 0-0 0-1 0-0 0-1 0-0 0 0
36 DeDario, Dylan 6-10 60.00% 0-0 3-3 3-5 0-2 0-0 34 1
Total 6-12 50.00% 0-0 3-4 3-5 0-3 0-0 34 1
Opponents 5-7 71.43% 0-0 3-3 1-1 1-3 0-0 41 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
36 DeDario, Dylan 55 3163 57.5 21 2
44 Chiles, Braeden 16 675 42.2 0 1
Total 71 3838 54.1 21 3
Opponents 38 1889 49.7 3 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Ruddy, Shea 12 98 8.17 0 21
Total 12 98 8.17 0 21
Opponents 7 17 2.43 0 9

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Ruddy, Shea 15 544 36.27 3 96
17 Metzger, Jonathan 8 111 13.88 0 28
18 Carrico, Tutt 3 33 11.00 0 18
21 Zeiter, Zane 2 25 12.50 0 14
20 Ngishu, Ben 1 5 5.00 0 5
Total 29 718 24.76 3 96
Opponents 41 839 20.46 1 98

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Ruddy, Shea 14 0 0 0-0 0-0 0 0-0 0 84
20 Ngishu, Ben 10 0 0 0-0 0-0 0 0-0 0 60
36 DeDario, Dylan 0 6 0 36-37 0-0 0 0-0 0 54
6 Boyce, Eli 8 0 0 0-0 0-0 0 0-0 0 48
18 Carrico, Tutt 5 0 0 0-0 0-0 0 0-0 0 30
13 McKernan, Colin 4 0 0 0-0 0-0 0 0-0 0 24
83 Simpson, Will 3 0 0 0-0 0-0 0 0-0 0 18
84 Konieczny, Andrew 2 0 0 0-0 0-0 1 0-0 0 14
44 Chiles, Braeden 0 0 0 13-14 0-0 0 0-0 0 13
5 Canter, Cole 2 0 0 0-0 0-0 0 0-0 0 12
14 Hasselman, Hawk 2 0 0 0-0 0-0 0 0-0 0 12
2 Holt, Avery 1 0 0 0-0 0-0 0 0-0 0 6
24 O'Brien, PJ 1 0 0 0-0 0-0 0 0-0 0 6
43 Penola, Luke 1 0 0 0-0 0-0 0 0-0 0 6
82 Raffin, Louis 1 0 0 0-0 0-0 0 0-0 0 6
63 Badger, Drake 0 0 1 0-0 0-0 0 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
90 Woodyard, Ian 0 0 0 1-1 0-0 0 0-0 0 1
Total 54 6 2 50-52 0-0 1 1-2 0 398
Opponents 22 5 0 18-19 1-1 0 0-1 0 167

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 vs McKendree W 55-24 1-0 , 0-0 02:32 2112
09/12/2026 vs Wayne St. (MI) W 49-0 2-0 , 0-0 02:30 1326
09/19/2026 at Northwood L 7-10 2-1 , 0-1 02:16 2194
09/26/2026 vs Thomas More W 38-7 3-1 , 1-1 02:27 1026
10/03/2026 at Lake Erie W 29-9 4-1 , 2-1 02:31 434
10/10/2026 vs Walsh W 42-27 5-1 , 3-1 02:24 2627
10/17/2026 vs Findlay L 19-22 5-2 , 3-2 02:24 962
10/24/2026 vs Tiffin L 14-21 5-3 , 3-3 02:28 964
10/31/2026 at Ky. Wesleyan W 52-21 6-3 , 4-3 02:33 100
11/07/2026 vs Ashland W 28-17 7-3 , 5-3 02:31 958
11/14/2026 at Ohio Dominican W 65-9 8-3 , 6-3 02:32 0
12703

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 McKendree 44 316 4 80 10 181 3 36 181 3 36 4 153 1 96 0 0 0 0
09/12/2026 Wayne St. (MI) 47 351 4 34 18 270 3 48 270 3 48 0 0 0 0 3 22 0 15
09/19/2026 Northwood 32 78 1 14 14 126 0 18 126 0 18 2 24 0 15 0 0 0 0
09/26/2026 Thomas More 41 188 2 22 20 205 3 31 205 3 31 2 33 0 37 1 -4 0 0
10/03/2026 Lake Erie 38 116 3 22 16 240 0 40 240 0 40 2 22 0 18 3 33 0 21
10/10/2026 Walsh 49 245 4 23 22 285 2 55 285 2 55 3 51 0 25 2 19 0 20
10/17/2026 Findlay 21 81 0 34 18 201 1 47 201 1 47 4 173 1 85 2 20 0 21
10/24/2026 Tiffin 43 165 2 36 12 127 0 26 127 0 26 4 56 0 22 0 0 0 0
10/31/2026 Ky. Wesleyan 56 213 5 28 18 247 2 62 247 2 62 3 35 0 20 0 0 0 0
11/07/2026 Ashland 26 74 0 9 16 211 2 56 211 2 56 3 122 1 85 0 0 0 0
11/14/2026 Ohio Dominican 43 219 4 28 16 295 4 74 295 4 74 2 49 0 28 1 8 0 8

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 McKendree 33 30 63 5.0 17 2.0 11 0 0 0 0 0 4 2 0 0
09/12/2026 Wayne St. (MI) 30 24 54 9.0 39 7.0 36 2 1 0 1 0 5 2 1 0
09/19/2026 Northwood 46 20 66 5.0 25 3.0 18 1 0 0 0 0 0 3 0 0
09/26/2026 Thomas More 35 20 55 5.0 20 2.0 11 1 2 0 1 24 6 4 0 0
10/03/2026 Lake Erie 30 32 62 8.0 32 4.0 27 1 1 0 0 0 5 1 0 2
10/10/2026 Walsh 21 20 41 0 0 0 0 0 0 0 0 0 10 1 0 0
10/17/2026 Findlay 35 58 93 8.0 21 4.0 15 0 0 0 0 0 2 4 0 0
10/24/2026 Tiffin 34 22 56 6.0 29 2.0 13 1 0 0 0 0 8 2 1 0
10/31/2026 Ky. Wesleyan 21 22 43 6.0 38 6.0 38 1 1 0 1 0 1 1 0 0
11/07/2026 Ashland 38 40 78 4.0 17 2.0 15 1 0 0 2 20 6 1 0 0
11/14/2026 Ohio Dominican 40 30 70 4.0 24 1.0 14 1 1 19 2 67 2 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 McKendree 3 98 32.700 40 0 0 0 0 1 0-0 0 0 9 560 62.22 4 1
09/12/2026 Wayne St. (MI) 0 0 0.000 0 0 0 0 0 0 0-2 0 0 8 416 52.00 3 1
09/19/2026 Northwood 7 308 44.000 63 0 1 0 2 2 0-1 0 1 2 130 65.00 2 0
09/26/2026 Thomas More 2 80 40.000 46 0 0 0 0 2 1-1 34 0 7 453 64.71 5 0
10/03/2026 Lake Erie 5 185 37.000 50 0 0 0 1 1 1-1 26 0 5 293 58.60 1 0
10/10/2026 Walsh 2 76 38.000 43 0 0 1 0 2 0-1 0 0 7 412 58.86 3 0
10/17/2026 Findlay 5 204 42.000 44 0 0 0 0 3 2-2 25 0 5 283 56.60 0 0
10/24/2026 Tiffin 5 231 46.500 57 0 0 1 2 4 0-1 0 0 3 169 56.33 0 0
10/31/2026 Ky. Wesleyan 0 0 0.000 0 0 0 0 0 0 1-1 34 0 9 357 39.67 0 0
11/07/2026 Ashland 3 93 31.000 33 0 0 0 0 1 0-1 0 0 5 292 58.40 3 0
11/14/2026 Ohio Dominican 2 74 37.000 41 0 0 0 0 1 1-1 33 0 11 473 43.00 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 McKendree 27 91 2 11 21 228 1 38 228 1 38 3 65 0 28 1 8 0 8
09/12/2026 Wayne St. (MI) 29 62 0 24 13 132 0 44 132 0 44 4 85 0 24 0 0 0 0
09/19/2026 Northwood 34 89 1 13 26 232 0 22 232 0 22 0 0 0 0 1 0 0 0
09/26/2026 Thomas More 33 79 0 13 14 109 1 44 109 1 44 2 73 0 58 1 -2 0 0
10/03/2026 Lake Erie 32 91 1 27 13 136 0 60 136 0 60 4 101 0 60 0 0 0 0
10/10/2026 Walsh 13 47 0 8 19 278 4 57 278 4 57 4 91 0 33 0 0 0 0
10/17/2026 Findlay 39 157 0 14 23 180 2 15 180 2 15 5 166 1 98 2 -3 0 0
10/24/2026 Tiffin 38 102 1 14 8 78 1 22 78 1 22 3 65 0 29 1 9 0 9
10/31/2026 Ky. Wesleyan 20 34 0 18 10 128 2 51 128 2 51 7 53 0 25 0 0 0 0
11/07/2026 Ashland 46 214 0 16 20 193 2 22 193 2 22 1 16 0 16 0 0 0 0
11/14/2026 Ohio Dominican 29 112 1 14 25 185 0 21 185 0 21 8 124 0 26 1 5 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 McKendree 28 40 68 3.0 19 1.0 6 0 0 0 0 0 1 2 0 0
09/12/2026 Wayne St. (MI) 44 26 70 2.0 5 0 0 0 0 0 0 0 3 5 0 0
09/19/2026 Northwood 37 16 53 9.0 35 4.0 21 0 0 0 1 0 0 4 1 0
09/26/2026 Thomas More 28 48 76 5.0 22 3.0 15 0 1 0 2 7 2 2 0 0
10/03/2026 Lake Erie 44 20 64 7.0 31 2.0 3 1 0 0 1 0 0 8 0 0
10/10/2026 Walsh 51 34 85 2.0 10 1.0 5 0 0 0 0 0 6 5 0 0
10/17/2026 Findlay 28 24 52 2.0 10 1.0 7 1 1 0 0 0 4 1 0 0
10/24/2026 Tiffin 37 40 77 7.0 16 5.0 14 1 1 0 3 69 2 6 0 0
10/31/2026 Ky. Wesleyan 35 54 89 6.0 35 2.0 28 1 1 7 0 0 0 0 0 0
11/07/2026 Ashland 31 22 53 2.0 7 0 0 0 0 0 0 0 0 4 0 0
11/14/2026 Ohio Dominican 36 32 68 3.0 9 1.0 6 0 0 0 0 0 1 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 McKendree 6 247 41.200 48 0 1 3 0 1 1-1 29 0 5 284 56.80 1 0
09/12/2026 Wayne St. (MI) 6 224 30.000 48 1 0 2 0 1 0-0 0 1 40 40.00 0 0
09/19/2026 Northwood 4 153 38.200 50 0 1 2 1 0 1-3 38 0 3 181 60.33 1 0
09/26/2026 Thomas More 5 141 28.200 36 0 0 2 0 0 0-0 0 0 2 76 38.00 0 0
10/03/2026 Lake Erie 6 229 38.200 44 0 0 2 0 1 1-1 23 0 5 251 50.20 0 0
10/10/2026 Walsh 6 242 40.300 58 0 0 0 1 1 0-0 0 0 4 231 57.75 1 0
10/17/2026 Findlay 5 214 42.800 50 0 1 1 1 0 0-0 0 0 4 232 58.00 0 0
10/24/2026 Tiffin 10 367 31.500 46 1 0 7 0 1 0-0 0 0 4 164 41.00 0 0
10/31/2026 Ky. Wesleyan 4 122 30.500 41 0 0 2 0 0 0-0 0 0 4 141 35.25 0 0
11/07/2026 Ashland 1 12 12.000 12 0 0 0 0 0 1-1 28 0 3 141 47.00 0 0
11/14/2026 Ohio Dominican 4 171 42.800 50 0 1 1 1 1 1-1 41 0 3 148 49.33 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
McKendree 55-24 20/17 12/4 7/11 1/2 44-316 / 27-91 10-15-0 / 21-34-0 181/228 59-497 / 61-319 153/73 0/0
Wayne St. (MI) 49-0 35/11 20/4 14/6 1/1 47-351 / 29-62 18-26-0 / 13-26-1 270/132 73-621 / 55-194 22/85 0/2
Northwood 7-10 13/19 3/4 10/15 0/0 32-78 / 34-89 14-25-1 / 26-36-0 126/232 57-204 / 70-321 24/0 1/0
Thomas More 38-7 26/11 13/5 11/4 2/2 41-188 / 33-79 20-30-2 / 14-22-1 205/109 71-393 / 55-188 53/78 3/3
Lake Erie 29-9 23/10 8/5 13/5 2/0 38-116 / 32-91 16-30-1 / 13-21-0 240/136 68-356 / 53-227 55/101 1/1
Walsh 42-27 33/15 15/0 15/14 3/1 49-245 / 13-47 22-39-0 / 19-32-0 285/278 88-530 / 45-325 70/91 0/0
Findlay 19-22 14/23 2/8 12/14 0/1 21-81 / 39-157 18-26-0 / 23-30-0 201/180 47-282 / 69-337 193/163 1/0
Tiffin 14-21 16/10 6/6 8/4 2/0 43-165 / 38-102 12-30-3 / 8-18-0 127/78 73-292 / 56-180 56/143 4/0
Ky. Wesleyan 52-21 29/10 12/3 12/5 5/2 56-213 / 20-34 18-23-0 / 10-17-1 247/128 79-460 / 37-162 35/60 1/2
Ashland 28-17 14/24 4/12 10/9 0/3 26-74 / 46-214 16-26-0 / 20-31-2 211/193 52-285 / 77-407 142/16 0/2
Ohio Dominican 65-9 22/20 8/10 11/10 3/0 43-219 / 29-112 16-23-0 / 25-50-2 295/185 66-514 / 79-297 143/129 0/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
McKendree 7-12 / 7-15 2-2 / 0-1 30:03 / 29:51 0:12 7.18 / 3.37 12.07 / 6.71 8.42 / 5.23 3-32.7 / 6-41.2 3-40 / 1-15
Wayne St. (MI) 5-9 / 3-12 2-2 / 1-2 35:07 / 24:53 10:14 7.47 / 2.14 10.38 / 5.08 8.51 / 3.53 0-0 / 6-37.3 4-40 / 5-55
Northwood 4-13 / 3-14 0-1 / 1-4 28:09 / 31:51 -3:42 2.44 / 2.62 5.04 / 6.44 3.58 / 4.59 7-44 / 4-38.2 1-10 / 0-0
Thomas More 6-10 / 2-12 0-1 / 1-3 33:04 / 26:56 6:08 4.59 / 2.39 6.83 / 4.95 5.54 / 3.42 2-40 / 5-28.2 9-101 / 7-73
Lake Erie 3-13 / 2-12 2-3 / 2-2 33:34 / 26:26 7:08 3.05 / 2.84 8.00 / 6.48 5.24 / 4.28 5-37 / 6-38.2 3-30 / 10-87
Walsh 11-16 / 1-7 1-2 / 0-0 44:52 / 15:08 29:44 5.00 / 3.62 7.31 / 8.69 6.02 / 7.22 2-38 / 6-40.3 2-30 / 5-41
Findlay 2-9 / 5-13 0-0 / 0-2 23:02 / 36:58 -13:56 3.86 / 4.03 7.73 / 6.00 6.00 / 4.88 5-40.8 / 5-42.8 4-11 / 4-24
Tiffin 7-18 / 5-15 1-4 / 0-0 34:13 / 25:47 8:26 3.84 / 2.68 4.23 / 4.33 4.00 / 3.21 5-46.2 / 10-36.7 2-15 / 7-62
Ky. Wesleyan 3-11 / 2-8 6-6 / 0-0 41:44 / 18:16 23:28 3.80 / 1.70 10.74 / 7.53 5.82 / 4.38 0-0 / 4-30.5 7-80 / 12-108
Ashland 6-12 / 8-16 0-2 / 1-5 22:01 / 37:59 -15:58 2.85 / 4.65 8.12 / 6.23 5.48 / 5.29 3-31 / 1-12 3-47 / 5-30
Ohio Dominican 7-12 / 4-15 1-2 / 2-6 34:28 / 25:32 8:56 5.09 / 3.86 12.83 / 3.70 7.79 / 3.76 2-37 / 4-42.8 2-20 / 6-51

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 McKendree W 55-24 3 3 21 3 2 1 0 0 0 0 0 0 0
09/12/2026 Wayne St. (MI) W 49-0 6 5 35 5 4 1 0 1 0 0 0 0 0
09/19/2026 Northwood L 7-10 1 1 7 1 1 0 0 0 0 0 0 0 0
09/26/2026 Thomas More W 38-7 5 5 31 4 2 2 1 0 0 0 0 0 0
10/03/2026 Lake Erie W 29-9 5 4 25 3 3 0 1 0 1 0 0 0 0
10/10/2026 Walsh W 42-27 7 5 35 5 4 1 0 1 1 0 0 0 0
10/17/2026 Findlay L 19-22 3 3 12 1 0 1 2 0 0 0 0 0 0
10/24/2026 Tiffin L 14-21 2 1 7 1 1 0 0 1 0 0 0 0 0
10/31/2026 Ky. Wesleyan W 52-21 8 8 52 7 5 2 1 0 0 0 0 0 0
11/07/2026 Ashland W 28-17 1 0 0 0 0 0 0 0 1 0 0 0 0
11/14/2026 Ohio Dominican W 65-9 4 4 24 3 2 1 1 0 0 0 0 0 0
TOTALS 45 39 249 33 24 9 6 3 3 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 McKendree L 24-55 4 4 24 3 2 1 1 0 0 0 0 0 0
09/12/2026 Wayne St. (MI) L 0-49 0 0 0 0 0 0 0 0 0 0 0 0 0
09/19/2026 Northwood W 10-7 2 1 7 1 1 0 0 0 1 0 0 0 0
09/26/2026 Thomas More L 7-38 0 0 0 0 0 0 0 0 0 0 0 0 0
