Skip To Main Content

Hillsdale College

2009 Football Cumulative Statistics

Team Stats (10-3, 8-2)

Overall Team Statistics
Statistic HILLSDALE COLLEGE Opponents
Scoring
33.80 24.70
338 247
First Downs
88 86
136 85
18 9
242 180
Rushing
1608 1798
134 283
366 347
4.0 4.4
147.4 151.5
23 16
1474 1515
Passing
343-230-6 243-152-5
8.08 7.86
277.00 191.10
18 17
2770 1911
Total Offense
709 590
6.0 5.8
424.4 342.6
4244 3426
43 33
Returns
-70.25 18.33
44--3091 61-1118
12.07 6.80
15-181 10-68
9.40 17.00
5-47 6-102
Kicking
41.61 39.79
37.04 31.34
28-1165 38-1512
13-17 7-8
0-0 0-1
Penalties
35.30 35.80
38-353 41-358
Time Of Possession
31:48 28:08
05:18:01 04:41:25
Miscellaneous
79-138 (57.25%) 52-119 (43.70%)
10-15 (66.67%) 6-18 (33.33%)
9-4 10-6
25-167 13-84
39-41 28-30
0 0
42-48 27-29
32-48 21-29

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Panizzi, Vinnie 10 233 1197 23 1174 5.0 14 46 117.40  
Glendening, Joe 10 24 113 6 107 4.5 1 19 10.70  
J. kegg, A 9 12 62 5 57 4.8 0 15 6.33  
Kegg, Aj 10 12 62 5 57 4.8 0 15 5.70  
Spencer, Brad 9 18 50 11 39 2.2 1 9 4.33  
Thompson, Brian 7 19 40 1 39 2.1 0 7 5.57  
Weatherhead, T 10 44 111 86 25 0.6 3 11 2.50  
Schweller, Eric 10 1 16 0 16 16.0 0 16 1.60  
Otterbein, Brad 9 3 9 0 9 3.0 0 5 1.00  
Kanitz, Billy 9 6 7 0 7 1.2 4 3 0.78  
Blanchard, Mike 9 1 2 0 2 2.0 0 2 0.22  
Hershock, Kevin 9 1 0 0 0 0.0 0 0 0.00  
Team 4 4 1 2 -1 -0.3 0 1 -0.25  
Total 10 378 1670 139 1531 4.1 23 46 153.10
Opponents 10 347 1798 283 1515 4.4 16 58 151.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Weatherhead, T 10 146.61 218 327 6 66.67% 2587 17 68 258.70  
Otterbein, Brad 9 193.40 8 10 0 80.00% 135 0 73 15.00  
Bryan, Matt 2 201.80 2 4 0 50.00% 33 1 18 16.50  
Blanchard, Mike 9 217.60 1 1 0 100.00% 14 0 14 1.56  
Schweller, Eric 10 108.40 1 1 0 100.00% 1 0 1 0.10  
Total 10 148.71 230 343 6 67.06% 2770 18 73 277.00
Opponents 10 147.58 152 243 5 62.55% 1911 17 49 191.10

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Holmes, Andre 10 61 899 14.74 6 68 89.90  
Kegg, Aj 10 70 800 11.43 4 37 80.00  
J. kegg, A 9 60 689 11.48 3 37 76.56  
Blanchard, Mike 9 30 323 10.77 2 38 35.89  
Patillo, Matt 10 25 280 11.20 2 33 28.00  
Kanitz, Billy 9 8 151 18.88 0 73 16.78  
Panizzi, Vinnie 10 20 146 7.30 2 25 14.60  
Bergquist, Bren 9 2 44 22.00 1 32 4.89  
Terhune, Matt 8 4 36 9.00 0 14 4.50  
White, Cam 10 3 33 11.00 0 20 3.30  
Jacobson, Evan 4 3 25 8.33 0 15 6.25  
Norris, Jesse 3 1 18 18.00 1 18 6.00  
Glendening, Joe 10 2 10 5.00 0 9 1.00  
Thompson, Brian 7 1 5 5.00 0 5 0.71  
Total 10 290 3459 11.93 21 73 345.90
Opponents 10 152 1911 12.57 17 49 191.10

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 Szula, Mat 9 39 38 77.0 3.5-7 0.5-4 0 0 1 0 0 0 0  
17 Hixson, Nick 10 33 29 62.0 3.0-9 0-0 1 5 0 0 0 0 0  
1 Vear, Joe 10 32 25 57.0 1.0-2 0-0 0 2 0 0 0 0 0  
36 Galvan, Nick 10 34 22 56.0 1.5-1 0-0 2 8 0 1 1 0 0  
38 Stempien, Joe 10 20 27 47.0 2.5-26 1.0-12 0 2 0 1 2 0 0  
7 Bakker, David 10 20 24 44.0 7.5-25 2.0-12 1 2 2 1 0 0 0  
55 Wade, Marcellus 9 15 22 37.0 2.5-14 1.5-6 0 1 2 0 0 0 0  
19 Smith, Lance 10 24 12 36.0 1.0-2 0-0 1 5 0 0 0 0 0  
99 Berube, Drew 10 23 12 35.0 15.5-92 9.0-66 0 1 0 0 1 0 0  
44 Yarbrough, A 10 18 16 34.0 5.5-17 2.0-8 0 0 3 1 0 0 0  
82 Schweller, Eric 10 13 11 24.0 4.5-11 0.5-4 0 0 0 0 0 0 0  
94 Mueller, Kam 9 9 11 20.0 3.5-18 2.0-12 0 0 2 0 0 1 0  
52 English, Nate 9 6 7 13.0 1.0-8 1.0-8 0 0 0 0 0 0 0  
56 Knudsen, Jordan 10 6 7 13.0 3.0-12 2.0-9 0 0 3 0 1 0 0  
28 Sandner, Tyler 6 7 5 12.0 0-0 0-0 0 3 0 0 0 0 0  
49 Wood, Ben 9 7 5 12.0 1.0-8 1.0-8 0 0 0 0 0 0 0  
32 Glendening, Joe 10 5 6 11.0 0-0 0-0 0 0 0 0 0 1 0  
39 Geerlings, Aric 6 4 6 10.0 0.5-1 0-0 0 0 0 1 1 0 0  
41 Riebold, Ridge 7 3 7 10.0 0-0 0-0 0 0 0 0 0 0 0  
23 White, Cam 10 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0  
75 Yassay, Mark 10 3 7 10.0 1.0-1 0-0 0 1 0 0 0 0 0  
35 Hojnacki, Ed 7 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0  
29 Carson, Kyle 8 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0  
31 Harding, Steven 5 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0  
2 Henderson, Cody 3 2 3 5.0 0.5-1 0-0 0 0 0 0 0 0 0  
27 Russell, Braden 7 4 1 5.0 1.0-10 1.0-10 0 0 0 0 0 0 0  
8 Comasco, Vince 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
54 Doerfler, Phil 10 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0  
50 Plaskey, Jimmie 6 1 3 4.0 1.5-8 1.5-8 0 0 0 0 0 0 0  
5 Blanchard, Mike 9 1 1 2.0 0-0 0-0 0 0 0 1 1 0 0  
33 Danko, Will 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
81 Holmes, Andre 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
20 Norris, Jesse 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
97 Petro, Mark 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 4 2 0 2.0 0-0 0-0 0 0 0 0 2 0 0  
34 Thompson, Jed 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
88 Cochran, Tyler 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
3 Kegg, Aj 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
37 Lozier, Martin 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
9 Otterbein, Brad 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
80 Patillo, Matt 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
66 Veldheer, Jared 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
16 Weatherhead, T 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 10 362 330 692.0 61.0-273 25.0-167 5 30 13 6 9 2 0
Opponents 10 432 332 764.0 37.0-139 13.0-84 6 32 27 4 8 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Schweller, Eric 18 757 42.06 55 2 4 4 5 0  
Mcgreevy, Colin 7 252 36.00 45 0 2 3 0 0  
Wilburn, Andrew 2 100 50.00 55 1 0 1 1 0  
Petro, Mark 1 56 56.00 56 0 0 0 1 0  
Total 28 1165 41.61 56 3 6 8 7 0
Opponents 38 1512 39.79 65 7 3 8 6 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Petro, Mark 13-17 76.47% 0-0 6-7 5-6 2-4 0-0 45 2  
Total 13-17 76.47% 0-0 6-7 5-6 2-4 0-0 45 2
Opponents 7-8 87.50% 0-0 2-2 4-4 1-2 0-0 48 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Petro, Mark 63 3496 55.5 1 1  
Total 63 3496 55.5 1 1
Opponents 50 -1205 -24.1 1 5

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Blanchard, Mike 12 124 10.33 0 28  
Glendening, Joe 1 40 40.00 1 25  
Hixson, Nick 1 18 18.00 0 18  
Bloemers, Ross 1 -1 -1.00 0 0  
Total 15 181 12.07 1 28
Opponents 10 68 6.80 0 18
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Blanchard, Mike 14 349 24.93 0 63  
Panizzi, Vinnie 6 112 18.67 0 28  
Glendening, Joe 4 76 19.00 0 22  
White, Cam 2 30 15.00 0 16  
Hixson, Nick 18 -3658 -203.22 0 42  
Total 44 -3091 -70.25 0 63
Opponents 61 1118 18.33 0 53

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Panizzi, Vinnie 16 0 0 0-0 0-0 0 0-0 0 96  
Petro, Mark 0 13 0 39-41 0-0 0 0-0 0 78  
Holmes, Andre 6 0 0 0-0 0-0 1 0-0 0 38  
Kanitz, Billy 4 0 0 0-0 0-0 0 0-0 0 24  
Kegg, Aj 4 0 0 0-0 0-0 0 0-0 0 24  
J. kegg, A 3 0 0 0-0 0-0 0 0-0 0 18  
Weatherhead, T 3 0 0 0-0 0-0 0 1-1 0 18  
Blanchard, Mike 2 0 0 0-0 0-0 0 0-0 0 12  
Glendening, Joe 2 0 0 0-0 0-0 0 0-0 0 12  
Patillo, Matt 2 0 0 0-0 0-0 0 0-0 0 12  
Bergquist, Bren 1 0 0 0-0 0-0 0 0-0 0 6  
Norris, Jesse 1 0 0 0-0 0-0 0 0-0 0 6  
Spencer, Brad 1 0 0 0-0 0-0 0 0-0 0 6  
Stempien, Joe 1 0 0 0-0 0-0 0 0-0 0 6  
Total 46 13 0 39-41 0-1 1 1-1 0 356
Opponents 33 7 0 28-30 0-0 0 0-3 0 247

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2009 vs Michigan Tech W 37-35 2-0 , 1-0 2:40 1799
9/12/2009 at Northwood L 37-38 2-1 , 1-1 2:44 2207
9/19/2009 vs Indianapolis W 23-0 3-1 , 2-1 2:26 2096
9/26/2009 at Ashland University W 38-19 4-1 , 3-1 2:27 2616
10/3/2009 at Findlay L 17-42 4-2 , 3-2 3:00 1785
10/10/2009 vs Grand Valley State W 27-24 5-2 , 4-0 2:33 3116
10/17/2009 at Northern Michigan W 28-17 6-2 , 5-2 2:40 6208
10/24/2009 vs Wayne State W 45-14 7-2 , 6-2 2:37 1496
10/31/2009 at Ferris State W 59-14 8-2 , 7-2 2:17 1429
11/21/2009 at Grand Valley State L 27-44 10-3 2:42 8229
30981

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2009 Michigan Tech 39 155 1 15 24 324 3 53 324 3 53 4 118 0 63 3 62 0 28
9/12/2009 Northwood 35 107 3 12 28 348 2 26 348 2 26 6 122 0 35 2 5 0 6
9/19/2009 Indianapolis 47 218 2 23 21 159 0 17 159 0 17 1 28 0 28 4 37 0 15
9/26/2009 Ashland University 49 283 5 46 12 152 0 28 152 0 28 4 58 0 21 0 0 0 0
10/3/2009 Findlay 30 124 1 14 24 280 1 33 280 1 33 6 -3935 0 42 1 -1 0 0
10/10/2009 Grand Valley State 25 58 3 15 22 266 0 32 266 0 32 6 187 0 52 0 0 0 0
10/17/2009 Northern Michigan 37 132 0 14 24 276 4 32 276 4 32 4 110 0 34 1 -13 0 0
10/24/2009 Wayne State 37 175 2 16 23 356 4 68 356 4 68 3 51 0 18 1 23 0 23
10/31/2009 Ferris State 44 166 5 19 15 211 1 73 211 1 73 3 47 0 22 2 58 1 25
11/21/2009 Grand Valley State 23 56 1 12 37 398 3 32 398 3 32 7 123 0 23 1 10 0 10

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2009 Michigan Tech 34 38 72 4.0 9 0 0 0 0 0 0 0 0 4 0 0
9/12/2009 Northwood 40 20 60 8.0 26 3.0 16 1 0 0 0 0 1 0 0 0
9/19/2009 Indianapolis 29 22 51 9.0 42 5.0 34 1 0 0 2 32 1 2 0 0
9/26/2009 Ashland University 48 18 66 8.0 58 7.0 45 0 0 0 0 0 2 3 0 0
10/3/2009 Findlay 42 36 78 0 0 0 0 1 1 0 0 0 3 5 0 0
10/10/2009 Grand Valley State 42 40 82 6.0 26 2.0 15 1 1 0 0 0 1 1 0 0
10/17/2009 Northern Michigan 41 34 75 3.0 9 1.0 7 3 2 43 0 0 0 6 0 0
10/24/2009 Wayne State 33 50 83 7.0 31 2.0 15 1 1 0 1 11 4 4 0 0
10/31/2009 Ferris State 25 46 71 14.0 67 5.0 35 1 1 8 2 4 1 1 1 0
11/21/2009 Grand Valley State 28 26 54 2.0 5 0 0 0 0 0 0 0 0 4 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2009 Michigan Tech 3 156 53.000 56 0 1 0 2 1 3-4 29 0 7 397 56.71 0 0
9/12/2009 Northwood 2 78 39.000 41 0 0 0 0 0 1-1 33 0 7 357 51.00 0 0
9/19/2009 Indianapolis 2 60 30.000 35 0 0 1 0 0 3-3 36 0 5 298 59.60 1 0
9/26/2009 Ashland University 2 91 45.500 53 0 1 1 1 0 1-1 23 0 7 376 53.71 0 0
10/3/2009 Findlay 7 252 36.000 45 0 0 2 0 3 1-1 32 0 3 183 61.00 0 0
10/10/2009 Grand Valley State 2 95 47.500 48 0 0 0 0 1 2-2 45 0 6 339 56.50 0 0
10/17/2009 Northern Michigan 6 270 45.000 55 0 1 0 4 2 0-0 0 5 267 53.40 0 0
10/24/2009 Wayne State 2 82 41.000 41 0 0 2 0 0 1-1 38 0 8 449 56.13 0 0
10/31/2009 Ferris State 1 47 47.000 47 0 0 0 0 1 1-2 40 0 10 535 53.50 0 1
11/21/2009 Grand Valley State 1 34 34.000 34 0 0 0 0 0 0-2 0 2 5 295 59.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2009 Hillsdale College 36 152 3 25 16 178 2 29 178 2 29 7 145 0 34 1 17 0 17
9/12/2009 Hillsdale 35 150 2 58 12 191 3 46 191 3 46 7 131 0 29 2 17 0 13
9/19/2009 Hillsdale College 25 77 0 19 10 45 0 15 45 0 15 4 80 0 26 0 0 0 0
9/26/2009 Hillsdale College 35 80 0 28 17 227 2 45 227 2 45 7 69 0 19 0 0 0 0
10/3/2009 Hillsdale 39 190 3 20 22 360 3 49 360 3 49 3 54 0 28 3 1 0 6
10/10/2009 Hillsdale College 35 201 1 46 22 261 2 32 261 2 32 6 111 0 38 1 11 0 11
10/17/2009 Hillsdale 38 176 1 32 16 194 1 48 194 1 48 5 113 0 51 3 22 0 18
10/24/2009 Hillsdale College 36 198 2 37 16 147 0 22 147 0 22 8 184 0 33 0 0 0 0
10/31/2009 Hillsdale 36 38 1 27 9 113 1 43 113 1 43 9 106 0 22 0 0 0 0
11/21/2009 Hillsdale College 32 253 3 52 12 195 3 44 195 3 44 5 125 0 53 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2009 Hillsdale College 49 28 77 3.0 7 0 0 0 0 0 0 0 0 2 0 0
9/12/2009 Hillsdale 54 22 76 6.0 23 2.0 14 0 0 0 1 5 1 4 1 0
9/19/2009 Hillsdale College 52 38 90 4.0 24 1.0 13 1 1 0 1 10 2 2 0 0
9/26/2009 Hillsdale College 43 30 73 2.0 10 1.0 9 1 0 0 1 16 2 1 0 0
10/3/2009 Hillsdale 41 34 75 1.0 1 0 0 1 1 0 0 0 15 13 0 0
10/10/2009 Hillsdale College 38 24 62 5.0 22 3.0 15 0 0 0 2 39 1 1 0 0
10/17/2009 Hillsdale 48 30 78 4.0 13 2.0 10 2 1 0 0 0 0 1 0 0
10/24/2009 Hillsdale College 40 32 72 5.0 17 2.0 11 0 0 0 0 0 2 3 0 0
10/31/2009 Hillsdale 32 40 72 2.0 2 0 0 1 0 0 0 0 0 0 0 0
11/21/2009 Hillsdale College 35 54 89 5.0 20 2.0 12 2 1 0 1 32 4 5 3 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2009 Hillsdale College 5 212 42.400 47 0 0 1 0 0 0-0 0 5 295 59.00 0 1
9/12/2009 Hillsdale 3 128 42.700 54 0 0 1 1 2 1-1 48 0 7 405 57.86 0 1
9/19/2009 Hillsdale College 7 296 42.300 55 0 2 0 1 0 0-0 0 1 61 61.00 0 0
9/26/2009 Hillsdale College 3 123 41.000 43 0 1 0 0 0 2-2 32 0 5 250 50.00 0 1
10/3/2009 Hillsdale 5 213 40.900 62 0 1 1 1 2 0-0 0 7 -3663 -523.29 1 0
10/10/2009 Hillsdale College 2 67 33.500 35 0 0 0 0 2 2-3 30 0 6 361 60.17 0 0
10/17/2009 Hillsdale 3 120 40.000 65 0 1 0 1 1 1-1 36 0 4 290 72.50 0 0
10/24/2009 Hillsdale College 4 169 42.200 56 0 1 0 1 1 0-0 0 3 153 51.00 0 0
10/31/2009 Hillsdale 4 91 15.150 40 1 0 0 0 0 0-0 0 4 182 45.50 0 1
11/21/2009 Hillsdale College 2 93 46.500 58 0 1 0 1 0 1-1 25 0 8 461 57.63 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Michigan Tech 37-35 22/21 7/12 14/8 1/1 39-155 / 36-152 24-32-0 / 16-29-0 324/178 71-479 / 65-330 180/162 0/0
Northwood 37-38 30/15 9/3 19/11 2/1 35-107 / 35-150 28-41-1 / 12-14-0 348/191 76-455 / 49-341 127/153 1/0
Indianapolis 23-0 26/7 12/6 11/1 3/0 47-218 / 25-77 21-32-1 / 10-20-2 159/45 79-377 / 45-122 97/90 2/2
Ashland University 19-38 24/18 18/7 5/11 1/0 49-283 / 35-80 12-21-1 / 17-27-0 152/227 70-435 / 62-307 58/85 1/0
Findlay 17-42 22/26 5/10 16/15 1/1 30-124 / 39-190 24-51-0 / 22-29-0 280/360 81-404 / 68-550 -3936/55 1/1
Grand Valley State 27-24 19/23 4/11 13/11 2/1 25-58 / 35-201 22-32-2 / 22-29-0 266/261 57-324 / 64-462 187/161 2/1
Northern Michigan 17-28 24/19 9/12 15/6 0/1 37-132 / 38-176 24-30-0 / 16-31-0 276/194 67-408 / 69-370 140/135 1/2
Wayne State 45-14 27/20 11/9 13/10 3/1 37-175 / 36-198 23-36-0 / 16-30-1 356/147 73-531 / 66-345 85/184 0/2
Ferris State 14-59 22/12 7/5 11/5 4/2 44-166 / 36-38 15-20-0 / 9-15-2 211/113 64-377 / 51-151 117/106 0/3
Grand Valley State 27-44 26/19 6/11 19/7 1/1 23-56 / 32-253 37-48-1 / 12-19-0 398/195 71-454 / 51-448 133/157 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Michigan Tech 10-17 / 10-15 1-1 / 0-0 32:48 / 27:12 5:36 3.97 / 4.22 10.13 / 6.14 6.75 / 5.08 3-52.0 / 5-42.4 4-29 / 1-15
Northwood 8-14 / 6-10 3-3 / 0-0 32:52 / 27:08 5:44 3.06 / 4.29 8.49 / 13.64 5.99 / 6.96 2-39.0 / 3-42.7 4-25 / 4-23
Indianapolis 10-16 / 2-11 0-1 / 1-3 33:34 / 25:52 7:42 4.64 / 3.08 4.97 / 2.25 4.77 / 2.71 2-30.0 / 7-42.3 6-56 / 5-50
Ashland University 8-14 / 6-13 2-2 / 0-2 31:47 / 28:13 3:34 5.78 / 2.29 7.24 / 8.41 6.21 / 4.95 2-45.5 / 3-41.0 2-26 / 3-29
Findlay 8-18 / 6-11 2-3 / 0-0 28:21 / 31:39 3:18 4.13 / 4.87 5.49 / 12.41 4.99 / 8.09 7-36.0 / 5-42.6 6-63 / 6-51
Grand Valley State 3-8 / 4-11 0-1 / 1-2 25:32 / 34:28 8:56 2.32 / 5.74 8.31 / 9.00 5.68 / 7.22 2-47.5 / 2-33.5 1-15 / 6-63
Northern Michigan 6-13 / 7-15 1-1 / 2-4 34:00 / 26:00 8:0 3.57 / 4.63 9.20 / 6.26 6.09 / 5.36 6-45.0 / 3-40.0 5-47 / 3-21
Wayne State 8-12 / 4-13 0-1 / 1-4 31:16 / 28:44 2:32 4.73 / 5.50 9.89 / 4.90 7.27 / 5.23 2-41.0 / 4-42.2 5-34 / 4-36
Ferris State 9-13 / 2-11 1-1 / 1-2 32:21 / 27:39 4:42 3.77 / 1.06 10.55 / 7.53 5.89 / 2.96 1-47.0 / 4-22.8 3-35 / 5-50
Grand Valley State 9-13 / 5-9 0-1 / 0-1 35:30 / 24:30 11:0 2.43 / 7.91 8.29 / 10.26 6.39 / 8.78 1-34.0 / 2-46.5 2-23 / 4-20

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2009 Michigan Tech W 37-35 6 6 30 3 1 2 3 0 0 0 0 0 0
9/12/2009 Northwood L 37-38 5 5 30 4 3 1 1 0 0 0 0 0 0
9/19/2009 Indianapolis W 23-0 6 5 23 2 2 0 3 0 0 1 0 0 0
9/26/2009 Ashland University W 38-19 7 6 38 5 5 0 1 0 0 0 0 1 0
10/3/2009 Findlay L 17-42 4 3 17 2 1 1 1 0 0 0 1 0 0
10/10/2009 Grand Valley State W 27-24 4 4 24 3 3 0 1 0 0 0 0 0 0
10/17/2009 Northern Michigan W 28-17 2 1 7 1 0 1 0 0 0 0 1 0 0
10/24/2009 Wayne State W 45-14 4 4 28 4 2 2 0 0 0 0 0 0 0
10/31/2009 Ferris State W 59-14 7 6 42 6 5 1 0 1 0 0 0 0 0
11/21/2009 Grand Valley State L 27-44 3 2 13 2 1 1 0 1 0 0 0 0 0
TOTALS 48 42 252 32 23 9 10 2 0 1 2 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2009 Michigan Tech L 35-37 3 3 21 3 2 1 0 0 0 0 0 0 0
9/12/2009 Northwood W 38-37 4 4 28 4 2 2 0 0 0 0 0 0 0
9/19/2009 Indianapolis L 0-23 0 0 0 0 0 0 0 0 0 0 0 0 0
9/26/2009 Ashland University L 19-38 3 3 12 1 0 1 2 0 0 0 0 0 0
10/3/2009 Findlay W 42-17 3 3 21 3 2 1 0 0 0 0 0 0 0
10/10/2009 Grand Valley State L 24-27 4 4 18 2 1 1 2 0 0 0 0 0 0
10/17/2009 Northern Michigan L 17-28 4 3 17 2 1 1 1 0 0 0 1 0 0
10/24/2009 Wayne State L 14-45 2 1 7 1 1 0 0 0 1 0 0 0 0
10/31/2009 Ferris State L 14-59 1 1 7 1 0 1 0 0 0 0 0 0 0
11/21/2009 Grand Valley State W 44-27 5 5 30 4 2 2 1 0 0 0 0 0 0
TOTALS 29 27 161 21 11 10 6 0 1 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Vinnie Panizzi vs Northern Michigan (10/17/2009)
Yards Rushing 231 Vinnie Panizzi vs Ashland University (9/26/2009)
TD Rushes 3 Vinnie Panizzi vs Ashland University (9/26/2009)
Long Rush 46 Vinnie Panizzi vs Ashland University (9/26/2009)
Pass Attempts 49 T. Weatherhead vs Findlay (10/3/2009)
Pass Completions 36 T. Weatherhead vs Grand Valley State (11/21/2009)
Yards Passing 384 T. Weatherhead vs Grand Valley State (11/21/2009)
TD Passes 4 T. Weatherhead vs Wayne State (10/24/2009)
4 T. Weatherhead vs Northern Michigan (10/17/2009)
Longest Pass 73 Brad Otterbein vs Ferris State (10/31/2009)
Receptions 10 A.J. Kegg vs Wayne State (10/24/2009)
10 A.J. Kegg vs Northwood (9/12/2009)
10 A.J. Kegg vs Grand Valley State (11/21/2009)
Yards Receiving 153 Andre Holmes vs Michigan Tech (9/5/2009)
TD Receptions 3 Andre Holmes vs Wayne State (10/24/2009)
Longest Reception 73 Billy Kanitz vs Ferris State (10/31/2009)
Field Goals 3 Mark Petro vs Michigan Tech (9/5/2009)
3 Mark Petro vs Indianapolis (9/19/2009)
Longest Field Goal 45 Mark Petro vs Grand Valley State (10/10/2009)
Punts 7 Colin McGreevy vs Findlay (10/3/2009)
Longest Punt 56 Mark Petro vs Michigan Tech (9/5/2009)
Longest Punt Return 28 Mike Blanchard vs Michigan Tech (9/5/2009)
Longest Kickoff Return 63 Mike Blanchard vs Michigan Tech (9/5/2009)
Tackles 17 Mat Szula vs Ashland University (9/26/2009)
Interceptions 1 David Bakker vs Indianapolis (9/19/2009)
1 Nick Galvan vs Indianapolis (9/19/2009)
1 Nick Galvan vs Wayne State (10/24/2009)
1 Nick Hixson vs Ferris State (10/31/2009)
1 Lance Smith vs Ferris State (10/31/2009)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 49 vs Ashland University (9/26/2009)
Yards Rushing 283 vs Ashland University (9/26/2009)
TD Rushes 5 vs Ashland University (9/26/2009)
Pass Attempts 51 vs Findlay (10/3/2009)
Pass Completions 37 vs Grand Valley State (11/21/2009)
Yards Passing 398 vs Grand Valley State (11/21/2009)
TD Passes 4 vs Wayne State (10/24/2009)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 34 Mont. Williams vs Findlay (10/3/2009)
Yards Rushing 165 Joique Bell vs Wayne State (10/24/2009)
TD Rushes 2 Phil Milbrath vs Michigan Tech (9/5/2009)
2 Joique Bell vs Wayne State (10/24/2009)
2 Mont. Williams vs Findlay (10/3/2009)
Long Rush 58 Dmitri Banks vs Northwood (9/12/2009)
Pass Attempts 29 Steve Short vs Michigan Tech (9/5/2009)
