Skip To Main Content

Hillsdale College

2011 Football Cumulative Statistics

Team Stats (8-3, 8-2)

Overall Team Statistics
Statistic HILLSDALE COLLEGE Opponents
Scoring
33.10 23.20
331 232
First Downs
102 77
122 87
10 10
234 174
Rushing
2372 1543
123 234
456 350
4.9 3.7
224.9 130.9
30 19
2249 1309
Passing
304-197-7 262-159-8
8.20 6.58
249.20 172.50
15 11
2492 1725
Total Offense
760 612
6.2 5.0
474.1 303.4
4741 3034
45 31
Returns
20.08 20.35
36-723 51-1038
6.47 8.60
17-110 10-86
3.75 12.86
8-30 7-90
Kicking
34.40 41.15
28.87 35.83
30-1032 47-1934
6-12 7-11
0-0 0-2
Penalties
32.50 26.30
36-325 36-263
Time Of Possession
34:18 25:42
05:42:58 04:17:02
Miscellaneous
79-148 (53.38%) 46-125 (36.80%)
14-23 (60.87%) 6-15 (40.00%)
14-8 10-6
22-128 10-57
41-43 25-27
12 14
38-48 30-34
33-48 24-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Glendening, Joe 9 296 1478 31 1447 4.9 26 80 160.78  
Mifsud, Anthony 10 68 457 57 400 5.9 3 73 40.00  
Spencer, Brad 9 51 249 8 241 4.7 0 31 26.78  
Spence, Isaac 7 14 79 0 79 5.6 0 16 11.29  
Bach, Evan 9 4 55 6 49 12.3 0 43 5.44  
Koski, Alex 8 5 43 0 43 8.6 1 33 5.38  
Burns, Kyle 8 2 8 0 8 4.0 0 6 1.00  
Landry, Sam 5 1 0 0 0 0.0 0 0 0.00  
Miller, Brett 9 1 0 0 0 0.0 0 0 0.00  
Bryan, Matt 4 4 2 4 -2 -0.5 0 1 -0.50  
Team 5 5 1 4 -3 -0.6 0 1 -0.60  
White, Cam 10 4 0 3 -3 -0.8 0 0 -0.30  
Cangelosi, Lou 9 1 0 10 -10 -10.0 0 0 -1.11  
Total 10 456 2372 123 2249 4.9 30 80 224.90
Opponents 10 350 1543 234 1309 3.7 19 41 130.90

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Mifsud, Anthony 10 148.61 190 288 5 65.97% 2363 15 85 236.30  
Bryan, Matt 4 96.00 5 11 1 45.45% 90 0 41 22.50  
Landry, Sam 5 81.90 2 4 1 50.00% 39 0 35 7.80  
Glendening, Joe 9 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 145.34 197 304 7 64.80% 2492 15 85 249.20
Opponents 10 123.74 159 262 8 60.69% 1725 11 71 172.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Mott, Andrew 10 39 587 15.05 2 85 58.70  
Hixson, Nick 10 24 364 15.17 2 75 36.40  
White, Cam 10 26 300 11.54 4 34 30.00  
Glendening, Joe 9 21 260 12.38 4 66 28.89  
Bergquist, Bren 10 21 235 11.19 1 24 23.50  
Cangelosi, Lou 9 11 157 14.27 0 28 17.44  
Sassack, Evan 10 11 149 13.55 0 35 14.90  
Bach, Evan 9 13 143 11.00 1 24 15.89  
Miller, Brett 9 9 126 14.00 1 41 14.00  
Norris, Jesse 10 10 101 10.10 0 21 10.10  
Carter, Mike 10 6 47 7.83 0 11 4.70  
Cochran, Tyler 9 1 12 12.00 0 12 1.33  
Spencer, Brad 9 5 11 2.20 0 7 1.22  
Total 10 197 2492 12.65 15 85 249.20
Opponents 10 159 1725 10.85 11 71 172.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
46 Moynihan, Devin 10 39 48 87.0 4.0-7 1.0-3 0 2 0 1 2 0 0  
40 Pasche, Brett 10 48 34 82.0 14.5-39 4.5-17 1 2 2 0 1 0 0  
1 Vear, Joe 10 50 26 76.0 2.0-2 0-0 2 2 1 0 0 0 0  
45 Embry, Steven 9 33 36 69.0 8.0-44 4.0-35 0 3 3 0 1 0 0  
17 Hixson, Nick 10 34 21 55.0 4.0-8 0-0 2 8 1 1 0 0 0  
28 Sandner, Tyler 10 28 16 44.0 2.0-4 0-0 1 1 0 1 0 0 0  
7 Bakker, David 10 18 16 34.0 5.0-25 1.5-12 0 0 1 1 0 0 0  
26 Karaba, Ben 10 23 11 34.0 2.5-6 0-0 1 5 0 1 0 0 0  
41 Riebold, Ridge 10 18 13 31.0 7.0-25 3.5-16 0 0 6 0 1 0 0  
57 Davis, Skyler 10 10 12 22.0 5.0-20 2.5-14 0 0 0 0 0 0 0  
51 Bundy, Nathan 10 10 11 21.0 1.5-9 1.5-9 0 0 0 0 0 0 0  
25 Pittman, Daniel 9 13 7 20.0 1.0-1 0-0 0 0 0 0 0 1 0  
55 Plaskey, Jimmie 10 4 8 12.0 0.5-4 0.5-4 0 0 0 0 0 0 0  
75 Cherocci, Zach 10 3 7 10.0 1.0-6 1.0-6 0 0 0 0 0 0 0  
27 Lee, Garet 9 2 7 9.0 0-0 0-0 1 0 0 0 0 0 0  
78 Demiro, Nick 10 2 5 7.0 0.5-1 0-0 0 0 0 0 0 0 0  
6 Galvan, Nick 2 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0  
63 Snyder, Joe 9 2 4 6.0 2.0-12 2.0-12 0 0 0 0 0 0 0  
31 Harding, Steven 7 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0  
1H Moinet, Tim 5 1 4 5.0 0.5-1 0-0 0 0 0 0 0 0 0  
18 Wilburn, Andrew 3 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0  
43 Gaines, Daniel 2 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0  
37 Koski, Alex 8 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
20 Norris, Jesse 10 3 1 4.0 0-0 0-0 0 0 0 1 0 0 0  
81 Sassack, Evan 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
14 Payne, Matt 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
86 Siegert, Bryan 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
80 Carter, Mike 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
39 Geerlings, Aric 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
98 Grant, Steve 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
84 Bergquist, Bren 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
47 Burke, Eric 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
38 Chludzinski, A 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
65 Landry, Nick 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
19 Landry, Sam 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
9 Miller, Brett 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
30 Spencer, Brad 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
23 White, Cam 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
33 Danko, Will 6 0 0 0 0-0 0-0 0 0 0 0 0 1 0  
TM Team 5 0 0 0 0-0 0-0 0 0 0 0 0 1 0  
Total 10 372 305 677.0 61.0-214 22.0-128 8 23 14 6 5 3 0
Opponents 10 439 379 818.0 36.0-125 10.0-57 7 28 11 8 11 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Eltringham, Matt 30 1032 34.40 60 4 11 9 2 0  
Total 30 1032 34.40 60 4 11 9 2 0
Opponents 47 1934 41.15 79 7 7 19 8 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Mcgreevy, Colin 6-12 50.00% 1-1 1-4 3-6 1-1 0-0 49 2  
Total 6-12 50.00% 1-1 1-4 3-6 1-1 0-0 49 2
Opponents 7-11 63.64% 0-0 3-4 2-4 2-3 0-0 42 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Mcgreevy, Colin 1 68 68.0 0 0  
Grant, Steve 56 2954 52.8 1 3  
Total 57 3022 53.0 1 3
Opponents 41 2503 61.0 5 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Hixson, Nick 16 103 6.44 0 15  
Pittman, Daniel 1 7 7.00 0 0  
Total 17 110 6.47 0 15
Opponents 10 86 8.60 0 21
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Hixson, Nick 25 526 21.04 0 52  
Glendening, Joe 8 157 19.63 0 40  
Spencer, Brad 3 40 13.33 0 16  
Total 36 723 20.08 0 52
Opponents 51 1038 20.35 0 56

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Glendening, Joe 30 0 0 0-0 0-0 0 0-0 0 180  
Mcgreevy, Colin 0 6 0 41-43 0-0 0 0-0 0 59  
White, Cam 4 0 0 0-0 0-0 0 0-0 0 24  
Mifsud, Anthony 3 0 0 0-0 0-0 0 1-1 0 18  
Mott, Andrew 2 0 0 0-0 0-0 1 0-0 0 14  
Hixson, Nick 2 0 0 0-0 0-0 0 0-0 0 12  
Bach, Evan 1 0 0 0-0 0-0 0 0-0 0 6  
Bergquist, Bren 1 0 0 0-0 0-0 0 0-0 0 6  
Koski, Alex 1 0 0 0-0 0-0 0 0-0 0 6  
Miller, Brett 1 0 0 0-0 0-0 0 0-0 0 6  
Total 45 6 0 41-43 0-0 1 1-1 0 331
Opponents 31 7 0 25-27 0-0 0 0-3 0 232

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/10/2011 vs Grand Valley State W 34-31 1-1 , 1-0 2:55 2887
9/17/2011 vs Ashland W 40-34 2-1 , 2-0 3:09 1738
9/24/2011 at Lake Erie College W 35-26 3-1 , 3-0 2:40 2452
10/1/2011 at Saginaw Valley W 38-35 4-1 , 4-0 2:48 6984
10/8/2011 vs Ohio Dominican L 42-43 4-2 , 4-1 2:49 2663
10/15/2011 at Michigan Tech W 13-7 5-2 , 5-1 2:21 1658
10/22/2011 vs Wayne State L 24-27 5-3 , 5-2 2:51 2076
10/29/2011 vs Northwood W 14-10 6-3 , 6-2 2:31 938
11/5/2011 at Findlay W 49-19 7-3 , 7-2 2:50 1180
11/12/2011 at Tiffin University W 42-0 8-3 , 8-2 2:37 702
23278

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/10/2011 Grand Valley State 48 144 2 43 15 318 2 85 318 2 85 5 87 0 21 1 0 0 0
9/17/2011 Ashland 44 166 4 20 32 352 2 35 352 2 35 6 150 0 52 2 20 0 12
9/24/2011 Lake Erie College 44 197 4 29 24 251 1 29 251 1 29 4 67 0 21 4 28 0 13
10/1/2011 Saginaw Valley 50 254 4 41 16 210 1 27 210 1 27 5 140 0 40 0 0 0 0
10/8/2011 Ohio Dominican 48 323 4 80 13 220 2 66 220 2 66 6 120 0 28 2 11 0 8
10/15/2011 Michigan Tech 49 211 1 73 10 83 0 24 83 0 24 1 15 0 15 3 29 0 15
10/22/2011 Wayne State 30 105 0 12 27 310 3 40 310 3 40 3 27 0 16 0 0 0 0
10/29/2011 Northwood 44 176 1 14 20 248 1 75 248 1 75 2 32 0 16 2 10 0 8
11/5/2011 Findlay 47 338 4 54 24 249 3 46 249 3 46 3 64 0 24 0 0 0 0
11/12/2011 Tiffin University 52 335 6 61 16 251 0 44 251 0 44 1 21 0 21 3 12 0 10

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/10/2011 Grand Valley State 35 20 55 2.0 5 0 0 0 0 0 3 0 4 2 0 0
9/17/2011 Ashland 36 60 96 7.0 20 2.0 14 0 0 0 0 0 5 4 0 0
9/24/2011 Lake Erie College 43 26 69 5.0 19 3.0 15 1 1 0 0 0 0 0 1 0
10/1/2011 Saginaw Valley 39 42 81 6.0 20 1.0 7 0 0 0 0 0 0 5 0 0
10/8/2011 Ohio Dominican 36 46 82 7.0 26 4.0 19 0 0 0 1 0 2 2 1 0
10/15/2011 Michigan Tech 37 12 49 9.0 27 3.0 14 1 2 0 1 0 0 1 1 0
10/22/2011 Wayne State 39 22 61 7.0 18 1.0 4 1 0 0 0 0 1 3 0 0
10/29/2011 Northwood 32 23 55 7.0 19 1.0 7 1 1 0 0 0 1 2 0 0
11/5/2011 Findlay 40 30 70 4.0 25 2.0 15 0 0 0 1 17 1 4 0 0
11/12/2011 Tiffin University 35 24 59 7.0 35 5.0 33 1 2 0 2 13 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/10/2011 Grand Valley State 4 125 31.200 38 0 0 3 0 2 2-2 30 1 7 360 51.43 0 0
9/17/2011 Ashland 6 182 30.300 35 0 0 2 0 1 0-3 0 0 5 281 56.20 0 0
9/24/2011 Lake Erie College 3 113 37.700 46 0 0 1 0 1 0-1 0 0 6 308 51.33 0 0
10/1/2011 Saginaw Valley 2 47 23.500 24 0 0 1 0 1 1-1 31 0 7 283 40.43 0 0
10/8/2011 Ohio Dominican 2 46 23.000 31 0 0 1 0 1 0-0 0 7 409 58.43 0 0
10/15/2011 Michigan Tech 4 152 38.000 49 0 2 1 0 1 2-2 27 0 4 208 52.00 0 0
10/22/2011 Wayne State 3 131 43.700 51 0 1 1 1 0 1-1 49 0 3 159 53.00 1 1
10/29/2011 Northwood 2 56 28.000 35 0 0 0 0 0 0-1 0 1 3 153 51.00 0 0
11/5/2011 Findlay 2 74 37.000 41 0 0 0 0 1 0-0 0 8 459 57.38 0 0
11/12/2011 Tiffin University 2 106 53.000 60 0 1 1 1 1 0-1 0 0 7 402 57.43 0 2

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/10/2011 Hillsdale College 34 144 2 20 9 194 2 71 194 2 71 7 164 0 42 0 0 0 0
9/17/2011 Hillsdale 42 135 2 14 20 224 2 48 224 2 48 5 116 0 28 3 25 0 14
9/24/2011 Hillsdale College 37 213 3 41 17 183 0 28 183 0 28 6 95 0 34 2 8 0 9
10/1/2011 Hillsdale 42 163 3 23 20 183 2 21 183 2 21 6 66 0 20 0 0 0 0
10/8/2011 Hillsdale College 40 202 3 28 19 220 2 36 220 2 36 7 154 0 39 0 0 0 0
10/15/2011 Hillsdale 31 69 1 13 10 98 0 23 98 0 23 3 39 0 23 1 5 0 5
10/22/2011 Hillsdale College 41 190 3 28 10 124 1 26 124 1 26 1 11 0 11 1 21 0 21
10/29/2011 Hillsdale College 35 139 1 15 4 44 0 15 44 0 15 3 70 0 31 2 9 0 7
11/5/2011 Hillsdale 31 68 1 12 23 242 2 36 242 2 36 8 202 0 56 1 18 0 18
11/12/2011 Hillsdale College 17 -14 0 11 27 213 0 20 213 0 20 5 121 0 49 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/10/2011 Hillsdale College 46 34 80 9.0 45 4.0 29 0 0 0 1 43 2 5 0 0
9/17/2011 Hillsdale 48 46 94 4.0 9 0 0 1 1 0 1 6 1 2 0 0
9/24/2011 Hillsdale College 45 38 83 3.0 7 0 0 0 0 0 0 0 2 3 1 0
10/1/2011 Hillsdale 34 62 96 2.0 11 1.0 10 1 1 0 0 0 0 3 0 0
10/8/2011 Hillsdale College 46 30 76 4.0 17 1.0 2 5 3 30 0 0 0 2 0 0
10/15/2011 Hillsdale 40 36 76 6.0 18 3.0 14 0 0 0 1 0 3 4 0 0
10/22/2011 Hillsdale College 40 26 66 1.0 3 0 0 2 1 0 2 16 1 1 0 0
10/29/2011 Hillsdale College 53 21 74 4.0 10 0 0 1 1 0 1 25 2 2 1 0
11/5/2011 Hillsdale 47 30 77 2.0 3 1.0 2 0 0 0 1 0 0 4 0 0
11/12/2011 Hillsdale College 40 56 96 1.0 2 0 0 1 1 0 0 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/10/2011 Hillsdale College 4 130 32.500 45 0 0 0 0 2 1-1 20 0 6 385 64.17 1 0
9/17/2011 Hillsdale 7 299 42.700 49 0 3 0 0 2 2-4 41 0 6 372 62.00 0 0
9/24/2011 Hillsdale College 4 160 40.000 46 0 0 0 0 0 2-2 33 0 5 305 61.00 1 0
10/1/2011 Hillsdale 3 104 34.700 43 0 0 3 0 1 0-0 0 6 374 62.33 1 0
10/8/2011 Hillsdale College 4 157 39.200 50 0 0 1 1 2 1-2 42 1 7 405 57.86 1 0
10/15/2011 Hillsdale 6 200 20.000 47 1 0 1 0 3 0-0 0 2 134 67.00 1 0
10/22/2011 Hillsdale College 5 207 41.400 57 0 1 1 1 3 0-1 0 0 3 182 60.67 0 0
10/29/2011 Hillsdale College 4 195 48.800 52 0 0 1 3 3 1-1 28 0 2 126 63.00 0 0
11/5/2011 Hillsdale 4 196 49.000 54 0 2 0 2 1 0-0 0 3 158 52.67 0 0
11/12/2011 Hillsdale College 6 286 45.400 79 0 1 0 1 2 0-0 0 1 62 62.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Grand Valley State 34-31 23/14 9/7 12/6 2/1 48-144 / 34-144 15-28-1 / 9-21-3 318/194 76-462 / 55-338 87/207 1/3
Ashland 40-34 26/19 10/8 16/10 0/1 44-166 / 42-135 32-42-1 / 20-35-0 352/224 86-518 / 77-359 170/147 2/0
Lake Erie College 26-35 23/22 8/11 15/11 0/0 44-197 / 37-213 24-34-0 / 17-21-0 251/183 78-448 / 58-396 95/103 0/1
Saginaw Valley 35-38 26/22 11/12 13/9 2/1 50-254 / 42-163 16-25-0 / 20-28-0 210/183 75-464 / 70-346 140/66 1/0
Ohio Dominican 43-42 22/24 11/11 10/11 1/2 48-323 / 40-202 13-21-0 / 19-26-1 220/220 69-543 / 66-422 131/184 3/1
Michigan Tech 7-13 14/11 8/4 6/5 0/2 49-211 / 31-69 10-23-1 / 10-22-1 83/98 72-294 / 53-167 44/44 1/3
Wayne State 27-24 20/18 4/11 15/7 1/0 30-105 / 41-190 27-42-2 / 10-21-0 310/124 72-415 / 62-314 27/48 3/0
Northwood 14-10 24/10 11/8 11/2 2/0 44-176 / 35-139 20-31-1 / 4-11-0 248/44 75-424 / 46-183 42/104 2/1
Findlay 19-49 28/20 15/2 12/16 1/2 47-338 / 31-68 24-32-1 / 23-39-1 249/242 79-587 / 70-310 81/220 1/1
Tiffin University 0-42 28/14 15/3 12/10 1/1 52-335 / 17--14 16-26-0 / 27-38-2 251/213 78-586 / 55-199 46/121 1/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Grand Valley State 6-16 / 3-11 3-4 / 0-1 34:45 / 25:15 9:30 3.00 / 4.24 11.36 / 9.24 6.08 / 6.15 4-31.2 / 4-32.5 2-15 / 4-26
Ashland 7-14 / 5-18 0-0 / 0-1 32:11 / 27:49 4:22 3.77 / 3.21 8.38 / 6.40 6.02 / 4.66 6-30.3 / 7-42.7 2-20 / 1-5
Lake Erie College 10-16 / 2-8 1-2 / 0-0 36:05 / 23:55 12:10 4.48 / 5.76 7.38 / 8.71 5.74 / 6.83 3-37.7 / 4-40.0 0-0 / 2-9
Saginaw Valley 11-16 / 8-13 1-2 / 0-2 33:20 / 26:40 6:40 5.08 / 3.88 8.40 / 6.54 6.19 / 4.94 2-23.5 / 3-34.7 2-30 / 4-34
Ohio Dominican 8-13 / 6-13 0-2 / 1-1 30:24 / 29:36 0:48 6.73 / 5.05 10.48 / 8.46 7.87 / 6.39 2-23.0 / 4-39.2 4-36 / 3-25
Michigan Tech 9-19 / 5-14 2-4 / 1-2 32:41 / 27:19 5:22 4.31 / 2.23 3.61 / 4.45 4.08 / 3.15 4-38.0 / 6-33.3 4-24 / 4-22
Wayne State 5-14 / 5-12 3-3 / 1-1 32:14 / 27:46 4:28 3.50 / 4.63 7.38 / 5.90 5.76 / 5.06 3-43.7 / 5-41.4 4-30 / 3-15
Northwood 10-16 / 3-10 2-2 / 1-2 38:15 / 21:45 16:30 4.00 / 3.97 8.00 / 4.00 5.65 / 3.98 2-28.0 / 4-48.8 6-73 / 5-42
Findlay 5-11 / 5-14 1-2 / 2-4 35:29 / 24:31 10:58 7.19 / 2.19 7.78 / 6.21 7.43 / 4.43 2-37.0 / 4-49.0 8-61 / 6-55
Tiffin University 8-13 / 4-12 1-2 / 0-1 37:34 / 22:26 15:8 6.44 / -0.82 9.65 / 5.61 7.51 / 3.62 2-53.0 / 6-47.7 4-36 / 4-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/10/2011 Grand Valley State W 34-31 4 4 20 2 2 0 2 0 0 0 0 0 0
9/17/2011 Ashland W 40-34 9 6 40 6 4 2 0 3 0 0 0 0 0
9/24/2011 Lake Erie College W 35-26 5 4 27 4 3 1 0 1 0 0 0 0 0
10/1/2011 Saginaw Valley W 38-35 5 5 31 4 3 1 1 0 0 0 0 0 0
10/8/2011 Ohio Dominican L 42-43 4 4 28 4 3 1 0 0 0 0 0 0 0
10/15/2011 Michigan Tech W 13-7 3 3 13 1 1 0 2 0 0 0 0 0 0
10/22/2011 Wayne State L 24-27 4 2 14 2 0 2 0 0 0 1 1 0 0
10/29/2011 Northwood W 14-10 3 1 7 1 1 0 0 1 0 1 0 0 0
11/5/2011 Findlay W 49-19 5 4 28 4 3 1 0 0 1 0 0 0 0
11/12/2011 Tiffin University W 42-0 6 5 35 5 5 0 0 1 0 0 0 0 0
TOTALS 48 38 243 33 25 8 5 6 1 2 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/10/2011 Grand Valley State L 31-34 4 4 24 3 2 1 1 0 0 0 0 0 0
9/17/2011 Ashland L 34-40 6 5 31 4 2 2 1 1 0 0 0 0 0
9/24/2011 Lake Erie College L 26-35 5 5 26 3 3 0 2 0 0 0 0 0 0
10/1/2011 Saginaw Valley L 35-38 5 5 35 5 3 2 0 0 0 0 0 0 0
10/8/2011 Ohio Dominican W 43-42 3 2 13 2 1 1 0 1 0 0 0 0 0
10/15/2011 Michigan Tech L 7-13 1 1 7 1 1 0 0 0 0 0 0 0 0
10/22/2011 Wayne State W 27-24 4 4 24 3 2 1 1 0 0 0 0 0 0
10/29/2011 Northwood L 10-14 2 2 10 1 1 0 1 0 0 0 0 0 0
11/5/2011 Findlay L 19-49 3 2 12 2 1 1 0 0 1 0 0 0 0
11/12/2011 Tiffin University L 0-42 1 0 0 0 0 0 0 0 0 1 0 0 0
TOTALS 34 30 182 24 16 8 6 2 1 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 42 Joe Glendening vs Saginaw Valley (10/1/2011)
Yards Rushing 262 Joe Glendening vs Ohio Dominican (10/8/2011)
TD Rushes 4 Joe Glendening vs Ashland (9/17/2011)
4 Joe Glendening vs Ohio Dominican (10/8/2011)
4 Joe Glendening vs Lake Erie College (9/24/2011)
4 Joe Glendening vs Findlay (11/5/2011)
4 Joe Glendening vs Tiffin University (11/12/2011)
Long Rush 80 Joe Glendening vs Ohio Dominican (10/8/2011)
Pass Attempts 42 Anthony Mifsud vs Wayne State (10/22/2011)
Pass Completions 30 Anthony Mifsud vs Ashland (9/17/2011)
Yards Passing 313 Anthony Mifsud vs Ashland (9/17/2011)
TD Passes 3 Anthony Mifsud vs Wayne State (10/22/2011)
3 Anthony Mifsud vs Findlay (11/5/2011)
Longest Pass 85 Anthony Mifsud vs Grand Valley State (9/10/2011)
Receptions 8 Andrew Mott vs Findlay (11/5/2011)
Yards Receiving 136 Andrew Mott vs Wayne State (10/22/2011)
TD Receptions 2 Cam White vs Findlay (11/5/2011)
Longest Reception 85 Andrew Mott vs Grand Valley State (9/10/2011)
Field Goals 2 Colin McGreevy vs Grand Valley State (9/10/2011)
2 Colin McGreevy vs Michigan Tech (10/15/2011)
Longest Field Goal 49 Colin McGreevy vs Wayne State (10/22/2011)
Punts 6 Matt Eltringham vs Ashland (9/17/2011)
Longest Punt 60 Matt Eltringham vs Tiffin University (11/12/2011)
Longest Punt Return 15 Nick Hixson vs Michigan Tech (10/15/2011)
Longest Kickoff Return 52 Nick Hixson vs Ashland (9/17/2011)
Tackles 16 Steven Embry vs Ashland (9/17/2011)
Interceptions 1 Nick Hixson vs Grand Valley State (9/10/2011)
1 Ben Karaba vs Grand Valley State (9/10/2011)
1 Brett Pasche vs Grand Valley State (9/10/2011)
1 Joe Vear vs Ohio Dominican (10/8/2011)
1 Nick Hixson vs Michigan Tech (10/15/2011)
1 Joe Vear vs Findlay (11/5/2011)
1 Garet Lee vs Tiffin University (11/12/2011)
1 Tyler Sandner vs Tiffin University (11/12/2011)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 52 vs Tiffin University (11/12/2011)
Yards Rushing 338 vs Findlay (11/5/2011)
TD Rushes 6 vs Tiffin University (11/12/2011)
Pass Attempts 42 vs Ashland (9/17/2011)
Pass Completions 32 vs Ashland (9/17/2011)
Yards Passing 352 vs Ashland (9/17/2011)
TD Passes 3 vs Wayne State (10/22/2011)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 36 Josh Renel vs Wayne State (10/22/2011)
Yards Rushing 193 Josh Renel vs Wayne State (10/22/2011)
TD Rushes 2 Norman Shuford vs Grand Valley State (9/10/2011)
2 Jeremy Fudge vs Ohio Dominican (10/8/2011)
2 Josh Renel vs Wayne State (10/22/2011)
Long Rush 41 Sean Bedevelsky vs Lake Erie College (9/24/2011)
Pass Attempts 38 Clay Belton vs Findlay (11/5/2011)
38 James Capello vs Tiffin University (11/12/2011)
Pass Completions 27 James Capello vs Tiffin University (11/12/2011)
Yards Passing 242 Clay Belton vs Findlay (11/5/2011)
TD Passes 2 Heath Parling vs Grand Valley State (9/10/2011)
2 T. Housewright vs Ashland (9/17/2011)
2 J. Jennings vs Saginaw Valley (10/1/2011)
2 Clay Belton vs Findlay (11/5/2011)
Longest Pass 71 Heath Parling vs Grand Valley State (9/10/2011)
Receptions 7 Anthony Capasso vs Ashland (9/17/2011)
7 Brandon James vs Lake Erie College (9/24/2011)
7 Jeff Janis vs Saginaw Valley (10/1/2011)
