Skip To Main Content

Hillsdale College

2013 Football Cumulative Statistics

Team Stats (5-6, 5-4)

Overall Team Statistics
Statistic HILLSDALE COLLEGE Opponents
Scoring
27.91 24.64
307 271
First Downs
96 90
125 118
22 9
243 217
Rushing
1873 2089
264 259
456 419
3.5 4.4
146.3 166.4
21 13
1609 1830
Passing
368-221-4 351-205-12
6.90 7.75
230.91 247.36
16 21
2540 2721
Total Offense
824 770
5.0 5.9
377.2 413.7
4149 4551
40 37
Returns
20.36 17.72
39-794 46-815
5.92 8.71
12-71 21-183
9.92 34.50
12-119 4-138
Kicking
37.62 37.80
34.08 35.46
63-2370 56-2117
10-19 7-12
0-2 0-0
Penalties
34.55 50.45
48-380 66-555
Time Of Possession
31:12 28:48
05:43:07 05:16:53
Miscellaneous
67-169 (39.64%) 58-150 (38.67%)
9-15 (60.00%) 3-18 (16.67%)
9-6 14-8
15-98 29-199
37-37 31-33
0 15
35-44 33-42
29-44 26-42

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
8 Spence, Isaac 10 114 406 18 388 3.4 8 20 38.80
20 Wood, Wade 8 82 360 3 357 4.4 4 16 44.63
7 Landry, Sam 11 117 474 214 260 2.2 3 26 23.64
37 Koski, Alex 7 70 262 14 248 3.5 3 15 35.43
33 Wiseman, Jack 11 41 225 12 213 5.2 2 16 19.36
6 Lewis, Bennett 1 10 52 0 52 5.2 0 12 52.00
83 Bach, Evan 11 6 29 0 29 4.8 0 7 2.64
92 Srebernak, Joe 11 2 25 0 25 12.5 0 16 2.27
11 Mott, Andrew 11 4 22 1 21 5.3 0 11 1.91
51 Bundy, Nathan 11 1 10 0 10 10.0 0 10 0.91
26 Mollison, Eddy 9 1 6 0 6 6.0 0 6 0.67
91 Jones, Ben 10 1 2 0 2 2.0 1 2 0.20
3 Cangelosi, Lou 7 1 0 0 0 0.0 0 0 0.00
Laprarie, Mark 2 1 0 1 -1 -1.0 0 0 -0.50  
Team 6 5 0 1 -1 -0.2 0 0 -0.17  
Total 11 456 1873 264 1609 3.5 21 26 146.27
Opponents 11 419 2089 259 1830 4.4 13 55 166.36

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Landry, Sam 11 130.66 217 362 4 59.94% 2514 16 69 228.55
2 Richter, Jacob 1 192.40 1 1 0 100.00% 11 0 11 11.00
10 Starkey, Gabe 1 73.10 2 4 0 50.00% 11 0 10 11.00
Laprarie, Mark 2 133.60 1 1 0 100.00% 4 0 4 2.00  
Total 11 130.21 221 368 4 60.05% 2540 16 69 230.91
Opponents 11 136.43 205 351 12 58.40% 2721 21 66 247.36

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Mott, Andrew 11 27 390 14.44 3 69 35.45
83 Bach, Evan 11 28 345 12.32 3 58 31.36
92 Srebernak, Joe 11 28 343 12.25 3 32 31.18
22 Haley, John 11 26 319 12.27 2 36 29.00
81 Sassack, Evan 11 24 282 11.75 4 40 25.64
85 Smith, Kegan 11 20 201 10.05 0 19 18.27
80 Carter, Mike 11 19 188 9.89 1 17 17.09
5 Fogt, Alex 11 13 144 11.08 0 34 13.09
9 Miller, Brett 8 6 69 11.50 0 21 8.63
3 Cangelosi, Lou 7 5 51 10.20 0 17 7.29
8 Spence, Isaac 10 5 40 8.00 0 19 4.00
20 Wood, Wade 8 4 39 9.75 0 23 4.88
6 Lewis, Bennett 1 2 36 18.00 0 22 36.00
37 Koski, Alex 7 5 34 6.80 0 11 4.86
86 Siegert, Bryan 11 1 20 20.00 0 20 1.82
33 Wiseman, Jack 11 5 19 3.80 0 8 1.73
7 Landry, Sam 11 1 11 11.00 0 11 1.00
89 Lantis, Scott 3 1 6 6.00 0 6 2.00
84 Albert, Bill 10 1 3 3.00 0 3 0.30
Total 11 221 2540 11.49 16 69 230.91
Opponents 11 205 2721 13.27 21 66 247.36

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
40 Pasche, Brett 11 65 56 121.0 13.0-31 1.0-8 1 1 2 0 0 1 0
46 Moynihan, Devin 11 47 52 99.0 9.5-21 0.5-0 1 5 0 0 2 0 0
45 Embry, Steven 11 34 40 74.0 2.5-6 0-0 4 2 1 0 2 0 0
24 Moinet, Tim 11 39 25 64.0 2.0-4 0-0 1 3 0 1 0 0 0
17 Pittman, Daniel 11 42 21 63.0 1.0-4 0-0 1 11 0 0 1 0 0
14 Payne, Matt 10 30 24 54.0 1.5-4 0-0 2 4 0 0 0 0 0
44 Swaffer, Zach 11 15 23 38.0 10.5-52 8.0-46 0 1 3 0 1 0 0
31 Harding, Steven 11 25 10 35.0 0-0 0-0 2 7 0 1 0 0 0  
51 Bundy, Nathan 11 12 18 30.0 4.0-18 1.5-12 0 0 2 0 1 0 0
86 Siegert, Bryan 11 7 17 24.0 4.5-23 2.0-20 0 0 1 0 0 0 0
93 Jenks, Tyler 11 8 13 21.0 3.5-7 0.5-3 0 0 2 2 0 0 0
70 Stewart, Roger 11 10 9 19.0 3.0-6 0-0 0 0 1 0 1 0 0
23 Koneval, Austin 9 12 6 18.0 0-0 0-0 0 2 0 0 1 0 0
42 Herzog, Butch 10 9 8 17.0 1.0-18 0-0 0 3 0 0 0 0 0
90 Galginaitis, David 10 9 4 13.0 2.0-8 1.0-6 0 1 0 0 0 0 0
27 Lee, Garet 11 5 8 13.0 0-0 0-0 0 1 0 0 0 0 0
63 Snyder, Joe 3 8 5 13.0 2.5-15 0-0 0 0 0 0 1 0 0
35 D'Agostino, Justin 10 4 6 10.0 1.0-4 0-0 0 0 0 0 0 0 0
43 Frickey, Todd 11 5 3 8.0 0-0 0-0 0 1 0 1 0 0 0
18 Hess, Aaron 10 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
92 Srebernak, Joe 11 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
57 Davis, Skyler 3 4 2 6.0 0.5-5 0.5-5 0 0 0 1 0 0 0
97 DeMiro, Nick 11 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
19 Duff, Joe 10 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
75 Cherocci, Zach 11 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
5 Fogt, Alex 11 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
80 Carter, Mike 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
69 Smith, Curtis 8 2 1 3.0 0-0 0-0 0 0 1 1 0 1 0
33 Wiseman, Jack 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
83 Bach, Evan 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Sundblad, Caleb 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
84 Albert, Bill 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Chludzinski, Alex 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Cook, Vincent 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Eltringham, Matt 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Hiser, Noah 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Landry, Nick 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0  
20 Wood, Wade 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 426 370 796.0 62.0-226 15.0-100 12 42 13 8 10 2 0
Opponents 11 503 312 815.0 56.0-251 29.0-199 4 38 22 6 9 4 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
4 Eltringham, Matt 62 2370 38.23 58 2 20 22 9 1
Team 1 0 0.00 0 0 0 0 0 0  
Total 63 2370 37.62 58 2 20 22 9 1
Opponents 56 2117 37.80 69 3 12 15 10 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
30 Mette, Steven 10-19 52.63% 0-0 1-3 5-7 4-6 0-3 46 3
Total 10-19 52.63% 0-0 1-3 5-7 4-6 0-3 46 3
Opponents 7-12 58.33% 1-1 4-5 2-4 0-1 0-1 37 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
30 Mette, Steven 56 3198 57.1 8 2
4 Eltringham, Matt 1 48 48.0 0 0
Total 57 3246 56.9 8 2
Opponents 52 2939 56.5 11 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Harding, Steven 10 72 7.20 0 19  
11 Mott, Andrew 1 2 2.00 0 2
17 Pittman, Daniel 1 -3 -3.00 0 0
Total 12 71 5.92 0 19
Opponents 21 183 8.71 0 25
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
43 Frickey, Todd 22 604 27.45 1 91
6 Lewis, Bennett 2 44 22.00 0 25
20 Wood, Wade 2 40 20.00 0 22
27 Lee, Garet 5 36 7.20 0 21
8 Spence, Isaac 3 32 10.67 0 17
33 Wiseman, Jack 1 13 13.00 0 13
84 Albert, Bill 1 12 12.00 0 12
11 Mott, Andrew 1 11 11.00 0 11
34 Cook, Vincent 1 2 2.00 0 2
23 Koneval, Austin 1 0 0.00 0 0
Total 39 794 20.36 1 91
Opponents 46 815 17.72 1 97

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
30 Mette, Steven 0 10 0 37-37 0-0 0 0-0 0 67
8 Spence, Isaac 8 0 0 0-0 0-0 0 0-0 0 48
81 Sassack, Evan 4 0 0 0-0 0-0 0 0-0 0 24
20 Wood, Wade 4 0 0 0-0 0-0 0 0-0 0 24
83 Bach, Evan 3 0 0 0-0 0-0 0 0-0 0 18
37 Koski, Alex 3 0 0 0-0 0-0 0 0-0 0 18
7 Landry, Sam 3 0 0 0-0 0-1 0 0-2 0 18
11 Mott, Andrew 3 0 0 0-0 0-0 0 0-0 0 18
92 Srebernak, Joe 3 0 0 0-0 0-0 0 0-0 0 18
22 Haley, John 2 0 0 0-0 0-0 0 0-0 0 12
33 Wiseman, Jack 2 0 0 0-0 0-0 0 0-0 0 12
80 Carter, Mike 1 0 0 0-0 0-0 0 0-0 0 6
45 Embry, Steven 1 0 0 0-0 0-0 0 0-0 0 6
43 Frickey, Todd 1 0 0 0-0 0-0 0 0-0 0 6
Harding, Steven 1 0 0 0-0 0-0 0 0-0 0 6  
91 Jones, Ben 1 0 0 0-0 0-0 0 0-0 0 6
Total 40 10 0 37-37 0-1 0 0-2 0 307
Opponents 37 7 1 31-33 0-256 1 1-3 0 278

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2013 vs California (Pa.) L 19-22 0-1 2:50 2518
9/14/2013 at Ohio Dominican L 20-37 0-2 , 0-1 2:54 1548
9/21/2013 at Malone W 41-16 1-2 2:40 1000
9/28/2013 vs UINDY L 14-17 1-3 1:35 2476
10/5/2013 at Northern Michigan W 27-17 2-3 , 2-1 2:39 1704
10/12/2013 vs Wayne State W 35-16 3-3 , 3-1 2:36 1178
10/19/2013 vs Ferris State W 45-38 4-3 , 4-1 3:02 1303
10/26/2013 at Saginaw Valley L 34-47 4-4 , 4-2 2:55 3100
11/2/2013 at Grand Valley St. L 21-31 4-5 , 4-3 2:54 8129
11/9/2013 vs Michigan Tech W 27-23 4-6 , 4-4 2:56 1007
11/16/2013 vs Northwood W 24-7 5-6 , 5-4 1:27 1045
25008

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2013 California (Pa.) 31 91 1 12 26 359 1 63 359 1 63 4 89 0 25 1 0 0 0
9/14/2013 Ohio Dominican 42 120 0 18 17 259 3 58 259 3 58 5 56 0 17 2 21 0 19
9/21/2013 Malone 47 176 4 12 16 180 0 23 180 0 23 3 126 1 91 2 13 0 11
9/28/2013 UINDY 23 34 0 9 16 111 1 13 111 1 13 4 100 0 33 0 0 0 0
10/5/2013 Northern Michigan 40 75 1 13 19 245 2 31 245 2 31 2 36 0 18 0 0 0 0
10/12/2013 Wayne State 37 146 4 16 11 90 0 17 90 0 17 2 71 0 41 1 14 0 14
10/19/2013 Ferris State 42 135 2 13 23 355 4 69 355 4 69 6 38 0 21 4 9 0 6
10/26/2013 Saginaw Valley 40 188 2 26 30 280 3 32 280 3 32 4 93 0 25 0 0 0 0
11/2/2013 Grand Valley St. 35 174 3 20 20 193 0 26 193 0 26 5 105 0 30 0 0 0 0
11/9/2013 Michigan Tech 54 234 2 16 22 229 1 31 229 1 31 2 40 0 30 2 14 0 8
11/16/2013 Northwood 65 236 2 16 21 239 1 36 239 1 36 2 40 0 24 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2013 California (Pa.) 33 44 77 7.0 32 2.0 22 2 1 0 2 -2 0 3 0 0
9/14/2013 Ohio Dominican 44 40 84 0 0 0 0 1 1 19 0 0 0 1 0 0
9/21/2013 Malone 46 24 70 9.0 40 2.0 16 1 2 0 1 3 0 4 0 0
9/28/2013 UINDY 37 44 81 7.0 22 1.0 10 2 1 5 2 55 3 3 0 0
10/5/2013 Northern Michigan 50 22 72 7.0 29 0 0 0 0 0 1 12 0 8 0 0
10/12/2013 Wayne State 36 40 76 7.0 20 3.0 10 0 0 0 3 34 3 3 0 0
10/19/2013 Ferris State 40 44 84 4.0 6 0 0 1 0 0 0 0 2 6 1 0
10/26/2013 Saginaw Valley 29 36 65 2.0 12 1.0 10 0 0 0 1 11 0 1 1 0
11/2/2013 Grand Valley St. 45 24 69 9.0 26 1.0 7 2 2 22 0 0 0 4 0 0
11/9/2013 Michigan Tech 41 30 71 4.0 14 1.0 7 1 1 0 0 0 3 6 0 0
11/16/2013 Northwood 25 22 47 6.0 25 4.0 18 0 0 0 2 6 2 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2013 California (Pa.) 5 215 43.000 52 0 0 2 1 0 2-6 43 2 5 271 54.20 0 0
9/14/2013 Ohio Dominican 10 336 18.650 47 1 0 5 0 4 0-0 0 5 281 56.20 0 0
9/21/2013 Malone 2 71 35.500 37 0 0 0 0 0 2-3 38 0 7 384 54.86 1 0
9/28/2013 UINDY 9 368 40.900 55 0 1 1 2 2 0-0 0 3 173 57.67 0 1
10/5/2013 Northern Michigan 4 188 47.000 54 0 0 0 2 2 2-2 46 0 6 358 59.67 0 0
10/12/2013 Wayne State 8 329 41.100 58 0 1 1 2 3 0-0 0 6 378 63.00 3 0
10/19/2013 Ferris State 5 163 32.600 37 0 0 2 0 2 1-1 43 0 8 431 53.88 0 0
10/26/2013 Saginaw Valley 5 170 34.000 43 0 0 4 0 3 0-1 0 0 5 264 52.80 0 0
11/2/2013 Grand Valley St. 6 225 37.500 51 0 0 1 1 2 0-0 0 4 240 60.00 0 0
11/9/2013 Michigan Tech 5 183 36.600 51 0 0 3 1 3 2-3 36 1 3 188 62.67 1 0
11/16/2013 Northwood 4 122 30.500 34 0 0 1 0 1 1-3 32 0 5 278 55.60 3 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2013 Hillsdale College 28 37 0 14 26 270 3 28 270 3 28 5 86 0 27 2 44 0 25
9/14/2013 Hillsdale 46 282 1 39 21 289 3 65 289 3 65 5 97 0 24 3 39 0 14
9/21/2013 Hillsdale (MI) 41 98 0 40 13 183 2 31 183 2 31 6 97 0 21 2 10 0 8
9/28/2013 Hillsdale College 46 175 1 35 18 189 1 33 189 1 33 2 38 0 25 3 20 0 15
10/5/2013 Hillsdale 37 160 1 30 20 216 0 24 216 0 24 6 154 1 97 3 13 0 8
10/12/2013 Hillsdale College 42 183 0 24 14 168 2 49 168 2 49 2 49 0 30 1 4 0 4
10/19/2013 Hillsdale College 47 309 4 26 13 167 0 31 167 0 31 8 116 0 22 2 7 0 6
10/26/2013 Hillsdale College 24 79 0 22 28 541 7 66 541 7 66 5 62 0 26 0 0 0 0
11/2/2013 Hillsdale College 45 269 3 40 19 298 1 49 298 1 49 4 69 0 24 3 34 0 20
11/9/2013 Hillsdale College 41 207 3 55 21 250 1 26 250 1 26 2 36 0 23 0 0 0 0
11/16/2013 Hillsdale College 22 31 0 9 12 150 1 56 150 1 56 1 11 0 11 2 12 0 9

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2013 Hillsdale College 45 26 71 5.0 16 2.0 11 0 0 0 0 0 4 4 2 0
9/14/2013 Hillsdale 51 24 75 9.0 26 5.0 20 2 1 0 0 0 0 5 1 1
9/21/2013 Hillsdale (MI) 51 20 71 5.0 21 2.0 17 1 1 0 0 0 0 2 0 0
9/28/2013 Hillsdale College 32 14 46 6.0 33 4.0 29 0 0 0 1 14 3 2 0 0
10/5/2013 Hillsdale 36 36 72 6.0 41 4.0 38 1 1 0 0 0 0 2 0 0
10/12/2013 Hillsdale College 42 12 54 3.0 14 1.0 10 0 0 0 0 0 3 2 0 0
10/19/2013 Hillsdale College 49 30 79 6.0 24 1.0 10 0 0 0 1 44 5 4 0 0
10/26/2013 Hillsdale College 41 52 93 1.0 11 1.0 11 0 0 0 0 0 2 4 0 0
11/2/2013 Hillsdale College 41 30 71 5.0 16 4.0 14 2 1 0 0 0 2 7 0 0
11/9/2013 Hillsdale College 57 24 81 2.0 13 1.0 12 2 1 0 1 0 2 5 1 0
11/16/2013 Hillsdale College 58 44 102 8.0 36 4.0 27 1 1 0 1 80 1 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2013 Hillsdale College 5 213 42.600 61 0 1 0 2 1 0-1 0 0 4 233 58.25 0 0
9/14/2013 Hillsdale 8 282 33.450 50 0 0 1 1 4 0-0 0 6 336 56.00 1 0
9/21/2013 Hillsdale (MI) 4 172 43.000 55 0 1 1 1 0 1-1 19 0 4 168 42.00 0 0
9/28/2013 Hillsdale College 5 210 41.350 57 0 0 2 1 2 1-1 37 0 4 239 59.75 0 0
10/5/2013 Hillsdale 5 165 33.000 51 0 0 2 1 0 1-1 29 0 3 183 61.00 1 0
10/12/2013 Hillsdale College 6 254 42.300 69 0 0 2 2 2 1-1 32 0 4 244 61.00 2 0
10/19/2013 Hillsdale College 6 218 36.600 46 0 0 0 0 0 1-2 27 1 7 283 40.43 0 0
10/26/2013 Hillsdale College 3 85 28.300 34 0 0 1 0 1 0-1 0 0 8 495 61.88 4 0
11/2/2013 Hillsdale College 1 44 44.000 44 0 0 0 0 1 1-1 28 0 6 343 57.17 1 0
11/9/2013 Hillsdale College 5 170 34.000 38 0 0 0 0 3 1-2 21 0 4 285 71.25 2 0
11/16/2013 Hillsdale College 8 304 38.000 63 0 1 3 2 1 0-1 0 0 2 130 65.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
California (Pa.) 22-19 21/18 5/4 14/12 2/2 31-91 / 28-37 26-42-0 / 26-37-2 359/270 73-450 / 65-307 87/130 0/3
Ohio Dominican 20-37 20/22 6/9 11/12 3/1 42-120 / 46-282 17-31-0 / 21-34-0 259/289 73-379 / 80-571 96/136 1/1
Malone 16-41 21/15 11/7 8/8 2/0 47-176 / 41-98 16-28-0 / 13-22-1 180/183 75-356 / 63-281 142/107 1/3
UINDY 17-14 9/17 3/7 6/10 0/0 23-34 / 46-175 16-33-1 / 18-33-2 111/189 56-145 / 79-364 160/72 1/3
Northern Michigan 17-27 19/24 5/9 14/13 0/2 40-75 / 37-160 19-23-0 / 20-39-1 245/216 63-320 / 76-376 48/167 1/1
Wayne State 35-16 16/17 9/10 4/7 3/0 37-146 / 42-183 11-21-0 / 14-31-3 90/168 58-236 / 73-351 119/53 0/3
Ferris State 45-38 30/26 8/18 19/8 3/0 42-135 / 47-309 23-40-1 / 13-24-0 355/167 82-490 / 71-476 47/167 1/0
Saginaw Valley 34-47 28/23 11/3 16/20 1/0 40-188 / 24-79 30-48-0 / 28-39-1 280/541 88-468 / 63-620 104/62 0/1
Grand Valley St. 21-31 19/25 11/15 8/10 0/0 35-174 / 45-269 20-34-0 / 19-29-0 193/298 69-367 / 74-567 127/103 1/2
Michigan Tech 27-23 27/22 14/6 12/13 1/3 54-234 / 41-207 22-39-1 / 21-34-0 229/250 93-463 / 75-457 54/36 2/1
Northwood 24-7 33/8 13/2 13/5 7/1 65-236 / 22-31 21-29-1 / 12-29-2 239/150 94-475 / 51-181 46/103 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
California (Pa.) 5-16 / 3-11 0-0 / 1-1 32:40 / 27:20 5:20 2.94 / 1.32 8.55 / 7.30 6.16 / 4.72 5-43.0 / 5-42.6 7-48 / 4-26
Ohio Dominican 6-17 / 8-17 0-1 / 0-1 29:23 / 30:37 1:14 2.86 / 6.13 8.35 / 8.50 5.19 / 7.14 10-33.6 / 8-35.2 6-50 / 9-110
Malone 6-14 / 4-14 1-2 / 1-4 32:49 / 27:11 5:38 3.74 / 2.39 6.43 / 8.32 4.75 / 4.46 2-35.5 / 4-43.0 7-65 / 7-44
UINDY 3-13 / 9-19 0-1 / 0-2 22:32 / 37:28 14:56 1.48 / 3.80 3.36 / 5.73 2.59 / 4.61 9-40.9 / 5-42.0 2-15 / 3-35
Northern Michigan 7-14 / 9-17 0-1 / 0-3 31:36 / 28:24 3:12 1.88 / 4.32 10.65 / 5.54 5.08 / 4.95 4-47.0 / 5-33.0 4-37 / 9-55
Wayne State 4-12 / 5-14 0-0 / 0-2 26:14 / 33:46 7:32 3.95 / 4.36 4.29 / 5.42 4.07 / 4.81 8-41.1 / 6-42.3 3-25 / 4-40
Ferris State 9-18 / 2-9 1-1 / 0-0 32:32 / 27:28 5:4 3.21 / 6.57 8.88 / 6.96 5.98 / 6.70 5-32.6 / 6-36.3 3-25 / 10-70
Saginaw Valley 10-18 / 4-9 1-2 / 0-0 33:23 / 26:37 6:46 4.70 / 3.29 5.83 / 13.87 5.32 / 9.84 5-34.0 / 3-28.3 3-21 / 4-30
Grand Valley St. 3-11 / 5-12 2-3 / 1-4 26:46 / 33:14 6:28 4.97 / 5.98 5.68 / 10.28 5.32 / 7.66 6-37.5 / 1-44.0 5-38 / 1-5
Michigan Tech 5-18 / 7-16 4-4 / 0-0 31:19 / 28:41 2:38 4.33 / 5.05 5.87 / 7.35 4.98 / 6.09 5-36.6 / 5-34.0 4-34 / 5-35
Northwood 9-18 / 2-12 0-0 / 0-1 43:53 / 16:07 27:46 3.63 / 1.41 8.24 / 5.17 5.05 / 3.55 4-30.5 / 8-38.0 4-22 / 10-105

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2013 California (Pa.) L 19-22 5 3 16 2 1 1 1 2 0 0 0 0 0
9/14/2013 Ohio Dominican L 20-37 1 1 7 1 0 1 0 0 0 0 0 0 0
9/21/2013 Malone W 41-16 5 5 31 4 4 0 1 0 0 0 0 0 0
9/28/2013 UINDY L 14-17 1 1 7 1 0 1 0 0 0 0 0 0 0
10/5/2013 Northern Michigan W 27-17 4 3 13 1 1 0 2 0 1 0 0 0 0
10/12/2013 Wayne State W 35-16 4 4 28 4 4 0 0 0 0 0 0 0 0
10/19/2013 Ferris State W 45-38 5 5 35 5 2 3 0 0 0 0 0 0 0
10/26/2013 Saginaw Valley L 34-47 4 4 27 4 2 2 0 0 0 0 0 0 0
11/2/2013 Grand Valley St. L 21-31 3 3 21 3 3 0 0 0 0 0 0 0 0
11/9/2013 Michigan Tech W 27-23 5 3 16 2 2 0 1 1 0 1 0 0 0
11/16/2013 Northwood W 24-7 7 3 17 2 2 0 1 1 0 1 1 1 0
TOTALS 44 35 218 29 21 8 6 4 1 2 1 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2013 California (Pa.) W 22-19 4 3 22 3 0 3 0 1 0 0 0 0 0
9/14/2013 Ohio Dominican W 37-20 2 2 14 2 0 2 0 0 0 0 0 0 0
9/21/2013 Malone L 16-41 3 2 9 1 0 1 1 0 1 0 0 0 0
9/28/2013 UINDY W 17-14 3 2 10 1 1 0 1 0 1 0 0 0 0
10/5/2013 Northern Michigan L 17-27 2 2 10 1 1 0 1 0 0 0 0 0 0
10/12/2013 Wayne State L 16-35 2 2 10 1 0 1 1 0 0 0 0 0 0
10/19/2013 Ferris State L 38-45 5 5 31 4 4 0 1 0 0 0 0 0 0
10/26/2013 Saginaw Valley W 47-34 5 5 34 5 0 5 0 0 0 0 0 0 0
11/2/2013 Grand Valley St. W 31-21 8 5 31 4 3 1 1 0 1 0 2 0 0
11/9/2013 Michigan Tech L 23-27 6 4 24 3 2 1 1 1 0 0 0 1 0
11/16/2013 Northwood L 7-24 2 1 7 1 0 1 0 1 0 0 0 0 0
TOTALS 42 33 202 26 11 15 7 3 3 0 2 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Isaac Spence vs Ferris State (10/19/2013)
Yards Rushing 103 Sam Landry vs Saginaw Valley (10/26/2013)
TD Rushes 2 Alex Koski vs Wayne State (10/12/2013)
2 Isaac Spence vs Michigan Tech (11/9/2013)
Long Rush 26 Sam Landry vs Saginaw Valley (10/26/2013)
Pass Attempts 48 Sam Landry vs Saginaw Valley (10/26/2013)
Pass Completions 30 Sam Landry vs Saginaw Valley (10/26/2013)
Yards Passing 359 Sam Landry vs California (Pa.) (9/7/2013)
TD Passes 4 Sam Landry vs Ferris State (10/19/2013)
Longest Pass 69 Sam Landry vs Ferris State (10/19/2013)
Receptions 9 Joe Srebernak vs Saginaw Valley (10/26/2013)
Yards Receiving 120 Joe Srebernak vs Saginaw Valley (10/26/2013)
TD Receptions 2 Evan Sassack vs Ohio Dominican (9/14/2013)
Longest Reception 69 Andrew Mott vs Ferris State (10/19/2013)
Field Goals 2 Steven Mette vs California (Pa.) (9/7/2013)
2 Steven Mette vs Michigan Tech (11/9/2013)
