Skip To Main Content

Hillsdale College

2026 Football Cumulative Statistics

Team Stats (5-3, 3-3)

Overall Team Statistics
Statistic HILLSDALE Opponents
Scoring
31.63 15.00
253 120
First Downs
79 36
90 73
11 7
180 116
Rushing
1689 906
149 188
315 245
4.9 2.9
192.5 89.8
20 5
1540 718
Passing
221-130-7 219-137-2
7.40 6.27
204.38 171.63
12 9
1635 1373
Total Offense
536 464
5.9 4.5
396.9 261.4
3175 2091
34 16
Returns
24.38 25.84
21-512 25-646
8.18 2.00
11-90 6-12
12.00 10.86
2-24 7-76
Kicking
40.76 37.85
39.66 34.73
29-1182 48-1817
4-9 3-5
0-0 0-0
Penalties
34.63 44.63
28-277 39-357
Time Of Possession
32:46 27:14
04:22:04 03:37:50
Miscellaneous
45-100 (45.00%) 28-100 (28.00%)
8-15 (53.33%) 5-14 (35.71%)
11-3 9-4
24-131 17-71
31-33 13-14
0 0
27-32 12-15
23-32 10-15

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Ngishu, Ben 8 85 448 33 415 4.9 4 80 51.88
6 Boyce, Eli 7 71 406 22 384 5.4 8 34 54.86
13 McKernan, Colin 8 59 234 49 185 3.1 3 22 23.13
1 Ruddy, Shea 8 27 138 5 133 4.9 2 19 16.63
18 Carrico, Tutt 8 8 129 0 129 16.1 1 36 16.13
0 Hayward, Blake 8 14 84 0 84 6.0 0 23 10.50
22 Vermeulen, Connor 7 12 85 1 84 7.0 0 24 12.00
2 Holt, Avery 4 15 94 18 76 5.1 1 14 19.00
14 Hasselman, Hawk 3 7 31 1 30 4.3 1 9 10.00
5 Canter, Cole 4 11 32 12 20 1.8 0 9 5.00
12 Ruddy, Drew 3 5 8 7 1 0.2 0 5 0.33
51 Jozsa, Ethan 8 0 0 0 0 0.0 0 0 0.00
Team 8 1 0 1 -1 -1.0 0 0 -0.13  
Total 8 315 1689 149 1540 4.9 20 80 192.50
Opponents 8 245 906 188 718 2.9 5 27 89.75

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Boyce, Eli 7 160.04 72 111 2 64.86% 991 8 55 141.57
13 McKernan, Colin 8 103.65 54 102 5 52.94% 617 3 35 77.13
5 Canter, Cole 4 70.24 2 5 0 40.00% 18 0 14 4.50
2 Holt, Avery 4 201.87 2 3 0 66.67% 9 1 5 2.25
Total 8 132.55 130 221 7 58.82% 1635 12 55 204.38
Opponents 8 126.96 137 219 2 62.56% 1373 9 60 171.63

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Ruddy, Shea 8 41 587 14.32 4 55 73.38
18 Carrico, Tutt 8 29 418 14.41 4 48 52.25
84 Konieczny, Andrew 8 16 167 10.44 1 23 20.88
10 Skura, Ryan 8 12 120 10.00 0 21 15.00
83 Simpson, Will 7 4 85 21.25 1 34 12.14
15 Stanton, Luke 8 5 76 15.20 0 27 9.50
17 Metzger, Jonathan 8 5 70 14.00 0 27 8.75
20 Ngishu, Ben 8 10 51 5.10 2 17 6.38
4 Rabideau, Braden 5 3 20 6.67 0 11 4.00
80 Davis, Collin 7 3 19 6.33 0 10 2.71
21 Zeiter, Zane 8 1 14 14.00 0 14 1.75
82 Raffin, Louis 4 1 8 8.00 0 8 2.00
89 Knorr, Collin 3 0 0 0.00 0 0 0.00
40 Moulton, Mason 7 0 0 0.00 0 0 0.00
85 Slocum, Carson 7 0 0 0.00 0 0 0.00
Total 8 130 1635 12.58 12 55 204.38
Opponents 8 137 1373 10.02 9 60 171.63

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
43 Penola, Luke 8 34 32 66.0 5.0-19 3.0-14 0 0 5 0 0 0 0
9 Jensen, Jonah 8 27 19 46.0 1.0-2 0-0 0 4 0 0 0 0 0
7 Morrow, Colin 8 21 20 41.0 2.5-9 0.5-3 0 0 2 0 1 0 0
63 Badger, Drake 8 17 18 35.0 9.0-43 6.0-36 0 0 10 0 1 0 1
88 Bienick, Evan 6 12 19 31.0 8.0-29 3.5-18 0 3 9 2 0 0 0
31 Lee, Alex 8 21 5 26.0 3.0-14 2.0-10 0 0 0 0 0 0 0
27 Davis, Cos 8 10 14 24.0 1.0-4 0-0 0 2 0 0 0 0 0
11 Chenevey, Gavin 8 14 8 22.0 0-0 0-0 0 4 1 0 0 0 0
6 Niksa, Ryan 8 18 4 22.0 1.0-4 0-0 0 5 0 0 1 0 0
41 Vance, Jacob 6 12 8 20.0 0-0 0-0 0 0 2 1 0 0 0
95 Njoroge, Jayden 8 9 10 19.0 5.5-23 4.5-20 0 0 5 0 1 0 0
59 Jones, Hudson 7 4 14 18.0 1.5-2 0-0 0 0 1 0 0 0 0
47 Evans, Kaden 7 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
2 Strake, Nolan 7 6 3 9.0 1.5-1 0-0 0 1 0 0 1 0 0
8 VanBeek, Connor 7 6 3 9.0 0.5-1 0.5-1 0 0 0 0 0 0 0
38 Carrico, Vince 8 5 4 9.0 0-0 0-0 0 0 0 0 0 1 0
33 Eaton, Jr., Scott 7 8 0 8.0 1.0-1 0-0 0 0 0 0 0 0 0
29 Scott, Leighton 7 7 1 8.0 0-0 0-0 1 0 0 0 0 0 0
58 Likens, Neal 8 1 6 7.0 1.0-5 1.0-5 0 0 2 0 0 0 0
26 Tetler, Zach 7 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
79 VanOpstall, Chris 7 1 6 7.0 0.5-1 0.5-1 0 0 0 0 0 0 0
98 Abraham, Gus 8 3 3 6.0 2.0-11 1.0-9 0 0 0 0 1 0 0
23 Ankutse, Jonathan 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
53 McIlroy, Matthew 6 1 3 4.0 1.0-10 1.0-10 0 0 1 1 0 0 0
81 Davis, Seth 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
5 Creason, Christian 2 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
18 Carrico, Tutt 8 1 1 2.0 0-0 0-0 0 0 0 0 0 1 0
70 Coolman, Isaiah 7 0 2 2.0 0.5-4 0.5-4 0 0 0 0 0 0 0
36 DeDario, Dylan 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Janes, Haden 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Lemanski, Josh 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
3 McCarthy, Andrew 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Smith, Brayden 5 0 2 2.0 0.5-0 0-0 0 0 1 0 0 0 0
92 Supplee, Maximus 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
99 Chilton, David 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Hayward, Blake 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Holba, Josh 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Lynn, Connor 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Metzger, Jonathan 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
24 O'Brien, PJ 5 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0
19 Ruddy, Ryin 4 1 0 1.0 0-0 0-0 1 0 0 0 0 0 0
1 Ruddy, Shea 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Skura, Ryan 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Stanton, Luke 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Boyce, Eli 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
44 Chiles, Braeden 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Hasselman, Hawk 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Holt, Avery 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Konieczny, Andrew 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 McKernan, Colin 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Ngishu, Ben 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Simpson, Will 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 8 264 226 490.0 46.0-183 24.0-131 2 19 40 4 6 2 2
Opponents 8 297 248 545.0 37.0-148 17.0-71 7 33 18 3 3 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
90 Woodyard, Ian 27 1091 40.41 63 1 2 13 5 0
36 DeDario, Dylan 2 91 45.50 47 0 0 2 0 0
Total 29 1182 40.76 63 1 2 15 5 0
Opponents 48 1817 37.85 58 3 19 5 3 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
44 Chiles, Braeden 0-2 0.00% 0-0 0-1 0-0 0-1 0-0 0 0
36 DeDario, Dylan 4-7 57.14% 0-0 3-3 1-3 0-1 0-0 34 1
Total 4-9 44.44% 0-0 3-4 1-3 0-2 0-0 34 1
Opponents 3-5 60.00% 0-0 2-2 1-1 0-2 0-0 38 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
36 DeDario, Dylan 45 2666 59.2 18 2
44 Chiles, Braeden 1 50 50.0 0 0
Total 46 2716 59.0 18 2
Opponents 28 1459 52.1 3 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Ruddy, Shea 11 90 8.18 0 21
Total 11 90 8.18 0 21
Opponents 6 12 2.00 0 9

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Ruddy, Shea 10 393 39.30 2 96
17 Metzger, Jonathan 6 67 11.17 0 25
18 Carrico, Tutt 3 33 11.00 0 18
21 Zeiter, Zane 1 14 14.00 0 14
20 Ngishu, Ben 1 5 5.00 0 5
Total 21 512 24.38 2 96
Opponents 25 646 25.84 1 98

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Boyce, Eli 8 0 0 0-0 0-0 0 0-0 0 48
1 Ruddy, Shea 8 0 0 0-0 0-0 0 0-0 0 48
20 Ngishu, Ben 6 0 0 0-0 0-0 0 0-0 0 36
18 Carrico, Tutt 5 0 0 0-0 0-0 0 0-0 0 30
36 DeDario, Dylan 0 4 0 18-19 0-0 0 0-0 0 30
13 McKernan, Colin 3 0 0 0-0 0-0 0 0-0 0 18
44 Chiles, Braeden 0 0 0 13-14 0-0 0 0-0 0 13
84 Konieczny, Andrew 1 0 0 0-0 0-0 1 0-0 0 8
14 Hasselman, Hawk 1 0 0 0-0 0-0 0 0-0 0 6
2 Holt, Avery 1 0 0 0-0 0-0 0 0-0 0 6
83 Simpson, Will 1 0 0 0-0 0-0 0 0-0 0 6
63 Badger, Drake 0 0 1 0-0 0-0 0 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 34 4 2 31-33 0-0 1 1-1 0 253
Opponents 16 3 0 13-14 1-1 0 0-0 0 120

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 vs McKendree W 55-24 1-0 , 0-0 02:32 2112
09/12/2026 vs Wayne St. (MI) W 49-0 2-0 , 0-0 02:30 1326
09/19/2026 at Northwood L 7-10 2-1 , 0-1 02:16 2194
09/26/2026 vs Thomas More W 38-7 3-1 , 1-1 02:27 1026
10/03/2026 at Lake Erie W 29-9 4-1 , 2-1 02:31 434
10/10/2026 vs Walsh W 42-27 5-1 , 3-1 02:24 2627
10/17/2026 vs Findlay L 19-22 5-2 , 3-2 02:24 962
10/24/2026 vs Tiffin L 14-21 5-3 , 3-3 02:28 964
11645

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 McKendree 44 316 4 80 10 181 3 36 181 3 36 4 153 1 96 0 0 0 0
09/12/2026 Wayne St. (MI) 47 351 4 34 18 270 3 48 270 3 48 0 0 0 0 3 22 0 15
09/19/2026 Northwood 32 78 1 14 14 126 0 18 126 0 18 2 24 0 15 0 0 0 0
09/26/2026 Thomas More 41 188 2 22 20 205 3 31 205 3 31 2 33 0 37 1 -4 0 0
10/03/2026 Lake Erie 38 116 3 22 16 240 0 40 240 0 40 2 22 0 18 3 33 0 21
10/10/2026 Walsh 49 245 4 23 22 285 2 55 285 2 55 3 51 0 25 2 19 0 20
10/17/2026 Findlay 21 81 0 34 18 201 1 47 201 1 47 4 173 1 85 2 20 0 21
10/24/2026 Tiffin 43 165 2 36 12 127 0 26 127 0 26 4 56 0 22 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 McKendree 33 30 63 5.0 17 2.0 11 0 0 0 0 0 4 2 0 0
09/12/2026 Wayne St. (MI) 30 24 54 9.0 39 7.0 36 2 1 0 1 0 5 2 1 0
09/19/2026 Northwood 46 20 66 5.0 25 3.0 18 1 0 0 0 0 0 3 0 0
09/26/2026 Thomas More 35 20 55 5.0 20 2.0 11 1 2 0 1 24 6 4 0 0
10/03/2026 Lake Erie 30 32 62 8.0 32 4.0 27 1 1 0 0 0 5 1 0 2
10/10/2026 Walsh 21 20 41 0 0 0 0 0 0 0 0 0 10 1 0 0
10/17/2026 Findlay 35 58 93 8.0 21 4.0 15 0 0 0 0 0 2 4 0 0
10/24/2026 Tiffin 34 22 56 6.0 29 2.0 13 1 0 0 0 0 8 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 McKendree 3 98 32.700 40 0 0 0 0 1 0-0 0 0 9 560 62.22 4 1
09/12/2026 Wayne St. (MI) 0 0 0.000 0 0 0 0 0 0 0-2 0 0 8 416 52.00 3 1
09/19/2026 Northwood 7 308 44.000 63 0 1 0 2 2 0-1 0 1 2 130 65.00 2 0
09/26/2026 Thomas More 2 80 40.000 46 0 0 0 0 2 1-1 34 0 7 453 64.71 5 0
10/03/2026 Lake Erie 5 185 37.000 50 0 0 0 1 1 1-1 26 0 5 293 58.60 1 0
10/10/2026 Walsh 2 76 38.000 43 0 0 1 0 2 0-1 0 0 7 412 58.86 3 0
10/17/2026 Findlay 5 204 42.000 44 0 0 0 0 3 2-2 25 0 5 283 56.60 0 0
10/24/2026 Tiffin 5 231 46.500 57 0 0 1 2 4 0-1 0 0 3 169 56.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 McKendree 27 91 2 11 21 228 1 38 228 1 38 3 65 0 28 1 8 0 8
09/12/2026 Wayne St. (MI) 29 62 0 24 13 132 0 44 132 0 44 4 85 0 24 0 0 0 0
09/19/2026 Northwood 34 89 1 13 26 232 0 22 232 0 22 0 0 0 0 1 0 0 0
09/26/2026 Thomas More 33 79 0 13 14 109 1 44 109 1 44 2 73 0 58 1 -2 0 0
10/03/2026 Lake Erie 32 91 1 27 13 136 0 60 136 0 60 4 101 0 60 0 0 0 0
10/10/2026 Walsh 13 47 0 8 19 278 4 57 278 4 57 4 91 0 33 0 0 0 0
10/17/2026 Findlay 39 157 0 14 23 180 2 15 180 2 15 5 166 1 98 2 -3 0 0
10/24/2026 Tiffin 38 102 1 14 8 78 1 22 78 1 22 3 65 0 29 1 9 0 9

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 McKendree 28 40 68 3.0 19 1.0 6 0 0 0 0 0 1 2 0 0
09/12/2026 Wayne St. (MI) 44 26 70 2.0 5 0 0 0 0 0 0 0 3 5 0 0
09/19/2026 Northwood 37 16 53 9.0 35 4.0 21 0 0 0 1 0 0 4 1 0
09/26/2026 Thomas More 28 48 76 5.0 22 3.0 15 0 1 0 2 7 2 2 0 0
10/03/2026 Lake Erie 44 20 64 7.0 31 2.0 3 1 0 0 1 0 0 8 0 0
10/10/2026 Walsh 51 34 85 2.0 10 1.0 5 0 0 0 0 0 6 5 0 0
10/17/2026 Findlay 28 24 52 2.0 10 1.0 7 1 1 0 0 0 4 1 0 0
10/24/2026 Tiffin 37 40 77 7.0 16 5.0 14 1 1 0 3 69 2 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 McKendree 6 247 41.200 48 0 1 3 0 1 1-1 29 0 5 284 56.80 1 0
09/12/2026 Wayne St. (MI) 6 224 30.000 48 1 0 2 0 1 0-0 0 1 40 40.00 0 0
09/19/2026 Northwood 4 153 38.200 50 0 1 2 1 0 1-3 38 0 3 181 60.33 1 0
09/26/2026 Thomas More 5 141 28.200 36 0 0 2 0 0 0-0 0 0 2 76 38.00 0 0
10/03/2026 Lake Erie 6 229 38.200 44 0 0 2 0 1 1-1 23 0 5 251 50.20 0 0
10/10/2026 Walsh 6 242 40.300 58 0 0 0 1 1 0-0 0 0 4 231 57.75 1 0
10/17/2026 Findlay 5 214 42.800 50 0 1 1 1 0 0-0 0 0 4 232 58.00 0 0
10/24/2026 Tiffin 10 367 31.500 46 1 0 7 0 1 0-0 0 0 4 164 41.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
McKendree 55-24 20/17 12/4 7/11 1/2 44-316 / 27-91 10-15-0 / 21-34-0 181/228 59-497 / 61-319 153/73 0/0
Wayne St. (MI) 49-0 35/11 20/4 14/6 1/1 47-351 / 29-62 18-26-0 / 13-26-1 270/132 73-621 / 55-194 22/85 0/2
Northwood 7-10 13/19 3/4 10/15 0/0 32-78 / 34-89 14-25-1 / 26-36-0 126/232 57-204 / 70-321 24/0 1/0
Thomas More 38-7 26/11 13/5 11/4 2/2 41-188 / 33-79 20-30-2 / 14-22-1 205/109 71-393 / 55-188 53/78 3/3
Lake Erie 29-9 23/10 8/5 13/5 2/0 38-116 / 32-91 16-30-1 / 13-21-0 240/136 68-356 / 53-227 55/101 1/1
Walsh 42-27 33/15 15/0 15/14 3/1 49-245 / 13-47 22-39-0 / 19-32-0 285/278 88-530 / 45-325 70/91 0/0
Findlay 19-22 14/23 2/8 12/14 0/1 21-81 / 39-157 18-26-0 / 23-30-0 201/180 47-282 / 69-337 193/163 1/0
Tiffin 14-21 16/10 6/6 8/4 2/0 43-165 / 38-102 12-30-3 / 8-18-0 127/78 73-292 / 56-180 56/143 4/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
McKendree 7-12 / 7-15 2-2 / 0-1 30:03 / 29:51 0:12 7.18 / 3.37 12.07 / 6.71 8.42 / 5.23 3-32.7 / 6-41.2 3-40 / 1-15
Wayne St. (MI) 5-9 / 3-12 2-2 / 1-2 35:07 / 24:53 10:14 7.47 / 2.14 10.38 / 5.08 8.51 / 3.53 0-0 / 6-37.3 4-40 / 5-55
Northwood 4-13 / 3-14 0-1 / 1-4 28:09 / 31:51 -3:42 2.44 / 2.62 5.04 / 6.44 3.58 / 4.59 7-44 / 4-38.2 1-10 / 0-0
Thomas More 6-10 / 2-12 0-1 / 1-3 33:04 / 26:56 6:08 4.59 / 2.39 6.83 / 4.95 5.54 / 3.42 2-40 / 5-28.2 9-101 / 7-73
Lake Erie 3-13 / 2-12 2-3 / 2-2 33:34 / 26:26 7:08 3.05 / 2.84 8.00 / 6.48 5.24 / 4.28 5-37 / 6-38.2 3-30 / 10-87
Walsh 11-16 / 1-7 1-2 / 0-0 44:52 / 15:08 29:44 5.00 / 3.62 7.31 / 8.69 6.02 / 7.22 2-38 / 6-40.3 2-30 / 5-41
Findlay 2-9 / 5-13 0-0 / 0-2 23:02 / 36:58 -13:56 3.86 / 4.03 7.73 / 6.00 6.00 / 4.88 5-40.8 / 5-42.8 4-11 / 4-24
Tiffin 7-18 / 5-15 1-4 / 0-0 34:13 / 25:47 8:26 3.84 / 2.68 4.23 / 4.33 4.00 / 3.21 5-46.2 / 10-36.7 2-15 / 7-62

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 McKendree W 55-24 3 3 21 3 2 1 0 0 0 0 0 0 0
09/12/2026 Wayne St. (MI) W 49-0 6 5 35 5 4 1 0 1 0 0 0 0 0
09/19/2026 Northwood L 7-10 1 1 7 1 1 0 0 0 0 0 0 0 0
09/26/2026 Thomas More W 38-7 5 5 31 4 2 2 1 0 0 0 0 0 0
10/03/2026 Lake Erie W 29-9 5 4 25 3 3 0 1 0 1 0 0 0 0
10/10/2026 Walsh W 42-27 7 5 35 5 4 1 0 1 1 0 0 0 0
10/17/2026 Findlay L 19-22 3 3 12 1 0 1 2 0 0 0 0 0 0
10/24/2026 Tiffin L 14-21 2 1 7 1 1 0 0 1 0 0 0 0 0
TOTALS 32 27 173 23 17 6 4 3 2 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 McKendree L 24-55 4 4 24 3 2 1 1 0 0 0 0 0 0
09/12/2026 Wayne St. (MI) L 0-49 0 0 0 0 0 0 0 0 0 0 0 0 0
09/19/2026 Northwood W 10-7 2 1 7 1 1 0 0 0 1 0 0 0 0
09/26/2026 Thomas More L 7-38 0 0 0 0 0 0 0 0 0 0 0 0 0
10/03/2026 Lake Erie L 9-29 3 2 9 1 1 0 1 0 0 0 1 0 0
10/10/2026 Walsh L 27-42 1 1 6 1 0 1 0 0 0 0 0 0 0
10/17/2026 Findlay W 22-19 3 2 15 2 0 2 0 0 1 0 0 0 0
10/24/2026 Tiffin W 21-14 2 2 14 2 1 1 0 0 0 0 0 0 0
TOTALS 15 12 75 10 5 5 2 0 2 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 McKernan,Colin vs Tiffin (10/24/2026)
Yards Rushing 212 Ngishu,Ben vs McKendree (09/05/2026)
TD Rushes 4 Boyce,Eli vs Walsh (10/10/2026)
Long Rush 80 Ngishu,Ben vs McKendree (09/05/2026)
Pass Attempts 35 Boyce,Eli vs Walsh (10/10/2026)
Pass Completions 20 Boyce,Eli vs Walsh (10/10/2026)
Yards Passing 267 Boyce,Eli vs Walsh (10/10/2026)
TD Passes 2 McKernan,Colin vs McKendree (09/05/2026)
2 Boyce,Eli vs Wayne St. (MI) (09/12/2026)
2 Boyce,Eli vs Thomas More (09/26/2026)
2 Boyce,Eli vs Walsh (10/10/2026)
Longest Pass 55 Boyce,Eli vs Walsh (10/10/2026)
Receptions 8 Ruddy,Shea vs Lake Erie (10/03/2026)
Yards Receiving 127 Ruddy,Shea vs Lake Erie (10/03/2026)
TD Receptions 3 Carrico,Tutt vs Wayne St. (MI) (09/12/2026)
Longest Reception 55 Ruddy,Shea vs Walsh (10/10/2026)
Field Goals 2 DeDario,Dylan vs Findlay (10/17/2026)
Longest Field Goal 34 DeDario,Dylan vs Thomas More (09/26/2026)
Punts 7 Woodyard,Ian vs Northwood (09/19/2026)
Punting Average 47 DeDario,Dylan vs Tiffin (10/24/2026)
Longest Punt 63 Woodyard,Ian vs Northwood (09/19/2026)
Longest Punt Return 21 Ruddy,Shea vs Findlay (10/17/2026)
21 Ruddy,Shea vs Lake Erie (10/03/2026)
Longest Kickoff Return 96 Ruddy,Shea vs McKendree (09/05/2026)
Tackles 17 Penola,Luke vs Findlay (10/17/2026)
Sacks 3.5 Njoroge,Jayden vs Wayne St. (MI) (09/12/2026)
Tackles For Loss 3.5 Njoroge,Jayden vs Wayne St. (MI) (09/12/2026)
Interceptions 1 Scott,Leighton vs Wayne St. (MI) (09/12/2026)
1 Ruddy,Ryin vs Thomas More (09/26/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 49 vs Walsh (10/10/2026)
Yards Rushing 351 vs Wayne St. (MI) (09/12/2026)
TD Rushes 4 vs McKendree (09/05/2026)
Pass Attempts 39 vs Walsh (10/10/2026)
Pass Completions 22 vs Walsh (10/10/2026)
Yards Passing 285 vs Walsh (10/10/2026)
TD Passes 3 vs McKendree (09/05/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 16 Bennett,Dominic vs Findlay (10/17/2026)
16 Blackman,Ronald vs Tiffin (10/24/2026)
Yards Rushing 96 Bennett,Dominic vs Findlay (10/17/2026)
TD Rushes 1 Richardson,Jerry vs McKendree (09/05/2026)
1 Lyons,Kendrick vs McKendree (09/05/2026)
1 Weems,Daniel vs Tiffin (10/24/2026)
1 Hamby,Ethan vs Northwood (09/19/2026)
1 Newell,Hunter vs Lake Erie (10/03/2026)
Long Rush 27 Batton,William Allen vs Lake Erie (10/03/2026)
Pass Attempts 36 Hamby,Ethan vs Northwood (09/19/2026)
Pass Completions 26 Hamby,Ethan vs Northwood (09/19/2026)
Yards Passing 278 Wickard,Hayden vs Walsh (10/10/2026)
TD Passes 4 Wickard,Hayden vs Walsh (10/10/2026)
Longest Pass 60 Newell,Hunter vs Lake Erie (10/03/2026)
Receptions 6 Boos,Lake vs Northwood (09/19/2026)
Yards Receiving 77 Stovall,Dalen vs Lake Erie (10/03/2026)
TD Receptions 2 Furlong,Denny vs Findlay (10/17/2026)
Longest Reception 60 Stovall,Dalen vs Lake Erie (10/03/2026)
Field Goals 1 Carnine,Truman vs McKendree (09/05/2026)
1 Cady,Drew vs Northwood (09/19/2026)
1 Valero,Josh vs Lake Erie (10/03/2026)
Longest Field Goal 38 Cady,Drew vs Northwood (09/19/2026)
Punts 9 Schattin,Alex vs Tiffin (10/24/2026)
Punting Average 42.8 Clevenger,Owen vs Findlay (10/17/2026)
Longest Punt 58 Young,Lucas vs Walsh (10/10/2026)
Longest Punt Return 9 West,Trey vs Tiffin (10/24/2026)
Longest Kickoff Return 98 Bennett,Dominic vs Findlay (10/17/2026)
Tackles 14 Williams,Lennox vs Tiffin (10/24/2026)
Sacks 2 Williams,Lennox vs Tiffin (10/24/2026)
2 Lovell,Charlie vs Northwood (09/19/2026)
Interceptions 1 Luani,Toto vs Thomas More (09/26/2026)
