Skip To Main Content

Hillsdale College

Hillsdale (75, ) vs Gannon (80, )

Box Score

Gannon logo
80
vs
75
Hillsdale logo
Team Score By Half
Team 1 2 Total F
Winner GU Gannon 44 36 80
HC Hillsdale 33 42 75

Gannon 80

Gannon 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Joe Lindsey * 35 1-4 1-2 4-4 1-2 3 4 2 4 0 0 0
04 04 Pierre Howard * 35 5-10 1-1 4-5 1-1 2 2 4 1 0 2 0
15 15 Vince Mosley * 33 6-13 0-1 4-4 3-3 6 2 3 2 0 1 0
32 32 Kyle Goldcamp * 31 13-20 0-0 2-3 6-6 12 3 1 2 1 1 0
33 33 Tyler Stoczynski * 28 3-6 1-3 1-2 0-5 5 0 3 3 1 4 0
05 05 Cory Knight 11 0-2 0-0 0-0 0-1 1 0 1 1 0 1 0
10 10 George Johnson 11 1-1 1-1 0-0 0-1 1 0 1 0 0 1 0
12 12 Mark Demski 9 1-2 0-0 1-2 0-1 1 1 0 1 0 1 0
30 30 Alfonso Scandrett 7 0-1 0-0 0-0 0-0 0 0 1 0 0 1 0
40 40 Dave Wilson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals - 200 30-59 4-8 16-20 12-24 36 12 16 14 2 12 0
Team Summary FG 3PT FT
Total 30-59 4-8 16-20
50.8% 50.0% 80.0%
Column One Column Two Column Three

Hillsdale 75

Hillsdale 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Homan, Tim * 39 7-13 5-8 2-2 0-6 6 4 1 1 0 2 0
32 32 Worst, Travis * 36 2-6 0-4 3-4 1-0 1 4 3 3 0 0 0
11 11 Mackenzie, Keith * 35 9-15 4-10 3-3 0-5 5 3 5 8 0 0 0
42 42 Gugino, Tony * 32 4-13 0-2 0-0 3-3 6 2 2 3 1 1 0
05 05 Steward, Evan * 27 2-4 0-1 0-0 1-0 1 3 3 0 0 1 0
02 02 Caruso, Joe 14 1-3 0-2 0-0 0-1 1 0 1 1 0 0 0
52 52 Skaggs, Chris 10 3-6 0-0 0-0 2-2 4 3 0 0 0 1 0
34 34 Meinert, Nick 7 1-1 0-0 0-0 1-1 2 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 29-61 9-27 8-9 9-19 28 19 16 16 1 5 0
Team Summary FG 3PT FT
Total 29-61 9-27 8-9
47.5% 33.3% 88.9%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Gannon
Hillsdale
2nd Chance Points
Team Total
Gannon
Hillsdale
Bench Points
Team Total
Gannon
Hillsdale
Lead Gained By
Team Total
Gannon
Hillsdale
Points in Paint
Team Total
Gannon
Hillsdale
Fast Break Points
Team Total
Gannon
Hillsdale
Score Tied By
Team Total
Gannon
Hillsdale