Skip To Main Content

Hillsdale College

Hillsdale (76, ) vs Indianapolis (Ind.) (78, )

Box Score

Indianapolis (Ind.) logo
78
vs
76
Hillsdale logo
Team Score By Half
Team 1 2 Total F
Winner UINDY Indianapolis (Ind.) 37 41 78
HC Hillsdale 45 31 76

Indianapolis (Ind.) 78

Indianapolis (Ind.) 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Barnard, Justin * 32 7-15 1-3 0-0 3-6 9 2 3 1 1 0 0
32 32 Brock, DeAndre * 32 8-17 2-6 4-5 1-1 2 2 5 3 0 1 0
05 05 Cockerham, Tyke * 29 1-3 0-0 0-0 0-4 4 3 2 3 0 3 0
23 23 Jackson, Myron * 28 2-5 0-1 1-1 1-1 2 1 2 1 0 2 0
42 42 Mills, Braxton * 12 4-4 0-0 0-0 1-1 2 4 0 1 0 0 0
30 30 Kitchel, Tyler 20 3-4 2-3 0-0 0-4 4 1 1 1 0 1 0
10 10 Rogers, Tristan 17 4-6 2-2 0-1 0-0 0 1 1 2 0 1 0
14 14 Radcliff, Keith 12 0-1 0-1 0-0 0-1 1 0 0 1 0 1 0
20 20 Barnard, Jordan 8 1-3 1-3 1-3 0-2 2 1 0 1 0 0 0
34 34 Ludlow, Reed 6 2-2 0-0 0-0 1-1 2 0 1 0 0 1 0
44 44 Cloutier, Donald 4 0-1 0-1 0-0 0-0 0 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 32-61 8-20 6-10 8-23 31 17 15 14 1 10 0
Team Summary FG 3PT FT
Total 32-61 8-20 6-10
52.5% 40.0% 60.0%
Column One Column Two Column Three

Hillsdale 76

Hillsdale 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Gugino, Tony * 37 12-17 2-4 7-12 1-7 8 2 0 2 2 1 0
11 11 Mackenzie, Keith * 34 5-10 3-4 0-0 0-4 4 1 6 3 0 2 0
21 21 Homan, Tim * 33 2-4 1-2 3-3 1-3 4 4 4 3 1 2 0
32 32 Worst, Travis * 33 3-5 1-2 2-2 1-4 5 2 1 3 0 1 0
05 05 Steward, Evan * 30 3-8 2-5 0-0 0-0 0 3 1 2 0 0 0
23 23 Kokx, Kody 15 1-3 0-1 1-2 0-2 2 0 1 1 0 0 0
10 10 Brand, Tyler 10 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
02 02 Caruso, Joe 6 0-1 0-0 2-2 0-0 0 0 1 1 0 0 0
52 52 Skaggs, Chris 2 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 26-49 9-18 15-21 4-23 27 13 14 15 3 6 0
Team Summary FG 3PT FT
Total 26-49 9-18 15-21
53.1% 50.0% 71.4%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Indianapolis (Ind.)
Hillsdale
2nd Chance Points
Team Total
Indianapolis (Ind.)
Hillsdale
Bench Points
Team Total
Indianapolis (Ind.)
Hillsdale
Lead Gained By
Team Total
Indianapolis (Ind.)
Hillsdale
Points in Paint
Team Total
Indianapolis (Ind.)
Hillsdale
Fast Break Points
Team Total
Indianapolis (Ind.)
Hillsdale
Score Tied By
Team Total
Indianapolis (Ind.)
Hillsdale