Skip To Main Content

Hillsdale College

Northwood (63, ) vs Hillsdale (82, )

Box Score

Hillsdale logo
82
vs
63
Northwood logo
Team Score By Half
Team 1 2 Total F
Winner HC Hillsdale 45 37 82
NU Northwood 30 33 63

Hillsdale 82

Hillsdale 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Homan, Tim * 35 7-12 5-8 2-2 0-3 3 1 1 3 0 2 0
32 32 Worst, Travis * 33 4-7 0-1 3-4 3-4 7 1 2 2 1 2 0
11 11 Mackenzie, Keith * 28 3-6 0-3 7-10 0-5 5 2 5 8 0 1 0
42 42 Gugino, Tony * 28 5-15 0-1 5-6 2-7 9 2 1 1 5 2 0
05 05 Steward, Evan * 26 1-5 0-2 1-1 2-3 5 2 1 3 0 1 0
10 10 Brand, Tyler 14 2-4 2-3 0-0 0-2 2 2 2 2 0 0 0
02 02 Caruso, Joe 11 2-2 1-1 0-0 0-1 1 0 1 1 0 1 0
52 52 Skaggs, Chris 11 3-5 0-0 0-0 1-0 1 2 1 1 1 1 0
23 23 Kokx, Kody 8 1-1 0-0 0-0 0-2 2 0 1 1 1 0 0
34 34 Meinert, Nick 4 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
31 31 Reynolds, Dustin 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
44 44 Papach, Matt 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 28-58 8-19 18-23 9-28 37 12 15 24 8 10 0
Team Summary FG 3PT FT
Total 28-58 8-19 18-23
48.3% 42.1% 78.3%
Column One Column Two Column Three

Northwood 63

Northwood 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 Aaron Simpson * 35 2-9 1-6 1-2 0-6 6 1 0 1 1 0 0
34 34 Mark Barnes * 33 6-10 0-2 0-2 1-8 9 2 2 5 0 2 0
11 11 Antonio Harrison * 29 5-13 0-2 0-0 1-1 2 4 3 6 0 1 0
44 44 Alex Erickson * 23 2-5 0-0 1-3 1-4 5 1 1 3 1 0 0
03 03 Tony Marcotullio * 21 6-11 2-5 0-0 1-2 3 4 0 5 0 4 0
10 10 Kurt Duke 22 1-1 0-0 0-0 0-2 2 1 0 2 1 0 0
12 12 Stephan Henning 15 2-6 0-1 0-0 0-0 0 2 0 1 0 0 0
05 05 Alex Kvitnitsky 10 3-6 0-0 0-0 1-0 1 5 0 1 0 1 0
42 42 Asen Marchev 6 0-0 0-0 2-2 0-1 1 1 1 1 0 0 0
32 32 Jeremy Miles 4 0-0 0-0 0-0 0-0 0 1 0 2 0 1 0
15 15 Nick Bortz 2 1-1 0-0 0-0 0-1 1 0 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 4-0 4 0 0 0 0 0 0
Totals - 200 28-62 3-16 4-9 9-25 34 22 7 27 3 10 0
Team Summary FG 3PT FT
Total 28-62 3-16 4-9
45.2% 18.8% 44.4%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Hillsdale
Northwood
2nd Chance Points
Team Total
Hillsdale
Northwood
Bench Points
Team Total
Hillsdale
Northwood
Lead Gained By
Team Total
Hillsdale
Northwood
Points in Paint
Team Total
Hillsdale
Northwood
Fast Break Points
Team Total
Hillsdale
Northwood
Score Tied By
Team Total
Hillsdale
Northwood