Skip To Main Content

Hillsdale College

2008-09 Men's Basketball Cumulative Statistics

Team Stats (16-11, 14-8)

Overall Team Statistics
Statistic Hillsdale Opponents
Scoring
Total Points 1362 1370
Points Per Game 52.4 52.7
Scoring Margin -0.3 --
Shooting
FG: Made-Attempted 638-1424 590-1418
FG: Percentage .448 .416
FG: Per Game 24.5 22.7
3PT: Made-Attempted 157-508 153-457
3PT: Percentage .309 .335
3PT: Per Game 6.0 5.9
FT: Made-Attempted 380-523 377-543
FT: Percentage .727 .694
FT: Per Game 14.6 14.5
Rebounding
Total 898 890
Per Game 34.5 34.2
Margin 0.3 --
Assists
Total 342 252
Per Game 13.2 9.7
Turnovers
Total 377 383
Per Game 14.5 14.7
Margin 0.2 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 11.3 12.2
Steals
Total 190 195
Per Game 7.3 7.5
Blocks
Total 66 69
Per Game 2.5 2.7
Attendance
Total 2413 5446
Per Game 14-172 12-454

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Gugino, Tony 26 24 769 29.6 148 309 .479 7 42 .167 128 190 .674 349 13.4 53 166 219 8.4 68 47 52 36 41
11 Mackenzie, Keith 26 26 815 31.3 109 253 .431 52 145 .359 48 58 .828 238 9.2 11 78 89 3.4 56 95 87 28 0
04 Laser, Luke 26 16 644 24.8 67 161 .416 25 74 .338 38 48 .792 155 6.0 21 71 92 3.5 76 32 38 16 5
32 Worst, Travis 26 26 731 28.1 72 161 .447 11 36 .306 45 61 .738 140 5.4 38 68 106 4.1 49 33 38 19 4
24 Guinane, Brad 23 11 381 16.6 50 96 .521 11 34 .324 13 16 .813 103 4.5 15 41 56 2.4 45 7 28 17 3
12 Gerber, Tyler 26 0 508 19.5 44 108 .407 17 55 .309 30 41 .732 108 4.2 7 34 41 1.6 43 46 39 32 0
52 Skaggs, Chris 26 1 290 11.2 62 101 .614 0 0 .000 13 24 .542 86 3.3 28 41 69 2.7 56 13 28 5 7
05 Steward, Evan 26 26 464 17.8 28 67 .418 10 31 .323 36 41 .878 76 2.9 6 31 37 1.4 29 33 18 16 3
02 Caruso, Joe 25 0 214 8.6 27 65 .415 12 40 .300 5 8 .625 46 1.8 2 16 18 0.7 18 19 12 11 0
34 Meinert, Nick 26 0 247 9.5 10 41 .244 2 15 .133 14 18 .778 23 0.9 11 19 30 1.2 24 11 9 6 0
10 Brand, Tyler 24 0 111 4.6 8 33 .242 7 30 .233 2 2 1.000 20 0.8 0 8 8 0.3 10 2 9 2 1
33 Bagge, John 12 0 36 3.0 5 11 .455 1 2 .500 5 7 .714 5 0.4 4 7 11 0.9 1 0 2 1 1
15 Clarke, Matt 15 0 36 2.4 4 7 .571 1 1 1.000 0 1 .000 6 0.4 4 7 11 0.7 3 1 3 1 1
31 Justus, Matt 8 0 12 1.5 2 3 .667 0 0 .000 1 3 .333 3 0.4 0 0 0 0.0 3 0 0 0 0
44 Papach, Matt 10 0 18 1.8 1 3 .333 0 0 .000 0 1 .000 2 0.2 2 1 3 0.3 2 0 1 0 0
55 Robinet, Ryan 11 0 19 1.7 1 5 .200 1 3 .333 2 4 .500 2 0.2 1 2 3 0.3 1 3 1 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 61 105 4.0 0 0 12 0 0  
Total 26 5295 203.7 638 1424 .448 157 508 .309 380 523 .727 1362 52.38 247 651 898 34.5 484 342 377 190 66
Opponents 26 5300 203.8 590 1418 .416 153 457 .335 377 543 .694 1370 52.69 264 626 890 34.2 498 252 383 195 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Gugino, Tony 22 20 650 29.5 123 257 .479 6 37 .162 111 164 .677 315 14.3 44 146 190 8.6 61 38 1.7 48 31 39
11 Mackenzie, Keith 22 22 703 32.0 95 216 .440 44 123 .358 40 50 .800 216 9.8 11 66 77 3.5 46 82 3.7 74 26 0
04 Laser, Luke 22 15 559 25.4 63 144 .438 25 67 .373 34 44 .773 153 7.0 19 58 77 3.5 63 31 1.4 33 15 5
32 Worst, Travis 22 22 624 28.4 62 135 .459 10 31 .323 36 47 .766 127 5.8 32 64 96 4.4 39 27 1.2 34 18 4
24 Guinane, Brad 19 8 309 16.3 43 80 .538 10 27 .370 11 14 .786 101 5.3 15 35 50 2.6 42 6 0.3 24 16 3
12 Gerber, Tyler 22 0 430 19.5 33 86 .384 14 46 .304 25 33 .758 88 4.0 5 31 36 1.6 37 40 1.8 35 23 0
05 Steward, Evan 22 22 396 18.0 26 60 .433 8 27 .296 32 36 .889 76 3.5 5 26 31 1.4 20 28 1.3 15 15 2
52 Skaggs, Chris 22 1 243 11.0 50 81 .617 0 0 .000 11 22 .500 78 3.5 20 35 55 2.5 49 13 0.6 23 4 6
02 Caruso, Joe 21 0 190 9.0 25 59 .424 11 36 .306 3 5 .600 44 2.1 2 15 17 0.8 13 16 0.8 9 8 0
33 Bagge, John 9 0 33 3.7 5 11 .455 1 2 .500 5 7 .714 5 0.6 4 6 10 1.1 1 0 0.0 2 1 1
10 Brand, Tyler 20 0 86 4.3 6 29 .207 5 26 .192 2 2 1.000 14 0.7 0 5 5 0.3 8 2 0.1 5 2 1
15 Clarke, Matt 12 0 29 2.4 3 6 .500 1 1 1.000 0 1 .000 4 0.3 3 6 9 0.8 2 1 0.1 3 1 0
31 Justus, Matt 6 0 10 1.7 2 3 .667 0 0 .000 1 3 .333 3 0.5 0 0 0 0.0 3 0 0.0 0 0 0
34 Meinert, Nick 22 0 201 9.1 9 35 .257 2 12 .167 11 14 .786 20 0.9 10 13 23 1.0 22 10 0.5 7 3 0
44 Papach, Matt 7 0 15 2.1 1 3 .333 0 0 .000 0 1 .000 2 0.3 2 1 3 0.4 2 0 0.0 1 0 0
55 Robinet, Ryan 8 0 16 2.0 1 3 .333 1 2 .500 2 4 .500 2 0.3 1 2 3 0.4 1 3 0.4 1 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 51 93 4.2 0 0 0.0 7 0 0  
Total 22 4494 204.3 547 1208 .453 138 437 .316 324 447 .725 1248 56.73 215 560 775 35.2 409 297 13.5 321 163 61
Opponents 22 4499 204.5 496 1209 .410 126 389 .324 321 463 .693 1219 55.41 224 519 743 33.8 420 211 9.6 317 174 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
42 Gugino, Tony 26 24 769 148 309 .479 7 42 .167 128 190 .674 349 13.4
11 Mackenzie, Keith 26 26 815 109 253 .431 52 145 .359 48 58 .828 238 9.2
04 Laser, Luke 26 16 644 67 161 .416 25 74 .338 38 48 .792 155 6.0
32 Worst, Travis 26 26 731 72 161 .447 11 36 .306 45 61 .738 140 5.4
24 Guinane, Brad 23 11 381 50 96 .521 11 34 .324 13 16 .813 103 4.5
12 Gerber, Tyler 26 0 508 44 108 .407 17 55 .309 30 41 .732 108 4.2
52 Skaggs, Chris 26 1 290 62 101 .614 0 0 .000 13 24 .542 86 3.3
05 Steward, Evan 26 26 464 28 67 .418 10 31 .323 36 41 .878 76 2.9
02 Caruso, Joe 25 0 214 27 65 .415 12 40 .300 5 8 .625 46 1.8
33 Bagge, John 12 0 36 5 11 .455 1 2 .500 5 7 .714 5 0.4
10 Brand, Tyler 24 0 111 8 33 .242 7 30 .233 2 2 1.000 20 0.8
15 Clarke, Matt 15 0 36 4 7 .571 1 1 1.000 0 1 .000 6 0.4
31 Justus, Matt 8 0 12 2 3 .667 0 0 .000 1 3 .333 3 0.4
34 Meinert, Nick 26 0 247 10 41 .244 2 15 .133 14 18 .778 23 0.9
44 Papach, Matt 10 0 18 1 3 .333 0 0 .000 0 1 .000 2 0.2
55 Robinet, Ryan 11 0 19 1 5 .200 1 3 .333 2 4 .500 2 0.2
Total 26 5295 638 1424 .448 157 508 .309 380 523 .727 1362 52.38
Opponents 26 5300 590 1418 .416 153 457 .335 377 543 .694 1370 52.69

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
42 Gugino, Tony 26 29.6 .479 .167 .674 2.0 6.4 8.4 1.8 1.4 1.6 13.4
11 Mackenzie, Keith 26 31.3 .431 .359 .828 0.4 3.0 3.4 3.7 1.1 0.0 9.2
04 Laser, Luke 26 24.8 .416 .338 .792 0.8 2.7 3.5 1.2 0.6 0.2 6.0
32 Worst, Travis 26 28.1 .447 .306 .738 1.5 2.6 4.1 1.3 0.7 0.2 5.4
24 Guinane, Brad 23 16.6 .521 .324 .813 0.7 1.8 2.4 0.3 0.7 0.1 4.5
12 Gerber, Tyler 26 19.5 .407 .309 .732 0.3 1.3 1.6 1.8 1.2 0.0 4.2
52 Skaggs, Chris 26 11.2 .614 .000 .542 1.1 1.6 2.7 0.5 0.2 0.3 3.3
05 Steward, Evan 26 17.8 .418 .323 .878 0.2 1.2 1.4 1.3 0.6 0.1 2.9
02 Caruso, Joe 25 8.6 .415 .300 .625 0.1 0.6 0.7 0.8 0.4 0.0 1.8
33 Bagge, John 12 3.0 .455 .500 .714 0.3 0.6 0.9 0.0 0.1 0.1 0.4
10 Brand, Tyler 24 4.6 .242 .233 1.000 0.0 0.3 0.3 0.1 0.1 0.0 0.8
15 Clarke, Matt 15 2.4 .571 1.000 .000 0.3 0.5 0.7 0.1 0.1 0.1 0.4
31 Justus, Matt 8 1.5 .667 .000 .333 0.0 0.0 0.0 0.0 0.0 0.0 0.4
34 Meinert, Nick 26 9.5 .244 .133 .778 0.4 0.7 1.2 0.4 0.2 0.0 0.9
44 Papach, Matt 10 1.8 .333 .000 .000 0.2 0.1 0.3 0.0 0.0 0.0 0.2
55 Robinet, Ryan 11 1.7 .200 .333 .500 0.1 0.2 0.3 0.3 0.0 0.0 0.2
Total 26 203.7 .448 .309 .727 9.5 25.0 34.5 13.2 7.3 2.5 52.38
Opponents 26 203.8 .416 .335 .694 10.2 24.1 34.2 9.7 7.5 2.7 52.69

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lewis (Ill.) 11/19/08 68-65 W 23-54 .426 5-11 .455 17-22 .773 8 25 33 33.0 17 12 16 0 7 0 0.0
at Indianapolis 11/22/08 75-55 W 28-63 .444 5-17 .294 14-19 .737 14 35 49 41.0 27 15 17 1 3 0 0.0
vs Bellarmine University 11/25/08 60-82 L 20-54 .370 5-25 .200 15-21 .714 6 15 21 34.3 13 11 11 2 11 60 20.0
vs Lake Superior State 12/04/08 85-67 W 31-62 .500 8-24 .333 15-19 .789 11 25 36 34.8 19 19 12 1 7 85 36.3
at Saginaw Valley St. 12/07/08 68-66 W 26-58 .448 5-12 .417 11-20 .550 18 24 42 36.2 18 10 15 1 7 0 29.0
at Ferris State 12/13/08 79-77 W 28-50 .560 10-20 .500 13-20 .650 8 24 32 35.5 19 19 19 4 11 79 37.3
vs University of Findlay 12/18/08 56-70 L 21-56 .375 2-20 .100 12-20 .600 13 25 38 35.9 17 14 13 3 3 56 40.0
at Grand Valley State 12/20/08 49-71 L 13-45 .289 3-18 .167 20-27 .741 7 18 25 34.5 22 8 15 4 3 49 41.1
at Findlay 01/03/09 48-71 L 20-51 .392 2-19 .105 6-11 .545 5 21 26 33.6 18 9 13 0 3 48 41.9
at Northwood 01/08/09 75-77 L (OT) 24-51 .471 5-16 .313 22-30 .733 7 23 30 33.2 26 11 17 2 8 75 45.2
at Wayne State 01/10/09 64-65 L (OT) 24-64 .375 6-16 .375 10-14 .714 14 26 40 33.8 12 12 11 3 9 64 46.9
vs Michigan Tech 01/15/09 61-69 L 19-52 .365 4-21 .190 19-23 .826 7 21 28 33.3 24 9 12 5 9 61 48.1
vs Northern Michigan 01/17/09 64-61 W 20-53 .377 5-15 .333 19-28 .679 13 29 42 34.0 21 12 13 4 9 64 49.3
at Ashland 01/22/09 66-62 W 24-55 .436 8-27 .296 10-13 .769 10 25 35 34.1 18 12 16 3 8 0 45.8
at Tiffin 01/24/09 91-49 W 32-59 .542 6-17 .353 21-25 .840 13 27 40 34.5 16 17 12 5 6 0 42.7
vs Saginaw Valley St. 01/29/09 83-43 W 33-61 .541 8-25 .320 9-10 .900 13 32 45 35.1 13 20 15 2 5 0 40.1
at Lake Superior State 01/31/09 57-66 L 22-51 .431 9-20 .450 4-8 .500 6 26 32 34.9 15 16 20 1 8 57 41.1
vs Ferris State 02/05/09 79-66 W 27-49 .551 3-14 .214 22-30 .733 8 30 38 35.1 19 15 17 3 7 79 43.2
vs Grand Valley State 02/07/09 86-83 W (OT) 26-54 .481 7-25 .280 27-35 .771 9 20 29 34.8 25 16 12 2 9 86 45.4
vs Wayne State Universi 02/12/09 60-58 W (OT) 18-50 .360 8-23 .348 16-24 .667 6 23 29 34.5 18 7 18 2 17 60 46.2
vs Northwood University 02/14/09 61-71 L 24-59 .407 9-27 .333 4-5 .800 9 20 29 34.2 19 16 15 1 6 61 46.9
at Northern Michigan 02/19/09 75-74 W 25-53 .472 4-16 .250 21-25 .840 8 26 34 34.2 20 12 15 5 3 75 48.1
at Michigan Tech 02/21/09 64-56 W 21-51 .412 8-19 .421 14-23 .609 6 33 39 34.4 17 9 16 3 5 64 48.8
vs Tiffin University 02/26/09 96-54 W 35-62 .565 10-22 .455 16-23 .696 16 28 44 34.8 10 15 11 3 9 96 50.8
vs Ashland University 02/28/09 89-63 W 34-62 .548 8-21 .381 13-14 .929 8 34 42 35.1 23 19 14 4 11 89 52.3
vs Michigan Tech 03/03/09 54-69 L 20-45 .444 4-18 .222 10-14 .714 4 16 20 34.5 18 7 12 2 6 54 52.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lewis (Ill.) 11/19/08 65-68 L 23-52 .442 6-17 .353 13-17 .765 7 26 33 33.0 20 9 22 6 4 0 0.0
Indianapolis 11/22/08 55-75 L 16-56 .286 4-20 .200 19-29 .655 11 25 36 34.5 23 8 14 3 5 0 0.0
Bellarmine University 11/25/08 82-60 W 32-51 .627 8-13 .615 10-16 .625 8 32 40 36.3 18 13 17 2 6 82 27.3
Lake Superior State 12/04/08 67-85 L 22-48 .458 9-21 .429 14-23 .609 6 22 28 34.3 20 11 16 0 8 67 37.3
Saginaw Valley St. 12/07/08 66-68 L 26-54 .481 7-21 .333 7-14 .500 11 23 34 34.2 14 8 18 4 8 0 29.8
Ferris State 12/13/08 77-79 L 30-64 .469 8-19 .421 9-16 .563 14 16 30 33.5 21 16 15 2 9 77 37.7
University of Findlay 12/18/08 70-56 W 27-55 .491 6-18 .333 10-20 .500 8 29 37 34.0 20 10 9 3 11 70 42.3
Grand Valley State 12/20/08 71-49 W 27-59 .458 2-11 .182 15-25 .600 17 28 45 35.4 21 9 11 5 10 71 45.9
Findlay 01/03/09 71-48 W 24-54 .444 9-28 .321 14-16 .875 10 29 39 35.8 12 11 13 2 7 71 48.7
Northwood 01/08/09 77-75 W (OT) 26-58 .448 3-18 .167 22-40 .550 17 25 42 36.4 25 10 13 4 13 77 51.5
Wayne State 01/10/09 65-64 W (OT) 22-55 .400 8-19 .421 13-15 .867 9 28 37 36.5 17 13 14 1 7 65 52.7
Michigan Tech 01/15/09 69-61 W 21-50 .420 3-11 .273 24-27 .889 11 28 39 36.7 20 8 14 1 7 69 54.1
Northern Michigan 01/17/09 61-64 L 20-54 .370 8-24 .333 13-23 .565 10 25 35 36.5 23 7 13 5 5 61 54.6
Ashland 01/22/09 62-66 L 20-54 .370 7-18 .389 15-20 .750 12 24 36 36.5 16 10 12 2 7 0 50.7
Tiffin 01/24/09 49-91 L 16-52 .308 4-13 .308 13-18 .722 12 16 28 35.9 19 8 20 3 6 0 47.3
Saginaw Valley St. 01/29/09 43-83 L 16-51 .314 6-18 .333 5-8 .625 4 16 20 34.9 14 8 15 4 3 0 44.4
Lake Superior State 01/31/09 66-57 W 25-55 .455 5-18 .278 11-15 .733 6 23 29 34.6 15 13 10 1 9 66 45.6
Ferris State 02/05/09 66-79 L 21-63 .333 7-23 .304 17-27 .630 16 16 32 34.4 24 9 11 2 8 66 46.8
Grand Valley State 02/07/09 83-86 L (OT) 24-51 .471 7-12 .583 28-30 .933 9 23 32 34.3 27 11 17 2 5 83 48.7
Wayne State Universi 02/12/09 58-60 L (OT) 20-57 .351 2-10 .200 16-20 .800 15 33 48 35.0 25 6 23 4 11 58 49.2
Northwood University 02/14/09 71-61 W 25-47 .532 5-12 .417 16-23 .696 5 27 32 34.9 11 11 14 4 10 71 50.2
Northern Michigan 02/19/09 74-75 L 23-53 .434 9-19 .474 19-21 .905 5 21 26 34.5 20 13 13 3 9 74 51.3
Michigan Tech 02/21/09 56-64 L 21-60 .350 0-13 .000 14-19 .737 8 30 38 34.6 21 5 12 2 8 56 51.5
Tiffin University 02/26/09 54-96 L 21-59 .356 4-17 .235 8-14 .571 12 17 29 34.4 21 5 19 1 6 54 51.6
Ashland University 02/28/09 63-89 L 19-56 .339 7-26 .269 18-29 .621 7 20 27 34.1 14 9 15 2 7 63 52.0
Michigan Tech 03/03/09 69-54 W 23-50 .460 9-18 .500 14-18 .778 14 24 38 34.2 17 11 13 1 6 69 52.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lewis (Ill.) 11/19/08 68-65 3 23-54/23-52 .426/.442 5-11/6-17 .455/.353 17-22/13-17 .773-.765 33/33 0 12/9 16/22 0/6 7/4 17/20
Indianapolis 11/22/08 75-55 20 28-63/16-56 .444/.286 5-17/4-20 .294/.200 14-19/19-29 .737-.655 49/36 13 15/8 17/14 1/3 3/5 27/23
Bellarmine University 11/25/08 60-82 -22 20-54/32-51 .370/.627 5-25/8-13 .200/.615 15-21/10-16 .714-.625 21/40 -19 11/13 11/17 2/2 11/6 13/18
Lake Superior State 12/04/08 85-67 18 31-62/22-48 .500/.458 8-24/9-21 .333/.429 15-19/14-23 .789-.609 36/28 8 19/11 12/16 1/0 7/8 19/20
Saginaw Valley St. 12/07/08 68-66 2 26-58/26-54 .448/.481 5-12/7-21 .417/.333 11-20/7-14 .550-.500 42/34 8 10/8 15/18 1/4 7/8 18/14
Ferris State 12/13/08 79-77 2 28-50/30-64 .560/.469 10-20/8-19 .500/.421 13-20/9-16 .650-.563 32/30 2 19/16 19/15 4/2 11/9 19/21
University of Findlay 12/18/08 56-70 -14 21-56/27-55 .375/.491 2-20/6-18 .100/.333 12-20/10-20 .600-.500 38/37 1 14/10 13/9 3/3 3/11 17/20
Grand Valley State 12/20/08 49-71 -22 13-45/27-59 .289/.458 3-18/2-11 .167/.182 20-27/15-25 .741-.600 25/45 -20 8/9 15/11 4/5 3/10 22/21
Findlay 01/03/09 48-71 -23 20-51/24-54 .392/.444 2-19/9-28 .105/.321 6-11/14-16 .545-.875 26/39 -13 9/11 13/13 0/2 3/7 18/12
Northwood 01/08/09 75-77 -2 24-51/26-58 .471/.448 5-16/3-18 .313/.167 22-30/22-40 .733-.550 30/42 -12 11/10 17/13 2/4 8/13 26/25
Wayne State 01/10/09 64-65 -1 24-64/22-55 .375/.400 6-16/8-19 .375/.421 10-14/13-15 .714-.867 40/37 3 12/13 11/14 3/1 9/7 12/17
Michigan Tech 01/15/09 61-69 -8 19-52/21-50 .365/.420 4-21/3-11 .190/.273 19-23/24-27 .826-.889 28/39 -11 9/8 12/14 5/1 9/7 24/20
Northern Michigan 01/17/09 64-61 3 20-53/20-54 .377/.370 5-15/8-24 .333/.333 19-28/13-23 .679-.565 42/35 7 12/7 13/13 4/5 9/5 21/23
Ashland 01/22/09 66-62 4 24-55/20-54 .436/.370 8-27/7-18 .296/.389 10-13/15-20 .769-.750 35/36 -1 12/10 16/12 3/2 8/7 18/16
Tiffin 01/24/09 91-49 42 32-59/16-52 .542/.308 6-17/4-13 .353/.308 21-25/13-18 .840-.722 40/28 12 17/8 12/20 5/3 6/6 16/19
Saginaw Valley St. 01/29/09 83-43 40 33-61/16-51 .541/.314 8-25/6-18 .320/.333 9-10/5-8 .900-.625 45/20 25 20/8 15/15 2/4 5/3 13/14
Lake Superior State 01/31/09 57-66 -9 22-51/25-55 .431/.455 9-20/5-18 .450/.278 4-8/11-15 .500-.733 32/29 3 16/13 20/10 1/1 8/9 15/15
Ferris State 02/05/09 79-66 13 27-49/21-63 .551/.333 3-14/7-23 .214/.304 22-30/17-27 .733-.630 38/32 6 15/9 17/11 3/2 7/8 19/24
Grand Valley State 02/07/09 86-83 3 26-54/24-51 .481/.471 7-25/7-12 .280/.583 27-35/28-30 .771-.933 29/32 -3 16/11 12/17 2/2 9/5 25/27
Wayne State Universi 02/12/09 60-58 2 18-50/20-57 .360/.351 8-23/2-10 .348/.200 16-24/16-20 .667-.800 29/48 -19 7/6 18/23 2/4 17/11 18/25
Northwood University 02/14/09 61-71 -10 24-59/25-47 .407/.532 9-27/5-12 .333/.417 4-5/16-23 .800-.696 29/32 -3 16/11 15/14 1/4 6/10 19/11
Northern Michigan 02/19/09 75-74 1 25-53/23-53 .472/.434 4-16/9-19 .250/.474 21-25/19-21 .840-.905 34/26 8 12/13 15/13 5/3 3/9 20/20
Michigan Tech 02/21/09 64-56 8 21-51/21-60 .412/.350 8-19/0-13 .421/.000 14-23/14-19 .609-.737 39/38 1 9/5 16/12 3/2 5/8 17/21
Tiffin University 02/26/09 96-54 42 35-62/21-59 .565/.356 10-22/4-17 .455/.235 16-23/8-14 .696-.571 44/29 15 15/5 11/19 3/1 9/6 10/21
Ashland University 02/28/09 89-63 26 34-62/19-56 .548/.339 8-21/7-26 .381/.269 13-14/18-29 .929-.621 42/27 15 19/9 14/15 4/2 11/7 23/14
Michigan Tech 03/03/09 54-69 -15 20-45/23-50 .444/.460 4-18/9-18 .222/.500 10-14/14-18 .714-.778 20/38 -18 7/11 12/13 2/1 6/6 18/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Tiffin University (02/26/09)
FIELD GOALS MADE 35 Tiffin University (02/26/09)
FIELD GOAL ATTEMPTS 64 Wayne State (01/10/09)
3 PT FIELD GOALS MADE 10 Tiffin University (02/26/09); Ferris State (12/13/08)
3 PT FG ATTEMPTS 27 Northwood University (02/14/09); Ashland (01/22/09)
FREE THROWS MADE 27 Grand Valley State (02/07/09)
FREE THROW ATTEMPTS 35 Grand Valley State (02/07/09)
REBOUNDS 49 Indianapolis (11/22/08)
ASSISTS 20 Saginaw Valley St. (01/29/09)
STEALS 17 Wayne State Universi (02/12/09)
BLOCKED SHOTS 5 Michigan Tech (01/15/09); Tiffin (01/24/09); Northern Michigan (02/19/09)
TURNOVERS 20 Lake Superior State (01/31/09)
FOULS 27 Indianapolis (11/22/08)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Tony Gugino Northern Michigan (02/19/09)
FIELD GOALS MADE 11 Tony Gugino Ashland University (02/28/09)
FIELD GOAL ATTEMPTS 22 Tony Gugino Wayne State (01/10/09)
3 PT FIELD GOALS MADE 6 Keith MacKenzie Northwood University (02/14/09)
3 PT FG ATTEMPTS 13 Keith MacKenzie Northwood University (02/14/09)
FREE THROWS MADE 13 Tony Gugino Michigan Tech (01/15/09); Grand Valley State (02/07/09)
FREE THROW ATTEMPTS 17 Tony Gugino Michigan Tech (01/15/09)
REBOUNDS 16 Tony Gugino Ashland University (02/28/09); Northern Michigan (02/19/09)
ASSISTS 9 Keith MacKenzie Saginaw Valley St. (01/29/09)
STEALS 5 Tyler Gerber Michigan Tech (01/15/09)
BLOCKED SHOTS 5 Tony Gugino Tiffin (01/24/09)
TURNOVERS 7 Keith MacKenzie Ferris State (12/13/08)
FOULS 5 Chris Skaggs; Luke Laser; Nick Meinert; Brad Guinane Grand Valley State (12/20/08); Northwood (01/08/09); Ashland (01/22/09); Northern Michigan (02/19/09)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#42 Gugino, Tony 26 349 13.4
#11 Mackenzie, Keith 26 238 9.2
#04 Laser, Luke 26 155 6.0
#32 Worst, Travis 26 140 5.4
#12 Gerber, Tyler 26 108 4.2
#24 Guinane, Brad 23 103 4.5
#52 Skaggs, Chris 26 86 3.3
#05 Steward, Evan 26 76 2.9
#02 Caruso, Joe 25 46 1.8
#34 Meinert, Nick 26 23 0.9
#10 Brand, Tyler 24 20 0.8
#15 Clarke, Matt 15 6 0.4
#33 Bagge, John 12 5 0.4
#31 Justus, Matt 8 3 0.4
#44 Papach, Matt 10 2 0.2
#55 Robinet, Ryan 11 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#42 Gugino, Tony 26 148 309 .479 5.7 11.9
#11 Mackenzie, Keith 26 109 253 .431 4.2 9.7
#32 Worst, Travis 26 72 161 .447 2.8 6.2
#04 Laser, Luke 26 67 161 .416 2.6 6.2
#52 Skaggs, Chris 26 62 101 .614 2.4 3.9
#24 Guinane, Brad 23 50 96 .521 2.2 4.2
#12 Gerber, Tyler 26 44 108 .407 1.7 4.2
#05 Steward, Evan 26 28 67 .418 1.1 2.6
#02 Caruso, Joe 25 27 65 .415 1.1 2.6
#34 Meinert, Nick 26 10 41 .244 0.4 1.6
#10 Brand, Tyler 24 8 33 .242 0.3 1.4
#33 Bagge, John 12 5 11 .455 0.4 0.9
#15 Clarke, Matt 15 4 7 .571 0.3 0.5
#31 Justus, Matt 8 2 3 .667 0.3 0.4
#44 Papach, Matt 10 1 3 .333 0.1 0.3
#55 Robinet, Ryan 11 1 5 .200 0.1 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Mackenzie, Keith 26 52 145 .359 2.0 5.6
#04 Laser, Luke 26 25 74 .338 1.0 2.8
#12 Gerber, Tyler 26 17 55 .309 0.7 2.1
#02 Caruso, Joe 25 12 40 .300 0.5 1.6
#24 Guinane, Brad 23 11 34 .324 0.5 1.5
#32 Worst, Travis 26 11 36 .306 0.4 1.4
#05 Steward, Evan 26 10 31 .323 0.4 1.2
#10 Brand, Tyler 24 7 30 .233 0.3 1.3
#42 Gugino, Tony 26 7 42 .167 0.3 1.6
#34 Meinert, Nick 26 2 15 .133 0.1 0.6
#33 Bagge, John 12 1 2 .500 0.1 0.2
#15 Clarke, Matt 15 1 1 1.000 0.1 0.1
#55 Robinet, Ryan 11 1 3 .333 0.1 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#42 Gugino, Tony 26 128 190 .674 4.9 7.3
#11 Mackenzie, Keith 26 48 58 .828 1.8 2.2
#32 Worst, Travis 26 45 61 .738 1.7 2.3
#04 Laser, Luke 26 38 48 .792 1.5 1.8
#05 Steward, Evan 26 36 41 .878 1.4 1.6
#12 Gerber, Tyler 26 30 41 .732 1.2 1.6
#34 Meinert, Nick 26 14 18 .778 0.5 0.7
#24 Guinane, Brad 23 13 16 .813 0.6 0.7
#52 Skaggs, Chris 26 13 24 .542 0.5 0.9
