Skip To Main Content

Hillsdale College

Indianapolis (55, ) vs Hillsdale (75, )

Box Score

Hillsdale logo
75
vs
55
Indianapolis logo
Team Score By Half
Team 1 2 Total F
Winner HC Hillsdale 37 38 75
UINDY Indianapolis 26 29 55

Hillsdale 75

Hillsdale 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Mackenzie, Keith * 34 5-13 3-8 2-2 0-7 7 3 2 5 0 1 0
32 32 Worst, Travis * 28 3-7 0-1 1-2 2-2 4 4 3 1 0 0 0
42 42 Gugino, Tony * 25 8-18 0-1 4-6 6-3 9 3 3 0 0 1 0
24 24 Guinane, Brad * 24 3-6 1-3 2-2 0-2 2 1 1 0 0 0 0
05 05 Steward, Evan * 16 1-1 1-1 2-2 0-2 2 3 3 2 0 0 0
04 04 Laser, Luke 19 2-5 0-0 2-2 0-5 5 4 1 1 0 0 0
12 12 Gerber, Tyler 18 2-5 0-1 1-2 2-1 3 3 2 1 0 1 0
52 52 Skaggs, Chris 14 4-6 0-0 0-0 4-2 6 1 0 3 1 0 0
34 34 Meinert, Nick 8 0-1 0-1 0-0 0-3 3 1 0 0 0 0 0
10 10 Brand, Tyler 7 0-1 0-1 0-0 0-3 3 1 0 3 0 0 0
02 02 Caruso, Joe 3 0-0 0-0 0-1 0-1 1 2 0 1 0 0 0
15 15 Clarke, Matt 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
33 33 Bagge, John 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Papach, Matt 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Robinet, Ryan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals - 200 28-63 5-17 14-19 14-35 49 27 15 17 1 3 0
Team Summary FG 3PT FT
Total 28-63 5-17 14-19
44.4% 29.4% 73.7%
Column One Column Two Column Three

Indianapolis 55

Indianapolis 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Radcliff, Keith * 33 4-16 2-10 2-3 2-2 4 2 2 1 0 0 0
05 05 Cockerham, Tyke * 30 1-6 0-1 3-5 0-3 3 0 3 3 0 0 0
34 34 Rogers, Tristan * 29 2-11 0-2 6-10 1-6 7 1 0 2 0 2 0
40 40 Cloutier, Donald * 11 3-4 2-3 0-0 0-0 0 2 0 2 0 0 0
25 25 Woods, Larry * 8 1-1 0-0 0-0 1-0 1 3 0 3 0 0 0
32 32 Williams, Devin 22 0-1 0-1 4-5 0-2 2 3 2 1 1 1 0
33 33 Struck, Sergey 16 1-3 0-1 0-0 1-2 3 4 0 0 1 1 0
42 42 Mills, Braxton 15 0-4 0-1 1-2 2-3 5 5 0 0 0 0 0
24 24 Knight, Dijon 14 1-2 0-0 2-2 1-1 2 3 1 1 1 0 0
44 44 Allen, Russell 14 2-5 0-0 0-0 0-3 3 0 0 1 0 0 0
22 22 Johnson, Tyler 6 1-2 0-0 1-2 0-1 1 0 0 0 0 1 0
10 10 Borst, Eric 2 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals - 200 16-56 4-20 19-29 11-25 36 23 8 14 3 5 0
Team Summary FG 3PT FT
Total 16-56 4-20 19-29
28.6% 20.0% 65.5%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Hillsdale
Indianapolis
2nd Chance Points
Team Total
Hillsdale
Indianapolis
Bench Points
Team Total
Hillsdale
Indianapolis
Lead Gained By
Team Total
Hillsdale
Indianapolis
Points in Paint
Team Total
Hillsdale
Indianapolis
Fast Break Points
Team Total
Hillsdale
Indianapolis
Score Tied By
Team Total
Hillsdale
Indianapolis