Skip To Main Content

Hillsdale College

Hillsdale (68, ) vs Lewis (Ill.) (65, )

Box Score

Lewis (Ill.) logo
65
vs
68
Hillsdale logo
Team Score By Half
Team 1 2 Total F
LEWIS Lewis (Ill.) 38 27 65
Winner HC Hillsdale 37 31 68

Lewis (Ill.) 65

Lewis (Ill.) 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Thomas, Dennis * 40 8-14 3-6 4-4 1-1 2 3 2 5 0 0 0
30 30 Genova, Jason * 40 6-18 2-9 5-5 0-5 5 1 0 2 0 1 0
40 40 Lawrence, Lonnie * 28 3-5 0-0 1-3 3-9 12 2 0 2 2 1 0
50 50 Strus, Marty * 25 1-2 0-0 0-0 3-4 7 5 2 2 3 1 0
24 24 Dagans, Brandon * 22 3-7 0-0 0-0 0-0 0 5 2 7 0 1 0
23 23 Robinson, Mike 21 0-0 0-0 0-0 0-1 1 1 3 2 0 0 0
44 44 Toth, Matt 15 1-4 0-0 0-0 0-1 1 2 0 1 1 0 0
33 33 Crane, Steve 9 1-2 1-2 3-5 0-1 1 1 0 0 0 0 0
10 10 McClellan, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-4 4 0 0 1 0 0 0
Totals - 200 23-52 6-17 13-17 7-26 33 20 9 22 6 4 0
Team Summary FG 3PT FT
Total 23-52 6-17 13-17
44.2% 35.3% 76.5%
Column One Column Two Column Three

Hillsdale 68

Hillsdale 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Worst, Travis * 30 3-9 0-0 4-5 2-1 3 1 1 1 0 0 0
42 42 Gugino, Tony * 30 5-11 1-1 3-6 1-6 7 3 2 2 0 1 0
11 11 Mackenzie, Keith * 28 1-6 1-3 4-4 0-4 4 2 6 3 0 0 0
24 24 Guinane, Brad * 22 3-5 0-0 0-0 0-3 3 1 0 3 0 0 0
05 05 Steward, Evan * 19 1-3 1-2 2-3 0-2 2 2 0 1 0 1 0
12 12 Gerber, Tyler 18 2-2 1-1 0-0 0-1 1 1 2 2 0 2 0
04 04 Laser, Luke 17 1-5 0-2 2-2 0-2 2 3 0 0 0 1 0
34 34 Meinert, Nick 13 1-2 0-0 0-0 0-3 3 0 0 1 0 1 0
52 52 Skaggs, Chris 13 4-8 0-0 2-2 3-1 4 3 0 0 0 0 0
02 02 Caruso, Joe 8 2-3 1-2 0-0 0-0 0 1 1 0 0 1 0
10 10 Brand, Tyler 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 2-2 4 0 0 2 0 0 0
Totals - 200 23-54 5-11 17-22 8-25 33 17 12 16 0 7 0
Team Summary FG 3PT FT
Total 23-54 5-11 17-22
42.6% 45.5% 77.3%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Lewis (Ill.)
Hillsdale
2nd Chance Points
Team Total
Lewis (Ill.)
Hillsdale
Bench Points
Team Total
Lewis (Ill.)
Hillsdale
Lead Gained By
Team Total
Lewis (Ill.)
Hillsdale
Points in Paint
Team Total
Lewis (Ill.)
Hillsdale
Fast Break Points
Team Total
Lewis (Ill.)
Hillsdale
Score Tied By
Team Total
Lewis (Ill.)
Hillsdale