Skip To Main Content

Hillsdale College

Bellarmine (Ky.) (76, ) vs Hillsdale (68, )

Box Score

Hillsdale logo
68
vs
76
Bellarmine (Ky.) logo
Team Score By Half
Team 1 2 Total F
HC Hillsdale 31 37 68
Winner BELL Bellarmine (Ky.) 36 40 76

Hillsdale 68

Hillsdale 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Eaton, Brent * 26 6-11 4-8 1-2 0-2 2 4 1 2 0 0 17
04 04 Laser, Luke * 30 2-9 0-3 6-7 0-4 4 2 5 3 0 0 10
24 24 Guinane, Brad * 31 1-7 1-4 2-2 2-4 6 4 1 2 0 1 5
52 52 Washburn, Nick * 15 2-4 0-0 0-0 0-2 2 2 0 2 5 1 4
12 12 Gerber, Tyler * 24 0-3 0-2 3-3 1-3 4 3 7 3 1 1 3
02 02 Caruso, Joe 16 4-7 3-5 0-0 0-0 0 1 0 1 0 0 11
34 34 Meinert, Nick 11 3-5 1-2 0-0 1-1 2 2 0 0 0 1 7
15 15 Clarke, Matt 20 1-2 0-0 2-2 0-7 7 0 1 2 1 0 4
10 10 Brand, Tyler 11 1-5 1-4 0-0 1-1 2 1 0 0 0 0 3
33 33 Bagge, John 10 1-1 0-0 0-0 0-0 0 2 0 0 0 0 2
42 42 Jazwiecki, Kyle 3 0-0 0-0 2-2 1-0 1 1 0 0 0 1 2
23 23 Choiniere, Ryan 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 21-54 10-28 16-18 7-26 33 22 15 15 7 5 68
Team Summary FG 3PT FT
Total 21-54 10-28 16-18
38.9% 35.7% 88.9%
Column One Column Two Column Three

Bellarmine (Ky.) 76

Bellarmine (Ky.) 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Braydon Hobbs * 31 4-14 1-6 2-4 1-5 6 1 8 1 1 3 11
25 25 Andrew Patterson * 22 4-7 3-4 0-2 2-2 4 3 1 2 1 1 11
15 15 Justin Benedetti * 24 3-11 2-6 2-2 1-3 4 3 3 0 0 0 10
24 24 Nick Holmes * 33 3-8 0-0 0-0 8-7 15 0 1 2 0 1 6
33 33 Oladapo Fagbenle * 20 0-1 0-0 1-2 2-4 6 1 0 1 1 0 1
04 04 Jeremy Kendle 28 9-16 2-6 4-7 1-2 3 3 5 1 0 0 24
10 10 Chris Dowe 10 2-2 0-0 2-2 2-1 3 2 0 1 2 2 6
14 14 Kevin Allen 14 1-3 1-2 2-2 0-1 1 0 0 2 0 1 5
05 05 Forrest Smallwood 14 1-5 0-2 0-0 0-0 0 1 1 1 0 0 2
11 11 Doug Davenport 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Luke Sprague 2 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals - 200 27-68 9-26 13-21 20-27 47 14 19 11 5 8 76
Team Summary FG 3PT FT
Total 27-68 9-26 13-21
39.7% 34.6% 61.9%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Hillsdale
Bellarmine (Ky.)
2nd Chance Points
Team Total
Hillsdale
Bellarmine (Ky.)
Bench Points
Team Total
Hillsdale
Bellarmine (Ky.)
Lead Gained By
Team Total
Hillsdale
Bellarmine (Ky.)
Points in Paint
Team Total
Hillsdale
Bellarmine (Ky.)
Fast Break Points
Team Total
Hillsdale
Bellarmine (Ky.)
Score Tied By
Team Total
Hillsdale
Bellarmine (Ky.)