Skip To Main Content

Hillsdale College

Lewis (Ill.) (77, ) vs Hillsdale (63, )

Box Score

Hillsdale logo
63
vs
77
Lewis (Ill.) logo
Team Score By Half
Team 1 2 Total F
HC Hillsdale 35 28 63
Winner LEWIS Lewis (Ill.) 34 43 77

Hillsdale 63

Hillsdale 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Eaton, Brent * 31 5-9 3-5 0-0 0-1 1 2 0 2 0 1 13
52 52 Washburn, Nick * 23 4-6 0-0 2-2 1-3 4 4 1 0 0 1 10
04 04 Laser, Luke * 19 4-7 0-1 2-3 0-1 1 2 1 2 0 0 10
12 12 Gerber, Tyler * 30 3-12 1-5 2-2 1-1 2 3 6 2 0 1 9
24 24 Guinane, Brad * 22 4-9 1-4 0-0 2-2 4 4 1 1 0 0 9
31 31 Justus, Matt 2 3-3 0-0 0-0 0-0 0 1 0 0 0 0 6
10 10 Brand, Tyler 15 1-4 1-4 0-0 0-2 2 0 2 1 0 0 3
34 34 Meinert, Nick 7 1-2 0-1 0-0 0-1 1 1 0 0 0 0 2
11 11 Manno, Anthony 3 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
15 15 Clarke, Matt 13 0-1 0-1 0-0 1-0 1 1 0 1 1 1 0
02 02 Caruso, Joe 11 0-3 0-2 0-0 0-0 0 1 1 0 0 0 0
23 23 Choiniere, Ryan 6 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
33 33 Bagge, John 6 0-0 0-0 0-0 1-1 2 1 0 1 0 0 0
42 42 Jazwiecki, Kyle 5 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
55 55 Robinet, Ryan 4 0-0 0-0 0-0 0-0 0 0 2 0 0 0 0
44 44 Papach, Matt 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-6 7 0 0 0 0 0 0
Totals - 200 25-56 6-23 7-9 7-21 28 22 14 10 1 4 63
Team Summary FG 3PT FT
Total 25-56 6-23 7-9
44.6% 26.1% 77.8%
Column One Column Two Column Three

Lewis (Ill.) 77

Lewis (Ill.) 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Thomas Jr., Dennis * 35 11-15 6-7 1-3 0-2 2 0 2 2 0 0 29
10 10 McClellan, Chris * 32 4-8 1-3 2-2 0-0 0 2 4 2 0 0 11
44 44 Toth, Matt * 25 3-7 0-0 2-2 0-3 3 3 1 4 0 0 8
50 50 Strus, Marty * 30 1-4 0-0 5-10 1-7 8 2 0 2 2 1 7
32 32 Jarosz, Justin * 27 0-2 0-1 0-0 2-6 8 2 0 0 0 0 0
14 14 Bryant, David 22 4-7 3-5 6-7 0-3 3 1 0 0 0 0 17
20 20 Peter, Troy 23 2-4 1-1 0-0 0-1 1 3 1 0 0 2 5
05 05 Burns, Dalonte 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Tonn, Kevin 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Owens, Tremel 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
33 33 Parrish, Chris 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
04 04 Barnes, Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 200 25-48 11-18 16-24 6-24 30 13 8 11 2 3 77
Team Summary FG 3PT FT
Total 25-48 11-18 16-24
52.1% 61.1% 66.7%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Hillsdale
Lewis (Ill.)
2nd Chance Points
Team Total
Hillsdale
Lewis (Ill.)
Bench Points
Team Total
Hillsdale
Lewis (Ill.)
Lead Gained By
Team Total
Hillsdale
Lewis (Ill.)
Points in Paint
Team Total
Hillsdale
Lewis (Ill.)
Fast Break Points
Team Total
Hillsdale
Lewis (Ill.)
Score Tied By
Team Total
Hillsdale
Lewis (Ill.)