Skip To Main Content

Hillsdale College

2021-22 Men's Basketball Cumulative Statistics

Team Stats (23-8, 15-5)

Overall Team Statistics
Statistic Hillsdale Opponents
Scoring
Total Points 2226 2016
Points Per Game 71.8 65.0
Scoring Margin 6.8 --
Shooting
FG: Made-Attempted 820-1691 786-1885
FG: Percentage .485 .417
FG: Per Game 26.5 25.4
3PT: Made-Attempted 248-721 213-663
3PT: Percentage .344 .321
3PT: Per Game 8.0 6.9
FT: Made-Attempted 338-464 231-325
FT: Percentage .728 .711
FT: Per Game 10.9 7.5
Rebounding
Total 1051 1006
Per Game 33.9 32.5
Margin 1.5 --
Assists
Total 542 369
Per Game 17.5 11.9
Turnovers
Total 343 294
Per Game 11.1 9.5
Margin -1.6 --
Assist/Turnover Ratio 1.6 1.3
Points Off Turnovers 10.2 11.9
Steals
Total 140 191
Per Game 4.5 6.2
Blocks
Total 88 65
Per Game 2.8 2.1
Attendance
Total 5870 5708
Per Game 13-452 13-439

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Cartier, Patrick 31 31 1009 32.5 266 403 .660 21 48 .438 128 171 .749 681 22.0 36 152 188 6.1 62 74 72 27 18
02 Goessler, Kyle 31 31 953 30.7 93 222 .419 49 136 .360 68 77 .883 303 9.8 7 50 57 1.8 49 86 43 13 3
24 Yarian, Austen 31 31 899 29.0 118 281 .420 28 111 .252 34 58 .586 298 9.6 28 202 230 7.4 56 118 73 21 22
03 Gohlke, Jack 31 16 687 22.2 105 227 .463 69 169 .408 20 23 .870 299 9.6 6 89 95 3.1 26 53 21 12 0
33 Reuter, Joe 31 0 560 18.1 82 160 .513 31 77 .403 36 45 .800 231 7.5 14 58 72 2.3 36 33 15 18 5
05 Nau, Cole 31 31 867 28.0 56 126 .444 22 72 .306 7 13 .538 141 4.5 12 69 81 2.6 63 90 39 21 7
01 Brown, Tavon 31 15 686 22.1 51 125 .408 14 50 .280 16 37 .432 132 4.3 39 125 164 5.3 50 50 39 18 22
30 Applegate, Noah 31 0 268 8.6 26 79 .329 9 37 .243 19 26 .731 80 2.6 9 38 47 1.5 22 21 17 2 5
20 Kalthoff, Peter 12 0 61 5.1 8 15 .533 2 2 1.000 4 5 .800 22 1.8 7 6 13 1.1 15 4 3 2 4
04 Woodhams, Charles 28 0 139 5.0 10 21 .476 1 5 .200 3 4 .750 24 0.9 6 11 17 0.6 6 10 4 5 0
23 Ngobi, Jacob 16 0 35 2.2 2 14 .143 0 5 .000 3 5 .600 7 0.4 0 3 3 0.2 1 1 1 1 1
34 Radisevic, Eric 15 0 35 2.3 2 10 .200 2 8 .250 0 0 .000 6 0.4 2 6 8 0.5 3 1 3 0 1
22 Vasiu, Samuel 13 0 22 1.7 1 8 .125 0 1 .000 0 0 .000 2 0.2 2 1 3 0.2 0 1 4 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 45 73 2.4 0 0 9 0 0  
Total 31 6221 200.7 820 1691 .485 248 721 .344 338 464 .728 2226 71.81 196 855 1051 33.9 389 542 343 140 88
Opponents 31 6221 200.7 786 1885 .417 213 663 .321 231 325 .711 2016 65.03 272 734 1006 32.5 465 369 294 191 65

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Cartier, Patrick 20 20 663 33.2 162 247 .656 16 33 .485 80 106 .755 420 21.0 21 108 129 6.5 40 55 2.8 45 18 13
2 Goessler, Kyle 20 20 623 31.2 65 146 .445 35 94 .372 37 44 .841 202 10.1 6 32 38 1.9 34 60 3.0 31 6 2
24 Yarian, Austen 20 20 578 28.9 83 184 .451 20 78 .256 25 44 .568 211 10.6 17 132 149 7.5 38 79 4.0 43 14 14
3 Gohlke, Jack 20 11 427 21.4 67 144 .465 42 106 .396 9 10 .900 185 9.3 2 61 63 3.2 15 38 1.9 17 10 0
33 Reuter, Joe 20 0 386 19.3 63 114 .553 22 50 .440 29 35 .829 177 8.9 10 42 52 2.6 25 25 1.3 10 11 1
5 Nau, Cole 20 20 572 28.6 36 81 .444 17 50 .340 7 11 .636 96 4.8 9 40 49 2.5 39 59 3.0 25 10 5
1 Brown, Tavon 20 9 422 21.1 32 74 .432 7 29 .241 7 18 .389 78 3.9 25 75 100 5.0 34 27 1.4 28 9 10
30 Applegate, Noah 20 0 178 8.9 16 50 .320 6 24 .250 17 22 .773 55 2.8 7 25 32 1.6 15 17 0.9 14 0 3
20 Kalthoff, Peter 6 0 25 4.2 3 6 .500 2 2 1.000 1 1 1.000 9 1.5 2 3 5 0.8 9 1 0.2 1 0 1
23 Ngobi, Jacob 11 0 26 2.4 2 11 .182 0 4 .000 3 5 .600 7 0.6 0 2 2 0.2 1 1 0.1 1 1 1
34 Radisevic, Eric 10 0 27 2.7 1 7 .143 1 6 .167 0 0 .000 3 0.3 2 4 6 0.6 3 1 0.1 3 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 26 41 2.1 0 0 0.0 5 0 0  
22 Vasiu, Samuel 9 0 13 1.4 0 3 .000 0 1 .000 0 0 .000 0 0.0 2 0 2 0.2 0 0 0.0 2 0 0
4 Woodhams, Charles 18 0 81 4.5 4 11 .364 0 3 .000 3 4 .750 11 0.6 2 9 11 0.6 3 7 0.4 2 4 0
Total 20 4021 201.1 534 1078 .495 168 480 .350 218 300 .727 1454 72.70 120 559 679 34.0 256 370 18.5 227 83 50
Opponents 20 4021 201.1 500 1216 .411 138 450 .307 159 217 .733 1297 64.85 171 458 629 31.5 308 253 12.7 182 129 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Cartier, Patrick 31 31 1009 266 403 .660 21 48 .438 128 171 .749 681 22.0
02 Goessler, Kyle 31 31 953 93 222 .419 49 136 .360 68 77 .883 303 9.8
24 Yarian, Austen 31 31 899 118 281 .420 28 111 .252 34 58 .586 298 9.6
03 Gohlke, Jack 31 16 687 105 227 .463 69 169 .408 20 23 .870 299 9.6
33 Reuter, Joe 31 0 560 82 160 .513 31 77 .403 36 45 .800 231 7.5
05 Nau, Cole 31 31 867 56 126 .444 22 72 .306 7 13 .538 141 4.5
01 Brown, Tavon 31 15 686 51 125 .408 14 50 .280 16 37 .432 132 4.3
30 Applegate, Noah 31 0 268 26 79 .329 9 37 .243 19 26 .731 80 2.6
20 Kalthoff, Peter 12 0 61 8 15 .533 2 2 1.000 4 5 .800 22 1.8
23 Ngobi, Jacob 16 0 35 2 14 .143 0 5 .000 3 5 .600 7 0.4
34 Radisevic, Eric 15 0 35 2 10 .200 2 8 .250 0 0 .000 6 0.4
22 Vasiu, Samuel 13 0 22 1 8 .125 0 1 .000 0 0 .000 2 0.2
04 Woodhams, Charles 28 0 139 10 21 .476 1 5 .200 3 4 .750 24 0.9
Total 31 6221 820 1691 .485 248 721 .344 338 464 .728 2226 71.81
Opponents 31 6221 786 1885 .417 213 663 .321 231 325 .711 2016 65.03

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Cartier, Patrick 31 32.5 .660 .438 .749 1.2 4.9 6.1 2.4 0.9 0.6 22.0
02 Goessler, Kyle 31 30.7 .419 .360 .883 0.2 1.6 1.8 2.8 0.4 0.1 9.8
24 Yarian, Austen 31 29.0 .420 .252 .586 0.9 6.5 7.4 3.8 0.7 0.7 9.6
03 Gohlke, Jack 31 22.2 .463 .408 .870 0.2 2.9 3.1 1.7 0.4 0.0 9.6
33 Reuter, Joe 31 18.1 .513 .403 .800 0.5 1.9 2.3 1.1 0.6 0.2 7.5
05 Nau, Cole 31 28.0 .444 .306 .538 0.4 2.2 2.6 2.9 0.7 0.2 4.5
01 Brown, Tavon 31 22.1 .408 .280 .432 1.3 4.0 5.3 1.6 0.6 0.7 4.3
30 Applegate, Noah 31 8.6 .329 .243 .731 0.3 1.2 1.5 0.7 0.1 0.2 2.6
20 Kalthoff, Peter 12 5.1 .533 1.000 .800 0.6 0.5 1.1 0.3 0.2 0.3 1.8
23 Ngobi, Jacob 16 2.2 .143 .000 .600 0.0 0.2 0.2 0.1 0.1 0.1 0.4
34 Radisevic, Eric 15 2.3 .200 .250 .000 0.1 0.4 0.5 0.1 0.0 0.1 0.4
22 Vasiu, Samuel 13 1.7 .125 .000 .000 0.2 0.1 0.2 0.1 0.0 0.0 0.2
04 Woodhams, Charles 28 5.0 .476 .200 .750 0.2 0.4 0.6 0.4 0.2 0.0 0.9
Total 31 200.7 .485 .344 .728 6.3 27.6 33.9 17.5 4.5 2.8 71.81
Opponents 31 200.7 .417 .321 .711 8.8 23.7 32.5 11.9 6.2 2.1 65.03

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Saginaw Valley 11/12/21 75-67 W 29-53 .547 10-20 .500 7-10 .700 6 25 31 31.0 15 20 12 1 5 75 75.0
at Northwood 11/13/21 83-61 W 31-66 .470 7-21 .333 14-21 .667 12 32 44 37.5 10 20 6 6 7 83 79.0
vs Ferris St. 11/17/21 58-89 L 23-65 .354 6-25 .240 6-12 .500 9 26 35 36.7 9 14 7 3 4 58 72.0
at Wayne State 11/20/21 68-62 W 27-61 .443 6-19 .316 8-11 .727 12 23 35 36.3 18 17 12 4 7 68 71.0
vs Lewis 11/23/21 67-52 W 25-55 .455 7-25 .280 10-11 .909 4 21 25 34.0 7 18 6 6 6 67 70.2
at Ky. Wesleyan 12/02/21 72-64 W (OT) 23-63 .365 11-34 .324 15-22 .682 10 26 36 34.3 16 19 6 1 6 72 70.5
at Trevecca Nazarene 12/04/21 73-48 W 27-59 .458 15-37 .405 4-6 .667 4 31 35 34.4 6 17 4 3 2 73 70.9
vs Ohio Dominican 12/10/21 74-58 W 29-53 .547 7-19 .368 9-12 .750 5 27 32 34.1 4 20 7 3 4 74 71.3
at Cedarville 12/11/21 58-57 W 23-47 .489 5-18 .278 7-10 .700 5 24 29 33.6 15 12 16 2 8 58 69.8
vs Findlay 12/18/21 68-85 L 22-48 .458 6-24 .250 18-23 .783 5 21 26 32.8 22 13 13 2 0 68 69.6
vs Northwood 12/20/21 69-55 W 25-52 .481 7-17 .412 12-18 .667 8 26 34 32.9 12 16 9 3 3 69 69.5
vs Walsh 01/07/22 52-76 L 16-54 .296 5-29 .172 15-20 .750 7 25 32 32.8 17 15 12 2 5 52 68.1
vs Malone 01/08/22 81-70 W 31-53 .585 7-19 .368 12-17 .706 5 29 34 32.9 13 22 13 5 5 81 69.1
vs Ashland 01/14/22 52-53 L 18-48 .375 8-22 .364 8-11 .727 7 26 33 32.9 15 15 17 1 5 52 67.9
at Tiffin 01/15/22 96-69 W 36-62 .581 15-33 .455 9-14 .643 9 35 44 33.7 12 25 14 2 3 96 69.7
vs Trevecca Nazarene 01/21/22 67-51 W 25-60 .417 8-25 .320 9-11 .818 6 29 35 33.8 9 20 7 4 10 67 69.6
vs Ky. Wesleyan 01/22/22 77-70 W 26-47 .553 9-23 .391 16-22 .727 6 26 32 33.6 11 21 12 4 3 77 70.0
at Ohio Dominican 01/27/22 76-59 W 27-48 .563 11-22 .500 11-15 .733 3 29 32 33.6 8 19 15 3 3 76 70.3
vs Cedarville 01/29/22 85-71 W 30-50 .600 6-15 .400 19-26 .731 6 30 36 33.7 17 20 8 3 1 85 71.1
at Findlay 02/05/22 53-61 L 23-55 .418 4-23 .174 3-3 1.000 7 27 34 33.7 17 11 16 3 5 53 70.2
at Malone 02/10/22 68-85 L 28-61 .459 8-33 .242 4-6 .667 3 20 23 33.2 16 19 9 0 6 68 70.1
at Walsh 02/12/22 79-56 W 31-52 .596 10-23 .435 7-12 .583 6 35 41 33.5 8 14 13 4 2 79 70.5
at Lake Erie 02/15/22 79-69 W 27-51 .529 5-16 .313 20-30 .667 3 28 31 33.4 12 18 9 0 4 79 70.9
vs Lake Erie 02/19/22 79-67 W 28-58 .483 8-21 .381 15-17 .882 12 32 44 33.9 16 24 13 3 3 79 71.2
vs Tiffin 02/24/22 90-63 W 36-63 .571 12-24 .500 6-10 .600 9 29 38 34.0 7 29 9 2 6 90 72.0
at Ashland 02/26/22 75-65 W 28-46 .609 8-20 .400 11-13 .846 2 30 32 34.0 15 17 14 3 2 75 72.1
vs Cedarville 03/04/22 66-68 L 25-46 .543 9-18 .500 7-7 1.000 6 25 31 33.9 9 5 16 4 3 66 71.9
vs Cedarville 03/11/22 68-61 W 25-54 .463 6-24 .250 12-14 .857 3 34 37 34.0 10 11 10 3 3 68 71.7
at Ferris St. 03/12/22 90-74 W 32-62 .516 9-24 .375 17-21 .810 6 33 39 34.1 18 21 13 5 6 90 72.3
vs Mo.-St. Louis 03/14/22 73-63 W 25-46 .543 9-19 .474 14-19 .737 3 27 30 34.0 14 19 15 2 5 73 72.4
at Indiana (PA) 03/22/22 55-67 L 19-53 .358 4-29 .138 13-20 .650 7 24 31 33.9 11 11 10 1 8 55 71.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saginaw Valley 11/12/21 67-75 L 25-63 .397 6-17 .353 11-14 .786 15 20 35 35.0 15 9 10 3 7 67 67.0
Northwood 11/13/21 61-83 L 25-63 .397 5-16 .313 6-8 .750 8 27 35 35.0 13 8 11 4 3 61 64.0
Ferris St. 11/17/21 89-58 W 36-67 .537 16-28 .571 1-4 .250 6 36 42 37.3 12 20 7 4 4 89 72.3
Wayne State 11/20/21 62-68 L 21-56 .375 6-15 .400 14-17 .824 13 25 38 37.5 13 9 14 1 6 62 69.8
Lewis 11/23/21 52-67 L 21-52 .404 5-15 .333 5-5 1.000 7 26 33 36.6 14 12 15 2 3 52 66.2
Ky. Wesleyan 12/02/21 64-72 L (OT) 26-61 .426 7-24 .292 5-12 .417 11 31 42 37.5 19 17 11 3 2 64 65.8
Trevecca Nazarene 12/04/21 48-73 L 20-57 .351 7-15 .467 1-2 .500 7 29 36 37.3 10 10 11 2 3 48 63.3
Ohio Dominican 12/10/21 58-74 L 22-60 .367 10-30 .333 4-4 1.000 10 20 30 36.4 12 14 9 0 2 58 62.6
Cedarville 12/11/21 57-58 L 24-55 .436 4-18 .222 5-7 .714 9 21 30 35.7 14 8 13 1 7 57 62.0
Findlay 12/18/21 85-68 W 31-53 .585 6-18 .333 17-27 .630 5 22 27 34.8 19 12 5 2 4 85 64.3
Northwood 12/20/21 55-69 L 22-62 .355 6-15 .400 5-8 .625 13 21 34 34.7 15 10 7 6 6 55 63.5
Walsh 01/07/22 76-52 W 30-63 .476 6-15 .400 10-14 .714 10 34 44 35.5 22 13 10 3 8 76 64.5
Malone 01/08/22 70-81 L 28-73 .384 8-26 .308 6-12 .500 18 20 38 35.7 14 9 9 2 8 70 64.9
Ashland 01/14/22 53-52 W 20-52 .385 7-23 .304 6-8 .750 6 23 29 35.2 15 11 12 2 9 53 64.1
Tiffin 01/15/22 69-96 L 24-64 .375 12-32 .375 9-10 .900 5 19 24 34.5 13 14 10 2 11 69 64.4
Trevecca Nazarene 01/21/22 51-67 L 21-54 .389 5-21 .238 4-5 .800 4 30 34 34.4 16 10 14 3 5 51 63.6
Ky. Wesleyan 01/22/22 70-77 L 29-64 .453 6-18 .333 6-7 .857 8 19 27 34.0 20 14 5 0 4 70 63.9
Ohio Dominican 01/27/22 59-76 L 24-62 .387 5-18 .278 6-6 1.000 8 22 30 33.8 16 15 10 1 14 59 63.7
Cedarville 01/29/22 71-85 L 24-68 .353 6-26 .231 17-21 .810 15 18 33 33.7 21 12 3 3 6 71 64.1
Findlay 02/05/22 61-53 W 23-57 .404 6-19 .316 9-12 .750 5 24 29 33.5 11 14 11 2 7 61 63.9
Malone 02/10/22 85-68 W 29-60 .483 7-18 .389 20-23 .870 12 30 42 33.9 13 15 10 1 6 85 64.9
Walsh 02/12/22 56-79 L 24-69 .348 3-23 .130 5-7 .714 11 18 29 33.7 14 9 3 0 9 56 64.5
Lake Erie 02/15/22 69-79 L 26-67 .388 8-30 .267 9-11 .818 12 22 34 33.7 21 13 10 4 4 69 64.7
Lake Erie 02/19/22 67-79 L 26-62 .419 8-28 .286 7-14 .500 7 19 26 33.4 14 17 8 4 7 67 64.8
Tiffin 02/24/22 63-90 L 24-58 .414 12-28 .429 3-3 1.000 5 19 24 33.0 10 17 14 2 4 63 64.7
Ashland 02/26/22 65-75 L 25-57 .439 5-20 .250 10-12 .833 3 18 21 32.5 14 9 4 2 9 65 64.7
Cedarville 03/04/22 68-66 W 30-61 .492 7-19 .368 1-4 .250 8 15 23 32.2 9 3 4 0 8 68 64.9
Cedarville 03/11/22 61-68 L 22-62 .355 7-28 .250 10-15 .667 8 27 35 32.3 15 8 8 1 6 61 64.7
Ferris St. 03/12/22 74-90 L 30-70 .429 4-24 .167 10-15 .667 10 26 36 32.4 17 15 11 3 4 74 65.0
Mo.-St. Louis 03/14/22 63-73 L 25-58 .431 4-13 .308 9-12 .750 7 22 29 32.3 18 9 13 1 9 63 65.0
Indiana (PA) 03/22/22 67-55 W 29-55 .527 9-23 .391 0-6 .000 6 31 37 32.5 16 13 12 1 6 67 65.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saginaw Valley 11/12/21 75-67 8 29-53/25-63 .547/.397 10-20/6-17 .500/.353 7-10/11-14 .700-.786 31/35 -4 20/9 12/10 1/3 5/7 15/15
Northwood 11/13/21 83-61 22 31-66/25-63 .470/.397 7-21/5-16 .333/.313 14-21/6-8 .667-.750 44/35 9 20/8 6/11 6/4 7/3 10/13
Ferris St. 11/17/21 58-89 -31 23-65/36-67 .354/.537 6-25/16-28 .240/.571 6-12/1-4 .500-.250 35/42 -7 14/20 7/7 3/4 4/4 9/12
Wayne State 11/20/21 68-62 6 27-61/21-56 .443/.375 6-19/6-15 .316/.400 8-11/14-17 .727-.824 35/38 -3 17/9 12/14 4/1 7/6 18/13
Lewis 11/23/21 67-52 15 25-55/21-52 .455/.404 7-25/5-15 .280/.333 10-11/5-5 .909-1.000 25/33 -8 18/12 6/15 6/2 6/3 7/14
Ky. Wesleyan 12/02/21 72-64 8 23-63/26-61 .365/.426 11-34/7-24 .324/.292 15-22/5-12 .682-.417 36/42 -6 19/17 6/11 1/3 6/2 16/19
Trevecca Nazarene 12/04/21 73-48 25 27-59/20-57 .458/.351 15-37/7-15 .405/.467 4-6/1-2 .667-.500 35/36 -1 17/10 4/11 3/2 2/3 6/10
Ohio Dominican 12/10/21 74-58 16 29-53/22-60 .547/.367 7-19/10-30 .368/.333 9-12/4-4 .750-1.000 32/30 2 20/14 7/9 3/0 4/2 4/12
Cedarville 12/11/21 58-57 1 23-47/24-55 .489/.436 5-18/4-18 .278/.222 7-10/5-7 .700-.714 29/30 -1 12/8 16/13 2/1 8/7 15/14
Findlay 12/18/21 68-85 -17 22-48/31-53 .458/.585 6-24/6-18 .250/.333 18-23/17-27 .783-.630 26/27 -1 13/12 13/5 2/2 0/4 22/19
Northwood 12/20/21 69-55 14 25-52/22-62 .481/.355 7-17/6-15 .412/.400 12-18/5-8 .667-.625 34/34 0 16/10 9/7 3/6 3/6 12/15
Walsh 01/07/22 52-76 -24 16-54/30-63 .296/.476 5-29/6-15 .172/.400 15-20/10-14 .750-.714 32/44 -12 15/13 12/10 2/3 5/8 17/22
Malone 01/08/22 81-70 11 31-53/28-73 .585/.384 7-19/8-26 .368/.308 12-17/6-12 .706-.500 34/38 -4 22/9 13/9 5/2 5/8 13/14
Ashland 01/14/22 52-53 -1 18-48/20-52 .375/.385 8-22/7-23 .364/.304 8-11/6-8 .727-.750 33/29 4 15/11 17/12 1/2 5/9 15/15
Tiffin 01/15/22 96-69 27 36-62/24-64 .581/.375 15-33/12-32 .455/.375 9-14/9-10 .643-.900 44/24 20 25/14 14/10 2/2 3/11 12/13
Trevecca Nazarene 01/21/22 67-51 16 25-60/21-54 .417/.389 8-25/5-21 .320/.238 9-11/4-5 .818-.800 35/34 1 20/10 7/14 4/3 10/5 9/16
Ky. Wesleyan 01/22/22 77-70 7 26-47/29-64 .553/.453 9-23/6-18 .391/.333 16-22/6-7 .727-.857 32/27 5 21/14 12/5 4/0 3/4 11/20
Ohio Dominican 01/27/22 76-59 17 27-48/24-62 .563/.387 11-22/5-18 .500/.278 11-15/6-6 .733-1.000 32/30 2 19/15 15/10 3/1 3/14 8/16
Cedarville 01/29/22 85-71 14 30-50/24-68 .600/.353 6-15/6-26 .400/.231 19-26/17-21 .731-.810 36/33 3 20/12 8/3 3/3 1/6 17/21
Findlay 02/05/22 53-61 -8 23-55/23-57 .418/.404 4-23/6-19 .174/.316 3-3/9-12 1.000-.750 34/29 5 11/14 16/11 3/2 5/7 17/11
Malone 02/10/22 68-85 -17 28-61/29-60 .459/.483 8-33/7-18 .242/.389 4-6/20-23 .667-.870 23/42 -19 19/15 9/10 0/1 6/6 16/13
Walsh 02/12/22 79-56 23 31-52/24-69 .596/.348 10-23/3-23 .435/.130 7-12/5-7 .583-.714 41/29 12 14/9 13/3 4/0 2/9 8/14
Lake Erie 02/15/22 79-69 10 27-51/26-67 .529/.388 5-16/8-30 .313/.267 20-30/9-11 .667-.818 31/34 -3 18/13 9/10 0/4 4/4 12/21
Lake Erie 02/19/22 79-67 12 28-58/26-62 .483/.419 8-21/8-28 .381/.286 15-17/7-14 .882-.500 44/26 18 24/17 13/8 3/4 3/7 16/14
Tiffin 02/24/22 90-63 27 36-63/24-58 .571/.414 12-24/12-28 .500/.429 6-10/3-3 .600-1.000 38/24 14 29/17 9/14 2/2 6/4 7/10
Ashland 02/26/22 75-65 10 28-46/25-57 .609/.439 8-20/5-20 .400/.250 11-13/10-12 .846-.833 32/21 11 17/9 14/4 3/2 2/9 15/14
Cedarville 03/04/22 66-68 -2 25-46/30-61 .543/.492 9-18/7-19 .500/.368 7-7/1-4 1.000-.250 31/23 8 5/3 16/4 4/0 3/8 9/9
Cedarville 03/11/22 68-61 7 25-54/22-62 .463/.355 6-24/7-28 .250/.250 12-14/10-15 .857-.667 37/35 2 11/8 10/8 3/1 3/6 10/15
Ferris St. 03/12/22 90-74 16 32-62/30-70 .516/.429 9-24/4-24 .375/.167 17-21/10-15 .810-.667 39/36 3 21/15 13/11 5/3 6/4 18/17
Mo.-St. Louis 03/14/22 73-63 10 25-46/25-58 .543/.431 9-19/4-13 .474/.308 14-19/9-12 .737-.750 30/29 1 19/9 15/13 2/1 5/9 14/18
Indiana (PA) 03/22/22 55-67 -12 19-53/29-55 .358/.527 4-29/9-23 .138/.391 13-20/0-6 .650-.000 31/37 -6 11/13 10/12 1/1 8/6 11/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Tiffin (01/15/22)
FIELD GOALS MADE 36 Tiffin (02/24/22); Tiffin (01/15/22)
FIELD GOAL ATTEMPTS 66 Northwood (11/13/21)
3 PT FIELD GOALS MADE 15 Trevecca Nazarene (12/04/21); Tiffin (01/15/22)
3 PT FG ATTEMPTS 37 Trevecca Nazarene (12/04/21)
FREE THROWS MADE 20 Lake Erie (02/15/22)
FREE THROW ATTEMPTS 30 Lake Erie (02/15/22)
REBOUNDS 44 Lake Erie (02/19/22); Northwood (11/13/21); Tiffin (01/15/22)
ASSISTS 29 Tiffin (02/24/22)
STEALS 10 Trevecca Nazarene (01/21/22)
BLOCKED SHOTS 6 Lewis (11/23/21); Northwood (11/13/21)
TURNOVERS 17 Ashland (01/14/22)
FOULS 22 Findlay (12/18/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Patrick Cartier Saginaw Valley (11/12/21)
FIELD GOALS MADE 15 Patrick Cartier Saginaw Valley (11/12/21)
FIELD GOAL ATTEMPTS 20 Patrick Cartier Saginaw Valley (11/12/21)
3 PT FIELD GOALS MADE 7 Gohlke, Jack; Jack Gohlke Tiffin (01/15/22); Ohio Dominican (01/27/22)
3 PT FG ATTEMPTS 13 Goessler,Kyle Ky. Wesleyan (12/02/21)
FREE THROWS MADE 8 Applegate, Noah; Cartier, Patrick; Patrick Cartier; Cartier,Patrick Findlay (12/18/21); Northwood (12/20/21); Northwood (11/13/21); Ky. Wesleyan (12/02/21); Ferris St. (03/12/22)
FREE THROW ATTEMPTS 12 Cartier, Patrick Cedarville (01/29/22)
REBOUNDS 15 Yarian, Austen Malone (01/08/22)
ASSISTS 8 Yarian,Austen Ky. Wesleyan (12/02/21)
STEALS 3 Goessler,Kyle; Yarian, Austen; Gohlke, Jack; Tavon Brown; Patrick Cartier; Yarian,Austen Lewis (11/23/21); Ashland (01/14/22); Trevecca Nazarene (01/21/22); Saginaw Valley (11/12/21); Wayne State (11/20/21); Cedarville (12/11/21)
BLOCKED SHOTS 5 Brown,Tavon Lewis (11/23/21)
TURNOVERS 6 Cartier, Patrick; Yarian,Austen Ashland (01/14/22); Ferris St. (03/12/22)
FOULS 5 Goessler, Kyle; Nau,Cole Walsh (01/07/22); Ky. Wesleyan (12/02/21); Malone (02/10/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Cartier, Patrick 31 681 22.0
#02 Goessler, Kyle 31 303 9.8
#03 Gohlke, Jack 31 299 9.6
#24 Yarian, Austen 31 298 9.6
#33 Reuter, Joe 31 231 7.5
#05 Nau, Cole 31 141 4.5
#01 Brown, Tavon 31 132 4.3
#30 Applegate, Noah 31 80 2.6
#04 Woodhams, Charles 28 24 0.9
#20 Kalthoff, Peter 12 22 1.8
#23 Ngobi, Jacob 16 7 0.4
#34 Radisevic, Eric 15 6 0.4
#22 Vasiu, Samuel 13 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Cartier, Patrick 31 266 403 .660 8.6 13.0
#24 Yarian, Austen 31 118 281 .420 3.8 9.1
#03 Gohlke, Jack 31 105 227 .463 3.4 7.3
#02 Goessler, Kyle 31 93 222 .419 3.0 7.2
#33 Reuter, Joe 31 82 160 .513 2.6 5.2
#05 Nau, Cole 31 56 126 .444 1.8 4.1
#01 Brown, Tavon 31 51 125 .408 1.6 4.0
#30 Applegate, Noah 31 26 79 .329 0.8 2.5
#04 Woodhams, Charles 28 10 21 .476 0.4 0.8
#20 Kalthoff, Peter 12 8 15 .533 0.7 1.3
#23 Ngobi, Jacob 16 2 14 .143 0.1 0.9
#34 Radisevic, Eric 15 2 10 .200 0.1 0.7
#22 Vasiu, Samuel 13 1 8 .125 0.1 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Gohlke, Jack 31 69 169 .408 2.2 5.5
#02 Goessler, Kyle 31 49 136 .360 1.6 4.4
#33 Reuter, Joe 31 31 77 .403 1.0 2.5
#24 Yarian, Austen 31 28 111 .252 0.9 3.6
#05 Nau, Cole 31 22 72 .306 0.7 2.3
#15 Cartier, Patrick 31 21 48 .438 0.7 1.5
#01 Brown, Tavon 31 14 50 .280 0.5 1.6
#30 Applegate, Noah 31 9 37 .243 0.3 1.2
#20 Kalthoff, Peter 12 2 2 1.000 0.2 0.2
#34 Radisevic, Eric 15 2 8 .250 0.1 0.5
