Skip To Main Content

Hillsdale College

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic Hillsdale Opponents
Scoring
Total Points 154 120
Points Per Game 77.0 60.0
Scoring Margin 17.0 --
Shooting
FG: Made-Attempted 55-116 41-123
FG: Percentage .474 .333
FG: Per Game 27.5 20.5
3PT: Made-Attempted 22-45 21-55
3PT: Percentage .489 .382
3PT: Per Game 11.0 10.5
FT: Made-Attempted 22-28 17-22
FT: Percentage .786 .773
FT: Per Game 11.0 8.5
Rebounding
Total 73 68
Per Game 36.5 34.0
Margin 2.5 --
Assists
Total 39 21
Per Game 19.5 10.5
Turnovers
Total 25 30
Per Game 12.5 15.0
Margin 2.5 --
Assist/Turnover Ratio 1.6 0.7
Points Off Turnovers 13.5 14.0
Steals
Total 17 14
Per Game 8.5 7.0
Blocks
Total 11 2
Per Game 5.5 1.0
Attendance
Total 650 0
Per Game 2-325 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Pietrzyk, Annalise 2 2 69 34.5 13 22 .591 9 13 .692 1 2 .500 36 18.0 1 8 9 4.5 4 11 5 0 0
24 Bruce, Ellie 2 2 46 23.0 12 20 .600 0 0 .000 5 6 .833 29 14.5 5 4 9 4.5 4 1 2 1 4
05 Aleknavicius, Sarah 2 2 60 30.0 5 13 .385 3 7 .429 8 8 1.000 21 10.5 3 3 6 3.0 1 9 2 4 3
21 Smith, Savannah 2 0 31 15.5 8 14 .571 0 0 .000 5 6 .833 21 10.5 2 6 8 4.0 0 2 3 0 2
40 Ruhlman, Emma 2 2 45 22.5 6 11 .545 3 5 .600 1 2 .500 16 8.0 3 5 8 4.0 3 4 1 0 0
02 Sularski, Emilia 2 0 14 7.0 4 6 .667 4 6 .667 0 0 .000 12 6.0 0 0 0 0.0 2 1 1 1 0
04 Sularski, Magdalena 2 2 39 19.5 2 9 .222 1 5 .200 0 0 .000 5 2.5 1 9 10 5.0 2 5 7 2 0
11 Pnacek, Sydney 2 0 31 15.5 2 11 .182 1 5 .200 0 0 .000 5 2.5 3 6 9 4.5 1 2 2 2 1
01 Adkins, Payton 2 0 14 7.0 1 2 .500 0 1 .000 2 2 1.000 4 2.0 0 2 2 1.0 1 2 0 3 0
10 Kincaid, Addison 1 0 4 4.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 1 0 0 0 0
15 Smith, Maddie 2 0 39 19.5 1 5 .200 1 3 .333 0 0 .000 3 1.5 0 3 3 1.5 2 2 1 4 1
22 Greene, Maddy 1 0 5 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
03 McKinney, Grace 1 0 3 3.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 6 8 4.0 0 0 1 0 0  
Total 2 400 200.0 55 116 .474 22 45 .489 22 28 .786 154 77.00 20 53 73 36.5 24 39 25 17 11
Opponents 2 400 200.0 41 123 .333 21 55 .382 17 22 .773 120 60.00 27 41 68 34.0 29 21 30 14 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Pietrzyk, Annalise 2 2 69 13 22 .591 9 13 .692 1 2 .500 36 18.0
24 Bruce, Ellie 2 2 46 12 20 .600 0 0 .000 5 6 .833 29 14.5
05 Aleknavicius, Sarah 2 2 60 5 13 .385 3 7 .429 8 8 1.000 21 10.5
21 Smith, Savannah 2 0 31 8 14 .571 0 0 .000 5 6 .833 21 10.5
40 Ruhlman, Emma 2 2 45 6 11 .545 3 5 .600 1 2 .500 16 8.0
02 Sularski, Emilia 2 0 14 4 6 .667 4 6 .667 0 0 .000 12 6.0
04 Sularski, Magdalena 2 2 39 2 9 .222 1 5 .200 0 0 .000 5 2.5
01 Adkins, Payton 2 0 14 1 2 .500 0 1 .000 2 2 1.000 4 2.0
10 Kincaid, Addison 1 0 4 1 2 .500 0 0 .000 0 0 .000 2 2.0
11 Pnacek, Sydney 2 0 31 2 11 .182 1 5 .200 0 0 .000 5 2.5
15 Smith, Maddie 2 0 39 1 5 .200 1 3 .333 0 0 .000 3 1.5
22 Greene, Maddy 1 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
03 McKinney, Grace 1 0 3 0 0 .000 0 0 .000 0 2 .000 0 0.0
Total 2 400 55 116 .474 22 45 .489 22 28 .786 154 77.00
Opponents 2 400 41 123 .333 21 55 .382 17 22 .773 120 60.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Pietrzyk, Annalise 2 34.5 .591 .692 .500 0.5 4.0 4.5 5.5 0.0 0.0 18.0
24 Bruce, Ellie 2 23.0 .600 .000 .833 2.5 2.0 4.5 0.5 0.5 2.0 14.5
05 Aleknavicius, Sarah 2 30.0 .385 .429 1.000 1.5 1.5 3.0 4.5 2.0 1.5 10.5
21 Smith, Savannah 2 15.5 .571 .000 .833 1.0 3.0 4.0 1.0 0.0 1.0 10.5
40 Ruhlman, Emma 2 22.5 .545 .600 .500 1.5 2.5 4.0 2.0 0.0 0.0 8.0
02 Sularski, Emilia 2 7.0 .667 .667 .000 0.0 0.0 0.0 0.5 0.5 0.0 6.0
04 Sularski, Magdalena 2 19.5 .222 .200 .000 0.5 4.5 5.0 2.5 1.0 0.0 2.5
01 Adkins, Payton 2 7.0 .500 .000 1.000 0.0 1.0 1.0 1.0 1.5 0.0 2.0
10 Kincaid, Addison 1 4.0 .500 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
11 Pnacek, Sydney 2 15.5 .182 .200 .000 1.5 3.0 4.5 1.0 1.0 0.5 2.5
15 Smith, Maddie 2 19.5 .200 .333 .000 0.0 1.5 1.5 1.0 2.0 0.5 1.5
22 Greene, Maddy 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
03 McKinney, Grace 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .474 .489 .786 10.0 26.5 36.5 19.5 8.5 5.5 77.00
Opponents 2 200.0 .333 .382 .773 13.5 20.5 34.0 10.5 7.0 1.0 60.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Ill. Springfield 11/14/25 77-61 W 26-51 .510 9-20 .450 16-18 .889 6 23 29 29.0 14 18 16 6 11 77 77.0
vs Purdue Northwest 11/15/25 77-59 W 29-65 .446 13-25 .520 6-10 .600 14 30 44 36.5 10 21 9 5 6 77 77.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ill. Springfield 11/14/25 61-77 L 20-61 .328 14-34 .412 7-10 .700 14 18 32 32.0 20 13 20 0 10 61 61.0
Purdue Northwest 11/15/25 59-77 L 21-62 .339 7-21 .333 10-12 .833 13 23 36 34.0 9 8 10 2 4 59 60.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ill. Springfield 11/14/25 77-61 16 26-51/20-61 .510/.328 9-20/14-34 .450/.412 16-18/7-10 .889-.700 29/32 -3 18/13 16/20 6/0 11/10 14/20
Purdue Northwest 11/15/25 77-59 18 29-65/21-62 .446/.339 13-25/7-21 .520/.333 6-10/10-12 .600-.833 44/36 8 21/8 9/10 5/2 6/4 10/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 77 Ill. Springfield (11/14/25); Purdue Northwest (11/15/25)
FIELD GOALS MADE 29 Purdue Northwest (11/15/25)
FIELD GOAL ATTEMPTS 65 Purdue Northwest (11/15/25)
3 PT FIELD GOALS MADE 13 Purdue Northwest (11/15/25)
3 PT FG ATTEMPTS 25 Purdue Northwest (11/15/25)
FREE THROWS MADE 16 Ill. Springfield (11/14/25)
FREE THROW ATTEMPTS 18 Ill. Springfield (11/14/25)
REBOUNDS 44 Purdue Northwest (11/15/25)
ASSISTS 21 Purdue Northwest (11/15/25)
STEALS 11 Ill. Springfield (11/14/25)
BLOCKED SHOTS 6 Ill. Springfield (11/14/25)
TURNOVERS 16 Ill. Springfield (11/14/25)
FOULS 14 Ill. Springfield (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Pietrzyk,Annalise Ill. Springfield (11/14/25)
FIELD GOALS MADE 7 Pietrzyk,Annalise; Bruce,Ellie Ill. Springfield (11/14/25); Purdue Northwest (11/15/25)
FIELD GOAL ATTEMPTS 13 Bruce,Ellie Purdue Northwest (11/15/25)
3 PT FIELD GOALS MADE 5 Pietrzyk,Annalise Purdue Northwest (11/15/25)
3 PT FG ATTEMPTS 7 Pietrzyk,Annalise Purdue Northwest (11/15/25)
FREE THROWS MADE 8 Aleknavicius,Sarah Ill. Springfield (11/14/25)
FREE THROW ATTEMPTS 8 Aleknavicius,Sarah Ill. Springfield (11/14/25)
REBOUNDS 7 Pnacek,Sydney Purdue Northwest (11/15/25)
ASSISTS 7 Aleknavicius,Sarah Ill. Springfield (11/14/25)
STEALS 4 Smith,Maddie Ill. Springfield (11/14/25)
BLOCKED SHOTS 2 Aleknavicius,Sarah; Bruce,Ellie Ill. Springfield (11/14/25); Purdue Northwest (11/15/25)
TURNOVERS 6 Sularski,Magdalena Ill. Springfield (11/14/25)
FOULS 3 Pietrzyk,Annalise Ill. Springfield (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Pietrzyk, Annalise 2 36 18.0
#24 Bruce, Ellie 2 29 14.5
#05 Aleknavicius, Sarah 2 21 10.5
#21 Smith, Savannah 2 21 10.5
#40 Ruhlman, Emma 2 16 8.0
#02 Sularski, Emilia 2 12 6.0
#11 Pnacek, Sydney 2 5 2.5
#04 Sularski, Magdalena 2 5 2.5
#01 Adkins, Payton 2 4 2.0
#15 Smith, Maddie 2 3 1.5
#10 Kincaid, Addison 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Pietrzyk, Annalise 2 13 22 .591 6.5 11.0
#24 Bruce, Ellie 2 12 20 .600 6.0 10.0
#21 Smith, Savannah 2 8 14 .571 4.0 7.0
#40 Ruhlman, Emma 2 6 11 .545 3.0 5.5
#05 Aleknavicius, Sarah 2 5 13 .385 2.5 6.5
#02 Sularski, Emilia 2 4 6 .667 2.0 3.0
#11 Pnacek, Sydney 2 2 11 .182 1.0 5.5
#04 Sularski, Magdalena 2 2 9 .222 1.0 4.5
#01 Adkins, Payton 2 1 2 .500 0.5 1.0
#10 Kincaid, Addison 1 1 2 .500 1.0 2.0
#15 Smith, Maddie 2 1 5 .200 0.5 2.5
#22 Greene, Maddy 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Pietrzyk, Annalise 2 9 13 .692 4.5 6.5
#02 Sularski, Emilia 2 4 6 .667 2.0 3.0
#05 Aleknavicius, Sarah 2 3 7 .429 1.5 3.5
#40 Ruhlman, Emma 2 3 5 .600 1.5 2.5
#11 Pnacek, Sydney 2 1 5 .200 0.5 2.5
#15 Smith, Maddie 2 1 3 .333 0.5 1.5
#04 Sularski, Magdalena 2 1 5 .200 0.5 2.5
#01 Adkins, Payton 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Aleknavicius, Sarah 2 8 8 1.000 4.0 4.0
#24 Bruce, Ellie 2 5 6 .833 2.5 3.0
#21 Smith, Savannah 2 5 6 .833 2.5 3.0
#01 Adkins, Payton 2 2 2 1.000 1.0 1.0
#23 Pietrzyk, Annalise 2 1 2 .500 0.5 1.0
#40 Ruhlman, Emma 2 1 2 .500 0.5 1.0
#03 McKinney, Grace 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Sularski, Magdalena 2 10 5.0 1 0.5 9 4.5
#24 Bruce, Ellie 2 9 4.5 5 2.5 4 2.0
#23 Pietrzyk, Annalise 2 9 4.5 1 0.5 8 4.0
#11 Pnacek, Sydney 2 9 4.5 3 1.5 6 3.0
#40 Ruhlman, Emma 2 8 4.0 3 1.5 5 2.5
#21 Smith, Savannah 2 8 4.0 2 1.0 6 3.0
#TM Team 2 8 4.0 2 1.0 6 3.0
#05 Aleknavicius, Sarah 2 6 3.0 3 1.5 3 1.5
#15 Smith, Maddie 2 3 1.5 0 0.0 3 1.5
#01 Adkins, Payton 2 2 1.0 0 0.0 2 1.0
#10 Kincaid, Addison 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Pietrzyk, Annalise 2 11 5.5
#05 Aleknavicius, Sarah 2 9 4.5
#04 Sularski, Magdalena 2 5 2.5
#40 Ruhlman, Emma 2 4 2.0
#01 Adkins, Payton 2 2 1.0
#11 Pnacek, Sydney 2 2 1.0
#15 Smith, Maddie 2 2 1.0
#21 Smith, Savannah 2 2 1.0
#24 Bruce, Ellie 2 1 0.5
#02 Sularski, Emilia 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Bruce, Ellie 2 4 2.0
#05 Aleknavicius, Sarah 2 3 1.5
#21 Smith, Savannah 2 2 1.0
#11 Pnacek, Sydney 2 1 0.5
#15 Smith, Maddie 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Aleknavicius, Sarah 2 4 2.0
#15 Smith, Maddie 2 4 2.0
#01 Adkins, Payton 2 3 1.5
#11 Pnacek, Sydney 2 2 1.0
#04 Sularski, Magdalena 2 2 1.0
#24 Bruce, Ellie 2 1 0.5
#02 Sularski, Emilia 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Sularski, Magdalena 2 7 3.5
#23 Pietrzyk, Annalise 2 5 2.5
#21 Smith, Savannah 2 3 1.5
#05 Aleknavicius, Sarah 2 2 1.0
#24 Bruce, Ellie 2 2 1.0
#11 Pnacek, Sydney 2 2 1.0
#40 Ruhlman, Emma 2 1 0.5
#15 Smith, Maddie 2 1 0.5
#02 Sularski, Emilia 2 1 0.5
#TM Team 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Bruce, Ellie 2 4 2.0
#23 Pietrzyk, Annalise 2 4 2.0
#40 Ruhlman, Emma 2 3 1.5
#03 McKinney, Grace 1 2 2.0
#15 Smith, Maddie 2 2 1.0
#02 Sularski, Emilia 2 2 1.0
#04 Sularski, Magdalena 2 2 1.0
#01 Adkins, Payton 2 1 0.5
#05 Aleknavicius, Sarah 2 1 0.5
#22 Greene, Maddy 1 1 1.0
#10 Kincaid, Addison 1 1 1.0
#11 Pnacek, Sydney 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Pietrzyk, Annalise 2 69 34.5
#05 Aleknavicius, Sarah 2 60 30.0
#24 Bruce, Ellie 2 46 23.0
#40 Ruhlman, Emma 2 45 22.5
#15 Smith, Maddie 2 39 19.5
#04 Sularski, Magdalena 2 39 19.5
#11 Pnacek, Sydney 2 31 15.5
#21 Smith, Savannah 2 31 15.5
#01 Adkins, Payton 2 14 7.0
#02 Sularski, Emilia 2 14 7.0
#22 Greene, Maddy 1 5 5.0
#10 Kincaid, Addison 1 4 4.0
#03 McKinney, Grace 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Aleknavicius, Sarah 2 9 2 4.50
#40 Ruhlman, Emma 2 4 1 4.00
#23 Pietrzyk, Annalise 2 11 5 2.20
#15 Smith, Maddie 2 2 1 2.00
#11 Pnacek, Sydney 2 2 2 1.00
#02 Sularski, Emilia 2 1 1 1.00