Skip To Main Content

Hillsdale College

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Hillsdale Opponents
Scoring
Total Points 151 148
Points Per Game 75.5 74.0
Scoring Margin 1.5 --
Shooting
FG: Made-Attempted 57-112 53-131
FG: Percentage .509 .405
FG: Per Game 28.5 26.5
3PT: Made-Attempted 15-38 16-52
3PT: Percentage .395 .308
3PT: Per Game 7.5 8.0
FT: Made-Attempted 22-40 26-36
FT: Percentage .550 .722
FT: Per Game 11.0 13.0
Rebounding
Total 77 68
Per Game 38.5 34.0
Margin 4.5 --
Assists
Total 37 22
Per Game 18.5 11.0
Turnovers
Total 47 36
Per Game 23.5 18.0
Margin -5.5 --
Assist/Turnover Ratio 0.8 0.6
Points Off Turnovers 13.0 14.5
Steals
Total 18 28
Per Game 9.0 14.0
Blocks
Total 5 1
Per Game 2.5 0.5
Attendance
Total 0 200
Per Game 0-0 1-200

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Becotte, Jasmine 2 2 70 35.0 16 25 .640 1 3 .333 4 11 .364 37 18.5 8 7 15 7.5 7 7 4 3 1
21 Smith, Savannah 2 2 61 30.5 11 19 .579 3 3 1.000 1 2 .500 26 13.0 5 12 17 8.5 2 5 7 3 2
02 Sularski, Emilia 2 2 59 29.5 6 16 .375 5 13 .385 7 8 .875 24 12.0 2 2 4 2.0 7 3 1 3 0
05 Aleknavicius, Sarah 2 0 43 21.5 9 16 .563 3 7 .429 2 5 .400 23 11.5 2 2 4 2.0 3 8 0 2 1
15 Smith, Maddie 2 2 60 30.0 5 10 .500 1 4 .250 3 4 .750 14 7.0 0 5 5 2.5 5 6 8 4 0
11 Pnacek, Sydney 2 2 43 21.5 2 10 .200 0 4 .000 3 4 .750 7 3.5 1 8 9 4.5 1 3 5 1 0
23 McKinney, Grace 2 0 10 5.0 3 4 .750 0 0 .000 1 1 1.000 7 3.5 0 1 1 0.5 1 0 0 0 0
24 Bruce, Ellie 2 0 25 12.5 2 4 .500 0 0 .000 1 4 .250 5 2.5 1 6 7 3.5 2 1 4 1 1
32 Scharf, Kate 2 0 19 9.5 2 4 .500 1 1 1.000 0 1 .000 5 2.5 0 0 0 0.0 2 1 1 0 0
04 Sularski, Magdalena 2 0 31 15.5 1 4 .250 1 3 .333 0 0 .000 3 1.5 0 2 2 1.0 4 1 7 1 0
01 Larson, Delaney 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 2 1 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 9 13 6.5 0 0 9 0 0  
Total 2 425 212.5 57 112 .509 15 38 .395 22 40 .550 151 75.50 23 54 77 38.5 34 37 47 18 5
Opponents 2 425 212.5 53 131 .405 16 52 .308 26 36 .722 148 74.00 27 41 68 34.0 42 22 36 28 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Becotte, Jasmine 2 2 70 16 25 .640 1 3 .333 4 11 .364 37 18.5
21 Smith, Savannah 2 2 61 11 19 .579 3 3 1.000 1 2 .500 26 13.0
02 Sularski, Emilia 2 2 59 6 16 .375 5 13 .385 7 8 .875 24 12.0
05 Aleknavicius, Sarah 2 0 43 9 16 .563 3 7 .429 2 5 .400 23 11.5
15 Smith, Maddie 2 2 60 5 10 .500 1 4 .250 3 4 .750 14 7.0
11 Pnacek, Sydney 2 2 43 2 10 .200 0 4 .000 3 4 .750 7 3.5
23 McKinney, Grace 2 0 10 3 4 .750 0 0 .000 1 1 1.000 7 3.5
24 Bruce, Ellie 2 0 25 2 4 .500 0 0 .000 1 4 .250 5 2.5
32 Scharf, Kate 2 0 19 2 4 .500 1 1 1.000 0 1 .000 5 2.5
04 Sularski, Magdalena 2 0 31 1 4 .250 1 3 .333 0 0 .000 3 1.5
01 Larson, Delaney 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 425 57 112 .509 15 38 .395 22 40 .550 151 75.50
Opponents 2 425 53 131 .405 16 52 .308 26 36 .722 148 74.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Becotte, Jasmine 2 35.0 .640 .333 .364 4.0 3.5 7.5 3.5 1.5 0.5 18.5
21 Smith, Savannah 2 30.5 .579 1.000 .500 2.5 6.0 8.5 2.5 1.5 1.0 13.0
02 Sularski, Emilia 2 29.5 .375 .385 .875 1.0 1.0 2.0 1.5 1.5 0.0 12.0
05 Aleknavicius, Sarah 2 21.5 .563 .429 .400 1.0 1.0 2.0 4.0 1.0 0.5 11.5
15 Smith, Maddie 2 30.0 .500 .250 .750 0.0 2.5 2.5 3.0 2.0 0.0 7.0
11 Pnacek, Sydney 2 21.5 .200 .000 .750 0.5 4.0 4.5 1.5 0.5 0.0 3.5
23 McKinney, Grace 2 5.0 .750 .000 1.000 0.0 0.5 0.5 0.0 0.0 0.0 3.5
24 Bruce, Ellie 2 12.5 .500 .000 .250 0.5 3.0 3.5 0.5 0.5 0.5 2.5
32 Scharf, Kate 2 9.5 .500 1.000 .000 0.0 0.0 0.0 0.5 0.0 0.0 2.5
04 Sularski, Magdalena 2 15.5 .250 .333 .000 0.0 1.0 1.0 0.5 0.5 0.0 1.5
01 Larson, Delaney 1 4.0 .000 .000 .000 0.0 0.0 0.0 2.0 0.0 0.0 0.0
Total 2 212.5 .509 .395 .550 11.5 27.0 38.5 18.5 9.0 2.5 75.50
Opponents 2 212.5 .405 .308 .722 13.5 20.5 34.0 11.0 14.0 0.5 74.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Purdue Northwest 11/13/26 89-79 W 33-60 .550 9-22 .409 14-24 .583 14 24 38 38.0 14 23 21 2 10 89 89.0
at Ill. Springfield 11/14/26 62-69 L 24-52 .462 6-16 .375 8-16 .500 9 30 39 38.5 20 14 26 3 8 62 75.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Purdue Northwest 11/13/26 79-89 L 30-71 .423 11-33 .333 8-12 .667 16 19 35 35.0 24 15 20 0 10 79 79.0
Ill. Springfield 11/14/26 69-62 W 23-60 .383 5-19 .263 18-24 .750 11 22 33 34.0 18 7 16 1 18 69 74.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Purdue Northwest 11/13/26 89-79 10 33-60/30-71 .550/.423 9-22/11-33 .409/.333 14-24/8-12 .583-.667 38/35 3 23/15 21/20 2/0 10/10 14/24
Ill. Springfield 11/14/26 62-69 -7 24-52/23-60 .462/.383 6-16/5-19 .375/.263 8-16/18-24 .500-.750 39/33 6 14/7 26/16 3/1 8/18 20/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Purdue Northwest (11/13/26)
FIELD GOALS MADE 33 Purdue Northwest (11/13/26)
FIELD GOAL ATTEMPTS 60 Purdue Northwest (11/13/26)
3 PT FIELD GOALS MADE 9 Purdue Northwest (11/13/26)
3 PT FG ATTEMPTS 22 Purdue Northwest (11/13/26)
FREE THROWS MADE 14 Purdue Northwest (11/13/26)
FREE THROW ATTEMPTS 24 Purdue Northwest (11/13/26)
REBOUNDS 39 Ill. Springfield (11/14/26)
ASSISTS 23 Purdue Northwest (11/13/26)
STEALS 10 Purdue Northwest (11/13/26)
BLOCKED SHOTS 3 Ill. Springfield (11/14/26)
TURNOVERS 26 Ill. Springfield (11/14/26)
FOULS 20 Ill. Springfield (11/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Sularski,Emilia Purdue Northwest (11/13/26)
FIELD GOALS MADE 10 Becotte,Jasmine Purdue Northwest (11/13/26)
FIELD GOAL ATTEMPTS 13 Smith,Savannah Purdue Northwest (11/13/26)
3 PT FIELD GOALS MADE 5 Sularski,Emilia Purdue Northwest (11/13/26)
3 PT FG ATTEMPTS 9 Sularski,Emilia Purdue Northwest (11/13/26)
FREE THROWS MADE 7 Sularski,Emilia Purdue Northwest (11/13/26)
FREE THROW ATTEMPTS 8 Sularski,Emilia Purdue Northwest (11/13/26)
REBOUNDS 12 Smith,Savannah Ill. Springfield (11/14/26)
ASSISTS 6 Aleknavicius,Sarah Purdue Northwest (11/13/26)
STEALS 3 Smith,Maddie Purdue Northwest (11/13/26)
BLOCKED SHOTS 2 Smith,Savannah Ill. Springfield (11/14/26)
TURNOVERS 9 TEAM Purdue Northwest (11/13/26)
FOULS 4 Sularski,Emilia Ill. Springfield (11/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Becotte, Jasmine 2 37 18.5
#21 Smith, Savannah 2 26 13.0
#02 Sularski, Emilia 2 24 12.0
#05 Aleknavicius, Sarah 2 23 11.5
#15 Smith, Maddie 2 14 7.0
#23 McKinney, Grace 2 7 3.5
#11 Pnacek, Sydney 2 7 3.5
#24 Bruce, Ellie 2 5 2.5
#32 Scharf, Kate 2 5 2.5
#04 Sularski, Magdalena 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Becotte, Jasmine 2 16 25 .640 8.0 12.5
#21 Smith, Savannah 2 11 19 .579 5.5 9.5
#05 Aleknavicius, Sarah 2 9 16 .563 4.5 8.0
#02 Sularski, Emilia 2 6 16 .375 3.0 8.0
#15 Smith, Maddie 2 5 10 .500 2.5 5.0
#23 McKinney, Grace 2 3 4 .750 1.5 2.0
#24 Bruce, Ellie 2 2 4 .500 1.0 2.0
#11 Pnacek, Sydney 2 2 10 .200 1.0 5.0
#32 Scharf, Kate 2 2 4 .500 1.0 2.0
#04 Sularski, Magdalena 2 1 4 .250 0.5 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Sularski, Emilia 2 5 13 .385 2.5 6.5
#05 Aleknavicius, Sarah 2 3 7 .429 1.5 3.5
#21 Smith, Savannah 2 3 3 1.000 1.5 1.5
#30 Becotte, Jasmine 2 1 3 .333 0.5 1.5
#32 Scharf, Kate 2 1 1 1.000 0.5 0.5
#15 Smith, Maddie 2 1 4 .250 0.5 2.0
#04 Sularski, Magdalena 2 1 3 .333 0.5 1.5
#11 Pnacek, Sydney 2 0 4 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Sularski, Emilia 2 7 8 .875 3.5 4.0
#30 Becotte, Jasmine 2 4 11 .364 2.0 5.5
#11 Pnacek, Sydney 2 3 4 .750 1.5 2.0
#15 Smith, Maddie 2 3 4 .750 1.5 2.0
#05 Aleknavicius, Sarah 2 2 5 .400 1.0 2.5
#24 Bruce, Ellie 2 1 4 .250 0.5 2.0
#23 McKinney, Grace 2 1 1 1.000 0.5 0.5
#21 Smith, Savannah 2 1 2 .500 0.5 1.0
#32 Scharf, Kate 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Smith, Savannah 2 17 8.5 5 2.5 12 6.0
#30 Becotte, Jasmine 2 15 7.5 8 4.0 7 3.5
#TM Team 2 13 6.5 4 2.0 9 4.5
#11 Pnacek, Sydney 2 9 4.5 1 0.5 8 4.0
#24 Bruce, Ellie 2 7 3.5 1 0.5 6 3.0
#15 Smith, Maddie 2 5 2.5 0 0.0 5 2.5
#05 Aleknavicius, Sarah 2 4 2.0 2 1.0 2 1.0
#02 Sularski, Emilia 2 4 2.0 2 1.0 2 1.0
#04 Sularski, Magdalena 2 2 1.0 0 0.0 2 1.0
#23 McKinney, Grace 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Aleknavicius, Sarah 2 8 4.0
#30 Becotte, Jasmine 2 7 3.5
#15 Smith, Maddie 2 6 3.0
#21 Smith, Savannah 2 5 2.5
#11 Pnacek, Sydney 2 3 1.5
#02 Sularski, Emilia 2 3 1.5
#01 Larson, Delaney 1 2 2.0
#24 Bruce, Ellie 2 1 0.5
#32 Scharf, Kate 2 1 0.5
#04 Sularski, Magdalena 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Smith, Savannah 2 2 1.0
#05 Aleknavicius, Sarah 2 1 0.5
#30 Becotte, Jasmine 2 1 0.5
#24 Bruce, Ellie 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Smith, Maddie 2 4 2.0
#30 Becotte, Jasmine 2 3 1.5
#21 Smith, Savannah 2 3 1.5
#02 Sularski, Emilia 2 3 1.5
#05 Aleknavicius, Sarah 2 2 1.0
#24 Bruce, Ellie 2 1 0.5
#11 Pnacek, Sydney 2 1 0.5
#04 Sularski, Magdalena 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#TM Team 2 9 4.5
#15 Smith, Maddie 2 8 4.0
#21 Smith, Savannah 2 7 3.5
#04 Sularski, Magdalena 2 7 3.5
#11 Pnacek, Sydney 2 5 2.5
#30 Becotte, Jasmine 2 4 2.0
#24 Bruce, Ellie 2 4 2.0
#01 Larson, Delaney 1 1 1.0
#32 Scharf, Kate 2 1 0.5
#02 Sularski, Emilia 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#30 Becotte, Jasmine 2 7 3.5
#02 Sularski, Emilia 2 7 3.5
#15 Smith, Maddie 2 5 2.5
#04 Sularski, Magdalena 2 4 2.0
#05 Aleknavicius, Sarah 2 3 1.5
#24 Bruce, Ellie 2 2 1.0
#32 Scharf, Kate 2 2 1.0
#21 Smith, Savannah 2 2 1.0
#23 McKinney, Grace 2 1 0.5
#11 Pnacek, Sydney 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#30 Becotte, Jasmine 2 70 35.0
#21 Smith, Savannah 2 61 30.5
#15 Smith, Maddie 2 60 30.0
#02 Sularski, Emilia 2 59 29.5
#05 Aleknavicius, Sarah 2 43 21.5
#11 Pnacek, Sydney 2 43 21.5
#04 Sularski, Magdalena 2 31 15.5
#24 Bruce, Ellie 2 25 12.5
#32 Scharf, Kate 2 19 9.5
#23 McKinney, Grace 2 10 5.0
#01 Larson, Delaney 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Sularski, Emilia 2 3 1 3.00
#01 Larson, Delaney 1 2 1 2.00
#30 Becotte, Jasmine 2 7 4 1.75
#32 Scharf, Kate 2 1 1 1.00