Skip To Main Content

Hillsdale College

Livingstone College (68, ) vs Hillsdale College (74, )

Box Score

Hillsdale College logo
74
vs
68
Livingstone College logo
Team Score By Half
Team 1 2 Total F
Winner HC Hillsdale College 40 34 74
LC-W Livingstone College 29 39 68

Hillsdale College 74

Hillsdale College 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Bisaro, Angela * 18 7-12 0-0 8-9 1-3 4 3 2 1 0 4 22
11 11 Jones, Lea * 33 3-7 2-4 7-8 3-6 9 2 1 4 0 2 15
32 32 Fogt, Megan * 32 5-9 0-0 5-8 7-11 18 1 1 1 0 1 15
25 25 DeMott, Marissa * 27 4-10 1-7 2-2 0-4 4 3 5 2 0 1 11
12 12 Landherr, Ashlyn * 16 0-6 0-1 1-2 0-0 0 4 0 0 0 2 1
15 15 Berry, Madison 14 1-3 0-0 4-4 1-2 3 2 0 2 0 0 6
14 14 Theut, Sarah 24 1-5 0-1 0-0 0-8 8 2 1 3 0 2 2
24 24 Geffert, Kayla 8 1-1 0-0 0-0 0-0 0 0 1 1 0 0 2
23 23 Borowski, Brooke 8 0-1 0-0 0-0 0-1 1 0 0 2 0 0 0
33 33 Lowery, Kadie 8 0-0 0-0 0-0 0-1 1 0 0 1 0 2 0
04 04 Farrell, Chelsea 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
30 30 Lloyd, Allyson 3 0-0 0-0 0-0 0-0 0 5 0 1 0 0 0
02 02 Moynes, Alex 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
05 05 Cromer, Kelsey 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
20 20 LaCourse, Lyndsay 2 0-0 0-0 0-0 0-1 1 0 0 1 1 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 22-54 3-13 27-33 12-37 49 23 11 21 1 14 74
Team Summary FG 3PT FT
Total 22-54 3-13 27-33
40.7% 23.1% 81.8%
Column One Column Two Column Three

Livingstone College 68

Livingstone College 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 EVANS,Tiffany * 22 6-11 0-3 4-4 0-2 2 2 3 1 0 2 16
15 15 MURRAY,Jasmine * 22 3-11 0-2 4-8 1-3 4 5 1 4 0 1 10
21 21 YORK,Cierra * 25 2-5 0-1 2-3 1-3 4 3 0 4 0 1 6
03 03 CHATMAN,Kaylyn * 22 0-2 0-1 0-0 0-1 1 4 0 2 0 0 0
33 33 THARPE,Tyesha * 3 0-3 0-0 0-1 0-2 2 1 0 0 0 0 0
32 32 MAURS,Kelcyn 32 6-11 2-4 7-12 3-7 10 4 2 5 0 2 21
05 05 WALKER,Ashley 23 3-7 0-1 2-6 0-2 2 3 0 2 0 3 8
30 30 HOLLOWAY,Stella 13 2-10 0-1 1-2 6-2 8 3 0 0 0 2 5
23 23 MCKINNEY,Kendra 31 0-3 0-0 2-4 2-4 6 1 0 2 0 3 2
34 34 HILL,Endia 7 0-2 0-0 0-0 0-1 1 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 22-65 2-13 22-40 14-27 41 27 6 20 0 14 68
Team Summary FG 3PT FT
Total 22-65 2-13 22-40
33.8% 15.4% 55.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Hillsdale College
Livingstone College
2nd Chance Points
Team Total
Hillsdale College
Livingstone College
Bench Points
Team Total
Hillsdale College
Livingstone College
Lead Gained By
Team Total
Hillsdale College
Livingstone College
Points in Paint
Team Total
Hillsdale College
Livingstone College
Fast Break Points
Team Total
Hillsdale College
Livingstone College
Score Tied By
Team Total
Hillsdale College
Livingstone College