Skip To Main Content

Hillsdale College

Findlay (69, 11-4) vs Hillsdale (64, 8-8)

Box Score

Hillsdale logo
64
vs
69
Findlay logo
8-8
11-4
Team Score By Half
Team 1 2 3 4 Total F Records
Hillsdale 19 20 10 15 64 8-8
Winner Findlay 21 20 16 12 69 11-4

Hillsdale 64

Hillsdale 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Ott, Makenna * 33 8-11 1-3 0-0 1-7 8 2 2 4 3 0 17
10 10 Gray, Brittany * 32 5-12 3-8 2-3 1-2 3 3 2 3 0 1 15
11 11 Dewire, Allie * 31 6-12 0-2 0-0 0-3 3 4 2 1 0 3 12
03 03 Burger, Jaycie * 24 0-4 0-2 0-0 0-1 1 0 5 1 0 0 0
12 12 Chikwe, Amaka * 11 0-2 0-1 0-0 0-2 2 2 0 0 0 0 0
21 21 Daffenberg, Lauren 14 3-7 3-7 0-0 0-4 4 0 0 1 0 0 9
25 25 Anderson, Sydney 17 2-8 2-7 0-0 1-2 3 2 3 2 0 0 6
30 30 Wacker, Julia 24 1-3 0-1 1-2 2-6 8 1 1 1 0 0 3
22 22 Touchette, Grace 14 1-2 0-1 0-0 1-3 4 0 1 1 1 0 2
24 24 LoMonaco, Anna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 200 26-61 9-32 3-5 9-32 41 14 16 14 4 4 64
Team Summary FG 3PT FT
1st Quarter 8-16 3-9 0-0
50.00% 33.33% 0.00%
2nd Quarter 0-0 0-0 0-0
0.00% 0.00% 0.00%
3rd Quarter 0-0 0-0 0-0
0.00% 0.00% 0.00%
4th Quarter 0-0 0-0 0-0
0.00% 0.00% 0.00%
Total 26-61 9-32 3-5
42.6% 28.1% 60.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 2 time(s)
Points in the Paint: 6 Fast Break Points: 2 Lead Changed: 1 time(s)
Points off Turnovers: 0 Bench Points: 20 Largest Lead: 3 1st-04:07

Findlay 69

Findlay 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Elissa Ellerbrock * 33 6-8 1-2 1-3 2-1 3 4 2 0 1 1 14
05 05 Allie Thobe * 34 5-14 2-5 0-2 4-4 8 1 5 4 0 2 12
30 30 Jenna Stegmaier * 32 2-4 2-3 3-6 0-4 4 0 4 1 0 1 9
10 10 Anna Hintz * 31 2-14 0-4 4-4 0-8 8 4 2 2 1 1 8
34 34 Christa Puthoff * 18 2-5 0-0 0-0 1-1 2 0 1 0 0 0 4
14 14 Madison Stolly 5 3-5 1-1 0-0 0-0 0 0 0 1 0 0 7
23 23 Sydney Kin 9 2-3 0-0 2-2 0-1 1 1 0 1 0 1 6
20 20 Dana Fricke 11 2-5 1-2 0-0 1-0 1 1 0 1 0 1 5
22 22 Lauren Ruth 9 1-4 1-4 0-0 0-1 1 1 0 0 0 0 3
24 24 Jaclyn Heath 14 0-2 0-1 1-2 2-2 4 0 2 0 0 0 1
13 13 Bridget Landin 4 0-0 0-0 0-0 1-1 2 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 200 25-64 8-22 11-19 13-26 39 13 16 10 2 7 69
Team Summary FG 3PT FT
1st Quarter 8-17 2-3 3-4
47.06% 66.67% 75.00%
2nd Quarter 0-0 0-0 0-0
0.00% 0.00% 0.00%
3rd Quarter 0-0 0-0 0-0
0.00% 0.00% 0.00%
4th Quarter 0-0 0-0 0-0
0.00% 0.00% 0.00%
Total 25-64 8-22 11-19
39.1% 36.4% 57.9%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 6 Fast Break Points: 2 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 22 Largest Lead: 7 1st-07:00

1st Box Score

Hillsdale 19

Hillsdale 19
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Ott, Makenna 7 1-1 0-0 0-0 0-2 2 0 0 1 2 0 2
10 10 Gray, Brittany 7 2-3 2-3 0-0 0-0 0 0 1 0 0 0 6
11 11 Dewire, Allie 7 3-6 0-2 0-0 0-1 1 0 1 0 0 1 6
3 3 Burger, Jaycie 7 0-1 0-0 0-0 0-0 0 0 3 0 0 0 0
12 12 Chikwe, Amaka 5 0-1 0-1 0-0 0-0 0 2 0 0 0 0 0
21 21 Daffenberg, Lauren 5 1-2 1-2 0-0 0-1 1 0 0 0 0 0 3
25 25 Anderson, Sydney 3 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
30 30 Wacker, Julia 5 1-1 0-0 0-0 0-1 1 0 0 1 0 0 2
22 22 Touchette, Grace 4 0-0 0-0 0-0 0-2 2 0 0 0 1 0 0
24 24 LoMonaco, Anna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 50 (50.0%) 8-16 (33.3%) 3-9 (NaN) 0-0 1-7 8 2 5 2 3 1 19
Team Total % 50.0% 33.3% NaN

Findlay 21

Findlay 21
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Elissa Ellerbrock 10 2-3 0-0 0-0 0-0 0 0 1 0 1 0 4
5 5 Allie Thobe 9 2-4 2-3 0-0 1-2 3 0 1 1 0 0 6
30 30 Jenna Stegmaier 10 0-0 0-0 1-2 0-2 2 0 2 0 0 0 1
10 10 Anna Hintz 7 1-5 0-0 0-0 0-0 0 1 0 0 0 0 2
34 34 Christa Puthoff 6 1-2 0-0 0-0 0-1 1 0 1 0 0 0 2
14 14 Madison Stolly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Sydney Kin 4 1-1 0-0 2-2 0-1 1 0 0 1 0 0 4
20 20 Dana Fricke 3 1-1 0-0 0-0 1-0 1 0 0 0 0 0 2
22 22 Lauren Ruth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Jaclyn Heath 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Bridget Landin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 50 (47.1%) 8-17 (66.7%) 2-3 (75.0%) 3-4 3-7 10 1 5 2 1 0 21
Team Total % 47.1% 66.7% 75.0%

2nd Box Score

Hillsdale 20

Hillsdale 20
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Ott, Makenna 8 3-4 0-1 0-0 0-2 2 0 0 2 1 0 6
10 10 Gray, Brittany 8 1-3 1-3 0-0 0-0 0 3 1 1 0 0 3
11 11 Dewire, Allie 10 3-4 0-0 0-0 0-1 1 0 0 0 0 0 6
3 3 Burger, Jaycie 6 0-2 0-2 0-0 0-1 1 0 2 1 0 0 0
12 12 Chikwe, Amaka 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
21 21 Daffenberg, Lauren 4 0-1 0-1 0-0 0-3 3 0 0 1 0 0 0
25 25 Anderson, Sydney 2 1-2 1-2 0-0 0-0 0 0 1 0 0 0 3
30 30 Wacker, Julia 5 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
22 22 Touchette, Grace 7 1-1 0-0 0-0 1-0 1 0 0 0 0 0 2
24 24 LoMonaco, Anna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 50 (52.9%) 9-17 (22.2%) 2-9 (NaN) 0-0 3-10 13 3 4 5 1 0 20
Team Total % 52.9% 22.2% NaN

Findlay 20

Findlay 20
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Elissa Ellerbrock 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Allie Thobe 7 1-4 0-1 0-0 0-0 0 0 3 0 0 0 2
30 30 Jenna Stegmaier 6 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
10 10 Anna Hintz 10 0-3 0-1 2-2 0-3 3 0 2 1 0 1 2
34 34 Christa Puthoff 2 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
14 14 Madison Stolly 3 2-3 1-1 0-0 0-0 0 0 0 0 0 0 5
23 23 Sydney Kin 0 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
20 20 Dana Fricke 3 1-3 1-2 0-0 0-0 0 1 0 0 0 1 3
22 22 Lauren Ruth 7 1-2 1-2 0-0 0-0 0 1 0 0 0 0 3
24 24 Jaclyn Heath 3 0-1 0-1 0-0 0-1 1 0 1 0 0 0 0
13 13 Bridget Landin 4 0-0 0-0 0-0 1-1 2 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 50 (38.9%) 7-18 (44.4%) 4-9 (100.0%) 2-2 1-5 6 4 6 1 0 2 20
Team Total % 38.9% 44.4% 100.0%

3rd Box Score

Hillsdale 10

Hillsdale 10
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Ott, Makenna 8 2-3 0-0 0-0 1-1 2 0 1 1 0 0 4
10 10 Gray, Brittany 7 0-1 0-1 0-0 0-1 1 0 0 1 0 0 0
11 11 Dewire, Allie 9 0-2 0-0 0-0 0-0 0 1 0 0 0 1 0
3 3 Burger, Jaycie 5 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Chikwe, Amaka 5 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
21 21 Daffenberg, Lauren 5 2-4 2-4 0-0 0-0 0 0 0 0 0 0 6
25 25 Anderson, Sydney 3 0-0 0-0 0-0 0-1 1 1 0 1 0 0 0
30 30 Wacker, Julia 5 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Touchette, Grace 3 0-1 0-1 0-0 0-1 1 0 1 1 0 0 0
24 24 LoMonaco, Anna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 50 (30.8%) 4-13 (33.3%) 2-6 (NaN) 0-0 2-6 8 2 2 4 0 1 10
Team Total % 30.8% 33.3% NaN

Findlay 16

Findlay 16
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Elissa Ellerbrock 8 3-3 1-1 0-1 1-0 1 1 1 0 0 0 7
5 5 Allie Thobe 10 1-3 0-1 0-0 1-2 3 1 1 3 0 1 2
30 30 Jenna Stegmaier 10 1-2 1-2 0-0 0-2 2 0 1 0 0 1 3
10 10 Anna Hintz 7 1-2 0-0 0-0 0-3 3 1 0 0 0 0 2
34 34 Christa Puthoff 7 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
14 14 Madison Stolly 2 1-2 0-0 0-0 0-0 0 0 0 1 0 0 2
23 23 Sydney Kin 3 0-1 0-0 0-0 0-0 0 0 0 0 0 1 0
20 20 Dana Fricke 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Lauren Ruth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Jaclyn Heath 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Bridget Landin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 50 (46.7%) 7-15 (50.0%) 2-4 (0.0%) 0-1 3-7 10 3 3 4 0 3 16
Team Total % 46.7% 50.0% 0.0%

4th Box Score

Hillsdale 15

Hillsdale 15
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Ott, Makenna 10 2-3 1-2 0-0 0-2 2 2 1 0 0 0 5
10 10 Gray, Brittany 10 2-5 0-1 2-3 1-1 2 0 0 1 0 1 6
11 11 Dewire, Allie 5 0-0 0-0 0-0 0-1 1 3 1 1 0 1 0
3 3 Burger, Jaycie 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Chikwe, Amaka 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Daffenberg, Lauren 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Anderson, Sydney 9 1-5 1-4 0-0 1-1 2 1 2 1 0 0 3
30 30 Wacker, Julia 9 0-1 0-1 1-2 1-3 4 1 1 0 0 0 1
22 22 Touchette, Grace 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 LoMonaco, Anna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 50 (33.3%) 5-15 (25.0%) 2-8 (60.0%) 3-5 3-9 12 7 5 3 0 2 15
Team Total % 33.3% 25.0% 60.0%

Findlay 12

Findlay 12
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Elissa Ellerbrock 10 1-2 0-1 1-2 1-1 2 3 0 0 0 1 3
5 5 Allie Thobe 8 1-3 0-0 0-2 2-0 2 0 0 0 0 1 2
30 30 Jenna Stegmaier 6 0-1 0-0 2-4 0-0 0 0 1 1 0 0 2
10 10 Anna Hintz 7 0-4 0-3 2-2 0-2 2 2 0 1 1 0 2
34 34 Christa Puthoff 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Madison Stolly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Sydney Kin 2 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
20 20 Dana Fricke 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
22 22 Lauren Ruth 2 0-2 0-2 0-0 0-1 1 0 0 0 0 0 0
24 24 Jaclyn Heath 10 0-0 0-0 1-2 2-1 3 0 1 0 0 0 1
13 13 Bridget Landin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 50 (21.4%) 3-14 (0.0%) 0-6 (50.0%) 6-12 6-7 13 5 2 3 1 2 12
Team Total % 21.4% 0.0% 50.0%

Play By Play

Play By Play - 1st
Time Remaining Away Team Score Play Team Indicator Home Team Score
09:40 GOOD 3PTR by THOBE,ALLIE 0 Findlay 3 (+3) 0-3 (-3) GOOD 3PTR by THOBE,ALLIE
-- ASSIST by PUTHOFF,CHRISTA ASSIST by PUTHOFF,CHRISTA
09:25 GOOD 3PTR by GRAY,BRITTANY 3 Hillsdale 3 3-3 (0) GOOD 3PTR by GRAY,BRITTANY
-- ASSIST by DEWIRE,ALLIE ASSIST by DEWIRE,ALLIE
09:09 GOOD 3PTR by THOBE,ALLIE 3 Findlay 6 (+3) 3-6 (-3) GOOD 3PTR by THOBE,ALLIE
08:47 MISS LAYUP by BURGER,JAYCIE MISS LAYUP by BURGER,JAYCIE
08:47 BLOCK by ELLERBROCK,ELISSA BLOCK by ELLERBROCK,ELISSA
-- REBOUND OFF by TEAM REBOUND OFF by TEAM
08:42 MISS 3PTR by DEWIRE,ALLIE MISS 3PTR by DEWIRE,ALLIE
-- REBOUND DEF by THOBE,ALLIE REBOUND DEF by THOBE,ALLIE
08:30 GOOD LAYUP by HINTZ,ANNA(in the paint) 3 Findlay 8 (+5) 3-8 (-5) GOOD LAYUP by HINTZ,ANNA(in the paint)
-- ASSIST by STEGMAIER,JENNA ASSIST by STEGMAIER,JENNA
08:18 GOOD JUMPER by DEWIRE,ALLIE(in the paint) 5 Hillsdale 8 (+3) 5-8 (-3) GOOD JUMPER by DEWIRE,ALLIE(in the paint)
08:00 GOOD LAYUP by PUTHOFF,CHRISTA(in the paint) 5 Findlay 10 (+5) 5-10 (-5) GOOD LAYUP by PUTHOFF,CHRISTA(in the paint)
-- ASSIST by STEGMAIER,JENNA ASSIST by STEGMAIER,JENNA
07:34 MISS 3PTR by DEWIRE,ALLIE MISS 3PTR by DEWIRE,ALLIE
-- REBOUND DEF by PUTHOFF,CHRISTA REBOUND DEF by PUTHOFF,CHRISTA
07:18 TURNOVER by THOBE,ALLIE TURNOVER by THOBE,ALLIE
07:18 STEAL by DEWIRE,ALLIE STEAL by DEWIRE,ALLIE
07:11 MISS 3PTR by CHIKWE,AMAKA MISS 3PTR by CHIKWE,AMAKA
-- REBOUND DEF by STEGMAIER,JENNA REBOUND DEF by STEGMAIER,JENNA
07:00 GOOD JUMPER by ELLERBROCK,ELISSA(fastbreak)(in the paint) 5 Findlay 12 (+7) 5-12 (-7) GOOD JUMPER by ELLERBROCK,ELISSA(fastbreak)(in the paint)
06:44 GOOD 3PTR by GRAY,BRITTANY 8 Hillsdale 12 (+4) 8-12 (-4) GOOD 3PTR by GRAY,BRITTANY
-- ASSIST by BURGER,JAYCIE ASSIST by BURGER,JAYCIE
06:17 MISS JUMPER by PUTHOFF,CHRISTA MISS JUMPER by PUTHOFF,CHRISTA
-- REBOUND DEF by DEWIRE,ALLIE REBOUND DEF by DEWIRE,ALLIE
06:07 GOOD JUMPER by DEWIRE,ALLIE(in the paint) 10 Hillsdale 12 (+2) 10-12 (-2) GOOD JUMPER by DEWIRE,ALLIE(in the paint)
06:04 TIMEOUT 30SEC by TEAM TIMEOUT 30SEC by TEAM
06:04 SUB IN by DAFFENBURG,LAUREN SUB IN by DAFFENBURG,LAUREN
06:04 SUB IN by WACKER,JULIA SUB IN by WACKER,JULIA
06:04 SUB OUT by CHIKWE,AMAKA SUB OUT by CHIKWE,AMAKA
06:04 SUB OUT by DEWIRE,ALLIE SUB OUT by DEWIRE,ALLIE
05:34 MISS LAYUP by HINTZ,ANNA MISS LAYUP by HINTZ,ANNA
-- REBOUND DEF by WACKER,JULIA REBOUND DEF by WACKER,JULIA
05:32 FOUL by HINTZ,ANNA FOUL by HINTZ,ANNA
05:11 MISS 3PTR by GRAY,BRITTANY MISS 3PTR by GRAY,BRITTANY
-- REBOUND DEF by TEAM REBOUND DEF by TEAM
04:49 MISS JUMPER by HINTZ,ANNA MISS JUMPER by HINTZ,ANNA
-- REBOUND DEF by OTT,MAKENNA REBOUND DEF by OTT,MAKENNA
04:42 GOOD LAYUP by WACKER,JULIA(fastbreak)(in the paint) 12 Hillsdale 12 12-12 (0) GOOD LAYUP by WACKER,JULIA(fastbreak)(in the paint)
-- ASSIST by GRAY,BRITTANY ASSIST by GRAY,BRITTANY
04:21 MISS 3PTR by THOBE,ALLIE MISS 3PTR by THOBE,ALLIE
-- REBOUND DEF by DAFFENBURG,LAUREN REBOUND DEF by DAFFENBURG,LAUREN
04:07 GOOD 3PTR by DAFFENBURG,LAUREN 15 (+3) Hillsdale 12 15-12 (+3) GOOD 3PTR by DAFFENBURG,LAUREN
-- ASSIST by BURGER,JAYCIE ASSIST by BURGER,JAYCIE
03:49 MISS JUMPER by HINTZ,ANNA MISS JUMPER by HINTZ,ANNA
-- REBOUND OFF by THOBE,ALLIE REBOUND OFF by THOBE,ALLIE
03:40 MISS LAYUP by ELLERBROCK,ELISSA MISS LAYUP by ELLERBROCK,ELISSA
03:40 BLOCK by OTT,MAKENNA BLOCK by OTT,MAKENNA
Play By Play - 2nd
Time Remaining Away Team Score Play Team Indicator Home Team Score
Play By Play - 3rd
Time Remaining Away Team Score Play Team Indicator Home Team Score
Play By Play - 4th
Time Remaining Away Team Score Play Team Indicator Home Team Score

Play Analysis

Points Off Turnovers
Team 1 2 3 4 Total
Hillsdale 0 0 0 0 0
Findlay 0 0 0 0 0
0
0
2nd Chance Points
Team 1 2 3 4 Total
Hillsdale 0 0 0 0 0
Findlay 0 0 0 0 0
0
0
Bench Points
Team 1 2 3 4 Total
Hillsdale 5 5 6 4 20
Findlay 6 11 2 3 22
20
22
Lead Gained By
Team 1 2 3 4 Total
Hillsdale 1 0 0 0 1
Findlay 0 0 0 0 0
1
0
Points in Paint
Team 1 2 3 4 Total
Hillsdale 6 0 0 0 6
Findlay 6 0 0 0 6
6
6
Fast Break Points
Team 1 2 3 4 Total
Hillsdale 2 0 0 0 2
Findlay 2 0 0 0 2
2
2
Score Tied By
Team 1 2 3 4 Total
Hillsdale 2 0 0 0 2
Findlay 0 0 0 0 0
2
0