Skip To Main Content

Hillsdale College

2013 Women's Volleyball Cumulative Statistics

Team (15-15, 10-8)

Overall Team Statistics
Statistic Hillsdale College Opponents
Attack
Kills 1353 1354
Errors 598 666
Attempts 4026 3986
Percent .188 .173
Kills Per Set 12.4 12.4
Set
Assists 1264 1266
Assists Per Set 11.6 11.6
Ball Handling Errors 36 29
Serve
Aces 135 142
Errors 138 159
Aces Per Set 1.2 1.3
Receptions
Errors 142 135
Errors Per Set 1.3 1.2
Defense
Digs 1696 1739
Digs Per Set 15.6 16.0
Blocking
Solo 55 57
Assists 438 360
Errors 35 31
Blocks 274.0 237.0
Blocks Per Set 2.5 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Owen, Marissa 101 28 5 28.5 0.28 7 0.07 6 37 .027 490 4.85 19 0.19 16
2 Bennett, Taylor 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
2 Waugh, Alexis 92 27 24 37.0 0.40 9 0.10 10 55 -.018 558 6.07 27 0.29 20
3 McPhetridge, Meagan 44 20 4 78.5 1.78 66 1.50 28 197 .193 14 0.32 0 0.00 0
3 Vanderwall, Paige 3 1 1 13.0 4.33 13 4.33 3 31 .323 1 0.33 0 0.00 1  
4 Beaman, Jenalle 59 23 9 104.5 1.77 89 1.51 37 260 .200 8 0.14 11 0.19 8
4 Wiese, Taylor 3 1 0 2.0 0.67 0 0.00 0 1 .000 0 0.00 2 0.67 0  
5 Lindner, Bailey 55 24 0 5.0 0.09 1 0.02 1 14 .000 5 0.09 4 0.07 8
5 Schider, Madie 3 1 1 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
6 Kopmeyer, Caitlin 103 29 17 215.5 2.09 172 1.67 87 574 .148 27 0.26 31 0.30 22
7 Lenhart, Sydney 104 29 2 19.0 0.18 5 0.05 1 50 .080 19 0.18 14 0.13 6
7 Shelton, Karoline 2 1 1 3.0 1.50 3 1.50 2 17 .059 0 0.00 0 0.00 0  
8 Kostrzewa, Lindsay 94 28 25 228.5 2.43 158 1.68 54 375 .277 4 0.04 0 0.00 0
9 Rodi, Kyra 44 20 1 45.5 1.03 38 0.86 15 117 .197 52 1.18 0 0.00 1
9 Wienen, Allyssa van 3 1 1 15.0 5.00 14 4.67 3 28 .393 0 0.00 0 0.00 0  
10 Booms, Haylee 89 27 24 196.0 2.20 136 1.53 64 365 .197 7 0.08 7 0.08 26
10 Deporre, Maggie 3 1 0 2.0 0.67 2 0.67 3 8 -.125 0 0.00 0 0.00 0  
11 Denmark, Jordan 35 19 7 64.5 1.84 60 1.71 44 220 .073 2 0.06 0 0.00 9
11 Gates, Hannah 3 1 1 8.0 2.67 6 2.00 3 14 .214 0 0.00 0 0.00 0  
12 O'connor, Veronica 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
12 Wolfert, Emily 99 29 26 331.0 3.34 291 2.94 117 810 .215 4 0.04 18 0.18 14
13 Draves, Bekah 30 14 7 57.0 1.90 47 1.57 24 149 .154 7 0.23 0 0.00 0
14 Herr, Briana 35 18 6 78.5 2.24 57 1.63 15 135 .311 2 0.06 0 0.00 0
15 Mertz, Lindsey 3 1 1 1.0 0.33 0 0.00 1 2 -.500 44 14.67 1 0.33 0  
15 Siddall, Sam 17 12 2 29.0 1.71 26 1.53 14 93 .129 0 0.00 0 0.00 1
16 Vael, Kat 68 25 11 154.0 2.26 121 1.78 47 346 .214 17 0.25 0 0.00 0
17 Shuster, Kaleigh 13 9 2 9.0 0.69 4 0.31 10 41 -.146 2 0.15 0 0.00 0
17 Vyletel, Kara 3 1 0 10.0 3.33 9 3.00 3 38 .158 1 0.33 0 0.00 0  
18 Holsinger, Erin 12 8 2 27.0 2.25 19 1.58 6 47 .277 0 0.00 1 0.08 6
Total 109 30 1,762.0 16.17 1353 12.41 598 4026 .188 1264 11.60 135 1.24 138
Opponents 109 30 1,733.0 15.90 1354 12.42 666 3986 .173 1266 11.61 142 1.30 159

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Owen, Marissa 101 160 1.58 0 8 1.000 0.00 0 5 5.0 0.05 0 7
2 Bennett, Taylor 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Waugh, Alexis 92 168 1.83 0 5 1.000 0.00 0 2 2.0 0.02 4 9
3 McPhetridge, Meagan 44 16 0.36 0 3 1.000 0.00 1 23 24.0 0.55 2 0
3 Vanderwall, Paige 3 22 7.33 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Beaman, Jenalle 59 111 1.88 16 186 .914 0.27 0 9 9.0 0.15 0 1
4 Wiese, Taylor 3 14 4.67 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Lindner, Bailey 55 122 2.22 14 183 .923 0.25 0 0 0 0.00 0 2
5 Schider, Madie 3 9 3.00 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Kopmeyer, Caitlin 103 369 3.58 33 548 .940 0.32 1 23 24.0 0.23 1 0
7 Lenhart, Sydney 104 306 2.94 30 419 .928 0.29 0 0 0 0.00 0 1
7 Shelton, Karoline 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Kostrzewa, Lindsay 94 14 0.15 0 15 1.000 0.00 18 105 123.0 1.31 2 1
9 Rodi, Kyra 44 17 0.39 0 4 1.000 0.00 0 15 15.0 0.34 2 1
9 Wienen, Allyssa van 3 4 1.33 0 0 .000 0.00 1 0 1.0 0.33 0 0  
10 Booms, Haylee 89 42 0.47 1 7 .857 0.01 17 72 89.0 1.00 11 3
10 Deporre, Maggie 3 10 3.33 1 0 .000 0.33 0 0 0 0.00 0 0  
11 Denmark, Jordan 35 73 2.09 8 177 .955 0.23 0 9 9.0 0.26 0 1
11 Gates, Hannah 3 0 0.00 0 0 .000 0.00 2 0 2.0 0.67 0 0  
12 O'connor, Veronica 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Wolfert, Emily 99 151 1.53 12 248 .952 0.12 1 42 43.0 0.43 3 0
13 Draves, Bekah 30 9 0.30 1 3 .667 0.03 0 20 20.0 0.67 1 0
14 Herr, Briana 35 5 0.14 0 5 1.000 0.00 7 29 36.0 1.03 4 2
15 Mertz, Lindsey 3 9 3.00 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Siddall, Sam 17 13 0.76 3 20 .850 0.18 0 6 6.0 0.35 0 0
16 Vael, Kat 68 41 0.60 3 16 .813 0.04 3 60 63.0 0.93 2 5
17 Shuster, Kaleigh 13 4 0.31 0 0 .000 0.00 1 8 9.0 0.69 2 3
17 Vyletel, Kara 3 2 0.67 1 0 .000 0.33 1 0 1.0 0.33 0 0  
18 Holsinger, Erin 12 4 0.33 1 1 .000 0.08 2 10 12.0 1.00 1 0
Total 109 1696 15.56 142 1866 .924 1.30 55 438 274.0 2.51 35 36
Opponents 109 1739 15.95 135 1888 .928 1.24 57 360 237.0 2.17 31 29

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Owen, Marissa 62 17 5 20.5 0.33 5 0.08 6 31 -.032 331 5.34 13 0.21 9
2 Bennett, Taylor 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
2 Waugh, Alexis 50 15 12 18.5 0.37 6 0.12 3 28 .107 281 5.62 12 0.24 8
3 McPhetridge, Meagan 22 11 2 38.0 1.73 30 1.36 18 91 .132 8 0.36 0 0.00 0
3 Vanderwall, Paige 3 1 1 13.0 4.33 13 4.33 3 31 .323 1 0.33 0 0.00 1  
4 Beaman, Jenalle 45 16 6 91.0 2.02 78 1.73 28 205 .244 7 0.16 9 0.20 5
4 Wiese, Taylor 3 1 0 2.0 0.67 0 0.00 0 1 .000 0 0.00 2 0.67 0  
5 Lindner, Bailey 31 15 0 3.0 0.10 1 0.03 1 11 .000 3 0.10 2 0.06 5
5 Schider, Madie 3 1 1 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
6 Kopmeyer, Caitlin 62 17 10 135.0 2.18 109 1.76 46 339 .186 22 0.35 15 0.24 13
7 Lenhart, Sydney 62 17 0 11.0 0.18 2 0.03 0 22 .091 13 0.21 9 0.15 5
7 Shelton, Karoline 2 1 1 3.0 1.50 3 1.50 2 17 .059 0 0.00 0 0.00 0  
8 Kostrzewa, Lindsay 57 16 14 136.5 2.39 92 1.61 33 215 .274 1 0.02 0 0.00 0
9 Rodi, Kyra 29 13 1 33.0 1.14 26 0.90 11 86 .174 39 1.34 0 0.00 0
9 Wienen, Allyssa van 3 1 1 15.0 5.00 14 4.67 3 28 .393 0 0.00 0 0.00 0  
10 Booms, Haylee 49 15 13 125.5 2.56 85 1.73 36 202 .243 4 0.08 6 0.12 19
10 Deporre, Maggie 3 1 0 2.0 0.67 2 0.67 3 8 -.125 0 0.00 0 0.00 0  
11 Denmark, Jordan 17 10 4 25.0 1.47 23 1.35 25 98 -.020 1 0.06 0 0.00 5
11 Gates, Hannah 3 1 1 8.0 2.67 6 2.00 3 14 .214 0 0.00 0 0.00 0  
12 O'connor, Veronica 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
12 Wolfert, Emily 58 17 16 198.5 3.42 170 2.93 74 483 .199 2 0.03 12 0.21 7
13 Draves, Bekah 12 7 2 13.5 1.13 10 0.83 12 45 -.044 5 0.42 0 0.00 0
14 Herr, Briana 23 11 5 50.5 2.20 35 1.52 11 82 .293 1 0.04 0 0.00 0
15 Mertz, Lindsey 3 1 1 1.0 0.33 0 0.00 1 2 -.500 44 14.67 1 0.33 0  
15 Siddall, Sam 12 7 1 20.5 1.71 18 1.50 7 64 .172 0 0.00 0 0.00 1
16 Vael, Kat 36 13 7 82.5 2.29 67 1.86 18 185 .265 5 0.14 0 0.00 0
17 Shuster, Kaleigh 11 7 2 7.5 0.68 4 0.36 8 32 -.125 1 0.09 0 0.00 0
17 Vyletel, Kara 3 1 0 10.0 3.33 9 3.00 3 38 .158 1 0.33 0 0.00 0  
18 Holsinger, Erin 9 6 2 19.0 2.11 14 1.56 1 28 .464 0 0.00 0 0.00 5
Total 66 18 1,083.0 16.41 822 12.45 356 2388 .195 770 11.67 81 1.23 83
Opponents 66 18 1,026.0 15.55 797 12.08 428 2407 .153 738 11.18 83 1.26 98

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Owen, Marissa 62 115 1.85 0 5 1.000 0.00 0 5 5.0 0.08 0 5
2 Bennett, Taylor 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Waugh, Alexis 50 64 1.28 0 2 1.000 0.00 0 1 1.0 0.02 2 5
3 McPhetridge, Meagan 22 11 0.50 0 2 1.000 0.00 0 16 16.0 0.73 0 0
3 Vanderwall, Paige 3 22 7.33 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Beaman, Jenalle 45 87 1.93 9 127 .929 0.20 0 8 8.0 0.18 0 0
4 Wiese, Taylor 3 14 4.67 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Lindner, Bailey 31 48 1.55 6 81 .926 0.19 0 0 0 0.00 0 2
5 Schider, Madie 3 9 3.00 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Kopmeyer, Caitlin 62 222 3.58 18 285 .937 0.29 1 20 21.0 0.34 0 0
7 Lenhart, Sydney 62 170 2.74 17 210 .919 0.27 0 0 0 0.00 0 0
7 Shelton, Karoline 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Kostrzewa, Lindsay 57 10 0.18 0 6 1.000 0.00 10 69 79.0 1.39 1 1
9 Rodi, Kyra 29 12 0.41 0 4 1.000 0.00 0 14 14.0 0.48 1 0
9 Wienen, Allyssa van 3 4 1.33 0 0 .000 0.00 1 0 1.0 0.33 0 0  
10 Booms, Haylee 49 20 0.41 0 4 1.000 0.00 9 51 60.0 1.22 5 1
10 Deporre, Maggie 3 10 3.33 1 0 .000 0.33 0 0 0 0.00 0 0  
11 Denmark, Jordan 17 36 2.12 5 78 .936 0.29 0 4 4.0 0.24 0 1
11 Gates, Hannah 3 0 0.00 0 0 .000 0.00 2 0 2.0 0.67 0 0  
12 O'connor, Veronica 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Wolfert, Emily 58 96 1.66 5 142 .965 0.09 1 31 32.0 0.55 1 0
13 Draves, Bekah 12 2 0.17 0 0 .000 0.00 0 7 7.0 0.58 1 0
14 Herr, Briana 23 2 0.09 0 4 1.000 0.00 4 23 27.0 1.17 1 1
15 Mertz, Lindsey 3 9 3.00 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Siddall, Sam 12 11 0.92 3 13 .769 0.25 0 5 5.0 0.42 0 0
16 Vael, Kat 36 22 0.61 2 8 .750 0.06 0 31 31.0 0.86 1 1
17 Shuster, Kaleigh 11 3 0.27 0 0 .000 0.00 0 7 7.0 0.64 0 3
17 Vyletel, Kara 3 2 0.67 1 0 .000 0.33 1 0 1.0 0.33 0 0  
18 Holsinger, Erin 9 3 0.33 1 1 .000 0.11 2 6 8.0 0.89 1 0
Total 66 1005 15.23 83 987 .916 1.26 31 298 180.0 2.73 14 20
Opponents 66 1008 15.27 81 1032 .922 1.23 42 208 146.0 2.21 16 14

Match-By-Match

Hillsdale College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2013 at Wingate University L 5 63 27 202 .178 60 2 7 4 93 1 16 2 9.0 1 74.0
9/06/2013 at Concordia-St. Paul L 3 33 15 110 .164 32 2 1 6 47 0 8 4 4.0 1 39.0
9/07/2013 at Indianapolis L 3 33 21 109 .110 30 5 4 4 38 3 4 3 5.0 2 43.0
9/07/2013 Colorado Mines L 3 39 12 116 .233 37 4 5 4 39 1 10 4 6.0 0 49.0
9/10/2013 Cedarville W 4 52 20 151 .212 47 3 6 5 59 4 24 3 16.0 3 71.0
9/13/2013 vs Indiana Pa. W 3 36 16 97 .206 31 9 5 3 41 1 6 1 4.0 0 49.0
9/14/2013 vs Rockhurst W 5 68 30 192 .198 65 11 8 6 91 2 10 0 7.0 2 86.0
9/14/2013 vs Southern Indiana L 3 35 25 118 .085 33 5 4 6 45 1 22 0 12.0 1 52.0
9/20/2013 at Grand Valley State L 3 18 19 96 -.010 17 1 5 9 38 2 8 3 6.0 1 25.0
9/21/2013 at Ferris State L 3 41 16 118 .212 39 4 5 5 48 1 6 0 4.0 0 49.0
9/27/2013 at Ohio Dominican W 5 63 18 168 .268 56 6 6 6 63 2 24 0 14.0 1 83.0
10/01/2013 at Northwood L 4 42 27 145 .103 41 8 4 4 72 2 28 1 16.0 3 66.0
10/04/2013 Malone W 4 67 24 163 .264 66 6 3 5 87 1 8 1 5.0 0 78.0
10/05/2013 WALSH W 3 39 5 95 .358 33 7 6 1 41 2 20 1 12.0 2 58.0
10/11/2013 at Wayne State W 3 33 18 95 .158 30 4 3 2 35 4 12 0 10.0 0 47.0
10/12/2013 at Findlay W 3 50 8 99 .424 49 3 7 3 39 1 16 1 9.0 1 62.0
10/18/2013 Lake Erie College W 3 43 14 87 .333 41 6 4 5 35 3 16 0 11.0 1 60.0
10/19/2013 Ashland L 3 38 24 117 .120 36 0 5 6 52 3 22 0 14.0 1 52.0
10/25/2013 vs Bellarmine W 4 54 17 140 .264 49 5 7 7 66 4 18 0 13.0 2 72.0
10/26/2013 vs Lewis University L 3 26 26 128 .000 25 2 5 4 57 1 6 0 4.0 0 32.0
10/26/2013 vs Indianapolis W 4 62 14 159 .302 56 3 0 3 73 5 8 2 9.0 2 74.0
11/01/2013 at Saginaw Valley State W 5 57 25 180 .178 50 4 2 3 79 1 22 1 12.0 0 73.0
11/02/2013 at Lake Superior State W 3 40 12 95 .295 39 0 7 4 21 3 20 0 13.0 1 53.0
11/05/2013 Northwood L 3 32 22 115 .087 28 2 3 4 40 1 4 3 3.0 1 37.0
11/08/2013 Northern Michigan L 5 53 27 153 .170 49 8 8 8 60 0 14 1 7.0 0 68.0
11/09/2013 Michigan Tech W 4 51 16 156 .224 50 9 5 2 73 0 32 1 16.0 0 76.0
11/15/2013 Ferris State L 5 65 30 209 .167 61 7 4 6 94 0 22 0 11.0 4 83.0
11/16/2013 Grand Valley State L 4 43 33 156 .064 39 3 5 8 57 1 24 1 13.0 4 59.0
11/20/2013 at Ashland L 3 30 19 116 .095 29 3 3 7 42 1 8 2 5.0 2 38.0
10/19/2018 at Tiffin University W 3 47 18 141 .206 46 3 1 2 71 4 0 0 4.0 0 54.0
Hillsdale College 109 1353 598 4026 .188 1264 135 138 142 1696 55 438 35 274.0 36 1,762.0
Opponents 109 1354 666 3986 .173 1266 142 159 135 1739 57 360 31 237.0 29 1,733.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 12.41
Assists Per Set 11.60
Service Aces Per Set 1.24
Reception Errors Per Set 1.30
Digs Per Set 15.56
Blocks Per Set 2.51
Ball Handling Errors Per Set 0.33
Points Per Set 16.17

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2013 Wingate University W 5 67 23 196 .224 63 4 8 2 101 1 16 3 9.0 0 80.0
9/06/2013 Concordia-St. Paul W 3 51 8 110 .391 47 6 1 2 57 2 14 1 9.0 0 66.0
9/07/2013 Indianapolis W 3 44 18 107 .243 41 4 7 5 47 0 8 3 4.0 0 52.0
9/07/2013 at Colorado Mines W 3 53 14 117 .333 52 4 5 4 56 1 6 3 4.0 3 61.0
9/10/2013 at Cedarville L 4 49 34 150 .100 47 5 6 3 64 0 20 1 10.0 1 64.0
9/13/2013 vs Indiana Pa. L 3 22 21 93 .011 21 3 5 9 35 1 2 1 2.0 2 27.0
9/14/2013 vs Rockhurst L 5 49 26 174 .132 45 6 2 11 76 2 20 0 12.0 0 67.0
9/14/2013 vs Southern Indiana W 3 38 19 107 .178 36 6 6 5 50 2 18 0 11.0 2 55.0
9/20/2013 Grand Valley State W 3 40 17 100 .230 37 9 10 1 51 1 10 0 6.0 0 55.0
9/21/2013 Ferris State W 3 46 13 116 .284 37 5 7 4 49 0 12 1 6.0 1 57.0
9/27/2013 Ohio Dominican L 5 63 31 172 .186 59 6 6 6 76 3 6 2 6.0 1 75.0
10/01/2013 Northwood W 4 59 25 173 .197 57 4 9 8 63 2 24 1 14.0 1 77.0
10/04/2013 at Malone L 4 36 18 155 .116 34 5 4 6 59 1 24 2 13.0 2 54.0
10/05/2013 at WALSH L 3 26 25 100 .010 24 1 3 7 40 1 4 1 3.0 1 30.0
10/11/2013 Wayne State L 3 32 28 104 .038 31 2 8 4 38 4 6 0 7.0 0 41.0
10/12/2013 Findlay L 3 40 19 107 .196 38 3 2 3 32 1 4 0 3.0 0 46.0
10/18/2013 at Lake Erie College L 3 28 22 92 .065 28 5 3 6 25 1 4 0 3.0 0 36.0
10/19/2013 at Ashland W 3 40 30 131 .076 39 6 1 0 45 3 18 1 12.0 1 58.0
10/25/2013 vs Bellarmine L 4 41 28 143 .091 40 7 7 5 58 2 8 2 6.0 0 54.0
10/26/2013 vs Lewis University W 3 38 10 110 .255 37 4 5 2 63 2 16 0 10.0 1 52.0
10/26/2013 vs Indianapolis L 4 61 20 161 .255 59 3 2 3 71 1 10 0 6.0 1 70.0
11/01/2013 Saginaw Valley State L 5 59 31 173 .162 52 3 12 4 87 4 22 1 15.0 0 77.0
11/02/2013 Lake Superior State L 3 37 29 102 .078 36 4 4 0 32 2 8 0 6.0 2 47.0
11/05/2013 at Northwood W 3 41 12 100 .290 39 4 2 2 53 2 14 1 9.0 1 54.0
11/08/2013 at Northern Michigan W 5 52 22 142 .211 45 8 6 8 61 1 16 0 9.0 2 69.0
11/09/2013 at Michigan Tech L 4 49 31 172 .105 44 2 5 9 74 0 6 0 3.0 0 54.0
11/15/2013 at Ferris State W 5 60 27 190 .174 55 6 7 7 91 10 6 4 13.0 2 79.0
11/16/2013 at Grand Valley State W 4 48 26 138 .159 44 8 6 3 66 3 18 2 12.0 0 68.0
11/20/2013 Ashland W 3 44 17 111 .243 40 7 7 3 53 1 14 1 8.0 5 59.0
10/19/2018 Tiffin University L 3 41 22 140 .136 39 2 3 3 66 3 6 0 6.0 0 49.0
Opponents 109 1354 666 3986 .173 1266 142 159 135 1739 57 360 31 237.0 29 1,733.0
Hillsdale College 109 1353 598 4026 .188 1264 135 138 142 1696 55 438 35 274.0 36 1,762.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 12.42
Assists Per Set 11.61
Service Aces Per Set 1.30
Reception Errors Per Set 1.24
Digs Per Set 15.95
Blocks Per Set 2.17
Ball Handling Errors Per Set 0.27
Points Per Set 15.90

Leaders

Team Leaders: Kills
Player High
Kills
Wolfert, Emily 291
Kopmeyer, Caitlin 172
Kostrzewa, Lindsay 158
Booms, Haylee 136
Vael, Kat 121
Team Leaders: Assists
Player High
Assists
Waugh, Alexis 558
Owen, Marissa 490
Rodi, Kyra 52
Mertz, Lindsey 44
Kopmeyer, Caitlin 27
Team Leaders: Service Aces
Player High
Service Aces
Kopmeyer, Caitlin 31
Waugh, Alexis 27
Owen, Marissa 19
Wolfert, Emily 18
Lenhart, Sydney 14
Team Leaders: Digs
Player High
Digs
Kopmeyer, Caitlin 369
Lenhart, Sydney 306
Waugh, Alexis 168
Owen, Marissa 160
Wolfert, Emily 151
Team Leaders: Blocks
Player High
Blocks
Kostrzewa, Lindsay 123.0
Booms, Haylee 89.0
Vael, Kat 63.0
Wolfert, Emily 43.0
Herr, Briana 36.0