Skip To Main Content

Hillsdale College

2015 Women's Volleyball Cumulative Statistics

Team (23-8, 14-4)

Overall Team Statistics
Statistic Hillsdale College Opponents
Attack
Kills 1496 1439
Errors 543 671
Attempts 4015 4148
Percent .237 .185
Kills Per Set 12.9 12.4
Set
Assists 1353 1338
Assists Per Set 11.7 11.5
Ball Handling Errors 59 40
Serve
Aces 149 131
Errors 151 199
Aces Per Set 1.3 1.1
Receptions
Errors 131 149
Errors Per Set 1.1 1.3
Defense
Digs 1740 1718
Digs Per Set 15.0 14.8
Blocking
Solo 82 64
Assists 417 292
Errors 35 27
Blocks 290.5 210.0
Blocks Per Set 2.5 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Owen, Marissa 116 31 31 44.0 0.38 22 0.19 7 65 .231 712 6.14 20 0.17 24
2 Bennett, Taylor 114 31 0 38.5 0.34 13 0.11 6 44 .159 467 4.10 25 0.22 13
3 VanderWall, Paige 101 28 25 287.0 2.84 246 2.44 100 623 .234 17 0.17 11 0.11 19
4 Beaman, Jenalle 112 31 5 47.0 0.42 26 0.23 25 161 .006 28 0.25 19 0.17 25
7 Jandasek, Brittany 53 15 0 11.0 0.21 3 0.06 0 22 .136 7 0.13 8 0.15 7
9 Rodi, Kyra 94 30 6 117.5 1.25 93 0.99 35 317 .183 36 0.38 0 0.00 0
10 Booms, Haylee 114 31 19 251.5 2.21 211 1.85 70 516 .273 32 0.28 0 0.00 0
11 Denmark, Jordan 112 31 11 91.5 0.82 72 0.64 58 262 .053 12 0.11 8 0.07 12
12 Wolfert, Emily 116 31 31 400.5 3.45 298 2.57 75 681 .327 14 0.12 25 0.22 21
15 Siddall, Sam 10 10 0 10.0 1.00 8 0.80 4 21 .190 0 0.00 0 0.00 1
16 Siddall, Christine 7 7 0 2.0 0.29 1 0.14 0 9 .111 0 0.00 0 0.00 0
17 Vyletel, Kara 110 31 28 314.0 2.85 263 2.39 102 776 .207 21 0.19 33 0.30 29
18 Holsinger, Erin 115 31 30 321.0 2.79 240 2.09 61 518 .346 7 0.06 0 0.00 0
Total 116 31 1,935.5 16.69 1496 12.90 543 4015 .237 1353 11.66 149 1.28 151
Opponents 116 31 1,780.0 15.34 1439 12.41 671 4148 .185 1338 11.53 131 1.13 199

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Owen, Marissa 116 240 2.07 0 3 1.000 0.00 0 4 4.0 0.03 0 15
2 Bennett, Taylor 114 171 1.50 1 2 .500 0.01 0 1 1.0 0.01 1 24
3 VanderWall, Paige 101 96 0.95 5 152 .967 0.05 10 40 50.0 0.50 2 2
4 Beaman, Jenalle 112 371 3.31 37 624 .941 0.33 1 2 3.0 0.03 0 1
7 Jandasek, Brittany 53 245 4.62 15 330 .955 0.28 0 0 0 0.00 0 0
9 Rodi, Kyra 94 30 0.32 0 12 1.000 0.00 4 41 45.0 0.48 0 4
10 Booms, Haylee 114 56 0.49 3 19 .842 0.03 6 69 75.0 0.66 1 8
11 Denmark, Jordan 112 176 1.57 13 379 .966 0.12 3 17 20.0 0.18 2 0
12 Wolfert, Emily 116 100 0.86 0 13 1.000 0.00 29 97 126.0 1.09 4 0
15 Siddall, Sam 10 4 0.40 0 13 1.000 0.00 0 4 4.0 0.40 0 0
16 Siddall, Christine 7 1 0.14 0 0 .000 0.00 1 0 1.0 0.14 0 0
17 Vyletel, Kara 110 230 2.09 29 569 .949 0.26 2 32 34.0 0.31 4 2
18 Holsinger, Erin 115 20 0.17 0 31 1.000 0.00 26 110 136.0 1.18 21 3
Total 116 1740 15.00 131 2180 .940 1.13 82 417 290.5 2.50 35 59
Opponents 116 1718 14.81 149 2427 .939 1.28 64 292 210.0 1.81 27 40

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Owen, Marissa 63 17 17 27.0 0.43 15 0.24 4 34 .324 385 6.11 11 0.17 12
2 Bennett, Taylor 62 17 0 15.0 0.24 6 0.10 2 20 .200 273 4.40 9 0.15 5
3 VanderWall, Paige 58 16 14 162.5 2.80 139 2.40 63 359 .212 8 0.14 8 0.14 11
4 Beaman, Jenalle 62 17 3 19.0 0.31 11 0.18 18 78 -.090 14 0.23 7 0.11 12
7 Jandasek, Brittany 27 8 0 5.0 0.19 1 0.04 0 10 .100 2 0.07 4 0.15 2
9 Rodi, Kyra 46 16 0 48.5 1.05 39 0.85 20 146 .130 14 0.30 0 0.00 0
10 Booms, Haylee 63 17 12 153.5 2.44 127 2.02 31 287 .334 12 0.19 0 0.00 0
11 Denmark, Jordan 60 17 8 56.5 0.94 44 0.73 31 144 .090 6 0.10 5 0.08 9
12 Wolfert, Emily 63 17 17 208.5 3.31 158 2.51 35 384 .320 8 0.13 8 0.13 8
15 Siddall, Sam 6 6 0 4.0 0.67 3 0.50 1 7 .286 0 0.00 0 0.00 1
16 Siddall, Christine 3 3 0 1.0 0.33 0 0.00 0 5 .000 0 0.00 0 0.00 0
17 Vyletel, Kara 60 17 15 173.0 2.88 142 2.37 56 422 .204 10 0.17 24 0.40 14
18 Holsinger, Erin 62 17 16 159.5 2.57 115 1.85 30 279 .305 4 0.06 0 0.00 0
Total 63 17 1,033.0 16.40 800 12.70 291 2175 .234 736 11.68 76 1.21 74
Opponents 63 17 963.0 15.29 775 12.30 377 2275 .175 730 11.59 69 1.10 111

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Owen, Marissa 63 127 2.02 0 2 1.000 0.00 0 2 2.0 0.03 0 11
2 Bennett, Taylor 62 97 1.56 0 1 1.000 0.00 0 0 0 0.00 0 14
3 VanderWall, Paige 58 50 0.86 1 68 .985 0.02 4 23 27.0 0.47 1 0
4 Beaman, Jenalle 62 201 3.24 21 354 .941 0.34 0 2 2.0 0.03 0 1
7 Jandasek, Brittany 27 144 5.33 8 156 .949 0.30 0 0 0 0.00 0 0
9 Rodi, Kyra 46 11 0.24 0 4 1.000 0.00 0 19 19.0 0.41 0 3
10 Booms, Haylee 63 32 0.51 2 11 .818 0.03 4 45 49.0 0.78 1 4
11 Denmark, Jordan 60 90 1.50 7 189 .963 0.12 2 11 13.0 0.22 1 0
12 Wolfert, Emily 63 59 0.94 0 11 1.000 0.00 12 61 73.0 1.16 4 0
15 Siddall, Sam 6 3 0.50 0 6 1.000 0.00 0 2 2.0 0.33 0 0
16 Siddall, Christine 3 1 0.33 0 0 .000 0.00 1 0 1.0 0.33 0 0
17 Vyletel, Kara 60 130 2.17 16 327 .951 0.27 1 12 13.0 0.22 3 1
18 Holsinger, Erin 62 8 0.13 0 18 1.000 0.00 17 55 72.0 1.16 17 0
Total 63 953 15.13 69 1162 .941 1.10 41 232 157.0 2.49 27 34
Opponents 63 946 15.02 76 1322 .943 1.21 37 164 119.0 1.89 19 23

Match-By-Match

Hillsdale College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 at Clarion W 4 51 27 155 .155 43 4 7 4 67 4 18 0 13.0 0 68.0
9/04/2015 vs Gannon W 3 37 15 96 .229 32 1 3 2 42 6 4 0 8.0 0 46.0
9/05/2015 vs North Alabama L 4 47 14 144 .229 39 3 3 4 56 2 16 2 10.0 3 60.0
9/11/2015 vs Mercyhurst W 4 55 18 135 .274 50 10 5 7 69 4 14 1 11.0 4 76.0
9/11/2015 vs Ursuline College W 4 51 11 113 .354 44 10 7 6 48 4 8 1 8.0 1 69.0
9/12/2015 vs Cedarville W 4 56 16 126 .317 52 6 5 7 49 4 21 0 14.5 3 76.5
9/12/2015 vs Cedarville W 4 56 16 126 .317 52 6 5 7 49 4 21 0 14.5 3 76.5
9/18/2015 at Lake Erie W 4 57 21 152 .237 53 10 3 4 75 6 6 0 9.0 3 76.0
9/19/2015 at Ashland University W 4 48 22 152 .171 44 3 9 6 73 3 18 0 12.0 4 63.0
9/25/2015 at Northwood W 5 57 11 147 .313 54 8 6 4 60 3 16 2 11.0 5 76.0
9/26/2015 at Lake Superior State W 3 39 8 77 .403 35 9 3 6 38 1 12 0 7.0 0 55.0
9/29/2015 at Findlay L 5 55 19 121 .298 52 4 7 10 36 5 14 0 12.0 4 71.0
10/02/2015 Northern Michigan W 4 51 15 133 .271 46 5 4 2 44 2 24 2 14.0 3 70.0
10/03/2015 Michigan Tech W 3 50 14 119 .303 47 3 4 3 61 2 10 1 7.0 2 60.0
10/09/2015 Wayne State W 3 40 11 90 .322 37 1 5 2 41 4 14 0 11.0 1 52.0
10/10/2015 Saginaw Valley State L 4 57 26 162 .191 49 2 5 5 58 1 12 5 7.0 3 66.0
10/16/2015 Drury W 3 43 11 104 .308 42 9 4 5 49 3 8 1 7.0 1 59.0
10/16/2015 vs Rockhurst L 5 70 26 181 .243 66 1 10 5 71 3 14 1 10.0 1 81.0
10/17/2015 vs Truman W 5 71 32 193 .202 64 11 10 9 90 0 10 0 5.0 4 87.0
10/23/2015 at Grand Valley State L 3 27 18 117 .077 26 0 3 2 56 0 8 1 4.0 0 31.0
10/24/2015 at Ferris State L 3 25 19 103 .058 24 2 5 4 40 1 2 0 2.0 0 29.0
10/30/2015 Ohio Dominican W 5 69 30 197 .198 65 4 3 3 106 2 18 2 11.0 2 84.0
10/31/2015 Tiffin W 3 42 11 110 .282 37 4 3 1 51 2 12 3 8.0 2 54.0
11/03/2015 Findlay W 4 55 22 138 .239 52 4 5 4 51 3 24 4 15.0 1 74.0
11/06/2015 at Malone W 3 33 10 84 .274 26 10 3 3 44 2 6 1 5.0 1 48.0
11/07/2015 at Walsh W 3 46 11 103 .340 33 4 7 0 47 1 13 0 7.5 3 57.5
11/13/2015 Ashland W 4 52 22 159 .189 47 3 1 9 67 3 18 6 12.0 1 67.0
11/14/2015 Lake Erie College W 3 43 12 114 .272 42 4 5 1 52 1 18 0 10.0 2 57.0
11/18/2015 Saginaw Valley State W 3 45 14 133 .233 39 6 3 1 60 2 20 2 12.0 0 63.0
11/21/2015 vs Findlay L 3 28 20 107 .075 26 1 3 0 39 1 10 0 6.0 2 35.0
12/03/2015 vs Findlay L 4 40 21 124 .153 35 1 5 5 51 3 8 0 7.0 0 48.0
Hillsdale College 116 1496 543 4015 .237 1353 149 151 131 1740 82 417 35 290.5 59 1,935.5
Opponents 116 1439 671 4148 .185 1338 131 199 149 1718 64 292 27 210.0 40 1,780.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 116
Kills Per Set 12.90
Assists Per Set 11.66
Service Aces Per Set 1.28
Reception Errors Per Set 1.13
Digs Per Set 15.00
Blocks Per Set 2.50
Ball Handling Errors Per Set 0.51
Points Per Set 16.69

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 Clarion L 4 37 30 140 .050 34 4 4 4 66 3 12 2 9.0 0 50.0
9/04/2015 vs Gannon L 3 36 21 110 .136 34 2 10 1 39 6 4 0 8.0 0 46.0
9/05/2015 vs North Alabama W 4 73 22 163 .313 66 4 8 3 75 2 2 1 3.0 2 80.0
9/11/2015 vs Mercyhurst L 4 45 20 149 .168 42 7 8 10 57 0 4 0 2.0 0 54.0
9/11/2015 vs Ursuline College L 4 31 22 106 .085 27 6 2 10 41 0 8 3 4.0 3 41.0
9/12/2015 vs Cedarville L 4 50 25 133 .188 47 7 8 6 42 1 10 0 6.0 2 63.0
9/12/2015 vs Cedarville L 4 50 25 133 .188 47 7 8 6 42 1 10 0 6.0 2 63.0
9/18/2015 Lake Erie L 4 41 25 150 .107 41 4 2 10 67 2 4 0 4.0 0 49.0
9/19/2015 Ashland University L 4 43 25 155 .116 41 6 7 3 70 3 14 0 10.0 5 59.0
9/25/2015 Northwood L 5 75 26 173 .283 72 4 11 8 70 1 8 2 5.0 2 84.0
9/26/2015 Lake Superior State L 3 22 19 86 .035 21 6 7 9 29 2 4 0 4.0 0 32.0
9/29/2015 Findlay W 5 59 26 133 .248 56 10 10 4 38 1 16 0 9.0 1 78.0
10/02/2015 at Northern Michigan L 4 61 30 149 .208 56 2 5 5 59 5 6 2 8.0 2 71.0
10/03/2015 at Michigan Tech L 3 43 16 127 .213 40 3 6 3 47 2 4 1 4.0 1 50.0
10/09/2015 at Wayne State L 3 30 28 107 .019 29 2 5 1 36 3 4 2 5.0 2 37.0
10/10/2015 at Saginaw Valley State W 4 46 18 131 .214 46 5 3 2 63 2 20 2 12.0 1 63.0
10/16/2015 at Drury L 3 42 18 117 .205 39 5 5 9 41 2 4 0 4.0 0 51.0
10/16/2015 vs Rockhurst W 5 63 20 164 .262 60 5 5 1 72 3 16 2 11.0 0 79.0
10/17/2015 vs Truman L 5 53 15 170 .224 47 9 8 11 79 6 20 0 16.0 6 78.0
10/23/2015 Grand Valley State W 3 50 11 123 .317 45 2 9 0 65 3 10 1 8.0 0 60.0
10/24/2015 Ferris State W 3 46 7 99 .394 42 4 9 2 52 3 8 0 7.0 0 57.0
10/30/2015 at Ohio Dominican L 5 57 26 207 .150 54 3 3 4 86 5 16 2 13.0 3 73.0
10/31/2015 at Tiffin L 3 29 23 108 .056 27 1 5 4 46 0 6 1 3.0 0 33.0
11/03/2015 at Findlay L 4 59 26 152 .217 56 4 9 4 55 0 14 2 7.0 2 70.0
11/06/2015 Malone L 3 31 21 104 .096 30 3 8 10 36 0 6 1 3.0 2 37.0
11/07/2015 Walsh L 3 36 18 104 .173 31 0 1 4 46 1 4 0 3.0 2 39.0
11/13/2015 at Ashland L 4 52 28 158 .152 47 9 10 3 72 4 18 3 13.0 1 74.0
11/14/2015 at Lake Erie College L 3 31 22 113 .080 27 1 2 4 55 1 6 0 4.0 1 36.0
11/18/2015 at Saginaw Valley State L 3 40 20 129 .155 39 1 4 6 66 2 6 0 5.0 0 46.0
11/21/2015 vs Findlay W 3 50 13 109 .339 44 0 6 1 51 0 14 0 7.0 0 57.0
12/03/2015 vs Findlay W 4 58 25 146 .226 51 5 11 1 55 0 14 0 7.0 0 70.0
Opponents 116 1439 671 4148 .185 1338 131 199 149 1718 64 292 27 210.0 40 1,780.0
Hillsdale College 116 1496 543 4015 .237 1353 149 151 131 1740 82 417 35 290.5 59 1,935.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 116
Kills Per Set 12.41
Assists Per Set 11.53
Service Aces Per Set 1.13
Reception Errors Per Set 1.28
Digs Per Set 14.81
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.34
Points Per Set 15.34

Leaders

Team Leaders: Kills
Player High
Kills
Wolfert, Emily 298
Vyletel, Kara 263
VanderWall, Paige 246
Holsinger, Erin 240
Booms, Haylee 211
Team Leaders: Assists
Player High
Assists
Owen, Marissa 712
Bennett, Taylor 467
Rodi, Kyra 36
Booms, Haylee 32
Beaman, Jenalle 28
Team Leaders: Service Aces
Player High
Service Aces
Vyletel, Kara 33
Bennett, Taylor 25
Wolfert, Emily 25
Owen, Marissa 20
Beaman, Jenalle 19
Team Leaders: Digs
Player High
Digs
Beaman, Jenalle 371
Jandasek, Brittany 245
Owen, Marissa 240
Vyletel, Kara 230
Denmark, Jordan 176
Team Leaders: Blocks
Player High
Blocks
Holsinger, Erin 136.0
Wolfert, Emily 126.0
Booms, Haylee 75.0
VanderWall, Paige 50.0
Rodi, Kyra 45.0