Skip To Main Content

Hillsdale College

2019 Women's Volleyball Cumulative Statistics

Team (28-4, 11-0)

Overall Team Statistics
Statistic Hillsdale Opponents
Attack
Kills 1608 1330
Errors 534 727
Attempts 4514 4585
Percent .238 .132
Kills Per Set 13.7 11.4
Set
Assists 1485 1236
Assists Per Set 12.7 10.6
Ball Handling Errors 51 49
Serve
Aces 187 99
Errors 130 139
Aces Per Set 1.6 .8
Receptions
Errors 96 181
Errors Per Set .8 1.5
Defense
Digs 2233 2017
Digs Per Set 19.1 17.2
Blocking
Solo 77 41
Assists 389 264
Errors 23 47
Blocks 271.5 173.0
Blocks Per Set 2.3 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Riley, Audrey 115 32 2 66.5 0.58 27 0.23 22 117 .043 37 0.32 38 0.33 21
2 Kolp, Megan 77 28 7 140.5 1.82 104 1.35 32 247 .291 8 0.10 1 0.01 0
3 Zenas, Madeline 15 13 0 9.0 0.60 5 0.33 2 22 .136 81 5.40 1 0.07 5
4 Wiese, Taylor 100 28 1 37.0 0.37 2 0.02 5 44 -.068 27 0.27 35 0.35 12
5 Schider, Madie 117 32 5 30.0 0.26 6 0.05 12 73 -.082 13 0.11 24 0.21 16
6 Jones, Dani 45 23 4 77.5 1.72 71 1.58 24 208 .226 2 0.04 2 0.04 2
7 Shelton, Karoline 117 32 18 393.0 3.36 339 2.90 90 1130 .220 20 0.17 25 0.21 22
8 Lachmann, Emily 68 22 8 194.0 2.85 184 2.71 73 559 .199 2 0.03 1 0.01 3
9 Van Wienen, Allyssa 66 18 6 319.5 4.84 264 4.00 45 537 .408 7 0.11 7 0.11 8
9 Wienen, Allyssa van 38 10 9 192.5 5.07 150 3.95 18 285 .463 2 0.05 16 0.42 12  
10 DePorre, Maggie 89 31 9 164.0 1.84 142 1.60 78 425 .151 10 0.11 2 0.02 1
11 Gates, Hannah 102 31 16 240.0 2.35 179 1.75 67 414 .271 3 0.03 0 0.00 0
12 O'Connor, Veronica 17 8 4 29.5 1.74 21 1.24 8 53 .245 1 0.06 2 0.12 4
13 Noskey, Emma 19 13 1 21.5 1.13 19 1.00 12 60 .117 4 0.21 0 0.00 0
15 Mertz, Lindsey 111 32 18 96.5 0.87 44 0.40 19 173 .145 1264 11.39 30 0.27 16
18 Clark, Maddie 17 5 5 55.5 3.26 51 3.00 27 167 .144 4 0.24 3 0.18 8
Total 117 32 2,066.5 17.66 1608 13.74 534 4514 .238 1485 12.69 187 1.60 130
Opponents 117 32 1,602.0 13.69 1330 11.37 727 4585 .132 1236 10.56 99 0.85 139

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Riley, Audrey 115 238 2.07 27 545 .950 0.23 0 3 3.0 0.03 0 5
2 Kolp, Megan 77 23 0.30 0 10 1.000 0.00 8 55 63.0 0.82 3 3
3 Zenas, Madeline 15 16 1.07 0 0 .000 0.00 0 6 6.0 0.40 1 4
4 Wiese, Taylor 100 609 6.09 8 460 .983 0.08 0 0 0 0.00 0 0
5 Schider, Madie 117 377 3.22 13 294 .956 0.11 0 0 0 0.00 0 1
6 Jones, Dani 45 23 0.51 3 32 .906 0.07 0 9 9.0 0.20 1 0
7 Shelton, Karoline 117 402 3.44 15 425 .965 0.13 7 44 51.0 0.44 1 1
8 Lachmann, Emily 68 69 1.01 7 135 .948 0.10 2 14 16.0 0.24 1 0
9 Van Wienen, Allyssa 66 58 0.88 0 11 1.000 0.00 18 61 79.0 1.20 5 1
9 Wienen, Allyssa van 38 28 0.74 0 7 1.000 0.00 15 23 38.0 1.00 2 1  
10 DePorre, Maggie 89 63 0.71 5 56 .911 0.06 2 36 38.0 0.43 2 6
11 Gates, Hannah 102 22 0.22 1 9 .889 0.01 19 84 103.0 1.01 5 4
12 O'Connor, Veronica 17 3 0.18 0 0 .000 0.00 2 9 11.0 0.65 1 0
13 Noskey, Emma 19 5 0.26 0 5 1.000 0.00 0 5 5.0 0.26 0 0
15 Mertz, Lindsey 111 252 2.27 1 5 .800 0.01 4 37 41.0 0.37 1 24
18 Clark, Maddie 17 45 2.65 3 74 .959 0.18 0 3 3.0 0.18 0 1
Total 117 2233 19.09 96 2076 .954 0.82 77 389 271.5 2.32 23 51
Opponents 117 2017 17.24 181 2584 .930 1.55 41 264 173.0 1.48 47 49

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Riley, Audrey 35 11 1 21.0 0.60 11 0.31 9 45 .044 13 0.37 10 0.29 9
2 Kolp, Megan 27 11 4 56.5 2.09 42 1.56 12 92 .326 3 0.11 0 0.00 0
3 Zenas, Madeline 9 7 0 8.5 0.94 5 0.56 1 18 .222 67 7.44 1 0.11 4
4 Wiese, Taylor 35 11 0 19.0 0.54 2 0.06 4 19 -.105 12 0.34 17 0.49 7
5 Schider, Madie 35 11 0 9.0 0.26 1 0.03 2 16 -.063 3 0.09 8 0.23 3
6 Jones, Dani 19 9 1 43.0 2.26 41 2.16 8 109 .303 0 0.00 0 0.00 0
7 Shelton, Karoline 35 11 5 143.0 4.09 117 3.34 34 341 .243 4 0.11 16 0.46 10
8 Lachmann, Emily 14 6 2 41.5 2.96 38 2.71 15 113 .204 0 0.00 1 0.07 2
9 Van Wienen, Allyssa 15 5 0 72.5 4.83 59 3.93 6 114 .465 2 0.13 2 0.13 0
9 Wienen, Allyssa van 7 2 2 35.5 5.07 28 4.00 2 49 .531 0 0.00 2 0.29 0  
10 DePorre, Maggie 27 11 3 73.0 2.70 66 2.44 16 147 .340 1 0.04 1 0.04 1
11 Gates, Hannah 26 10 3 63.0 2.42 49 1.88 14 97 .361 1 0.04 0 0.00 0
12 O'Connor, Veronica 16 7 4 26.0 1.63 19 1.19 8 49 .224 1 0.06 2 0.13 4
13 Noskey, Emma 9 7 0 11.0 1.22 10 1.11 10 31 .000 1 0.11 0 0.00 0
15 Mertz, Lindsey 29 11 5 29.0 1.00 12 0.41 2 36 .278 356 12.28 12 0.41 8
Total 35 11 651.5 18.61 500 14.29 143 1276 .280 464 13.26 72 2.06 48
Opponents 35 11 404.0 11.54 339 9.69 223 1316 .088 310 8.86 22 0.63 40

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Riley, Audrey 35 68 1.94 6 167 .964 0.17 0 0 0 0.00 0 2
2 Kolp, Megan 27 3 0.11 0 5 1.000 0.00 3 23 26.0 0.96 0 1
3 Zenas, Madeline 9 13 1.44 0 0 .000 0.00 0 5 5.0 0.56 1 4
4 Wiese, Taylor 35 226 6.46 1 164 .994 0.03 0 0 0 0.00 0 0
5 Schider, Madie 35 107 3.06 1 51 .980 0.03 0 0 0 0.00 0 0
6 Jones, Dani 19 8 0.42 1 19 .947 0.05 0 4 4.0 0.21 1 0
7 Shelton, Karoline 35 120 3.43 4 103 .961 0.11 3 14 17.0 0.49 0 1
8 Lachmann, Emily 14 17 1.21 2 26 .923 0.14 1 3 4.0 0.29 0 0
9 Van Wienen, Allyssa 15 9 0.60 0 6 1.000 0.00 5 13 18.0 1.20 1 1
9 Wienen, Allyssa van 7 4 0.57 0 3 1.000 0.00 3 5 8.0 1.14 1 0  
10 DePorre, Maggie 27 20 0.74 0 9 1.000 0.00 0 12 12.0 0.44 0 3
11 Gates, Hannah 26 7 0.27 0 0 .000 0.00 3 22 25.0 0.96 4 1
12 O'Connor, Veronica 16 3 0.19 0 0 .000 0.00 2 6 8.0 0.50 1 0
13 Noskey, Emma 9 4 0.44 0 4 1.000 0.00 0 2 2.0 0.22 0 0
15 Mertz, Lindsey 29 61 2.10 0 1 1.000 0.00 2 6 8.0 0.28 0 7
Total 35 670 19.14 21 562 .963 0.60 22 115 79.5 2.27 9 20
Opponents 35 557 15.91 70 799 .912 2.00 9 68 43.0 1.23 13 11

Match-By-Match

Hillsdale

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 vs Concordia-St. Paul W 5 59 20 161 .242 50 2 7 5 53 4 18 0 13 1 74
9/06/2019 at Fla. Southern W 4 60 24 177 .203 58 5 5 5 93 2 14 0 9 4 74
9/07/2019 vs Central Mo. L 5 47 23 180 .133 45 7 5 5 93 1 16 2 9 0 63
9/07/2019 vs Indiana (PA) W 3 43 5 98 .388 41 10 6 2 53 0 14 0 7 0 60
9/12/2019 Ashland W 3 51 17 146 .233 47 4 1 1 67 1 6 0 4.0 1 59.0
9/13/2019 Northwood W 4 51 13 135 .281 43 6 8 4 61 9 10 2 14.0 1 71.0
9/14/2019 Clarion W 4 52 22 151 .199 46 4 5 7 73 2 16 0 10.0 3 66.0
9/14/2019 Palm Beach Atlantic W 5 68 17 192 .266 63 7 3 5 91 4 14 2 11.0 1 86.0
9/21/2019 vs Ill. Springfield L 4 45 27 182 .099 42 7 2 8 90 7 12 1 13 1 65
9/22/2019 vs Seton Hill W 4 68 18 169 .296 64 8 8 0 88 2 6 0 5.0 6 81.0
9/22/2019 vs UIndy W 3 42 19 117 .197 39 4 1 1 54 2 18 0 11.0 1 57.0
9/27/2019 Alderson Broaddus W 3 39 14 96 .260 36 7 2 2 49 2 18 0 11.0 5 57.0
9/28/2019 Ohio Valley W 3 44 21 111 .207 39 11 3 1 44 1 14 1 8.0 3 63.0
10/04/2019 at Findlay W 3 42 12 118 .254 40 5 4 1 68 3 14 0 10.0 1 57.0
10/11/2019 at Tiffin W 3 57 6 115 .443 54 0 2 1 80 0 8 0 4.0 2 61.0
10/12/2019 at Cedarville W 3 39 7 106 .302 38 8 2 4 61 4 11 1 9.5 3 56.5
10/18/2019 vs Rockhurst W 3 48 17 124 .250 46 1 0 2 64 1 12 0 7.0 1 56.0
10/19/2019 vs Saginaw Valley W 3 40 9 86 .360 37 8 2 5 34 1 12 0 7.0 0 55.0
10/19/2019 vs Lewis L 5 52 31 157 .134 43 5 5 6 71 2 8 0 6.0 1 63.0
10/25/2019 Ohio Dominican W 4 54 23 154 .201 47 8 7 4 80 2 2 1 3.0 0 65.0
11/01/2019 at Trevecca Nazarene W 3 46 10 97 .371 42 7 8 0 40 3 4 1 5.0 2 58.0
11/02/2019 at Ky. Wesleyan W 3 41 13 122 .230 38 9 3 3 63 0 14 1 7.0 0 57.0
11/08/2019 Walsh W 3 45 8 98 .378 41 5 4 2 47 4 8 1 8.0 0 58.0
11/09/2019 Malone W 4 52 18 153 .222 50 6 6 2 80 2 14 3 9.0 1 67.0
11/15/2019 at Lake Erie W 4 56 22 156 .218 50 3 6 2 73 1 2 0 2.0 0 61.0
11/16/2019 at Ursuline W 3 41 11 106 .283 39 6 7 1 58 1 8 0 5.0 3 52.0
11/19/2019 Malone W 4 64 26 200 .190 61 10 6 1 90 4 14 2 11.0 1 85.0
11/22/2019 Ky. Wesleyan W 3 42 15 111 .243 40 6 1 1 60 2 14 1 9.0 1 57.0
11/23/2019 Tiffin W 4 63 19 181 .243 60 2 4 3 92 4 16 0 12.0 4 77.0
12/05/2019 vs UIndy W 5 54 20 215 .158 48 7 2 3 109 3 24 2 15.0 1 76.0
12/06/2019 vs Michigan Tech W 4 61 14 181 .260 57 7 2 7 98 3 22 2 14.0 0 82.0
12/07/2019 vs Rockhurst L 3 42 13 119 .244 41 2 3 2 56 0 6 0 3.0 3 47.0
Hillsdale 117 1608 534 4514 .238 1485 187 130 96 2233 77 389 23 271.5 51 2,066.5
Opponents 117 1330 727 4585 .132 1236 99 139 181 2017 41 264 47 173.0 49 1,602.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 117
Kills Per Set 13.74
Assists Per Set 12.69
Service Aces Per Set 1.60
Reception Errors Per Set 0.82
Digs Per Set 19.09
Blocks Per Set 2.32
Ball Handling Errors Per Set 0.44
Points Per Set 17.66

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 vs Concordia-St. Paul L 5 71 36 177 .198 67 5 9 2 62 3 14 2 10 1 86
9/06/2019 Fla. Southern L 4 43 27 171 .094 41 5 3 5 76 1 20 2 11 1 59
9/07/2019 vs Central Mo. W 5 62 26 192 .188 62 5 12 7 93 1 10 7 6 2 73
9/07/2019 vs Indiana (PA) L 3 18 17 94 .011 17 2 2 10 37 0 0 1 0 1 20
9/12/2019 at Ashland L 3 40 17 131 .176 35 1 0 4 63 2 8 0 6.0 2 47.0
9/13/2019 at Northwood L 4 36 30 137 .044 32 4 6 6 61 1 8 2 5.0 5 45.0
9/14/2019 at Clarion L 4 40 26 152 .092 40 7 5 4 72 1 14 0 8.0 2 55.0
9/14/2019 at Palm Beach Atlantic L 5 69 20 190 .258 65 5 11 7 77 0 6 4 3.0 3 77.0
9/21/2019 vs Ill. Springfield W 4 53 30 178 .129 46 8 4 7 94 3 6 1 6 5 67
9/22/2019 vs Seton Hill L 4 42 15 159 .170 39 0 3 5 69 2 4 0 4.0 2 46.0
9/22/2019 vs UIndy L 3 33 25 120 .067 30 1 0 4 43 1 12 0 7.0 3 41.0
9/27/2019 at Alderson Broaddus L 3 20 22 97 -.021 18 2 2 7 36 0 6 1 3.0 1 25.0
9/28/2019 at Ohio Valley L 3 27 15 91 .132 25 1 2 11 43 1 12 2 7.0 1 35.0
10/04/2019 Findlay L 3 31 19 126 .095 26 1 7 5 55 1 4 0 3.0 0 35.0
10/11/2019 Tiffin L 3 27 15 131 .092 25 1 2 0 47 0 4 0 2.0 0 30.0
10/12/2019 Cedarville L 3 32 23 124 .073 31 4 3 8 55 0 6 3 3.0 1 39.0
10/18/2019 vs Rockhurst L 3 42 21 128 .164 37 2 3 1 54 1 8 0 5.0 2 49.0
10/19/2019 vs Saginaw Valley L 3 30 22 91 .088 29 6 4 7 27 0 6 0 3.0 0 39.0
10/19/2019 vs Lewis W 5 55 31 169 .142 53 6 6 5 63 3 20 0 13.0 4 74.0
10/25/2019 at Ohio Dominican L 4 36 26 148 .068 34 4 6 8 66 2 10 1 7.0 1 47.0
11/01/2019 Trevecca Nazarene L 3 30 14 91 .176 29 0 3 5 35 3 6 0 6.0 1 36.0
11/02/2019 Ky. Wesleyan L 3 26 20 120 .050 25 3 3 9 60 0 6 3 3.0 1 32.0
11/08/2019 at Walsh L 3 32 22 109 .092 30 2 3 5 39 1 2 2 2.0 0 36.0
11/09/2019 at Malone L 4 55 28 177 .153 44 2 5 6 70 1 4 0 3.0 3 60.0
11/15/2019 Lake Erie L 4 41 23 150 .120 37 2 5 3 66 3 10 0 8.0 1 51.0
11/16/2019 Ursuline L 3 23 19 102 .039 23 2 4 6 51 0 8 1 4.0 2 29.0
11/19/2019 at Malone L 4 56 24 187 .171 53 1 3 10 90 4 12 1 10.0 0 67.0
11/22/2019 at Ky. Wesleyan L 3 25 19 110 .055 24 1 5 6 54 0 4 2 2.0 1 28.0
11/23/2019 at Tiffin L 4 48 32 183 .087 42 3 3 2 83 2 8 2 6.0 1 57.0
12/05/2019 vs UIndy L 5 72 27 221 .204 67 4 7 7 124 3 14 6 10.0 1 86.0
12/06/2019 vs Michigan Tech L 4 62 26 203 .177 62 7 6 7 96 1 4 2 3.0 1 72.0
12/07/2019 vs Rockhurst W 3 53 10 126 .341 48 2 2 2 56 0 8 2 4.0 0 59.0
Opponents 117 1330 727 4585 .132 1236 99 139 181 2017 41 264 47 173.0 49 1,602.0
Hillsdale 117 1608 534 4514 .238 1485 187 130 96 2233 77 389 23 271.5 51 2,066.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 117
Kills Per Set 11.37
Assists Per Set 10.56
Service Aces Per Set 0.85
Reception Errors Per Set 1.55
Digs Per Set 17.24
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.42
Points Per Set 13.69

Leaders

Team Leaders: Kills
Player High
Kills
Shelton, Karoline 339
Van Wienen, Allyssa 264
Lachmann, Emily 184
Gates, Hannah 179
Wienen, Allyssa van 150
Team Leaders: Assists
Player High
Assists
Mertz, Lindsey 1264
Zenas, Madeline 81
Riley, Audrey 37
Wiese, Taylor 27
Shelton, Karoline 20
Team Leaders: Service Aces
Player High
Service Aces
Riley, Audrey 38
Wiese, Taylor 35
Mertz, Lindsey 30
Shelton, Karoline 25
Schider, Madie 24
Team Leaders: Digs
Player High
Digs
Wiese, Taylor 609
Shelton, Karoline 402
Schider, Madie 377
Mertz, Lindsey 252
Riley, Audrey 238
Team Leaders: Blocks
Player High
Blocks
Gates, Hannah 103.0
Van Wienen, Allyssa 79.0
Kolp, Megan 63.0
Shelton, Karoline 51.0
Mertz, Lindsey 41.0