Skip To Main Content

Hillsdale College

2022 Women's Volleyball Cumulative Statistics

Team (28-7, 16-2)

Overall Team Statistics
Statistic Hillsdale Opponents
Attack
Kills 1729 1674
Errors 599 831
Attempts 5108 5343
Percent .221 .158
Kills Per Set 12.9 12.5
Set
Assists 1586 1547
Assists Per Set 11.8 11.5
Ball Handling Errors 29 26
Serve
Aces 196 137
Errors 196 262
Aces Per Set 1.5 1.0
Receptions
Errors 137 196
Errors Per Set 1.0 1.5
Defense
Digs 2456 2363
Digs Per Set 18.3 17.6
Blocking
Solo 72 46
Assists 469 369
Errors 24 43
Blocks 306.5 230.5
Blocks Per Set 2.3 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Riley, Audrey 124 35 1 30.0 0.24 10 0.08 11 63 -.016 62 0.50 20 0.16 22
2 Kolp, Megan 98 34 21 251.0 2.56 210 2.14 56 558 .276 28 0.29 0 0.00 0
3 Zenas, Madeline 70 29 11 107.0 1.53 89 1.27 48 356 .115 137 1.96 3 0.04 7
4 Wiese, Alli 134 35 0 58.0 0.43 3 0.02 1 29 .069 50 0.37 55 0.41 20
6 Hilliker, Amanda 86 29 3 25.5 0.30 2 0.02 2 13 .000 9 0.10 23 0.27 10
7 Shelton, Karoline 124 33 31 482.5 3.89 433 3.49 125 1314 .234 26 0.21 15 0.12 15
8 Brown, Maizie 119 35 32 288.0 2.42 198 1.66 57 512 .275 8 0.07 13 0.11 41
9 Sysum, Adi 23 15 4 30.5 1.33 18 0.78 7 52 .212 0 0.00 6 0.26 6
10 Braswell, Emory 42 23 4 80.0 1.90 72 1.71 40 223 .143 1 0.02 2 0.05 1
11 Passaglia, Lauren 123 35 31 157.0 1.28 96 0.78 33 311 .203 1175 9.55 37 0.30 45
12 Buffini, Amy 81 30 7 18.5 0.23 4 0.05 9 29 -.172 10 0.12 14 0.17 20
13 Popplewell, Marilyn 124 34 24 421.5 3.40 393 3.17 123 1082 .250 9 0.07 6 0.05 3
14 Wise, Jaclyn 23 13 1 14.5 0.63 11 0.48 5 43 .140 0 0.00 1 0.04 0
15 TeSlaa, Josie 14 9 1 2.5 0.18 1 0.07 1 2 .000 58 4.14 1 0.07 4
16 Larson, Linnea 61 26 13 118.0 1.93 77 1.26 23 206 .262 2 0.03 0 0.00 0
17 Susitko, Emily 12 9 6 13.5 1.13 13 1.08 8 52 .096 7 0.58 0 0.00 0
18 Sahr, Sydney 87 31 20 133.5 1.53 99 1.14 50 263 .186 4 0.05 0 0.00 2
Total 134 35 2,231.5 16.65 1729 12.90 599 5108 .221 1586 11.84 196 1.46 196
Opponents 134 35 2,041.5 15.24 1674 12.49 831 5343 .158 1547 11.54 137 1.02 262

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Riley, Audrey 124 252 2.03 21 429 .951 0.17 0 0 0 0.00 0 1
2 Kolp, Megan 98 38 0.39 0 7 1.000 0.00 6 70 76.0 0.78 6 0
3 Zenas, Madeline 70 75 1.07 0 10 1.000 0.00 3 24 27.0 0.39 3 2
4 Wiese, Alli 134 721 5.38 17 557 .969 0.13 0 0 0 0.00 0 1
6 Hilliker, Amanda 86 171 1.99 21 267 .921 0.24 0 1 1.0 0.01 0 0
7 Shelton, Karoline 124 423 3.41 17 558 .970 0.14 9 51 60.0 0.48 1 1
8 Brown, Maizie 119 80 0.67 2 22 .909 0.02 24 106 130.0 1.09 3 1
9 Sysum, Adi 23 5 0.22 0 1 1.000 0.00 2 9 11.0 0.48 1 0
10 Braswell, Emory 42 36 0.86 6 85 .929 0.14 1 10 11.0 0.26 1 0
11 Passaglia, Lauren 123 299 2.43 0 6 1.000 0.00 4 40 44.0 0.36 3 19
12 Buffini, Amy 81 185 2.28 20 241 .917 0.25 0 1 1.0 0.01 0 0
13 Popplewell, Marilyn 124 113 0.91 10 220 .955 0.08 4 37 41.0 0.33 3 1
14 Wise, Jaclyn 23 5 0.22 0 16 1.000 0.00 0 5 5.0 0.22 0 0
15 TeSlaa, Josie 14 24 1.71 0 6 1.000 0.00 0 1 1.0 0.07 0 2
16 Larson, Linnea 61 4 0.07 0 3 1.000 0.00 12 58 70.0 1.15 0 0
17 Susitko, Emily 12 1 0.08 0 0 .000 0.00 0 1 1.0 0.08 0 0
18 Sahr, Sydney 87 24 0.28 0 5 1.000 0.00 7 55 62.0 0.71 3 1
Total 134 2456 18.33 137 2433 .944 1.02 72 469 306.5 2.29 24 29
Opponents 134 2363 17.63 196 2846 .931 1.46 46 369 230.5 1.72 43 26

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Riley, Audrey 59 18 0 18.0 0.31 4 0.07 7 32 -.094 32 0.54 14 0.24 16
2 Kolp, Megan 45 18 12 121.0 2.69 100 2.22 25 248 .302 13 0.29 0 0.00 0
3 Zenas, Madeline 34 14 5 57.0 1.68 46 1.35 20 156 .167 99 2.91 3 0.09 5
4 Wiese, Alli 65 18 0 34.0 0.52 2 0.03 1 16 .063 18 0.28 32 0.49 10
6 Hilliker, Amanda 41 14 2 13.0 0.32 0 0.00 1 5 -.200 5 0.12 13 0.32 3
7 Shelton, Karoline 55 16 15 216.0 3.93 189 3.44 53 564 .241 10 0.18 10 0.18 8
8 Brown, Maizie 54 18 16 132.5 2.45 90 1.67 28 236 .263 4 0.07 9 0.17 19
9 Sysum, Adi 16 10 3 26.5 1.66 16 1.00 6 46 .217 0 0.00 5 0.31 5
10 Braswell, Emory 18 10 1 43.5 2.42 41 2.28 17 106 .226 0 0.00 0 0.00 0
11 Passaglia, Lauren 55 18 14 79.5 1.45 51 0.93 18 152 .217 536 9.75 16 0.29 21
12 Buffini, Amy 38 14 5 13.5 0.36 2 0.05 5 16 -.188 3 0.08 11 0.29 11
13 Popplewell, Marilyn 59 17 12 205.0 3.47 188 3.19 54 488 .275 4 0.07 4 0.07 1
14 Wise, Jaclyn 9 6 1 13.5 1.50 11 1.22 5 43 .140 0 0.00 0 0.00 0
15 TeSlaa, Josie 10 7 1 2.5 0.25 1 0.10 1 2 .000 48 4.80 1 0.10 3
16 Larson, Linnea 38 16 10 73.5 1.93 49 1.29 17 131 .244 0 0.00 0 0.00 0
17 Susitko, Emily 9 6 4 12.5 1.39 12 1.33 6 45 .133 6 0.67 0 0.00 0
19 Sahr, Sydney 32 16 7 51.0 1.59 39 1.22 21 104 .173 2 0.06 0 0.00 2
Total 65 18 1,112.5 17.12 841 12.94 285 2390 .233 780 12.00 118 1.82 104
Opponents 65 18 926.5 14.25 758 11.66 421 2507 .134 705 10.85 63 0.97 127

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Riley, Audrey 59 114 1.93 9 203 .956 0.15 0 0 0 0.00 0 0
2 Kolp, Megan 45 18 0.40 0 1 1.000 0.00 2 38 40.0 0.89 3 0
3 Zenas, Madeline 34 38 1.12 0 8 1.000 0.00 2 12 14.0 0.41 1 0
4 Wiese, Alli 65 377 5.80 9 263 .966 0.14 0 0 0 0.00 0 1
6 Hilliker, Amanda 41 81 1.98 18 151 .881 0.44 0 0 0 0.00 0 0
7 Shelton, Karoline 55 172 3.13 5 250 .980 0.09 8 18 26.0 0.47 0 0
8 Brown, Maizie 54 44 0.81 1 3 .667 0.02 9 49 58.0 1.07 1 0
9 Sysum, Adi 16 3 0.19 0 0 .000 0.00 2 7 9.0 0.56 0 0
10 Braswell, Emory 18 16 0.89 1 35 .971 0.06 1 3 4.0 0.22 0 0
11 Passaglia, Lauren 55 125 2.27 0 3 1.000 0.00 2 21 23.0 0.42 0 13
12 Buffini, Amy 38 80 2.11 8 105 .924 0.21 0 1 1.0 0.03 0 0
13 Popplewell, Marilyn 59 45 0.76 5 95 .947 0.08 3 20 23.0 0.39 0 1
14 Wise, Jaclyn 9 3 0.33 0 16 1.000 0.00 0 5 5.0 0.56 0 0
15 TeSlaa, Josie 10 10 1.00 0 0 .000 0.00 0 1 1.0 0.10 0 1
16 Larson, Linnea 38 1 0.03 0 2 1.000 0.00 7 35 42.0 1.11 0 0
17 Susitko, Emily 9 1 0.11 0 0 .000 0.00 0 1 1.0 0.11 0 0
19 Sahr, Sydney 32 7 0.22 0 1 1.000 0.00 4 16 20.0 0.63 2 1
Total 65 1135 17.46 63 1136 .945 0.97 40 227 153.5 2.36 7 17
Opponents 65 1081 16.63 118 1408 .916 1.82 22 167 105.5 1.62 18 13

Match-By-Match

Hillsdale

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Minnesota St. W 3 43 19 137 .175 39 5 5 4 71 3 16 1 11 0 59
8/26/2022 at Rockhurst L 4 43 28 148 .101 41 2 5 2 61 3 18 2 12 2 57
8/27/2022 vs Missouri Western W 5 60 24 194 .186 56 5 4 8 102 3 22 2 14 1 79
8/27/2022 vs Black Hills St. W 5 53 23 167 .180 49 5 5 4 85 1 22 0 12 2 70
9/01/2022 Ferris St. W 4 45 19 148 .176 39 6 8 5 79 3 10 0 8 0 59
9/02/2022 Missouri S&T W 4 59 8 169 .302 56 3 5 4 89 3 20 2 13 1 75
9/02/2022 Gannon W 3 53 21 167 .192 49 2 5 2 98 2 8 2 6 1 61
9/03/2022 Colo. Sch. of Mines L 4 55 15 169 .237 52 1 2 4 75 3 24 2 15 0 71
9/06/2022 Davenport W 5 55 24 181 .171 51 7 8 6 91 0 24 0 12 0 74
9/10/2022 at Lake Erie W 3 35 9 91 .286 29 4 3 5 58 6 2 1 7 2 46
9/11/2022 at Ursuline W 3 38 15 102 .225 27 8 5 3 48 1 12 0 7 0 53
9/16/2022 at Malone W 3 44 17 117 .231 39 6 8 0 56 1 4 0 3 2 53
9/17/2022 at Walsh W 3 42 9 110 .300 36 8 4 3 45 2 8 0 6 0 56
9/23/2022 Ky. Wesleyan W 3 37 11 99 .263 35 4 8 2 31 4 12 0 10 0 51
9/24/2022 Trevecca Nazarene W 3 46 18 141 .199 44 4 6 1 72 0 9 1 4.5 1 54.5
9/27/2022 Northwood W 4 63 17 153 .301 62 4 5 2 68 1 12 0 7 2 74
9/30/2022 at Cedarville L 5 61 23 197 .193 57 5 7 6 105 1 22 1 12 1 78
10/01/2022 at Ohio Dominican W 4 51 18 143 .231 48 6 7 5 68 2 20 1 12 0 69
10/07/2022 at Tiffin W 4 54 18 127 .283 52 9 5 5 66 3 6 0 6.0 1 69.0
10/08/2022 at Ashland L 3 26 13 117 .111 25 4 3 4 59 1 12 0 7 1 37
10/14/2022 vs Grand Valley St. L 5 56 19 175 .211 51 5 5 7 68 1 12 0 7 1 68
10/14/2022 vs Lewis L 5 56 20 218 .165 51 2 5 4 106 3 8 0 7 1 65
10/15/2022 vs Northern Mich. W 3 36 9 102 .265 30 14 4 9 50 0 10 0 5 0 55
10/18/2022 at Northwood W 5 59 24 209 .167 58 10 1 6 108 2 19 1 11.5 0 80.5
10/21/2022 Lake Erie W 3 37 12 94 .266 35 12 9 3 39 1 10 1 6 3 55
10/22/2022 Ursuline W 3 37 5 70 .457 34 9 3 1 31 0 4 0 2 0 48
10/28/2022 Findlay W 4 52 14 156 .244 50 6 9 6 81 3 16 0 11 1 69
10/29/2022 at Findlay W 4 48 17 128 .242 46 4 5 5 50 7 18 0 16.0 2 68.0
11/04/2022 Walsh W 4 53 28 178 .140 50 7 6 2 72 3 23 0 14.5 0 74.5
11/05/2022 Malone W 4 58 17 158 .259 53 8 10 4 78 2 18 1 11 1 77
11/10/2022 vs Northwood W 3 41 13 92 .304 34 5 3 5 37 2 10 1 7 3 53
11/11/2022 vs Walsh W 4 64 14 149 .336 59 1 10 1 62 0 10 4 5 0 70
11/12/2022 vs Trevecca Nazarene W 3 38 11 107 .252 36 7 7 4 44 1 14 1 8 0 53
11/17/2022 vs Lewis W 5 76 23 214 .248 64 1 6 1 117 1 4 0 3 0 80
11/18/2022 vs Ferris St. L 4 55 24 181 .171 49 7 5 4 86 3 10 0 8 0 70
Hillsdale 134 1729 599 5108 .221 1586 196 196 137 2456 72 469 24 306.5 29 2,231.5
Opponents 134 1674 831 5343 .158 1547 137 262 196 2363 46 369 43 230.5 26 2,041.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 134
Kills Per Set 12.90
Assists Per Set 11.84
Service Aces Per Set 1.46
Reception Errors Per Set 1.02
Digs Per Set 18.33
Blocks Per Set 2.29
Ball Handling Errors Per Set 0.22
Points Per Set 16.65

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Minnesota St. L 3 40 28 142 .085 39 4 1 5 65 1 18 1 10 0 54
8/26/2022 Rockhurst W 4 59 32 164 .165 51 2 3 2 69 1 28 0 15 1 76
8/27/2022 vs Missouri Western L 5 60 40 207 .097 56 8 2 5 101 3 12 3 9 1 77
8/27/2022 vs Black Hills St. L 5 52 28 174 .138 49 4 7 5 82 3 4 1 5 3 61
9/01/2022 at Ferris St. L 4 53 28 165 .152 50 5 14 6 76 2 14 1 9 0 67
9/02/2022 at Missouri S&T L 4 54 23 181 .171 47 4 5 3 84 0 2 3 1 0 59
9/02/2022 at Gannon L 3 44 15 165 .176 40 2 12 2 82 3 8 4 7 1 53
9/03/2022 at Colo. Sch. of Mines W 4 77 31 202 .228 73 4 9 1 92 0 12 0 6 0 87
9/06/2022 at Davenport L 5 53 30 186 .124 49 6 10 7 88 2 12 2 8 0 67
9/10/2022 Lake Erie L 3 23 21 110 .018 20 5 8 4 44 2 2 2 3 2 31
9/11/2022 Ursuline L 3 28 21 108 .065 26 3 5 8 38 3 2 0 4 0 35
9/16/2022 Malone L 3 22 16 102 .059 21 0 6 6 52 1 8 1 5 2 27
9/17/2022 Walsh L 3 40 19 128 .164 29 3 4 8 42 3 4 0 5 0 48
9/23/2022 at Ky. Wesleyan L 3 33 25 96 .083 32 2 8 4 42 1 8 0 5 0 40
9/24/2022 at Trevecca Nazarene L 3 35 18 135 .126 33 1 6 4 63 0 9 1 4.5 1 40.5
9/27/2022 at Northwood L 4 47 29 153 .118 44 2 4 4 63 0 6 3 3 0 52
9/30/2022 Cedarville W 5 65 32 217 .152 61 6 5 5 101 2 16 4 10 0 81
10/01/2022 Ohio Dominican L 4 55 29 173 .150 50 5 5 6 70 1 12 1 7 0 67
10/07/2022 Tiffin L 4 39 23 133 .120 37 5 9 9 44 3 10 0 8.0 0 52.0
10/08/2022 Ashland W 3 54 14 135 .296 50 4 8 4 68 0 16 0 8 3 66
10/14/2022 vs Grand Valley St. W 5 72 13 167 .353 65 7 10 5 84 2 14 0 9 1 88
10/14/2022 vs Lewis W 5 67 28 215 .181 64 4 9 2 115 3 8 2 7 1 78
10/15/2022 vs Northern Mich. L 3 34 18 117 .137 30 9 5 14 42 0 6 0 3 3 46
10/18/2022 Northwood L 5 72 32 221 .181 68 6 8 10 106 2 16 1 10 1 88
10/21/2022 at Lake Erie L 3 25 17 89 .090 25 3 6 12 38 0 10 2 5 1 33
10/22/2022 at Ursuline L 3 20 21 81 -.012 19 1 6 9 27 0 4 0 2 1 23
10/28/2022 at Findlay L 4 50 27 170 .135 48 6 10 6 80 0 12 0 6 0 62
10/29/2022 Findlay L 4 58 25 140 .236 56 5 12 4 52 3 8 0 7.0 1 70.0
11/04/2022 at Walsh L 4 51 30 164 .128 47 2 12 7 76 1 12 0 7 0 60
11/05/2022 at Malone L 4 41 22 152 .125 39 4 5 8 75 0 12 3 6 1 51
11/10/2022 vs Northwood L 3 31 18 91 .143 29 5 9 5 31 2 10 2 7 0 43
11/11/2022 vs Walsh L 4 54 23 151 .205 52 1 5 1 59 0 10 5 5 2 60
11/12/2022 vs Trevecca Nazarene L 3 28 15 104 .125 26 4 11 7 33 0 10 1 5 0 37
11/17/2022 vs Lewis L 5 72 19 226 .235 65 1 10 1 95 1 12 0 7 0 80
11/18/2022 vs Ferris St. W 4 66 21 179 .251 57 4 13 7 84 1 22 0 12 0 82
Opponents 134 1674 831 5343 .158 1547 137 262 196 2363 46 369 43 230.5 26 2,041.5
Hillsdale 134 1729 599 5108 .221 1586 196 196 137 2456 72 469 24 306.5 29 2,231.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 134
Kills Per Set 12.49
Assists Per Set 11.54
Service Aces Per Set 1.02
Reception Errors Per Set 1.46
Digs Per Set 17.63
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.19
Points Per Set 15.24

Leaders

Team Leaders: Kills
Player High
Kills
Shelton, Karoline 433
Popplewell, Marilyn 393
Kolp, Megan 210
Brown, Maizie 198
Sahr, Sydney 99
Team Leaders: Assists
Player High
Assists
Passaglia, Lauren 1175
Zenas, Madeline 137
Riley, Audrey 62
TeSlaa, Josie 58
Wiese, Alli 50
Team Leaders: Service Aces
Player High
Service Aces
Wiese, Alli 55
Passaglia, Lauren 37
Hilliker, Amanda 23
Riley, Audrey 20
Shelton, Karoline 15
Team Leaders: Digs
Player High
Digs
Wiese, Alli 721
Shelton, Karoline 423
Passaglia, Lauren 299
Riley, Audrey 252
Buffini, Amy 185
Team Leaders: Blocks
Player High
Blocks
Brown, Maizie 130.0
Kolp, Megan 76.0
Larson, Linnea 70.0
Sahr, Sydney 62.0
Shelton, Karoline 60.0