Skip To Main Content

Hillsdale College

2026 Women's Volleyball Cumulative Statistics

Team (14-11, 9-4)

Overall Team Statistics
Statistic Hillsdale Opponents
Attack
Kills 1216 1200
Errors 460 540
Attempts 3487 3597
Percent .217 .183
Kills Per Set 12.9 12.8
Set
Assists 1122 1110
Assists Per Set 11.9 11.8
Ball Handling Errors 2 7
Serve
Aces 128 138
Errors 165 180
Aces Per Set 1.4 1.5
Receptions
Errors 138 128
Errors Per Set 1.5 1.4
Defense
Digs 1600 1579
Digs Per Set 17.0 16.8
Blocking
Solo 44 44
Assists 301 268
Errors 24 38
Blocks 194.5 178.0
Blocks Per Set 2.1 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Byrum, Ella 78 23 17 18.0 0.23 0 0.00 1 14 -.071 31 0.40 18 0.23 25
3 Kennedy, Molly 86 25 22 169.5 1.97 122 1.42 20 299 .341 4 0.05 0 0.00 0
4 Peal, Madison 90 25 0 18.0 0.20 3 0.03 2 8 .125 13 0.14 15 0.17 35
5 Pierce, Chloe 94 25 0 27.0 0.29 4 0.04 2 14 .143 63 0.67 23 0.24 24
7 Gorny, Marcelina 40 18 7 95.5 2.39 86 2.15 36 218 .229 3 0.08 0 0.00 0
8 Krappmann, Maddie 11 9 1 21.0 1.91 19 1.73 8 56 .196 0 0.00 0 0.00 0
9 Brownsword, Taylor 60 20 1 205.5 3.43 198 3.30 70 571 .224 3 0.05 0 0.00 2
10 Vandermark, Ella 58 20 15 133.5 2.30 89 1.53 40 236 .208 2 0.03 16 0.28 14
11 Geer, Madison 16 9 0 7.0 0.44 2 0.13 3 12 -.083 2 0.13 4 0.25 8
12 Rex, Ivy 25 13 4 36.0 1.44 29 1.16 13 85 .188 42 1.68 0 0.00 3
13 Andaloro, Elizabeth 2 2 0 1.0 0.50 0 0.00 0 0 0 10 5.00 1 0.50 0
14 Drake, Grace 93 25 25 90.0 0.97 43 0.46 21 158 .139 923 9.92 17 0.18 11
15 Nutley, Addy 4 3 1 2.5 0.63 2 0.50 1 3 .333 0 0.00 0 0.00 0
16 Lanicek, Caroline 46 17 14 128.0 2.78 112 2.43 39 305 .239 1 0.02 0 0.00 0
18 Cook, Taylor 72 24 16 214.5 2.98 205 2.85 109 574 .167 3 0.04 1 0.01 0
20 Fles, Ellie 92 25 24 298.0 3.24 246 2.67 69 688 .257 11 0.12 18 0.20 27
21 Baker, Hannah 76 21 3 73.5 0.97 56 0.74 26 246 .122 11 0.14 15 0.20 16
Total 94 25 1,538.5 16.37 1216 12.94 460 3487 .217 1122 11.94 128 1.36 165
Opponents 94 25 1,516.0 16.13 1200 12.77 540 3597 .183 1110 11.81 138 1.47 180

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Byrum, Ella 78 192 2.46 20 265 .925 0.26 0 0 0 0.00 0 0
3 Kennedy, Molly 86 9 0.10 0 10 1.000 0.00 13 69 82.0 0.95 6 0
4 Peal, Madison 90 222 2.47 16 305 .948 0.18 0 0 0 0.00 0 1
5 Pierce, Chloe 94 446 4.74 17 337 .950 0.18 0 0 0 0.00 0 0
7 Gorny, Marcelina 40 11 0.28 0 3 1.000 0.00 0 19 19.0 0.48 4 0
8 Krappmann, Maddie 11 8 0.73 2 10 .800 0.18 1 2 3.0 0.27 0 0
9 Brownsword, Taylor 60 45 0.75 6 74 .919 0.10 0 15 15.0 0.25 1 0
10 Vandermark, Ella 58 26 0.45 2 9 .778 0.03 11 35 46.0 0.79 2 0
11 Geer, Madison 16 24 1.50 5 55 .909 0.31 0 2 2.0 0.13 0 0
12 Rex, Ivy 25 17 0.68 0 0 .000 0.00 2 10 12.0 0.48 1 0
13 Andaloro, Elizabeth 2 4 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Drake, Grace 93 207 2.23 0 1 1.000 0.00 4 52 56.0 0.60 4 1
15 Nutley, Addy 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
16 Lanicek, Caroline 46 18 0.39 0 1 1.000 0.00 4 24 28.0 0.61 0 0
18 Cook, Taylor 72 57 0.79 7 191 .963 0.10 2 13 15.0 0.21 2 0
20 Fles, Ellie 92 132 1.43 14 212 .934 0.15 7 54 61.0 0.66 3 0
21 Baker, Hannah 76 182 2.39 21 322 .935 0.28 0 5 5.0 0.07 1 0
Total 94 1600 17.02 138 1795 .923 1.47 44 301 194.5 2.07 24 2
Opponents 94 1579 16.80 128 1920 .933 1.36 44 268 178.0 1.89 38 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Byrum, Ella 46 13 8 10.0 0.22 0 0.00 1 13 -.077 21 0.46 10 0.22 17
3 Kennedy, Molly 42 13 10 74.5 1.77 54 1.29 8 138 .333 2 0.05 0 0.00 0
4 Peal, Madison 48 13 0 11.0 0.23 2 0.04 1 4 .250 6 0.13 9 0.19 22
5 Pierce, Chloe 49 13 0 16.0 0.33 2 0.04 0 7 .286 29 0.59 14 0.29 15
7 Gorny, Marcelina 22 10 5 59.0 2.68 55 2.50 25 128 .234 1 0.05 0 0.00 0
8 Krappmann, Maddie 6 5 1 11.0 1.83 10 1.67 4 23 .261 0 0.00 0 0.00 0
9 Brownsword, Taylor 30 11 1 110.5 3.68 105 3.50 38 295 .227 3 0.10 0 0.00 0
10 Vandermark, Ella 29 11 6 68.0 2.34 45 1.55 17 117 .239 2 0.07 5 0.17 7
11 Geer, Madison 9 6 0 6.0 0.67 2 0.22 2 10 .000 2 0.22 3 0.33 4
12 Rex, Ivy 15 8 1 19.5 1.30 16 1.07 9 52 .135 29 1.93 0 0.00 1
13 Andaloro, Elizabeth 2 2 0 1.0 0.50 0 0.00 0 0 0 10 5.00 1 0.50 0
14 Drake, Grace 48 13 13 53.5 1.11 23 0.48 9 89 .157 484 10.08 12 0.25 6
15 Nutley, Addy 3 2 1 2.5 0.83 2 0.67 1 3 .333 0 0.00 0 0.00 0
16 Lanicek, Caroline 24 9 8 65.0 2.71 53 2.21 18 159 .220 1 0.04 0 0.00 0
18 Cook, Taylor 42 13 11 131.0 3.12 124 2.95 69 355 .155 0 0.00 1 0.02 0
20 Fles, Ellie 48 13 12 150.5 3.14 121 2.52 34 351 .248 1 0.02 8 0.17 12
21 Baker, Hannah 39 11 1 42.0 1.08 33 0.85 15 152 .118 4 0.10 7 0.18 7
Total 49 13 831.0 16.96 647 13.20 251 1896 .209 595 12.14 70 1.43 91
Opponents 49 13 732.0 14.94 579 11.82 300 1928 .145 536 10.94 56 1.14 92

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Byrum, Ella 46 132 2.87 8 169 .953 0.17 0 0 0 0.00 0 0
3 Kennedy, Molly 42 2 0.05 0 4 1.000 0.00 3 35 38.0 0.90 5 0
4 Peal, Madison 48 133 2.77 6 149 .960 0.13 0 0 0 0.00 0 0
5 Pierce, Chloe 49 238 4.86 9 169 .947 0.18 0 0 0 0.00 0 0
7 Gorny, Marcelina 22 6 0.27 0 3 1.000 0.00 0 8 8.0 0.36 2 0
8 Krappmann, Maddie 6 5 0.83 2 3 .333 0.33 0 2 2.0 0.33 0 0
9 Brownsword, Taylor 30 27 0.90 3 33 .909 0.10 0 11 11.0 0.37 1 0
10 Vandermark, Ella 29 11 0.38 1 4 .750 0.03 5 26 31.0 1.07 0 0
11 Geer, Madison 9 15 1.67 4 32 .875 0.44 0 2 2.0 0.22 0 0
12 Rex, Ivy 15 9 0.60 0 0 .000 0.00 0 7 7.0 0.47 1 0
13 Andaloro, Elizabeth 2 4 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Drake, Grace 48 111 2.31 0 0 .000 0.00 1 35 36.0 0.75 2 0
15 Nutley, Addy 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
16 Lanicek, Caroline 24 10 0.42 0 1 1.000 0.00 3 18 21.0 0.88 0 0
18 Cook, Taylor 42 38 0.90 4 108 .963 0.10 2 8 10.0 0.24 0 0
20 Fles, Ellie 48 55 1.15 5 74 .932 0.10 3 37 40.0 0.83 2 0
21 Baker, Hannah 39 109 2.79 6 156 .962 0.15 0 4 4.0 0.10 0 0
Total 49 905 18.47 56 905 .938 1.14 17 194 114.0 2.33 13 0
Opponents 49 870 17.76 70 1026 .932 1.43 27 140 97.0 1.98 22 5

Match-By-Match

Hillsdale

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Indiana (PA) W 4 43 13 112 .268 42 11 4 5 51 0 18 0 9 0 63.0
8/28/2026 at Wayne St. (MI) W 4 56 8 133 .361 51 4 7 2 65 3 12 2 9 0 69.0
8/29/2026 vs Quincy W 3 42 16 121 .215 40 9 7 7 61 2 10 1 7 0 58.0
9/04/2026 vs Nova Southeastern L 4 46 27 128 .148 39 5 8 12 39 7 4 0 9 0 60.0
9/04/2026 vs Purdue Northwest W 3 34 7 84 .321 31 7 8 4 38 2 0 1 2 0 43.0
9/05/2026 vs Jamestown L 4 54 21 156 .212 51 2 7 4 67 1 6 0 4 0 60.0
9/05/2026 at Wis.-Parkside L 3 38 13 134 .187 32 2 3 8 54 0 12 2 6 0 46.0
9/11/2026 at Cedarville L 4 45 26 178 .107 43 6 7 4 77 3 12 2 9 0 60.0
9/12/2026 at Ohio Dominican L 5 52 18 159 .214 49 3 9 7 73 2 12 1 8 0 63.0
9/15/2026 Northwood W 3 40 15 121 .207 37 5 7 3 61 3 18 1 12 0 57.0
9/18/2026 Gannon L 4 54 28 166 .157 52 1 8 8 70 1 10 0 6 1 61.0
9/19/2026 Ashland L 4 48 29 173 .110 43 4 5 3 77 1 12 3 7 0 59.0
9/25/2026 Ky. Wesleyan W 3 35 13 101 .218 30 6 6 2 45 0 20 0 10 0 51.0
9/26/2026 Thomas More W 3 39 16 105 .219 37 12 7 3 46 0 14 1 7 0 58.0
10/02/2026 at Findlay W 5 64 22 185 .227 58 6 6 8 98 1 14 0 8 0 78.0
10/03/2026 at Tiffin L 4 55 18 163 .227 52 4 12 3 74 1 6 0 4 0 63.0
10/09/2026 at Grand Valley St. L 3 35 19 104 .154 33 5 5 9 38 1 0 0 1 0 41.0
10/10/2026 at Northwood W 3 45 14 124 .250 41 0 3 7 70 1 14 0 8 0 53.0
10/16/2026 vs Drury W 5 71 18 173 .306 66 4 6 8 90 4 9 2 8.5 0 83.5
10/16/2026 vs Ferris St. L 3 30 24 111 .054 27 1 3 7 47 5 4 0 7 0 38.0
10/17/2026 vs Maryville (MO) L 5 66 15 169 .302 63 7 8 8 75 1 22 3 12 1 85.0
10/23/2026 Ursuline W 3 41 13 100 .280 39 6 5 2 49 0 20 1 10 0 57.0
10/24/2026 Lake Erie W 4 61 28 173 .191 58 4 6 2 75 1 22 1 12 0 77.0
10/30/2026 at Walsh W 4 64 22 173 .243 54 7 9 8 83 2 16 0 10 0 81.0
10/31/2026 at Malone W 4 58 17 141 .291 54 7 9 4 77 2 14 3 9 0 74.0
Hillsdale 94 1216 460 3487 .217 1122 128 165 138 1600 44 301 24 194.5 2 1,538.5
Opponents 94 1200 540 3597 .183 1110 138 180 128 1579 44 268 38 178.0 7 1,516.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 94
Kills Per Set 12.94
Assists Per Set 11.94
Service Aces Per Set 1.36
Reception Errors Per Set 1.47
Digs Per Set 17.02
Blocks Per Set 2.07
Ball Handling Errors Per Set 0.02
Points Per Set 16.37

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Indiana (PA) L 4 55 22 136 .243 50 5 13 11 54 0 8 2 4 0 64.0
8/28/2026 Wayne St. (MI) L 4 69 27 169 .249 68 2 14 4 63 1 4 2 3 0 74.0
8/29/2026 vs Quincy L 3 32 19 122 .107 31 7 7 9 53 0 4 1 2 0 41.0
9/04/2026 vs Nova Southeastern W 4 51 19 118 .271 47 12 9 5 42 3 14 0 10 0 73.0
9/04/2026 vs Purdue Northwest L 3 30 19 99 .111 29 4 11 7 38 1 6 0 4 0 38.0
9/05/2026 vs Jamestown W 4 64 18 158 .291 59 4 6 2 68 1 14 0 8 0 76.0
9/05/2026 Wis.-Parkside W 3 51 19 137 .234 46 8 3 2 69 3 4 3 5 0 64.0
9/11/2026 Cedarville W 4 58 27 178 .174 57 4 6 6 94 2 12 7 8 2 70.0
9/12/2026 Ohio Dominican W 5 64 32 188 .170 58 7 10 3 78 3 10 4 8 3 79.0
9/15/2026 at Northwood L 3 33 24 125 .072 32 3 6 5 62 1 8 1 5 0 41.0
9/18/2026 at Gannon W 4 50 21 153 .190 44 8 4 1 73 3 20 1 13 0 71.0
9/19/2026 at Ashland W 4 59 20 165 .236 56 3 1 4 84 6 18 4 15 0 77.0
9/25/2026 at Ky. Wesleyan L 3 35 24 111 .099 32 2 10 6 43 1 4 3 3 0 40.0
9/26/2026 at Thomas More L 3 29 11 95 .189 27 3 11 12 40 1 10 1 6 0 38.0
10/02/2026 Findlay L 5 61 23 198 .192 51 8 8 6 87 3 4 0 5 0 74.0
10/03/2026 Tiffin W 4 56 30 178 .146 53 3 4 4 76 2 6 0 5 0 64.0
10/09/2026 Grand Valley St. W 3 42 8 92 .370 38 9 3 5 42 2 10 1 7 0 58.0
10/10/2026 Northwood L 3 31 22 131 .069 29 7 7 0 61 0 10 0 5 0 43.0
10/16/2026 vs Drury L 5 70 30 201 .199 58 8 7 4 79 0 18 4 9 0 87.0
10/16/2026 vs Ferris St. W 3 41 13 106 .264 39 7 8 1 46 3 10 0 8 0 56.0
10/17/2026 vs Maryville (MO) W 5 66 25 178 .230 65 8 3 7 82 0 16 2 8 2 82.0
10/23/2026 at Ursuline L 3 24 19 103 .049 23 2 6 6 39 1 4 1 3 0 29.0
10/24/2026 at Lake Erie L 4 43 22 148 .142 36 2 6 4 69 4 28 0 18 0 63.0
10/30/2026 Walsh L 4 45 22 163 .141 43 8 9 7 79 1 14 0 8 0 61.0
10/31/2026 Malone L 4 41 24 145 .117 39 4 8 7 58 2 12 1 8 0 53.0
Opponents 94 1200 540 3597 .183 1110 138 180 128 1579 44 268 38 178.0 7 1,516.0
Hillsdale 94 1216 460 3487 .217 1122 128 165 138 1600 44 301 24 194.5 2 1,538.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 94
Kills Per Set 12.77
Assists Per Set 11.81
Service Aces Per Set 1.47
Reception Errors Per Set 1.36
Digs Per Set 16.80
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.07
Points Per Set 16.13

Leaders

Team Leaders: Kills
Player High
Kills
Fles, Ellie 246
Cook, Taylor 205
Brownsword, Taylor 198
Kennedy, Molly 122
Lanicek, Caroline 112
Team Leaders: Assists
Player High
Assists
Drake, Grace 923
Pierce, Chloe 63
Rex, Ivy 42
Byrum, Ella 31
Peal, Madison 13
Team Leaders: Service Aces
Player High
Service Aces
Pierce, Chloe 23
Byrum, Ella 18
Fles, Ellie 18
Drake, Grace 17
Vandermark, Ella 16
Team Leaders: Digs
Player High
Digs
Pierce, Chloe 446
Peal, Madison 222
Drake, Grace 207
Byrum, Ella 192
Baker, Hannah 182
Team Leaders: Blocks
Player High
Blocks
Kennedy, Molly 82.0
Fles, Ellie 61.0
Drake, Grace 56.0
Vandermark, Ella 46.0
Lanicek, Caroline 28.0