Skip To Main Content

Hillsdale College

# Hillsdale (5-2,0-0 G-MAC) -VS- # American Int'l (4-4,0-0 NE10)

Box Score

Hillsdale logo
3
vs
American Int'l logo
0

# Hillsdale (5-2,0-0 G-MAC)
-VS-
# American Int'l (4-4,0-0 NE10)

Team Score By Period
Team 1 2 3
Winner Hillsdale HC 25 25 25
American Int'l AIC 18 18 18
Date:
9/11/2021
Time:
2:19 pm
Site:
West Palm Beach, FL (Rubin Arena)
Attendance:
41
VIEW
Match History vs American Int'l

Match Details

Game Statistics By Set
Set Hillsdale American Int'l
K E TA % K E TA %
Set #1 9 4 31 0.161 12 13 44 -0.023
Set #2 20 6 40 0.35 8 2 32 0.188
Set #3 17 6 39 0.282 10 3 32 0.219
Total 46 16 110 .273 30 18 108 .111
Team Statistical Comparison
Statistic Team Comparison
HC - AIC
Points
55.0
42.0
Kills
46
30
Aces
5
7
Blocks
4
5
Assists
44
29
Digs
55
39

Game Leaders

HC - Leaders
Statistic Leaders
Kills Shelton, Karoline (14), Van Wienen, Allyssa (11), Clark, Maddie (6)
Aces Riley, Audrey (2), Van Wienen, Allyssa (1), Shelton, Karoline (1)
Blocks Van Wienen, Allyssa (3), Mertz, Lindsey (1), Clark, Maddie (1)
Assists Mertz, Lindsey (38), Schider, Madie (1), Clark, Maddie (1)
Digs Wiese, Alli (15), Shelton, Karoline (9), Riley, Audrey (8)
AIC - Leaders
Statistic Leaders
Kills Serra, Andrea (12), Hernandez, Mai-Lani (6), Williams, Amber (6)
Aces Birmele, Nele (2), Rodriguez, Amanda (1), Guilera Martinez, Ada (1)
Blocks Hernandez, Mai-Lani (3), Guilera Martinez, Ada (2), Soto-Burgos, Paola Alejandra (2)
Assists Eckert, Naomi (28), Guilera Martinez, Ada (1)
Digs Eckert, Naomi (10), Serra, Andrea (8), Rodriguez, Amanda (8)

Individual Statistics

Hillsdale (5-2,0-0 G-MAC)

HC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Schider, Madie 3 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 4 0 1 0
9 9 Van Wienen, Allyssa 3 11 3 20 .400 0 0 1 0 1-0 0 3 1 4 0 0 13.5
15 15 Mertz, Lindsey 3 1 0 2 .500 38 0 0 0 0-0 0 1 0 7 0 0 1.5
7 7 Shelton, Karoline 3 14 2 31 .387 1 0 1 0 1-0 0 1 0 9 0 0 15.5
1 1 Riley, Audrey 3 1 0 2 .500 1 0 2 0 2-0 0 0 0 8 0 1 3
4 4 Wiese, Alli 3 1 0 1 1.000 1 0 1 0 1-0 0 0 0 15 0 0 2
18 18 Clark, Maddie 2 6 5 18 .056 1 0 0 0 0-0 0 1 0 2 0 1 6.5
10 10 DePorre, Maggie 2 4 1 12 .250 0 0 0 0 0-0 0 1 0 2 1 0 4.5
16 16 Larson, Linnea 2 4 1 7 .429 0 0 0 0 0-0 0 0 0 1 0 0 4
12 12 Buffini, Amy 2 2 1 8 .125 0 0 0 0 0-0 0 0 0 2 0 1 2
2 2 Kolp, Megan 1 2 1 5 .200 1 0 0 0 0-0 0 0 0 0 0 0 2
8 8 Brown, Maizie 1 0 1 3 -.333 0 0 0 0 0-0 0 1 0 0 0 0 0.5
6 6 Hilliker, Amanda 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0
Totals 46 16 110 .273 44 0 5 0 5-0 0 8 1 55 1 7 55
HC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Schider, Madie 3 0 0 0 4 0 1 0
9 9 Van Wienen, Allyssa 3 0 3 1 4 0 0 13.5
15 15 Mertz, Lindsey 3 0 1 0 7 0 0 1.5
7 7 Shelton, Karoline 3 0 1 0 9 0 0 15.5
1 1 Riley, Audrey 3 0 0 0 8 0 1 3
4 4 Wiese, Alli 3 0 0 0 15 0 0 2
18 18 Clark, Maddie 2 0 1 0 2 0 1 6.5
10 10 DePorre, Maggie 2 0 1 0 2 1 0 4.5
16 16 Larson, Linnea 2 0 0 0 1 0 0 4
12 12 Buffini, Amy 2 0 0 0 2 0 1 2
2 2 Kolp, Megan 1 0 0 0 0 0 0 2
8 8 Brown, Maizie 1 0 1 0 0 0 0 0.5
6 6 Hilliker, Amanda 1 0 0 0 1 0 0 0
TM TM TEAM 3 0 0 0 0 0 3 0
Totals 0 8 1 55 1 7 55

American Int'l (4-4,0-0 NE10)

AIC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
16 16 Serra, Andrea 3 12 4 34 .235 0 0 0 3 0-3 0 1 0 8 0 3 12.5
7 7 Rodriguez, Amanda 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 8 0 0 1
3 3 Guilera Martinez, Ada 3 2 1 10 .100 1 0 1 0 1-0 0 2 0 1 0 0 4
1 1 Eckert, Naomi 3 0 0 3 .000 28 1 1 0 1-0 0 1 0 10 0 0 1.5
10 10 Hernandez, Mai-Lani 3 6 6 19 .000 0 0 0 0 0-0 0 3 0 0 0 0 7.5
4 4 Soto-Burgos, Paola Alejandra 3 3 0 13 .231 0 0 1 0 1-0 0 2 0 3 0 1 5
9 9 Butkovic, Dora 3 1 3 13 -.154 0 0 0 2 0-2 0 0 0 5 0 0 1
8 8 Hernandez, Lyanne 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 3 0 0 0
13 13 Williams, Amber 2 6 3 12 .250 0 0 0 0 0-0 0 0 0 1 0 0 6
14 14 Bannon, Katie 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
6 6 Birmele, Nele 1 0 0 0 0 0 0 2 0 2-0 0 0 0 0 0 0 2
17 17 Blomgren, Ulrika 1 0 0 1 .000 0 0 1 0 1-0 0 0 0 0 0 0 1
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 30 18 108 .111 29 1 7 5 7-5 0 10 0 39 0 5 42
AIC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
16 16 Serra, Andrea 3 0 1 0 8 0 3 12.5
7 7 Rodriguez, Amanda 3 0 0 0 8 0 0 1
3 3 Guilera Martinez, Ada 3 0 2 0 1 0 0 4
1 1 Eckert, Naomi 3 0 1 0 10 0 0 1.5
10 10 Hernandez, Mai-Lani 3 0 3 0 0 0 0 7.5
4 4 Soto-Burgos, Paola Alejandra 3 0 2 0 3 0 1 5
9 9 Butkovic, Dora 3 0 0 0 5 0 0 1
8 8 Hernandez, Lyanne 2 0 0 0 3 0 0 0
13 13 Williams, Amber 2 0 0 0 1 0 0 6
14 14 Bannon, Katie 1 0 1 0 0 0 0 0.5
6 6 Birmele, Nele 1 0 0 0 0 0 0 2
17 17 Blomgren, Ulrika 1 0 0 0 0 0 0 1
TM TM TEAM 3 0 0 0 0 0 1 0
Totals 0 10 0 39 0 5 42