Skip To Main Content

Hillsdale College

# Ky. Wesleyan (0-12,0-4 G-MAC) -VS- # Hillsdale (9-1,4-0 G-MAC)

Box Score

Ky. Wesleyan logo
0
vs
Hillsdale logo
3

# Ky. Wesleyan (0-12,0-4 G-MAC)
-VS-
# Hillsdale (9-1,4-0 G-MAC)

Team Score By Period
Team 1 2 3
Ky. Wesleyan KWC 15 16 21
Winner Hillsdale HC 25 25 25
Date:
10/4/2024
Time:
6:51 pm
Site:
Hillsdale, MI (Dawn Tibbetts Potter Arena)
Attendance:
371
VIEW
Match History vs Ky. Wesleyan

Match Details

Game Statistics By Set
Set Ky. Wesleyan Hillsdale
K E TA % K E TA %
Set #1 8 8 28 0.0 16 3 31 0.419
Set #2 9 6 29 0.103 16 3 30 0.433
Set #3 15 11 44 0.091 12 4 35 0.229
Total 32 25 101 .069 44 10 96 .354
Team Statistical Comparison
Statistic Team Comparison
KWC - HC
Points
38.0
54.0
Kills
32
44
Aces
1
2
Blocks
5
8
Assists
31
43
Digs
35
39

Game Leaders

KWC - Leaders
Statistic Leaders
Kills Wolfe, Hadley (8), Carter, Grace (8), Allen, Tessa-Jo (5)
Aces Kupper, Julia (1)
Blocks Wolfe, Hadley (3), Parlin, Kamryn (3), Newton, Gracie (2)
Assists Kupper, Julia (14), De Sevilla-Acosta, Ana (14), Kleffman, Stella (1)
Digs Allen, Tessa-Jo (7), Kupper, Julia (5), Burgess, Embry (5)

Individual Statistics

Ky. Wesleyan (0-12,0-4 G-MAC)

KWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Kupper, Julia 3 4 7 19 -.158 14 1 1 0 1-0 0 0 0 5 0 0 5.0
1 1 Allen, Tessa-Jo 3 5 5 17 .000 0 0 0 0 0-0 0 1 0 7 0 1 5.5
11 11 Hanshew, Maddie 3 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0.0
12 12 Wolfe, Hadley 3 8 1 15 .467 0 0 0 1 0-1 0 3 0 1 0 0 9.5
15 15 Burgess, Embry 3 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 1 0.0
5 5 Newton, Gracie 3 3 3 7 .000 0 0 0 0 0-0 0 2 0 1 0 0 4.0
6 6 Parlin, Kamryn 3 4 7 26 -.115 1 0 0 0 0-0 0 3 0 5 0 0 5.5
7 7 De Sevilla-Acosta, Ana 3 0 0 0 0 14 0 0 1 0-1 0 0 0 3 0 0 0.0
14 14 Carter, Grace 3 8 2 17 .353 0 0 0 0 0-0 0 1 0 2 0 0 8.5
8 8 Kleffman, Stella 2 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 32 25 101 .069 31 1 1 3 1-3 0 10 0 35 0 2 38
KWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Kupper, Julia 3 0 0 0 5 0 0 5.0
1 1 Allen, Tessa-Jo 3 0 1 0 7 0 1 5.5
11 11 Hanshew, Maddie 3 0 0 0 4 0 0 0.0
12 12 Wolfe, Hadley 3 0 3 0 1 0 0 9.5
15 15 Burgess, Embry 3 0 0 0 5 0 1 0.0
5 5 Newton, Gracie 3 0 2 0 1 0 0 4.0
6 6 Parlin, Kamryn 3 0 3 0 5 0 0 5.5
7 7 De Sevilla-Acosta, Ana 3 0 0 0 3 0 0 0.0
14 14 Carter, Grace 3 0 1 0 2 0 0 8.5
8 8 Kleffman, Stella 2 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 10 0 35 0 2 38

Hillsdale (9-1,4-0 G-MAC)

HC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Hilliker, Amanda 3 0 0 0 0 1 0 0 1 0-1 0 0 0 9 0 0 0.0
5 5 Pierce, Chloe 3 0 0 0 0 1 0 0 0 0-0 0 0 0 8 0 0 0.0
11 11 Passaglia, Lauren 2 7 1 15 .400 15 1 0 1 0-1 0 3 0 4 0 0 8.5
13 13 Popplewell, Marilyn 2 6 1 15 .333 1 0 1 2 1-2 0 1 0 3 0 1 7.5
19 19 Sahr, Sydney 2 5 0 6 .833 0 0 0 2 0-2 1 2 0 0 0 0 7.0
15 15 TeSlaa, Josie 2 1 0 1 1.000 13 0 0 1 0-1 0 0 0 2 0 0 1.0
12 12 Paplomata, Vasiliki 2 0 0 0 0 9 0 1 1 1-1 0 0 0 7 0 0 1.0
17 17 Wise, Greta 2 3 1 9 .222 3 0 0 0 0-0 0 0 0 1 0 0 3.0
8 8 Brown, Maizie 1 2 1 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 2.0
14 14 Wise, Jaclyn 1 2 3 11 -.091 0 0 0 0 0-0 0 2 0 1 0 0 3.0
9 9 Sysum, Adi 1 5 0 7 .714 0 0 0 0 0-0 0 0 0 3 0 0 5.0
18 18 Johnson, Bethany 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Kennedy, Molly 1 3 1 7 .286 0 0 0 0 0-0 1 0 0 0 0 0 4.0
7 7 Gorny, Marcelina 1 3 0 5 .600 0 0 0 0 0-0 0 0 0 0 0 0 3.0
2 2 Southland, Jenna 1 0 0 0 0 0 0 0 0 0-0 0 4 0 0 0 0 2.0
16 16 Lanicek, Caroline 1 4 1 7 .429 0 0 0 0 0-0 0 0 0 0 0 0 4.0
20 20 Fles, Ellie 1 1 1 6 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
21 21 Baker, Hannah 1 2 0 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 44 10 96 .354 43 1 2 8 2-8 2 12 0 39 0 1 54
HC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Hilliker, Amanda 3 0 0 0 9 0 0 0.0
5 5 Pierce, Chloe 3 0 0 0 8 0 0 0.0
11 11 Passaglia, Lauren 2 0 3 0 4 0 0 8.5
13 13 Popplewell, Marilyn 2 0 1 0 3 0 1 7.5
19 19 Sahr, Sydney 2 1 2 0 0 0 0 7.0
15 15 TeSlaa, Josie 2 0 0 0 2 0 0 1.0
12 12 Paplomata, Vasiliki 2 0 0 0 7 0 0 1.0
17 17 Wise, Greta 2 0 0 0 1 0 0 3.0
8 8 Brown, Maizie 1 0 0 0 0 0 0 2.0
14 14 Wise, Jaclyn 1 0 2 0 1 0 0 3.0
9 9 Sysum, Adi 1 0 0 0 3 0 0 5.0
18 18 Johnson, Bethany 1 0 0 0 0 0 0 0.0
3 3 Kennedy, Molly 1 1 0 0 0 0 0 4.0
7 7 Gorny, Marcelina 1 0 0 0 0 0 0 3.0
2 2 Southland, Jenna 1 0 4 0 0 0 0 2.0
16 16 Lanicek, Caroline 1 0 0 0 0 0 0 4.0
20 20 Fles, Ellie 1 0 0 0 1 0 0 1.0
21 21 Baker, Hannah 1 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 12 0 39 0 1 54