Skip To Main Content

Hillsdale College

2012 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Blanchard, Mike 12 Blanchard, Mike .387 .894 47-43 142 33 55 2 1 0 17 59 .415 21 4 13 0 .479 0 6 22-25
28 Stephens, Chris 28 Stephens, Chris .286 .691 49-48 168 19 48 7 0 2 32 61 .363 9 3 16 6 .328 3 4 2-5
5 Lantis, Scott 5 Lantis, Scott .252 .624 49-49 147 19 37 5 1 0 17 44 .299 12 5 33 1 .325 2 8 2-2
4 Bennett, Sean 4 Bennett, Sean .227 .569 47-44 132 10 30 2 0 0 17 32 .242 15 6 26 0 .327 3 2 4-7
10 O'Hearn, Pat 10 O'Hearn, Pat .224 .630 44-38 107 17 24 3 1 0 10 29 .271 19 4 28 1 .359 1 5 8-10
7 Breymaier, Nolan 7 Breymaier, Nolan .168 .461 46-43 125 8 21 6 0 0 5 27 .216 12 1 41 2 .245 1 3 2-3
3 Nunez, Nolan 3 Nunez, Nolan .295 .732 32-26 78 6 23 6 0 0 14 29 .372 9 0 15 0 .360 2 4 2-2
15 Vanchieri, Mike 15 Vanchieri, Mike .286 .664 33-33 112 14 32 6 0 0 12 38 .339 5 2 19 0 .325 1 0 1-2
20 Pochmara, Matt 20 Pochmara, Matt .250 .665 25-25 68 10 17 2 0 0 4 19 .279 13 2 12 2 .386 0 1 0-0
8 Delicata, Vinny 8 Delicata, Vinny .224 .551 30-23 67 8 15 2 0 0 7 17 .254 6 1 16 0 .297 0 2 2-4
23 Hayden, Brad 23 Hayden, Brad .209 .617 35-32 91 13 19 4 0 2 6 29 .319 4 8 34 0 .298 1 0 1-2
2 Rhodes, Scott 2 Rhodes, Scott .206 .521 33-20 63 10 13 0 0 0 8 13 .206 10 0 22 0 .315 0 3 5-7
25 Ladzinski, Adam 25 Ladzinski, Adam .182 .462 17-17 55 7 10 1 0 0 2 11 .200 5 1 11 0 .262 0 5 3-4
Totals .254 .638 49-49 1355 174 344 46 3 4 151 408 .301 140 37 286 12 .337 14 43 54-73
Opponents .299 .805 49-49 1384 283 414 81 9 14 249 555 .401 206 49 190 18 .404 16 45 57-69

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Reck, Matthew 29Reck, Matthew 3.02 1.38 3-3 13-10 0 0-1 0 53.2 35 24 18 39 46 3 1 0 185 .189 17 9 4 1 7
32 Hanrahan, Jon 32Hanrahan, Jon 3.55 1.42 0-0 7-0 0 0-0 0 12.2 12 8 5 6 7 3 0 0 48 .250 4 1 0 2 1
26 Casey, Collin 26Casey, Collin 4.72 1.58 3-3 9-2 0 0-0 0 26.2 27 22 14 15 12 7 0 1 103 .262 3 3 0 1 4
22 Gerish, Colin 22Gerish, Colin 4.96 1.68 1-5 11-7 2 0-0 0 45.1 62 34 25 14 20 11 2 3 185 .335 0 6 1 2 5
9 Bauer, Michael 9Bauer, Michael 5.25 1.75 0-2 5-3 0 0-0 0 12.0 14 9 7 7 1 1 0 0 51 .275 1 5 0 0 0
37 Keve, Michael 37Keve, Michael 5.40 1.69 2-6 14-6 1 0-0 0 35.0 42 28 21 17 25 10 1 1 149 .282 1 2 0 1 6
19 Morris, Kris 19Morris, Kris 5.54 1.69 1-4 23-0 0 0-0 7 26.0 38 16 16 6 6 14 0 0 107 .355 1 7 0 1 7
24 Rhodes, Dan 24Rhodes, Dan 5.96 1.68 2-3 10-9 2 0-0 0 48.1 60 36 32 21 21 14 1 4 197 .305 3 2 0 0 4
17 Armstrong, Shane 17Armstrong, Shane 6.34 2.07 2-6 12-8 1 0-0 1 44.0 58 39 31 33 24 8 1 1 184 .315 4 8 0 1 4
31 Hansen, Joe 31Hansen, Joe 7.50 2.33 0-0 5-0 0 0-0 0 6.0 7 7 5 7 1 1 0 1 24 .292 2 1 0 1 2
16 Pochmara, Dan 16Pochmara, Dan 9.45 2.55 0-0 3-0 0 0-0 0 6.2 10 10 7 7 5 2 1 0 28 .357 3 0 0 1 1
30 Haggerson, Tyler 30Haggerson, Tyler 10.00 3.44 0-0 12-0 0 0-1 1 9.0 16 19 10 15 5 3 0 1 41 .390 1 1 0 3 1
21 Fisher, Charlie 21Fisher, Charlie 12.67 2.94 0-3 8-4 0 0-0 0 16.1 29 28 23 19 14 4 1 1 73 .397 2 4 1 2 3
27 Cooley, P.J. 27Cooley, P.J. 20.25 3.00 0-0 2-0 0 0-0 0 1.1 4 3 3 0 3 0 1 1 9 .444 2 0 0 0 0
Totals 5.69 1.81 14-35 134-49 6 1 9 343.0 414 283 217 206 190 81 9 14 1384 .299 44 49 6 16 45
Opponents 3.19 1.34 35-14 113-49 17 7 7 361.2 344 174 128 140 286 46 3 4 1355 .254 31 37 9 14 43

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Blanchard, Mike 12 Blanchard, Mike 93 89 4 0 1.000 0 0 0 0 0
19 Morris, Kris 19 Morris, Kris 11 0 11 0 1.000 1 1 1 0 0
26 Casey, Collin 26 Casey, Collin 10 4 6 0 1.000 1 7 0 0 0
21 Fisher, Charlie 21 Fisher, Charlie 5 0 5 0 1.000 0 1 1 0 0
16 Pochmara, Dan 16 Pochmara, Dan 4 0 4 0 1.000 0 4 0 0 0
30 Haggerson, Tyler 30 Haggerson, Tyler 3 0 3 0 1.000 0 4 0 0 0
20 Pochmara, Matt 20 Pochmara, Matt 188 175 9 4 .979 9 0 0 0 0
10 O'Hearn, Pat 10 O'Hearn, Pat 86 82 2 2 .977 2 0 0 0 0
8 Delicata, Vinny 8 Delicata, Vinny 93 42 48 3 .968 13 0 0 0 0
4 Bennett, Sean 4 Bennett, Sean 242 213 21 8 .967 10 36 6 6 0
23 Hayden, Brad 23 Hayden, Brad 202 179 14 9 .955 9 21 5 5 0
25 Ladzinski, Adam 25 Ladzinski, Adam 20 19 0 1 .950 0 0 0 0 0
2 Rhodes, Scott 2 Rhodes, Scott 49 37 9 3 .939 1 0 0 0 0
3 Nunez, Nolan 3 Nunez, Nolan 95 40 49 6 .937 11 0 0 0 0
15 Vanchieri, Mike 15 Vanchieri, Mike 62 55 2 5 .919 0 0 0 0 0
17 Armstrong, Shane 17 Armstrong, Shane 12 2 9 1 .917 1 5 3 0 0
7 Breymaier, Nolan 7 Breymaier, Nolan 185 50 119 16 .914 16 0 0 0 0
24 Rhodes, Dan 24 Rhodes, Dan 11 2 8 1 .909 0 6 2 0 0
37 Keve, Michael 37 Keve, Michael 8 1 6 1 .875 0 6 1 0 0
5 Lantis, Scott 5 Lantis, Scott 143 30 95 18 .874 4 0 0 0 0
29 Reck, Matthew 29 Reck, Matthew 19 3 12 4 .789 2 11 2 0 0
9 Bauer, Michael 9 Bauer, Michael 4 2 1 1 .750 0 1 0 0 0
22 Gerish, Colin 22 Gerish, Colin 15 4 7 4 .733 0 10 2 0 0
32 Hanrahan, Jon 32 Hanrahan, Jon 2 0 1 1 .500 0 0 0 0 0
31 Hansen, Joe 31 Hansen, Joe 1 0 0 1 .000 0 1 0 0 0
27 Cooley, P.J. 27 Cooley, P.J. 0 0 0 0 .000 0 0 0 0 0
28 Stephens, Chris 28 Stephens, Chris 0 0 0 0 .000 0 0 0 0 0
Totals 1563 1029 445 89 .943 30 114 23 11 0
Opponents 1592 1085 445 62 .961 27 108 35 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Blanchard, Mike 12Blanchard, Mike .360 .853 36-36 111 27 40 1 1 0 12 43 .387 18 4 11 0 .466 0 6 19-21
3 Nunez, Nolan 3Nunez, Nolan .318 .799 26-23 66 6 21 6 0 0 12 27 .409 9 0 10 0 .390 2 3 2-2
15 Vanchieri, Mike 15Vanchieri, Mike .310 .735 21-21 71 8 22 5 0 0 8 27 .380 4 1 11 0 .355 0 0 1-1
28 Stephens, Chris 28Stephens, Chris .280 .709 36-35 118 15 33 5 0 2 25 44 .373 8 3 12 4 .336 2 4 1-2
5 Lantis, Scott 5Lantis, Scott .279 .681 36-36 111 15 31 5 1 0 14 38 .342 9 2 19 1 .339 2 8 1-1
20 Pochmara, Matt 20Pochmara, Matt .276 .772 13-13 29 7 8 1 0 0 1 9 .310 9 1 6 2 .462 0 1 0-0
10 O'Hearn, Pat 10O'Hearn, Pat .261 .701 34-31 88 17 23 3 1 0 9 28 .318 14 4 19 1 .383 1 4 7-9
23 Hayden, Brad 23Hayden, Brad .240 .710 28-26 75 13 18 4 0 2 5 28 .373 3 8 29 0 .337 0 0 1-2
2 Rhodes, Scott 2Rhodes, Scott .229 .591 25-16 48 9 11 0 0 0 7 11 .229 10 0 16 0 .362 0 2 4-6
4 Bennett, Sean 4Bennett, Sean .196 .509 36-35 102 8 20 1 0 0 13 21 .206 14 3 22 0 .303 3 2 3-5
8 Delicata, Vinny 8Delicata, Vinny .186 .464 21-16 43 3 8 1 0 0 6 9 .209 4 0 10 0 .255 0 2 2-4
7 Breymaier, Nolan 7Breymaier, Nolan .161 .463 33-31 87 6 14 5 0 0 3 19 .218 10 0 26 1 .245 1 2 1-2
25 Ladzinski, Adam 25Ladzinski, Adam .133 .321 5-5 15 3 2 0 0 0 1 2 .133 1 0 1 0 .188 0 3 2-2
Totals .260 .667 36-36 964 137 251 37 3 4 116 306 .317 113 26 192 9 .350 11 37 44-57
Opponents .298 .802 36-36 978 189 291 51 6 12 164 390 .399 149 28 131 15 .403 7 39 38-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Cooley, P.J. 27Cooley, P.J. 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
29 Reck, Matthew 29Reck, Matthew 3.35 1.61 2-3 10-7 0 0-0 0 37.2 27 18 14 33 33 2 1 0 131 .206 15 4 1 0 6
26 Casey, Collin 26Casey, Collin 3.48 1.39 3-3 8-2 0 0-0 0 20.2 18 13 8 10 7 4 0 1 78 .231 3 1 0 0 3
9 Bauer, Michael 9Bauer, Michael 3.68 1.69 0-1 3-1 0 0-0 0 7.1 9 5 3 3 1 1 0 0 31 .290 0 4 0 0 0
32 Hanrahan, Jon 32Hanrahan, Jon 4.15 1.83 0-0 6-0 0 0-0 0 8.2 9 7 4 6 5 0 0 0 33 .273 3 0 0 2 1
22 Gerish, Colin 22Gerish, Colin 4.54 1.63 1-4 9-6 2 0-0 0 39.2 50 26 20 14 18 10 2 3 159 .314 0 4 1 0 5
37 Keve, Michael 37Keve, Michael 4.63 1.52 2-2 10-3 0 0-0 0 23.1 27 16 12 8 14 6 1 1 99 .273 0 2 0 0 6
19 Morris, Kris 19Morris, Kris 4.85 2.08 1-2 16-0 0 0-0 7 13.0 24 7 7 3 3 8 0 0 58 .414 1 3 0 0 4
17 Armstrong, Shane 17Armstrong, Shane 6.29 2.17 2-5 9-7 1 0-0 1 34.1 44 31 24 30 18 5 0 0 142 .310 3 7 0 0 4
24 Rhodes, Dan 24Rhodes, Dan 6.39 1.74 1-2 7-7 2 0-0 0 38.0 51 29 27 15 17 11 1 4 158 .323 3 1 0 0 4
31 Hansen, Joe 31Hansen, Joe 8.44 2.55 0-0 4-0 0 0-0 0 5.1 6 7 5 7 1 1 0 1 21 .286 2 1 0 1 2
21 Fisher, Charlie 21Fisher, Charlie 9.58 2.57 0-2 4-3 0 0-0 0 10.1 15 13 11 11 10 2 1 1 41 .366 2 1 0 2 3
30 Haggerson, Tyler 30Haggerson, Tyler 14.29 3.85 0-0 6-0 0 0-0 0 5.2 11 17 9 9 3 1 0 1 26 .423 1 0 0 2 1
Totals 5.30 1.80 12-24 93-36 5 0 8 244.1 291 189 144 149 131 51 6 12 978 .298 33 28 2 7 39
Opponents 3.40 1.42 24-12 81-36 14 6 6 256.2 251 137 97 113 192 37 3 4 964 .260 26 26 7 11 37

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Blanchard, Mike 12 Blanchard, Mike 75 71 4 0 1.000 0 0 0 0 0
26 Casey, Collin 26 Casey, Collin 9 4 5 0 1.000 1 6 0 0 0
19 Morris, Kris 19 Morris, Kris 5 0 5 0 1.000 0 0 1 0 0
25 Ladzinski, Adam 25 Ladzinski, Adam 5 5 0 0 1.000 0 0 0 0 0
21 Fisher, Charlie 21 Fisher, Charlie 4 0 4 0 1.000 0 0 1 0 0
30 Haggerson, Tyler 30 Haggerson, Tyler 3 0 3 0 1.000 0 4 0 0 0
10 O'Hearn, Pat 10 O'Hearn, Pat 65 61 2 2 .969 2 0 0 0 0
8 Delicata, Vinny 8 Delicata, Vinny 59 27 30 2 .966 8 0 0 0 0
20 Pochmara, Matt 20 Pochmara, Matt 84 77 4 3 .964 2 0 0 0 0
23 Hayden, Brad 23 Hayden, Brad 174 155 12 7 .960 9 11 3 2 0
4 Bennett, Sean 4 Bennett, Sean 191 168 15 8 .958 10 27 4 5 0
2 Rhodes, Scott 2 Rhodes, Scott 35 31 2 2 .943 1 0 0 0 0
3 Nunez, Nolan 3 Nunez, Nolan 85 37 42 6 .929 11 0 0 0 0
15 Vanchieri, Mike 15 Vanchieri, Mike 37 33 1 3 .919 0 0 0 0 0
7 Breymaier, Nolan 7 Breymaier, Nolan 129 34 83 12 .907 11 0 0 0 0
17 Armstrong, Shane 17 Armstrong, Shane 10 1 8 1 .900 1 3 2 0 0
24 Rhodes, Dan 24 Rhodes, Dan 9 2 6 1 .889 0 4 1 0 0
5 Lantis, Scott 5 Lantis, Scott 104 20 72 12 .885 3 0 0 0 0
37 Keve, Michael 37 Keve, Michael 6 0 5 1 .833 0 6 0 0 0
29 Reck, Matthew 29 Reck, Matthew 13 2 8 3 .769 1 7 2 0 0
22 Gerish, Colin 22 Gerish, Colin 12 4 5 3 .750 0 6 1 0 0
32 Hanrahan, Jon 32 Hanrahan, Jon 2 0 1 1 .500 0 0 0 0 0
9 Bauer, Michael 9 Bauer, Michael 2 1 0 1 .500 0 1 0 0 0
31 Hansen, Joe 31 Hansen, Joe 1 0 0 1 .000 0 1 0 0 0
27 Cooley, P.J. 27 Cooley, P.J. 0 0 0 0 .000 0 0 0 0 0
28 Stephens, Chris 28 Stephens, Chris 0 0 0 0 .000 0 0 0 0 0
Totals 1119 733 317 69 .938 60 76 15 7 0
Opponents 1136 770 316 50 .956 43 88 23 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/4/2012 at Kentucky Wesleyan W 4-2 27 4 8 4 0 0 0 2 0 2 0 0 1 0 1 4 21 7 2 .296
3/4/2012 at Kentucky Wesleyan L 0-1 19 0 2 0 0 0 0 3 0 0 0 0 2 0 2 9 18 9 1 .105
3/5/2012 at Kentucky Wesleyan L 2-5 31 2 6 2 1 0 0 1 0 2 0 1 1 0 0 6 24 11 0 .194
3/10/2012 at Bellarmine L 4-5 36 4 10 4 1 0 0 5 0 1 1 0 0 0 0 8 25 13 0 .278
3/10/2012 at Bellarmine L 1-8 27 1 7 0 0 0 0 3 0 1 0 2 0 0 0 6 18 8 3 .259
3/11/2012 at Bellarmine L 1-12 31 1 3 1 0 0 0 1 0 0 0 0 0 0 0 13 24 12 2 .097
3/17/2012 vs Alderson Broaddus L 2-14 27 2 8 2 2 0 0 1 0 1 1 1 0 1 0 6 21 9 3 .296
3/17/2012 vs Alderson Broaddus W 3-0 29 3 9 3 1 0 0 0 0 0 0 2 0 1 0 5 21 6 0 .310
3/19/2012 vs Florida Christian L 2-8 33 2 7 2 2 0 0 1 0 0 2 1 0 0 0 7 24 13 1 .212
3/20/2012 vs Southeastern L 4-5 34 4 9 3 1 0 0 1 0 0 1 3 1 0 0 12 26 10 0 .265
3/20/2012 vs Mt. Vernon L 9-18 40 9 11 9 1 0 0 3 0 2 1 1 0 0 0 5 24 11 3 .275
3/21/2012 vs Florida Christian L 1-11 23 1 4 1 0 0 0 3 0 0 0 0 0 1 0 3 24 8 3 .174
3/24/2012 at Saginaw Valley L 3-4 26 3 8 2 1 0 0 4 0 1 0 0 2 0 0 5 18 10 2 .308
3/24/2012 at Saginaw Valley L 0-5 23 0 3 0 0 0 0 1 0 0 0 1 1 0 0 4 18 11 4 .130
3/25/2012 at Saginaw Valley L 5-6 23 5 3 4 1 0 0 6 0 1 0 0 2 0 0 6 18 6 4 .130
3/25/2012 at Saginaw Valley L 2-3 30 2 7 2 0 0 0 4 0 3 0 0 3 1 0 6 21 10 1 .233
3/28/2012 at Wayne State L 4-5 27 4 6 3 0 0 0 4 0 1 0 1 1 0 0 5 18 7 0 .222
3/28/2012 at Wayne State W 5-4 28 5 10 5 2 0 0 2 0 2 0 0 1 2 0 3 21 7 3 .357
3/31/2012 at Lake Erie College L 6-11 28 6 9 5 1 0 0 1 0 2 0 1 1 0 2 7 18 6 3 .321
3/31/2012 at Lake Erie College L 6-8 28 6 9 5 1 0 0 1 0 3 0 1 2 1 0 3 18 4 2 .321
4/1/2012 at Lake Erie College L 0-3 22 0 2 0 0 0 0 3 0 0 1 0 0 0 0 6 18 10 2 .091
4/1/2012 at Lake Erie College L 1-4 26 1 7 1 2 0 0 3 0 2 0 0 1 0 0 1 18 7 3 .269
4/3/2012 Grand Valley State L 4-6 28 4 11 4 1 0 1 2 0 1 1 1 1 0 0 4 21 10 2 .393
4/3/2012 Grand Valley State W 5-2 24 5 10 3 1 0 0 3 1 2 1 1 2 0 2 2 21 10 1 .417
4/6/2012 at Findlay W 5-3 27 5 10 5 2 0 0 2 0 1 1 2 1 1 0 6 21 7 2 .370
4/6/2012 at Findlay L 0-3 23 0 2 0 0 0 0 2 0 1 0 0 0 0 0 7 18 7 4 .087
4/7/2012 at Findlay W 3-1 24 3 7 3 0 0 0 4 0 0 1 1 2 0 0 7 21 9 1 .292
4/7/2012 at Findlay L 1-2 23 1 3 1 0 0 0 5 0 1 1 4 0 0 0 9 18 8 0 .130
4/10/2012 at Grand Valley State L 0-4 20 0 1 0 0 0 0 5 0 0 1 0 1 0 1 12 18 9 2 .050
4/10/2012 at Grand Valley State L 1-12 28 1 6 1 2 0 0 2 0 1 0 0 0 0 0 9 18 11 4 .214
4/14/2012 Northwood W 18-17 37 18 17 15 2 0 0 4 0 2 0 3 0 1 0 1 21 4 1 .459
4/14/2012 Northwood L 9-13 42 9 12 9 4 0 1 10 2 2 1 0 1 3 0 5 33 12 3 .286
4/15/2012 Northwood W 12-10 26 12 12 8 3 0 2 5 0 3 0 3 2 0 3 1 21 9 0 .462
4/15/2012 Northwood L 1-5 25 1 4 1 0 0 0 6 0 1 0 0 0 0 0 5 21 2 1 .160
4/18/2012 Wayne State W 11-5 28 11 13 9 5 2 0 4 0 1 2 0 0 0 0 3 21 10 1 .464
4/18/2012 Wayne State L 9-17 31 9 6 8 2 0 0 5 0 1 0 2 0 0 0 6 21 5 5 .194
4/21/2012 at Tiffin L 5-8 31 5 10 5 1 0 0 3 0 2 0 0 2 0 0 6 18 13 2 .323
4/21/2012 at Tiffin L 0-2 26 0 7 0 0 0 0 1 0 0 1 0 0 0 0 8 18 12 3 .269
4/22/2012 at Tiffin L 0-5 20 0 1 0 0 0 0 2 0 1 0 1 0 0 0 4 18 10 2 .050
4/22/2012 at Tiffin W 4-3 28 4 8 3 0 0 0 0 0 1 0 1 3 0 0 3 21 13 1 .286
4/28/2012 at Ohio Dominican W 2-1 37 2 8 2 0 0 0 3 1 1 0 0 2 1 0 13 33 16 2 .216
4/28/2012 at Ohio Dominican L 3-4 29 3 10 3 1 0 0 4 0 0 0 0 1 0 0 11 18 12 1 .345
4/29/2012 at Ohio Dominican L 2-4 22 2 4 2 0 1 0 3 0 1 1 0 2 0 0 2 18 5 1 .182
4/29/2012 at Ohio Dominican L 1-2 24 1 3 0 1 0 0 2 0 0 0 0 0 0 0 0 19 10 1 .125
5/1/2012 at Eastern Michigan L 4-5 34 4 9 4 0 0 0 3 0 1 0 0 1 0 0 10 26 11 2 .265
5/5/2012 Ashland W 2-1 23 2 5 2 1 0 0 0 0 1 0 0 0 0 0 11 21 6 3 .217
5/5/2012 Ashland W 2-1 27 2 5 2 1 0 0 2 1 3 0 1 1 0 0 2 24 9 1 .185
5/6/2012 Ashland L 2-3 25 2 6 0 1 0 0 3 0 1 0 1 1 0 1 4 21 8 1 .240
5/6/2012 Ashland W 3-2 25 3 6 3 1 0 0 2 0 1 1 1 1 1 0 5 24 12 0 .240
Total 174-283 1355 174 344 151 46 3 4 140 5 54 19 37 43 14 12 286 1029 445 89

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/4/2012 at Kentucky Wesleyan W 4-2 7.0 4 2 2 4 6 1 0 0 0 1 4 0 1 0 0 2.57
3/4/2012 at Kentucky Wesleyan L 0-1 6.0 1 1 1 3 6 0 0 0 0 0 0 0 1 1 0 1.50
3/5/2012 at Kentucky Wesleyan L 2-5 8.0 9 5 5 5 7 2 0 0 0 0 1 0 1 2 0 5.63
3/10/2012 at Bellarmine L 4-5 8.1 10 5 3 3 6 0 0 0 1 2 1 0 1 3 0 3.24
3/10/2012 at Bellarmine L 1-8 6.0 7 8 6 6 4 3 1 0 1 0 1 0 1 4 0 9.00
3/11/2012 at Bellarmine L 1-12 8.0 11 12 8 7 2 3 1 0 2 1 1 0 1 5 0 9.00
3/17/2012 vs Alderson Broaddus L 2-14 7.0 17 14 9 2 4 4 0 0 0 0 3 1 1 6 0 11.57
3/17/2012 vs Alderson Broaddus W 3-0 7.0 2 0 0 4 5 1 0 0 1 0 0 0 2 6 0 0.00
3/19/2012 vs Florida Christian L 2-8 8.0 15 8 8 1 2 4 0 1 0 0 0 0 2 7 0 9.00
3/20/2012 vs Southeastern L 4-5 8.2 8 5 5 7 3 4 0 0 0 0 3 0 2 8 0 5.19
3/20/2012 vs Mt. Vernon L 9-18 8.0 19 18 13 2 7 2 1 1 3 0 3 1 2 9 0 14.63
3/21/2012 vs Florida Christian L 1-11 8.0 12 11 8 7 5 3 0 0 1 0 3 1 2 10 0 9.00
3/24/2012 at Saginaw Valley L 3-4 6.0 7 4 1 4 5 1 0 0 0 1 0 1 2 11 0 1.50
3/24/2012 at Saginaw Valley L 0-5 6.0 5 5 2 1 2 1 0 0 0 0 1 0 2 12 0 3.00
3/25/2012 at Saginaw Valley L 5-6 6.0 6 6 2 7 4 1 0 0 0 0 1 1 2 13 0 3.00
3/25/2012 at Saginaw Valley L 2-3 7.0 8 3 2 6 6 0 0 0 1 0 0 0 2 14 0 2.57
3/28/2012 at Wayne State L 4-5 6.0 6 5 5 1 4 2 1 0 0 0 1 0 2 15 0 7.50
3/28/2012 at Wayne State W 5-4 7.0 5 4 3 8 5 0 0 0 3 0 1 0 3 15 0 3.86
3/31/2012 at Lake Erie College L 6-11 6.0 11 11 9 5 2 2 0 0 2 0 3 0 3 16 0 13.50
3/31/2012 at Lake Erie College L 6-8 6.0 12 8 8 2 4 1 0 1 0 0 0 1 3 17 0 12.00
4/1/2012 at Lake Erie College L 0-3 6.0 7 3 2 2 5 2 0 0 0 1 0 0 3 18 0 3.00
4/1/2012 at Lake Erie College L 1-4 6.0 6 4 3 0 4 1 0 1 1 0 0 0 3 19 0 4.50
4/3/2012 Grand Valley State L 4-6 7.0 12 6 5 4 7 1 0 1 0 0 0 0 3 20 0 6.43
4/3/2012 Grand Valley State W 5-2 7.0 7 2 2 4 3 3 0 0 1 0 0 0 4 20 0 2.57
4/6/2012 at Findlay W 5-3 7.0 10 3 3 2 2 3 1 0 0 0 0 0 5 20 0 3.86
4/6/2012 at Findlay L 0-3 6.0 6 3 2 1 2 1 0 0 0 0 2 0 5 21 0 3.00
4/7/2012 at Findlay W 3-1 7.0 3 1 0 1 1 0 0 0 0 0 1 0 6 21 0 0.00
4/7/2012 at Findlay L 1-2 6.0 4 2 2 6 6 1 0 0 1 0 0 1 6 22 0 3.00
4/10/2012 at Grand Valley State L 0-4 6.0 6 4 3 6 5 0 0 0 0 0 1 0 6 23 0 4.50
4/10/2012 at Grand Valley State L 1-12 6.0 11 12 7 8 2 2 0 0 2 0 0 0 6 24 0 10.50
4/14/2012 Northwood W 18-17 7.0 21 17 16 4 1 8 0 2 0 0 0 0 7 24 0 20.57
4/14/2012 Northwood L 9-13 11.0 13 13 10 11 7 2 1 1 4 0 4 1 7 25 0 8.18
4/15/2012 Northwood W 12-10 7.0 13 10 9 4 2 4 0 3 0 0 2 0 8 25 0 11.57
4/15/2012 Northwood L 1-5 7.0 6 5 4 6 7 1 0 0 5 0 0 1 8 26 0 5.14
4/18/2012 Wayne State W 11-5 7.0 7 5 4 3 3 0 0 1 0 0 1 0 9 26 0 5.14
4/18/2012 Wayne State L 9-17 7.0 16 17 9 5 3 2 0 1 3 0 3 0 9 27 0 11.57
4/21/2012 at Tiffin L 5-8 6.0 9 8 7 8 2 0 0 0 0 0 0 1 9 28 0 10.50
4/21/2012 at Tiffin L 0-2 6.0 7 2 1 1 3 2 0 0 0 0 0 1 9 29 0 1.50
4/22/2012 at Tiffin L 0-5 6.0 9 5 4 0 3 2 2 0 0 0 0 0 9 30 0 6.00
4/22/2012 at Tiffin W 4-3 7.0 6 3 3 8 6 0 1 0 1 0 1 0 10 30 0 3.86
4/28/2012 at Ohio Dominican W 2-1 11.0 5 1 1 5 4 0 0 0 3 0 1 1 11 30 0 0.82
4/28/2012 at Ohio Dominican L 3-4 6.0 8 4 4 2 1 2 0 0 1 0 0 0 11 31 0 6.00
4/29/2012 at Ohio Dominican L 2-4 6.0 10 4 4 3 1 0 0 1 0 0 0 1 11 32 0 6.00
4/29/2012 at Ohio Dominican L 1-2 6.1 8 2 2 6 1 0 0 0 0 0 0 1 11 33 0 2.84
5/1/2012 at Eastern Michigan L 4-5 8.2 8 5 5 6 2 3 0 0 2 0 1 0 11 34 0 5.19
5/5/2012 Ashland W 2-1 7.0 2 1 1 8 9 1 0 0 2 0 1 1 12 34 0 1.29
5/5/2012 Ashland W 2-1 8.0 4 1 0 4 6 0 0 0 2 0 2 0 13 34 0 0.00
5/6/2012 Ashland L 2-3 7.0 8 3 2 0 2 3 0 0 0 0 1 0 13 35 0 2.57
5/6/2012 Ashland W 3-2 8.0 7 2 2 3 1 2 0 0 1 0 1 0 14 35 0 2.25
Total 174-283 343.0 414 283 217 206 190 81 9 14 44 6 49 15 14 35 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Northwood (4/14/2012)
RUNS SCORED 18 Northwood (4/14/2012)
HITS 17 Northwood (4/14/2012)
RBIS 15 Northwood (4/14/2012)
DOUBLES 5 Wayne State (4/18/2012)
TRIPLES 2 Wayne State (4/18/2012)
HOME RUNS 2 Northwood (4/15/2012)
WALKS 10 Northwood (4/14/2012)
STRIKEOUTS 13 Bellarmine (3/11/2012); Ohio Dominican (4/28/2012)
SAC HITS 3 Saginaw Valley (3/25/2012); Tiffin (4/22/2012)
SAC FLIES 3 Northwood (4/14/2012)
