Skip To Main Content

Hillsdale College

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
29 Shannon, Will 29 Shannon, Will .426 1.346 42-41 148 50 63 14 1 15 52 124 .838 27 1 23 2 .508 3 0 1-1
17 Kent, Zak 17 Kent, Zak .357 .994 38-25 98 16 35 9 3 2 18 56 .571 11 1 19 0 .423 1 1 4-5
22 Sallee, Jaekob 22 Sallee, Jaekob .321 .949 49-48 168 44 54 10 2 8 37 92 .548 21 4 35 0 .401 4 4 15-15
32 Tenuta, Rocco 32 Tenuta, Rocco .310 .785 47-46 168 35 52 11 0 1 32 66 .393 22 2 24 4 .392 2 4 0-0
8 Passinault, Danny 8 Passinault, Danny .287 .766 49-49 174 36 50 9 2 1 25 66 .379 21 8 26 0 .387 1 1 8-9
3 Millard, Will 3 Millard, Will .286 .920 43-41 133 32 38 10 1 6 20 68 .511 23 6 23 2 .409 2 6 1-1
44 Hardenbergh, Joe 44 Hardenbergh, Joe .268 .833 46-43 164 26 44 12 2 7 36 81 .494 11 7 46 3 .339 1 2 0-0
20 Landis, Jeff 20 Landis, Jeff .262 .847 43-40 145 20 38 9 0 8 36 71 .490 22 1 27 1 .357 3 0 0-0
23 Turner, Tyler 23 Turner, Tyler .213 .493 43-40 127 18 27 1 1 0 12 30 .236 8 0 19 2 .257 1 3 2-2
9 Jasiak, Aaron 9 Jasiak, Aaron .207 .592 41-39 135 19 28 2 2 2 12 40 .296 16 1 40 0 .296 0 7 13-16
11 French, Max 11 French, Max .500 1.750 4-0 2 2 1 1 0 0 0 2 1.000 1 1 1 0 .750 0 0 0-0
14 Fauquher, Evan 14 Fauquher, Evan .261 .690 23-11 46 6 12 2 0 1 6 17 .370 3 1 14 0 .320 0 1 2-3
2 Nowak, Kaden 2 Nowak, Kaden .250 .668 22-11 40 7 10 3 0 1 8 16 .400 1 0 9 2 .268 0 1 1-1
19 Waligora, Nate 19 Waligora, Nate .176 .398 15-2 17 1 3 0 0 0 2 3 .176 1 0 5 0 .222 0 0 0-0
28 Hutchison, Augie 28 Hutchison, Augie .160 .472 22-5 25 6 4 0 0 1 1 7 .280 1 0 10 1 .192 0 0 0-0
Totals .289 .837 49-49 1590 318 459 93 14 53 297 739 .465 189 33 321 17 .372 18 30 47-53
Opponents .313 .882 49-49 1617 376 506 95 16 41 343 756 .468 235 56 323 4 .414 19 25 73-92

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Olssen, Drew 12Olssen, Drew 4.28 1.34 1-2 12-8 1 1-0 0 54.2 52 32 26 21 42 8 1 5 211 .246 8 4 1 4 1
42 MacLean, Tommy 42MacLean, Tommy 6.63 1.71 4-6 12-11 1 0-0 0 58.1 72 52 43 28 29 12 1 7 233 .309 7 6 0 0 9
9 Jasiak, Aaron 9Jasiak, Aaron 1.04 1.15 0-1 6-0 0 0-0 2 8.2 4 1 1 6 15 0 0 1 30 .133 1 0 0 0 0
26 Erdei, Drew 26Erdei, Drew 3.38 2.00 1-0 4-0 0 0-0 0 8.0 11 7 3 5 6 3 0 1 34 .324 1 1 0 1 0
10 Endres, Kolin 10Endres, Kolin 4.70 1.70 1-0 6-0 0 0-0 0 7.2 8 5 4 5 5 1 1 0 31 .258 2 2 0 0 0
30 Scott, Brandon 30Scott, Brandon 4.82 1.53 3-3 13-3 0 0-0 2 37.1 38 26 20 19 39 5 3 2 143 .266 1 7 0 4 3
1 George, Andrew 1George, Andrew 5.27 1.68 1-3 14-0 0 0-0 3 13.2 11 15 8 12 18 4 0 2 53 .208 5 4 0 0 0
33 Stevens, Chad 33Stevens, Chad 5.40 1.63 0-2 14-0 0 0-0 1 23.1 26 16 14 12 26 6 0 0 91 .286 3 1 0 0 2
7 McLaughlin, Logan 7McLaughlin, Logan 6.87 2.24 0-0 11-0 0 0-0 2 18.1 27 15 14 14 20 5 2 1 76 .355 4 0 0 0 1
24 Brophy, Paul 24Brophy, Paul 7.87 1.84 5-1 10-8 0 0-0 0 42.1 63 41 37 15 20 18 2 6 184 .342 2 7 0 2 2
4 Higdon, Daniel 4Higdon, Daniel 8.24 2.05 2-2 8-8 0 0-0 0 31.2 37 33 29 28 27 8 0 2 127 .291 2 3 1 2 2
34 Murray, Devin 34Murray, Devin 9.57 2.24 2-1 12-0 0 0-0 0 26.1 43 32 28 16 25 8 2 3 119 .361 3 3 0 2 2
38 Skees, Daly 38Skees, Daly 9.74 2.07 1-3 9-4 0 0-0 0 20.1 33 24 22 9 14 4 1 1 92 .359 10 4 1 1 3
27 Miller, Luke 27Miller, Luke 11.37 2.68 0-4 7-5 0 0-0 0 19.0 34 28 24 17 18 9 1 4 89 .382 4 4 2 0 0
43 Pochmara, Brendan 43Pochmara, Brendan 12.46 2.54 0-0 5-0 0 0-0 0 4.1 8 7 6 3 3 1 1 1 22 .364 1 1 0 0 0
31 Hoffpauir, Hayden 31Hoffpauir, Hayden 12.86 2.29 0-0 8-0 0 0-0 0 7.0 8 12 10 8 4 0 1 3 28 .286 4 5 1 0 0
15 Pallo, Jacob 15Pallo, Jacob 27.00 4.93 0-0 5-2 0 0-0 0 4.2 14 15 14 9 7 1 0 1 27 .519 3 2 0 1 0
37 Novak, Josh 37Novak, Josh 27.00 5.40 0-0 2-0 0 0-0 0 1.2 4 5 5 5 0 0 0 0 7 .571 1 1 0 2 0
41 MacLean, Patrick 41MacLean, Patrick 27.00 6.00 0-0 2-0 0 0-0 0 1.2 7 5 5 3 4 0 0 1 12 .583 0 1 0 0 0
47 Delp, Winston 47Delp, Winston 67.50 9.00 0-0 1-0 0 0-0 0 0.2 6 5 5 0 1 2 0 0 8 .750 0 0 0 0 0
Totals 7.34 1.90 21-28 161-49 2 2 10 389.2 506 376 318 235 323 95 16 41 1617 .313 62 56 6 19 25
Opponents 6.40 1.64 28-21 176-49 5 4 3 395.1 459 318 281 189 321 93 14 53 1590 .289 38 33 6 18 30

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Kent, Zak 17 Kent, Zak 26 25 1 0 1.000 0 0 0 0 0
28 Hutchison, Augie 28 Hutchison, Augie 8 8 0 0 1.000 0 0 0 0 0
30 Scott, Brandon 30 Scott, Brandon 7 0 7 0 1.000 0 3 1 0 0
4 Higdon, Daniel 4 Higdon, Daniel 6 5 1 0 1.000 0 8 2 0 0
10 Endres, Kolin 10 Endres, Kolin 3 0 3 0 1.000 2 3 0 0 0
19 Waligora, Nate 19 Waligora, Nate 3 3 0 0 1.000 0 0 0 0 0
33 Stevens, Chad 33 Stevens, Chad 3 0 3 0 1.000 1 3 1 0 0
7 McLaughlin, Logan 7 McLaughlin, Logan 3 0 3 0 1.000 0 4 3 0 0
27 Miller, Luke 27 Miller, Luke 2 0 2 0 1.000 0 7 1 0 0
3 Millard, Will 3 Millard, Will 284 256 26 2 .993 0 47 15 5 1
8 Passinault, Danny 8 Passinault, Danny 141 140 0 1 .993 0 0 0 0 0
29 Shannon, Will 29 Shannon, Will 314 297 14 3 .990 18 0 0 0 0
20 Landis, Jeff 20 Landis, Jeff 69 67 1 1 .986 5 0 0 0 0
44 Hardenbergh, Joe 44 Hardenbergh, Joe 57 54 2 1 .982 0 0 0 0 0
9 Jasiak, Aaron 9 Jasiak, Aaron 175 64 107 4 .977 15 0 0 0 0
22 Sallee, Jaekob 22 Sallee, Jaekob 151 141 5 5 .967 0 26 3 5 0
23 Turner, Tyler 23 Turner, Tyler 153 50 95 8 .948 17 0 0 0 0
42 MacLean, Tommy 42 MacLean, Tommy 19 2 16 1 .947 0 16 4 0 0
32 Tenuta, Rocco 32 Tenuta, Rocco 124 31 82 11 .911 8 0 0 0 0
12 Olssen, Drew 12 Olssen, Drew 7 1 5 1 .857 0 1 2 0 0
14 Fauquher, Evan 14 Fauquher, Evan 48 17 24 7 .854 2 0 0 0 0
2 Nowak, Kaden 2 Nowak, Kaden 19 6 10 3 .842 1 0 0 0 0
34 Murray, Devin 34 Murray, Devin 5 0 4 1 .800 0 11 0 0 0
24 Brophy, Paul 24 Brophy, Paul 9 1 6 2 .778 0 3 2 0 0
1 George, Andrew 1 George, Andrew 4 1 2 1 .750 0 0 0 0 0
38 Skees, Daly 38 Skees, Daly 4 0 2 2 .500 0 4 2 0 0
26 Erdei, Drew 26 Erdei, Drew 2 0 1 1 .500 0 0 0 0 0
31 Hoffpauir, Hayden 31 Hoffpauir, Hayden 2 0 1 1 .500 0 2 1 0 0
15 Pallo, Jacob 15 Pallo, Jacob 1 0 0 1 .000 0 4 0 0 0
11 French, Max 11 French, Max 0 0 0 0 .000 0 0 0 0 0
37 Novak, Josh 37 Novak, Josh 0 0 0 0 .000 0 4 0 0 0
41 MacLean, Patrick 41 MacLean, Patrick 0 0 0 0 .000 0 0 0 0 0
43 Pochmara, Brendan 43 Pochmara, Brendan 0 0 0 0 .000 0 0 0 0 0
47 Delp, Winston 47 Delp, Winston 0 0 0 0 .000 0 0 0 0 0
Totals 1649 1169 423 57 .965 25 146 37 10 1
Opponents 1663 1186 418 59 .965 30 94 12 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
29 Shannon, Will 29Shannon, Will .436 1.401 32-32 110 38 48 11 1 12 41 97 .882 21 1 18 0 .519 3 0 1-1
28 Hutchison, Augie 28Hutchison, Augie .429 1.357 15-1 7 6 3 0 0 1 1 6 .857 1 0 2 0 .500 0 0 0-0
8 Passinault, Danny 8Passinault, Danny .365 .922 32-32 115 26 42 6 2 1 20 55 .478 9 8 16 0 .444 1 0 3-4
17 Kent, Zak 17Kent, Zak .364 .942 25-18 66 13 24 5 1 1 11 34 .515 7 1 13 0 .427 1 1 3-3
22 Sallee, Jaekob 22Sallee, Jaekob .320 .951 32-31 103 32 33 6 2 4 24 55 .534 17 3 21 0 .417 4 4 10-10
32 Tenuta, Rocco 32Tenuta, Rocco .310 .778 32-31 113 25 35 10 0 0 25 45 .398 12 2 16 2 .380 2 4 0-0
3 Millard, Will 3Millard, Will .300 .937 29-28 90 22 27 7 1 4 16 48 .533 14 3 15 0 .404 2 5 0-0
20 Landis, Jeff 20Landis, Jeff .289 .830 26-23 83 10 24 7 0 2 19 37 .446 13 1 12 1 .384 2 0 0-0
14 Fauquher, Evan 14Fauquher, Evan .280 .717 16-7 25 3 7 2 0 0 3 9 .360 3 0 6 0 .357 0 1 0-1
44 Hardenbergh, Joe 44Hardenbergh, Joe .263 .763 29-27 99 14 26 8 1 2 25 42 .424 9 3 33 2 .339 1 2 0-0
23 Turner, Tyler 23Turner, Tyler .224 .523 29-28 85 13 19 1 1 0 8 22 .259 5 0 9 1 .264 1 2 1-1
9 Jasiak, Aaron 9Jasiak, Aaron .205 .576 27-25 83 12 17 1 2 1 7 25 .301 8 0 24 0 .275 0 6 4-7
19 Waligora, Nate 19Waligora, Nate .200 .400 10-0 10 0 2 0 0 0 2 2 .200 0 0 4 0 .200 0 0 0-0
2 Nowak, Kaden 2Nowak, Kaden .176 .457 12-5 17 2 3 1 0 0 3 4 .235 1 0 5 2 .222 0 0 1-1
11 French, Max 11French, Max .000 .667 3-0 1 1 0 0 0 0 0 0 .000 1 1 1 0 .667 0 0 0-0
Totals .308 .867 32-32 1007 217 310 65 11 28 205 481 .478 121 23 195 8 .389 17 25 23-28
Opponents .307 .858 32-32 1020 230 313 60 7 26 210 465 .456 134 34 201 2 .402 8 18 39-53

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Erdei, Drew 26Erdei, Drew 0.00 3.00 0-0 1-0 0 0-0 0 1.0 3 3 0 0 0 1 0 0 7 .429 0 0 0 0 0
31 Hoffpauir, Hayden 31Hoffpauir, Hayden 0.00 .00 0-0 2-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 2 .000 2 1 0 0 0
9 Jasiak, Aaron 9Jasiak, Aaron 0.00 1.54 0-1 4-0 0 0-0 1 5.2 2 0 0 6 11 0 0 0 19 .105 1 0 0 0 0
10 Endres, Kolin 10Endres, Kolin 3.00 1.33 0-0 3-0 0 0-0 0 3.0 2 1 1 2 3 0 0 0 11 .182 0 2 0 0 0
30 Scott, Brandon 30Scott, Brandon 4.45 1.35 2-2 8-3 0 0-0 1 28.1 24 16 14 14 31 3 0 2 102 .235 0 6 0 3 3
12 Olssen, Drew 12Olssen, Drew 4.64 1.56 1-2 8-8 1 1-0 0 42.2 49 28 22 17 32 7 1 3 172 .285 7 4 1 3 1
33 Stevens, Chad 33Stevens, Chad 5.87 1.52 0-2 8-0 0 0-0 1 15.1 16 11 10 7 16 4 0 0 59 .271 2 1 0 0 0
42 MacLean, Tommy 42MacLean, Tommy 6.31 1.70 3-5 8-8 1 0-0 0 45.2 54 41 32 23 23 9 1 6 182 .297 5 3 0 0 7
7 McLaughlin, Logan 7McLaughlin, Logan 6.61 2.24 0-0 9-0 0 0-0 2 16.1 25 13 12 11 18 4 2 1 68 .368 1 0 0 0 1
24 Brophy, Paul 24Brophy, Paul 7.71 1.76 5-1 8-8 0 0-0 0 39.2 56 38 34 13 17 15 2 6 170 .329 2 7 0 1 2
34 Murray, Devin 34Murray, Devin 9.00 2.07 1-0 6-0 0 0-0 0 15.0 23 19 15 8 15 4 1 3 69 .333 1 3 0 0 1
43 Pochmara, Brendan 43Pochmara, Brendan 9.00 2.00 0-0 3-0 0 0-0 0 2.0 2 2 2 2 1 1 0 0 8 .250 0 0 0 0 0
27 Miller, Luke 27Miller, Luke 9.95 2.30 0-0 2-1 0 0-0 0 6.1 8 7 7 6 7 3 0 2 27 .296 0 1 0 0 0
4 Higdon, Daniel 4Higdon, Daniel 11.05 2.39 2-2 4-4 0 0-0 0 14.2 19 19 18 15 12 3 0 0 59 .322 1 0 0 1 2
38 Skees, Daly 38Skees, Daly 13.50 2.00 1-0 4-0 0 0-0 0 4.0 7 6 6 1 5 1 0 0 19 .368 3 2 1 0 1
1 George, Andrew 1George, Andrew 14.40 2.60 0-2 6-0 0 0-0 0 5.0 8 12 8 5 4 2 0 2 23 .348 3 2 0 0 0
41 MacLean, Patrick 41MacLean, Patrick 27.00 8.33 0-0 2-0 0 0-0 0 1.2 7 5 5 3 4 0 0 1 12 .583 0 1 0 0 0
47 Delp, Winston 47Delp, Winston 67.50 30.00 0-0 1-0 0 0-0 0 0.2 6 5 5 0 1 2 0 0 8 .750 0 0 0 0 0
15 Pallo, Jacob 15Pallo, Jacob 108.00 30.00 0-0 1-0 0 0-0 0 0.1 2 4 4 1 1 1 0 0 3 .667 1 1 0 0 0
Totals 7.09 1.81 15-17 88-32 2 2 5 247.2 313 230 195 134 201 60 7 26 1020 .307 29 34 2 8 18
Opponents 7.05 1.74 17-15 107-32 3 1 2 247.2 310 217 194 121 195 65 11 28 1007 .308 25 23 5 17 25

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Passinault, Danny 8 Passinault, Danny 91 91 0 0 1.000 0 0 0 0 0
44 Hardenbergh, Joe 44 Hardenbergh, Joe 29 28 1 0 1.000 0 0 0 0 0
17 Kent, Zak 17 Kent, Zak 19 18 1 0 1.000 0 0 0 0 0
30 Scott, Brandon 30 Scott, Brandon 6 0 6 0 1.000 0 3 1 0 0
28 Hutchison, Augie 28 Hutchison, Augie 5 5 0 0 1.000 0 0 0 0 0
10 Endres, Kolin 10 Endres, Kolin 2 0 2 0 1.000 1 1 0 0 0
33 Stevens, Chad 33 Stevens, Chad 2 0 2 0 1.000 1 0 1 0 0
7 McLaughlin, Logan 7 McLaughlin, Logan 2 0 2 0 1.000 0 3 3 0 0
19 Waligora, Nate 19 Waligora, Nate 1 1 0 0 1.000 0 0 0 0 0
27 Miller, Luke 27 Miller, Luke 1 0 1 0 1.000 0 1 0 0 0
4 Higdon, Daniel 4 Higdon, Daniel 1 1 0 0 1.000 0 3 2 0 0
29 Shannon, Will 29 Shannon, Will 245 236 8 1 .996 14 0 0 0 0
3 Millard, Will 3 Millard, Will 184 165 18 1 .995 0 23 11 3 0
9 Jasiak, Aaron 9 Jasiak, Aaron 118 39 77 2 .983 9 0 0 0 0
22 Sallee, Jaekob 22 Sallee, Jaekob 88 83 3 2 .977 0 16 3 4 0
23 Turner, Tyler 23 Turner, Tyler 97 38 54 5 .948 10 0 0 0 0
42 MacLean, Tommy 42 MacLean, Tommy 14 2 11 1 .929 0 14 3 0 0
32 Tenuta, Rocco 32 Tenuta, Rocco 87 21 57 9 .897 4 0 0 0 0
2 Nowak, Kaden 2 Nowak, Kaden 9 2 6 1 .889 0 0 0 0 0
14 Fauquher, Evan 14 Fauquher, Evan 34 12 17 5 .853 1 0 0 0 0
12 Olssen, Drew 12 Olssen, Drew 5 0 4 1 .800 0 1 2 0 0
24 Brophy, Paul 24 Brophy, Paul 9 1 6 2 .778 0 2 2 0 0
34 Murray, Devin 34 Murray, Devin 4 0 3 1 .750 0 8 0 0 0
1 George, Andrew 1 George, Andrew 2 0 1 1 .500 0 0 0 0 0
38 Skees, Daly 38 Skees, Daly 2 0 1 1 .500 0 1 0 0 0
11 French, Max 11 French, Max 0 0 0 0 .000 0 0 0 0 0
15 Pallo, Jacob 15 Pallo, Jacob 0 0 0 0 .000 0 0 0 0 0
20 Landis, Jeff 20 Landis, Jeff 0 0 0 0 .000 0 0 0 0 0
26 Erdei, Drew 26 Erdei, Drew 0 0 0 0 .000 0 0 0 0 0
31 Hoffpauir, Hayden 31 Hoffpauir, Hayden 0 0 0 0 .000 0 2 0 0 0
41 MacLean, Patrick 41 MacLean, Patrick 0 0 0 0 .000 0 0 0 0 0
43 Pochmara, Brendan 43 Pochmara, Brendan 0 0 0 0 .000 0 0 0 0 0
47 Delp, Winston 47 Delp, Winston 0 0 0 0 .000 0 0 0 0 0
Totals 1057 743 281 33 .969 40 78 28 7 0
Opponents 1037 743 260 34 .967 46 46 10 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2024 vs Wayne State L 5-6 44 5 8 5 1 1 1 4 1 0 0 0 1 0 0 12 36 12 1 .182
2/17/2024 vs Wayne State L 3-7 23 3 5 3 1 0 0 3 0 1 0 1 0 1 1 8 18 7 0 .217
2/17/2024 vs Wayne State L 2-10 30 2 4 2 2 0 0 2 0 0 0 0 0 0 1 4 24 5 1 .133
2/18/2024 vs Wayne St. (Mich.) W 8-6 36 8 11 8 2 0 3 1 0 0 1 1 0 0 0 6 27 10 2 .306
2/25/2024 at California (PA) W 7-1 32 7 10 6 1 0 3 3 0 1 0 0 0 0 0 3 21 10 0 .313
2/25/2024 at California (PA) W 4-1 35 4 11 4 3 1 2 1 0 2 0 0 0 0 2 3 27 11 0 .314
2/26/2024 at California (PA) L 0-3 31 0 4 0 0 0 0 1 0 0 0 0 0 0 0 4 24 7 2 .129
3/1/2024 at Maryville (Mo.) L 0-10 23 0 1 0 0 0 0 0 0 0 0 0 0 0 0 8 18 10 0 .043
3/1/2024 vs McKendree L 0-7 32 0 5 0 2 0 0 5 0 4 0 0 0 0 1 10 24 6 3 .156
3/2/2024 at Mo.-St. Louis L 16-17 38 16 14 15 3 0 4 11 0 1 0 2 2 0 0 6 26 7 6 .368
3/3/2024 at Maryville (Mo.) L 4-14 32 4 9 2 0 0 0 5 0 1 0 1 0 0 1 10 22 7 2 .281
3/12/2024 at Saginaw Valley W 18-17 41 18 13 15 2 0 7 10 0 4 0 3 2 0 0 11 27 8 1 .317
3/13/2024 at Saginaw Valley L 4-10 36 4 8 4 3 1 0 5 0 0 0 0 0 0 2 14 24 8 0 .222
3/16/2024 Findlay L 7-17 41 7 13 7 2 0 2 1 0 2 0 0 1 0 0 7 27 14 1 .317
3/16/2024 Findlay L 10-14 32 10 11 8 2 0 1 8 0 2 0 1 0 0 0 6 21 10 1 .344
3/17/2024 Findlay L 1-2 24 1 4 1 0 1 0 0 0 0 1 1 0 0 0 5 21 7 0 .167
3/17/2024 Findlay W 10-9 31 10 8 9 3 0 0 9 1 1 0 3 1 1 0 2 27 6 3 .258
3/22/2024 Tiffin L 0-7 32 0 6 0 0 0 0 1 0 1 0 0 0 0 0 6 27 14 0 .188
3/23/2024 Tiffin W 8-3 25 8 8 8 4 0 0 8 0 2 0 1 0 0 0 4 21 12 1 .320
3/23/2024 Tiffin W 5-4 27 5 7 4 2 1 0 2 0 0 0 2 3 1 0 6 24 8 1 .259
3/24/2024 Tiffin W 9-3 33 9 12 9 1 0 0 5 0 1 0 0 2 1 0 10 27 13 1 .364
3/27/2024 Grand Valley St. W 4-3 31 4 9 4 1 0 0 4 0 3 0 1 0 0 0 4 27 10 0 .290
3/29/2024 at Trevecca Nazarene L 1-18 26 1 6 1 1 0 0 2 0 0 0 0 0 1 1 10 18 4 2 .231
3/29/2024 at Trevecca Nazarene L 7-20 33 7 12 6 1 2 1 0 0 0 0 1 0 0 1 6 18 9 2 .364
3/30/2024 at Trevecca Nazarene L 11-12 32 11 13 11 4 0 2 7 1 0 0 1 1 1 0 10 20 9 2 .406
3/30/2024 at Trevecca Nazarene L 3-15 29 3 8 3 3 0 0 0 0 0 0 0 0 0 1 7 18 9 1 .276
4/5/2024 at Lake Erie W 20-8 33 20 13 18 2 0 3 16 0 0 1 2 0 1 0 6 21 9 0 .394
4/6/2024 at Lake Erie L 7-9 36 7 9 7 1 2 1 5 0 0 0 0 1 2 0 8 29 9 3 .250
4/7/2024 at Lake Erie W 3-0 28 3 8 3 3 0 0 2 0 1 0 0 1 0 0 7 21 3 0 .286
4/7/2024 at Lake Erie W 6-3 26 6 9 3 2 0 0 9 0 1 0 1 2 0 0 5 21 7 0 .346
4/10/2024 Saginaw Valley L 5-12 37 5 11 5 3 0 1 6 0 3 0 0 0 0 0 9 27 10 0 .297
4/13/2024 Malone W 3-1 30 3 8 3 3 0 0 0 0 0 0 1 2 0 0 6 27 13 0 .267
4/13/2024 Malone L 4-5 30 4 7 4 2 0 0 2 0 0 0 2 1 0 0 4 24 11 0 .233
4/14/2024 Malone W 12-8 31 12 15 12 4 1 2 4 0 0 1 0 0 1 0 3 21 11 0 .484
4/14/2024 Malone L 4-5 32 4 7 4 1 0 2 4 1 0 0 0 2 0 0 6 27 10 0 .219
4/16/2024 Davenport L 5-10 34 5 6 4 2 0 0 3 0 1 0 0 0 0 0 6 27 10 3 .176
4/17/2024 at Grand Valley State W 16-12 48 16 20 15 2 0 4 4 0 3 0 1 0 0 1 8 27 4 3 .417
4/20/2024 at Northwood L 3-6 35 3 10 3 1 0 2 0 0 1 0 0 0 0 2 9 24 7 1 .286
4/20/2024 at Northwood L 3-7 30 3 8 3 3 0 0 3 0 0 0 0 0 0 0 5 18 5 1 .267
4/21/2024 at Northwood L 8-9 46 8 9 8 1 1 1 3 0 5 0 0 2 2 1 8 37 8 0 .196
4/21/2024 at Northwood W 16-2 38 16 18 16 2 2 2 5 0 1 0 2 0 0 0 7 21 6 2 .474
4/27/2024 Ky. Wesleyan W 6-3 34 6 13 5 3 0 0 3 0 0 1 0 0 1 0 9 27 11 1 .382
4/27/2024 Ky. Wesleyan W 14-0 31 14 14 14 2 1 3 4 0 3 0 1 1 0 0 9 21 10 0 .452
4/28/2024 Ky. Wesleyan W 5-4 25 5 8 5 2 0 1 1 0 1 0 0 1 0 0 1 21 9 0 .320
4/28/2024 Ky. Wesleyan W 5-1 31 5 11 4 3 0 1 6 0 0 1 2 1 1 0 4 27 11 0 .355
5/2/2024 at Walsh L 3-8 33 3 6 3 1 0 1 2 0 0 0 0 1 1 0 6 24 13 4 .182
5/2/2024 at Walsh L 7-9 29 7 10 7 3 0 0 5 1 1 0 2 0 1 1 4 18 2 1 .345
5/3/2024 at Walsh W 10-7 31 10 12 10 2 0 2 1 0 0 0 0 2 1 0 6 21 7 2 .387
5/3/2024 at Walsh L 6-11 33 6 7 6 1 0 1 3 0 0 0 0 0 1 1 3 24 4 3 .212
Total 318-376 1590 318 459 297 93 14 53 189 5 47 6 33 30 18 17 321 1169 423 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2024 vs Wayne State L 5-6 12.0 10 6 6 10 12 3 1 1 1 0 0 0 0 1 0 4.50
2/17/2024 vs Wayne State L 3-7 6.0 9 7 7 2 5 1 0 2 0 0 0 0 0 2 0 10.50
2/17/2024 vs Wayne State L 2-10 8.0 12 10 8 9 7 1 1 0 2 0 2 0 0 3 0 9.00
2/18/2024 vs Wayne St. (Mich.) W 8-6 9.0 14 6 6 3 8 3 1 0 3 0 1 0 1 3 0 6.00
2/25/2024 at California (PA) W 7-1 7.0 5 1 1 3 3 0 0 0 1 0 2 0 2 3 0 1.29
2/25/2024 at California (PA) W 4-1 9.0 6 1 1 5 6 0 0 0 0 1 1 0 3 3 0 1.00
2/26/2024 at California (PA) L 0-3 8.0 10 3 2 2 4 0 0 0 0 0 0 0 3 4 0 2.25
3/1/2024 at Maryville (Mo.) L 0-10 6.0 13 10 10 3 2 3 0 0 1 0 1 0 3 5 0 15.00
3/1/2024 vs McKendree L 0-7 8.0 9 7 6 3 10 1 1 2 1 1 1 0 3 6 0 6.75
3/2/2024 at Mo.-St. Louis L 16-17 8.2 15 17 7 8 10 4 0 2 3 1 4 0 3 7 0 7.27
3/3/2024 at Maryville (Mo.) L 4-14 7.1 16 14 12 6 7 2 0 1 4 0 1 0 3 8 0 14.73
3/12/2024 at Saginaw Valley W 18-17 9.0 16 17 15 8 9 5 1 1 3 0 5 0 4 8 0 15.00
3/13/2024 at Saginaw Valley L 4-10 8.0 12 10 10 7 4 2 0 1 6 0 2 0 4 9 0 11.25
3/16/2024 Findlay L 7-17 9.0 15 17 16 10 8 1 0 3 0 0 1 0 4 10 0 16.00
3/16/2024 Findlay L 10-14 7.0 15 14 11 10 6 5 0 2 2 0 1 0 4 11 0 14.14
3/17/2024 Findlay L 1-2 7.0 6 2 2 3 4 2 0 0 0 0 0 0 4 12 0 2.57
3/17/2024 Findlay W 10-9 9.0 10 9 9 4 9 4 0 1 4 0 5 0 5 12 0 9.00
3/22/2024 Tiffin L 0-7 9.0 13 7 7 4 5 2 0 0 2 0 0 0 5 13 0 7.00
3/23/2024 Tiffin W 8-3 7.0 5 3 2 2 5 2 0 0 0 0 0 0 6 13 0 2.57
3/23/2024 Tiffin W 5-4 8.0 8 4 3 5 5 2 0 0 2 0 0 0 7 13 0 3.38
3/24/2024 Tiffin W 9-3 9.0 6 3 3 4 10 2 0 0 1 0 1 0 8 13 0 3.00
3/27/2024 Grand Valley St. W 4-3 9.0 12 3 3 6 7 1 4 1 1 0 0 0 9 13 0 3.00
3/29/2024 at Trevecca Nazarene L 1-18 6.0 16 18 15 8 6 3 0 2 2 1 1 0 9 14 0 22.50
3/29/2024 at Trevecca Nazarene L 7-20 6.0 17 20 19 8 4 4 1 0 1 0 2 0 9 15 0 28.50
3/30/2024 at Trevecca Nazarene L 11-12 6.2 13 12 9 4 2 3 0 1 2 1 2 0 9 16 0 12.15
3/30/2024 at Trevecca Nazarene L 3-15 6.0 19 15 12 3 4 0 1 2 0 0 2 0 9 17 0 18.00
