Skip To Main Content

Hillsdale College

2012 Football Cumulative Statistics

Team Stats (7-4, 7-3)

Overall Team Statistics
Statistic HILLSDALE COLLEGE Opponents
Scoring
30.00 20.73
330 228
First Downs
118 94
106 85
27 9
251 188
Rushing
2331 1801
205 171
494 392
4.3 4.2
193.3 148.2
24 13
2126 1630
Passing
301-192-8 279-174-17
7.53 6.91
206.00 175.18
18 15
2266 1927
Total Offense
795 671
5.5 5.3
399.3 323.4
4392 3557
45 30
Returns
19.33 20.22
36-696 49-991
5.60 3.46
10-56 13-45
13.71 25.00
17-233 8-200
Kicking
39.16 39.82
36.50 37.36
32-1253 39-1553
6-11 7-12
0-0 0-1
Penalties
36.00 54.45
40-396 69-599
Time Of Possession
33:16 26:44
06:05:58 04:54:02
Miscellaneous
80-161 (49.69%) 54-131 (41.22%)
19-31 (61.29%) 6-15 (40.00%)
15-7 15-7
11-61 14-83
40-44 27-29
23 6
34-48 29-39
28-48 23-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
32 Glendening, Joe 11 301 1544 27 1517 5.0 15 56 137.91
15 Mifsud, Anthony 11 75 381 76 305 4.1 6 34 27.73
8 Spence, Isaac 11 62 218 19 199 3.2 2 12 18.09
20 Wood, Wade 2 12 42 2 40 3.3 0 7 20.00
1 Chapel, Nick 10 1 33 0 33 33.0 0 26 3.30
7 Landry, Sam 7 9 45 21 24 2.7 0 19 3.43
9 Miller, Brett 10 3 22 0 22 7.3 0 12 2.20
21 Burns, Kyle 9 8 21 0 21 2.6 0 4 2.33
83 Bach, Evan 10 3 13 3 10 3.3 0 8 1.00
4 Eltringham, Matt 10 1 4 0 4 4.0 0 4 0.40
23 White, Cam 8 2 2 0 2 1.0 1 1 0.25
3 Cangelosi, Lou 11 2 6 7 -1 -0.5 0 6 -0.09
Team 9 15 0 50 -50 -3.3 0 0 -5.56  
Total 11 494 2331 205 2126 4.3 24 56 193.27
Opponents 11 392 1801 171 1630 4.2 13 73 148.18

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Mifsud, Anthony 11 143.69 179 278 8 64.39% 2108 18 75 191.64
7 Landry, Sam 7 120.33 12 18 0 66.67% 115 0 27 16.43
2 Richter, Jacob 1 230.60 1 2 0 50.00% 43 0 43 43.00
32 Glendening, Joe 11 0.00 0 1 0 0.00% 0 0 0 0.00
Team 9 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 11 141.44 192 301 8 63.79% 2266 18 75 206.00
Opponents 11 125.94 174 279 17 62.37% 1927 15 56 175.18

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Mott, Andrew 11 40 457 11.43 4 38 41.55
23 White, Cam 8 38 443 11.66 5 37 55.38
9 Miller, Brett 10 24 379 15.79 1 43 37.90
83 Bach, Evan 10 15 231 15.40 1 75 23.10
22 Haley, John 11 13 207 15.92 1 44 18.82
3 Cangelosi, Lou 11 15 122 8.13 0 23 11.09
81 Sassack, Evan 8 5 110 22.00 0 43 13.75
1 Chapel, Nick 10 13 105 8.08 1 13 10.50
32 Glendening, Joe 11 14 96 6.86 1 44 8.73
85 Smith, Kegan 8 2 38 19.00 1 26 4.75
80 Carter, Mike 10 5 34 6.80 2 12 3.40
87 Hiser, Noah 5 4 26 6.50 0 13 5.20
94 Raycraft, Bryan 3 1 9 9.00 0 9 3.00
8 Spence, Isaac 11 2 7 3.50 0 7 0.64
5 Fogt, Alex 11 1 2 2.00 1 2 0.18
Total 11 192 2266 11.80 18 75 206.00
Opponents 11 174 1927 11.07 15 56 175.18

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
46 Moynihan, Devin 11 45 56 101.0 5.0-8 0-0 0 3 0 3 1 0 0
40 Pasche, Brett 11 42 48 90.0 3.5-21 2.0-19 4 2 4 0 0 1 0
45 Embry, Steven 11 44 43 87.0 2.5-5 0-0 1 5 1 0 0 1 0
17 Pittman, Daniel 11 41 30 71.0 3.0-5 0-0 2 2 0 2 2 0 0
6 Galvan, Nick 11 29 36 65.0 2.0-6 0-0 3 3 0 0 0 0 0
24 Moinet, Tim 11 27 25 52.0 0-0 0-0 0 0 0 0 1 0 0
26 Karaba, Ben 11 26 15 41.0 2.0-3 0-0 3 2 0 0 0 1 0
14 Payne, Matt 10 16 9 25.0 0-0 0-0 2 1 0 0 0 0 0
51 Bundy, Nathan 11 10 13 23.0 5.5-12 1.5-3 0 0 0 0 0 0 0
86 Siegert, Bryan 11 12 11 23.0 5.0-18 1.5-12 0 0 0 0 0 0 0
35 D'Agostino, Justin 10 12 10 22.0 1.5-3 0-0 0 1 0 0 0 0 0
63 Snyder, Joe 11 11 11 22.0 4.5-13 2.5-8 0 1 1 1 0 0 0
57 Davis, Skyler 8 9 8 17.0 3.5-20 1.5-10 0 0 1 0 1 1 0
42 Herzog, Butch 10 8 9 17.0 2.0-10 1.0-6 1 1 0 0 0 0 0
49 Sheldon, Ian 11 6 9 15.0 0.5-2 1.5-2 0 0 2 0 0 0 0
75 Cherocci, Zach 10 1 13 14.0 1.0-2 0-0 0 0 0 0 0 0 0
93 Jenks, Tyler 10 8 6 14.0 2.0-4 0-0 0 0 0 1 0 0 0
70 Stewart, Roger 10 3 10 13.0 0-0 0-0 0 0 1 0 0 0 0
5 Fogt, Alex 11 6 6 12.0 0-0 0-0 0 0 0 0 0 0 0
28 Chludzinski, Alex 2 5 3 8.0 1.0-9 0-0 0 0 0 0 0 0 0
27 Lee, Garet 6 0 6 6.0 0-0 0-0 0 0 0 0 0 0 0
11 Mott, Andrew 11 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
8 Spence, Isaac 11 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
43 Frickey, Todd 5 2 1 3.0 0-0 0-0 1 0 0 0 0 0 0
41 Johnson, Kyle 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
69 Smith, Curtis 7 2 1 3.0 0-0 0-0 0 0 1 0 0 0 0
TM Team 9 3 0 3.0 1.0-4 0-0 0 0 0 0 2 0 0  
83 Bach, Evan 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Burns, Kyle 9 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
97 DeMiro, Nick 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Carter, Mike 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Ciuni, Charlie 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Galginaitis, David 3 0 1 1.0 0.5-1 0.5-1 0 0 0 0 0 0 0
32 Glendening, Joe 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Grant, Steve 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Hiser, Noah 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Kellicut, Seth 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Mifsud, Anthony 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
76 VanOpstall, Matthew 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 377 396 773.0 46.0-146 12.0-61 17 21 11 7 7 4 0
Opponents 11 471 354 825.0 43.0-149 14.0-83 8 28 11 7 7 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
4 Eltringham, Matt 32 1253 39.16 60 2 8 11 4 0
Total 32 1253 39.16 60 2 8 11 4 0
Opponents 39 1553 39.82 71 2 14 9 7 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
92 McGreevy, Colin 5-10 50.00% 1-1 1-5 3-3 0-1 0-0 36 2
96 Wendt, Paul 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 23 0
Total 6-11 54.55% 1-1 2-6 3-3 0-1 0-0 36 2
Opponents 7-12 58.33% 0-0 2-3 3-4 2-5 0-0 46 3
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
92 McGreevy, Colin 39 2255 57.8 9 0
96 Wendt, Paul 1 55 55.0 0 0
98 Grant, Steve 22 1190 54.1 2 0
Total 62 3500 56.5 11 0
Opponents 47 2607 55.5 6 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
26 Karaba, Ben 4 41 10.25 0 34
11 Mott, Andrew 6 15 2.50 0 6
Total 10 56 5.60 0 34
Opponents 13 45 3.46 0 9
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
32 Glendening, Joe 22 467 21.23 0 50
1 Chapel, Nick 8 160 20.00 0 35
11 Mott, Andrew 2 32 16.00 0 16
35 D'Agostino, Justin 2 22 11.00 0 12
3 Cangelosi, Lou 1 15 15.00 0 15
Potrykus, Ryan 1 0 0.00 0 0  
Total 36 696 19.33 0 50
Opponents 49 991 20.22 0 76

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
32 Glendening, Joe 16 0 0 0-0 0-0 0 0-0 0 96
92 McGreevy, Colin 0 5 0 37-40 0-0 0 0-0 0 52
15 Mifsud, Anthony 6 0 0 0-0 0-0 0 1-1 0 36
23 White, Cam 6 0 0 0-0 0-0 0 0-0 0 36
11 Mott, Andrew 4 0 0 0-0 0-0 0 0-0 0 24
80 Carter, Mike 2 0 0 0-0 0-0 1 0-0 0 14
8 Spence, Isaac 2 0 0 0-0 0-0 0 0-0 0 12
83 Bach, Evan 1 0 0 0-0 0-0 0 0-0 0 6
1 Chapel, Nick 1 0 0 0-0 0-0 0 0-0 0 6
45 Embry, Steven 1 0 0 0-0 0-0 0 0-0 0 6
5 Fogt, Alex 1 0 0 0-0 0-0 0 0-0 0 6
6 Galvan, Nick 1 0 0 0-0 0-0 0 0-0 0 6
22 Haley, John 1 0 0 0-0 0-0 0 0-0 0 6
9 Miller, Brett 1 0 0 0-0 0-0 0 0-0 0 6
14 Payne, Matt 1 0 0 0-0 0-0 0 0-0 0 6
85 Smith, Kegan 1 0 0 0-0 0-0 0 0-0 0 6
Mcgreecy, Colin 0 0 0 3-4 0-0 0 0-0 0 3  
96 Wendt, Paul 0 1 0 0-0 0-0 0 0-0 0 3
Total 45 6 0 40-44 0-0 1 1-1 0 330
Opponents 30 7 0 27-29 0-1 0 0-0 0 228

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2012 at California (Pa.) L 22-30 0-1 2:50 4236
9/8/2012 vs Ohio Dominican W 38-20 1-1 , 1-0 2:30 2317
9/15/2012 vs Malone University W 27-10 2-1 2:48 1566
9/22/2012 at NOTRE DAME W 63-14 3-1 2:31 1224
9/29/2012 vs Northern Michigan W 44-6 4-1 2:26 1362
10/6/2012 at Wayne State L 21-24 4-2 , 4-1 2:49 3219
10/13/2012 at Ferris State W 30-20 5-2 2:38 2973
10/20/2012 vs Saginaw Valley State W 34-17 6-2 , 6-1 2:26 1713
10/27/2012 vs Grand Valley State L 23-42 6-3 , 6-2 2:44 2878
11/3/2012 at Michigan Tech L 14-42 6-4 , 6-3 2:30 1662
11/10/2012 at Northwood W 14-3 7-4 , 7-3 2:33 1339
24489

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2012 California (Pa.) 41 165 2 44 24 274 1 44 274 1 44 5 100 0 29 1 5 0 5
9/8/2012 Ohio Dominican 54 213 3 56 23 207 2 27 207 2 27 2 60 0 50 1 0 0 0
9/15/2012 Malone University 36 201 1 34 18 216 3 28 216 3 28 2 71 0 42 1 6 0 6
9/22/2012 NOTRE DAME 46 194 2 17 26 242 4 37 242 4 37 2 47 0 35 0 0 0 0
9/29/2012 Northern Michigan 48 204 4 28 17 284 2 75 284 2 75 2 32 0 22 0 0 0 0
10/6/2012 Wayne State 47 203 2 27 17 199 1 33 199 1 33 5 77 0 16 3 4 0 3
10/13/2012 Ferris State 53 218 3 17 16 201 1 44 201 1 44 3 52 0 22 0 0 0 0
10/20/2012 Saginaw Valley State 43 187 2 15 12 196 2 43 196 2 43 2 35 0 18 2 7 0 6
10/27/2012 Grand Valley State 44 237 2 32 19 216 1 27 216 1 27 6 106 0 22 0 0 0 0
11/3/2012 Michigan Tech 33 86 1 9 13 182 1 33 182 1 33 6 101 0 25 1 34 0 34
11/10/2012 Northwood 49 218 2 18 7 49 0 12 49 0 12 1 15 0 15 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2012 California (Pa.) 38 38 76 1.0 1 0 0 0 0 0 1 0 2 1 0 0
9/8/2012 Ohio Dominican 26 36 62 4.0 6 0 0 0 0 0 4 35 1 2 0 0
9/15/2012 Malone University 31 48 79 8.0 32 4.0 20 1 0 0 0 0 2 4 0 0
9/22/2012 NOTRE DAME 16 64 80 6.0 17 1.0 4 0 0 0 4 113 0 1 0 0
9/29/2012 Northern Michigan 30 36 66 4.0 15 2.0 12 0 0 0 4 28 1 1 0 0
10/6/2012 Wayne State 42 18 60 4.0 8 0 0 0 1 0 0 0 1 2 0 0
10/13/2012 Ferris State 32 34 66 5.0 9 1.0 2 1 2 0 1 16 0 1 2 0
10/20/2012 Saginaw Valley State 38 40 78 6.0 17 1.0 6 1 1 0 0 0 1 2 1 0
10/27/2012 Grand Valley State 45 26 71 3.0 19 1.0 12 3 2 0 0 0 3 0 0 0
11/3/2012 Michigan Tech 44 20 64 1.0 6 0 0 0 0 0 1 3 0 3 0 0
11/10/2012 Northwood 35 36 71 4.0 16 2.0 5 1 1 0 2 38 0 4 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2012 California (Pa.) 2 106 53.000 60 0 0 0 1 2 0-2 0 1 4 243 60.75 0 0
9/8/2012 Ohio Dominican 1 41 41.000 41 0 0 0 0 0 1-1 33 0 7 383 54.71 0 0
9/15/2012 Malone University 4 163 40.800 49 0 1 1 0 0 0-0 0 5 252 50.40 1 0
9/22/2012 NOTRE DAME 0 0 0.000 0 0 0 0 0 0 0-1 0 0 10 563 56.30 4 0
9/29/2012 Northern Michigan 1 33 33.000 33 0 0 1 0 1 1-1 23 0 8 492 61.50 2 0
10/6/2012 Wayne State 5 217 43.400 58 0 0 1 2 2 0-1 0 1 4 222 55.50 0 0
10/13/2012 Ferris State 2 72 36.000 44 0 1 0 0 1 1-1 23 0 6 336 56.00 2 0
10/20/2012 Saginaw Valley State 4 162 40.500 51 0 0 2 1 3 2-2 36 0 7 417 59.57 1 0
10/27/2012 Grand Valley State 2 81 40.500 43 0 0 0 0 0 1-1 19 0 5 279 55.80 1 0
11/3/2012 Michigan Tech 4 130 32.500 42 0 0 2 0 1 0-0 0 3 168 56.00 0 0
11/10/2012 Northwood 7 248 35.400 48 0 0 1 0 1 0-1 0 0 3 145 48.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2012 Hillsdale 33 122 0 11 24 276 4 39 276 4 39 4 112 0 44 1 0 0 0
9/8/2012 Hillsdale College 28 119 1 21 12 125 2 20 125 2 20 7 158 0 49 1 0 0 0
9/15/2012 Hillsdale College 39 111 0 14 13 142 1 30 142 1 30 4 58 0 16 2 7 0 4
9/22/2012 Hillsdale College 35 86 1 15 13 104 1 13 104 1 13 5 66 0 23 0 0 0 0
9/29/2012 Hillsdale College 30 122 0 18 12 105 0 19 105 0 19 6 184 0 76 0 0 0 0
10/6/2012 Hillsdale 36 157 2 73 13 130 0 46 130 0 46 4 74 0 24 1 7 0 7
10/13/2012 Hillsdale 45 204 3 38 8 147 0 41 147 0 41 4 70 0 22 0 0 0 0
10/20/2012 Hillsdale College 34 138 1 13 22 195 1 38 195 1 38 6 111 0 25 2 -8 0 0
10/27/2012 Hillsdale College 45 287 4 49 16 259 2 42 259 2 42 3 42 0 23 2 17 0 9
11/3/2012 Hillsdale 40 192 1 62 18 247 4 56 247 4 56 3 67 0 24 1 9 0 9
11/10/2012 Hillsdale College 27 92 0 20 23 197 0 17 197 0 17 3 49 0 23 3 13 0 6

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2012 Hillsdale 42 46 88 5.0 26 3.0 23 1 1 0 0 0 1 4 1 0
9/8/2012 Hillsdale College 57 32 89 4.0 19 1.0 13 1 0 0 0 0 1 5 0 0
9/15/2012 Hillsdale College 37 24 61 4.0 9 0 0 1 0 0 1 0 0 1 1 0
9/22/2012 Hillsdale College 23 82 105 3.0 10 0 0 0 0 0 0 0 0 1 0 0
9/29/2012 Hillsdale College 51 24 75 1.0 2 0 0 0 0 0 1 0 0 0 0 0
10/6/2012 Hillsdale 52 12 64 6.0 20 4.0 15 1 2 3 2 88 3 3 1 0
10/13/2012 Hillsdale 44 32 76 5.0 14 1.0 6 0 1 0 0 0 2 4 1 0
10/20/2012 Hillsdale College 39 24 63 2.0 9 1.0 7 0 0 0 0 0 0 1 0 0
10/27/2012 Hillsdale College 57 14 71 4.0 9 0 0 2 1 0 1 0 0 5 0 0
11/3/2012 Hillsdale 38 20 58 6.0 25 3.0 16 0 0 0 3 112 3 4 0 0
11/10/2012 Hillsdale College 31 44 75 3.0 6 1.0 3 1 2 0 0 0 1 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2012 Hillsdale 3 145 48.300 64 0 1 0 1 1 1-1 25 0 6 373 62.17 1 0
9/8/2012 Hillsdale College 3 133 44.300 59 0 0 0 1 2 0-0 0 3 136 45.33 0 0
9/15/2012 Hillsdale College 8 280 35.000 41 0 0 5 0 3 1-1 32 0 3 141 47.00 0 0
9/22/2012 Hillsdale College 3 98 32.700 41 0 0 1 0 0 0-0 0 3 152 50.67 0 1
9/29/2012 Hillsdale College 2 38 19.000 28 0 0 1 0 0 2-2 46 0 3 160 53.33 0 1
10/6/2012 Hillsdale 6 277 46.200 68 0 0 2 3 0 1-1 25 0 5 282 56.40 0 0
10/13/2012 Hillsdale 2 115 57.500 71 0 1 0 1 0 0-1 0 1 4 224 56.00 1 0
10/20/2012 Hillsdale College 5 184 36.800 47 0 0 1 0 1 1-2 44 1 4 250 62.50 2 0
10/27/2012 Hillsdale College 1 52 52.000 52 0 0 0 1 0 0-0 0 7 402 57.43 1 0
11/3/2012 Hillsdale 2 73 36.500 42 0 0 1 0 0 0-0 0 7 372 53.14 0 1
11/10/2012 Hillsdale College 4 158 39.500 43 0 0 3 0 2 1-4 35 1 2 115 57.50 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
California (Pa.) 22-30 24/19 10/4 11/13 3/2 41-165 / 33-122 24-39-0 / 24-31-1 274/276 80-439 / 64-398 105/112 1/1
Ohio Dominican 38-20 24/15 13/7 10/7 1/1 54-213 / 28-119 23-36-0 / 12-25-4 207/125 90-420 / 53-244 95/158 0/4
Malone University 27-10 22/16 10/9 10/6 2/1 36-201 / 39-111 18-29-1 / 13-25-0 216/142 65-417 / 64-253 77/65 1/0
NOTRE DAME 14-63 29/14 11/6 14/7 4/1 46-194 / 35-86 26-32-0 / 13-22-4 242/104 78-436 / 57-190 160/66 0/4
Northern Michigan 44-6 25/15 8/9 12/5 5/1 48-204 / 30-122 17-22-1 / 12-21-4 284/105 70-488 / 51-227 60/184 1/4
Wayne State 21-24 24/10 11/6 10/4 3/0 47-203 / 36-157 17-34-2 / 13-20-0 199/130 81-402 / 56-287 81/172 4/1
Ferris State 20-30 25/18 14/13 10/5 1/0 53-218 / 45-204 16-22-0 / 8-12-1 201/147 75-419 / 57-351 68/70 1/3
Saginaw Valley State 34-17 19/18 11/9 6/9 2/0 43-187 / 34-138 12-14-0 / 22-32-0 196/195 57-383 / 66-333 42/103 0/1
Grand Valley State 42-23 27/25 13/16 12/9 2/0 44-237 / 45-287 19-32-1 / 16-21-0 216/259 76-453 / 66-546 106/59 2/2
Michigan Tech 14-42 15/20 5/10 8/9 2/1 33-86 / 40-192 13-25-3 / 18-24-1 182/247 58-268 / 64-439 138/188 3/1
Northwood 3-14 17/18 12/5 3/11 2/2 49-218 / 27-92 7-16-0 / 23-46-2 49/197 65-267 / 73-289 53/62 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
California (Pa.) 8-17 / 8-13 3-5 / 0-1 32:22 / 27:38 4:44 4.02 / 3.70 7.03 / 8.90 5.49 / 6.22 2-53.0 / 3-48.3 9-79 / 8-60
Ohio Dominican 11-19 / 3-8 2-6 / 1-2 40:18 / 19:42 20:36 3.94 / 4.25 5.75 / 5.00 4.67 / 4.60 1-41.0 / 3-44.3 1-15 / 4-36
Malone University 7-14 / 7-17 2-2 / 0-0 28:46 / 31:14 2:28 5.58 / 2.85 7.45 / 5.68 6.42 / 3.95 4-40.8 / 8-35.0 5-55 / 10-88
NOTRE DAME 10-14 / 4-11 2-3 / 0-2 37:17 / 22:43 14:34 4.22 / 2.46 7.56 / 4.73 5.59 / 3.33 0-NaN / 3-32.7 4-36 / 8-72
Northern Michigan 10-13 / 1-7 1-1 / 0-0 34:21 / 25:39 8:42 4.25 / 4.07 12.91 / 5.00 6.97 / 4.45 1-33.0 / 2-19.0 3-54 / 7-59
Wayne State 6-17 / 4-13 2-3 / 0-2 35:13 / 24:47 10:26 4.32 / 4.36 5.85 / 6.50 4.96 / 5.13 5-43.4 / 6-46.2 5-50 / 5-55
Ferris State 11-16 / 5-10 1-1 / 0-0 34:57 / 25:03 9:54 4.11 / 4.53 9.14 / 12.25 5.59 / 6.16 2-36.0 / 2-57.5 2-10 / 3-31
Saginaw Valley State 4-12 / 7-15 1-1 / 0-1 31:49 / 28:11 3:38 4.35 / 4.06 14.00 / 6.09 6.72 / 5.05 4-40.5 / 5-36.8 1-5 / 5-45
Grand Valley State 5-12 / 3-8 2-3 / 3-3 31:04 / 28:56 2:8 5.39 / 6.38 6.75 / 12.33 5.96 / 8.27 2-40.5 / 1-52.0 3-20 / 5-35
Michigan Tech 3-12 / 9-14 2-5 / 1-1 27:43 / 32:17 4:34 2.61 / 4.80 7.28 / 10.29 4.62 / 6.86 4-32.5 / 2-36.5 2-20 / 5-48
Northwood 5-15 / 3-15 1-1 / 1-3 32:08 / 27:52 4:16 4.45 / 3.41 3.06 / 4.28 4.11 / 3.96 7-35.4 / 4-39.5 5-52 / 9-70

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2012 California (Pa.) L 22-30 6 3 22 3 2 1 0 2 1 0 0 0 0
9/8/2012 Ohio Dominican W 38-20 5 5 31 4 2 2 1 0 0 0 0 0 0
9/15/2012 Malone University W 27-10 2 1 7 1 0 1 0 0 0 0 0 1 0
9/22/2012 NOTRE DAME W 63-14 7 5 35 5 2 3 0 1 0 0 0 1 0
9/29/2012 Northern Michigan W 44-6 5 4 23 3 3 0 1 0 0 1 0 0 0
10/6/2012 Wayne State L 21-24 2 1 7 1 1 0 0 1 0 0 0 0 0
10/13/2012 Ferris State W 30-20 6 5 30 4 3 1 1 0 0 0 0 1 0
10/20/2012 Saginaw Valley State W 34-17 4 4 20 2 2 0 2 0 0 0 0 0 0
10/27/2012 Grand Valley State L 23-42 5 3 17 2 2 0 1 0 1 1 0 0 0
11/3/2012 Michigan Tech L 14-42 3 1 7 1 1 0 0 0 0 2 0 0 0
11/10/2012 Northwood W 14-3 3 2 14 2 2 0 0 1 0 0 0 0 0
TOTALS 48 34 213 28 20 8 6 5 2 4 0 3 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2012 California (Pa.) W 30-22 4 4 23 3 0 3 1 0 0 0 0 0 0
9/8/2012 Ohio Dominican L 20-38 3 3 20 3 1 2 0 0 0 0 0 0 0
9/15/2012 Malone University L 10-27 1 1 3 0 0 0 1 0 0 0 0 0 0
9/22/2012 NOTRE DAME L 14-63 2 2 14 2 1 1 0 0 0 0 0 0 0
9/29/2012 Northern Michigan L 6-44 4 2 6 0 0 0 2 0 0 2 0 0 0
10/6/2012 Wayne State W 24-21 5 3 17 2 2 0 1 0 1 0 1 0 0
10/13/2012 Ferris State L 20-30 4 3 20 3 3 0 0 1 0 0 0 0 0
10/20/2012 Saginaw Valley State L 17-34 1 1 7 1 1 0 0 0 0 0 0 0 0
10/27/2012 Grand Valley State W 42-23 7 5 35 5 3 2 0 0 0 0 2 0 0
11/3/2012 Michigan Tech W 42-14 5 4 28 4 1 3 0 0 0 0 0 1 0
11/10/2012 Northwood L 3-14 3 1 3 0 0 0 1 1 1 0 0 0 0
TOTALS 39 29 176 23 12 11 6 2 2 2 3 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 39 Joe Glendening vs Northwood (11/10/2012)
Yards Rushing 211 Joe Glendening vs Northwood (11/10/2012)
TD Rushes 3 Joe Glendening vs Ohio Dominican (9/8/2012)
3 Joe Glendening vs Northern Michigan (9/29/2012)
Long Rush 56 Joe Glendening vs Ohio Dominican (9/8/2012)
Pass Attempts 37 Anthony Mifsud vs California (Pa.) (8/30/2012)
Pass Completions 23 Anthony Mifsud vs Ohio Dominican (9/8/2012)
23 Anthony Mifsud vs California (Pa.) (8/30/2012)
Yards Passing 266 Anthony Mifsud vs California (Pa.) (8/30/2012)
TD Passes 4 Anthony Mifsud vs NOTRE DAME (9/22/2012)
Longest Pass 75 Anthony Mifsud vs Northern Michigan (9/29/2012)
Receptions 6 Cam White vs Ohio Dominican (9/8/2012)
6 Andrew Mott vs Malone University (9/15/2012)
6 Andrew Mott vs Grand Valley State (10/27/2012)
6 Cam White vs California (Pa.) (8/30/2012)
6 Brett Miller vs California (Pa.) (8/30/2012)
6 Nick Chapel vs NOTRE DAME (9/22/2012)
6 Cam White vs Wayne State (10/6/2012)
6 Cam White vs Ferris State (10/13/2012)
Yards Receiving 98 Evan Bach vs Northern Michigan (9/29/2012)
TD Receptions 2 Cam White vs Malone University (9/15/2012)
