Skip To Main Content

Hillsdale College

2019-20 Men's Basketball Cumulative Statistics

Team Stats (19-9, 15-3)

Overall Team Statistics
Statistic Hillsdale College Opponents
Scoring
Total Points 2069 1840
Points Per Game 73.9 65.7
Scoring Margin 8.2 --
Shooting
FG: Made-Attempted 793-1630 687-1584
FG: Percentage .487 .434
FG: Per Game 28.3 24.5
3PT: Made-Attempted 193-550 170-530
3PT: Percentage .351 .321
3PT: Per Game 6.9 6.1
FT: Made-Attempted 290-390 296-372
FT: Percentage .744 .796
FT: Per Game 10.4 10.6
Rebounding
Total 923 889
Per Game 33.0 31.8
Margin 1.2 --
Assists
Total 408 288
Per Game 14.6 10.3
Turnovers
Total 262 316
Per Game 9.4 11.3
Margin 1.9 --
Assist/Turnover Ratio 1.6 0.9
Points Off Turnovers 13.8 9.6
Steals
Total 176 126
Per Game 6.3 4.5
Blocks
Total 69 53
Per Game 2.5 1.9
Attendance
Total 6625 7196
Per Game 14-473 13-554

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Cartier, Patrick 28 28 823 29.4 184 286 .643 12 28 .429 71 96 .740 451 16.1 53 117 170 6.1 58 34 46 31 22
23 Lowry, Dylan 28 28 926 33.1 145 335 .433 47 130 .362 71 85 .835 408 14.6 12 91 103 3.7 19 78 40 18 1
21 Larson, Davis 21 21 686 32.7 107 207 .517 29 70 .414 30 40 .750 273 13.0 20 86 106 5.0 33 54 24 26 7
24 Yarian, Austen 27 27 672 24.9 116 268 .433 35 99 .354 38 55 .691 305 11.3 34 125 159 5.9 48 51 46 17 14
11 Hill, Connor 28 28 872 31.1 95 211 .450 17 56 .304 38 51 .745 245 8.8 6 57 63 2.3 60 101 29 38 1
01 Brown, Tavon 28 1 518 18.5 54 94 .574 12 29 .414 21 30 .700 141 5.0 31 85 116 4.1 42 33 22 12 15
05 Nau, Cole 28 0 459 16.4 30 59 .508 21 47 .447 3 5 .600 84 3.0 6 28 34 1.2 35 30 14 15 3
30 Travlos, Mike 27 7 282 10.4 23 71 .324 14 54 .259 8 9 .889 68 2.5 4 24 28 1.0 25 12 14 11 2
32 Richardson, Trenton 28 0 265 9.5 26 54 .481 0 4 .000 8 14 .571 60 2.1 20 37 57 2.0 34 11 13 4 3
40 Kalthoff, Noah 7 0 12 1.7 4 5 .800 2 2 1.000 0 0 .000 10 1.4 4 0 4 0.6 1 0 0 0 0
03 Gohlke, Jack 16 0 74 4.6 6 30 .200 4 27 .148 0 1 .000 16 1.0 0 10 10 0.6 2 1 2 3 0
02 Goessler, Kyle 8 0 17 2.1 1 5 .200 0 3 .000 1 2 .500 3 0.4 0 1 1 0.1 1 1 1 1 0
22 Ngobi, Jacob 7 0 11 1.6 1 3 .333 0 1 .000 1 2 .500 3 0.4 0 1 1 0.1 1 1 3 0 0
20 Kalthoff, Peter 6 0 10 1.7 1 2 .500 0 0 .000 0 0 .000 2 0.3 3 4 7 1.2 1 1 0 0 1
55 Fisher, Matthew 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 45 63 2.3 0 0 8 0 0  
Total 28 5630 201.1 793 1630 .487 193 550 .351 290 390 .744 2069 73.89 211 712 923 33.0 360 408 262 176 69
Opponents 28 5627 201.0 687 1584 .434 170 530 .321 296 372 .796 1840 65.71 215 674 889 31.8 421 288 316 126 53

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Cartier, Patrick 18 18 547 30.4 132 208 .635 10 23 .435 47 63 .746 321 17.8 37 80 117 6.5 35 21 1.2 29 20 12
23 Lowry, Dylan 18 18 606 33.7 85 206 .413 26 81 .321 60 69 .870 256 14.2 6 46 52 2.9 14 51 2.8 25 11 1
24 Yarian, Austen 18 18 463 25.7 87 182 .478 28 68 .412 25 38 .658 227 12.6 24 90 114 6.3 32 32 1.8 29 12 8
21 Larson, Davis 12 12 382 31.8 49 100 .490 17 44 .386 21 28 .750 136 11.3 9 44 53 4.4 15 34 2.8 12 12 5
11 Hill, Connor 18 18 577 32.1 73 150 .487 14 42 .333 27 40 .675 187 10.4 5 37 42 2.3 36 68 3.8 17 28 0
01 Brown, Tavon 18 0 333 18.5 31 53 .585 8 16 .500 11 16 .688 81 4.5 20 61 81 4.5 27 23 1.3 9 7 10
05 Nau, Cole 18 0 325 18.1 23 43 .535 19 38 .500 0 1 .000 65 3.6 3 23 26 1.4 23 22 1.2 9 9 3
30 Travlos, Mike 17 6 172 10.1 15 37 .405 10 29 .345 2 3 .667 42 2.5 2 17 19 1.1 14 6 0.4 7 6 2
03 Gohlke, Jack 7 0 31 4.4 3 13 .231 1 11 .091 0 0 .000 7 1.0 0 6 6 0.9 0 0 0.0 1 1 0
32 Richardson, Trenton 18 0 143 7.9 13 27 .481 0 2 .000 5 8 .625 31 1.7 13 14 27 1.5 19 8 0.4 8 2 1
55 Fisher, Matthew 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
02 Goessler, Kyle 5 0 11 2.2 1 2 .500 0 1 .000 1 1 1.000 3 0.6 0 1 1 0.2 0 0 0.0 0 1 0
40 Kalthoff, Noah 4 0 4 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 1 0 0.0 0 0 0
20 Kalthoff, Peter 3 0 4 1.3 1 1 1.000 0 0 .000 0 0 .000 2 0.7 3 1 4 1.3 0 0 0.0 0 0 0
22 Ngobi, Jacob 4 0 7 1.8 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 29 35 1.9 0 0 0.0 5 0 0  
Total 18 3605 200.3 513 1025 .500 133 356 .374 199 267 .745 1358 75.44 129 449 578 32.1 216 265 14.7 152 109 42
Opponents 18 3602 200.1 451 1012 .446 119 344 .346 165 210 .786 1186 65.89 129 419 548 30.4 286 181 10.1 196 70 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Cartier, Patrick 28 28 823 184 286 .643 12 28 .429 71 96 .740 451 16.1
23 Lowry, Dylan 28 28 926 145 335 .433 47 130 .362 71 85 .835 408 14.6
21 Larson, Davis 21 21 686 107 207 .517 29 70 .414 30 40 .750 273 13.0
24 Yarian, Austen 27 27 672 116 268 .433 35 99 .354 38 55 .691 305 11.3
11 Hill, Connor 28 28 872 95 211 .450 17 56 .304 38 51 .745 245 8.8
01 Brown, Tavon 28 1 518 54 94 .574 12 29 .414 21 30 .700 141 5.0
05 Nau, Cole 28 0 459 30 59 .508 21 47 .447 3 5 .600 84 3.0
30 Travlos, Mike 27 7 282 23 71 .324 14 54 .259 8 9 .889 68 2.5
32 Richardson, Trenton 28 0 265 26 54 .481 0 4 .000 8 14 .571 60 2.1
03 Gohlke, Jack 16 0 74 6 30 .200 4 27 .148 0 1 .000 16 1.0
40 Kalthoff, Noah 7 0 12 4 5 .800 2 2 1.000 0 0 .000 10 1.4
55 Fisher, Matthew 3 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 Goessler, Kyle 8 0 17 1 5 .200 0 3 .000 1 2 .500 3 0.4
20 Kalthoff, Peter 6 0 10 1 2 .500 0 0 .000 0 0 .000 2 0.3
22 Ngobi, Jacob 7 0 11 1 3 .333 0 1 .000 1 2 .500 3 0.4
Total 28 5630 793 1630 .487 193 550 .351 290 390 .744 2069 73.89
Opponents 28 5627 687 1584 .434 170 530 .321 296 372 .796 1840 65.71

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Cartier, Patrick 28 29.4 .643 .429 .740 1.9 4.2 6.1 1.2 1.1 0.8 16.1
23 Lowry, Dylan 28 33.1 .433 .362 .835 0.4 3.3 3.7 2.8 0.6 0.0 14.6
21 Larson, Davis 21 32.7 .517 .414 .750 1.0 4.1 5.0 2.6 1.2 0.3 13.0
24 Yarian, Austen 27 24.9 .433 .354 .691 1.3 4.6 5.9 1.9 0.6 0.5 11.3
11 Hill, Connor 28 31.1 .450 .304 .745 0.2 2.0 2.3 3.6 1.4 0.0 8.8
01 Brown, Tavon 28 18.5 .574 .414 .700 1.1 3.0 4.1 1.2 0.4 0.5 5.0
05 Nau, Cole 28 16.4 .508 .447 .600 0.2 1.0 1.2 1.1 0.5 0.1 3.0
30 Travlos, Mike 27 10.4 .324 .259 .889 0.1 0.9 1.0 0.4 0.4 0.1 2.5
32 Richardson, Trenton 28 9.5 .481 .000 .571 0.7 1.3 2.0 0.4 0.1 0.1 2.1
03 Gohlke, Jack 16 4.6 .200 .148 .000 0.0 0.6 0.6 0.1 0.2 0.0 1.0
40 Kalthoff, Noah 7 1.7 .800 1.000 .000 0.6 0.0 0.6 0.0 0.0 0.0 1.4
55 Fisher, Matthew 3 1.0 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
02 Goessler, Kyle 8 2.1 .200 .000 .500 0.0 0.1 0.1 0.1 0.1 0.0 0.4
20 Kalthoff, Peter 6 1.7 .500 .000 .000 0.5 0.7 1.2 0.2 0.0 0.2 0.3
22 Ngobi, Jacob 7 1.6 .333 .000 .500 0.0 0.1 0.1 0.1 0.0 0.0 0.4
Total 28 201.1 .487 .351 .744 7.5 25.4 33.0 14.6 6.3 2.5 73.89
Opponents 28 201.0 .434 .321 .796 7.7 24.1 31.8 10.3 4.5 1.9 65.71

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Southern Indiana 11/08/19 73-82 L 30-59 .508 5-19 .263 8-10 .800 3 18 21 21.0 16 7 10 3 7 73 73.0
vs Oakland City 11/09/19 105-54 W 39-68 .574 11-27 .407 16-20 .800 10 39 49 35.0 14 21 9 5 3 105 89.0
vs Concordia-St. Paul 11/16/19 65-49 W 23-63 .365 3-20 .150 16-22 .727 17 28 45 38.3 12 17 12 2 11 65 81.0
at Wis.-Parkside 11/16/19 51-60 L (OT) 20-62 .323 5-16 .313 6-9 .667 8 30 38 38.3 19 15 11 4 5 51 73.5
at Ferris State 11/20/19 67-82 L 29-58 .500 4-16 .250 5-7 .714 7 21 28 36.2 8 18 11 1 8 67 72.2
vs Davenport 11/23/19 83-62 W 36-61 .590 4-11 .364 7-12 .583 8 28 36 36.2 15 16 20 2 10 83 74.0
vs Wayne State 11/27/19 60-65 L 24-61 .393 5-21 .238 7-11 .636 9 22 31 35.4 13 8 8 3 6 60 72.0
at Alderson Broaddus 12/05/19 91-68 W 38-61 .623 7-17 .412 8-12 .667 8 24 32 35.0 17 19 7 1 8 91 74.4
at Ohio Valley 12/07/19 71-70 W 24-60 .400 6-21 .286 17-24 .708 15 21 36 35.1 8 10 10 1 9 71 74.0
vs Findlay 12/14/19 77-65 W 30-58 .517 10-21 .476 7-11 .636 9 27 36 35.2 14 19 8 1 6 77 74.3
at Lewis 12/17/19 65-68 L 25-56 .446 7-19 .368 8-10 .800 8 23 31 34.8 17 12 17 3 8 65 73.5
at Northern Mich. 12/19/19 70-52 W 25-54 .463 10-20 .500 10-11 .909 4 32 36 34.9 11 16 7 2 2 70 73.2
vs Lake Erie 01/04/20 71-59 W 23-48 .479 7-18 .389 18-28 .643 7 38 45 35.7 11 17 11 3 2 71 73.0
at Tiffin 01/09/20 95-71 W 37-57 .649 9-15 .600 12-15 .800 9 30 39 35.9 8 19 14 3 3 95 74.6
at Ohio Dominican 01/11/20 64-77 L 25-59 .424 7-26 .269 7-11 .636 7 21 28 35.4 5 8 9 2 8 64 73.9
vs Kentucky Wesleyan 01/16/20 72-60 W 27-52 .519 10-20 .500 8-9 .889 3 22 25 34.8 10 16 5 1 7 72 73.8
vs Trevecca 01/18/20 75-56 W 28-54 .519 8-23 .348 11-12 .917 6 23 29 34.4 9 15 11 9 7 75 73.8
at Walsh 01/23/20 62-67 L 26-59 .441 5-17 .294 5-8 .625 7 24 31 34.2 14 9 10 2 7 62 73.2
at Malone 01/25/20 81-60 W 33-57 .579 9-24 .375 6-7 .857 2 26 28 33.9 14 21 6 3 7 81 73.6
vs Malone 02/01/20 75-68 W 28-59 .475 6-20 .300 13-19 .684 6 26 32 33.8 12 14 7 3 8 75 73.7
at Trevecca Nazarene 02/06/20 72-59 W 26-62 .419 7-20 .350 13-18 .722 11 18 29 33.6 16 7 6 2 5 72 73.6
at Ky. Wesleyan 02/08/20 66-67 L 23-57 .404 8-24 .333 12-12 1.000 7 20 27 33.3 11 15 11 1 9 66 73.2
vs Walsh 02/13/20 84-74 W 30-60 .500 10-22 .455 14-18 .778 7 26 33 33.3 15 19 4 2 4 84 73.7
vs Ohio Dominican 02/15/20 79-67 W 30-55 .545 12-21 .571 7-9 .778 7 23 30 33.1 12 17 5 1 4 79 73.9
vs Cedarville 02/20/20 75-67 W 28-52 .538 5-16 .313 14-21 .667 5 24 29 33.0 13 11 7 3 2 75 74.0
vs Tiffin 02/22/20 89-77 W 35-59 .593 5-15 .333 14-17 .824 4 23 27 32.7 14 21 8 1 8 89 74.5
at Findlay 02/29/20 59-54 W 22-56 .393 2-16 .125 13-16 .813 9 33 42 33.1 13 8 13 3 5 59 74.0
vs Kentucky Wesleyan 03/03/20 72-80 L 29-63 .460 6-25 .240 8-11 .727 8 22 30 33.0 19 13 5 2 7 72 73.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southern Indiana 11/08/19 82-73 W 29-53 .547 3-8 .375 21-27 .778 9 27 36 36.0 12 12 14 1 5 82 82.0
Oakland City 11/09/19 54-105 L 19-66 .288 2-15 .133 14-16 .875 9 21 30 33.0 21 9 8 3 5 54 68.0
Concordia-St. Paul 11/16/19 49-65 L 19-54 .352 3-20 .150 8-11 .727 7 27 34 33.3 21 9 17 3 4 49 61.7
Wis.-Parkside 11/16/19 60-51 W (OT) 19-57 .333 5-25 .200 17-21 .810 7 33 40 35.0 14 10 12 7 3 60 61.3
Ferris State 11/20/19 82-67 W 33-61 .541 10-26 .385 6-7 .857 8 23 31 34.2 7 24 10 1 7 82 65.4
Davenport 11/23/19 62-83 L 22-54 .407 8-21 .381 10-15 .667 7 19 26 32.8 16 9 18 0 13 62 64.8
Wayne State 11/27/19 65-60 W 26-60 .433 3-13 .231 10-13 .769 14 29 43 34.3 10 12 11 1 4 65 64.9
Alderson Broaddus 12/05/19 68-91 L 23-59 .390 5-24 .208 17-20 .850 13 17 30 33.8 15 9 13 1 2 68 65.3
Ohio Valley 12/07/19 70-71 L 26-50 .520 12-18 .667 6-8 .750 4 25 29 33.2 19 16 18 5 4 70 65.8
Findlay 12/14/19 65-77 L 27-59 .458 6-21 .286 5-9 .556 8 23 31 33.0 15 10 10 0 2 65 65.7
Lewis 12/17/19 68-65 W 23-56 .411 4-20 .200 18-21 .857 11 24 35 33.2 12 6 15 1 11 68 65.9
Northern Mich. 12/19/19 52-70 L 20-63 .317 2-15 .133 10-10 1.000 11 24 35 33.3 8 2 5 4 3 52 64.8
Lake Erie 01/04/20 59-71 L 23-67 .343 7-23 .304 6-7 .857 7 24 31 33.2 23 12 6 1 6 59 64.3
Tiffin 01/09/20 71-95 L 27-65 .415 10-25 .400 7-12 .583 10 13 23 32.4 14 7 8 2 5 71 64.8
Ohio Dominican 01/11/20 77-64 W 31-60 .517 13-27 .481 2-2 1.000 7 29 36 32.7 13 18 14 2 6 77 65.6
Kentucky Wesleyan 01/16/20 60-72 L 25-53 .472 7-17 .412 3-4 .750 6 23 29 32.4 12 13 10 2 5 60 65.3
Trevecca 01/18/20 56-75 L 22-48 .458 7-17 .412 5-6 .833 4 20 24 31.9 16 8 15 0 5 56 64.7
Walsh 01/23/20 67-62 W 22-53 .415 7-22 .318 16-18 .889 8 27 35 32.1 12 8 10 5 3 67 64.8
Malone 01/25/20 60-81 L 19-49 .388 5-12 .417 17-18 .944 3 22 25 31.7 9 8 11 0 1 60 64.6
Malone 02/01/20 68-75 L 25-52 .481 2-12 .167 16-20 .800 5 28 33 31.8 21 8 11 1 3 68 64.8
Trevecca Nazarene 02/06/20 59-72 L 21-43 .488 5-16 .313 12-14 .857 4 29 33 31.9 21 7 18 5 3 59 64.5
Ky. Wesleyan 02/08/20 67-66 W 28-60 .467 7-16 .438 4-7 .571 9 24 33 31.9 15 14 13 2 8 67 64.6
Walsh 02/13/20 74-84 L 26-60 .433 6-22 .273 16-18 .889 9 25 34 32.0 20 5 8 1 3 74 65.0
Ohio Dominican 02/15/20 67-79 L 26-55 .473 7-22 .318 8-9 .889 7 19 26 31.8 14 11 7 0 3 67 65.1
Cedarville 02/20/20 67-75 L 27-55 .491 3-12 .250 10-13 .769 7 23 30 31.7 18 9 6 0 3 67 65.2
Tiffin 02/22/20 77-89 L 31-63 .492 8-17 .471 7-13 .538 9 22 31 31.7 16 6 11 1 5 77 65.6
Findlay 02/29/20 54-59 L 22-61 .361 2-21 .095 8-12 .667 9 26 35 31.8 13 12 7 2 3 54 65.2
Kentucky Wesleyan 03/03/20 80-72 W 26-48 .542 11-23 .478 17-21 .810 3 28 31 31.8 14 14 10 2 1 80 65.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southern Indiana 11/08/19 73-82 -9 30-59/29-53 .508/.547 5-19/3-8 .263/.375 8-10/21-27 .800-.778 21/36 -15 7/12 10/14 3/1 7/5 16/12
Oakland City 11/09/19 105-54 51 39-68/19-66 .574/.288 11-27/2-15 .407/.133 16-20/14-16 .800-.875 49/30 19 21/9 9/8 5/3 3/5 14/21
Concordia-St. Paul 11/16/19 65-49 16 23-63/19-54 .365/.352 3-20/3-20 .150/.150 16-22/8-11 .727-.727 45/34 11 17/9 12/17 2/3 11/4 12/21
Wis.-Parkside 11/16/19 51-60 -9 20-62/19-57 .323/.333 5-16/5-25 .313/.200 6-9/17-21 .667-.810 38/40 -2 15/10 11/12 4/7 5/3 19/14
Ferris State 11/20/19 67-82 -15 29-58/33-61 .500/.541 4-16/10-26 .250/.385 5-7/6-7 .714-.857 28/31 -3 18/24 11/10 1/1 8/7 8/7
Davenport 11/23/19 83-62 21 36-61/22-54 .590/.407 4-11/8-21 .364/.381 7-12/10-15 .583-.667 36/26 10 16/9 20/18 2/0 10/13 15/16
Wayne State 11/27/19 60-65 -5 24-61/26-60 .393/.433 5-21/3-13 .238/.231 7-11/10-13 .636-.769 31/43 -12 8/12 8/11 3/1 6/4 13/10
Alderson Broaddus 12/05/19 91-68 23 38-61/23-59 .623/.390 7-17/5-24 .412/.208 8-12/17-20 .667-.850 32/30 2 19/9 7/13 1/1 8/2 17/15
Ohio Valley 12/07/19 71-70 1 24-60/26-50 .400/.520 6-21/12-18 .286/.667 17-24/6-8 .708-.750 36/29 7 10/16 10/18 1/5 9/4 8/19
Findlay 12/14/19 77-65 12 30-58/27-59 .517/.458 10-21/6-21 .476/.286 7-11/5-9 .636-.556 36/31 5 19/10 8/10 1/0 6/2 14/15
Lewis 12/17/19 65-68 -3 25-56/23-56 .446/.411 7-19/4-20 .368/.200 8-10/18-21 .800-.857 31/35 -4 12/6 17/15 3/1 8/11 17/12
Northern Mich. 12/19/19 70-52 18 25-54/20-63 .463/.317 10-20/2-15 .500/.133 10-11/10-10 .909-1.000 36/35 1 16/2 7/5 2/4 2/3 11/8
Lake Erie 01/04/20 71-59 12 23-48/23-67 .479/.343 7-18/7-23 .389/.304 18-28/6-7 .643-.857 45/31 14 17/12 11/6 3/1 2/6 11/23
Tiffin 01/09/20 95-71 24 37-57/27-65 .649/.415 9-15/10-25 .600/.400 12-15/7-12 .800-.583 39/23 16 19/7 14/8 3/2 3/5 8/14
Ohio Dominican 01/11/20 64-77 -13 25-59/31-60 .424/.517 7-26/13-27 .269/.481 7-11/2-2 .636-1.000 28/36 -8 8/18 9/14 2/2 8/6 5/13
Kentucky Wesleyan 01/16/20 72-60 12 27-52/25-53 .519/.472 10-20/7-17 .500/.412 8-9/3-4 .889-.750 25/29 -4 16/13 5/10 1/2 7/5 10/12
Trevecca 01/18/20 75-56 19 28-54/22-48 .519/.458 8-23/7-17 .348/.412 11-12/5-6 .917-.833 29/24 5 15/8 11/15 9/0 7/5 9/16
Walsh 01/23/20 62-67 -5 26-59/22-53 .441/.415 5-17/7-22 .294/.318 5-8/16-18 .625-.889 31/35 -4 9/8 10/10 2/5 7/3 14/12
Malone 01/25/20 81-60 21 33-57/19-49 .579/.388 9-24/5-12 .375/.417 6-7/17-18 .857-.944 28/25 3 21/8 6/11 3/0 7/1 14/9
Malone 02/01/20 75-68 7 28-59/25-52 .475/.481 6-20/2-12 .300/.167 13-19/16-20 .684-.800 32/33 -1 14/8 7/11 3/1 8/3 12/21
Trevecca Nazarene 02/06/20 72-59 13 26-62/21-43 .419/.488 7-20/5-16 .350/.313 13-18/12-14 .722-.857 29/33 -4 7/7 6/18 2/5 5/3 16/21
Ky. Wesleyan 02/08/20 66-67 -1 23-57/28-60 .404/.467 8-24/7-16 .333/.438 12-12/4-7 1.000-.571 27/33 -6 15/14 11/13 1/2 9/8 11/15
Walsh 02/13/20 84-74 10 30-60/26-60 .500/.433 10-22/6-22 .455/.273 14-18/16-18 .778-.889 33/34 -1 19/5 4/8 2/1 4/3 15/20
Ohio Dominican 02/15/20 79-67 12 30-55/26-55 .545/.473 12-21/7-22 .571/.318 7-9/8-9 .778-.889 30/26 4 17/11 5/7 1/0 4/3 12/14
Cedarville 02/20/20 75-67 8 28-52/27-55 .538/.491 5-16/3-12 .313/.250 14-21/10-13 .667-.769 29/30 -1 11/9 7/6 3/0 2/3 13/18
Tiffin 02/22/20 89-77 12 35-59/31-63 .593/.492 5-15/8-17 .333/.471 14-17/7-13 .824-.538 27/31 -4 21/6 8/11 1/1 8/5 14/16
Findlay 02/29/20 59-54 5 22-56/22-61 .393/.361 2-16/2-21 .125/.095 13-16/8-12 .813-.667 42/35 7 8/12 13/7 3/2 5/3 13/13
Kentucky Wesleyan 03/03/20 72-80 -8 29-63/26-48 .460/.542 6-25/11-23 .240/.478 8-11/17-21 .727-.810 30/31 -1 13/14 5/10 2/2 7/1 19/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Oakland City (11/09/19)
FIELD GOALS MADE 39 Oakland City (11/09/19)
FIELD GOAL ATTEMPTS 68 Oakland City (11/09/19)
3 PT FIELD GOALS MADE 12 Ohio Dominican (02/15/20)
3 PT FG ATTEMPTS 27 Oakland City (11/09/19)
FREE THROWS MADE 18 Lake Erie (01/04/20)
FREE THROW ATTEMPTS 28 Lake Erie (01/04/20)
REBOUNDS 49 Oakland City (11/09/19)
ASSISTS 21 Oakland City (11/09/19); Tiffin (02/22/20); Malone (01/25/20)
STEALS 11 Concordia-St. Paul (11/16/19)
BLOCKED SHOTS 9 Trevecca (01/18/20)
TURNOVERS 20 Davenport (11/23/19)
FOULS 19 Kentucky Wesleyan (03/03/20); Wis.-Parkside (11/16/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Davis Larson Southern Indiana (11/08/19)
FIELD GOALS MADE 12 Davis Larson; Patrick Cartier Southern Indiana (11/08/19); Malone (02/01/20)
FIELD GOAL ATTEMPTS 19 Davis Larson; Dylan Lowry Wayne State (11/27/19); Kentucky Wesleyan (03/03/20)
3 PT FIELD GOALS MADE 5 Austen Yarian Ohio Dominican (02/15/20); Malone (01/25/20)
3 PT FG ATTEMPTS 9 Dylan Lowry Kentucky Wesleyan (03/03/20)
FREE THROWS MADE 9 Dylan Lowry Tiffin (02/22/20)
FREE THROW ATTEMPTS 10 Patrick Cartier Lake Erie (01/04/20)
REBOUNDS 13 Yarian,Austen Tiffin (01/09/20)
ASSISTS 8 Larson, Davis; Davis Larson; Connor Hill Wis.-Parkside (11/16/19); Alderson Broaddus (12/05/19); Malone (01/25/20)
STEALS 6 Connor Hill Ky. Wesleyan (02/08/20)
BLOCKED SHOTS 4 Cartier, Patrick Wis.-Parkside (11/16/19)
TURNOVERS 5 Austen Yarian Lewis (12/17/19)
FOULS 5 Connor Hill; Larson, Davis; Tavon Brown Kentucky Wesleyan (03/03/20); Wis.-Parkside (11/16/19); Alderson Broaddus (12/05/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Cartier, Patrick 28 451 16.1
#23 Lowry, Dylan 28 408 14.6
#24 Yarian, Austen 27 305 11.3
#21 Larson, Davis 21 273 13.0
#11 Hill, Connor 28 245 8.8
#01 Brown, Tavon 28 141 5.0
#05 Nau, Cole 28 84 3.0
#30 Travlos, Mike 27 68 2.5
#32 Richardson, Trenton 28 60 2.1
#03 Gohlke, Jack 16 16 1.0
#40 Kalthoff, Noah 7 10 1.4
#02 Goessler, Kyle 8 3 0.4
#22 Ngobi, Jacob 7 3 0.4
#20 Kalthoff, Peter 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Cartier, Patrick 28 184 286 .643 6.6 10.2
#23 Lowry, Dylan 28 145 335 .433 5.2 12.0
#24 Yarian, Austen 27 116 268 .433 4.3 9.9
#21 Larson, Davis 21 107 207 .517 5.1 9.9
#11 Hill, Connor 28 95 211 .450 3.4 7.5
#01 Brown, Tavon 28 54 94 .574 1.9 3.4
#05 Nau, Cole 28 30 59 .508 1.1 2.1
#32 Richardson, Trenton 28 26 54 .481 0.9 1.9
#30 Travlos, Mike 27 23 71 .324 0.9 2.6
#03 Gohlke, Jack 16 6 30 .200 0.4 1.9
#40 Kalthoff, Noah 7 4 5 .800 0.6 0.7
#02 Goessler, Kyle 8 1 5 .200 0.1 0.6
#20 Kalthoff, Peter 6 1 2 .500 0.2 0.3
#22 Ngobi, Jacob 7 1 3 .333 0.1 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Lowry, Dylan 28 47 130 .362 1.7 4.6
#24 Yarian, Austen 27 35 99 .354 1.3 3.7
#21 Larson, Davis 21 29 70 .414 1.4 3.3
#05 Nau, Cole 28 21 47 .447 0.8 1.7
#11 Hill, Connor 28 17 56 .304 0.6 2.0
#30 Travlos, Mike 27 14 54 .259 0.5 2.0
#01 Brown, Tavon 28 12 29 .414 0.4 1.0
#15 Cartier, Patrick 28 12 28 .429 0.4 1.0
#03 Gohlke, Jack 16 4 27 .148 0.3 1.7
#40 Kalthoff, Noah 7 2 2 1.000 0.3 0.3
#02 Goessler, Kyle 8 0 3 .000 0.0 0.4
#22 Ngobi, Jacob 7 0 1 .000 0.0 0.1
#32 Richardson, Trenton 28 0 4 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Cartier, Patrick 28 71 96 .740 2.5 3.4
#23 Lowry, Dylan 28 71 85 .835 2.5 3.0
#11 Hill, Connor 28 38 51 .745 1.4 1.8
#24 Yarian, Austen 27 38 55 .691 1.4 2.0
