Skip To Main Content

Hillsdale College

2007-08 Men's Basketball Cumulative Statistics

Team Stats (14-14, 7-10)

Overall Team Statistics
Statistic Hillsdale Opponents
Scoring
Total Points 0 0
Points Per Game 0.0 0.0
Scoring Margin 0.0 --
Shooting
FG: Made-Attempted 749-1571 782-1697
FG: Percentage .477 .461
FG: Per Game 26.8 27.9
3PT: Made-Attempted 249-657 171-445
3PT: Percentage .379 .384
3PT: Per Game 8.9 6.1
FT: Made-Attempted 431-589 387-551
FT: Percentage .732 .702
FT: Per Game 15.4 13.8
Rebounding
Total 906 1012
Per Game 32.4 36.1
Margin -3.8 --
Assists
Total 420 313
Per Game 15.0 11.2
Turnovers
Total 455 446
Per Game 16.3 15.9
Margin -0.3 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 0.0 0.0
Steals
Total 187 209
Per Game 6.7 7.5
Blocks
Total 100 69
Per Game 3.6 2.5
Attendance
Total 5718 9142
Per Game 13-440 15-609

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Gugino, Tony 28 28 885 31.6 189 348 .543 29 73 .397 134 188 .713 0 0.0 56 166 222 7.9 87 38 62 31 59
21 Homan, Tim 28 28 1004 35.9 170 325 .523 93 200 .465 49 64 .766 0 0.0 27 108 135 4.8 84 38 33 36 18
11 Mackenzie, Keith 28 28 951 34.0 123 289 .426 69 182 .379 78 105 .743 0 0.0 14 108 122 4.4 64 135 138 31 3
32 Worst, Travis 28 28 853 30.5 94 197 .477 12 48 .250 58 82 .707 0 0.0 41 75 116 4.1 74 56 58 24 6
05 Steward, Evan 27 26 811 30.0 57 141 .404 16 64 .250 75 89 .843 0 0.0 17 63 80 3.0 69 67 50 37 2
02 Caruso, Joe 28 2 404 14.4 30 81 .370 18 52 .346 16 18 .889 0 0.0 5 23 28 1.0 35 33 38 14 3
10 Brand, Tyler 16 0 178 11.1 10 29 .345 7 20 .350 2 3 .667 0 0.0 3 12 15 0.9 21 15 11 2 0
23 Kokx, Kody 8 0 90 11.3 11 18 .611 0 2 .000 2 4 .500 0 0.0 2 20 22 2.8 14 13 14 3 2
34 Meinert, Nick 27 0 206 7.6 9 37 .243 2 11 .182 7 12 .583 0 0.0 7 14 21 0.8 16 12 16 2 0
44 Papach, Matt 15 0 37 2.5 1 2 .500 0 0 .000 3 5 .600 0 0.0 2 3 5 0.3 2 0 3 0 0
31 Reynolds, Dustin 16 0 35 2.2 3 8 .375 3 5 .600 2 2 1.000 0 0.0 1 6 7 0.4 5 0 3 1 0
52 Skaggs, Chris 27 0 272 10.1 52 96 .542 0 0 .000 5 17 .294 0 0.0 17 45 62 2.3 52 13 26 6 7
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 44 71 2.5 1 0 3 0 0  
Total 28 5726 204.5 749 1571 .477 249 657 .379 431 589 .732 0 0.00 219 687 906 32.4 524 420 455 187 100
Opponents 28 5725 204.5 782 1697 .461 171 445 .384 387 551 .702 0 0.00 323 689 1012 36.1 537 313 446 209 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Gugino, Tony 17 17 539 31.7 122 233 .524 20 48 .417 79 113 .699 0 0.0 42 102 144 8.5 55 25 1.5 44 16 32
21 Homan, Tim 17 17 635 37.4 115 218 .528 61 131 .466 36 42 .857 0 0.0 19 67 86 5.1 50 19 1.1 17 20 10
11 Mackenzie, Keith 17 17 578 34.0 78 177 .441 43 119 .361 54 72 .750 0 0.0 6 68 74 4.4 38 80 4.7 87 17 2
32 Worst, Travis 17 17 514 30.2 47 102 .461 4 27 .148 29 40 .725 0 0.0 24 48 72 4.2 49 30 1.8 38 10 4
05 Steward, Evan 16 15 461 28.8 30 80 .375 5 33 .152 40 49 .816 0 0.0 9 39 48 3.0 38 38 2.4 24 22 1
02 Caruso, Joe 17 2 266 15.6 17 48 .354 11 33 .333 6 8 .750 0 0.0 1 13 14 0.8 22 21 1.2 24 11 3
10 Brand, Tyler 8 0 99 12.4 5 13 .385 4 10 .400 2 2 1.000 0 0.0 1 6 7 0.9 11 11 1.4 5 1 0
23 Kokx, Kody 3 0 26 8.7 4 4 1.000 0 0 .000 0 0 .000 0 0.0 0 6 6 2.0 3 4 1.3 3 0 1
34 Meinert, Nick 17 0 128 7.5 3 16 .188 0 4 .000 0 2 .000 0 0.0 5 9 14 0.8 10 8 0.5 12 1 0
44 Papach, Matt 10 0 16 1.6 0 0 .000 0 0 .000 1 2 .500 0 0.0 1 1 2 0.2 0 0 0.0 0 0 0
31 Reynolds, Dustin 11 0 20 1.8 2 5 .400 2 3 .667 2 2 1.000 0 0.0 1 2 3 0.3 3 0 0.0 2 0 0
52 Skaggs, Chris 17 0 169 9.9 31 57 .544 0 0 .000 2 6 .333 0 0.0 13 26 39 2.3 35 6 0.4 14 4 5
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 22 39 2.3 0 0 0.0 2 0 0  
Total 17 3451 203.0 454 953 .476 150 408 .368 251 338 .743 0 0.00 139 409 548 32.2 314 242 14.2 272 102 58
Opponents 17 3450 202.9 479 1021 .469 111 280 .396 236 327 .722 0 0.00 188 407 595 35.0 316 180 10.6 255 125 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
42 Gugino, Tony 28 28 885 189 348 .543 29 73 .397 134 188 .713 0 0.0
21 Homan, Tim 28 28 1004 170 325 .523 93 200 .465 49 64 .766 0 0.0
11 Mackenzie, Keith 28 28 951 123 289 .426 69 182 .379 78 105 .743 0 0.0
32 Worst, Travis 28 28 853 94 197 .477 12 48 .250 58 82 .707 0 0.0
05 Steward, Evan 27 26 811 57 141 .404 16 64 .250 75 89 .843 0 0.0
02 Caruso, Joe 28 2 404 30 81 .370 18 52 .346 16 18 .889 0 0.0
10 Brand, Tyler 16 0 178 10 29 .345 7 20 .350 2 3 .667 0 0.0
23 Kokx, Kody 8 0 90 11 18 .611 0 2 .000 2 4 .500 0 0.0
34 Meinert, Nick 27 0 206 9 37 .243 2 11 .182 7 12 .583 0 0.0
44 Papach, Matt 15 0 37 1 2 .500 0 0 .000 3 5 .600 0 0.0
31 Reynolds, Dustin 16 0 35 3 8 .375 3 5 .600 2 2 1.000 0 0.0
52 Skaggs, Chris 27 0 272 52 96 .542 0 0 .000 5 17 .294 0 0.0
Total 28 5726 749 1571 .477 249 657 .379 431 589 .732 0 0.00
Opponents 28 5725 782 1697 .461 171 445 .384 387 551 .702 0 0.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
42 Gugino, Tony 28 31.6 .543 .397 .713 2.0 5.9 7.9 1.4 1.1 2.1 0.0
21 Homan, Tim 28 35.9 .523 .465 .766 1.0 3.9 4.8 1.4 1.3 0.6 0.0
11 Mackenzie, Keith 28 34.0 .426 .379 .743 0.5 3.9 4.4 4.8 1.1 0.1 0.0
32 Worst, Travis 28 30.5 .477 .250 .707 1.5 2.7 4.1 2.0 0.9 0.2 0.0
05 Steward, Evan 27 30.0 .404 .250 .843 0.6 2.3 3.0 2.5 1.4 0.1 0.0
02 Caruso, Joe 28 14.4 .370 .346 .889 0.2 0.8 1.0 1.2 0.5 0.1 0.0
10 Brand, Tyler 16 11.1 .345 .350 .667 0.2 0.8 0.9 0.9 0.1 0.0 0.0
23 Kokx, Kody 8 11.3 .611 .000 .500 0.3 2.5 2.8 1.6 0.4 0.3 0.0
34 Meinert, Nick 27 7.6 .243 .182 .583 0.3 0.5 0.8 0.4 0.1 0.0 0.0
44 Papach, Matt 15 2.5 .500 .000 .600 0.1 0.2 0.3 0.0 0.0 0.0 0.0
31 Reynolds, Dustin 16 2.2 .375 .600 1.000 0.1 0.4 0.4 0.0 0.1 0.0 0.0
52 Skaggs, Chris 27 10.1 .542 .000 .294 0.6 1.7 2.3 0.5 0.2 0.3 0.0
Total 28 204.5 .477 .379 .732 7.8 24.5 32.4 15.0 6.7 3.6 0.00
Opponents 28 204.5 .461 .384 .702 11.5 24.6 36.1 11.2 7.5 2.5 0.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Bellarmine (Ky.) 11/15/07 71-80 L 23-55 .418 9-22 .409 16-26 .615 9 15 24 24.0 25 10 18 4 14 0 0.0
at Ferris State 11/17/07 84-72 W 26-46 .565 7-18 .389 25-35 .714 5 31 36 30.0 26 21 23 6 8 0 0.0
vs Indianapolis (Ind.) 11/19/07 76-78 L 26-49 .531 9-18 .500 15-21 .714 4 23 27 29.0 13 14 15 3 6 0 0.0
vs Albion (Mich.) 11/21/07 77-74 W (OT) 26-59 .441 5-23 .217 20-27 .741 7 35 42 32.3 19 11 17 6 9 0 0.0
vs Marygrove (Mich.) 11/30/07 99-72 W 36-67 .537 13-28 .464 14-23 .609 10 33 43 34.4 22 24 19 6 10 0 0.0
vs Ashland 12/06/07 80-95 L 28-53 .528 10-30 .333 14-20 .700 7 15 22 32.3 20 17 14 2 5 0 0.0
vs Saginaw Valley State 12/08/07 97-66 W 36-61 .590 16-30 .533 9-12 .750 10 20 30 32.0 16 22 6 4 7 0 0.0
at Northwood 12/15/07 82-63 W 28-58 .483 8-19 .421 18-23 .783 9 28 37 32.6 12 15 24 8 10 0 0.0
at St. Francis (Ill.) 12/17/07 97-96 W (OT) 36-69 .522 8-20 .400 17-22 .773 10 17 27 32.0 21 24 15 3 6 0 0.0
at Lewis (Ill.) 12/21/07 73-82 L (OT) 26-61 .426 10-28 .357 11-18 .611 9 22 31 31.9 26 12 23 2 10 0 0.0
at Saginaw Valley State 12/29/07 94-78 W 32-55 .582 15-25 .600 15-19 .789 3 27 30 31.7 14 21 13 4 3 0 0.0
at Ashland 01/03/08 112-110 W (OT) 36-62 .581 14-28 .500 26-30 .867 6 23 29 31.5 23 22 19 3 6 0 0.0
at Findlay 01/05/08 60-82 L 21-47 .447 8-21 .381 10-14 .714 8 18 26 31.1 17 12 23 6 6 0 0.0
vs Lake Superior State 01/10/08 99-81 W 37-61 .607 10-21 .476 15-18 .833 7 29 36 31.4 15 25 13 4 4 0 0.0
at Michigan Tech 01/19/08 83-77 W 28-47 .596 5-10 .500 22-30 .733 6 26 32 31.5 18 9 20 5 5 0 0.0
at Northern Mich. 01/20/08 66-67 L 23-62 .371 7-27 .259 13-20 .650 12 28 40 32.0 19 14 10 2 3 0 0.0
vs Mercyhurst 01/24/08 58-59 L 18-52 .346 6-23 .261 16-26 .615 9 26 35 32.2 12 13 16 4 8 0 0.0
vs Gannon 01/26/08 75-80 L 29-61 .475 9-27 .333 8-9 .889 9 19 28 31.9 19 16 16 1 5 0 0.0
vs Tiffin (Ohio) 01/29/08 87-62 W 27-53 .509 10-21 .476 23-26 .885 8 28 36 32.2 11 17 12 0 7 0 0.0
vs Grand Valley State 01/31/08 50-66 L 15-51 .294 5-26 .192 15-23 .652 8 30 38 32.5 21 8 17 2 7 0 0.0
vs Wayne St. (Mich.) 02/02/08 74-54 W 29-57 .509 7-22 .318 9-11 .818 12 21 33 32.5 13 14 9 4 5 0 0.0
at Gannon 02/07/08 75-90 L (OT) 25-61 .410 8-20 .400 17-24 .708 11 27 38 32.7 32 12 25 3 6 0 0.0
at Mercyhurst 02/09/08 80-90 L 25-57 .439 15-36 .417 15-21 .714 7 26 33 32.7 21 10 16 1 3 0 0.0
vs Ferris State 02/14/08 86-63 W 27-58 .466 9-24 .375 23-28 .821 7 24 31 32.7 14 10 7 2 11 0 0.0
at Tiffin (Ohio) 02/16/08 62-60 W 24-60 .400 8-22 .364 6-13 .462 11 25 36 32.8 11 15 10 5 5 0 0.0
vs Findlay 02/21/08 59-82 L 21-51 .412 7-25 .280 10-12 .833 4 20 24 32.5 18 8 14 3 4 0 0.0
at Wayne St. (Mich.) 02/23/08 73-80 L 28-54 .519 6-19 .316 11-17 .647 7 29 36 32.6 24 15 23 4 7 0 0.0
at Grand Valley State 03/01/08 49-63 L 13-44 .295 5-24 .208 18-21 .857 4 22 26 32.4 22 9 18 3 7 0 0.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bellarmine (Ky.) 11/15/07 80-71 W 28-51 .549 6-9 .667 18-25 .720 12 28 40 40.0 25 19 28 4 6 0 0.0
Ferris State 11/17/07 72-84 L 23-65 .354 7-20 .350 19-29 .655 17 20 37 38.5 28 15 22 0 11 0 0.0
Indianapolis (Ind.) 11/19/07 78-76 W 32-61 .525 8-20 .400 6-10 .600 8 23 31 36.0 17 15 14 1 10 0 0.0
Albion (Mich.) 11/21/07 74-77 L (OT) 27-74 .365 7-16 .438 13-20 .650 16 31 47 38.8 25 16 16 7 6 0 0.0
Marygrove (Mich.) 11/30/07 72-99 L 28-69 .406 6-24 .250 10-19 .526 14 25 39 38.8 20 6 20 5 4 0 0.0
Ashland 12/06/07 95-80 W 33-55 .600 13-21 .619 16-18 .889 8 22 30 37.3 17 14 14 1 3 0 0.0
Saginaw Valley State 12/08/07 66-97 L 21-49 .429 11-20 .550 13-17 .765 9 17 26 35.7 14 7 16 0 3 0 0.0
Northwood 12/15/07 63-82 L 28-62 .452 3-16 .188 4-9 .444 9 25 34 35.5 22 7 27 3 10 0 0.0
St. Francis (Ill.) 12/17/07 96-97 L (OT) 35-59 .593 3-8 .375 23-29 .793 9 23 32 35.1 20 18 18 4 7 0 0.0
Lewis (Ill.) 12/21/07 82-73 W (OT) 30-60 .500 2-10 .200 20-33 .606 14 31 45 36.1 19 12 24 9 10 0 0.0
Saginaw Valley State 12/29/07 78-94 L 29-71 .408 7-17 .412 13-17 .765 19 22 41 36.5 13 8 12 2 7 0 0.0
Ashland 01/03/08 110-112 L (OT) 40-69 .580 12-23 .522 18-24 .750 9 21 30 36.0 19 15 16 4 6 0 0.0
Findlay 01/05/08 82-60 W 35-60 .583 5-10 .500 7-17 .412 12 20 32 35.7 19 16 13 3 13 0 0.0
Lake Superior State 01/10/08 81-99 L 31-68 .456 8-18 .444 11-13 .846 10 19 29 35.2 18 14 11 1 5 0 0.0
Michigan Tech 01/19/08 77-83 L 29-64 .453 4-20 .200 15-18 .833 11 18 29 34.8 22 5 13 3 11 0 0.0
Northern Mich. 01/20/08 67-66 W 21-61 .344 8-21 .381 17-21 .810 14 31 45 35.4 20 10 13 0 6 0 0.0
Mercyhurst 01/24/08 59-58 W 25-56 .446 6-17 .353 3-10 .300 9 30 39 35.6 23 8 18 2 7 0 0.0
Gannon 01/26/08 80-75 W 30-59 .508 4-8 .500 16-20 .800 12 24 36 35.7 12 16 14 2 12 0 0.0
Tiffin (Ohio) 01/29/08 62-87 L 27-62 .435 5-13 .385 3-8 .375 9 20 29 35.3 17 6 12 1 8 0 0.0
Grand Valley State 01/31/08 66-50 W 24-56 .429 6-18 .333 12-20 .600 9 31 40 35.6 23 9 16 3 7 0 0.0
Wayne St. (Mich.) 02/02/08 54-74 L 23-59 .390 3-9 .333 5-8 .625 18 17 35 35.5 15 6 14 2 1 0 0.0
Gannon 02/07/08 90-75 W (OT) 25-55 .455 2-9 .222 38-50 .760 10 29 39 35.7 20 13 17 5 17 0 0.0
Mercyhurst 02/09/08 90-80 W 30-61 .492 10-24 .417 20-30 .667 10 27 37 35.7 17 12 8 3 8 0 0.0
Ferris State 02/14/08 63-86 L 25-60 .417 4-8 .500 9-13 .692 14 26 40 35.9 25 8 20 0 3 0 0.0
Tiffin (Ohio) 02/16/08 60-62 L 24-58 .414 5-14 .357 7-11 .636 10 31 41 36.1 16 9 12 3 5 0 0.0
Findlay 02/21/08 82-59 W 31-64 .484 7-20 .350 13-14 .929 14 27 41 36.3 14 10 11 0 4 0 0.0
Wayne St. (Mich.) 02/23/08 80-73 W 28-63 .444 5-18 .278 19-25 .760 10 23 33 36.2 16 10 14 1 9 0 0.0
Grand Valley State 03/01/08 63-49 W 20-46 .435 4-14 .286 19-23 .826 7 28 35 36.1 21 9 13 0 10 0 0.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bellarmine (Ky.) 11/15/07 71-80 -9 23-55/28-51 .418/.549 9-22/6-9 .409/.667 16-26/18-25 .615-.720 24/40 -16 10/19 18/28 4/4 14/6 25/25
Ferris State 11/17/07 84-72 12 26-46/23-65 .565/.354 7-18/7-20 .389/.350 25-35/19-29 .714-.655 36/37 -1 21/15 23/22 6/0 8/11 26/28
Indianapolis (Ind.) 11/19/07 76-78 -2 26-49/32-61 .531/.525 9-18/8-20 .500/.400 15-21/6-10 .714-.600 27/31 -4 14/15 15/14 3/1 6/10 13/17
Albion (Mich.) 11/21/07 77-74 3 26-59/27-74 .441/.365 5-23/7-16 .217/.438 20-27/13-20 .741-.650 42/47 -5 11/16 17/16 6/7 9/6 19/25
Marygrove (Mich.) 11/30/07 99-72 27 36-67/28-69 .537/.406 13-28/6-24 .464/.250 14-23/10-19 .609-.526 43/39 4 24/6 19/20 6/5 10/4 22/20
Ashland 12/06/07 80-95 -15 28-53/33-55 .528/.600 10-30/13-21 .333/.619 14-20/16-18 .700-.889 22/30 -8 17/14 14/14 2/1 5/3 20/17
Saginaw Valley State 12/08/07 97-66 31 36-61/21-49 .590/.429 16-30/11-20 .533/.550 9-12/13-17 .750-.765 30/26 4 22/7 6/16 4/0 7/3 16/14
Northwood 12/15/07 82-63 19 28-58/28-62 .483/.452 8-19/3-16 .421/.188 18-23/4-9 .783-.444 37/34 3 15/7 24/27 8/3 10/10 12/22
St. Francis (Ill.) 12/17/07 97-96 1 36-69/35-59 .522/.593 8-20/3-8 .400/.375 17-22/23-29 .773-.793 27/32 -5 24/18 15/18 3/4 6/7 21/20
Lewis (Ill.) 12/21/07 73-82 -9 26-61/30-60 .426/.500 10-28/2-10 .357/.200 11-18/20-33 .611-.606 31/45 -14 12/12 23/24 2/9 10/10 26/19
Saginaw Valley State 12/29/07 94-78 16 32-55/29-71 .582/.408 15-25/7-17 .600/.412 15-19/13-17 .789-.765 30/41 -11 21/8 13/12 4/2 3/7 14/13
Ashland 01/03/08 112-110 2 36-62/40-69 .581/.580 14-28/12-23 .500/.522 26-30/18-24 .867-.750 29/30 -1 22/15 19/16 3/4 6/6 23/19
Findlay 01/05/08 60-82 -22 21-47/35-60 .447/.583 8-21/5-10 .381/.500 10-14/7-17 .714-.412 26/32 -6 12/16 23/13 6/3 6/13 17/19
Lake Superior State 01/10/08 99-81 18 37-61/31-68 .607/.456 10-21/8-18 .476/.444 15-18/11-13 .833-.846 36/29 7 25/14 13/11 4/1 4/5 15/18
Michigan Tech 01/19/08 83-77 6 28-47/29-64 .596/.453 5-10/4-20 .500/.200 22-30/15-18 .733-.833 32/29 3 9/5 20/13 5/3 5/11 18/22
Northern Mich. 01/20/08 66-67 -1 23-62/21-61 .371/.344 7-27/8-21 .259/.381 13-20/17-21 .650-.810 40/45 -5 14/10 10/13 2/0 3/6 19/20
Mercyhurst 01/24/08 58-59 -1 18-52/25-56 .346/.446 6-23/6-17 .261/.353 16-26/3-10 .615-.300 35/39 -4 13/8 16/18 4/2 8/7 12/23
Gannon 01/26/08 75-80 -5 29-61/30-59 .475/.508 9-27/4-8 .333/.500 8-9/16-20 .889-.800 28/36 -8 16/16 16/14 1/2 5/12 19/12
Tiffin (Ohio) 01/29/08 87-62 25 27-53/27-62 .509/.435 10-21/5-13 .476/.385 23-26/3-8 .885-.375 36/29 7 17/6 12/12 0/1 7/8 11/17
Grand Valley State 01/31/08 50-66 -16 15-51/24-56 .294/.429 5-26/6-18 .192/.333 15-23/12-20 .652-.600 38/40 -2 8/9 17/16 2/3 7/7 21/23
Wayne St. (Mich.) 02/02/08 74-54 20 29-57/23-59 .509/.390 7-22/3-9 .318/.333 9-11/5-8 .818-.625 33/35 -2 14/6 9/14 4/2 5/1 13/15
Gannon 02/07/08 75-90 -15 25-61/25-55 .410/.455 8-20/2-9 .400/.222 17-24/38-50 .708-.760 38/39 -1 12/13 25/17 3/5 6/17 32/20
Mercyhurst 02/09/08 80-90 -10 25-57/30-61 .439/.492 15-36/10-24 .417/.417 15-21/20-30 .714-.667 33/37 -4 10/12 16/8 1/3 3/8 21/17
Ferris State 02/14/08 86-63 23 27-58/25-60 .466/.417 9-24/4-8 .375/.500 23-28/9-13 .821-.692 31/40 -9 10/8 7/20 2/0 11/3 14/25
Tiffin (Ohio) 02/16/08 62-60 2 24-60/24-58 .400/.414 8-22/5-14 .364/.357 6-13/7-11 .462-.636 36/41 -5 15/9 10/12 5/3 5/5 11/16
Findlay 02/21/08 59-82 -23 21-51/31-64 .412/.484 7-25/7-20 .280/.350 10-12/13-14 .833-.929 24/41 -17 8/10 14/11 3/0 4/4 18/14
Wayne St. (Mich.) 02/23/08 73-80 -7 28-54/28-63 .519/.444 6-19/5-18 .316/.278 11-17/19-25 .647-.760 36/33 3 15/10 23/14 4/1 7/9 24/16
Grand Valley State 03/01/08 49-63 -14 13-44/20-46 .295/.435 5-24/4-14 .208/.286 18-21/19-23 .857-.826 26/35 -9 9/9 18/13 3/0 7/10 22/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 0 Indianapolis (Ind.) (11/19/07); Albion (Mich.) (11/21/07); Marygrove (Mich.) (11/30/07); Ashland (12/06/07); Saginaw Valley State (12/08/07); Lake Superior State (01/10/08); Mercyhurst (01/24/08); Gannon (01/26/08); Tiffin (Ohio) (01/29/08); Grand Valley State (01/31/08); Wayne St. (Mich.) (02/02/08); Ferris State (02/14/08); Findlay (02/21/08); Bellarmine (Ky.) (11/15/07); Ferris State (11/17/07); Northwood (12/15/07); St. Francis (Ill.) (12/17/07); Lewis (Ill.) (12/21/07); Saginaw Valley State (12/29/07); Ashland (01/03/08); Findlay (01/05/08); Michigan Tech (01/19/08); Northern Mich. (01/20/08); Gannon (02/07/08); Mercyhurst (02/09/08); Tiffin (Ohio) (02/16/08); Wayne St. (Mich.) (02/23/08); Grand Valley State (03/01/08)
FIELD GOALS MADE 37 Lake Superior State (01/10/08)
FIELD GOAL ATTEMPTS 69 St. Francis (Ill.) (12/17/07)
3 PT FIELD GOALS MADE 16 Saginaw Valley State (12/08/07)
3 PT FG ATTEMPTS 36 Mercyhurst (02/09/08)
FREE THROWS MADE 26 Ashland (01/03/08)
FREE THROW ATTEMPTS 35 Ferris State (11/17/07)
REBOUNDS 43 Marygrove (Mich.) (11/30/07)
ASSISTS 25 Lake Superior State (01/10/08)
STEALS 14 Bellarmine (Ky.) (11/15/07)
BLOCKED SHOTS 8 Northwood (12/15/07)
TURNOVERS 25 Gannon (02/07/08)
FOULS 32 Gannon (02/07/08)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 0 Joe Caruso Indianapolis (Ind.) (11/19/07); Albion (Mich.) (11/21/07); Marygrove (Mich.) (11/30/07); Ashland (12/06/07); Saginaw Valley State (12/08/07); Lake Superior State (01/10/08); Mercyhurst (01/24/08); Gannon (01/26/08); Tiffin (Ohio) (01/29/08); Grand Valley State (01/31/08); Wayne St. (Mich.) (02/02/08); Ferris State (02/14/08); Findlay (02/21/08); Bellarmine (Ky.) (11/15/07); Ferris State (11/17/07); Northwood (12/15/07); St. Francis (Ill.) (12/17/07); Lewis (Ill.) (12/21/07); Saginaw Valley State (12/29/07); Ashland (01/03/08); Findlay (01/05/08); Michigan Tech (01/19/08); Northern Mich. (01/20/08); Gannon (02/07/08); Mercyhurst (02/09/08); Tiffin (Ohio) (02/16/08); Wayne St. (Mich.) (02/23/08); Grand Valley State (03/01/08)
FIELD GOALS MADE 17 Tony Gugino Wayne St. (Mich.) (02/02/08)
FIELD GOAL ATTEMPTS 23 Tony Gugino Wayne St. (Mich.) (02/02/08)
3 PT FIELD GOALS MADE 10 Tim Homan Saginaw Valley State (12/08/07)
3 PT FG ATTEMPTS 14 Keith MacKenzie; Tim Homan Ashland (12/06/07); Saginaw Valley State (12/08/07)
FREE THROWS MADE 13 Tony Gugino Ferris State (02/14/08)
FREE THROW ATTEMPTS 14 Tony Gugino Ferris State (02/14/08)
REBOUNDS 14 Tony Gugino Grand Valley State (01/31/08)
ASSISTS 9 Keith MacKenzie St. Francis (Ill.) (12/17/07); Findlay (01/05/08)
STEALS 5 Tim Homan Bellarmine (Ky.) (11/15/07)
BLOCKED SHOTS 5 Tony Gugino Albion (Mich.) (11/21/07); Northwood (12/15/07); Tiffin (Ohio) (02/16/08)
TURNOVERS 9 Keith MacKenzie Lewis (Ill.) (12/21/07); Ashland (01/03/08)
FOULS 5 Travis Worst; Keith MacKenzie; Kody Kokx; Evan Steward; Tony Gugino; Tim Homan Grand Valley State (01/31/08); Bellarmine (Ky.) (11/15/07); Ferris State (11/17/07); Lewis (Ill.) (12/21/07); Ashland (01/03/08); Findlay (01/05/08); Michigan Tech (01/19/08); Gannon (02/07/08); Wayne St. (Mich.) (02/23/08); Grand Valley State (03/01/08)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#42 Gugino, Tony 28 189 348 .543 6.8 12.4
#21 Homan, Tim 28 170 325 .523 6.1 11.6
#11 Mackenzie, Keith 28 123 289 .426 4.4 10.3
#32 Worst, Travis 28 94 197 .477 3.4 7.0
#05 Steward, Evan 27 57 141 .404 2.1 5.2
#52 Skaggs, Chris 27 52 96 .542 1.9 3.6
#02 Caruso, Joe 28 30 81 .370 1.1 2.9
#23 Kokx, Kody 8 11 18 .611 1.4 2.3
#10 Brand, Tyler 16 10 29 .345 0.6 1.8
#34 Meinert, Nick 27 9 37 .243 0.3 1.4
#31 Reynolds, Dustin 16 3 8 .375 0.2 0.5
#44 Papach, Matt 15 1 2 .500 0.1 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Homan, Tim 28 93 200 .465 3.3 7.1
#11 Mackenzie, Keith 28 69 182 .379 2.5 6.5
#42 Gugino, Tony 28 29 73 .397 1.0 2.6
#02 Caruso, Joe 28 18 52 .346 0.6 1.9
#05 Steward, Evan 27 16 64 .250 0.6 2.4
#32 Worst, Travis 28 12 48 .250 0.4 1.7
#10 Brand, Tyler 16 7 20 .350 0.4 1.3
#31 Reynolds, Dustin 16 3 5 .600 0.2 0.3
#34 Meinert, Nick 27 2 11 .182 0.1 0.4
#23 Kokx, Kody 8 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#42 Gugino, Tony 28 134 188 .713 4.8 6.7
#11 Mackenzie, Keith 28 78 105 .743 2.8 3.8
#05 Steward, Evan 27 75 89 .843 2.8 3.3
#32 Worst, Travis 28 58 82 .707 2.1 2.9
#21 Homan, Tim 28 49 64 .766 1.8 2.3
#02 Caruso, Joe 28 16 18 .889 0.6 0.6
#34 Meinert, Nick 27 7 12 .583 0.3 0.4
#52 Skaggs, Chris 27 5 17 .294 0.2 0.6
#44 Papach, Matt 15 3 5 .600 0.2 0.3
#10 Brand, Tyler 16 2 3 .667 0.1 0.2
