Skip To Main Content

Hillsdale College

2023 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
31 Wallner, Grace 31 Wallner, Grace .323 .770 50-50 161 19 52 9 0 3 33 70 .435 4 0 27 0 .335 2 2 7-7
7 Holtman, Hailey 7 Holtman, Hailey .315 .808 55-54 178 27 56 13 2 1 18 76 .427 18 1 22 0 .381 0 0 2-2
26 Eichholz, McKenna 26 Eichholz, McKenna .313 .772 56-56 163 27 51 9 0 2 28 66 .405 9 6 31 1 .367 2 3 5-6
27 Vis, Emma 27 Vis, Emma .306 .853 50-43 124 22 38 10 2 2 19 58 .468 16 1 28 0 .385 2 1 4-5
30 Cantalupo, Jenna 30 Cantalupo, Jenna .293 .813 56-56 167 17 49 11 3 3 23 75 .449 19 0 23 0 .364 1 1 3-4
22 Lewis, Taylor 22 Lewis, Taylor .260 .726 54-54 146 28 38 11 0 2 16 55 .377 18 2 25 0 .349 0 1 7-9
3 Hoverman, Hannah 3 Hoverman, Hannah .238 .770 47-36 105 11 25 10 0 4 18 47 .448 10 3 32 0 .322 0 0 1-2
1 Sather, Emma 1 Sather, Emma .216 .545 56-56 153 29 33 2 2 0 8 39 .255 12 4 25 0 .290 0 1 14-16
6 Strick, Ashley 6 Strick, Ashley .154 .509 53-45 104 14 16 2 0 4 10 30 .288 6 3 41 0 .221 0 0 5-6
24 Latimer, Olivia 24 Latimer, Olivia .429 .929 4-4 14 3 6 0 0 0 1 6 .429 2 0 2 0 .500 0 0 4-4
8 Chellman, Anna 8 Chellman, Anna .323 .923 36-17 62 12 20 6 0 3 21 35 .565 3 1 9 0 .358 1 0 0-0
15 Matzat, Katie 15 Matzat, Katie .313 .728 31-1 16 11 5 1 0 0 4 6 .375 1 0 5 0 .353 0 0 1-2
5 Olaveson, Maggie 5 Olaveson, Maggie .239 .818 45-19 67 13 16 6 0 4 6 34 .507 6 1 18 0 .311 0 3 1-1
51 Suganuma, Kay 51 Suganuma, Kay .211 .422 8-7 19 1 4 0 0 0 0 4 .211 0 0 5 0 .211 0 1 1-1
4 West, Janie 4 West, Janie .156 .401 35-10 32 3 5 2 0 0 0 7 .219 1 0 11 0 .182 0 0 0-0
9 Kapteyn, Erin 9 Kapteyn, Erin .000 .000 34-21 0 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-4
Totals .274 .739 56-56 1511 243 414 92 9 28 205 608 .402 125 22 304 1 .337 8 13 57-69
Opponents .212 .568 56-56 1366 132 290 49 6 17 114 402 .294 108 13 380 2 .274 11 29 28-46

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Russell, Joni 2Russell, Joni 0.76 .85 19-9 33-29 21 8-0 2 192.1 118 39 21 45 268 16 3 3 677 .174 12 13 0 4 19
9 Kapteyn, Erin 9Kapteyn, Erin 1.95 1.07 13-7 27-21 12 5-0 0 122.0 98 45 34 32 78 17 1 9 456 .215 4 0 0 4 7
30 Cantalupo, Jenna 30Cantalupo, Jenna 0.00 .00 0-0 3-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
27 Vis, Emma 27Vis, Emma 3.90 1.88 3-2 14-4 0 0-0 0 37.2 49 27 21 22 26 11 1 3 155 .316 0 0 0 2 2
21 Maxson, Mackenzi 21Maxson, Mackenzi 5.37 1.95 0-2 11-1 0 0-0 0 14.1 21 17 11 7 6 4 0 2 66 .318 2 0 0 1 1
35 Deaton, Dani 35Deaton, Dani 10.50 3.00 0-1 2-1 0 0-0 0 2.0 4 4 3 2 2 1 1 0 12 .333 0 0 0 0 0
Totals 1.71 1.08 35-21 90-56 33 14 2 368.1 290 132 90 108 380 49 6 17 1366 .212 18 13 0 11 29
Opponents 3.12 1.48 21-35 90-56 30 5 2 365.1 414 242 163 125 304 92 9 28 1511 .274 22 22 0 8 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 West, Janie 4 West, Janie 20 19 1 0 1.000 0 0 0 0 0
15 Matzat, Katie 15 Matzat, Katie 3 1 2 0 1.000 0 0 0 0 0
24 Latimer, Olivia 24 Latimer, Olivia 3 3 0 0 1.000 0 0 0 0 0
26 Eichholz, McKenna 26 Eichholz, McKenna 320 295 23 2 .994 1 18 11 4 0
3 Hoverman, Hannah 3 Hoverman, Hannah 120 108 11 1 .992 0 10 6 3 0
1 Sather, Emma 1 Sather, Emma 79 74 4 1 .987 0 0 0 0 0
30 Cantalupo, Jenna 30 Cantalupo, Jenna 304 292 7 5 .984 8 0 0 0 0
22 Lewis, Taylor 22 Lewis, Taylor 173 102 65 6 .965 1 0 0 0 0
5 Olaveson, Maggie 5 Olaveson, Maggie 19 16 2 1 .947 0 0 0 0 0
6 Strick, Ashley 6 Strick, Ashley 56 47 6 3 .946 1 0 0 0 0
7 Holtman, Hailey 7 Holtman, Hailey 174 62 101 11 .937 9 0 0 0 0
2 Russell, Joni 2 Russell, Joni 44 11 30 3 .932 0 12 11 0 0
51 Suganuma, Kay 51 Suganuma, Kay 12 8 3 1 .917 1 0 0 0 0
31 Wallner, Grace 31 Wallner, Grace 131 43 73 15 .885 4 0 0 0 0
9 Kapteyn, Erin 9 Kapteyn, Erin 43 6 32 5 .884 1 14 5 0 0
27 Vis, Emma 27 Vis, Emma 15 8 5 2 .867 0 2 1 0 0
8 Chellman, Anna 8 Chellman, Anna 23 9 10 4 .826 0 0 0 0 0
21 Maxson, Mackenzi 21 Maxson, Mackenzi 4 0 3 1 .750 0 0 1 0 0
35 Deaton, Dani 35 Deaton, Dani 1 0 0 1 .000 0 0 0 0 0
Totals 1544 1104 378 62 .960 12 56 35 7 0
Opponents 1502 1096 335 71 .953 18 116 24 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Chellman, Anna 8Chellman, Anna .444 1.245 17-7 27 5 12 3 0 2 15 21 .778 2 0 4 0 .467 1 0 0-0
26 Eichholz, McKenna 26Eichholz, McKenna .429 1.019 22-22 63 17 27 5 0 1 11 35 .556 3 1 11 1 .463 0 1 3-4
7 Holtman, Hailey 7Holtman, Hailey .375 .986 22-22 72 16 27 7 1 1 9 39 .542 9 0 7 0 .444 0 0 1-1
3 Hoverman, Hannah 3Hoverman, Hannah .367 1.150 20-17 49 9 18 8 0 3 15 35 .714 4 2 10 0 .436 0 0 1-2
27 Vis, Emma 27Vis, Emma .339 .923 22-22 59 13 20 4 1 1 13 29 .492 11 0 9 0 .431 2 1 4-4
31 Wallner, Grace 31Wallner, Grace .324 .715 20-20 68 7 22 4 0 0 13 26 .382 1 0 10 0 .333 0 0 3-3
1 Sather, Emma 1Sather, Emma .286 .648 22-22 56 14 16 1 0 0 4 17 .304 4 1 9 0 .344 0 1 9-11
30 Cantalupo, Jenna 30Cantalupo, Jenna .269 .679 22-22 67 9 18 4 0 1 10 25 .373 4 0 7 0 .306 1 0 1-2
22 Lewis, Taylor 22Lewis, Taylor .218 .665 22-22 55 11 12 3 0 1 5 18 .327 9 1 10 0 .338 0 0 3-3
15 Matzat, Katie 15Matzat, Katie .200 .533 11-0 5 3 1 0 0 0 1 1 .200 1 0 1 0 .333 0 0 0-1
6 Strick, Ashley 6Strick, Ashley .179 .546 20-16 39 6 7 2 0 1 3 12 .308 1 2 11 0 .238 0 0 2-2
5 Olaveson, Maggie 5Olaveson, Maggie .150 .577 18-6 20 2 3 1 0 1 2 7 .350 1 1 4 0 .227 0 0 1-1
4 West, Janie 4West, Janie .000 .000 15-0 4 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Kapteyn, Erin 9Kapteyn, Erin .000 .000 13-11 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .313 .827 22-22 584 114 183 42 2 12 101 265 .454 50 8 94 1 .373 4 3 28-35
Opponents .179 .476 22-22 497 31 89 10 2 6 26 121 .243 31 5 166 2 .233 4 10 11-16

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Maxson, Mackenzi 21Maxson, Mackenzi 0.00 .95 0-0 2-0 0 0-0 0 2.1 1 0 0 1 1 0 0 0 7 .143 0 0 0 0 1
27 Vis, Emma 27Vis, Emma 0.00 .94 0-0 2-0 0 0-0 0 3.2 2 0 0 1 0 0 0 0 12 .167 0 0 0 0 0
30 Cantalupo, Jenna 30Cantalupo, Jenna 0.00 NaN 0-0 2-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
2 Russell, Joni 2Russell, Joni 0.40 .69 9-2 12-11 9 5-0 1 69.1 34 8 4 14 116 4 1 2 233 .146 4 5 0 1 6
9 Kapteyn, Erin 9Kapteyn, Erin 1.71 1.03 8-3 12-11 8 2-0 0 65.2 52 23 16 15 49 6 1 4 245 .212 2 0 0 3 3
Totals 0.99 .85 17-5 30-22 17 8 1 141.0 89 31 20 31 166 10 2 6 497 .179 6 5 0 4 10
Opponents 4.24 1.70 5-17 33-22 13 2 0 137.0 183 114 83 50 94 42 2 12 584 .313 16 8 0 4 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Eichholz, McKenna 26 Eichholz, McKenna 125 116 9 0 1.000 0 4 2 2 0
3 Hoverman, Hannah 3 Hoverman, Hannah 58 53 5 0 1.000 0 7 3 1 0
6 Strick, Ashley 6 Strick, Ashley 15 15 0 0 1.000 0 0 0 0 0
8 Chellman, Anna 8 Chellman, Anna 8 2 6 0 1.000 0 0 0 0 0
2 Russell, Joni 2 Russell, Joni 5 1 4 0 1.000 0 2 2 0 0
5 Olaveson, Maggie 5 Olaveson, Maggie 5 5 0 0 1.000 0 0 0 0 0
4 West, Janie 4 West, Janie 4 4 0 0 1.000 0 0 0 0 0
21 Maxson, Mackenzi 21 Maxson, Mackenzi 1 0 1 0 1.000 0 0 0 0 0
30 Cantalupo, Jenna 30 Cantalupo, Jenna 124 119 2 3 .976 5 0 0 0 0
22 Lewis, Taylor 22 Lewis, Taylor 61 37 22 2 .967 0 0 0 0 0
1 Sather, Emma 1 Sather, Emma 29 27 1 1 .966 0 0 0 0 0
7 Holtman, Hailey 7 Holtman, Hailey 61 19 39 3 .951 5 0 0 0 0
31 Wallner, Grace 31 Wallner, Grace 52 18 31 3 .942 3 0 0 0 0
9 Kapteyn, Erin 9 Kapteyn, Erin 21 2 16 3 .857 1 8 3 0 0
27 Vis, Emma 27 Vis, Emma 7 5 1 1 .857 0 1 0 0 0
15 Matzat, Katie 15 Matzat, Katie 0 0 0 0 .000 0 0 0 0 0
Totals 576 423 137 16 .972 14 22 10 3 0
Opponents 564 411 133 20 .965 17 58 14 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/10/2023 at Tusculum L 1-2 31 1 7 1 1 0 0 0 0 2 0 1 0 0 0 5 22 7 1 .226
2/10/2023 vs Lees-McRae L 2-8 29 2 7 0 3 0 0 0 0 1 0 1 0 0 0 4 21 5 1 .241
2/11/2023 at Tusculum W 10-2 34 10 11 9 1 0 2 4 0 7 0 0 0 0 0 8 21 11 0 .324
2/11/2023 vs Lees-McRae L 3-5 29 3 7 3 2 0 1 6 0 2 0 0 0 0 0 10 18 5 1 .241
2/24/2023 vs Gannon W 8-0 22 8 9 5 4 0 0 6 0 2 1 0 1 2 0 1 14 2 0 .409
2/24/2023 vs California (Pa.) L 2-10 19 2 5 1 0 1 0 1 0 0 0 0 0 0 0 8 15 7 2 .263
2/25/2023 vs Bridgeport W 4-1 31 4 10 3 3 1 1 2 0 0 0 0 0 0 0 6 21 7 2 .323
2/25/2023 vs Charleston (W.V.) L 3-11 24 3 6 2 1 1 0 1 0 0 0 0 0 0 0 9 14 3 2 .250
2/26/2023 vs Ga. Southwestern W 5-1 23 5 4 4 0 0 2 3 0 1 0 1 0 0 0 9 21 1 0 .174
3/4/2023 vs Quincy L 4-5 29 4 7 4 1 0 1 1 0 0 0 0 0 1 0 6 21 5 0 .241
3/4/2023 vs Ill.-Springfield L 2-3 31 2 7 1 1 0 0 1 0 0 1 0 1 0 0 12 25 8 3 .226
3/5/2023 McKendree W 5-2 25 5 7 3 2 0 0 3 0 0 1 0 1 0 0 13 21 5 0 .280
3/5/2023 vs Quincy L 1-3 23 1 3 1 1 0 1 2 0 0 0 0 0 0 0 4 18 8 4 .130
3/11/2023 at Queens (N.Y.) W 4-0 26 4 4 4 2 0 0 1 0 1 0 0 1 0 0 5 21 12 3 .154
3/11/2023 at Embry-Riddle (Fla.) W 4-3 30 4 7 2 0 1 0 4 0 1 0 0 0 0 0 3 21 7 3 .233
3/12/2023 vs Indianapolis L 0-2 23 0 1 0 0 0 0 1 0 0 0 0 1 0 0 7 21 4 1 .043
3/12/2023 vs Wayne State W 9-4 31 9 7 6 3 0 0 3 0 0 0 3 0 0 0 5 21 6 4 .226
3/14/2023 vs Mo.-St. Louis L 3-6 28 3 4 3 2 0 0 2 0 0 0 1 1 0 0 13 24 7 6 .143
3/14/2023 vs Molloy University W 2-0 27 2 4 2 3 0 0 1 0 1 0 0 0 0 0 6 21 9 0 .148
3/15/2023 at Florida Southern W 4-2 31 4 12 4 1 0 0 1 0 0 0 0 1 1 0 0 21 11 1 .387
3/15/2023 at Florida Southern L 3-7 32 3 10 3 3 0 0 1 0 2 0 1 0 0 0 7 18 6 3 .313
03/17/23 vs Bentley W 3-1 27 3 6 2 0 0 1 1 0 0 1 0 0 0 0 3 21 8 0 .222
3/17/2023 vs Bloomsburg W 3-0 22 3 5 3 1 0 1 1 0 0 0 1 0 0 0 4 21 9 0 .227
3/18/2023 vs Le Moyne L 1-2 29 1 5 1 1 0 0 0 0 1 1 0 0 0 0 4 21 10 1 .172
3/18/2023 vs Alliance University W 9-1 25 9 10 7 3 1 0 3 0 1 0 1 0 0 0 3 15 7 0 .400
3/25/2023 vs Ashland W 6-2 28 6 12 5 4 2 0 1 0 0 1 1 0 0 0 0 21 5 1 .429
3/25/2023 vs Ashland W 12-4 33 12 17 12 3 0 4 2 0 0 0 0 0 0 0 4 18 5 1 .515
3/26/2023 Tiffin W 9-1 22 9 8 9 1 0 2 4 0 1 1 2 0 0 0 4 15 3 0 .364
3/26/2023 Tiffin W 5-2 28 5 10 5 2 0 0 3 0 1 0 0 1 0 0 6 21 8 0 .357
3/30/2023 at Cedarville W 2-0 24 2 4 2 0 0 0 2 0 2 0 0 1 0 1 2 21 4 0 .167
3/30/2023 at Cedarville L 2-4 25 2 5 1 1 0 0 4 0 5 0 0 0 1 0 9 18 9 1 .200
4/2/2023 Walsh W 2-0 21 2 5 2 1 0 0 3 0 2 1 1 1 0 0 6 21 9 0 .238
4/2/2023 Walsh L 2-5 26 2 5 2 3 0 0 3 0 0 0 0 0 0 0 8 21 9 4 .192
4/8/2023 Malone W 4-0 23 4 7 4 3 0 0 3 0 3 0 0 0 1 0 3 21 3 0 .304
4/8/2023 Malone W 3-0 25 3 6 2 2 0 0 2 0 1 1 0 0 0 0 7 21 8 0 .240
4/10/2023 at Davenport L 2-3 29 2 8 2 2 0 1 3 0 1 0 0 0 0 0 8 18 5 1 .276
4/10/2023 at Davenport W 12-6 35 12 15 11 3 0 2 5 0 2 0 2 0 0 0 5 21 7 0 .429
4/14/2023 at Trevecca Nazarene L 0-2 23 0 3 0 0 0 0 0 0 0 0 0 0 0 0 5 18 5 1 .130
4/14/2023 at Trevecca Nazarene W 3-1 28 3 7 2 3 0 1 3 0 0 0 1 0 0 0 1 21 5 0 .250
4/15/2023 at Ky. Wesleyan W 3-1 28 3 7 3 2 0 0 1 0 4 0 0 0 0 0 2 21 3 1 .250
4/15/2023 at Ky. Wesleyan W 10-0 27 10 13 9 2 0 0 5 0 2 1 0 0 0 0 1 15 4 1 .481
4/19/2023 Northwood L 0-2 25 0 8 0 2 0 0 2 0 1 0 1 0 0 0 5 21 14 2 .320
4/19/2023 Northwood W 5-1 24 5 8 4 2 0 0 1 0 1 0 0 0 2 0 5 21 7 0 .333
4/23/2023 at Ursuline W 17-0 33 17 14 14 4 0 1 6 0 0 0 1 0 0 0 4 15 0 0 .424
4/23/2023 at Ursuline W 12-1 29 12 12 12 2 0 1 3 0 1 0 0 0 0 0 3 15 9 1 .414
4/24/2023 at Lake Erie W 4-0 27 4 5 3 3 0 0 1 0 1 1 0 0 0 0 7 21 7 0 .185
4/24/2023 at Lake Erie W 10-0 31 10 13 9 1 0 3 0 0 2 0 1 0 0 0 3 18 7 0 .419
4/26/2023 at Ohio Dominican W 2-1 28 2 7 1 0 0 0 1 0 1 0 0 0 0 0 6 21 5 1 .250
4/26/2023 at Ohio Dominican L 1-4 26 1 7 0 1 0 0 0 0 0 1 0 0 0 0 3 18 8 2 .269
5/3/2023 vs Ashland W 3-0 23 3 6 3 0 1 0 5 0 0 0 0 0 0 0 5 21 6 3 .261
5/4/2023 vs Trevecca Nazarene W 2-1 22 2 3 0 0 0 0 1 0 0 0 1 2 0 0 6 21 7 2 .136
5/5/2023 vs Findlay W 4-0 27 4 8 3 1 0 1 3 0 0 0 0 0 0 0 7 21 9 0 .296
5/6/2023 vs Findlay L 2-3 33 2 9 2 2 1 0 3 0 3 0 0 0 0 0 9 24 11 0 .273
5/6/2023 vs Findlay W 9-1 29 9 10 9 2 0 2 2 0 0 0 1 1 0 0 1 18 8 1 .345
5/11/2023 at Indianapolis L 0-1 23 0 2 0 0 0 0 2 0 1 0 0 0 0 0 9 18 6 0 .087
5/12/2023 vs Ill.-Springfield L 0-5 25 0 5 0 1 0 0 2 0 0 0 0 0 0 0 5 21 12 1 .200
Total 243-132 1511 243 414 205 92 9 28 125 0 57 12 22 13 8 1 304 1104 378 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/10/2023 at Tusculum L 1-2 7.1 5 2 1 5 8 1 0 0 0 0 1 0 0 1 0 0.95
2/10/2023 vs Lees-McRae L 2-8 7.0 9 8 6 4 7 0 0 3 1 0 0 0 0 2 0 6.00
2/11/2023 at Tusculum W 10-2 7.0 4 2 2 1 2 4 0 0 0 0 0 0 1 2 0 2.00
2/11/2023 vs Lees-McRae L 3-5 6.0 7 5 1 3 8 0 0 1 1 0 0 0 1 3 0 1.17
2/24/2023 vs Gannon W 8-0 5.0 1 0 0 1 11 0 0 0 0 0 0 0 2 3 0 0.00
2/24/2023 vs California (Pa.) L 2-10 5.0 10 10 9 8 2 4 0 0 0 0 0 0 2 4 0 12.60
2/25/2023 vs Bridgeport W 4-1 7.0 5 1 0 2 11 0 0 0 1 0 0 0 3 4 0 0.00
2/25/2023 vs Charleston (W.V.) L 3-11 4.2 9 11 7 7 2 2 1 0 0 0 0 0 3 5 0 10.50
2/26/2023 vs Ga. Southwestern W 5-1 7.0 2 1 1 1 14 1 0 0 0 0 1 0 4 5 0 1.00
3/4/2023 vs Quincy L 4-5 7.0 12 5 5 4 7 3 0 1 0 0 0 0 4 6 0 5.00
3/4/2023 vs Ill.-Springfield L 2-3 8.1 11 3 3 1 9 2 0 0 0 0 0 0 4 7 0 2.52
3/5/2023 McKendree W 5-2 7.0 6 2 2 0 8 1 0 2 0 0 0 0 5 7 0 2.00
3/5/2023 vs Quincy L 1-3 6.0 3 3 0 1 6 0 0 0 0 0 0 0 5 8 0 0.00
3/11/2023 at Queens (N.Y.) W 4-0 7.0 0 0 0 2 2 0 0 0 0 0 0 0 6 8 0 0.00
3/11/2023 at Embry-Riddle (Fla.) W 4-3 7.0 5 3 0 1 6 0 0 0 0 0 0 0 7 8 0 0.00
3/12/2023 vs Indianapolis L 0-2 7.0 2 2 1 3 6 1 0 0 0 0 0 0 7 9 0 1.00
3/12/2023 vs Wayne State W 9-4 7.0 11 4 3 2 3 1 0 0 0 0 0 0 8 9 0 3.00
3/14/2023 vs Mo.-St. Louis L 3-6 8.0 9 6 2 0 7 2 1 0 0 0 1 0 8 10 0 1.75
3/14/2023 vs Molloy University W 2-0 7.0 3 0 0 0 1 1 0 0 0 0 0 0 9 10 0 0.00
3/15/2023 at Florida Southern W 4-2 7.0 6 2 2 3 5 1 0 0 2 0 1 0 10 10 0 2.00
3/15/2023 at Florida Southern L 3-7 6.0 11 7 4 4 1 2 1 1 2 0 0 0 10 11 0 4.67
03/17/23 vs Bentley W 3-1 7.0 3 1 1 2 4 1 0 0 0 0 0 0 11 11 0 1.00
3/17/2023 vs Bloomsburg W 3-0 7.0 5 0 0 2 4 1 0 0 0 0 0 0 12 11 0 0.00
3/18/2023 vs Le Moyne L 1-2 7.0 4 2 1 1 8 0 0 1 0 0 0 0 12 12 0 1.00
3/18/2023 vs Alliance University W 9-1 5.0 3 1 1 2 6 0 0 1 0 0 0 0 13 12 0 1.40
3/25/2023 vs Ashland W 6-2 7.0 5 2 1 0 9 0 0 0 0 0 0 0 14 12 0 1.00
3/25/2023 vs Ashland W 12-4 6.0 7 4 3 0 3 1 0 1 0 0 0 0 15 12 0 3.50
3/26/2023 Tiffin W 9-1 5.0 2 1 1 1 8 0 0 1 0 0 0 0 16 12 0 1.40
3/26/2023 Tiffin W 5-2 7.0 5 2 2 1 4 1 0 1 0 0 0 0 17 12 0 2.00
3/30/2023 at Cedarville W 2-0 7.0 3 0 0 0 8 1 0 0 0 0 2 0 18 12 0 0.00
3/30/2023 at Cedarville L 2-4 6.0 5 4 3 2 2 1 1 0 0 0 0 0 18 13 0 3.50
4/2/2023 Walsh W 2-0 7.0 4 0 0 1 7 0 0 0 0 0 1 0 19 13 0 0.00
4/2/2023 Walsh L 2-5 7.0 7 5 2 5 4 1 0 1 0 0 0 0 19 14 0 2.00
4/8/2023 Malone W 4-0 7.0 1 0 0 2 19 0 0 0 0 0 0 0 20 14 0 0.00
4/8/2023 Malone W 3-0 7.0 4 0 0 1 7 0 0 0 0 0 0 0 21 14 0 0.00
4/10/2023 at Davenport L 2-3 6.0 11 3 2 3 7 2 0 0 1 0 0 0 21 15 0 2.33
4/10/2023 at Davenport W 12-6 7.0 12 6 6 3 7 4 1 0 0 0 1 0 22 15 0 6.00
4/14/2023 at Trevecca Nazarene L 0-2 6.0 7 2 2 1 6 1 0 1 1 0 0 0 22 16 0 2.33
4/14/2023 at Trevecca Nazarene W 3-1 7.0 4 1 1 1 7 1 0 0 0 0 0 0 23 16 0 1.00
4/15/2023 at Ky. Wesleyan W 3-1 7.0 5 1 0 1 15 0 0 0 0 0 1 0 24 16 0 0.00
4/15/2023 at Ky. Wesleyan W 10-0 5.0 2 0 0 2 7 0 0 0 0 0 0 0 25 16 0 0.00
4/19/2023 Northwood L 0-2 7.0 3 2 0 5 7 1 0 0 1 0 0 0 25 17 0 0.00
4/19/2023 Northwood W 5-1 7.0 6 1 1 0 6 0 0 1 0 0 0 0 26 17 0 1.00
4/23/2023 at Ursuline W 17-0 5.0 2 0 0 0 13 1 1 0 0 0 0 0 27 17 0 0.00
4/23/2023 at Ursuline W 12-1 5.0 2 1 0 1 2 1 0 0 0 0 0 0 28 17 0 0.00
4/24/2023 at Lake Erie W 4-0 7.0 2 0 0 1 11 0 0 0 0 0 0 0 29 17 0 0.00
4/24/2023 at Lake Erie W 10-0 6.0 3 0 0 1 6 0 0 0 0 0 0 0 30 17 0 0.00
4/26/2023 at Ohio Dominican W 2-1 7.0 2 1 1 3 12 0 0 0 2 0 1 0 31 17 0 1.00
4/26/2023 at Ohio Dominican L 1-4 6.0 8 4 3 2 3 0 0 0 2 0 0 0 31 18 0 3.50
5/3/2023 vs Ashland W 3-0 7.0 4 0 0 0 13 0 0 0 2 0 1 0 32 18 0 0.00
5/4/2023 vs Trevecca Nazarene W 2-1 7.0 3 1 0 0 9 1 0 0 0 0 0 0 33 18 0 0.00
5/5/2023 vs Findlay W 4-0 7.0 3 0 0 0 8 0 0 0 0 0 0 0 34 18 0 0.00
5/6/2023 vs Findlay L 2-3 8.0 4 3 3 3 6 1 0 1 0 0 1 0 34 19 0 2.63
5/6/2023 vs Findlay W 9-1 6.0 4 1 1 0 5 0 0 0 1 0 0 0 35 19 0 1.17
5/11/2023 at Indianapolis L 0-1 6.0 4 1 1 3 7 1 0 0 0 0 1 0 35 20 0 1.17
5/12/2023 vs Ill.-Springfield L 0-5 7.0 10 5 5 5 4 2 0 0 1 0 0 0 35 21 0 5.00
Total 243-132 368.1 290 132 90 108 380 49 6 17 18 0 13 0 35 21 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Davenport (4/10/2023)
RUNS SCORED 17 Ursuline (4/23/2023)
HITS 17 Ashland (3/25/2023)
RBIS 14 Ursuline (4/23/2023)
DOUBLES 4 Ashland (3/25/2023); Gannon (2/24/2023); Ursuline (4/23/2023)
TRIPLES 2 Ashland (3/25/2023)
HOME RUNS 4 Ashland (3/25/2023)
WALKS 6 Lees-McRae (2/11/2023); Gannon (2/24/2023); Ursuline (4/23/2023)
STRIKEOUTS 13 McKendree (3/5/2023); Mo.-St. Louis (3/14/2023)
SAC HITS 2 Trevecca Nazarene (5/4/2023)
SAC FLIES 2 Northwood (4/19/2023); Gannon (2/24/2023)
STOLEN BASES 7 Tusculum (2/11/2023)
HIT BY PITCH 3 Wayne State (3/12/2023)
CAUGHT STEALING 1 McKendree (3/5/2023); Ashland (3/25/2023); Tiffin (3/26/2023); Walsh (4/2/2023); Malone (4/8/2023)
HIT INTO DP 3 Northwood (4/19/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Mo.-St. Louis (3/14/2023); Findlay (5/6/2023); Ill.-Springfield (3/4/2023)
RUNS ALLOWED 11 Charleston (W.V.) (2/25/2023)
EARNED RUNS 9 California (Pa.) (2/24/2023)
WALKS ALLOWED 8 California (Pa.) (2/24/2023)
STRIKEOUTS 19 Malone (4/8/2023)
HITS ALLOWED 12 Quincy (3/4/2023); Davenport (4/10/2023)
DOUBLES ALLOWED 4 California (Pa.) (2/24/2023); Tusculum (2/11/2023); Davenport (4/10/2023)
TRIPLES ALLOWED 1 Mo.-St. Louis (3/14/2023); Charleston (W.V.) (2/25/2023); Florida Southern (3/15/2023); Cedarville (3/30/2023); Davenport (4/10/2023)
HOME RUNS ALLOWED 3 Lees-McRae (2/10/2023)
WILD PITCHES 2 Ashland (5/3/2023); Florida Southern (3/15/2023); Florida Southern (3/15/2023); Ohio Dominican (4/26/2023); Ohio Dominican (4/26/2023)
HIT BATTERS 2 Cedarville (3/30/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 25 Ill.-Springfield (3/4/2023)
ASSISTS 14 Northwood (4/19/2023)
ERRORS 6 Mo.-St. Louis (3/14/2023)
PASSED BALLS 2 Ohio Dominican (4/26/2023)
DPS TURNED 1 California (Pa.) (2/24/2023); Quincy (3/4/2023); Alliance University (3/18/2023); Walsh (4/2/2023); Malone (4/8/2023)

Individual

Batting

