Skip To Main Content

Hillsdale College

2024 Women's Volleyball Cumulative Statistics

Team (22-5, 14-1)

Overall Team Statistics
Statistic Hillsdale Opponents
Attack
Kills 1327 1207
Errors 458 607
Attempts 3528 3587
Percent .246 .167
Kills Per Set 13.4 12.2
Set
Assists 1210 1123
Assists Per Set 12.2 11.3
Ball Handling Errors 10 1
Serve
Aces 163 138
Errors 152 192
Aces Per Set 1.6 1.4
Receptions
Errors 138 163
Errors Per Set 1.4 1.6
Defense
Digs 1556 1502
Digs Per Set 15.7 15.2
Blocking
Solo 73 51
Assists 289 241
Errors 22 13
Blocks 217.5 171.5
Blocks Per Set 2.2 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Southland, Jenna 12 9 1 21.0 1.75 7 0.58 4 25 .120 1 0.08 6 0.50 1
3 Kennedy, Molly 11 7 1 18.0 1.64 12 1.09 7 35 .143 1 0.09 0 0.00 0
5 Pierce, Chloe 99 27 25 16.0 0.16 2 0.02 0 9 .222 17 0.17 14 0.14 16
6 Hilliker, Amanda 99 27 0 26.0 0.26 4 0.04 2 13 .154 34 0.34 22 0.22 21
7 Gorny, Marcelina 39 19 0 71.5 1.83 62 1.59 27 214 .164 1 0.03 0 0.00 0
8 Brown, Maizie 86 27 24 242.0 2.81 173 2.01 57 401 .289 9 0.10 13 0.15 23
9 Sysum, Adi 81 26 22 163.5 2.02 116 1.43 34 251 .327 4 0.05 4 0.05 2
11 Passaglia, Lauren 97 27 26 288.5 2.97 228 2.35 66 522 .310 590 6.08 34 0.35 34
12 Paplomata, Vasiliki 36 19 0 2.0 0.06 0 0.00 1 1 -1.000 50 1.39 2 0.06 6
13 Popplewell, Marilyn 97 27 27 424.5 4.38 361 3.72 108 978 .259 20 0.21 38 0.39 25
14 Wise, Jaclyn 18 10 1 18.0 1.00 15 0.83 10 65 .077 0 0.00 0 0.00 2
15 TeSlaa, Josie 95 27 11 51.0 0.54 21 0.22 6 54 .278 455 4.79 29 0.31 20
16 Lanicek, Caroline 53 24 11 87.0 1.64 75 1.42 24 230 .222 12 0.23 0 0.00 0
17 Wise, Greta 68 25 3 145.0 2.13 133 1.96 49 361 .233 13 0.19 0 0.00 0
18 Johnson, Bethany 4 4 2 4.5 1.13 4 1.00 2 12 .167 0 0.00 0 0.00 0
19 Sahr, Sydney 27 16 7 42.0 1.56 35 1.30 24 84 .131 2 0.07 0 0.00 2
20 Fles, Ellie 40 16 1 81.0 2.03 74 1.85 32 249 .169 1 0.03 0 0.00 0
21 Baker, Hannah 11 8 0 6.0 0.55 5 0.45 5 24 .000 0 0.00 1 0.09 0
Total 99 27 1,707.5 17.25 1327 13.40 458 3528 .246 1210 12.22 163 1.65 152
Opponents 99 27 1,516.5 15.32 1207 12.19 607 3587 .167 1123 11.34 138 1.39 192

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Southland, Jenna 12 3 0.25 0 3 1.000 0.00 2 12 14.0 1.17 2 0
3 Kennedy, Molly 11 1 0.09 0 0 .000 0.00 4 4 8.0 0.73 1 0
5 Pierce, Chloe 99 253 2.56 18 303 .941 0.18 0 0 0 0.00 0 0
6 Hilliker, Amanda 99 456 4.61 29 466 .938 0.29 0 0 0 0.00 0 0
7 Gorny, Marcelina 39 24 0.62 12 88 .864 0.31 4 11 15.0 0.38 3 0
8 Brown, Maizie 86 50 0.58 1 12 .917 0.01 24 64 88.0 1.02 0 2
9 Sysum, Adi 81 21 0.26 0 4 1.000 0.00 17 53 70.0 0.86 5 2
11 Passaglia, Lauren 97 189 1.95 0 7 1.000 0.00 6 41 47.0 0.48 3 3
12 Paplomata, Vasiliki 36 17 0.47 0 0 .000 0.00 0 0 0 0.00 0 0
13 Popplewell, Marilyn 97 304 3.13 33 676 .951 0.34 9 33 42.0 0.43 1 0
14 Wise, Jaclyn 18 10 0.56 2 41 .951 0.11 1 4 5.0 0.28 0 0
15 TeSlaa, Josie 95 153 1.61 0 7 1.000 0.00 0 2 2.0 0.02 0 3
16 Lanicek, Caroline 53 20 0.38 0 3 1.000 0.00 2 20 22.0 0.42 0 0
17 Wise, Greta 68 29 0.43 6 68 .912 0.09 0 24 24.0 0.35 4 0
18 Johnson, Bethany 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 2 0
19 Sahr, Sydney 27 1 0.04 0 1 1.000 0.00 1 12 13.0 0.48 0 0
20 Fles, Ellie 40 20 0.50 10 142 .930 0.25 3 8 11.0 0.28 1 0
21 Baker, Hannah 11 5 0.45 0 20 1.000 0.00 0 0 0 0.00 0 0
Total 99 1556 15.72 138 1841 .925 1.39 73 289 217.5 2.20 22 10
Opponents 99 1502 15.17 163 2132 .924 1.65 51 241 171.5 1.73 13 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Southland, Jenna 7 5 1 13.5 1.93 5 0.71 0 10 .500 1 0.14 4 0.57 0
3 Kennedy, Molly 7 4 0 13.5 1.93 10 1.43 4 26 .231 0 0.00 0 0.00 0
5 Pierce, Chloe 53 15 13 10.0 0.19 1 0.02 0 6 .167 10 0.19 9 0.17 6
6 Hilliker, Amanda 53 15 0 16.0 0.30 2 0.04 2 6 .000 23 0.43 14 0.26 13
7 Gorny, Marcelina 17 10 0 36.0 2.12 31 1.82 7 96 .250 0 0.00 0 0.00 0
8 Brown, Maizie 48 15 14 154.5 3.22 111 2.31 37 249 .297 3 0.06 9 0.19 12
9 Sysum, Adi 38 14 12 80.5 2.12 60 1.58 14 126 .365 3 0.08 0 0.00 0
11 Passaglia, Lauren 51 15 14 151.5 2.97 118 2.31 44 286 .259 344 6.75 18 0.35 17
12 Paplomata, Vasiliki 19 10 0 1.0 0.05 0 0.00 0 0 0 38 2.00 1 0.05 3
13 Popplewell, Marilyn 51 15 15 224.0 4.39 192 3.76 57 523 .258 15 0.29 20 0.39 15
14 Wise, Jaclyn 7 4 1 14.0 2.00 12 1.71 10 57 .035 0 0.00 0 0.00 0
15 TeSlaa, Josie 50 15 7 19.0 0.38 8 0.16 4 27 .148 233 4.66 11 0.22 11
16 Lanicek, Caroline 24 12 7 53.5 2.23 47 1.96 12 115 .304 4 0.17 0 0.00 0
17 Wise, Greta 35 14 0 77.0 2.20 71 2.03 24 192 .245 9 0.26 0 0.00 0
18 Johnson, Bethany 3 3 1 4.5 1.50 4 1.33 1 10 .300 0 0.00 0 0.00 0
19 Sahr, Sydney 16 9 4 31.5 1.97 26 1.63 13 50 .260 2 0.13 0 0.00 2
20 Fles, Ellie 27 12 1 56.5 2.09 51 1.89 20 168 .185 1 0.04 0 0.00 0
21 Baker, Hannah 4 3 0 4.0 1.00 3 0.75 2 13 .077 0 0.00 1 0.25 0
Total 53 15 960.5 18.12 752 14.19 251 1960 .256 686 12.94 87 1.64 79
Opponents 53 15 794.5 14.99 628 11.85 328 1965 .153 593 11.19 67 1.26 92

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Southland, Jenna 7 2 0.29 0 0 .000 0.00 1 7 8.0 1.14 2 0
3 Kennedy, Molly 7 0 0.00 0 0 .000 0.00 3 1 4.0 0.57 1 0
5 Pierce, Chloe 53 142 2.68 8 157 .949 0.15 0 0 0 0.00 0 0
6 Hilliker, Amanda 53 268 5.06 14 246 .943 0.26 0 0 0 0.00 0 0
7 Gorny, Marcelina 17 13 0.76 5 40 .875 0.29 3 4 7.0 0.41 3 0
8 Brown, Maizie 48 28 0.58 0 7 1.000 0.00 17 35 52.0 1.08 0 0
9 Sysum, Adi 38 10 0.26 0 3 1.000 0.00 8 25 33.0 0.87 5 0
11 Passaglia, Lauren 51 101 1.98 0 2 1.000 0.00 4 23 27.0 0.53 2 0
12 Paplomata, Vasiliki 19 10 0.53 0 0 .000 0.00 0 0 0 0.00 0 0
13 Popplewell, Marilyn 51 179 3.51 19 341 .944 0.37 4 16 20.0 0.39 0 0
14 Wise, Jaclyn 7 5 0.71 2 38 .947 0.29 1 2 3.0 0.43 0 0
15 TeSlaa, Josie 50 81 1.62 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Lanicek, Caroline 24 14 0.58 0 0 .000 0.00 1 11 12.0 0.50 0 0
17 Wise, Greta 35 18 0.51 1 28 .964 0.03 0 12 12.0 0.34 4 0
18 Johnson, Bethany 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 1 0
19 Sahr, Sydney 16 1 0.06 0 0 .000 0.00 1 9 10.0 0.63 0 0
20 Fles, Ellie 27 15 0.56 6 96 .938 0.22 2 7 9.0 0.33 1 0
21 Baker, Hannah 4 4 1.00 0 11 1.000 0.00 0 0 0 0.00 0 0
Total 53 891 16.81 67 970 .931 1.26 45 153 121.5 2.29 19 0
Opponents 53 819 15.45 87 1172 .926 1.64 35 129 99.5 1.88 9 0

Match-By-Match

Hillsdale

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 vs New Haven W 3 37 13 107 .224 34 3 11 3 57 3 8 0 7 5 47.0
9/07/2024 vs Texas Woman's W 5 60 23 159 .233 53 6 7 9 68 1 18 0 10 2 76.0
9/07/2024 at Tampa L 4 43 20 140 .164 35 6 6 7 49 3 16 0 11 3 60.0
9/13/2024 Clarion W 3 36 12 83 .289 33 2 7 6 40 2 11 0 7.5 0 45.5
9/14/2024 Fla. Southern W 3 45 15 102 .294 44 11 4 6 35 2 4 0 4 0 60.0
9/14/2024 Purdue Northwest W 4 41 12 109 .266 37 15 5 4 51 6 21 1 16.5 0 72.5
9/20/2024 at Ohio Dominican W 3 51 23 131 .214 44 6 5 2 56 3 8 2 7 0 64.0
9/21/2024 at Cedarville W 5 58 18 150 .267 54 11 6 4 59 1 15 7 8.5 0 77.5
9/28/2024 Northwood W 3 46 17 127 .228 41 3 3 1 46 2 12 1 8 0 57.0
10/04/2024 Ky. Wesleyan W 3 44 10 96 .354 43 2 8 1 39 2 12 0 8 0 54.0
10/05/2024 Thomas More W 3 37 11 96 .271 32 8 6 4 45 2 10 1 7 0 52.0
10/09/2024 at Findlay W 4 55 16 135 .289 48 9 8 6 60 1 22 1 12 0 76.0
10/12/2024 at Tiffin L 5 68 25 192 .224 63 6 8 4 91 1 4 0 3 0 77.0
10/18/2024 vs Wis.-Parkside W 4 54 23 160 .194 52 3 8 3 86 0 12 0 6 0 63.0
10/18/2024 vs Rockhurst L 5 50 12 148 .257 44 11 6 12 53 2 8 0 6 0 67.0
10/19/2024 vs Maryville (MO) W 3 53 17 130 .277 49 9 2 5 54 0 4 1 2 0 64.0
10/26/2024 at Northwood W 4 55 11 133 .331 50 10 6 8 62 1 12 1 7 0 72.0
10/31/2024 Ursuline W 3 42 8 100 .340 40 6 3 5 44 5 12 0 11 0 59.0
11/01/2024 Ashland W 3 45 13 122 .262 40 2 6 3 59 3 6 1 6 0 53.0
11/02/2024 Lake Erie W 3 42 21 104 .202 39 4 5 3 49 3 6 0 6 0 52.0
11/08/2024 Tiffin W 3 42 14 110 .255 35 5 6 2 48 3 10 1 8 0 55.0
11/09/2024 Findlay W 3 40 7 102 .324 39 2 4 2 41 8 10 1 13 0 55.0
11/15/2024 at Walsh W 4 75 26 205 .239 68 2 4 8 107 9 4 0 11 0 88.0
11/16/2024 at Malone W 4 52 31 157 .134 50 11 1 14 85 1 10 3 6 0 69.0
11/19/2024 Tiffin W 3 51 14 115 .322 48 4 6 3 38 3 4 0 5 0 60.0
11/22/2024 Findlay L 5 61 27 160 .213 56 3 7 4 68 5 18 1 14 0 78.0
12/05/2024 vs Findlay L 4 44 19 155 .161 39 3 4 9 66 1 12 0 7 0 54.0
Hillsdale 99 1327 458 3528 .246 1210 163 152 138 1556 73 289 22 217.5 10 1,707.5
Opponents 99 1207 607 3587 .167 1123 138 192 163 1502 51 241 13 171.5 1 1,516.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 13.40
Assists Per Set 12.22
Service Aces Per Set 1.65
Reception Errors Per Set 1.39
Digs Per Set 15.72
Blocks Per Set 2.20
Ball Handling Errors Per Set 0.10
Points Per Set 17.25

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 vs New Haven L 3 29 20 120 .075 27 3 11 3 47 1 6 0 4 0 36.0
9/07/2024 vs Texas Woman's L 5 56 28 160 .175 51 9 9 6 61 1 14 0 8 0 73.0
9/07/2024 Tampa W 4 58 27 136 .228 51 7 10 6 66 3 8 0 7 1 72.0
9/13/2024 at Clarion L 3 35 23 106 .113 32 6 11 2 33 1 4 0 3 0 44.0
9/14/2024 at Fla. Southern L 3 35 16 89 .213 34 6 2 11 36 1 14 2 8 0 49.0
9/14/2024 at Purdue Northwest L 4 41 33 139 .058 38 4 7 15 49 0 8 1 4 0 49.0
9/20/2024 Ohio Dominican L 3 37 18 113 .168 35 2 3 6 51 4 6 0 7 0 46.0
9/21/2024 Cedarville L 5 64 23 157 .261 58 4 12 11 68 4 14 0 11 0 79.0
9/28/2024 at Northwood L 3 40 27 121 .107 36 1 6 3 49 1 6 4 4 0 45.0
10/04/2024 at Ky. Wesleyan L 3 32 25 101 .069 31 1 3 2 35 0 10 0 5 0 38.0
10/05/2024 at Thomas More L 3 27 23 98 .041 26 4 6 8 39 1 8 0 5 0 36.0
10/09/2024 Findlay L 4 53 25 147 .190 49 6 11 9 54 2 6 2 5 0 64.0
10/12/2024 Tiffin W 5 57 15 173 .243 57 4 5 6 88 5 6 0 8 0 69.0
10/18/2024 vs Wis.-Parkside L 4 46 31 166 .090 45 3 13 3 75 1 16 0 9 0 58.0
10/18/2024 vs Rockhurst W 5 74 27 164 .287 69 12 11 11 71 3 2 0 4 0 90.0
10/19/2024 vs Maryville (MO) L 3 44 13 115 .270 42 5 4 9 54 0 12 0 6 0 55.0
10/26/2024 Northwood L 4 53 16 140 .264 48 8 7 10 58 1 10 2 6 0 67.0
10/31/2024 at Ursuline L 3 23 24 98 -.010 21 5 3 6 41 1 4 0 3 0 31.0
11/01/2024 at Ashland L 3 36 23 127 .102 35 3 5 2 54 0 10 0 5 0 44.0
11/02/2024 at Lake Erie L 3 28 18 106 .094 24 3 9 4 31 1 11 0 6.5 0 37.5
11/08/2024 at Tiffin L 3 28 22 100 .060 28 2 4 5 46 0 10 1 5 0 35.0
11/09/2024 at Findlay L 3 44 23 118 .178 43 2 7 2 49 1 6 0 4 0 50.0
11/15/2024 Walsh L 4 61 21 202 .198 58 8 4 2 92 8 6 0 11 0 80.0
11/16/2024 Malone L 4 45 25 164 .122 44 14 7 11 64 6 16 0 14 0 73.0
11/19/2024 at Tiffin L 3 37 15 96 .229 33 3 5 4 40 1 12 1 7 0 47.0
11/22/2024 at Findlay W 5 64 28 170 .212 62 4 8 3 70 4 8 0 8 0 76.0
12/05/2024 vs Findlay W 4 60 18 161 .261 46 9 9 3 81 0 8 0 4 0 73.0
Opponents 99 1207 607 3587 .167 1123 138 192 163 1502 51 241 13 171.5 1 1,516.5
Hillsdale 99 1327 458 3528 .246 1210 163 152 138 1556 73 289 22 217.5 10 1,707.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 12.19
Assists Per Set 11.34
Service Aces Per Set 1.39
Reception Errors Per Set 1.65
Digs Per Set 15.17
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.01
Points Per Set 15.32

Leaders

Team Leaders: Kills
Player High
Kills
Popplewell, Marilyn 361
Passaglia, Lauren 228
Brown, Maizie 173
Wise, Greta 133
Sysum, Adi 116
Team Leaders: Assists
Player High
Assists
Passaglia, Lauren 590
TeSlaa, Josie 455
Paplomata, Vasiliki 50
Hilliker, Amanda 34
Popplewell, Marilyn 20
Team Leaders: Service Aces
Player High
Service Aces
Popplewell, Marilyn 38
Passaglia, Lauren 34
TeSlaa, Josie 29
Hilliker, Amanda 22
Pierce, Chloe 14
Team Leaders: Digs
Player High
Digs
Hilliker, Amanda 456
Popplewell, Marilyn 304
Pierce, Chloe 253
Passaglia, Lauren 189
TeSlaa, Josie 153
Team Leaders: Blocks
Player High
Blocks
Brown, Maizie 88.0
Sysum, Adi 70.0
Passaglia, Lauren 47.0
Popplewell, Marilyn 42.0
Wise, Greta 24.0