Skip To Main Content

Hillsdale College

2021 Women's Volleyball Cumulative Statistics

Team (30-5, 16-0)

Overall Team Statistics
Statistic Hillsdale Opponents
Attack
Kills 1704 1411
Errors 550 722
Attempts 4808 4922
Percent .240 .140
Kills Per Set 14.2 11.8
Set
Assists 1585 1315
Assists Per Set 13.2 11.0
Ball Handling Errors 31 31
Serve
Aces 184 137
Errors 113 194
Aces Per Set 1.5 1.1
Receptions
Errors 132 180
Errors Per Set 1.1 1.5
Defense
Digs 2444 2167
Digs Per Set 20.4 18.1
Blocking
Solo 86 43
Assists 331 319
Errors 21 26
Blocks 251.5 202.5
Blocks Per Set 2.1 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Riley, Audrey 107 32 1 42.0 0.39 8 0.07 8 67 .000 32 0.30 34 0.32 13
2 Kolp, Megan 54 29 7 102.5 1.90 84 1.56 38 238 .193 6 0.11 0 0.00 1
3 Zenas, Madeline 24 20 1 24.0 1.00 19 0.79 2 48 .354 97 4.04 2 0.08 6
4 Wiese, Alli 116 34 0 49.0 0.42 5 0.04 2 34 .088 35 0.30 44 0.38 26
5 Schider, Madie 114 35 1 47.0 0.41 13 0.11 13 85 .000 22 0.19 34 0.30 5
6 Hilliker, Amanda 18 14 0 2.0 0.11 0 0.00 1 2 -.500 0 0.00 2 0.11 0
7 Shelton, Karoline 110 35 21 445.5 4.05 395 3.59 97 1157 .258 19 0.17 19 0.17 19
8 Brown, Maizie 109 35 20 194.5 1.78 144 1.32 57 377 .231 3 0.03 3 0.03 6
9 Van Wienen, Allyssa 83 26 15 326.0 3.93 256 3.08 62 581 .334 7 0.08 18 0.22 10
9 Wienen, Allyssa van 28 7 6 115.0 4.11 93 3.32 23 201 .348 2 0.07 3 0.11 1  
10 DePorre, Maggie 84 35 15 160.0 1.90 137 1.63 64 436 .167 20 0.24 2 0.02 2
11 Passaglia, Lauren 19 14 2 20.0 1.05 17 0.89 12 50 .100 93 4.89 1 0.05 5
12 Buffini, Amy 62 30 3 94.0 1.52 87 1.40 31 260 .215 4 0.06 6 0.10 8
13 Popplewell, Marilyn 45 18 6 114.0 2.53 109 2.42 32 279 .276 2 0.04 0 0.00 0
14 Wise, Jaclyn 11 8 0 8.0 0.73 8 0.73 2 32 .188 0 0.00 0 0.00 1
15 Mertz, Lindsey 106 35 20 86.0 0.81 53 0.50 9 181 .243 1230 11.60 16 0.15 9
16 Larson, Linnea 19 14 3 39.0 2.05 35 1.84 9 62 .419 2 0.11 0 0.00 0
17 Susitko, Emily 7 6 1 11.0 1.57 10 1.43 0 24 .417 3 0.43 0 0.00 0
18 Clark, Maddie 79 32 15 251.0 3.18 225 2.85 84 677 .208 8 0.10 0 0.00 1
19 Sahr, Sydney 8 7 1 9.0 1.13 6 0.75 4 17 .118 0 0.00 0 0.00 0
Total 120 35 2,139.5 17.83 1704 14.20 550 4808 .240 1585 13.21 184 1.53 113
Opponents 120 35 1,750.5 14.59 1411 11.76 722 4922 .140 1315 10.96 137 1.14 194

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Riley, Audrey 107 221 2.07 24 347 .931 0.22 0 0 0 0.00 0 0
2 Kolp, Megan 54 32 0.59 0 2 1.000 0.00 8 21 29.0 0.54 1 2
3 Zenas, Madeline 24 17 0.71 0 1 1.000 0.00 0 6 6.0 0.25 0 1
4 Wiese, Alli 116 628 5.41 19 522 .964 0.16 0 0 0 0.00 0 1
5 Schider, Madie 114 347 3.04 16 333 .952 0.14 0 0 0 0.00 0 1
6 Hilliker, Amanda 18 15 0.83 1 21 .952 0.06 0 0 0 0.00 0 0
7 Shelton, Karoline 110 518 4.71 16 407 .961 0.15 13 37 50.0 0.45 0 1
8 Brown, Maizie 109 17 0.16 3 20 .850 0.03 11 73 84.0 0.77 3 0
9 Van Wienen, Allyssa 83 62 0.75 1 14 .929 0.01 22 60 82.0 0.99 4 0
9 Wienen, Allyssa van 28 21 0.75 0 10 1.000 0.00 10 18 28.0 1.00 1 0  
10 DePorre, Maggie 84 59 0.70 3 37 .919 0.04 3 36 39.0 0.46 1 4
11 Passaglia, Lauren 19 28 1.47 0 1 1.000 0.00 0 4 4.0 0.21 0 5
12 Buffini, Amy 62 131 2.11 13 174 .925 0.21 0 2 2.0 0.03 0 2
13 Popplewell, Marilyn 45 21 0.47 2 25 .920 0.04 1 8 9.0 0.20 1 0
14 Wise, Jaclyn 11 3 0.27 1 10 .900 0.09 0 0 0 0.00 0 0
15 Mertz, Lindsey 106 237 2.24 0 6 1.000 0.00 2 30 32.0 0.30 7 12
16 Larson, Linnea 19 5 0.26 0 3 1.000 0.00 1 6 7.0 0.37 3 0
17 Susitko, Emily 7 3 0.43 0 0 .000 0.00 0 2 2.0 0.29 0 0
18 Clark, Maddie 79 79 1.00 10 185 .946 0.13 13 26 39.0 0.49 0 2
19 Sahr, Sydney 8 0 0.00 0 0 .000 0.00 2 2 4.0 0.50 0 0
Total 120 2444 20.37 132 2125 .938 1.10 86 331 251.5 2.10 21 31
Opponents 120 2167 18.06 180 2698 .933 1.50 43 319 202.5 1.69 26 31

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Riley, Audrey 42 14 1 18.0 0.43 5 0.12 5 28 .000 10 0.24 13 0.31 5
2 Kolp, Megan 22 13 3 33.0 1.50 26 1.18 11 77 .195 0 0.00 0 0.00 1
3 Zenas, Madeline 15 12 1 17.5 1.17 14 0.93 2 35 .343 74 4.93 2 0.13 5
4 Wiese, Alli 48 15 0 24.0 0.50 1 0.02 1 12 .000 22 0.46 23 0.48 13
5 Schider, Madie 49 16 0 27.0 0.55 8 0.16 4 45 .089 11 0.22 19 0.39 2
6 Hilliker, Amanda 10 7 0 2.0 0.20 0 0.00 1 1 -1.000 0 0.00 2 0.20 0
7 Shelton, Karoline 46 16 8 193.0 4.20 174 3.78 30 473 .304 9 0.20 5 0.11 7
8 Brown, Maizie 45 16 7 90.5 2.01 66 1.47 16 171 .292 1 0.02 3 0.07 6
9 Van Wienen, Allyssa 43 14 6 174.0 4.05 135 3.14 30 293 .358 7 0.16 7 0.16 4
10 DePorre, Maggie 33 16 4 73.0 2.21 62 1.88 33 192 .151 6 0.18 2 0.06 2
11 Passaglia, Lauren 8 7 2 11.0 1.38 9 1.13 6 30 .100 69 8.63 1 0.13 5
12 Buffini, Amy 29 14 1 53.0 1.83 47 1.62 17 148 .203 2 0.07 5 0.17 4
13 Popplewell, Marilyn 16 7 1 33.5 2.09 30 1.88 13 81 .210 1 0.06 0 0.00 0
14 Wise, Jaclyn 7 6 0 7.0 1.00 7 1.00 2 25 .200 0 0.00 0 0.00 1
15 Mertz, Lindsey 41 16 5 47.0 1.15 30 0.73 3 93 .290 467 11.39 10 0.24 6
16 Larson, Linnea 11 8 1 27.5 2.50 24 2.18 7 41 .415 2 0.18 0 0.00 0
17 Susitko, Emily 6 5 1 11.0 1.83 10 1.67 0 19 .526 2 0.33 0 0.00 0
18 Clark, Maddie 35 16 6 113.5 3.24 104 2.97 37 289 .232 2 0.06 0 0.00 1
19 Sahr, Sydney 7 6 1 9.0 1.29 6 0.86 4 16 .125 0 0.00 0 0.00 0
Total 52 16 964.5 18.55 758 14.58 222 2069 .259 685 13.17 92 1.77 62
Opponents 52 16 700.5 13.47 574 11.04 327 2097 .118 520 10.00 48 0.92 87

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Riley, Audrey 42 81 1.93 9 128 .930 0.21 0 0 0 0.00 0 0
2 Kolp, Megan 22 11 0.50 0 1 1.000 0.00 1 12 13.0 0.59 1 2
3 Zenas, Madeline 15 11 0.73 0 1 1.000 0.00 0 3 3.0 0.20 0 1
4 Wiese, Alli 48 252 5.25 7 208 .966 0.15 0 0 0 0.00 0 1
5 Schider, Madie 49 152 3.10 5 136 .963 0.10 0 0 0 0.00 0 1
6 Hilliker, Amanda 10 11 1.10 1 14 .929 0.10 0 0 0 0.00 0 0
7 Shelton, Karoline 46 215 4.67 6 187 .968 0.13 5 18 23.0 0.50 0 0
8 Brown, Maizie 45 7 0.16 0 9 1.000 0.00 3 37 40.0 0.89 1 0
9 Van Wienen, Allyssa 43 32 0.74 1 7 .857 0.02 17 30 47.0 1.09 2 0
10 DePorre, Maggie 33 22 0.67 1 17 .941 0.03 2 14 16.0 0.48 1 1
11 Passaglia, Lauren 8 20 2.50 0 0 .000 0.00 0 2 2.0 0.25 0 3
12 Buffini, Amy 29 67 2.31 5 79 .937 0.17 0 2 2.0 0.07 0 0
13 Popplewell, Marilyn 16 11 0.69 0 7 1.000 0.00 0 7 7.0 0.44 0 0
14 Wise, Jaclyn 7 2 0.29 1 9 .889 0.14 0 0 0 0.00 0 0
15 Mertz, Lindsey 41 94 2.29 0 5 1.000 0.00 0 14 14.0 0.34 1 1
16 Larson, Linnea 11 3 0.27 0 3 1.000 0.00 1 5 6.0 0.55 1 0
17 Susitko, Emily 6 2 0.33 0 0 .000 0.00 0 2 2.0 0.33 0 0
18 Clark, Maddie 35 35 1.00 6 68 .912 0.17 5 9 14.0 0.40 0 1
19 Sahr, Sydney 7 0 0.00 0 0 .000 0.00 2 2 4.0 0.57 0 0
Total 52 1028 19.77 45 879 .949 0.87 36 157 114.5 2.20 7 11
Opponents 52 913 17.56 89 1195 .926 1.71 14 129 78.5 1.51 12 9

Match-By-Match

Hillsdale

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 vs Saint Leo W 3 42 11 116 .267 40 6 1 1 62 4 10 0 9.0 2 57.0
9/03/2021 vs Missouri-St. Louis W 5 64 31 192 .172 63 7 1 3 101 7 12 2 13.0 1 84.0
9/04/2021 vs Oklahoma Baptist L 4 53 20 157 .210 50 2 3 8 79 4 4 2 6.0 2 61.0
9/04/2021 vs Oklahoma Baptist L 4 53 20 157 .210 50 2 3 8 79 4 4 2 6.0 2 61.0
9/10/2021 vs Lenoir-Rhyne W 3 53 13 124 .323 50 3 3 0 74 2 4 0 4.0 0 60.0
9/10/2021 vs Emmanuel (GA) W 3 39 9 104 .288 36 10 5 1 55 0 14 0 7.0 1 56.0
9/11/2021 vs American Int'l W 3 46 16 110 .273 44 5 0 7 55 0 8 1 4 1 55
9/11/2021 vs American Int'l W 3 46 16 110 .273 44 5 0 7 55 0 8 1 4 1 55
9/17/2021 Malone W 4 69 18 164 .311 62 3 8 4 78 4 6 1 7.0 0 79.0
9/18/2021 Walsh W 4 55 18 184 .201 48 4 4 4 93 5 12 1 11.0 0 70.0
9/24/2021 at Ky. Wesleyan W 4 46 8 126 .302 40 6 1 5 70 5 8 0 9.0 5 61.0
9/25/2021 at Trevecca Nazarene W 4 56 21 142 .246 52 10 8 7 71 3 12 0 9 0 75
9/28/2021 at Findlay W 3 41 6 121 .289 37 4 1 3 59 6 18 0 15 1 60
10/01/2021 at Lake Erie W 3 39 11 92 .304 36 5 6 2 48 3 8 0 7.0 0 51.0
10/02/2021 at Ursuline W 3 38 11 116 .233 35 10 4 2 55 0 11 0 5.5 0 53.5
10/05/2021 at Davenport W 5 61 23 158 .241 56 6 4 7 76 3 12 2 9.0 1 76.0
10/08/2021 Cedarville W 3 44 13 111 .279 42 2 4 1 51 2 4 2 4.0 0 50.0
10/09/2021 Ohio Dominican W 3 44 7 121 .306 36 8 1 3 69 1 8 1 5.0 1 57.0
10/15/2021 vs LEWIS W 3 39 7 133 .241 39 3 2 4 82 3 16 0 11.0 1 53.0
10/15/2021 vs LEWIS W 3 39 7 133 .241 39 3 2 4 82 3 16 0 11.0 1 53.0
10/16/2021 vs Michigan Tech L 3 40 18 117 .188 38 2 2 5 46 2 8 0 6 0 48
10/22/2021 Ashland W 3 50 14 159 .226 50 3 1 1 86 1 14 0 8.0 2 61.0
10/23/2021 Tiffin W 3 57 28 164 .177 54 2 2 1 87 2 6 0 5.0 1 64.0
10/26/2021 Ferris St. L 3 49 14 156 .224 46 2 4 3 78 0 8 0 4.0 2 55.0
10/29/2021 at Malone W 3 43 23 135 .148 40 10 4 4 52 0 6 1 3 0 56
10/30/2021 at Walsh W 3 44 8 134 .269 31 7 4 2 63 1 6 0 4 0 55
11/05/2021 Findlay W 3 42 20 103 .214 38 7 1 4 45 2 14 0 9 0 58
11/12/2021 Lake Erie W 3 42 6 86 .419 39 10 7 2 50 0 10 0 5 1 57
11/13/2021 Ursuline W 3 48 10 111 .342 45 1 6 0 51 1 14 1 8 0 57
11/19/2021 Trevecca Nazarene W 3 39 14 98 .255 34 6 1 4 46 2 14 0 9 0 54
11/20/2021 Ashland W 4 58 22 173 .208 55 5 2 7 90 1 6 2 4 3 67
12/02/2021 vs Grand Valley State W 3 46 17 118 .246 46 5 1 7 66 2 2 1 3.0 0 54.0
12/03/2021 vs Michigan Tech W 5 68 27 214 .192 63 5 4 6 103 8 10 1 13.0 0 86.0
12/04/2021 at Ferris State W 4 64 22 176 .239 64 10 5 2 91 3 8 0 7.0 0 81.0
12/09/2021 vs Gannon L 4 47 21 193 .135 43 5 8 3 96 2 10 0 7 2 59
Hillsdale 120 1704 550 4808 .240 1585 184 113 132 2444 86 331 21 251.5 31 2,139.5
Opponents 120 1411 722 4922 .140 1315 137 194 180 2167 43 319 26 202.5 31 1,750.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 120
Kills Per Set 14.20
Assists Per Set 13.21
Service Aces Per Set 1.53
Reception Errors Per Set 1.10
Digs Per Set 20.37
Blocks Per Set 2.10
Ball Handling Errors Per Set 0.26
Points Per Set 17.83

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 vs Saint Leo L 3 33 19 123 .114 30 1 6 6 51 0 4 0 2.0 0 36.0
9/03/2021 vs Missouri-St. Louis L 5 60 25 197 .178 58 3 6 7 88 4 14 2 11.0 0 74.0
9/04/2021 vs Oklahoma Baptist W 4 65 20 172 .262 64 8 11 2 72 2 14 1 9.0 1 82.0
9/04/2021 vs Oklahoma Baptist W 4 65 20 172 .262 64 8 11 2 72 2 14 1 9.0 1 82.0
9/10/2021 vs Lenoir-Rhyne L 3 21 14 124 .056 20 0 3 3 48 1 10 0 6.0 0 27.0
9/10/2021 vs Emmanuel (GA) L 3 21 22 101 -.010 20 2 2 9 40 0 3 1 1.5 2 24.5
9/11/2021 vs American Int'l L 3 30 18 108 .111 29 7 5 5 39 0 10 0 5 0 42
9/11/2021 vs American Int'l L 3 30 18 108 .111 29 7 5 5 39 0 10 0 5 0 42
9/17/2021 at Malone L 4 41 20 149 .141 40 4 5 3 65 1 4 1 3.0 0 48.0
9/18/2021 at Walsh L 4 53 28 182 .137 48 5 8 3 93 1 10 1 6.0 0 64.0
9/24/2021 Ky. Wesleyan L 4 45 24 157 .134 42 6 10 6 65 0 4 0 2.0 3 53.0
9/25/2021 Trevecca Nazarene L 4 32 24 137 .058 26 7 8 10 52 2 12 0 8 1 47
9/28/2021 Findlay L 3 47 23 140 .171 41 3 6 4 62 1 2 0 2 0 52
10/01/2021 Lake Erie L 3 27 23 102 .039 22 2 4 5 38 1 2 0 2.0 2 31.0
10/02/2021 Ursuline L 3 34 19 131 .115 30 3 5 8 53 0 12 0 6.0 0 43.0
10/05/2021 Davenport L 5 52 25 155 .174 50 7 6 6 65 1 16 2 9.0 2 68.0
10/08/2021 at Cedarville L 3 38 20 114 .158 36 1 8 2 45 0 14 0 7.0 1 46.0
10/09/2021 at Ohio Dominican L 3 30 20 133 .075 27 3 3 8 64 0 4 1 2.0 0 35.0
10/15/2021 vs LEWIS L 3 37 23 149 .094 34 4 5 3 76 1 4 2 3.0 4 44.0
10/15/2021 vs LEWIS L 3 37 23 149 .094 34 4 5 3 76 1 4 2 3.0 4 44.0
10/16/2021 vs Michigan Tech W 3 50 13 121 .306 48 5 6 2 50 2 14 0 9 1 64
10/22/2021 at Ashland L 3 41 17 152 .158 40 1 4 3 92 3 6 2 6.0 1 48.0
10/23/2021 at Tiffin L 3 34 22 152 .079 33 1 2 2 70 2 25 1 14.5 1 49.5
10/26/2021 at Ferris St. W 3 52 12 149 .268 52 3 6 2 82 2 10 0 7.0 0 62.0
10/29/2021 Malone L 3 31 17 108 .130 30 4 3 10 54 0 10 3 5 0 40
10/30/2021 Walsh L 3 32 14 142 .127 22 2 5 7 50 0 4 0 2 0 36
11/05/2021 at Findlay L 3 35 18 100 .170 33 4 7 7 35 2 10 2 7 0 46
11/12/2021 at Lake Erie L 3 23 17 89 .067 21 2 5 10 31 0 2 1 1 0 26
11/13/2021 at Ursuline L 3 31 21 109 .092 29 0 4 1 44 1 8 0 5 0 36
11/19/2021 at Trevecca Nazarene L 3 28 25 102 .029 25 4 4 6 40 2 2 1 3 1 35
11/20/2021 at Ashland L 4 46 24 171 .129 45 7 4 5 80 2 11 2 7.5 0 60.5
12/02/2021 vs Grand Valley State L 3 32 22 132 .076 29 7 5 5 48 1 10 0 6.0 0 45.0
12/03/2021 vs Michigan Tech L 5 64 36 225 .124 61 7 7 5 102 1 16 0 9.0 0 80.0
12/04/2021 Ferris State L 4 56 21 182 .192 53 2 2 10 83 5 10 0 10.0 0 68.0
12/09/2021 vs Gannon W 4 58 15 185 .232 50 3 8 5 103 2 14 0 9 6 70
Opponents 120 1411 722 4922 .140 1315 137 194 180 2167 43 319 26 202.5 31 1,750.5
Hillsdale 120 1704 550 4808 .240 1585 184 113 132 2444 86 331 21 251.5 31 2,139.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 120
Kills Per Set 11.76
Assists Per Set 10.96
Service Aces Per Set 1.14
Reception Errors Per Set 1.50
Digs Per Set 18.06
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.26
Points Per Set 14.59

Leaders

Team Leaders: Kills
Player High
Kills
Shelton, Karoline 395
Van Wienen, Allyssa 256
Clark, Maddie 225
Brown, Maizie 144
DePorre, Maggie 137
Team Leaders: Assists
Player High
Assists
Mertz, Lindsey 1230
Zenas, Madeline 97
Passaglia, Lauren 93
Wiese, Alli 35
Riley, Audrey 32
Team Leaders: Service Aces
Player High
Service Aces
Wiese, Alli 44
Riley, Audrey 34
Schider, Madie 34
Shelton, Karoline 19
Van Wienen, Allyssa 18
Team Leaders: Digs
Player High
Digs
Wiese, Alli 628
Shelton, Karoline 518
Schider, Madie 347
Mertz, Lindsey 237
Riley, Audrey 221
Team Leaders: Blocks
Player High
Blocks
Brown, Maizie 84.0
Van Wienen, Allyssa 82.0
Shelton, Karoline 50.0
Clark, Maddie 39.0
DePorre, Maggie 39.0