Skip To Main Content

Hillsdale College

2023 Football Cumulative Statistics

Team Stats (6-5, 6-3)

Overall Team Statistics
Statistic HILLSDALE Opponents
Scoring
30.00 26.73
330 294
First Downs
116 87
71 126
13 10
200 223
Rushing
2609 1676
258 238
451 388
5.2 3.7
213.7 130.7
31 14
2351 1438
Passing
240-134-12 349-210-7
7.55 7.63
164.82 242.09
13 22
1813 2663
Total Offense
691 737
6.0 5.6
378.5 372.8
4164 4101
45 39
Returns
18.23 16.32
40-729 34-555
14.50 4.21
2-29 14-59
6.57 7.83
7-46 12-94
Kicking
38.22 36.21
36.08 33.92
37-1414 39-1412
5-10 8-14
2-2 0-0
Penalties
44.91 49.18
55-494 57-541
Time Of Possession
30:49 28:57
05:39:00 05:18:31
Miscellaneous
57-130 (43.85%) 56-149 (37.58%)
8-19 (42.11%) 18-32 (56.25%)
23-10 15-6
16-84 23-133
43-43 34-37
0 0
31-41 32-41
29-41 24-41

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Herzog, Michael 11 230 1362 29 1333 5.8 21 71 121.18
26 VanEnkevort, Logan 11 30 246 18 228 7.6 2 68 20.73
25 Goggins, Caden 6 20 167 12 155 7.8 1 45 25.83
21 Ruddy, Shea 10 8 155 0 155 19.4 3 65 15.50
6 Burger, Jake 7 33 183 46 137 4.2 0 38 19.57
17 Aissen, Garrit 9 70 207 102 105 1.5 2 24 11.67
30 Riffel, Kyle 11 24 117 18 99 4.1 1 23 9.00
24 Robinson, Jack 8 11 64 5 59 5.4 1 18 7.38
5 McGee, Evan 5 5 21 0 21 4.2 0 13 4.20
21 Tetler, Zach 1 2 21 2 19 9.5 0 21 19.00
57 Roskopp, Jeff 8 1 18 0 18 18.0 0 18 2.25
7 LaFontaine, Gordie 3 8 26 13 13 1.6 0 8 4.33
34 Gardner, Owen 5 1 5 0 5 5.0 0 5 1.00
9 Hollern, Nick 2 2 5 0 5 2.5 0 4 2.50
33 Hoth, Bobby 1 3 12 9 3 1.0 0 12 3.00
68 Affholter, Benjamin 10 0 0 0 0 0.0 0 0 0.00
69 Affholter, Nick 10 0 0 0 0 0.0 0 0 0.00
Team 11 3 0 4 -4 -1.3 0 0 -0.36  
Total 11 451 2609 258 2351 5.2 31 71 213.73
Opponents 11 388 1676 238 1438 3.7 14 44 130.73

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
17 Aissen, Garrit 9 135.02 110 185 7 59.46% 1438 10 79 159.78
6 Burger, Jake 7 104.77 23 49 4 46.94% 354 2 49 50.57
7 LaFontaine, Gordie 3 81.28 1 5 1 20.00% 21 1 21 7.00
82 Dorn, David 6 0.00 0 1 0 0.00% 0 0 0 0.00
Total 11 127.16 134 240 12 55.83% 1813 13 79 164.82
Opponents 11 141.06 210 349 7 60.17% 2663 22 78 242.09

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
19 Lee, Sam 11 39 624 16.00 3 79 56.73
21 Ruddy, Shea 10 18 379 21.06 5 40 37.90
26 VanEnkevort, Logan 11 16 216 13.50 1 41 19.64
8 Schmidt, Joe 3 3 115 38.33 0 49 38.33
96 Lee, Josh 11 12 107 8.92 2 25 9.73
22 Metzger, Jonathan 10 6 102 17.00 1 40 10.20
87 Williams, Ty 11 13 87 6.69 1 15 7.91
89 Harding, Michael 3 6 77 12.83 0 21 25.67
1 Herzog, Michael 11 11 50 4.55 0 21 4.55
0 Stutz, Connor 3 2 20 10.00 0 12 6.67
82 Dorn, David 6 1 9 9.00 0 9 1.50
84 Keith, Garrett 11 2 8 4.00 0 7 0.73
30 Riffel, Kyle 11 3 7 2.33 0 5 0.64
25 Goggins, Caden 6 1 6 6.00 0 6 1.00
23 Pratt, Connor 10 1 6 6.00 0 6 0.60
69 Affholter, Nick 10 0 0 0.00 0 0 0.00
85 Konieczny, Andrew 1 0 0 0.00 0 0 0.00
Total 11 134 1813 13.53 13 79 164.82
Opponents 11 210 2663 12.68 22 78 242.09

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
41 Vance, Jacob 9 22 32 54.0 3.5-5 2.0-3 0 1 2 1 0 0 0
40 Tolsma, Riley 11 26 24 50.0 11.0-53 6.5-43 0 0 5 0 0 1 1
4 Soderdahl, Matt 11 27 21 48.0 4.0-9 0-0 1 4 0 1 1 1 0
25 Francescone, Vince 10 21 22 43.0 1.0-3 0-0 1 1 0 0 0 0 0
6 Whims, Will 9 28 13 41.0 0-0 0-0 0 0 0 0 0 0 0
7 Zemis, Sam 11 22 17 39.0 2.5-6 0-0 3 3 0 0 0 0 0
43 Ingram, Carson 11 20 17 37.0 4.0-7 0-0 1 0 4 0 0 0 0
2 Strake, Nolan 10 11 24 35.0 0-0 0-0 0 2 0 0 0 0 0
47 Evans, Kaden 9 11 22 33.0 1.0-13 0-0 0 0 3 0 0 0 0
97 Sperling, Hunter 9 12 21 33.0 3.5-9 2.0-6 0 0 4 0 0 1 0
99 Tokie, Zachary 11 10 22 32.0 6.5-11 1.5-2 1 0 6 0 0 0 0
20 Bixler, Bart 10 21 8 29.0 0.5-1 0-0 0 1 0 0 0 0 0
8 Pardonnet, Zachary 8 12 14 26.0 2.5-12 1.5-10 0 0 1 1 0 0 0
16 Southerington, Daniel 9 5 19 24.0 2.0-3 0-0 0 1 0 0 0 0 0
91 DeGroote, Trevor 11 9 10 19.0 1.5-4 0-0 0 1 6 0 0 0 0
64 VanBeek, Landon 9 5 13 18.0 1.5-3 0.5-2 0 0 2 0 0 0 0
36 Morrow, Colin 8 6 11 17.0 0.5-2 0-0 0 2 0 0 0 0 0
29 Niksa, Ryan 10 13 4 17.0 0-0 0-0 0 2 0 0 0 0 0
18 Ransom, Drew 10 6 9 15.0 0.5-1 0-0 0 1 0 1 0 0 0
32 Chenevey, Gavin 8 9 5 14.0 0-0 0-0 0 2 0 0 0 0 0
12 Trachet, Jack 7 4 9 13.0 0-0 0-0 0 1 0 0 0 0 0
63 Badger, Drake 9 4 6 10.0 3.0-19 2.0-18 0 0 2 0 0 0 0
92 McDonald, Hayden 6 6 3 9.0 1.0-5 0-0 0 0 1 0 1 0 0
30 Riffel, Kyle 11 6 2 8.0 1.0-14 0-0 0 0 0 0 0 0 0
57 Roskopp, Jeff 8 0 7 7.0 0-0 0-0 0 0 0 0 0 0 0
26 VanEnkevort, Logan 11 5 2 7.0 0-0 0-0 0 0 0 1 0 0 0
44 Broome, Nicholas 2 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
11 Gillock, Jackson 3 3 2 5.0 1.0-4 0-0 0 1 0 0 0 0 0
19 Lee, Sam 11 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
74 Likens, Neal 10 3 1 4.0 1.0-5 0-0 0 0 0 0 0 0 0
24 Robinson, Jack 8 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
88 Bienick, Evan 2 1 2 3.0 1.0-5 0-0 0 0 0 0 0 0 0
1 Davis, Cos 3 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
42 Hamp, Jake 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
31 Lee, Alex 2 2 1 3.0 1.0-3 0-0 0 0 0 0 0 0 0
3 McCarthy, Andrew 2 3 0 3.0 0-0 0-0 0 0 0 1 1 0 0
50 Costantino, Luke 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
58 Doherty, Joseph 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Lee, Josh 11 1 1 2.0 0-0 0-0 0 0 0 0 0 1 0
90 Lee, Julian 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
53 Tobler, Nathan 9 2 0 2.0 0-0 0-0 0 0 1 0 0 0 0
82 Dorn, David 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Herzog, Michael 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Jozsa, Ethan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Kouchnerkavich, Caleb 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Ruddy, Shea 10 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
17 Aissen, Garrit 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Burger, Jake 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Goggins, Caden 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Kowatch, Aidan 4 0 0 0 0-0 0-0 0 1 0 0 0 0 0
22 Metzger, Jonathan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
46 Mick, Evan 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Schmidt, Joe 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
87 Williams, Ty 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 350 380 730.0 55.0-197 16.0-84 7 24 37 6 3 5 1
Opponents 11 384 316 700.0 64.0-233 23.0-133 12 21 27 10 13 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
38 Lamoreaux, Ethan 31 1249 40.29 64 0 9 10 5 0
17 Aissen, Garrit 2 65 32.50 39 1 0 1 0 0
Team 2 11 5.50 11 0 0 0 0 2  
4 Woodyard, Ian 2 89 44.50 54 0 0 1 1 0
Total 37 1414 38.22 64 1 9 12 6 2
Opponents 39 1412 36.21 72 3 15 5 4 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
90 Lee, Julian 4-9 44.44% 0-0 1-1 1-6 2-2 0-0 45 1
46 Mick, Evan 1-1 100.00% 1-1 0-0 0-0 0-0 0-0 19 0
Total 5-10 50.00% 1-1 1-1 1-6 2-2 0-0 45 1
Opponents 8-14 57.14% 1-1 5-9 2-2 0-2 0-0 39 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
46 Mick, Evan 3 165 55.0 0 0
90 Lee, Julian 55 2928 53.2 10 3
4 Woodyard, Ian 1 43 43.0 0 0
Total 59 3136 53.2 10 3
Opponents 59 3089 52.4 10 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
36 Morrow, Colin 0 18 ∞ 1 18
96 Lee, Josh 1 10 10.00 0 10
25 Goggins, Caden 1 1 1.00 0 1
Total 2 29 14.50 1 18
Opponents 14 59 4.21 1 20
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Herzog, Michael 27 511 18.93 0 45
26 VanEnkevort, Logan 5 141 28.20 0 28
30 Riffel, Kyle 6 44 7.33 0 10
34 Gardner, Owen 1 17 17.00 0 17
25 Goggins, Caden 1 16 16.00 0 16
Total 40 729 18.23 0 45
Opponents 34 555 16.32 0 36

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Herzog, Michael 21 0 0 0-0 0-0 0 0-0 0 126
90 Lee, Julian 0 4 0 41-41 0-0 0 0-0 0 53
21 Ruddy, Shea 8 0 0 0-0 0-0 0 0-0 0 48
19 Lee, Sam 3 0 0 0-0 0-0 0 0-0 0 18
26 VanEnkevort, Logan 3 0 0 0-0 0-1 0 0-0 0 18
17 Aissen, Garrit 2 0 0 0-0 0-0 0 0-1 0 12
96 Lee, Josh 2 0 0 0-0 0-0 0 0-0 0 12
25 Goggins, Caden 1 0 0 0-0 0-0 0 0-0 0 6
22 Metzger, Jonathan 1 0 0 0-0 0-0 0 0-0 0 6
36 Morrow, Colin 1 0 0 0-0 0-0 0 0-0 0 6
30 Riffel, Kyle 1 0 0 0-0 0-0 0 0-0 0 6
24 Robinson, Jack 1 0 0 0-0 0-0 0 0-0 0 6
87 Williams, Ty 1 0 0 0-0 0-0 0 0-0 0 6
46 Mick, Evan 0 1 0 2-2 0-0 0 0-0 0 5
40 Tolsma, Riley 0 0 1 0-0 0-0 0 0-0 0 2
Total 45 5 1 43-43 0-1 0 0-1 0 330
Opponents 39 8 0 34-37 0-1 1 1-1 0 294

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2023 at UIndy L 20-39 0-1 , 0-0 02:46 3036
09/09/2023 at Michigan Tech L 20-45 0-2 , 0-0 04:55 2188
09/16/2023 at Ashland L 14-38 0-3 , 0-1 02:29 2765
09/23/2023 vs Findlay L 21-31 0-4 , 0-2 02:27 2916
09/30/2023 vs Northwood W 40-18 1-4 , 1-2 02:38 1627
10/07/2023 at Tiffin L 21-35 1-5 , 1-3 02:25 1200
10/14/2023 vs Ky. Wesleyan W 44-14 2-5 , 2-3 02:48 904
10/21/2023 at Thomas More W 35-33 3-5 , 3-3 02:39 2458
10/28/2023 vs Lake Erie W 52-21 4-5 , 4-3 02:31 1522
11/04/2023 at Walsh W 28-3 5-5 , 5-3 02:19 996
11/11/2023 vs Ohio Dominican W 35-17 6-5 , 6-3 02:26 1546
21158

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 UIndy 33 196 2 45 20 213 1 47 213 1 47 3 50 0 25 0 0 0 0
09/09/2023 Michigan Tech 39 142 2 18 19 115 0 31 115 0 31 7 84 0 24 0 0 0 0
09/16/2023 Ashland 37 48 1 9 11 160 1 51 160 1 51 6 109 0 34 0 0 0 0
09/23/2023 Findlay 27 53 2 12 20 287 1 40 287 1 40 2 53 0 28 0 0 0 0
09/30/2023 Northwood 51 262 3 65 7 128 2 45 128 2 45 5 128 0 45 0 0 0 0
10/07/2023 Tiffin 45 232 3 38 9 125 0 40 125 0 40 5 61 0 17 0 0 0 0
10/14/2023 Ky. Wesleyan 47 327 5 56 6 99 1 40 99 1 40 0 0 0 0 0 0 0 0
10/21/2023 Thomas More 45 134 1 16 17 217 4 33 217 4 33 4 89 0 27 0 0 0 0
10/28/2023 Lake Erie 47 359 4 71 8 146 2 49 146 2 49 2 36 0 20 2 29 1 18
11/04/2023 Walsh 39 356 3 68 8 130 1 41 130 1 41 2 45 0 27 0 0 0 0
11/11/2023 Ohio Dominican 41 242 5 36 9 193 0 79 193 0 79 4 74 0 28 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 UIndy 36 16 52 4.0 8 0 0 0 0 0 0 0 1 5 0 0
09/09/2023 Michigan Tech 37 2 39 6.0 24 2.0 13 0 2 0 0 0 0 1 0 0
09/16/2023 Ashland 38 32 70 7.0 26 1.0 1 0 0 0 0 0 4 0 1 0
09/23/2023 Findlay 16 78 94 6.0 22 2.0 6 0 0 0 1 0 6 1 0 0
09/30/2023 Northwood 31 66 97 4.0 20 2.0 16 0 1 0 2 20 5 4 0 1
10/07/2023 Tiffin 38 38 76 7.0 15 1.0 1 1 1 0 1 0 0 3 0 0
10/14/2023 Ky. Wesleyan 23 36 59 8.0 46 4.0 30 1 0 0 1 25 4 2 0 0
10/21/2023 Thomas More 45 0 45 2.0 5 1.0 2 0 0 0 1 1 0 1 2 0
10/28/2023 Lake Erie 20 48 68 3.0 8 1.0 3 1 2 0 1 0 7 2 1 0
11/04/2023 Walsh 34 16 50 6.0 18 1.0 9 0 0 0 0 0 6 2 0 0
11/11/2023 Ohio Dominican 32 48 80 2.0 5 1.0 3 0 0 0 0 0 4 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 UIndy 3 115 31.500 54 1 0 0 2 0 0-2 0 1 4 187 46.75 1 0
09/09/2023 Michigan Tech 4 152 38.000 56 0 0 1 1 2 2-2 45 0 5 252 50.40 0 0
09/16/2023 Ashland 5 205 41.000 46 0 0 1 0 1 0-1 0 0 2 97 48.50 0 0
09/23/2023 Findlay 2 83 41.500 64 0 0 0 1 1 0-1 0 0 4 185 46.25 0 0
09/30/2023 Northwood 5 190 38.000 44 0 0 4 0 2 1-1 27 0 7 342 48.86 0 1
10/07/2023 Tiffin 2 38 19.000 38 1 0 0 0 0 0-0 0 0 4 228 57.00 1 0
10/14/2023 Ky. Wesleyan 3 103 34.300 41 0 0 1 0 1 1-1 43 0 8 463 57.88 2 1
10/21/2023 Thomas More 5 179 35.250 47 0 1 0 0 2 0-0 0 0 6 319 53.17 1 0
10/28/2023 Lake Erie 2 89 44.500 54 0 0 0 1 1 1-1 19 0 8 455 56.88 5 0
11/04/2023 Walsh 3 133 44.300 51 0 0 1 1 1 0-1 0 0 5 273 54.60 0 1
11/11/2023 Ohio Dominican 3 127 42.300 47 0 0 1 0 1 0-0 0 0 6 335 55.83 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 UIndy 37 182 2 41 15 320 3 78 320 3 78 1 17 0 17 1 14 0 14
09/09/2023 Michigan Tech 28 129 1 30 20 283 4 42 283 4 42 3 44 0 25 1 -2 0 0
09/16/2023 Ashland 34 92 2 13 22 226 2 25 226 2 25 1 34 0 28 4 19 0 20
09/23/2023 Findlay 41 205 1 44 20 229 3 25 229 3 25 3 45 0 33 1 0 0 0
09/30/2023 Northwood 44 125 1 19 21 227 1 50 227 1 50 5 75 0 28 1 -1 0 0
10/07/2023 Tiffin 50 171 2 21 17 268 2 43 268 2 43 3 54 0 29 1 11 1 10
10/14/2023 Ky. Wesleyan 26 92 0 26 19 236 2 71 236 2 71 5 90 0 26 0 0 0 0
10/21/2023 Thomas More 29 136 3 18 21 240 2 42 240 2 42 3 28 0 11 2 11 0 7
10/28/2023 Lake Erie 32 75 2 19 15 212 1 35 212 1 35 0 0 0 0 1 7 0 7
11/04/2023 Walsh 36 129 0 25 16 171 0 28 171 0 28 4 63 0 20 0 0 0 0
11/11/2023 Ohio Dominican 31 102 0 13 24 251 2 27 251 2 27 6 105 0 36 2 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 UIndy 42 18 60 4.0 10 0 0 0 1 0 1 29 1 3 2 0
09/09/2023 Michigan Tech 52 18 70 9.0 33 3.0 17 1 1 47 2 22 1 3 0 0
09/16/2023 Ashland 35 26 61 8.0 40 7.0 36 2 3 0 1 34 4 4 0 0
09/23/2023 Findlay 22 42 64 6.0 20 2.0 12 1 0 0 3 3 5 2 0 0
09/30/2023 Northwood 30 48 78 9.0 20 1.0 2 1 0 0 0 0 8 2 0 0
10/07/2023 Tiffin 33 38 71 5.0 33 5.0 33 2 1 0 4 0 0 1 1 0
10/14/2023 Ky. Wesleyan 19 50 69 0 0 0 0 0 0 0 0 0 3 1 0 0
10/21/2023 Thomas More 54 2 56 6.0 28 3.0 21 1 1 0 0 0 0 1 0 0
10/28/2023 Lake Erie 30 32 62 8.0 28 1.0 9 2 1 24 1 6 0 1 0 0
11/04/2023 Walsh 37 10 47 4.0 8 0 0 1 0 0 0 0 2 2 0 0
11/11/2023 Ohio Dominican 30 32 62 5.0 13 1.0 3 2 2 0 0 0 3 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 UIndy 3 128 42.700 53 0 1 1 1 0 2-2 39 0 8 423 52.88 4 1
09/09/2023 Michigan Tech 2 107 53.500 72 0 0 1 1 1 1-1 27 0 8 353 44.13 0 0
09/16/2023 Ashland 3 107 35.700 39 0 0 1 0 0 1-2 32 1 7 421 60.14 1 0
09/23/2023 Findlay 1 28 28.000 28 0 0 0 0 0 1-1 27 0 6 382 63.67 3 1
09/30/2023 Northwood 4 150 37.500 47 0 0 3 0 0 1-1 21 0 5 239 47.80 0 0
10/07/2023 Tiffin 1 43 43.000 43 0 0 0 0 1 0-1 0 0 6 303 50.50 0 1
10/14/2023 Ky. Wesleyan 5 125 22.750 39 0 0 1 0 0 0-0 0 0 3 151 50.33 2 0
10/21/2023 Thomas More 5 166 30.500 48 1 0 2 0 0 0-0 0 0 6 274 45.67 0 0
10/28/2023 Lake Erie 5 135 16.900 41 1 0 2 0 0 0-0 0 0 4 176 44.00 0 0
11/04/2023 Walsh 6 265 44.200 56 0 1 3 2 2 1-3 19 0 2 125 62.50 0 0
11/11/2023 Ohio Dominican 4 158 39.500 45 0 1 1 0 1 1-3 25 1 4 242 60.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
UIndy 20-39 20/20 9/8 10/11 1/1 33-196 / 37-182 20-32-1 / 15-23-0 213/320 65-409 / 60-502 50/60 2/0
Michigan Tech 20-45 16/20 10/6 5/13 1/1 39-142 / 28-129 19-32-2 / 20-29-0 115/283 71-257 / 57-412 84/111 3/2
Ashland 14-38 11/19 5/7 6/12 0/0 37-48 / 34-92 11-23-1 / 22-32-0 160/226 60-208 / 66-318 109/87 4/0
Findlay 31-21 19/25 5/9 12/15 2/1 27-53 / 41-205 20-30-3 / 20-27-1 287/229 57-340 / 68-434 53/48 3/1
Northwood 40-18 20/22 14/10 4/10 2/2 51-262 / 44-125 7-20-0 / 21-36-2 128/227 71-390 / 80-352 148/74 0/3
Tiffin 21-35 20/25 15/13 3/11 2/1 45-232 / 50-171 9-19-4 / 17-27-1 125/268 64-357 / 77-439 61/65 5/2
Ky. Wesleyan 44-14 20/16 15/6 4/9 1/1 47-327 / 26-92 6-15-0 / 19-42-1 99/236 62-426 / 68-328 25/90 0/1
Thomas More 33-35 19/20 8/9 11/10 0/1 45-134 / 29-136 17-23-0 / 21-32-1 217/240 68-351 / 61-376 90/39 1/1
Lake Erie 52-21 18/16 12/5 5/11 1/0 47-359 / 32-75 8-14-1 / 15-29-1 146/212 61-505 / 61-287 65/37 2/3
Walsh 3-28 20/18 13/8 5/10 2/0 39-356 / 36-129 8-19-0 / 16-34-0 130/171 58-486 / 70-300 45/63 0/0
Ohio Dominican 35-17 17/22 10/6 6/14 1/2 41-242 / 31-102 9-13-0 / 24-38-0 193/251 54-435 / 69-353 74/105 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
UIndy 9-14 / 6-13 0-0 / 1-1 31:02 / 28:58 2:4 5.94 / 4.92 6.66 / 13.91 6.29 / 8.37 3-38.3 / 3-42.7 5-34 / 7-60
Michigan Tech 2-13 / 5-11 2-4 / 0-1 35:17 / 24:43 10:34 3.64 / 4.61 3.59 / 9.76 3.62 / 7.23 4-38 / 2-53.5 5-40 / 6-50
Ashland 5-13 / 4-12 0-1 / 1-3 25:57 / 31:34 5:37 1.30 / 2.71 6.96 / 7.06 3.47 / 4.82 5-41 / 3-35.7 4-45 / 6-50
Findlay 5-11 / 8-13 0-2 / 0-2 26:34 / 33:26 6:52 1.96 / 5.00 9.57 / 8.48 5.96 / 6.38 2-41.5 / 1-28 3-25 / 6-65
Northwood 4-14 / 5-17 2-4 / 3-5 31:36 / 28:24 3:12 5.14 / 2.84 6.40 / 6.31 5.49 / 4.40 5-38 / 4-37.5 5-55 / 4-35
Tiffin 6-12 / 8-16 1-3 / 5-6 32:16 / 27:44 4:32 5.16 / 3.42 6.58 / 9.93 5.58 / 5.70 2-19 / 1-43 9-75 / 4-45
Ky. Wesleyan 5-11 / 2-14 1-2 / 2-5 31:26 / 28:34 2:52 6.96 / 3.54 6.60 / 5.62 6.87 / 4.82 3-34.3 / 5-25 5-55 / 8-75
Thomas More 8-16 / 3-12 2-2 / 4-4 36:16 / 23:44 12:32 2.98 / 4.69 9.43 / 7.50 5.16 / 6.16 5-35.8 / 5-33.2 4-35 / 5-51
Lake Erie 5-10 / 4-12 0-0 / 2-3 33:03 / 26:57 6:6 7.64 / 2.34 10.43 / 7.31 8.28 / 4.70 2-44.5 / 5-27 6-55 / 2-20
Walsh 3-8 / 5-15 0-1 / 0-1 29:32 / 30:28 0:56 9.13 / 3.58 6.84 / 5.03 8.38 / 4.29 3-44.3 / 6-44.2 2-20 / 5-55
Ohio Dominican 5-8 / 6-14 0-0 / 0-1 26:01 / 33:59 7:58 5.90 / 3.29 14.85 / 6.61 8.06 / 5.12 3-42.3 / 4-39.5 7-55 / 4-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 UIndy L 20-39 4 3 20 3 2 1 0 1 0 0 0 0 0
09/09/2023 Michigan Tech L 20-45 3 2 14 2 2 0 0 0 0 1 0 0 0
09/16/2023 Ashland L 14-38 3 2 14 2 1 1 0 1 0 0 0 0 0
09/23/2023 Findlay L 21-31 4 2 14 2 2 0 0 1 0 1 0 0 0
09/30/2023 Northwood W 40-18 6 5 31 4 2 2 1 0 1 0 0 0 0
10/07/2023 Tiffin L 21-35 4 3 21 3 3 0 0 0 0 1 0 0 0
10/14/2023 Ky. Wesleyan W 44-14 3 3 20 3 3 0 0 0 0 0 0 0 0
10/21/2023 Thomas More W 35-33 2 2 14 2 1 1 0 0 0 0 0 0 0
10/28/2023 Lake Erie W 52-21 6 5 31 4 3 1 1 0 0 0 0 0 1
11/04/2023 Walsh W 28-3 3 1 7 1 1 0 0 1 1 0 0 0 0
11/11/2023 Ohio Dominican W 35-17 3 3 21 3 3 0 0 0 0 0 0 0 0
TOTALS 41 31 207 29 23 6 2 4 2 3 0 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 UIndy W 39-20 4 4 18 2 2 0 2 0 0 0 0 0 0
09/09/2023 Michigan Tech W 45-20 4 4 24 3 0 3 1 0 0 0 0 0 0
09/16/2023 Ashland W 38-14 5 4 24 3 2 1 1 1 0 0 0 0 0
09/23/2023 Findlay W 31-21 5 5 31 4 1 3 1 0 0 0 0 0 0
09/30/2023 Northwood L 18-40 4 3 18 2 1 1 1 0 0 1 0 0 0
10/07/2023 Tiffin W 35-21 4 2 14 2 1 1 0 1 0 0 1 0 0
10/14/2023 Ky. Wesleyan L 14-44 1 1 7 1 0 1 0 0 0 0 0 0 0
10/21/2023 Thomas More L 33-35 3 3 19 3 3 0 0 0 0 0 0 0 0
