Skip To Main Content

Hillsdale College

2019 Football Cumulative Statistics

Team Stats (6-5, 4-3)

Overall Team Statistics
Statistic HILLSDALE COLLEGE Opponents
Scoring
28.91 23.91
318 263
First Downs
87 92
94 99
25 9
206 200
Rushing
1907 1954
310 208
423 394
3.8 4.4
145.2 158.7
23 16
1597 1746
Passing
303-152-11 350-192-13
7.48 6.31
206.00 200.73
18 18
2266 2208
Total Offense
726 744
5.3 5.3
351.2 359.5
3863 3954
42 36
Returns
20.67 17.89
39-806 44-787
6.31 5.58
13-82 12-67
12.23 10.82
13-159 11-119
Kicking
38.44 37.05
36.09 34.91
54-2076 57-2112
8-9 5-12
0-0 0-1
Penalties
38.09 48.64
49-419 59-535
Time Of Possession
30:10 29:50
05:31:50 05:28:10
Miscellaneous
57-157 (36.31%) 60-159 (37.74%)
15-27 (55.56%) 13-22 (59.09%)
15-11 11-8
19-121 36-192
38-39 32-36
81 0
31-36 26-39
24-36 22-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Graham, David 11 204 1097 48 1049 5.1 15 76 95.36
13 Keller, Luke 11 123 371 223 148 1.2 3 22 13.45
41 Hissom, Josef 11 24 87 3 84 3.5 1 13 7.64
28 Shepler, Christian 7 25 77 10 67 2.7 1 24 9.57
15 Cox, Ty 11 5 64 2 62 12.4 1 33 5.64
33 Umholtz, Jake 6 14 68 7 61 4.4 1 41 10.17
6 Giampietro, Alexander 9 4 31 0 31 7.8 1 16 3.44
2 Bentley, Joe 11 5 37 8 29 5.8 0 17 2.64
34 O'Brien, Casey 4 9 31 2 29 3.2 0 6 7.25
20 Lowery, Scott 4 1 21 0 21 21.0 0 21 5.25
Shepl, Christian 1 3 17 2 15 5.0 0 9 15.00  
70 Gray, Matt 11 1 6 0 6 6.0 0 6 0.55
Team 10 3 0 1 -1 -0.3 0 0 -0.10  
22 Foos, Alec 7 2 0 4 -4 -2.0 0 0 -0.57
Total 11 423 1907 310 1597 3.8 23 76 145.18
Opponents 11 394 1954 208 1746 4.4 16 76 158.73

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Keller, Luke 11 126.29 139 275 11 50.55% 2113 16 73 192.09
15 Cox, Ty 11 119.24 9 19 0 47.37% 84 2 17 7.64
2 Bentley, Joe 11 114.53 2 6 0 33.33% 58 0 47 5.27
22 Foos, Alec 7 158.80 1 1 0 100.00% 7 0 7 1.00
28 Shepler, Christian 7 133.60 1 1 0 100.00% 4 0 4 0.57
11 Feldpausch, Ross 2 0.00 0 1 0 0.00% 0 0 0 0.00
Total 11 125.33 152 303 11 50.17% 2266 18 73 206.00
Opponents 11 117.39 192 350 13 54.86% 2208 18 91 200.73

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
18 Maloney, Konnor 11 47 851 18.11 7 59 77.36
23 Graham, David 11 21 289 13.76 2 48 26.27
2 Bentley, Joe 11 20 265 13.25 2 73 24.09
85 Petersen, Martin 11 16 223 13.94 0 38 20.27
22 Foos, Alec 7 14 208 14.86 2 42 29.71
6 Giampietro, Alexander 9 9 169 18.78 2 60 18.78
86 Stewart, Brecken 10 7 78 11.14 1 21 7.80
1 Herzog, Michael 7 4 77 19.25 0 38 11.00
12 Gendics, Ben 10 3 41 13.67 1 21 4.10
4 Barr, Javon 4 1 13 13.00 0 13 3.25
20 Lowery, Scott 4 1 13 13.00 0 13 3.25
44 Nyboer, Kyle 5 1 13 13.00 0 13 2.60
13 Keller, Luke 11 2 11 5.50 0 7 1.00
34 O'Brien, Casey 4 1 6 6.00 0 6 1.50
14 Syrus, Will 4 1 6 6.00 0 6 1.50
80 Steinbrunner, Zach 8 1 5 5.00 0 5 0.63
35 LaFree, Nathan 6 1 3 3.00 1 3 0.50
28 Shepler, Christian 7 2 -5 -2.50 0 0 -0.71
Total 11 152 2266 14.91 18 73 206.00
Opponents 11 192 2208 11.50 18 91 200.73

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Herzog, Zach 11 57 46 103.0 2.5-8 0-0 1 2 0 0 1 0 0
5 Jones, Nate 11 31 40 71.0 7.0-21 2.0-15 2 1 3 1 2 0 0
40 Shanley, Dan 11 27 44 71.0 6.0-28 4.0-19 0 2 1 0 0 0 0
39 Temple, Drake 11 38 27 65.0 0-0 0-0 7 5 0 2 0 1 0
3 Anschutz, Alex 10 20 40 60.0 3.5-10 0-0 0 13 1 0 0 0 0
10 McDonough, Jason 11 36 17 53.0 2.0-5 0-0 1 10 0 0 0 0 0
92 Chambers, Nate 11 13 25 38.0 7.0-37 3.5-29 0 2 2 0 0 1 0
19 Harding, Matt 11 24 10 34.0 2.0-4 0-0 1 4 0 0 1 0 0
50 Canterbury, Nate 9 16 17 33.0 4.0-13 1.5-10 0 1 0 1 1 0 0
94 Tobin, Kendall 11 12 19 31.0 6.5-31 2.0-11 0 0 3 0 0 0 0
37 Clarke, Wain 9 16 11 27.0 3.5-12 0-0 0 2 0 0 0 0 0
43 Branyan, Derek 11 14 8 22.0 1.0-8 1.0-8 0 1 0 0 1 0 0
91 Snell, Schuyler 10 7 14 21.0 0.5-0 0-0 0 2 2 0 0 0 0
48 Kudla, Kyle 9 11 9 20.0 2.0-10 1.0-7 0 1 2 0 0 0 0
99 Royer, Joe 11 5 14 19.0 3.0-4 0-0 0 0 2 1 0 0 0
70 Gray, Matt 11 7 8 15.0 0-0 0-0 0 0 2 0 0 0 0
55 Parran, Kyle 7 8 6 14.0 3.0-18 3.0-17 0 0 1 0 0 0 0
49 Nickels, Gabe 10 6 6 12.0 0-0 0-0 0 0 0 1 0 0 0
46 Burton, Jonathan 10 4 6 10.0 0-0 0-0 0 0 0 1 0 0 0
47 Pearson, John 8 2 6 8.0 0-0 0-0 0 0 0 0 0 0 0
8 Peroni, Josh 11 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
98 Torbert, Max 10 3 5 8.0 1.5-6 1.0-5 0 0 1 0 0 0 0
21 Schneider, Joe 10 3 2 5.0 0-0 0-0 0 2 0 0 0 0 0
15 Cox, Ty 11 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
15 Crum, Nick 8 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
9 Dooley, Mason 8 0 3 3.0 0-0 0-0 0 0 0 0 0 1 0
25 Froman, Tommy 8 2 1 3.0 0-0 0-0 1 0 0 0 0 0 0
88 Sellars, Ryan 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 3 0 3.0 1.0-7 0-0 0 0 0 0 3 0 0  
95 McNellie, Calvin 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Valdez, Michael 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Brenner, Joey 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Clark, Jared 7 1 0 1.0 0-0 0-0 0 0 0 1 1 0 0
96 Conrad, William 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Foos, Alec 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Giampietro, Alexander 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Hernandez, Quentin 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Herzog, Michael 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Keller, Luke 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Maloney, Konnor 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
65 McKenzie, Garrett 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 McKenzie, Gavin 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Petersen, Martin 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Syrus, Will 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 389 396 785.0 56.0-222 19.0-121 13 48 20 8 10 3 0
Opponents 11 425 295 720.0 77.5-299 36.5-192 11 36 11 11 14 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
13 Keller, Luke 35 1420 40.57 65 3 10 13 6 0
30 Sealock, Bryce 12 413 34.42 50 0 4 2 1 0
36 Shannon, Jack 5 217 43.40 59 0 1 1 1 0
29 Philipp, Joe 1 19 19.00 19 0 0 0 0 0
Team 1 7 7.00 7 0 0 0 0 1  
Total 54 2076 38.44 65 3 15 16 8 1
Opponents 57 2112 37.05 61 2 22 9 5 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
30 Sealock, Bryce 8-9 88.89% 0-0 3-3 5-5 0-1 0-0 38 0
Total 8-9 88.89% 0-0 3-3 5-5 0-1 0-0 38 0
Opponents 5-12 41.67% 0-0 3-5 1-4 1-3 0-0 41 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
30 Sealock, Bryce 59 3020 51.2 5 3
Total 59 3020 51.2 5 3
Opponents 50 2732 54.6 8 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
23 Graham, David 11 62 5.64 0 18
19 Harding, Matt 1 13 13.00 0 13
20 Lowery, Scott 1 7 7.00 0 7
Total 13 82 6.31 0 18
Opponents 12 67 5.58 0 19
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
23 Graham, David 21 558 26.57 0 65
1 Herzog, Michael 8 126 15.75 0 29
8 Peroni, Josh 4 67 16.75 0 25
41 Hissom, Josef 3 26 8.67 0 11
28 Shepler, Christian 1 19 19.00 0 19
48 Kudla, Kyle 2 10 5.00 0 10
Total 39 806 20.67 0 65
Opponents 44 787 17.89 1 91

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
23 Graham, David 17 0 0 0-0 1-1 0 0-0 0 104
30 Sealock, Bryce 0 8 0 38-39 0-0 0 0-0 0 62
18 Maloney, Konnor 7 0 0 0-0 0-0 1 0-0 0 44
6 Giampietro, Alexander 3 0 0 0-0 0-0 0 0-0 0 18
13 Keller, Luke 3 0 0 0-0 0-0 0 1-1 0 18
2 Bentley, Joe 2 0 0 0-0 0-0 0 0-0 0 12
22 Foos, Alec 2 0 0 0-0 0-0 0 0-0 0 12
15 Cox, Ty 1 0 0 0-0 0-0 0 0-1 0 6
12 Gendics, Ben 1 0 0 0-0 0-0 0 0-0 0 6
41 Hissom, Josef 1 0 0 0-0 0-0 0 0-0 0 6
35 LaFree, Nathan 1 0 0 0-0 0-0 0 0-0 0 6
40 Shanley, Dan 1 0 0 0-0 0-0 0 0-0 0 6
28 Shepler, Christian 1 0 0 0-0 0-0 0 0-0 0 6
86 Stewart, Brecken 1 0 0 0-0 0-0 0 0-0 0 6
33 Umholtz, Jake 1 0 0 0-0 0-0 0 0-0 0 6
Total 42 8 0 38-39 1-1 1 1-2 0 318
Opponents 36 5 0 32-36 0-0 0 0-0 0 263

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2019 vs Michigan Tech L 14-29 0-1 2:31 2078
Sep. 9, 2019 at Indianapolis L 21-48 0-2 2:41 6723
9/21/2019 vs Lake Erie College W 34-14 1-2 2:45 2297
9/28/2019 vs Walsh W 30-0 2-2 2:28 639
10/5/2019 vs Concord W 38-14 3-2 2:24 889
10/12/2019 at Northwood W 37-30 4-2 2:45 1112
10/19/2019 at Findlay L 16-41 4-3 2:32 902
10/26/2019 vs Kentucky Wesleyan W 41-14 5-3 2:40 688
11/2/2019 at Alderson Broaddus W 56-21 6-3 , 4 2:33 674
11/9/2019 at Tiffin University L 24-35 6-4 , 4-2 2:35 2125
11/16/2019 vs Ohio Dominican L 7-17 6-5 2:26 680
18807

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Michigan Tech 22 -9 0 9 8 169 2 73 169 2 73 4 64 0 36 1 16 0 16
Sep. 9, 2019 Indianapolis 20 52 1 12 17 252 2 47 252 2 47 6 132 0 24 0 0 0 0
9/21/2019 Lake Erie College 39 310 4 76 7 157 0 44 157 0 44 2 47 0 29 2 12 0 10
9/28/2019 Walsh 46 133 2 21 15 223 1 56 223 1 56 1 25 0 25 0 0 0 0
10/5/2019 Concord 43 250 2 28 18 243 3 60 243 3 60 2 38 0 19 2 6 0 7
10/12/2019 Northwood 60 181 3 13 16 228 2 29 228 2 29 5 64 0 30 0 0 0 0
10/19/2019 Findlay 31 72 1 22 19 251 1 42 251 1 42 5 121 0 51 3 13 0 13
10/26/2019 Kentucky Wesleyan 50 207 5 41 10 122 0 38 122 0 38 2 40 0 21 2 18 0 13
11/2/2019 Alderson Broaddus 36 239 3 49 15 244 5 59 244 5 59 4 88 0 35 0 0 0 0
11/9/2019 Tiffin University 42 116 2 13 13 189 1 23 189 1 23 6 138 0 65 2 -1 0 0
11/16/2019 Ohio Dominican 34 46 0 17 14 188 1 40 188 1 40 2 49 0 30 1 18 0 18

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Michigan Tech 42 52 94 3.0 18 2.0 6 2 2 0 2 0 1 4 0 0
Sep. 9, 2019 Indianapolis 46 20 66 3.0 15 1.0 9 0 0 0 0 0 0 2 0 0
9/21/2019 Lake Erie College 37 58 95 7.0 36 2.0 24 1 0 0 2 22 6 12 1 0
9/28/2019 Walsh 24 22 46 4.0 9 1.0 5 1 0 0 1 22 7 5 1 0
10/5/2019 Concord 25 30 55 2.0 9 1.0 6 2 2 0 2 32 1 6 0 0
10/12/2019 Northwood 24 46 70 5.0 8 0 0 1 1 0 0 0 0 3 1 0
10/19/2019 Findlay 29 46 75 6.0 9 0 0 0 0 0 0 0 1 2 0 0
10/26/2019 Kentucky Wesleyan 36 30 66 8.0 33 4.0 26 2 1 30 0 0 0 4 0 0
11/2/2019 Alderson Broaddus 64 4 68 6.0 38 4.0 29 0 1 0 2 39 0 3 0 0
11/9/2019 Tiffin University 28 48 76 6.0 20 2.0 9 1 1 0 3 44 0 2 0 0
11/16/2019 Ohio Dominican 33 40 73 6.0 27 2.0 7 0 0 0 1 0 4 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Michigan Tech 5 217 43.400 59 0 0 1 1 1 0-0 0 3 164 54.67 0 0
Sep. 9, 2019 Indianapolis 6 257 42.800 65 0 0 2 3 3 0-0 0 4 213 53.25 0 1
9/21/2019 Lake Erie College 6 281 46.250 61 0 2 0 2 3 0-0 0 6 322 53.67 0 0
9/28/2019 Walsh 5 180 36.400 47 0 1 0 0 3 3-3 34 0 7 286 40.86 0 0
10/5/2019 Concord 6 205 34.150 45 0 0 1 0 0 1-2 32 0 6 347 57.83 1 0
10/12/2019 Northwood 3 58 19.333 32 1 0 0 0 0 0-0 0 5 235 47.00 0 1
10/19/2019 Findlay 3 113 37.700 43 0 0 1 0 1 1-1 29 0 4 178 44.50 1 0
10/26/2019 Kentucky Wesleyan 2 81 40.500 43 0 0 2 0 0 2-2 38 0 8 455 56.88 0 1
11/2/2019 Alderson Broaddus 5 202 38.850 54 0 0 1 1 2 0-0 0 9 459 51.00 0 0
11/9/2019 Tiffin University 5 169 33.800 42 0 0 3 0 2 1-1 27 0 5 241 48.20 2 0
11/16/2019 Ohio Dominican 8 313 39.100 52 0 0 4 1 1 0-0 0 2 120 60.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Hillsdale College 47 214 2 33 21 197 2 26 197 2 26 3 58 0 23 3 29 0 19
Sep. 9, 2019 Hillsdale College 46 369 3 76 17 205 3 48 205 3 48 3 38 0 28 0 0 0 0
9/21/2019 Hillsdale College 31 57 0 16 33 390 2 49 390 2 49 4 65 0 24 0 0 0 0
9/28/2019 Hillsdale College 21 37 0 6 9 56 0 15 56 0 15 4 98 0 35 1 -1 0 0
10/5/2019 Hillsdale College 21 47 0 13 20 289 2 45 289 2 45 4 65 0 27 0 0 0 0
10/12/2019 Hillsdale 34 130 3 14 12 111 0 23 111 0 23 4 180 1 91 1 0 0 0
10/19/2019 Hillsdale College 36 221 1 36 22 247 5 50 247 5 50 3 38 0 22 2 13 0 16
10/26/2019 Hillsdale College 32 122 1 21 14 136 0 47 136 0 47 7 76 0 14 0 0 0 0
11/2/2019 Hillsdale College 43 129 1 26 18 294 2 91 294 2 91 9 122 0 29 3 16 0 11
11/9/2019 Hillsdale 45 274 4 42 10 129 1 64 129 1 64 2 36 0 36 0 0 0 0
11/16/2019 Hillsdale College 38 146 1 30 16 154 1 18 154 1 18 1 11 0 11 2 10 0 8

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Hillsdale College 26 12 38 10.0 42 4.0 25 4 2 0 2 4 1 3 0 0
Sep. 9, 2019 Hillsdale College 26 28 54 5.0 18 2.0 10 3 2 0 0 0 0 2 0 0
9/21/2019 Hillsdale College 39 14 53 4.0 15 0 0 0 0 0 3 0 2 3 0 0
9/28/2019 Hillsdale College 45 26 71 10.0 32 4.0 18 0 0 0 1 0 3 8 0 0
10/5/2019 Hillsdale College 49 20 69 5.0 18 2.0 10 0 0 0 0 0 1 2 0 0
10/12/2019 Hillsdale 43 62 105 8.0 34 5.0 23 3 2 6 0 0 0 3 1 0
10/19/2019 Hillsdale College 29 38 67 9.0 43 5.0 33 2 2 0 1 35 1 3 0 0
10/26/2019 Hillsdale College 48 21 69 8.5 23 3.5 14 0 1 0 2 33 3 2 0 0
11/2/2019 Hillsdale College 45 4 49 2.0 5 1.0 4 0 0 0 0 0 0 2 0 0
11/9/2019 Hillsdale 38 46 84 6.0 23 3.0 18 0 0 0 2 47 0 4 0 0
11/16/2019 Hillsdale College 37 24 61 10.0 46 7.0 37 2 2 0 0 0 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Hillsdale College 2 96 48.000 53 0 0 0 1 0 1-2 41 0 6 318 53.00 2 0
Sep. 9, 2019 Hillsdale College 2 82 41.000 41 0 0 0 0 1 2-4 33 0 9 563 62.56 2 1
9/21/2019 Hillsdale College 8 330 41.300 50 0 1 3 1 1 0-2 0 1 3 171 57.00 1 0
9/28/2019 Hillsdale College 10 263 26.300 45 1 0 5 0 0 0-0 0 1 60 60.00 0 0
10/5/2019 Hillsdale College 6 275 45.800 61 0 0 0 2 4 0-1 0 0 2 100 50.00 0 0
10/12/2019 Hillsdale 3 117 39.000 43 0 0 3 0 0 1-1 29 0 6 325 54.17 1 0
10/19/2019 Hillsdale College 4 136 34.000 42 0 1 0 0 0 0-0 0 7 404 57.71 2 0
10/26/2019 Hillsdale College 7 270 38.600 47 0 0 3 0 0 0-1 0 0 2 115 57.50 0 0
11/2/2019 Hillsdale College 5 144 28.800 38 0 0 3 0 0 0-0 0 4 220 55.00 0 0
11/9/2019 Hillsdale 3 114 38.000 40 0 0 1 0 1 0-0 0 6 278 46.33 0 0
11/16/2019 Hillsdale College 7 285 40.700 51 0 0 4 1 2 1-1 24 0 4 178 44.50 0 2

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Michigan Tech 29-14 6/24 0/11 5/12 1/1 22--9 / 47-214 8-22-2 / 21-36-2 169/197 44-160 / 83-411 80/91 4/4
Indianapolis 21-48 13/26 2/17 9/7 2/2 20-52 / 46-369 17-31-0 / 17-23-0 252/205 51-304 / 69-574 132/38 2/0
Lake Erie College 34-14 17/25 11/4 4/21 2/0 39-310 / 31-57 7-19-3 / 33-60-2 157/390 58-467 / 91-447 81/65 3/2
Walsh 30-0 23/5 10/2 11/2 2/1 46-133 / 21-37 15-35-1 / 9-29-1 223/56 81-356 / 50-93 47/97 1/1
Concord 38-14 22/16 16/2 6/13 0/1 43-250 / 21-47 18-26-0 / 20-38-2 243/289 69-493 / 59-336 76/65 0/4
Northwood 30-37 26/14 13/8 11/4 2/2 60-181 / 34-130 16-26-0 / 12-22-0 228/111 86-409 / 56-241 64/186 2/1
Findlay 16-41 18/23 6/11 12/12 0/0 31-72 / 36-221 19-31-1 / 22-33-0 251/247 62-323 / 69-468 134/86 3/0
Kentucky Wesleyan 41-14 27/13 11/8 9/5 7/0 50-207 / 32-122 10-27-2 / 14-26-0 122/136 77-329 / 58-258 88/109 3/1
Alderson Broaddus 21-56 20/20 8/9 10/11 2/0 36-239 / 43-129 15-28-0 / 18-35-2 244/294 64-483 / 78-423 127/138 0/3
Tiffin University 24-35 19/18 5/14 9/4 5/0 42-116 / 45-274 13-29-2 / 10-20-3 189/129 71-305 / 65-403 181/83 2/4
Ohio Dominican 17-7 15/16 5/6 8/8 2/2 34-46 / 38-146 14-29-0 / 16-28-1 188/154 63-234 / 66-300 67/21 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Michigan Tech 2-11 / 8-17 1-2 / 4-5 18:51 / 41:09 22:18 -0.41 / 4.55 7.68 / 5.47 3.64 / 4.95 5-43.4 / 2-48.0 3-25 / 4-35
Indianapolis 4-12 / 5-11 0-2 / 0-0 22:45 / 37:15 14:30 2.60 / 8.02 8.13 / 8.91 5.96 / 8.32 6-42.8 / 2-41.0 4-37 / 6-66
Lake Erie College 3-11 / 7-20 0-0 / 2-2 25:18 / 34:42 9:24 7.95 / 1.84 8.26 / 6.50 8.05 / 4.91 6-46.8 / 8-41.3 5-61 / 4-40
Walsh 9-20 / 2-15 1-2 / 0-2 37:35 / 22:25 15:10 2.89 / 1.76 6.37 / 1.93 4.40 / 1.86 5-36.0 / 10-26.3 5-44 / 4-48
Concord 7-15 / 5-14 0-0 / 2-2 35:02 / 24:58 10:4 5.81 / 2.24 9.35 / 7.61 7.14 / 5.69 6-34.2 / 6-45.8 4-28 / 0-0
Northwood 8-19 / 6-13 6-7 / 0-1 40:30 / 19:30 21:0 3.02 / 3.82 8.77 / 5.05 4.76 / 4.30 3-19.3 / 3-39.0 4-32 / 6-49
Findlay 4-11 / 9-15 2-3 / 1-1 27:14 / 32:46 5:32 2.32 / 6.14 8.10 / 7.48 5.21 / 6.78 3-37.7 / 4-34.0 0-0 / 7-55
Kentucky Wesleyan 4-14 / 4-14 3-3 / 0-1 36:32 / 23:28 13:4 4.14 / 3.81 4.52 / 5.23 4.27 / 4.45 2-40.5 / 7-38.6 11-73 / 11-104
Alderson Broaddus 7-14 / 8-18 1-2 / 2-4 26:44 / 33:16 6:32 6.64 / 3.00 8.71 / 8.40 7.55 / 5.42 5-40.4 / 5-28.8 2-15 / 6-45
Tiffin University 4-14 / 3-10 1-4 / 2-3 31:38 / 28:22 3:16 2.76 / 6.09 6.52 / 6.45 4.30 / 6.20 5-33.8 / 3-38.0 2-25 / 6-40
Ohio Dominican 5-16 / 3-12 0-2 / 0-1 29:41 / 30:19 0:38 1.35 / 3.84 6.48 / 5.50 3.71 / 4.55 8-39.1 / 7-40.7 9-79 / 5-53

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 Michigan Tech L 14-29 2 1 7 1 0 1 0 0 1 0 0 0 0
Sep. 9, 2019 Indianapolis L 21-48 1 1 7 1 1 0 0 0 0 0 0 0 0
9/21/2019 Lake Erie College W 34-14 3 2 13 2 2 0 0 0 0 1 0 0 0
9/28/2019 Walsh W 30-0 6 5 12 2 2 0 3 0 0 0 0 0 0
10/5/2019 Concord W 38-14 4 4 24 3 2 1 1 0 0 0 0 0 0
10/12/2019 Northwood W 37-30 3 2 15 2 2 0 0 0 0 0 1 0 0
10/19/2019 Findlay L 16-41 3 3 16 2 1 1 1 0 0 0 0 0 0
10/26/2019 Kentucky Wesleyan W 41-14 7 6 38 5 5 0 1 0 0 0 1 0 0
11/2/2019 Alderson Broaddus W 56-21 4 4 28 4 2 2 0 0 0 0 0 0 0
11/9/2019 Tiffin University L 24-35 3 3 17 2 1 1 1 0 0 0 0 0 0
11/16/2019 Ohio Dominican L 7-17 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 36 31 177 24 18 6 7 0 1 1 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 Michigan Tech W 29-14 6 3 20 3 2 1 0 1 0 0 1 1 0
Sep. 9, 2019 Indianapolis W 48-21 6 5 27 3 1 2 2 1 0 0 0 0 0
9/21/2019 Lake Erie College L 14-34 1 0 0 0 0 0 0 1 0 0 0 0 0
9/28/2019 Walsh L 0-30 0 0 0 0 0 0 0 0 0 0 0 0 0
10/5/2019 Concord L 14-38 3 1 7 1 0 1 0 1 0 0 1 0 0
10/12/2019 Northwood L 30-37 7 4 23 3 3 0 1 0 0 0 1 2 0
10/19/2019 Findlay W 41-16 5 5 34 5 1 4 0 0 0 0 0 0 0
10/26/2019 Kentucky Wesleyan L 14-41 2 1 7 1 1 0 0 1 0 0 0 0 0
11/2/2019 Alderson Broaddus L 21-56 2 1 7 1 1 0 0 0 1 0 0 0 0
11/9/2019 Tiffin University W 35-24 5 4 28 4 4 0 0 0 1 0 0 0 0
11/16/2019 Ohio Dominican W 17-7 2 2 10 1 0 1 1 0 0 0 0 0 0
TOTALS 39 26 163 22 13 9 4 5 2 0 3 3 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 33 David Graham vs Northwood (10/12/2019)
Yards Rushing 232 David Graham vs Lake Erie College (9/21/2019)
TD Rushes 4 David Graham vs Kentucky Wesleyan (10/26/2019)
Long Rush 76 David Graham vs Lake Erie College (9/21/2019)
Pass Attempts 31 Luke Keller vs Findlay (10/19/2019)
Pass Completions 19 Luke Keller vs Findlay (10/19/2019)
Yards Passing 251 Luke Keller vs Findlay (10/19/2019)
TD Passes 3 Luke Keller vs Concord (10/5/2019)
3 Luke Keller vs Alderson Broaddus (11/2/2019)
Longest Pass 73 Luke Keller vs Michigan Tech (9/7/2019)
Receptions 7 Konnor Maloney vs Indianapolis (Sep. 9, 2019)
