Skip To Main Content

Hillsdale College

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
29 Shannon, Will 29 Shannon, Will .388 1.141 49-48 188 46 73 15 2 13 30 131 .697 19 0 27 2 .444 0 1 0-0
20 Landis, Jeff 20 Landis, Jeff .349 1.053 40-38 146 26 51 8 1 12 40 97 .664 12 0 22 2 .389 4 0 0-0
44 Hardenbergh, Joe 44 Hardenbergh, Joe .325 1.040 50-48 169 41 55 13 0 14 37 110 .651 15 4 52 0 .389 2 0 4-4
15 Beals, Lewis 15 Beals, Lewis .308 .874 48-48 185 31 57 9 2 8 40 94 .508 15 2 29 1 .366 0 5 2-3
8 Passinault, Danny 8 Passinault, Danny .302 .888 52-52 169 44 51 14 2 4 32 81 .479 24 8 36 0 .409 2 0 7-7
23 Stepke, Nick 23 Stepke, Nick .264 .705 48-48 148 29 39 7 0 0 13 46 .311 29 3 28 0 .394 0 6 2-2
5 Kanclerz, Cody 5 Kanclerz, Cody .255 .712 52-52 208 26 53 13 2 6 41 88 .423 10 3 35 0 .289 7 0 5-7
9 Brewer, Aidan 9 Brewer, Aidan .249 .788 52-52 197 40 49 10 1 10 40 91 .462 20 4 43 2 .326 3 0 17-21
22 Sallee, Jaekob 22 Sallee, Jaekob .243 .741 46-42 152 29 37 12 2 3 21 62 .408 21 0 54 1 .333 1 0 13-15
19 Waligora, Nate 19 Waligora, Nate .292 .980 28-13 48 12 14 2 0 4 12 28 .583 7 2 10 0 .397 1 0 0-0
4 Nemetz, Sean 4 Nemetz, Sean .264 .818 22-19 53 12 14 3 1 1 8 22 .415 13 0 8 0 .403 1 2 1-1
17 Kent, Zak 17 Kent, Zak .211 .874 19-3 19 6 4 0 1 1 1 9 .474 5 1 7 0 .400 0 0 0-1
28 Hutchison, Augie 28 Hutchison, Augie .200 .829 9-0 5 4 1 1 0 0 0 2 .400 2 0 2 0 .429 0 0 0-0
16 Haeger, Trey 16 Haeger, Trey .154 .389 13-1 13 2 2 0 0 0 4 2 .154 1 1 5 1 .235 2 0 1-1
14 Fauquher, Evan 14 Fauquher, Evan .130 .590 15-4 23 4 3 1 0 1 2 7 .304 3 2 11 0 .286 0 1 0-0
2 Nowak, Kaden 2 Nowak, Kaden .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
36 Hunter, John 36 Hunter, John .000 .333 3-0 2 0 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-0
1 George, Andrew 1 George, Andrew .000 .500 5-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .291 .872 52-52 1730 352 503 108 14 77 321 870 .503 197 31 372 9 .369 23 15 52-62
Opponents .292 .795 52-52 1651 327 482 76 8 36 294 682 .413 193 64 333 20 .382 25 22 84-99

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Gifford, Will 31Gifford, Will 4.52 1.26 6-4 13-13 2 0-0 0 79.2 78 43 40 22 72 11 2 7 306 .255 6 14 0 1 5
42 MacLean, Tommy 42MacLean, Tommy 5.37 1.54 3-5 13-13 1 1-0 0 68.2 73 46 41 33 48 12 1 10 267 .273 3 9 2 3 4
19 Waligora, Nate 19Waligora, Nate 1.69 1.50 0-0 6-0 0 0-0 0 5.1 5 2 1 3 3 1 0 0 21 .238 1 2 0 0 0
27 Barnhart, Zane 27Barnhart, Zane 2.06 .76 5-1 20-1 0 0-0 6 43.2 23 11 10 10 61 5 0 2 153 .150 2 4 0 0 1
38 Skees, Daly 38Skees, Daly 4.56 1.39 3-3 11-7 1 0-0 0 47.1 53 26 24 13 27 7 1 2 187 .283 8 0 2 5 0
18 Manion, Dillon 18Manion, Dillon 5.01 1.50 3-2 13-0 0 0-0 0 23.1 27 16 13 8 18 4 0 1 89 .303 1 6 0 3 2
33 Stevens, Chad 33Stevens, Chad 5.29 1.65 0-3 14-0 0 0-0 0 17.0 17 14 10 11 18 2 0 1 63 .270 5 5 0 0 2
43 Pochmara, Brendan 43Pochmara, Brendan 5.63 1.88 0-0 6-0 0 0-0 0 8.0 11 5 5 4 6 3 0 1 32 .344 0 2 0 3 0
12 Olssen, Drew 12Olssen, Drew 6.11 1.93 4-1 9-5 0 0-0 0 28.0 40 23 19 14 21 5 1 3 117 .342 3 4 0 0 1
30 Scott, Brandon 30Scott, Brandon 7.15 2.21 0-0 9-2 0 0-0 0 11.1 19 9 9 6 9 3 0 2 50 .380 2 0 2 2 0
35 Simon, Logan 35Simon, Logan 7.27 2.42 0-0 12-0 0 0-0 0 17.1 34 21 14 8 6 3 0 1 85 .400 1 1 1 0 1
24 Brophy, Paul 24Brophy, Paul 10.30 2.16 2-2 11-7 0 0-0 0 32.1 52 46 37 18 21 12 1 2 138 .377 3 8 0 5 4
34 Murray, Devin 34Murray, Devin 11.12 2.29 0-3 8-2 0 0-0 0 11.1 14 17 14 12 8 3 1 1 48 .292 1 0 0 0 1
1 George, Andrew 1George, Andrew 12.27 3.27 0-0 3-0 0 0-0 0 3.2 7 9 5 5 5 1 0 0 19 .368 1 0 0 0 0
21 Biedenharn, Caleb 21Biedenharn, Caleb 14.21 2.21 0-1 7-2 0 0-0 0 6.1 9 12 10 5 4 2 0 1 27 .333 1 4 0 1 0
10 Endres, Kolin 10Endres, Kolin 14.40 3.20 0-0 5-0 0 0-0 0 5.0 9 8 8 7 2 0 1 1 23 .391 3 0 0 0 1
41 MacLean, Patrick 41MacLean, Patrick 15.43 3.43 0-0 2-0 0 0-0 0 2.1 2 4 4 6 2 0 0 1 8 .250 1 1 0 0 0
26 Erdei, Drew 26Erdei, Drew 31.50 4.25 0-1 5-0 0 0-0 0 4.0 9 15 14 8 2 2 0 0 18 .500 4 4 0 2 0
Totals 6.03 1.63 26-26 167-52 4 2 6 414.2 482 327 278 193 333 76 8 36 1651 .292 46 64 7 25 22
Opponents 6.58 1.67 26-26 180-52 3 1 5 418.1 503 352 306 197 372 108 14 77 1730 .291 70 31 2 23 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Waligora, Nate 19 Waligora, Nate 22 21 1 0 1.000 1 6 0 0 0
31 Gifford, Will 31 Gifford, Will 9 2 7 0 1.000 0 8 5 0 0
33 Stevens, Chad 33 Stevens, Chad 9 5 4 0 1.000 1 5 1 0 0
42 MacLean, Tommy 42 MacLean, Tommy 8 2 6 0 1.000 0 17 3 0 0
18 Manion, Dillon 18 Manion, Dillon 5 1 4 0 1.000 1 7 0 0 0
27 Barnhart, Zane 27 Barnhart, Zane 5 1 4 0 1.000 2 0 0 0 0
28 Hutchison, Augie 28 Hutchison, Augie 5 5 0 0 1.000 0 0 0 0 0
36 Hunter, John 36 Hunter, John 4 4 0 0 1.000 0 1 0 0 0
12 Olssen, Drew 12 Olssen, Drew 3 0 3 0 1.000 1 2 2 0 0
30 Scott, Brandon 30 Scott, Brandon 3 1 2 0 1.000 0 2 0 0 0
1 George, Andrew 1 George, Andrew 2 0 2 0 1.000 0 1 0 0 0
16 Haeger, Trey 16 Haeger, Trey 2 2 0 0 1.000 0 0 0 0 0
2 Nowak, Kaden 2 Nowak, Kaden 2 1 1 0 1.000 1 0 0 0 0
34 Murray, Devin 34 Murray, Devin 2 1 1 0 1.000 0 3 1 0 0
43 Pochmara, Brendan 43 Pochmara, Brendan 2 0 2 0 1.000 0 7 0 0 0
26 Erdei, Drew 26 Erdei, Drew 1 0 1 0 1.000 1 2 0 0 0
35 Simon, Logan 35 Simon, Logan 1 1 0 0 1.000 0 4 1 0 0
20 Landis, Jeff 20 Landis, Jeff 204 193 10 1 .995 19 0 0 0 0
8 Passinault, Danny 8 Passinault, Danny 129 126 1 2 .984 1 0 0 0 0
29 Shannon, Will 29 Shannon, Will 219 203 11 5 .977 20 0 0 0 0
4 Nemetz, Sean 4 Nemetz, Sean 123 111 9 3 .976 0 31 3 2 0
22 Sallee, Jaekob 22 Sallee, Jaekob 251 227 16 8 .968 1 52 8 12 0
15 Beals, Lewis 15 Beals, Lewis 78 72 3 3 .962 1 0 0 0 0
5 Kanclerz, Cody 5 Kanclerz, Cody 137 31 100 6 .956 4 0 0 0 0
23 Stepke, Nick 23 Stepke, Nick 194 68 117 9 .954 29 0 0 0 0
44 Hardenbergh, Joe 44 Hardenbergh, Joe 87 81 2 4 .954 1 0 0 0 0
14 Fauquher, Evan 14 Fauquher, Evan 20 7 12 1 .950 1 0 0 0 0
9 Brewer, Aidan 9 Brewer, Aidan 232 73 147 12 .948 28 0 0 0 0
17 Kent, Zak 17 Kent, Zak 3 2 0 1 .667 0 0 0 0 0
24 Brophy, Paul 24 Brophy, Paul 11 3 4 4 .636 1 6 1 0 0
38 Skees, Daly 38 Skees, Daly 4 0 2 2 .500 0 12 1 0 0
10 Endres, Kolin 10 Endres, Kolin 0 0 0 0 .000 0 0 0 0 0
21 Biedenharn, Caleb 21 Biedenharn, Caleb 0 0 0 0 .000 0 2 0 0 0
41 MacLean, Patrick 41 MacLean, Patrick 0 0 0 0 .000 0 0 0 0 0
Totals 1777 1244 472 61 .966 43 168 26 14 0
Opponents 1675 1255 360 60 .964 22 104 17 11 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 Hutchison, Augie 28Hutchison, Augie 1.000 3.000 2-0 1 1 1 1 0 0 0 2 2.000 1 0 0 0 1.000 0 0 0-0
20 Landis, Jeff 20Landis, Jeff .427 1.304 22-21 82 19 35 4 1 10 28 71 .866 4 0 8 1 .438 3 0 0-0
29 Shannon, Will 29Shannon, Will .400 1.177 32-31 125 35 50 11 1 9 20 90 .720 13 0 16 1 .457 0 1 0-0
4 Nemetz, Sean 4Nemetz, Sean .351 1.009 14-14 37 10 13 2 1 1 8 20 .541 9 0 4 0 .468 1 1 1-1
44 Hardenbergh, Joe 44Hardenbergh, Joe .336 1.082 33-33 122 32 41 10 0 11 28 84 .689 9 3 32 0 .393 1 0 2-2
8 Passinault, Danny 8Passinault, Danny .336 .954 33-33 110 29 37 12 1 3 24 60 .545 12 3 20 0 .409 2 0 6-6
9 Brewer, Aidan 9Brewer, Aidan .305 .922 33-33 128 30 39 4 1 9 31 72 .563 9 3 22 1 .359 2 0 9-13
15 Beals, Lewis 15Beals, Lewis .299 .843 30-30 117 21 35 6 0 5 26 56 .479 10 2 17 0 .364 0 2 2-3
19 Waligora, Nate 19Waligora, Nate .294 1.096 20-9 34 8 10 2 0 4 11 24 .706 6 0 7 0 .390 1 0 0-0
23 Stepke, Nick 23Stepke, Nick .287 .771 29-29 87 24 25 6 0 0 9 31 .356 16 3 14 0 .415 0 4 0-0
5 Kanclerz, Cody 5Kanclerz, Cody .272 .764 33-33 136 17 37 9 1 5 28 63 .463 5 2 24 0 .301 3 0 5-7
22 Sallee, Jaekob 22Sallee, Jaekob .235 .757 27-24 85 21 20 5 1 3 15 36 .424 13 0 30 1 .333 1 0 10-11
17 Kent, Zak 17Kent, Zak .222 .861 10-2 9 3 2 0 1 0 0 4 .444 3 0 1 0 .417 0 0 0-0
14 Fauquher, Evan 14Fauquher, Evan .150 .642 9-4 20 4 3 1 0 1 2 7 .350 2 2 9 0 .292 0 1 0-0
16 Haeger, Trey 16Haeger, Trey .143 .443 7-1 7 2 1 0 0 0 3 1 .143 1 1 3 0 .300 1 0 1-1
2 Nowak, Kaden 2Nowak, Kaden .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
36 Hunter, John 36Hunter, John .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
1 George, Andrew 1George, Andrew .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .316 .948 33-33 1104 256 349 73 8 61 233 621 .563 114 19 208 4 .385 15 9 36-44
Opponents .283 .778 33-33 1035 186 293 46 7 26 168 431 .416 103 34 211 11 .362 15 10 31-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Murray, Devin 34Murray, Devin 0.00 2.73 0-1 2-1 0 0-0 0 2.2 3 3 0 3 2 1 1 0 12 .250 1 0 0 0 0
27 Barnhart, Zane 27Barnhart, Zane 1.53 .79 3-0 12-1 0 0-0 4 29.1 16 5 5 7 39 5 0 1 104 .154 2 2 0 0 0
18 Manion, Dillon 18Manion, Dillon 2.04 1.05 2-0 7-0 0 0-0 0 17.2 13 5 4 5 13 1 0 1 60 .217 1 2 0 1 2
12 Olssen, Drew 12Olssen, Drew 2.87 1.64 3-0 5-2 0 0-0 0 15.2 20 8 5 5 13 2 1 1 65 .308 1 0 0 0 0
31 Gifford, Will 31Gifford, Will 3.71 1.14 4-2 8-8 2 0-0 0 51.0 48 24 21 10 45 7 2 4 195 .246 2 7 0 1 3
19 Waligora, Nate 19Waligora, Nate 3.86 1.43 0-0 3-0 0 0-0 0 2.1 2 1 1 1 1 1 0 0 9 .222 1 2 0 0 0
30 Scott, Brandon 30Scott, Brandon 3.86 1.90 0-0 4-0 0 0-0 0 4.2 7 2 2 1 5 1 0 2 18 .389 1 0 1 2 0
38 Skees, Daly 38Skees, Daly 3.98 1.27 3-2 8-6 1 0-0 0 40.2 43 20 18 8 24 4 1 2 159 .270 6 0 0 3 0
33 Stevens, Chad 33Stevens, Chad 5.59 1.85 0-3 8-0 0 0-0 0 9.2 9 8 6 8 12 0 0 1 36 .250 3 2 0 0 2
42 MacLean, Tommy 42MacLean, Tommy 6.38 1.64 3-3 8-8 1 1-0 0 42.1 49 32 30 20 29 9 1 9 168 .292 3 6 1 2 1
35 Simon, Logan 35Simon, Logan 7.59 2.45 0-0 8-0 0 0-0 0 10.2 22 13 9 3 3 1 0 1 55 .400 0 0 0 0 0
41 MacLean, Patrick 41MacLean, Patrick 9.00 3.00 0-0 1-0 0 0-0 0 2.0 1 2 2 5 2 0 0 0 6 .167 1 1 0 0 0
43 Pochmara, Brendan 43Pochmara, Brendan 9.00 2.33 0-0 2-0 0 0-0 0 3.0 5 3 3 2 3 2 0 1 12 .417 0 1 0 2 0
24 Brophy, Paul 24Brophy, Paul 12.91 2.35 2-1 7-6 0 0-0 0 23.0 41 37 33 13 15 10 1 2 103 .398 2 5 0 4 2
10 Endres, Kolin 10Endres, Kolin 13.50 3.00 0-0 2-0 0 0-0 0 2.0 3 3 3 3 0 0 0 1 9 .333 0 0 0 0 0
21 Biedenharn, Caleb 21Biedenharn, Caleb 19.29 3.33 0-1 4-1 0 0-0 0 2.1 4 7 5 3 2 1 0 0 11 .364 0 3 0 0 0
1 George, Andrew 1George, Andrew 27.00 5.00 0-0 1-0 0 0-0 0 1.0 3 4 3 2 2 0 0 0 7 .429 1 0 0 0 0
26 Erdei, Drew 26Erdei, Drew 108.00 40.00 0-0 2-0 0 0-0 0 0.2 4 9 8 4 1 1 0 0 6 .667 0 3 0 0 0
Totals 5.46 1.52 20-13 92-33 4 1 4 260.2 293 186 158 103 211 46 7 26 1035 .283 25 34 2 15 10
Opponents 7.70 1.80 13-20 104-33 2 0 3 257.0 349 256 220 114 208 73 8 61 1104 .316 47 19 1 15 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Passinault, Danny 8 Passinault, Danny 82 81 1 0 1.000 1 0 0 0 0
19 Waligora, Nate 19 Waligora, Nate 12 11 1 0 1.000 1 2 0 0 0
33 Stevens, Chad 33 Stevens, Chad 5 2 3 0 1.000 1 2 0 0 0
18 Manion, Dillon 18 Manion, Dillon 4 1 3 0 1.000 1 0 0 0 0
42 MacLean, Tommy 42 MacLean, Tommy 4 2 2 0 1.000 0 5 3 0 0
28 Hutchison, Augie 28 Hutchison, Augie 3 3 0 0 1.000 0 0 0 0 0
31 Gifford, Will 31 Gifford, Will 3 1 2 0 1.000 0 3 1 0 0
36 Hunter, John 36 Hunter, John 3 3 0 0 1.000 0 0 0 0 0
12 Olssen, Drew 12 Olssen, Drew 2 0 2 0 1.000 1 1 0 0 0
2 Nowak, Kaden 2 Nowak, Kaden 2 1 1 0 1.000 1 0 0 0 0
30 Scott, Brandon 30 Scott, Brandon 2 1 1 0 1.000 0 0 0 0 0
17 Kent, Zak 17 Kent, Zak 1 1 0 0 1.000 0 0 0 0 0
27 Barnhart, Zane 27 Barnhart, Zane 1 0 1 0 1.000 0 0 0 0 0
35 Simon, Logan 35 Simon, Logan 1 1 0 0 1.000 0 1 0 0 0
20 Landis, Jeff 20 Landis, Jeff 92 87 4 1 .989 8 0 0 0 0
4 Nemetz, Sean 4 Nemetz, Sean 80 75 4 1 .988 0 14 3 1 0
29 Shannon, Will 29 Shannon, Will 174 163 7 4 .977 17 0 0 0 0
22 Sallee, Jaekob 22 Sallee, Jaekob 145 134 7 4 .972 1 17 2 8 0
23 Stepke, Nick 23 Stepke, Nick 106 37 65 4 .962 20 0 0 0 0
15 Beals, Lewis 15 Beals, Lewis 48 44 2 2 .958 1 0 0 0 0
5 Kanclerz, Cody 5 Kanclerz, Cody 88 21 63 4 .955 3 0 0 0 0
9 Brewer, Aidan 9 Brewer, Aidan 153 48 98 7 .954 18 0 0 0 0
14 Fauquher, Evan 14 Fauquher, Evan 17 6 10 1 .941 0 0 0 0 0
44 Hardenbergh, Joe 44 Hardenbergh, Joe 63 58 1 4 .937 1 0 0 0 0
38 Skees, Daly 38 Skees, Daly 4 0 2 2 .500 0 9 1 0 0
24 Brophy, Paul 24 Brophy, Paul 5 1 1 3 .400 0 2 1 0 0
1 George, Andrew 1 George, Andrew 0 0 0 0 .000 0 0 0 0 0
10 Endres, Kolin 10 Endres, Kolin 0 0 0 0 .000 0 0 0 0 0
16 Haeger, Trey 16 Haeger, Trey 0 0 0 0 .000 0 0 0 0 0
21 Biedenharn, Caleb 21 Biedenharn, Caleb 0 0 0 0 .000 0 0 0 0 0
26 Erdei, Drew 26 Erdei, Drew 0 0 0 0 .000 0 1 0 0 0
34 Murray, Devin 34 Murray, Devin 0 0 0 0 .000 0 0 0 0 0
41 MacLean, Patrick 41 MacLean, Patrick 0 0 0 0 .000 0 0 0 0 0
43 Pochmara, Brendan 43 Pochmara, Brendan 0 0 0 0 .000 0 5 0 0 0
Totals 1100 782 281 37 .966 75 62 11 9 0
Opponents 1045 771 233 41 .961 37 72 15 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/4/2023 at Lee University L 5-16 31 5 4 4 2 0 0 8 0 1 0 1 0 0 0 14 24 13 1 .129
2/4/2023 at Lee University W 3-1 29 3 4 2 1 0 1 8 0 1 1 0 1 0 0 14 27 9 0 .138
2/5/2023 at Lee University W 8-7 36 8 10 8 1 0 2 4 0 0 0 0 1 0 0 13 27 13 1 .278
2/10/2023 vs Davenport W 5-4 35 5 7 4 0 0 2 3 0 2 0 0 0 0 1 7 27 12 1 .200
2/11/2023 vs Davenport L 2-5 31 2 3 2 1 1 0 7 0 1 0 0 0 0 0 12 27 12 2 .097
2/12/2023 vs Davenport W 13-8 37 13 14 11 2 0 2 10 0 2 1 4 0 1 0 10 27 10 1 .378
2/25/2023 vs Wayne St. (Mich.) W 11-0 42 11 18 10 6 1 1 2 0 0 0 0 0 0 0 7 27 8 2 .429
2/26/2023 vs Wayne St. (Mich.) L 2-5 31 2 9 2 2 0 1 1 0 0 0 0 0 0 0 5 18 5 0 .290
2/26/2023 vs Wayne St. (Mich.) L 7-10 37 7 11 6 4 0 1 4 0 0 0 0 0 2 0 4 24 11 1 .297
3/4/2023 at Missouri S&T L 2-6 32 2 5 2 1 0 0 5 0 0 0 1 0 0 0 13 24 11 1 .156
3/5/2023 at Missouri S&T L 2-11 28 2 5 2 2 0 0 2 0 0 0 0 0 0 1 10 18 6 4 .179
3/5/2023 at Missouri S&T L 6-7 23 6 5 5 1 0 1 8 0 1 0 0 1 1 1 7 18 9 1 .217
3/6/2023 at Missouri S&T L 4-14 26 4 4 4 1 0 2 3 0 0 0 1 1 0 1 14 22 7 2 .154
3/15/2023 at Trevecca Nazarene L 5-13 33 5 8 4 2 0 2 1 0 0 0 1 0 1 1 11 27 7 2 .242
3/15/2023 at Trevecca Nazarene L 3-4 29 3 8 3 2 0 0 3 0 2 0 0 1 1 0 4 21 13 0 .276
3/16/2023 at Trevecca Nazarene L 3-10 28 3 8 3 1 0 1 1 0 0 0 0 0 0 0 5 21 14 0 .286
3/16/2023 at Trevecca Nazarene W 10-1 37 10 14 10 3 0 3 4 0 2 0 0 1 1 0 7 27 10 0 .378
3/21/2023 Grand Valley St. L 3-11 29 3 3 3 0 0 1 2 0 5 0 0 0 1 0 10 27 13 1 .103
3/26/2023 at Ky. Wesleyan W 11-10 53 11 16 10 3 0 4 6 0 2 2 0 1 0 0 17 39 12 2 .302
3/26/2023 at Ky. Wesleyan W 8-2 35 8 15 8 3 0 2 2 0 3 0 1 0 1 0 7 21 8 1 .429
3/27/2023 at Ky. Wesleyan L 7-9 27 7 9 7 2 0 1 4 0 1 0 1 0 1 1 4 18 5 1 .333
3/27/2023 at Ky. Wesleyan L 1-4 33 1 6 1 0 0 0 2 0 0 0 0 0 0 1 7 24 7 3 .182
4/2/2023 Tiffin W 12-8 46 12 20 12 3 1 5 0 0 3 0 0 0 0 0 6 27 10 2 .435
4/2/2023 Tiffin University W 9-4 26 9 7 8 4 1 1 5 0 1 0 2 0 1 0 6 21 7 0 .269
4/3/2023 Tiffin University W 16-12 29 16 16 15 5 0 4 6 0 0 2 0 0 3 0 5 21 5 0 .552
4/3/2023 Tiffin W 10-3 33 10 7 7 1 1 1 5 0 3 0 1 0 1 0 5 27 12 0 .212
4/7/2023 at Northwood L 2-12 33 2 5 1 2 0 0 2 0 1 0 1 1 0 0 11 24 10 5 .152
4/7/2023 at Northwood W 5-4 28 5 7 5 0 0 2 3 0 0 0 0 0 0 0 8 21 4 1 .250
4/8/2023 at Northwood L 2-3 24 2 5 2 1 0 0 0 0 0 1 0 1 0 0 7 20 13 0 .208
4/8/2023 at Northwood L 1-2 33 1 7 1 0 0 0 1 0 1 0 0 1 0 0 8 24 5 1 .212
4/11/2023 at Central Michigan L 6-15 35 6 9 5 2 1 0 3 0 0 0 0 0 0 1 6 24 8 2 .257
4/15/2023 Lake Erie W 14-7 42 14 18 11 5 0 3 5 0 5 0 1 0 0 0 8 27 7 2 .429
4/15/2023 Lake Erie W 10-7 27 10 10 9 1 0 2 5 0 3 0 3 0 1 0 3 21 5 0 .370
4/18/2023 Lake Erie W 19-3 33 19 15 17 4 0 3 13 0 1 1 0 0 0 0 3 21 5 1 .455
4/18/2023 Lake Erie W 20-3 31 20 13 20 1 1 4 9 0 1 0 3 0 1 0 6 21 4 0 .419
4/19/2023 at Grand Valley St. L 4-9 32 4 6 4 1 0 0 5 0 2 0 1 1 1 0 3 24 11 0 .188
4/23/2023 Walsh W 10-6 41 10 17 9 1 0 3 2 0 1 0 0 1 0 0 8 27 6 1 .415
4/23/2023 Walsh L 2-4 27 2 7 2 3 0 1 4 0 0 0 0 0 1 0 2 21 6 1 .259
4/24/2023 Walsh W 10-9 28 10 10 10 2 0 3 5 0 0 0 0 0 0 0 4 21 10 1 .357
4/24/2023 Walsh L 4-5 35 4 6 4 0 0 3 3 0 0 0 0 0 0 0 10 30 10 3 .171
4/25/2023 at Wayne State L 10-11 44 10 18 10 5 1 1 5 1 0 0 0 0 1 0 6 26 12 1 .409
4/29/2023 vs Malone W 7-3 39 7 10 7 2 0 4 0 0 0 0 0 0 0 0 1 27 14 1 .256
4/29/2023 vs Malone W 10-0 35 10 13 8 3 0 3 0 0 0 0 2 0 0 0 5 21 9 2 .371
4/30/2023 at Malone L 1-3 25 1 5 1 2 0 0 1 0 0 0 0 0 1 0 3 18 8 2 .200
4/30/2023 at Malone W 11-4 41 11 14 10 4 1 2 6 0 3 1 1 0 0 0 12 27 11 0 .341
5/5/2023 at Ashland L 1-7 35 1 7 1 0 0 1 0 0 0 0 0 0 0 0 5 24 14 1 .200
5/5/2023 at Ashland W 5-1 29 5 7 3 5 1 0 1 0 1 0 0 0 0 0 9 21 6 1 .241
5/6/2023 at Ashland W 13-3 34 13 14 11 2 0 1 5 0 0 1 2 0 1 0 2 21 10 0 .412
5/6/2023 at Ashland W 8-5 40 8 16 8 4 1 2 7 0 2 0 0 2 0 0 3 27 6 1 .400
5/10/2023 vs Findlay W 7-6 32 7 9 7 1 1 1 3 1 0 0 3 1 1 0 4 27 12 1 .281
5/11/2023 vs Northwood L 2-7 37 2 12 2 2 2 0 0 0 1 0 1 0 0 1 8 24 10 2 .324
5/11/2023 vs Trevecca Nazarene L 0-3 34 0 7 0 2 0 0 3 0 0 0 0 0 0 0 3 24 7 2 .206
Total 352-327 1730 352 503 321 108 14 77 197 2 52 10 31 15 23 9 372 1244 472 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/4/2023 at Lee University L 5-16 8.0 18 16 16 10 4 2 0 2 5 0 2 0 0 1 0 18.00
2/4/2023 at Lee University W 3-1 9.0 3 1 1 2 11 1 0 0 0 0 1 0 1 1 0 1.00
2/5/2023 at Lee University W 8-7 9.0 14 7 6 5 7 4 0 0 2 0 2 0 2 1 0 6.00
2/10/2023 vs Davenport W 5-4 9.0 8 4 3 5 10 1 0 0 1 0 0 0 3 1 0 3.00
2/11/2023 vs Davenport L 2-5 9.0 9 5 4 3 7 1 0 0 0 1 0 0 3 2 0 4.00
2/12/2023 vs Davenport W 13-8 9.0 8 8 8 3 8 0 0 2 0 0 2 0 4 2 0 8.00
2/25/2023 vs Wayne St. (Mich.) W 11-0 9.0 5 0 0 5 6 1 0 0 0 0 0 0 5 2 0 0.00
2/26/2023 vs Wayne St. (Mich.) L 2-5 6.0 9 5 5 4 4 1 0 0 0 0 0 0 5 3 0 7.50
2/26/2023 vs Wayne St. (Mich.) L 7-10 8.0 16 10 9 2 6 2 0 0 1 0 3 0 5 4 0 10.13
3/4/2023 at Missouri S&T L 2-6 8.0 10 6 6 3 6 1 0 0 1 0 6 0 5 5 0 6.75
3/5/2023 at Missouri S&T L 2-11 6.0 11 11 4 4 7 2 0 0 0 0 6 0 5 6 0 6.00
3/5/2023 at Missouri S&T L 6-7 6.0 5 7 6 5 3 0 0 1 0 0 2 0 5 7 0 9.00
3/6/2023 at Missouri S&T L 4-14 7.1 11 14 11 9 6 1 0 2 1 0 1 0 5 8 0 13.50
3/15/2023 at Trevecca Nazarene L 5-13 9.0 20 13 11 2 4 5 0 0 0 0 0 0 5 9 0 11.00
3/15/2023 at Trevecca Nazarene L 3-4 7.0 7 4 4 4 5 1 1 1 1 1 0 0 5 10 0 5.14
3/16/2023 at Trevecca Nazarene L 3-10 7.0 16 10 10 1 3 4 1 2 0 0 0 0 5 11 0 12.86
3/16/2023 at Trevecca Nazarene W 10-1 9.0 6 1 1 5 10 0 0 1 1 0 0 0 6 11 0 1.00
3/21/2023 Grand Valley St. L 3-11 9.0 12 11 7 6 6 1 0 0 4 0 0 0 6 12 0 7.00
